Sunday, December 6, 1998 -- Morgantown
Back Bay Snowflake Sprint 5K (Run Results)
[Coverage/Recap w/Pics]
Pictures:
[Set 1]
[Set 2]
[5K Run Results]
[5K Walk Results]
| Plc | Name | Hometown | Class Plc |
Sex | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | John Reynolds | Fairmont,WV | *** | M | 30-34 | 31 | 16:40.7 |
| 2 | Kenny Beerbower | Fairmont,WV | *** | M | 15-19 | 15 | 16:48.9 |
| 3 | Bob Nedley | Brownsville,PA | *** | M | 25-29 | 27 | 16:51.2 |
| 4 | Brad Herrington | Connellsville,PA | 1 | M | 30-34 | 31 | 17:02.6 |
| 5 | Stephen Hiser | Morgantown,WV | 1 | M | 15-19 | 15 | 17:31.9 |
| 6 | E.J. Linger | Morgantown,WV | 1 | M | 20-24 | 23 | 17:54.5 |
| 7 | Dan Schwartz | Waynesburg,PA | 2 | M | 15-19 | 16 | 17:59.3 |
| 8 | Murshid Latif | Weston,WV | 1 | M | 35-39 | 39 | 18:13.4 |
| 9 | Andrew Keller | Waynesburg,PA | 3 | M | 15-19 | 18 | 18:23.1 |
| 10 | Derek Clark | Albright,WV | 4 | M | 15-19 | 19 | 18:26.4 |
| 11 | Norm Derosa | Frostburg,MD | 1 | M | 40-44 | 41 | 18:35.6 |
| 12 | Charity Wachera | Morgantown,WV | *** | F | 25-29 | 26 | 18:38.0 |
| 13 | Philip Yin | Morgantown,WV | 1 | M | 25-29 | 29 | 18:41.0 |
| 14 | Keith Rand | Morgantown,WV | 1 | M | 14-under | 14 | 18:47.8 |
| 15 | Brad Grimm | Pittsburgh,PA | 2 | M | 14-under | 14 | 18:48.9 |
| 16 | Mitch Radella | Cranberry Twnshp,PA | 2 | M | 30-34 | 33 | 18:50.3 |
| 17 | Joe Leroy | Stonewood,WV | 1 | M | 45-49 | 46 | 18:51.3 |
| 18 | John Altobello | Keyser,WV | 2 | M | 40-44 | 41 | 18:56.3 |
| 19 | Jonathan Wright | Fairmont,WV | 5 | M | 15-19 | 16 | 18:59.0 |
| 20 | Ben Ummer | Morgantown,WV | 2 | M | 20-24 | 22 | 19:03.6 |
| 21 | Mark Thorne | Reedsville,WV | 3 | M | 40-44 | 41 | 19:04.1 |
| 22 | Mathias Hickman | Fairmont,WV | 3 | M | 14-under | 12 | 19:04.6 |
| 23 | Kimberly Dorman | Morgantown,WV | *** | F | 15-19 | 18 | 19:12.4 |
| 24 | Brian Floyd | Fairmont,WV | 2 | M | 25-29 | 27 | 19:14.1 |
| 25 | Jeff Miller | Morgantown,WV | 4 | M | 40-44 | 43 | 19:23.5 |
| 26 | Fergus Moore | Morgantown,WV | 2 | M | 35-39 | 35 | 19:31.9 |
| 27 | Chris Jackson | Fairmont,WV | 6 | M | 15-19 | 17 | 19:40.6 |
| 28 | Scott Gemberling | Grafton,WV | 4 | M | 14-under | 13 | 19:43.1 |
| 29 | Charles Burnworth | Morgantown,WV | 7 | M | 15-19 | 16 | 19:53.1 |
| 30 | Chris Felton | Morgantown,WV | 3 | M | 25-29 | 26 | 19:54.4 |
| 31 | James Judy | Parsons,WV | 1 | M | 50-54 | 52 | 20:00.7 |
| 32 | Dan Dawson | Keyser,WV | 2 | M | 45-49 | 47 | 20:01.0 |
| 33 | Bill Hazell | Philippi,WV | 3 | M | 35-39 | 38 | 20:10.5 |
| 34 | Seth Lawson | Morgantown,WV | 8 | M | 15-19 | 15 | 20:12.7 |
| 35 | Bill Dearth | Bridgeport,WV | 5 | M | 40-44 | 42 | 20:14.2 |
| 36 | Robert Tippett | Morgantown,WV | 3 | M | 20-24 | 20 | 20:17.4 |
| 37 | Adam King | Fairmont,WV | 5 | M | 14-under | 14 | 20:18.9 |
| 38 | Lew McGrath | Morgantown,WV | 4 | M | 35-39 | 36 | 20:20.4 |
| 39 | Ben Wood | Morgantown,WV | 9 | M | 15-19 | 16 | 20:22.3 |
| 40 | Patrick Russell | Morgantown,WV | 4 | M | 20-24 | 22 | 20:25.0 |
| 41 | Michael Zizan | Southwest,PA | 5 | M | 35-39 | 38 | 20:26.4 |
| 42 | Ryann Metheny | Elkins,WV | *** | F | 15-19 | 16 | 20:28.6 |
| 43 | Timothy Nelms | Morgantown,WV | 2 | M | 50-54 | 51 | 20:34.2 |
| 44 | Alfred Olivetti | Morgantown,WV | 3 | M | 30-34 | 30 | 20:35.8 |
| 45 | Larry Mazza | Clarksburg,WV | 6 | M | 35-39 | 38 | 20:39.5 |
| 46 | David Ferrari | Clarksburg,WV | 7 | M | 35-39 | 39 | 20:44.4 |
| 47 | Jason Hoerter | Leckrone,PA | 5 | M | 20-24 | 23 | 20:49.6 |
| 48 | Matt Apesos | Weirton,WV | 10 | M | 15-19 | 16 | 20:50.9 |
| 49 | Giti Farudi | Morgantown,WV | 1 | F | 15-19 | 16 | 20:52.8 |
| 50 | Stephanie Ellsworth | Pittsburgh,PA | 1 | F | 20-24 | 23 | 20:54.0 |
| 51 | Andy Wilmoth | Fairmont,WV | 6 | M | 14-under | 14 | 20:55.6 |
| 52 | Stephanie Meleady | Morgantown,WV | 2 | F | 15-19 | 17 | 21:01.0 |
| 53 | Jeff Waldo | Morgantown,WV | 6 | M | 40-44 | 42 | 21:09.4 |
| 54 | Kurt Morrison | Clarksburg,WV | 7 | M | 40-44 | 43 | 21:11.8 |
| 55 | Pat Gergely | Morgantown,WV | 3 | M | 45-49 | 46 | 21:16.1 |
| 56 | Evan Morgan | Morgantown,WV | 11 | M | 15-19 | 16 | 21:24.3 |
| 57 | Rod Whiteman | Morgantown,WV | 4 | M | 30-34 | 34 | 21:34.2 |
| 58 | Emily Johnstone | Morgantown,WV | 3 | F | 15-19 | 18 | 21:35.1 |
| 59 | Julie Warner | Morgantown,WV | 1 | F | 30-34 | 31 | 21:36.3 |
| 60 | Ben Warner | Morgantown,WV | 5 | M | 30-34 | 33 | 21:36.6 |
| 61 | Sean McKeon | Morgantown,WV | 8 | M | 35-39 | 37 | 21:37.6 |
| 62 | Hilarion Cann | Clarksburg,WV | 6 | M | 30-34 | 34 | 21:38.9 |
| 63 | James Watkins | Fairmont,WV | 3 | M | 50-54 | 51 | 21:40.5 |
| 64 | Bill Maloney | Morgantown,WV | 8 | M | 40-44 | 40 | 21:46.2 |
| 65 | David Laishley | Morgantown,WV | 6 | M | 20-24 | 22 | 21:49.2 |
| 66 | Rachel Erenrich | Morgantown,WV | 4 | F | 15-19 | 17 | 21:51.3 |
| 67 | Mark Bohling | Morgantown,WV | 7 | M | 20-24 | 24 | 21:51.9 |
| 68 | Josh Caplan | Morgantown,WV | 8 | M | 20-24 | 20 | 21:52.3 |
| 69 | Scott Taylor | Morgantown,WV | 12 | M | 15-19 | 17 | 21:53.1 |
| 70 | Carolina Amador | Morgantown,WV | 1 | F | 25-29 | 28 | 21:56.2 |
| 71 | Olivia Ostron | Morgantown,WV | 2 | F | 20-24 | 21 | 21:59.2 |
| 72 | Lara Stone | Morgantown,WV | 1 | F | 14-under | 12 | 22:06.3 |
| 73 | Ken Milliken Jr. | McClellandtown,PA | 1 | M | 55-59 | 56 | 22:08.9 |
| 74 | Heather O'Shea | Morgantown,WV | 2 | F | 25-29 | 25 | 22:15.0 |
| 75 | Mike Allman | Clarksburg,WV | 9 | M | 40-44 | 42 | 22:17.8 |
| 76 | Greg Kramer | Fairmont,WV | 7 | M | 30-34 | 31 | 22:19.9 |
| 77 | Lori Mielecki | Keyser,WV | 3 | F | 20-24 | 21 | 22:22.6 |
| 78 | Robert Hiser | Morgantown,WV | 10 | M | 40-44 | 41 | 22:23.4 |
| 79 | Dave Harshbarger | Morgantown,WV | 9 | M | 35-39 | 35 | 22:24.0 |
| 80 | Therese Transue | Morgantown,WV | 4 | F | 20-24 | 23 | 22:25.7 |
| 81 | Michael Kocher | Clarksburg,WV | 8 | M | 30-34 | 34 | 22:27.6 |
| 82 | Andrew Hanna | Morgantown,WV | 9 | M | 20-24 | 24 | 22:30.9 |
| 83 | William Maraney | Morgantown,WV | 1 | M | 60-over | 63 | 22:34.3 |
| 84 | John Patti | Morgantown,WV | 11 | M | 40-44 | 44 | 22:35.2 |
| 85 | Elliot Palmer | Morgantown,WV | 13 | M | 15-19 | 15 | 22:35.8 |
| 86 | Jan Palmer | Morgantown,WV | 4 | M | 45-49 | 47 | 22:36.1 |
| 87 | Jennifer Robertson | Fairmont,WV | 5 | F | 20-24 | 21 | 22:41.1 |
| 88 | Julie Dyer | Clarksburg,WV | 2 | F | 30-34 | 30 | 22:44.5 |
| 89 | Philip Lutz | Morgantown,WV | 10 | M | 20-24 | 20 | 22:45.8 |
| 90 | Leonard Colelli | Fairmont,WV | 12 | M | 40-44 | 43 | 22:46.8 |
| 91 | Heather King | Fairmont,WV | 5 | F | 15-19 | 16 | 22:47.3 |
| 92 | Fred Frasch | Morgantown,WV | 13 | M | 40-44 | 43 | 22:48.0 |
| 93 | Sherri Flohr | Grafton,WV | 6 | F | 15-19 | 15 | 22:52.0 |
| 94 | Donna Ford-Werntz | Morgantown,WV | 1 | F | 35-39 | 39 | 22:54.7 |
| 95 | Charles Mick | Morgantown,WV | 4 | M | 25-29 | 26 | 22:55.5 |
| 96 | Chet Walker | Bridgeport,WV | 10 | M | 35-39 | 38 | 23:00.9 |
| 97 | Tyler Wotring | Morgantown,WV | 7 | M | 14-under | 14 | 23:05.4 |
| 98 | Terry Ryan | Morgantown,WV | 11 | M | 35-39 | 36 | 23:13.2 |
| 99 | David Nuzum | Fairmont,WV | 8 | M | 14-under | 12 | 23:15.7 |
| 100 | Tim Paushel | Fairmont,WV | 14 | M | 40-44 | 41 | 23:16.4 |
| 101 | Martin Lynch | Clarksburg,WV | 15 | M | 40-44 | 42 | 23:19.6 |
| 102 | Adam Bang | Morgantown,WV | 14 | M | 15-19 | 19 | 23:23.7 |
| 103 | Christy Lott | Fairmont,WV | 6 | F | 20-24 | 22 | 23:27.0 |
| 104 | Jared Hawkins | Fairmont,WV | 9 | M | 14-under | 12 | 23:28.7 |
| 105 | Allen Weaver | Morgantown,WV | 10 | M | 14-under | 13 | 23:29.1 |
| 106 | Rick Zaph II | Fairchance,PA | 11 | M | 20-24 | 21 | 23:34.1 |
| 107 | Stewart Kirby | Clarksburg,WV | 16 | M | 40-44 | 43 | 23:34.6 |
| 108 | Robert Mielecki | Keyser,WV | 5 | M | 45-49 | 47 | 23:35.3 |
| 109 | Roy Weise | Morgantown,WV | 12 | M | 20-24 | 22 | 23:40.1 |
| 110 | Jason Camilletti | Morgantown,WV | 13 | M | 20-24 | 21 | 23:46.3 |
| 111 | Jerry Parsons | Morgantown,WV | 9 | M | 30-34 | 32 | 23:47.4 |
| 112 | Joel Lowdermilk | Fairmont,WV | 17 | M | 40-44 | 41 | 23:49.6 |
| 113 | Patricia Debiase | Morgantown,WV | 1 | F | 40-44 | 44 | 23:51.2 |
| 114 | Vincent Maffeo | Morgantown,WV | 14 | M | 20-24 | 21 | 23:51.6 |
| 115 | Billy Swisher | Fairmont,WV | 15 | M | 15-19 | 15 | 23:52.1 |
| 116 | Jay Gatrell | Morgantown,WV | 5 | M | 25-29 | 26 | 23:52.8 |
| 117 | Diana Ellsworth | Waynesburg,PA | 7 | F | 15-19 | 16 | 23:53.8 |
| 118 | Dave Guillory | Morgantown,WV | 10 | M | 30-34 | 32 | 23:58.1 |
| 119 | Tyler White | Kingwood,WV | 11 | M | 14-under | 14 | 24:00.4 |
| 120 | David McKain | Morgantown,WV | 12 | M | 35-39 | 35 | 24:02.5 |
| 121 | Jeremy Farnham | Morgantown,WV | 15 | M | 20-24 | 23 | 24:04.7 |
| 122 | Shay Wasserman | Morgantown,WV | 16 | M | 15-19 | 15 | 24:05.5 |
| 123 | Matin Momen | Bridgeport,WV | 6 | M | 25-29 | 25 | 24:06.7 |
| 124 | Adam Freed | Morgantown,WV | 16 | M | 20-24 | 22 | 24:10.2 |
| 125 | Martin Hubeaut | Point Marion,PA | 13 | M | 35-39 | 35 | 24:15.6 |
| 126 | Jason Gross | Morgantown,WV | 12 | M | 14-under | 13 | 24:16.7 |
| 127 | Marc Magro | Morgantown,WV | 13 | M | 14-under | 14 | 24:17.0 |
| 128 | Robert Hickman | Fairmont,WV | 18 | M | 40-44 | 41 | 24:19.1 |
| 129 | Samuel Stone | Morgantown,WV | 4 | M | 50-54 | 51 | 24:19.6 |
| 130 | Robert Creese | Morgantown,WV | 2 | M | 55-59 | 57 | 24:20.8 |
| 131 | Renee Maust | Morgantown,WV | 2 | F | 35-39 | 37 | 24:28.1 |
| 132 | Charles Ponte | Morgantown,WV | 6 | M | 45-49 | 45 | 24:29.5 |
| 133 | Gerald Higa | Morgantown,WV | 7 | M | 45-49 | 47 | 24:30.0 |
| 134 | Ingrid Magean | Morgantown,WV | 8 | F | 15-19 | 16 | 24:35.3 |
| 135 | Maria Vargas | Star City,WV | 3 | F | 35-39 | 37 | 24:39.3 |
| 136 | Celia Miller | Morgantown,WV | 2 | F | 14-under | 13 | 24:40.4 |
| 137 | Paul Martinelli | Morgantown,WV | 3 | M | 55-59 | 59 | 24:41.1 |
| 138 | Colleen Harshbarger | Morgantown,WV | 4 | F | 35-39 | 36 | 24:43.2 |
| 139 | Katlain Grimm | Pittsburgh,PA | 3 | F | 14-under | 10 | 24:44.6 |
| 140 | Mel Grimm | Pittsburgh,PA | 19 | M | 40-44 | 40 | 24:45.1 |
| 141 | Ron Rosiek | Brownsville,PA | 20 | M | 40-44 | 42 | 24:47.2 |
| 142 | Michael Alastanos | Bridgeport,WV | 21 | M | 40-44 | 40 | 24:48.9 |
| 143 | Billy Wood | Grafton,WV | 11 | M | 30-34 | 34 | 24:51.5 |
| 144 | Joseph Delaney | Clarksburg,WV | 8 | M | 45-49 | 48 | 24:52.1 |
| 145 | William Tucker | Lumberport,WV | 22 | M | 40-44 | 44 | 24:52.8 |
| 146 | Jack Dakas | Uniontown,PA | 9 | M | 45-49 | 46 | 24:54.6 |
| 147 | Mel Allen | Morgantown,WV | 23 | M | 40-44 | 42 | 24:56.1 |
| 148 | John Thomas | Morgantown,WV | 4 | M | 55-59 | 56 | 24:57.7 |
| 149 | Brian Shope | Morgantown,WV | 12 | M | 30-34 | 34 | 25:02.5 |
| 150 | Marti Loudermilk | Morgantown,WV | 7 | F | 20-24 | 20 | 25:08.7 |
| 151 | Charles Garber | Morgantown,WV | 17 | M | 20-24 | 21 | 25:09.1 |
| 152 | Steven McCarty | Morgantown,WV | 18 | M | 20-24 | 20 | 25:09.9 |
| 153 | Melissa Welker | Morgantown,WV | 3 | F | 25-29 | 27 | 25:10.5 |
| 154 | Robert Masters | Fairview,WV | 2 | M | 60-over | 61 | 25:10.9 |
| 155 | David Welker | Morgantown,WV | 7 | M | 25-29 | 29 | 25:11.4 |
| 156 | Charles Poston | Fairmont,WV | 5 | M | 55-59 | 59 | 25:16.1 |
| 157 | Tom Berkshire | Smithfield,PA | 14 | M | 35-39 | 39 | 25:22.4 |
| 158 | Darryl Lewis | Morgantown,WV | 24 | M | 40-44 | 40 | 25:22.9 |
| 159 | Patty Derosa | Frostburg,MD | 2 | F | 40-44 | 40 | 25:31.7 |
| 160 | Beth Domske | Morgantown,WV | 4 | F | 25-29 | 28 | 25:33.6 |
| 161 | Patsy Lowdermilk | Fairmont,WV | 3 | F | 40-44 | 42 | 25:34.8 |
| 162 | Clayton Sphar | Morgantown,WV | 14 | M | 14-under | 14 | 25:36.6 |
| 163 | Ken Frankenberry | Point Marion,PA | 13 | M | 30-34 | 34 | 25:36.9 |
| 164 | Mark Inman | Morgantown,WV | 10 | M | 45-49 | 45 | 25:38.0 |
| 165 | Zach Weisse | Morgantown,WV | 17 | M | 15-19 | 16 | 25:45.0 |
| 166 | Megan Regula | Brownfield,PA | 9 | F | 15-19 | 16 | 25:48.1 |
| 167 | Robin Cross | Morgantown,WV | 10 | F | 15-19 | 17 | 25:51.7 |
| 168 | William Post | Clarksburg,WV | 15 | M | 35-39 | 36 | 25:56.0 |
| 169 | Dave Christopher | McClellandtown,PA | 11 | M | 45-49 | 45 | 25:56.7 |
| 170 | Ashley Garner | Morgantown,WV | 8 | M | 25-29 | 27 | 25:57.6 |
| 171 | Robert Blosser | Morgantown,WV | 12 | M | 45-49 | 49 | 25:58.4 |
| 172 | Susan Vance | Morgantown,WV | 5 | F | 35-39 | 39 | 25:59.3 |
| 173 | Anna Wilcok | 8 | F | 20-24 | 24 | 26:04.2 | |
| 174 | Christy Brooks | Philippi,WV | 9 | F | 20-24 | 24 | 26:07.6 |
| 175 | James Ensell | Morgantown,WV | 16 | M | 35-39 | 37 | 26:10.2 |
| 176 | Erin Luzader | Grafton,WV | 10 | F | 20-24 | 20 | 26:11.0 |
| 177 | Lud Gutman | Morgantown,WV | 3 | M | 60-over | 65 | 26:11.6 |
| 178 | Nick Lawryk | Morgantown,WV | 17 | M | 35-39 | 35 | 26:12.1 |
| 179 | Kristi L. Berryann | Morgantown,WV | 11 | F | 15-19 | 18 | 26:13.6 |
| 180 | Gary Gemlich | Fairmont,WV | 18 | M | 35-39 | 37 | 26:18.4 |
| 181 | Karla Waldo | Morgantown,WV | 4 | F | 40-44 | 43 | 26:20.0 |
| 182 | Kenneth Ray | Fairmont,WV | 19 | M | 35-39 | 35 | 26:26.0 |
| 183 | Jennifer L. Bell | Waynesburg,PA | 5 | F | 25-29 | 28 | 26:27.7 |
| 184 | Shawn Grushecky | Waynesburg,PA | 9 | M | 25-29 | 28 | 26:29.0 |
| 185 | Allison Hedrick | Morgantown,WV | 11 | F | 20-24 | 21 | 26:29.6 |
| 186 | Aaron Sheets | Morgantown,WV | 18 | M | 15-19 | 18 | 26:30.1 |
| 187 | Njani Lucas | Morgantown,WV | 12 | F | 20-24 | 23 | 26:38.0 |
| 188 | Ellen Weinberg | Morgantown,WV | 6 | F | 25-29 | 29 | 26:39.9 |
| 189 | Dale Martin | Morgantown,WV | 13 | M | 45-49 | 46 | 26:41.4 |
| 190 | Nicholas Franz | Morgantown,WV | 19 | M | 15-19 | 19 | 26:41.7 |
| 191 | Jason Bast | Morgantown,WV | 20 | M | 15-19 | 18 | 26:42.8 |
| 192 | Jasmin Bauer | Morgantown,WV | 13 | F | 20-24 | 22 | 26:44.0 |
| 193 | Marge Hayden | Star City,WV | 3 | F | 30-34 | 32 | 26:46.5 |
| 194 | Clint Chisler | Brave,PA | 21 | M | 15-19 | 19 | 26:47.0 |
| 195 | Kristin Thomas | Morgantown,WV | 12 | F | 15-19 | 16 | 26:47.6 |
| 196 | David King | Fairmont,WV | 25 | M | 40-44 | 44 | 26:51.3 |
| 197 | Amy Welch | Morgantown,WV | 7 | F | 25-29 | 29 | 26:52.9 |
| 198 | Donald Zenner | Washington,PA | 4 | M | 60-over | 66 | 26:59.3 |
| 199 | Brigid Tobin | Morgantown,WV | 14 | F | 20-24 | 24 | 27:05.9 |
| 200 | Shital Patel | Morgantown,WV | 8 | F | 25-29 | 26 | 27:06.3 |
| 201 | Valerie Kelley | Fairmont,WV | 13 | F | 15-19 | 16 | 27:08.3 |
| 202 | Ike Harris | Independence,WV | 14 | M | 45-49 | 47 | 27:08.9 |
| 203 | Richard Dey | Morgantown,WV | 5 | M | 50-54 | 50 | 27:11.5 |
| 204 | Nancy Pope | Morgantown,WV | 5 | F | 40-44 | 42 | 27:17.2 |
| 205 | Bob Pope | Morgantown,WV | 26 | M | 40-44 | 44 | 27:18.1 |
| 206 | Laurie Johnston | Morgantown,WV | 9 | F | 25-29 | 29 | 27:19.3 |
| 207 | Perry Alfred | Morgantown,WV | 19 | M | 20-24 | 20 | 27:20.2 |
| 208 | Roy Bate | Morgantown,WV | 20 | M | 35-39 | 39 | 27:21.9 |
| 209 | Gregory Mouser | Fairmont,WV | 14 | M | 30-34 | 30 | 27:22.5 |
| 210 | Jeff Quedado | Morgantown,WV | 15 | M | 30-34 | 34 | 27:25.0 |
| 211 | Richard Evans | Morgantown,WV | 6 | M | 50-54 | 51 | 27:28.7 |
| 212 | Jane Nicoli | Fairmont,WV | 6 | F | 40-44 | 42 | 27:32.6 |
| 213 | Auvib Momen | Bridgeport,WV | 14 | F | 15-19 | 16 | 27:37.5 |
| 214 | Carol Ashburn | Fairmont,WV | 7 | F | 40-44 | 44 | 27:38.4 |
| 215 | Debra Arnett | Granville,WV | 10 | F | 25-29 | 27 | 27:39.8 |
| 216 | Marty Weisse | Morgantown,WV | 27 | M | 40-44 | 41 | 27:42.0 |
| 217 | David Matthews | Morgantown,WV | 28 | M | 40-44 | 42 | 27:43.5 |
| 218 | Jessica Land | Morgantown,WV | 15 | F | 15-19 | 18 | 27:53.2 |
| 219 | Teresa Ray | Fairmont,WV | 4 | F | 30-34 | 33 | 27:56.4 |
| 220 | Jeanne Kraje | Morgantown,WV | 11 | F | 25-29 | 25 | 27:59.2 |
| 221 | Jill Park | Piedmont,OH | 8 | F | 40-44 | 44 | 28:02.4 |
| 222 | Martin Thorn | Morgantown,WV | 29 | M | 40-44 | 44 | 28:02.7 |
| 223 | Maurice Miller | Morgantown,WV | 5 | M | 60-over | 68 | 28:03.6 |
| 224 | Michael Keane | Morgantown,WV | 7 | M | 50-54 | 50 | 28:06.5 |
| 225 | Catherine Inman | Morgantown,WV | 1 | F | 45-49 | 46 | 28:07.7 |
| 226 | G. A. Park | Piedmont,OH | 15 | M | 45-49 | 47 | 28:09.4 |
| 227 | Nicole Farrell | Bridgeport,WV | 15 | F | 20-24 | 22 | 28:21.8 |
| 228 | Michael Wilson | Fairmont,WV | 6 | M | 60-over | 60 | 28:26.7 |
| 229 | Jack Sweitzer | Dunbar,PA | 8 | M | 50-54 | 54 | 28:30.0 |
| 230 | Keith Lucente | Fairmont,WV | 30 | M | 40-44 | 44 | 28:30.4 |
| 231 | Melinda Berryann | Morgantown,WV | 4 | F | 14-under | 13 | 28:30.9 |
| 232 | Charlie Weaver | Belle Vernon,PA | 21 | M | 35-39 | 39 | 28:32.4 |
| 233 | Chuck Cornelius | Vincent,OH | 6 | M | 55-59 | 57 | 28:35.0 |
| 234 | Garry Tenney | Philippi,WV | 9 | M | 50-54 | 52 | 28:35.3 |
| 235 | Debbie Wright | Fairmont,WV | 2 | F | 45-49 | 45 | 28:37.7 |
| 236 | David Bohnke | Fairmont,WV | 7 | M | 55-59 | 59 | 28:45.6 |
| 237 | Dan Boryk | Richfield,OH | 16 | M | 45-49 | 45 | 28:46.7 |
| 238 | Cindy Lee Ponte | Morgantown,WV | 9 | F | 40-44 | 40 | 28:48.2 |
| 239 | Joey Laws | Morgantown,WV | 20 | M | 20-24 | 21 | 28:51.0 |
| 240 | George Wilson | Keyser,WV | 17 | M | 45-49 | 49 | 28:55.5 |
| 241 | Chris Morgan | Fairmont,WV | 18 | M | 45-49 | 46 | 28:58.5 |
| 242 | David Gallien | Jane Lew,WV | 19 | M | 45-49 | 46 | 29:00.8 |
| 243 | David Artis | Uniontown,PA | 20 | M | 45-49 | 47 | 29:15.6 |
| 244 | Stephen Griswold | Morgantown,WV | 10 | M | 25-29 | 29 | 29:23.6 |
| 245 | Tammy Parsons | Morgantown,WV | 5 | F | 30-34 | 34 | 29:25.0 |
| 246 | Elizabeth Cann | Clarksburg,WV | 6 | F | 35-39 | 36 | 29:35.2 |
| 247 | Sarah Wasserman | Morgantown,WV | 5 | F | 14-under | 13 | 29:36.7 |
| 248 | Mary Ann Renzelli | Bridgeport,WV | 3 | F | 45-49 | 47 | 29:41.7 |
| 249 | Leslie Gallien | Jane Lew,WV | 10 | F | 40-44 | 41 | 29:43.6 |
| 250 | Georgia Woffe | Fairmont,WV | 16 | F | 15-19 | 18 | 30:04.0 |
| 251 | Christina O'Neal | Fairmont,WV | 17 | F | 15-19 | 18 | 30:04.3 |
| 252 | Terry Silbaugh | Uniontown,PA | 22 | M | 35-39 | 35 | 30:05.3 |
| 253 | Kathleen McBee | Philippi,WV | 4 | F | 45-49 | 47 | 30:08.9 |
| 254 | Greg Evans | Morgantown,WV | 11 | M | 25-29 | 27 | 30:20.7 |
| 255 | Michael L. Murphy | Lumberport,WV | 8 | M | 55-59 | 59 | 30:22.1 |
| 256 | Mary Hubeaut | Point Marion,PA | 6 | F | 30-34 | 32 | 30:30.9 |
| 257 | Alice Tenney | Philippi,WV | 5 | F | 45-49 | 49 | 30:33.2 |
| 258 | Janet Hayden | Grafton,WV | 1 | F | 60-over | 64 | 30:40.3 |
| 259 | Jan Farrell | Bridgeport,WV | 1 | F | 55-59 | 56 | 30:43.0 |
| 260 | Heather Meit | Morgantown,WV | 7 | F | 35-39 | 35 | 30:46.8 |
| 261 | Chris Duranti | Belle Vernon,PA | 21 | M | 45-49 | 49 | 31:18.7 |
| 262 | Emily Sphar | Morgantown,WV | 6 | F | 14-under | 9 | 31:40.0 |
| 263 | Kim Wood | Grafton,WV | 7 | F | 30-34 | 32 | 31:40.5 |
| 264 | Susan Petry | Morgantown,WV | 16 | F | 20-24 | 24 | 31:41.9 |
| 265 | Gary Sphar | Morgantown,WV | 31 | M | 40-44 | 44 | 31:46.7 |
| 266 | Jason Gland | Morgantown,WV | 22 | M | 15-19 | 19 | 31:52.1 |
| 267 | Tara Cerasi | Morgantown,WV | 17 | F | 20-24 | 21 | 33:13.7 |
| 268 | Jim Kapinski | Morgantown,WV | 21 | M | 20-24 | 24 | 33:14.0 |
| 269 | Michelle Weisser | Morgantown,WV | 18 | F | 15-19 | 15 | 33:29.1 |
| 270 | Lawrence Haffner | Fairmont,WV | 22 | M | 45-49 | 47 | 34:13.6 |
| 271 | Angela Weisse | Morgantown,WV | 7 | F | 14-under | 12 | 34:47.0 |
| 272 | Katie Martin | Fairmont,WV | 8 | F | 14-under | 12 | 35:18.0 |
| 273 | Jessica Ray | Fairmont,WV | 9 | F | 14-under | 11 | 35:29.6 |
| 274 | Jim Cooper | Clarksburg,WV | 23 | M | 35-39 | 35 | 35:39.5 |
| 275 | Jennifer Cooper | Morgantown,WV | 19 | F | 15-19 | 18 | 36:15.7 |
| 276 | Amber Brugnoli | Morgantown,WV | 20 | F | 15-19 | 19 | 36:39.2 |
| 277 | Tonya Smith | Grafton,WV | 10 | F | 14-under | 11 | 37:01.7 |
| 278 | Ellie Martin | Fairmont,WV | 12 | F | 25-29 | 26 | 47:13.1 |
| 279 | Sarah Hunt | Morgantown,WV | 18 | F | 20-24 | 23 | 47:15.4 |
