Saturday, October 16, 2004 -- Oakland, MD
Autumn Glory 5K Run (iPO Event Id#: 6506)
[Details]
[Coverage]
[Overall Results]
[Results by Class]
Pictures:
[Set 1]
[Set 2]
[Set 3]
[Set 4]
[Set 5]
[Set 6]
| Overall Place |
Name | Class Place |
Class | Age | Time | Pace |
|---|---|---|---|---|---|---|
| 5K RUN | ||||||
| 1 | JARON HAWKINS | 1 | M Overall | 21 | 17:55 | 5:47 |
| 2 | DANIEL DEWITT | 2 | M Overall | 17 | 17:56 | 5:47 |
| 3 | DAVID CUDDINGTON | 1 | M 14-19 | 18 | 18:24 | 5:56 |
| 4 | CORY SMITH | 2 | M 14-19 | 16 | 19:01 | 6:08 |
| 5 | MIKE MCCONNELL | 3 | M 14-19 | 14 | 19:17 | 6:14 |
| 6 | PATRICK HAGARTY | 1 | M 20-29 | 26 | 19:19 | 6:14 |
| 7 | BOBBY GRESSLER | 1 | M 40-49 | 47 | 19:20 | 6:15 |
| 8 | MICHAEL MURPHY | 4 | M 14-19 | 18 | 19:34 | 6:19 |
| 9 | MAUREEN HALL | 1 | F Overall | 39 | 19:44 | 6:22 |
| 10 | CASEY MCBEE | 2 | M 20-29 | 22 | 19:48 | 6:24 |
| 11 | BRIAN O'BRIAN | 2 | M 40-49 | 47 | 19:54 | 6:26 |
| 12 | DAN SHAFER | 3 | M 20-29 | 23 | 20:05 | 6:29 |
| 13 | TOM CHAPPELL | 1 | M 50-59 | 50 | 20:08 | 6:30 |
| 14 | SCOTT BARTRAM | 3 | M 40-49 | 43 | 20:14 | 6:32 |
| 15 | ROBERT BONSER | 5 | M 14-19 | 17 | 20:25 | 6:36 |
| 16 | MICHAEL KOZIER | 2 | M 50-59 | 52 | 20:34 | 6:38 |
| 17 | KEVIN WALIZER | 4 | M 20-29 | 26 | 20:53 | 6:45 |
| 18 | SHELLEY RALSTON | 2 | F Overall | 48 | 20:57 | 6:46 |
| 19 | DON WILKINSON | 4 | M 40-49 | 42 | 21:06 | 6:49 |
| 20 | DAVID THOMPSON | 6 | M 14-19 | 18 | 21:09 | 6:50 |
| 21 | TRES VALENTINO | 7 | M 14-19 | 15 | 21:24 | 6:55 |
| 22 | STEPHEN LILLY | 5 | M 20-29 | 22 | 21:32 | 6:57 |
| 23 | TOM WARNICK | 1 | M 00-13 | 13 | 21:33 | 6:57 |
| 24 | MARK PADDOCK | 5 | M 40-49 | 41 | 22:07 | 7:08 |
| 25 | WESLEY WILLISON | 8 | M 14-19 | 15 | 22:08 | 7:09 |
| 26 | TIMOTHY WIERONIEY | 2 | M 00-13 | 11 | 22:14 | 7:11 |
| 27 | TYLER STOREY | 3 | M 00-13 | 13 | 22:27 | 7:15 |
| 28 | NATHAN MCBEE | 6 | M 20-29 | 26 | 22:41 | 7:19 |
| 29 | CHUCKIE UPPERMAN | 4 | M 00-13 | 12 | 22:45 | 7:21 |
| 30 | MICHAEL BROWNING | 6 | M 40-49 | 48 | 22:50 | 7:22 |
| 31 | ED HAGARTY | 7 | M 40-49 | 49 | 22:55 | 7:24 |
| 32 | BOB STEPHENS | 8 | M 40-49 | 46 | 23:00 | 7:26 |
| 33 | SHAWN PATTERSON | 3 | M 50-59 | 50 | 23:09 | 7:28 |
| 34 | CAROL BARTRAM | 1 | F 40-49 | 40 | 23:12 | 7:29 |
| 35 | MARK WEEKS | 1 | M 30-39 | 35 | 23:24 | 7:33 |
| 36 | CHUCK VALENTINO | 9 | M 40-49 | 44 | 23:35 | 7:37 |
| 37 | ROB FILSINGER | 10 | M 40-49 | 40 | 23:39 | 7:38 |
| 38 | SARAH COSNER | 1 | F 14-19 | 16 | 23:48 | 7:41 |
| 39 | WYATT MCBEE | 5 | M 00-13 | 10 | 24:22 | 7:52 |
| 40 | MIKE SNARR | 11 | M 40-49 | 41 | 24:33 | 7:55 |
| 41 | ANDREA CAMPBELL | 1 | F 20-29 | 26 | 24:34 | 7:56 |
| 42 | SHAR HOLLINGSWORTH | 2 | F 14-19 | 17 | 24:35 | 7:56 |
| 43 | ALEXIS WIERONICY | 2 | F 20-29 | 22 | 24:48 | 8:00 |
| 44 | MARTIN GRAZAK | 7 | M 20-29 | 23 | 24:49 | 8:01 |
| 45 | MARK TONKOVICH | 12 | M 40-49 | 42 | 25:21 | 8:11 |
| 46 | MIKE KENNEDY | 2 | M 30-39 | 35 | 25:23 | 8:11 |
| 47 | DALE BAIDERSON | 4 | M 50-59 | 50 | 25:54 | 8:22 |
| 48 | LAAH WOLFORD | 3 | F 20-29 | 26 | 25:56 | 8:22 |
| 49 | JULIE GESSLER | 1 | F 00-13 | 11 | 26:05 | 8:25 |
| 50 | JADYN SWERBINSKY | 3 | F 14-19 | 17 | 26:12 | 8:28 |
| 51 | TOM DABNEY | 5 | M 50-59 | 59 | 26:14 | 8:28 |
| 52 | LEAH WARNICK | 4 | F 14-19 | 16 | 26:16 | 8:29 |
| 53 | DEVIN STOREY | 6 | M 00-13 | 9 | 26:40 | 8:36 |
| 54 | BOB WHITE | 1 | M 60-99 | 64 | 26:50 | 8:40 |
| 55 | SARA NAWROT | 4 | F 20-29 | 27 | 26:52 | 8:40 |
| 56 | DENISE D'ANTUONO | 5 | F 20-29 | 29 | 27:04 | 8:44 |
| 57 | JENNIFER CLEMENTS | 1 | F 30-39 | 31 | 27:06 | 8:45 |
| 58 | TANYA JANES | 6 | F 20-29 | 24 | 27:07 | 8:45 |
| 59 | DOUGLAS SCHAUS | 6 | M 50-59 | 50 | 27:13 | 8:47 |
| 60 | CAROLE GREGG | 2 | F 40-49 | 43 | 27:18 | 8:49 |
| 61 | SUSAN CLARK | 7 | F 20-29 | 28 | 27:20 | 8:49 |
| 62 | BETH HOLLAND | 2 | F 30-39 | 32 | 27:22 | 8:50 |
| 63 | VINCENTE D'ANTUONO | 8 | M 20-29 | 29 | 27:32 | 8:53 |
| 64 | WAYNE MCCAUGHEY | 2 | M 60-99 | 65 | 27:34 | 8:54 |
| 65 | BARB SURGENT | 1 | F 50-59 | 59 | 27:40 | 8:56 |
| 66 | SHAWN NICKLIN | 3 | M 30-39 | 33 | 27:47 | 8:58 |
| 67 | RENNY AZZI | 7 | M 50-59 | 56 | 27:48 | 8:58 |
| 68 | ROBERT J CONLAN SR | 13 | M 40-49 | 44 | 28:04 | 9:04 |
| 69 | ANNA BROADWATER | 2 | F 00-13 | 8 | 28:22 | 9:09 |
| 70 | DONNA HENRY | 8 | F 20-29 | 29 | 28:44 | 9:16 |
| 71 | JEN MOSSER | 3 | F 30-39 | 32 | 28:44 | 9:16 |
| 72 | KELLY ANN GREEN | 4 | F 30-39 | 35 | 28:45 | 9:17 |
| 73 | ERIC SAVAGE | 4 | M 30-39 | 34 | 29:32 | 9:32 |
| 74 | BOB LANCASTER | 3 | M 60-99 | 67 | 29:40 | 9:35 |
| 75 | BRITTANY BIDDLE | 3 | F 00-13 | 13 | 29:41 | 9:35 |
| 76 | LISA PADDOCK | 5 | F 30-39 | 35 | 29:42 | 9:35 |
| 77 | KELSY MORGANWALP | 5 | F 14-19 | 14 | 29:47 | 9:37 |
| 78 | MARTIN FAY | 4 | M 60-99 | 68 | 29:47 | 9:37 |
| 79 | DAVID MORGANWALP | 14 | M 40-49 | 46 | 29:50 | 9:38 |
| 80 | JEAN REMMY | 2 | F 50-59 | 55 | 29:52 | 9:38 |
| 81 | KENDRA TODD | 6 | F 30-39 | 35 | 29:54 | 9:39 |
| 82 | HUNTER BROADWATER | 7 | M 00-13 | 11 | 30:00 | 9:41 |
| 83 | GREG BROADWATER | 15 | M 40-49 | 44 | 30:09 | 9:44 |
| 84 | DON STEMPLE | 5 | M 60-99 | 63 | 30:11 | 9:45 |
| 85 | LYNN MURPHY | 3 | F 40-49 | 45 | 30:14 | 9:46 |
| 86 | KATHLEEN BROADWATER | 4 | F 40-49 | 42 | 30:16 | 9:46 |
| 87 | SUE DUFF | 3 | F 50-59 | 53 | 30:20 | 9:47 |
| 88 | KATIE GESSLER | 4 | F 00-13 | 13 | 31:01 | 10:01 |
| 89 | DAVID DEWITT | 16 | M 40-49 | 49 | 32:11 | 10:23 |
| 90 | MARY ANN MURPHY | 5 | F 40-49 | 42 | 32:31 | 10:30 |
| 91 | JEFF MURPHY | 17 | M 40-49 | 44 | 32:43 | 10:34 |
| 92 | MIKE D'ANTUONO | 8 | M 50-59 | 57 | 32:44 | 10:34 |
| 93 | MICHAEL BARTRIEWICZ | 8 | M 00-13 | 9 | 33:29 | 10:48 |
| 94 | MIKE BARTEOSIEWICZ | 9 | M 50-59 | 53 | 33:54 | 10:56 |
| 95 | PEGGY WICROMEY | 4 | F 50-59 | 53 | 33:55 | 10:57 |
| 96 | BOB MURPHY | 18 | M 40-49 | 49 | 34:55 | 11:16 |
| 97 | DAVE ARTIS | 10 | M 50-59 | 53 | 35:29 | 11:27 |
| 98 | CHARLEOTTE BAKER | 5 | F 50-59 | 57 | 37:10 | 12:00 |
| 99 | SHARON HAMILTON | 6 | F 50-59 | 55 | 38:51 | 12:32 |
| 100 | JERRY WINE | 6 | M 60-99 | 62 | 38:52 | 12:33 |
| 2 MILE WALK | ||||||
| 1 | SUZANNE WILBURN | 1 | F Overall | 39 | 19:20 | 9:40 |
| 2 | BILL POPE | 1 | M Overall | 67 | 19:23 | 9:42 |
| 3 | ANDREW CLARK | 2 | M Overall | 11 | 23:12 | 11:36 |
| 4 | JEANNE GILBERT | 2 | F Overall | 47 | 23:23 | 11:42 |
| 5 | JANET HARDESTY | 1 | F 50-59 | 59 | 23:37 | 11:49 |
| 6 | PORTER WELCH | 1 | M 60-99 | 60 | 23:38 | 11:49 |
| 7 | GREG SHOCKEY | 1 | M 40-49 | 44 | 24:18 | 12:09 |
| 8 | CAROL SAVAGE | 2 | F 50-59 | 51 | 24:32 | 12:16 |
| 9 | JAMES PRESTON | 2 | M 60-99 | 77 | 24:39 | 12:20 |
| 10 | ELIZABETH GREEN | 1 | F 00-13 | 9 | 24:44 | 12:22 |
| 11 | JOYCE STEPHENS | 1 | F 30-39 | 31 | 25:14 | 12:37 |
| 12 | CHARLES PAUGH | 1 | M 50-59 | 58 | 25:15 | 12:38 |
| 13 | LESLIE WARNICK | 1 | F 40-49 | 44 | 26:21 | 13:11 |
| 14 | TOI ELLIOTT | 1 | F 20-29 | 26 | 26:36 | 13:18 |
| 15 | DENNA HEBDEN | 3 | F 50-59 | 53 | 26:36 | 13:18 |
| 16 | ODETTE LUECK | 1 | F 60-99 | 66 | 26:49 | 13:25 |
| 17 | KARA ROSE | 1 | M 14-19 | 14 | 27:11 | 13:36 |
| 18 | KELLY MURPHY | 1 | F 14-19 | 14 | 27:12 | 13:36 |
| 19 | TOM BROWNING | 3 | M 60-99 | 74 | 27:31 | 13:46 |
| 20 | LILLIAN MITCHELL | 2 | F 60-99 | 66 | 27:53 | 13:57 |
| 21 | MCKENNA BROADWATER | 2 | F 00-13 | 5 | 28:09 | 14:05 |
| 22 | CHRISTA MORAN | 2 | F 40-49 | 47 | 28:10 | 14:05 |
| 23 | KATIE COLLETTE | 3 | F 00-13 | 10 | 28:34 | 14:17 |
| 24 | JIM ATKINS | 2 | M 50-59 | 57 | 28:35 | 14:18 |
| 25 | TOM BOSLEY | 3 | M 50-59 | 51 | 29:07 | 14:34 |
| 26 | RYAN WILBURN | 1 | M 00-13 | 7 | 29:12 | 14:36 |
| 27 | ANDREW GREEN | 4 | M 60-99 | 64 | 29:41 | 14:51 |
| 28 | JENNIFER WARREN | 2 | F 20-29 | 21 | 29:57 | 14:59 |
| 29 | ERIN MURPHY | 2 | F 14-19 | 18 | 29:59 | 15:00 |
| 30 | NORMA BROADWATER | 2 | F 30-39 | 32 | 30:03 | 15:02 |
| 31 | DENNIS CLEMENTS | 4 | M 50-59 | 59 | 30:29 | 15:15 |
| 32 | SUZANNE CLEMENTS | 4 | F 50-59 | 54 | 30:44 | 15:22 |
| 33 | SHIRLEY CASSIDY | 5 | F 50-59 | 58 | 30:56 | 15:28 |
| 34 | SHELLEY LOIBEL | 3 | F 30-39 | 35 | 30:57 | 15:29 |
| 35 | SCOTT HOLLINGSWORTH | 2 | M 40-49 | 48 | 30:59 | 15:30 |
| 36 | MILLIE DILLEY | 3 | F 60-99 | 76 | 31:00 | 15:30 |
| 37 | MIKE HILLEN | 2 | M 14-19 | 18 | 31:01 | 15:31 |
| 38 | KARL HILLEN | 3 | M 40-49 | 41 | 31:04 | 15:32 |
| 39 | CHRISTINE CRAPP | 4 | F 30-39 | 35 | 31:19 | 15:40 |
| 40 | JUDITH MCCAUGHEY | 4 | F 60-99 | 65 | 31:24 | 15:42 |
| 41 | SYLVIA DONLEY | 6 | F 50-59 | 53 | 31:59 | 16:00 |
| 42 | AMY GESSLER | 4 | F 00-13 | 9 | 32:29 | 16:15 |
| 43 | BECKY GESSLER | 5 | F 00-13 | 9 | 32:29 | 16:15 |
| 44 | PEGGY GESSLER | 3 | F 40-49 | 47 | 32:31 | 16:16 |
| 45 | KYLE MURPHY | 1 | M 20-29 | 21 | 33:07 | 16:34 |
| 46 | PATRICIA ATKINS | 7 | F 50-59 | 57 | 33:38 | 16:49 |
| 47 | CAROL D'ANTUONO | 8 | F 50-59 | 57 | 33:38 | 16:49 |
| 48 | RAY WELSH | 5 | M 60-99 | 65 | 33:56 | 16:58 |
| 49 | ELAINE RHODE | 5 | F 30-39 | 33 | 34:02 | 17:01 |
| 50 | SUE BOHME | 9 | F 50-59 | 52 | 34:03 | 17:02 |
| 51 | DENNIS CLARK | 4 | M 40-49 | 40 | 34:15 | 17:08 |
| 52 | LORI RHODE | 6 | F 30-39 | 33 | 35:15 | 17:38 |
| 53 | ERIC RHODE | 1 | M 30-39 | 35 | 35:16 | 17:38 |
| 54 | WIMMY SISLER | 5 | F 60-99 | 64 | 35:17 | 17:39 |
| 55 | EMILY COLLETTE | 3 | F 20-29 | 28 | 36:18 | 18:09 |
| 56 | HEIDI QUALLS | 4 | F 20-29 | 26 | 37:41 | 18:51 |
| 57 | FRANK WASTLER | 5 | M 50-59 | 52 | 37:41 | 18:51 |
| 58 | AL BOHME | 6 | M 50-59 | 56 | 41:16 | 20:38 |
| 59 | JACK RHODE | 6 | M 60-99 | 61 | 41:19 | 20:40 |
