Sunday, December 5, 2010 -- Morgantown, WV / Krepps Park
Snowflake Sprint
Past Coverage:
[1998]
[1999]
[2000]
[2001]
[2002]
[2003]
[2004]
[2005]
[2006]
[2007]
[2008]
[2009]
Note: This event served as the awards ceremony for the 2010 Morgantown Area Grand Prix (MAGP) Series.
View MAGP Series Results & Information
2010: [Details] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Wells, Patrick | Morgantown WV | 1 | M Overall | 17 | 17:44.75 | 5:43 |
| 2 | Dearth, Matthew | Bridgeport WV | 2 | M Overall | 15 | 18:09.78 | 5:51 |
| 3 | Audet, Gerald | Morgantown WV | 3 | M Overall | 25 | 18:37.08 | 6:00 |
| 4 | Nowak, Daniel | Morgantown WV | 1 | M 15-19 | 17 | 18:42.64 | 6:01 |
| 5 | Nance, Chris | Morgantown WV | 1 | M 35-39 | 37 | 19:03.05 | 6:08 |
| 6 | Kerr, Travis | Morgantown WV | 2 | M 15-19 | 16 | 19:19.56 | 6:13 |
| 7 | Weese, Nathan | MiddleBourne WV | 3 | M 15-19 | 19 | 19:51.20 | 6:24 |
| 8 | Nelson, Britta | Morgantown WV | 1 | F Overall | 25 | 19:55.55 | 6:25 |
| 9 | Eye, Josh | Morgantown WV | 2 | M 35-39 | 36 | 19:59.98 | 6:26 |
| 10 | Work, James | Fairmont WV | 1 | M 40-44 | 41 | 20:04.83 | 6:28 |
| 11 | Cummings, Jim | Mannington WV | 1 | M 45-49 | 49 | 20:41.10 | 6:40 |
| 12 | Farnham, Jeremy | Morgantown WV | 3 | M 35-39 | 35 | 20:55.86 | 6:44 |
| 13 | Billy, Daly | Scott Depot WV | 4 | M 15-19 | 19 | 21:01.62 | 6:46 |
| 14 | Wehseler, Lindsey | Morgantown WV | 2 | F Overall | 20 | 21:03.63 | 6:47 |
| 15 | Fusco, Geoff | Morgantown WV | 4 | M 35-39 | 38 | 21:13.70 | 6:50 |
| 16 | Dering II, Fred | Morgantown WV | 2 | M 40-44 | 44 | 21:38.11 | 6:58 |
| 17 | Baer, Craig | Fort Hill PA | 1 | M 50-54 | 52 | 21:56.18 | 7:04 |
| 18 | Bird, Sarah | Bruceton Mills WV | 3 | F Overall | 27 | 22:00.48 | 7:05 |
| 19 | Hoerter, Jason | Pittsburgh PA | 5 | M 35-39 | 35 | 22:05.35 | 7:07 |
| 20 | Dearth, Bill | Bridgeport WV | 2 | M 50-54 | 54 | 22:17.60 | 7:11 |
| 21 | Mills, Rebekah | Morgantown WV | 1 | F 00-14 | 13 | 22:23.62 | 7:13 |
| 22 | Banks, Jim | Scottdale PA | 1 | M 65-69 | 65 | 22:24.95 | 7:13 |
| 23 | Miltenberger, Sue | Morgantown WV | 1 | F 40-44 | 44 | 22:26.63 | 7:14 |
| 24 | Hagerty, Brett | Morgantown WV | 3 | M 40-44 | 40 | 22:55.24 | 7:23 |
| 25 | Randolph, David | Bridgeport WV | 1 | M 30-34 | 34 | 23:52.62 | 7:41 |
| 26 | Daly, Peter | Bruceton Mills WV | 4 | M 40-44 | 44 | 23:55.10 | 7:42 |
| 27 | Work, Shelly | Fairmont WV | 1 | F 35-39 | 35 | 23:57.63 | 7:43 |
| 28 | Hagerty, Emma | Morgantown WV | 2 | F 00-14 | 12 | 24:01.45 | 7:44 |
| 29 | Lindley, Garth | Morgantown WV | 6 | M 35-39 | 37 | 24:05.21 | 7:46 |
| 30 | Collins, Seth | Morgantown WV | 1 | M 00-14 | 11 | 24:13.98 | 7:48 |
| 31 | Foy, Paul | Belington WV | 1 | M 55-59 | 59 | 24:29.66 | 7:53 |
| 32 | Roth, Elliot | Morgantown WV | 1 | M 25-29 | 25 | 24:33.47 | 7:55 |
| 33 | Woolfitt, Jim | Farmington WV | 2 | M 55-59 | 59 | 24:35.29 | 7:55 |
| 34 | Day, Greg | Morgantown WV | 3 | M 50-54 | 52 | 25:01.07 | 8:04 |
| 35 | Clem, Amy | Morgantown WV | 1 | F 20-24 | 24 | 25:01.80 | 8:04 |
| 36 | Henderson, Jenni | Morgantown WV | 1 | F 25-29 | 28 | 25:03.77 | 8:04 |
| 37 | Barnhart, Leslie | Morgantown WV | 2 | F 25-29 | 27 | 25:06.28 | 8:05 |
| 38 | Bailey, Jim | Cedarville WV | 1 | M 70-99 | 70 | 25:09.26 | 8:06 |
| 39 | Ryan, Lynne | Maidsville WV | 1 | F 55-59 | 56 | 25:13.59 | 8:08 |
| 40 | Pauly, Thomas | Kingwood WV | 4 | M 50-54 | 54 | 25:17.14 | 8:09 |
| 41 | Pell, Jennifer | Morgantown WV | 2 | F 20-24 | 24 | 25:29.09 | 8:13 |
| 42 | Rymer, Mandi | Glendale WV | 3 | F 25-29 | 28 | 25:32.55 | 8:14 |
| 43 | Collins, Karina Maria | Morgantown WV | 3 | F 00-14 | 13 | 25:38.30 | 8:16 |
| 44 | Daly, Tim | Scott Depot WV | 2 | M 45-49 | 47 | 25:39.24 | 8:16 |
| 45 | Thompson, Lucy | Morgantown WV | 1 | F 50-54 | 50 | 25:40.85 | 8:16 |
| 46 | Mills, Channah | Morgantown WV | 4 | F 00-14 | 12 | 25:54.36 | 8:21 |
| 47 | Stanek, Frank | Morgantown WV | 3 | M 45-49 | 49 | 26:00.36 | 8:23 |
| 48 | Bernett, Cathleen | Morgantown WV | 1 | F 45-49 | 45 | 26:27.11 | 8:31 |
| 49 | Pranger, Anthony | Fairmont WV | 2 | M 25-29 | 27 | 26:27.75 | 8:31 |
| 50 | Downs, Nicole | Morgantown WV | 1 | F 30-34 | 33 | 26:41.81 | 8:36 |
| 51 | Mills, Angie | Morgantown WV | 2 | F 35-39 | 39 | 26:45.91 | 8:37 |
| 52 | Parks, Heather | Bruceton Mills WV | 3 | F 35-39 | 35 | 26:56.30 | 8:41 |
| 53 | Hulderman, Tracy | Morgantown WV | 4 | F 35-39 | 37 | 26:58.13 | 8:41 |
| 54 | Summers, Kevin | Morgantown WV | 2 | M 30-34 | 31 | 27:00.59 | 8:42 |
| 55 | Mills, James | Morgantown WV | 5 | M 40-44 | 40 | 27:08.29 | 8:45 |
| 56 | Roh, Adam Dean | Morgantown WV | 2 | M 00-14 | 13 | 27:13.37 | 8:46 |
| 57 | Sanders, Matt | Morgantown WV | 3 | M 30-34 | 32 | 28:09.71 | 9:04 |
| 58 | Pirillo, Jill Ann | Morgantown WV | 2 | F 40-44 | 42 | 28:20.20 | 9:08 |
| 59 | Lyons, David | Morgantown WV | 7 | M 35-39 | 39 | 28:45.30 | 9:16 |
| 60 | Sines, Patty | Morgantown WV | 5 | F 35-39 | 38 | 29:03.69 | 9:22 |
| 61 | Crum, Lorraine | Uniontown PA | 2 | F 45-49 | 46 | 29:11.72 | 9:24 |
| 62 | Fairbanks, Joanne | Morgantown WV | 3 | F 45-49 | 47 | 29:23.53 | 9:28 |
| 63 | Harner, Susan | Morgantown WV | 4 | F 25-29 | 27 | 29:30.44 | 9:30 |
| 64 | Sutton, Gary | Pittsburgh PA | 3 | M 55-59 | 55 | 29:55.76 | 9:39 |
| 65 | Lytle, Ron | Morgantown WV | 8 | M 35-39 | 38 | 29:58.36 | 9:39 |
| 66 | Fusco, Marcie | Morgantown WV | 6 | F 35-39 | 36 | 30:02.68 | 9:41 |
| 67 | Baer, Gwen | Fort Hill PA | 2 | F 50-54 | 52 | 30:05.59 | 9:42 |
| 68 | Muster, Angie | Maidsville WV | 5 | F 25-29 | 27 | 30:09.12 | 9:43 |
| 69 | Shroades, Kelsey | Morgantown WV | 3 | F 20-24 | 24 | 31:08.54 | 10:02 |
| 70 | LeDonne, Rosemarie | Uniontown PA | 4 | F 45-49 | 45 | 31:25.14 | 10:08 |
| 71 | Waugaman, Morgan | Morgantown WV | 5 | F 00-14 | 10 | 31:42.08 | 10:13 |
| 72 | Waugaman, Tamara | Morgantown WV | 3 | F 40-44 | 44 | 31:44.24 | 10:14 |
| 73 | Custer, Jeanette | Morgantown WV | 2 | F 30-34 | 33 | 31:46.62 | 10:14 |
| 74 | Collins, Jim | Morgantown WV | 4 | M 45-49 | 48 | 32:04.79 | 10:20 |
| 75 | Runion, Stephanie | Philippi WV | 3 | F 30-34 | 34 | 32:08.57 | 10:21 |
| 76 | Pauly, David | Kingwood WV | 4 | M 55-59 | 59 | 32:23.38 | 10:26 |
| 77 | Fringley, Cassidy | Morgantown WV | 6 | F 00-14 | 9 | 33:42.49 | 10:52 |
| 78 | Murphy, Olivia | Morgantown WV | 7 | F 00-14 | 8 | 33:43.74 | 10:52 |
| 79 | Pisone, Cassandra | Morgantown WV | 4 | F 20-24 | 21 | 33:47.32 | 10:53 |
| 80 | Hart, Kevin | Morgantown WV | 6 | M 40-44 | 42 | 33:49.16 | 10:54 |
| 81 | Creech, Renee | Nineveh PA | 4 | F 30-34 | 33 | 34:45.79 | 11:12 |
| 82 | Richardson, Diana | Holbrook PA | 4 | F 40-44 | 43 | 34:46.42 | 11:12 |
| 83 | Yarberry, Colleen | Morgantown WV | 5 | F 20-24 | 24 | 35:03.37 | 11:18 |
| 84 | Stone, Susan | Fairmont WV | 6 | F 25-29 | 26 | 35:04.11 | 11:18 |
| 85 | Thomas, Emily | Morgantown WV | 7 | F 25-29 | 26 | 35:31.40 | 11:27 |
| 86 | Mills, McKayla | Morgantown WV | 8 | F 00-14 | 8 | 35:59.55 | 11:36 |
| 87 | Mills, Michael | Morgantown WV | 7 | M 40-44 | 40 | 36:00.76 | 11:36 |
| 88 | Strawser, Brandy | Morgantown WV | 8 | F 25-29 | 28 | 36:20.52 | 11:43 |
| 89 | Horan, Charlene | Maidsville WV | 1 | F 60-64 | 63 | 36:30.49 | 11:46 |
| 90 | Romesburg, Mike | Star City WV | 5 | M 55-59 | 59 | 36:47.46 | 11:51 |
| 91 | Collins, Maria | Morgantown WV | 5 | F 40-44 | 42 | 37:16.91 | 12:01 |
| 92 | Sanders, Donna | Morgantown WV | 2 | F 60-64 | 61 | 37:25.10 | 12:04 |
| 93 | Myers, Carly | Morgantown WV | 6 | F 20-24 | 24 | 37:28.30 | 12:05 |
| 94 | Pirillo, Nicci | Morgantown WV | 9 | F 00-14 | 10 | 37:28.93 | 12:05 |
| 95 | Lytle, Dakota | Morgantown WV | 10 | F 00-14 | 9 | 38:03.93 | 12:16 |
| 96 | Lytle, Jennifer | Morgantown WV | 7 | F 35-39 | 36 | 38:04.55 | 12:16 |
| 97 | Quick, Mike | Morgantown WV | 9 | M 35-39 | 38 | 38:25.43 | 12:23 |
| 98 | Dey, Shannon | Morgantown WV | 9 | F 25-29 | 28 | 38:56.83 | 12:33 |
| 99 | Dey, Richard | Morgantown WV | 1 | M 60-64 | 62 | 38:57.74 | 12:33 |
| 100 | Summers, Chad | Morgantown WV | 4 | M 30-34 | 30 | 39:29.51 | 12:44 |
| 101 | Summers, Taylor | Morgantown WV | 11 | F 00-14 | 11 | 39:30.36 | 12:44 |
| 102 | Davis, Jadyn | Morgantown WV | 12 | F 00-14 | 8 | 39:35.29 | 12:46 |
| 103 | Johnson, Jessica | Morgantown WV | 10 | F 25-29 | 25 | 39:37.42 | 12:46 |
| 104 | Nantz, Erik | Morgantown WV | 8 | M 40-44 | 42 | 39:40.56 | 12:47 |
| 105 | Byron, Beth | Morgantown WV | 11 | F 25-29 | 28 | 40:02.78 | 12:54 |
| 106 | Cecil, Jessica | Morgantown WV | 13 | F 00-14 | 10 | 40:03.06 | 12:55 |
| 107 | Lichvar, Allen | Morgantown WV | 9 | M 40-44 | 42 | 40:26.38 | 13:02 |
| 108 | Lichvar, MiKhoela | Morgantown WV | 14 | F 00-14 | 10 | 40:26.61 | 13:02 |
| 109 | Pauly, Robert | Kingwood WV | 5 | M 50-54 | 50 | 41:15.31 | 13:18 |
| 110 | Love, Alexandra | Morgantown WV | 15 | F 00-14 | 10 | 41:37.86 | 13:25 |
| 111 | Hein, Amy | Morgantown WV | 1 | F 15-19 | 18 | 41:38.16 | 13:25 |
| 112 | Patterson, Elizabeth | Masontown PA | 2 | F 15-19 | 19 | 42:13.65 | 13:37 |
| 113 | Richardson, Jodi | Morgantown WV | 7 | F 20-24 | 22 | 42:30.27 | 13:42 |
| 114 | Elliott, Destiny | Morgantown WV | 16 | F 00-14 | 8 | 42:31.28 | 13:42 |
| 115 | Burkhart, Kristy | Morgantown WV | 5 | F 30-34 | 30 | 42:47.42 | 13:48 |
| 116 | Corob, Kylie | Morgantown WV | 17 | F 00-14 | 10 | 43:06.80 | 13:54 |
| 117 | Corob, Brandy | Morgantown WV | 6 | F 30-34 | 32 | 43:07.92 | 13:54 |
| 118 | Neely, Carla | Morgantown WV | 3 | F 50-54 | 54 | 43:09.20 | 13:55 |
| 119 | Henderson, Brian | Morgantown WV | 5 | M 45-49 | 46 | 43:31.71 | 14:02 |
| 120 | Henderson, Madison | Morgantown WV | 18 | F 00-14 | 9 | 43:32.34 | 14:02 |
| 121 | Miller, Maurice | Morgantown WV | 2 | M 70-99 | 80 | 44:09.68 | 14:14 |
| 122 | Brookover, Rebecca | Morgantown WV | 3 | F 15-19 | 19 | 44:56.24 | 14:29 |
| 123 | Blumistt, Barbara | Morgantown WV | 6 | F 40-44 | 41 | 44:59.22 | 14:30 |
| 124 | Blumistt, Caroline | Morgantown WV | 19 | F 00-14 | 8 | 44:59.47 | 14:30 |
| 125 | Hanlin, Shylar | Morgantown WV | 20 | F 00-14 | 9 | 45:09.03 | 14:33 |
| 126 | Gatian, Caitlyn | Morgantown WV | 21 | F 00-14 | 9 | 45:09.86 | 14:33 |
| 127 | Maloy, Amiti | Morgantown WV | 12 | F 25-29 | 29 | 45:11.04 | 14:34 |
| 128 | Gatian, Scott | Morgantown WV | 6 | M 45-49 | 45 | 45:12.27 | 14:34 |
| 129 | Halbritter, Sage | Morgantown WV | 22 | F 00-14 | 8 | 45:20.18 | 14:37 |
| 130 | Halbritter, John | Morgantown WV | 7 | M 45-49 | 48 | 45:25.87 | 14:39 |
| 131 | Morley, Karen | Unknown NA | 7 | F 40-44 | 40 | 46:34.69 | 15:01 |
| 132 | Halbritter, Diane | Morgantown WV | 8 | F 35-39 | 35 | 46:53.19 | 15:07 |
| 133 | Halbritter, Isia | Morgantown WV | 23 | F 00-14 | 6 | 46:54.09 | 15:07 |
| 134 | Barr, Ashley | Morgantown WV | 13 | F 25-29 | 26 | 47:37.40 | 15:21 |
| 135 | Shirley-Davis, Hannah | Fairmont WV | 24 | F 00-14 | 8 | 47:38.72 | 15:21 |
