Category Age Prize OVERALL Swim Min:Sec Bike  H:M:S MPH Run   H:M:S Pace Min:Sec per Mile Finish Time   H:M:S
```````````
Men TOP 3 Overall
Robert  Smith 28 First Place 1 12:34 0:50:25 20.4 0:37:44 06:05 1:40:43
     Huntington,   WV
Wes  Kessenich 44 Second Place 2 13:13 0:49:44 20.6 0:40:13 06:29 1:43:10
     Ruckersville,   VA
Gabriel  Narduzzi 23 Third Place 3 10:58 0:53:39 19.1 0:39:59 06:27 1:44:36
     USAFA,   CO
Women TOP 3 Overall
Amy  Robbins 43 First Place 19 11:41 1:03:12 16.2 0:43:40 07:03 1:58:33
     Charlottesville,   VA
Cherie  Witt 41 Second Place 20 14:38 1:01:17 16.7 0:42:56 06:55 1:58:51
     Crozet,   VA
Kristi K  Quillen 32 Third Place 22 12:07 0:59:34 17.2 0:47:34 07:40 1:59:15
     Lewisburg,   WV
Top Relay Team Overall
Elkins YMCA First Place 11:47 0:57:05 18.0 0:43:45 07:03 1:52:37
        Jeff  White Elkins,  WV
        Sid  Gillispie #VALUE!
        Samantha  Lammie #VALUE!
MEN  Age   16 - 17
Eric  Saddle 17 First Place 65 21:16 1:10:47 14.5 0:54:44 08:50 2:26:47
MEN  Age   18 - 19
Gerod Nicholas  Green 19 First Place 21 14:30 1:04:38 15.9 0:40:00 06:27 1:59:08
Brendan  Lee 18 Second Place 66 17:08 1:18:12 13.1 0:53:48 08:41 2:29:08
MEN  Age   20 - 24
Brandon  Merritt 22 First Place 4 11:17 0:51:01 20.1 0:43:31 07:01 1:45:49
Michael  Bolock 24 Second Place 6 17:47 0:53:16 19.3 0:35:19 05:42 1:46:22
Zadary  Brown 23 Third Place 31 17:04 1:05:06 15.8 0:43:53 07:05 2:06:03
William  Davis 24 37 15:50 1:02:29 16.4 0:50:32 08:09 2:08:51
Jesse  Teter 20 64 16:39 1:08:10 15.1 1:01:24 09:54 2:26:13
Andrew  Pettit 24 76 18:54 1:17:10 13.3 1:01:57 10:00 2:38:01
Craig  Dicht 24 77 18:30 1:17:08 13.3 1:02:54 10:09 2:38:32
Ryan  Taylor 21 92 14:05 1:04:24 15.9 NoData NoData NoData
MEN  Age   25 - 29
Jeremy  Shuck 27 First Place 14 14:51 0:56:51 18.0 0:43:42 07:03 1:55:24
Rich  Flanigan 26 Second Place 23 11:59 0:57:03 18.0 0:50:43 08:11 1:59:45
Andy  Tuel 28 Third Place 24 13:05 1:01:07 16.8 0:46:04 07:26 2:00:16
John  Davis 27 43 17:56 1:03:30 16.2 0:50:43 08:11 2:12:09
David  Adamia 25 52 16:47 1:06:35 15.4 0:55:15 08:55 2:18:37
Steven  Flutz 29 71 19:27 1:14:58 13.7 0:57:08 09:13 2:31:33
MEN  Age   30 - 34
Eric  Ford 32 First Place 5 12:10 0:55:16 18.6 0:38:51 06:16 1:46:17
Tom  Samples 33 Second Place 16 14:06 0:55:18 18.6 0:47:19 07:38 1:56:43
Chris  Moore 32 Third Place 18 15:47 0:58:38 17.5 0:43:18 06:59 1:57:43
Matthew  Young 31 25 12:58 0:58:28 17.5 0:48:59 07:54 2:00:25
Jason  Balko 31 27 09:45 1:07:32 15.2 0:45:22 07:19 2:02:39
Brad  Farrell 31 36 16:49 1:03:52 16.1 0:47:33 07:40 2:08:14
Jeff  Waugh 34 48 12:54 1:08:00 15.1 0:53:39 08:39 2:14:33
Tim  Miller 32 70 18:21 1:12:49 14.1 1:00:22 09:44 2:31:32
MEN  Age   35 - 39
Doug  Covington 37 First Place 8 14:24 0:52:15 19.6 0:40:34 06:33 1:47:13
Lahey  Michael 38 Second Place 10 10:38 0:55:55 18.3 0:45:36 07:21 1:52:09
Jeff  Joy 39 Third Place 12 11:53 0:53:02 19.3 0:48:04 07:45 1:52:59
Todd  Schoonover 39 13 14:32 0:57:52 17.7 0:42:30 06:51 1:54:54
David  Huffman 38 34 15:33 1:01:30 16.7 0:50:45 08:11 2:07:48
Scott  Dolan 36 41 13:53 1:03:03 16.3 0:54:13 08:45 2:11:09
JR  Dodson 36 58 15:54 1:04:12 16.0 1:02:43 10:07 2:22:49
Charles  Angell 39 60 16:58 1:12:33 14.1 0:55:12 08:54 2:24:43
William  Barnette 35 61 15:38 1:13:43 13.9 0:55:22 08:56 2:24:43
Geoffrey  Blankenship 37 73 19:36 1:12:08 14.2 1:00:36 09:46 2:32:20
MEN  Age   40 - 44
Dwight  Shuler 42 First Place 7 12:38 0:53:25 19.2 0:40:49 06:35 1:46:52
Sean  Maloy 40 Second Place 11 10:22 0:54:20 18.9 0:47:52 07:43 1:52:34
Britt  Arthur 40 Third Place 15 12:47 0:59:10 17.3 0:44:14 07:08 1:56:11
Raymon  Cunningham 40 33 13:33 1:06:16 15.5 0:47:18 07:38 2:07:07
Gerald  Scott 41 53 20:39 1:08:28 15.0 0:50:20 08:07 2:19:27
Brad  Root 40 54 12:40 1:06:54 15.3 1:00:14 09:43 2:19:48
Steve  Hardin 40 56 17:26 1:09:06 14.8 0:54:56 08:52 2:21:28
Dwayne  Walker 42 59 20:34 1:02:43 16.4 0:59:47 09:39 2:23:04
Todd  Gardner 40 79 13:58 1:11:00 14.5 1:16:54 12:24 2:41:52
Joe  Adams 40 87 19:42 1:26:50 11.8 1:10:38 11:24 2:57:10
Robert  Clatworthy 42 89 20:28 1:34:03 10.9 1:16:10 12:17 3:10:41
MEN  Age   45 - 49
Mark K  Robbins 45 First Place 9 12:05 0:55:27 18.5 0:44:03 07:06 1:51:35
Michael  Shutty 49 Second Place 17 13:36 0:58:43 17.5 0:44:37 07:12 1:56:56
Thomas  Dannals 47 Third Place 28 14:47 1:02:00 16.5 0:46:23 07:29 2:03:10
Casey  Robinson 48 30 12:33 0:58:13 17.6 0:53:39 08:39 2:04:25
Doug  Lee 48 35 13:44 1:05:23 15.7 0:48:45 07:52 2:07:52
Kyle  McCammon 46 40 12:43 1:16:54 13.3 0:40:21 06:30 2:09:58
Kevin  Milam 47 68 17:38 1:12:24 14.2 1:00:41 09:47 2:30:43
Jeff  Lucas 48 91 13:01 1:26:49 11.8 1:35:47 15:27 3:15:37
MEN  Age   50 - 54
David  Meadows 50 First Place 26 15:49 1:00:17 17.0 0:45:02 07:16 2:01:08
Bill  Drinkard 50 Second Place 57 19:08 1:10:00 14.7 0:52:42 08:30 2:21:50
Jim  Brown 54 Third Place 69 14:26 1:14:01 13.9 1:02:26 10:04 2:30:53
Bruce  Saddle 51 78 16:50 1:21:22 12.6 1:01:46 09:58 2:39:58
MEN  Age   55 - 59
John  Jarvis 57 First Place 29 14:00 1:01:03 16.8 0:48:19 07:48 2:03:22
Patrick  Smith 56 Second Place 51 16:19 1:10:39 14.5 0:51:17 08:16 2:18:15
Chally  Eris 55 Third Place 74 20:32 1:18:20 13.1 0:54:31 08:48 2:33:23
Neil  Sutcliffe 59 81 22:37 1:07:34 15.2 1:15:08 12:07 2:45:19
John  Chapman 56 84 22:27 1:23:04 12.4 1:05:55 10:38 2:51:26
MEN  Age   60  +
Garnett  Howard 63 First Place 72 17:53 1:15:39 13.6 0:58:05 09:22 2:31:37
WOMEN  Age   16 - 17
Chelsea  Vargo 17 First Place 85 17:55 1:36:33 10.6 0:57:36 09:17 2:52:04
WOMEN  Age   18 - 19 There were no finishers in this category.
WOMEN  Age   20 - 24
Carrie M  Nyden 20 First Place 32 17:27 1:00:37 16.9 0:48:17 07:47 2:06:21
Tiffany  Stilwater 23 Second Place 46 18:43 1:08:50 14.9 0:45:58 07:25 2:13:31
Libby  Loft 22 Third Place 82 17:10 1:20:10 12.8 1:08:51 11:06 2:46:11
Ashley  Umstot 21 83 18:13 1:18:44 13.0 1:09:51 11:16 2:46:48
Crystal  Yates-White 22 88 14:46 1:42:49 10.0 1:11:28 11:32 3:09:03
WOMEN  Age   25 - 29
Laura  Meadows 27 First Place 39 13:41 1:02:44 16.4 0:53:27 08:37 2:09:52
Courtney  Fint 27 Second Place 86 22:01 1:23:08 12.3 1:08:27 11:02 2:53:36
Betsy  Haws 27 NoData NoData #N/A #N/A #N/A #N/A
WOMEN  Age   30 - 34
Danielle  Weblen-Snyder 31 First Place 42 15:30 1:03:15 16.2 0:53:00 08:33 2:11:45
Julie  Heinzl 32 Second Place 44 11:00 1:09:11 14.8 0:52:22 08:27 2:12:33
Zeusa  Vargas 34 Third Place 62 18:05 1:08:52 14.9 0:58:44 09:28 2:25:41
Mary Kay  McFarland 34 75 16:38 1:16:50 13.4 1:00:26 09:45 2:33:54
WOMEN  Age   35 - 39
Rebecca  Schoonover 38 First Place 38 17:44 1:04:02 16.0 0:47:43 07:42 2:09:29
Lisa  Lucci 39 Second Place 45 14:42 1:03:10 16.2 0:55:34 08:58 2:13:26
Sabine  Boggs 36 Third Place 55 13:27 1:10:50 14.5 0:56:06 09:03 2:20:23
Janet  Wallace 39 67 17:29 1:12:32 14.1 1:00:23 09:44 2:30:24
Emily  Benson 36 80 14:57 1:22:03 12.5 1:06:14 10:41 2:43:14
WOMEN  Age   40 - 44
Wendy D  Shutty 42 First Place 47 14:03 1:07:24 15.2 0:52:36 08:29 2:14:03
Jeanmarie  Bantz 42 Second Place 50 17:05 1:07:36 15.2 0:51:04 08:14 2:15:45
Renee  Carr 44 Third Place 90 22:40 1:31:43 11.2 1:16:50 12:24 3:11:13
WOMEN  Age   45 - 49
Lisa  Richmond 46 First Place 63 16:49 1:14:00 13.9 0:55:09 08:54 2:25:58
WOMEN  Age   50 - 54 There were no finishers in this category.
WOMEN  Age   55 - 59
Diana L.  Morris 56 First Place 49 13:42 1:05:57 15.6 0:55:03 08:53 2:14:42
Mixed Gender Relay
Wee Tri First Place 17:43 1:00:59 16.8 0:42:52 06:55 2:01:34
        Tom  Hamilton 48 Beckley, WV
        Wendy  Koch 40 Beckley, WV
        Gina  Bowden 29 Beckley, WV
RHS Team Second Place 19:59 1:01:52 16.6 0:40:08 06:28 2:01:59
        Rachel  Sommerville 16 Craigsville , WV
        Jesse  Hammonds 16 Fenwick, WV
        Dustin  Wood 16 Craigsville , WV
Beauty and The Beasts Third Place 18:27 1:00:58 16.8 0:44:42 07:13 2:04:07
        Michael  Conelly 40 Mt. Hope, WV
        Paul  Roop ### Beckley, WV
        Amanda  Blankenship ### Mt. Hope, WV
Have'n Fun 12:34 0:53:04 19.3 1:00:12 09:43 2:05:50
        Robert  Smith 28 #VALUE!
        Stacey  Aulich 38 #VALUE!
        Catherine  Brewster 31 Huntington, WV
Wendell Can't Swim 11:47 1:01:00 16.8 1:00:19 09:44 2:13:06
        Stephanie  Vlahos 40 Huntington, Wv
        David  Wendell 39 #VALUE!
We Can Tri 19:03 1:02:46 16.3 0:52:51 08:31 2:14:40
        Tom  Thomas 47 Rush, KY
        Tammy  Kazee ### #VALUE!
        Richard  Lively ### #VALUE!
Dazzling Duo 21:36 1:06:17 15.5 1:10:47 11:25 2:38:40
        Oscar  Gramling ### Beckley, WV
        Linda  Harsh 61 Daniels, WV
        Oscar  Gramling ### #VALUE!
Smokey Bear 22:44 1:25:54 11.9 1:02:59 10:10 2:51:37
Men's Relay
Old But Not Dead Yet First Place 17:09 1:00:50 16.9 0:39:55 06:26 1:57:54
        John  Cummings 64 #VALUE!
        Steve  Parsons 46 Poca, WV
        Jerry  Bostic 44 #VALUE!
Zoolander Second Place 16:53 1:10:27 14.6 0:36:57 05:58 2:04:17
        Wes  Lilly 28 #VALUE!
        Justin  Marlowe 27 Danville, WV
        Nick  Bias 22 #VALUE!
Rader & McCoy's Third Place 16:29 1:13:10 14.0 0:36:15 05:51 2:05:54
        Chance  McCoy 17 #VALUE!
        Max  Rader 16 Webster Springs, WV
        Skyler  McCoy 16 #VALUE!
Women's Relay
UCMEGO First Place 25:54 1:09:12 14.8 0:49:47 08:02 2:24:53
        Cynthia  Hedrick 34 #VALUE!
        Patti  Burnwell 47 #VALUE!
        Denece  Hedrick 30 Charmco, WV
Spirals Second Place 13:51 1:17:17 13.3 0:58:34 09:27 2:29:42
        Barbara  Steinke 53 #VALUE!
        Linda  Cooper 59 #VALUE!
        Sue  Julian 54 Pinch, WV