#VALUE! #VALUE! #VALUE! ### ### ### ### ##### #VALUE! #VALUE! #VALUE! #VALUE! ### #### #### #### ####### ##### #### #VALUE! #VALUE! ### #######
Entrant
Number
Index Jersey
Number
Seconds Individual Men Women Relay NR Name Home CITY STATE Sex Age Swim
M:S
Bike
h:m:s
Bike
MPH
Run
h:m:s
Pace
mins : secs
per Mile 
Finish
H:M:S
     
1750 1 175 0.070069 1 1     175 Brandon MERRITT Morgantown, WV Morgantown WV M 21 10:51 #5 0:49:59 20.5 #2 0:40:04 06:28 #5 1:40:54
1300 2 130 0.072164 2 2     130 Robert SMITH Huntington, WV Huntington WV M 27 11:47 #11 0:52:39 19.5 #3 0:39:29 06:22 #3 1:43:55
1910 3 191 0.074421 3 3     191 Jeremy BARTLEY Princeton, WV Princeton WV M 27 12:17 #22 0:55:34 18.5 #6 0:39:19 06:20 #2 1:47:10
1290 29 129 0.074537 4 4     129 Eric FORD Hurricane, WV Hurricane WV M 31 11:42 #9 0:56:37 18.1 #11 0:39:01 06:18 #1 1:47:20
1170 53 117 0.074595 5 5     117 Jim MCGEHEE Newport, VA Newport VA M 42 12:07 #19 0:55:48 18.4 #8 0:39:30 06:22 #4 1:47:25
1500 39 150 0.074919 6 6     150 Michael LAHEY Salisbury, MD Salisbury MD M 37 10:21 #1 0:54:15 18.9 #5 0:43:17 06:59 #12 1:47:53
3130 4 313 0.077106 7   1   313 Staci AULICK Huntington, Wv Huntington Wv F 35 12:11 #21 0:55:59 18.3 #9 0:42:52 06:55 #9 1:51:02
1770 54 177 0.077315 8 7     177 Mark ROBBINS Charlottesville, VA Charlottesville VA M 44 11:43 #10 0:55:45 18.4 #7 0:43:52 07:05 #16 1:51:20
1350 19 135 0.077789 9 8     135 Thomas WOOD Tallmansville, WV Tallmansville WV M 20 12:09 #20 0:59:45 17.2 #20 0:40:07 06:28 #6 1:52:01
1510 55 151 0.077975 10 9     151 Charlie SHAFFER Morgantown, WV Morgantown WV M 44 13:02 #26 0:58:18 17.6 #14 0:40:57 06:36 #7 1:52:17
1520 40 152 0.07831 11 10     152 Jeff JOY Huntington, WV Huntington WV M 38 12:28 #25 0:53:28 19.2 #4 0:46:50 07:33 #23 1:52:46
3090 5 309 0.078368 12   2   309 Donna ELDER Forest, VA Forest VA F 42 11:51 #12 0:58:34 17.5 #15 0:42:26 06:51 #8 1:52:51
1330 30 133 0.079005 13 11     133 Derick PAGE Roanoke, VA Roanoke VA M 30 11:32 #7 0:58:35 17.5 #16 0:43:39 07:02 #14 1:53:46
2130 41 213 0.079699 14 12     213 Chris CAWL Hot Springs, VA Hot Springs VA M 38 15:36 #51 0:56:12 18.3 #10 0:42:58 06:56 #10 1:54:46
1150 25 115 0.079977 15 13     115 Travis EADS Charleston, WV Charleston WV M 25 10:44 #3 0:57:36 17.8 #13 0:46:50 07:33 #22 1:55:10
3210 6 321 0.080938 16   3   321 Amy ROBBINS Charlottesville, VA Charlottesville VA F 42 11:36 #8 1:01:09 16.8 #24 0:43:48 07:04 #15 1:56:33
1790 26 179 0.081748 17 14     179 Rich FLANIGAN Prichard, WV Prichard WV M 25 12:03 #17 0:59:38 17.2 #19 0:46:02 07:25 #21 1:57:43
1390 61 139 0.082616 18 15     139 Kevin MILAN Charleston, WV Charleston WV M 46 15:10 #43 0:56:51 18.0 #12 0:46:57 07:34 #24 1:58:58
1590 62 159 0.08294 19 16     159 Tom DANNALS Huntington, WV Huntington WV M 46 14:56 #40 0:59:14 17.3 #18 0:45:16 07:18 #19 1:59:26
1070 42 107 0.083252 20 17     107 Brad MCGEE Charleston, WV Charleston WV M 35 16:30 #62 1:00:11 17.0 #21 0:43:12 06:58 #11 1:59:53
2170 43 217 0.083553 21 18     217 Sean MALOY Carmichaels, PA Carmichaels PA M 39 10:41 #2 0:59:12 17.3 #17 0:50:26 08:08 #32 2:00:19
1020 71 102 0.083854 22 19     102 Michael D. MORRIS Roanoke, VA Roanoke VA M 51 11:28 #6 1:02:12 16.5 #27 0:47:05 07:36 #25 2:00:45
7311 7 731 0.084074     1 731 LAWMEN Flat Top, WV Flat Top WV Men 13:16 0:59:17 17.3 0:48:31 07:50 2:01:04
7312 105 731 0.084074       731 Beckley, WV Beckley WV Men 13:16 0:59:17 17.3 0:48:31 07:50 2:01:04
7313 104 731 0.084074       731 Mt. Hope, WV Mt. Hope WV Men 13:16 0:59:17 17.3 0:48:31 07:50 2:01:04
1100 31 110 0.085185 23 20     110 Timothy RYAN Rochester, NY Rochester NY M 34 14:36 #38 1:02:38 16.4 #29 0:45:26 07:20 #20 2:02:40
1310 44 131 0.08522 24 21     131 Daryl A WHITE Barboursville, WV Barboursville WV M 35 15:15 #45 1:03:35 16.1 #30 0:43:53 07:05 #17 2:02:43
1110 56 111 0.085301 25 22     111 Kirk BILLINGSLEY Monterey, VA Monterey VA M 44 12:05 #18 1:02:18 16.5 #28 0:48:27 07:49 #27 2:02:50
3000 91 300 0.085359 26   4   300 Patricia WILKERSON Columbia, MD Columbia MD F 46 13:27 #29 1:05:56 15.6 #42 0:43:32 07:01 #13 2:02:55
1030 72 103 0.085914 27 23     103 Steve RADANT Columbia, MD Columbia MD M 50 11:59 #16 1:03:55 16.1 #34 0:47:49 07:43 #26 2:03:43
3290 79 329 0.08735 28   5   329 Nancy HENDERSON , WV 0 WV F 29 11:55 #13 1:01:13 16.8 #26 0:52:39 08:30 #40 2:05:47
1210 45 121 0.087535 29 24     121 Jon CONLEY Huntington, WV Huntington WV M 35 13:35 #33 1:01:09 16.8 #25 0:51:19 08:17 #35 2:06:03
7301 12 730 0.088079     2 730 TEAM PIMP Richwood, WV Richwood WV Men 18:38 1:07:42 15.2 0:40:30 06:32 2:06:50
7302 106 730 0.088079       730 Craigsville, WV Craigsville WV Men 18:38 1:07:42 15.2 0:40:30 06:32 2:06:50
7303 107 730 0.088079       730 Richwood, WV Richwood WV Men 18:38 1:07:42 15.2 0:40:30 06:32 2:06:50
2050 46 205 0.088218 30 25     205 Allen ARTHUR Huntington, WV Huntington WV M 39 16:27 #60 1:05:32 15.7 #41 0:45:03 07:16 #18 2:07:02
2150 32 215 0.088877 31 26     215 Stephen MULLINS South Point, OH South Point OH M 34 13:38 #34 1:00:59 16.8 #23 0:53:22 08:36 #43 2:07:59
1130 74 113 0.089063 32 27     113 Richard KELLEY Vinton, VA Vinton VA M 59 15:24 #50 1:03:38 16.1 #31 0:49:13 07:56 #30 2:08:15
1570 33 157 0.089317 33 28     157 Patrick RYAN Naperville, IL Naperville IL M 33 15:17 #46 1:04:45 15.8 #37 0:48:35 07:50 #28 2:08:37
3170 80 317 0.08934 34   6   317 Laura MEADOWS Huntington, WV Huntington WV F 26 14:23 #37 1:05:00 15.8 #38 0:49:16 07:57 #31 2:08:39
3020 83 302 0.089815 35   7   302 Jane RODRIGUE Parson, WV Parson WV F 39 16:04 #54 1:04:32 15.9 #36 0:48:44 07:52 #29 2:09:20
3220 84 322 0.09037 36   8   322 Sonia CHAMBERS Huntington, WV Huntington WV F 39 12:21 #23 1:03:46 16.1 #32 0:54:01 08:43 #46 2:10:08
1720 63 172 0.090428 37 29     172 Casey J. ROBINSON Charleston, WV Charleston WV M 47.1 11:56 #14 1:00:48 16.9 #22 0:57:29 09:16 #61 2:10:13
1250 57 125 0.091065 38 30     125 Dave HORVATH Morgantown, WV Morgantown WV M 43 15:08 #42 1:03:51 16.1 #33 0:52:09 08:25 #38 2:11:08
5011 8 501 0.091794     3 501 WE CAN TRI , 0 0 Mix 14:24 1:08:07 15.1 0:49:40 08:01 2:12:11
5012 96 501 0.091794       501 Ashland, KY Ashland KY Mix 14:24 1:08:07 15.1 0:49:40 08:01 2:12:11
5013 97 501 0.091794       501 , 0 0 Mix 14:24 1:08:07 15.1 0:49:40 08:01 2:12:11
3120 81 312 0.093241 39   9   312 Zeusa VARGAS Summersville, WV Summersville WV F 33 16:28 #61 1:04:22 15.9 #35 0:53:26 08:37 #44 2:14:16
1220 58 122 0.094086 40 31     122 Mike LOUGHNEY Buckhannon, WV Buckhannon WV M 42 13:33 #32 1:06:05 15.5 #43 0:55:51 09:00 #52 2:15:29
1090 20 109 0.094491 41 32     109 Henry STABLER Arlington, VA Arlington VA M 23 15:22 #49 1:07:49 15.1 #49 0:52:53 08:32 #41 2:16:04
1230 27 123 0.094769 42 33     123 Ben MADDOX Gahanna, OH Gahanna OH M 26 13:30 #30 1:05:30 15.7 #40 0:57:28 09:16 #60 2:16:28
1270 34 127 0.094988 43 34     127 Jeff WAUGH Lavalette, WV Lavalette WV M 33 11:58 #15 1:09:02 14.9 #52 0:55:47 09:00 #51 2:16:47
1200 73 120 0.095046 44 35     120 Robert M. SHAW Lewisburg, WV Lewisburg WV M 53 14:02 #36 1:06:25 15.4 #45 0:56:25 09:06 #53 2:16:52
3150 85 315 0.09522 45   10   315 Steph VLAHOS Huntington, Wv Huntington Wv F 39 10:49 #4 1:09:19 14.8 #53 0:56:59 09:11 #58 2:17:07
2010 64 201 0.095833 46 36     201 Tom SCHULER Elkins, WV Elkins WV M 48 16:08 #56 1:07:04 15.3 #47 0:54:48 08:50 #49 2:18:00
3050 82 305 0.096042 47   11   305 Elizabeth RYAN Rochester, NY Rochester NY F 30 14:59 #41 1:08:32 15.0 #50 0:54:47 08:50 #48 2:18:18
2090 35 209 0.096447 48 37     209 Scott CHRISTIANSEN Daniels, WV Daniels WV M 32 13:31 #31 1:11:45 14.3 #56 0:53:37 08:39 #45 2:18:53
1190 76 119 0.096644 49 38     119 Charlie WILLIAMSON Crab Orchard, WV Crab Orchard WV M 67 16:06 #55 1:06:22 15.5 #44 0:56:42 09:09 #56 2:19:10
9031 13 903 0.096852     4 903 DAILY MAILERS Charleston, WV Charleston WV Fem. 12:22 1:14:23 13.8 0:52:43 08:30 2:19:28
9032 109 903 0.096852       903 Charleston, WV Charleston WV Fem. 12:22 1:14:23 13.8 0:52:43 08:30 2:19:28
9033 108 903 0.096852       903 Charleston, WV Charleston WV Fem. 12:22 1:14:23 13.8 0:52:43 08:30 2:19:28
1120 47 112 0.097766 50 39     112 Scott DOLAN Elkins, WV Elkins WV M 35 15:21 #48 1:07:48 15.1 #48 0:57:38 09:18 #62 2:20:47
1700 48 170 0.098079 51 40     170 Charles ANGELL Gallipolis, OH Gallipolis OH M 38 15:14 #44 1:09:34 14.7 #54 0:56:26 09:06 #54 2:21:14
1000 77 100 0.099294 52 41     100 Carl IRWIN Morgantown, WV Morgantown WV M 66 16:09 #57 1:09:51 14.7 #55 0:56:59 09:11 #57 2:22:59
1710 36 171 0.099363 53 42     171 William BARNETTE Hurricane, WV Hurricane WV M 34 16:02 #53 1:08:54 14.9 #51 0:58:09 09:23 #63 2:23:05
3200 86 320 0.09941 54   12   320 Janet WALLACE Huntington, WV Huntington WV F 38 16:23 #59 1:12:10 14.2 #57 0:54:36 08:48 #47 2:23:09
3190 87 319 0.099826 55   13   319 Sabine BOGGS Charleston, WV Charleston WV F 35 14:54 #39 1:12:13 14.2 #58 0:56:38 09:08 #55 2:23:45
9011 14 901 0.100116     5 901 KPD Pinch, WV Pinch WV Fem. 22:41 1:12:19 14.2 0:49:10 07:56 2:24:10
9012 110 901 0.100116       901 Pinch, WV Pinch WV Fem. 22:41 1:12:19 14.2 0:49:10 07:56 2:24:10
9013 111 901 0.100116       901 Chaimco, WV Chaimco WV Fem. 22:41 1:12:19 14.2 0:49:10 07:56 2:24:10
3070 95 307 0.100891 56   14   307 Diana L. MORRIS Charleston, WV Charleston WV F 55 15:19 #47 1:12:40 14.1 #59 0:57:18 09:15 #59 2:25:17
1320 65 132 0.101782 57 43     132 Thomas F HAMILTON Beckley, WV Beckley WV M 47 13:13 #27 1:05:16 15.7 #39 1:08:05 10:59 #74 2:26:34
3100 90 310 0.102257 58   15   310 Sara LOUGHNEY Buckhannon, WV Buckhannon WV F 40 13:53 #35 1:14:57 13.7 #60 0:58:25 09:25 #65 2:27:15
3010 78 301 0.102847 59   16   301 Josephine CZECHOWICZ Bethesda, MD Bethesda MD F 23 18:14 #68 1:17:45 13.2 #64 0:52:07 08:24 #37 2:28:06
1900 21 190 0.102928 60 44     190 Jonathon YOUNG Washington, DC Washington DC M 24 21:14 #73 1:15:47 13.5 #62 0:51:12 08:15 #34 2:28:13
5051 15 505 0.103021     6 505 COX 2 Charleston, WV Charleston WV Fem. 11:38 1:27:36 11.7 0:49:07 07:55 2:28:21
5052 112 505 0.103021       505 Morgantown, WV Morgantown WV Fem. 11:38 1:27:36 11.7 0:49:07 07:55 2:28:21
5053 113 505 0.103021       505 Morgantown, WV Morgantown WV Fem. 11:38 1:27:36 11.7 0:49:07 07:55 2:28:21
2070 59 207 0.1036 61 45     207 Aaron JOHNSON Charleston, WV Charleston WV M 43 15:38 #52 1:20:35 12.7 #66 0:52:58 08:33 #42 2:29:11
1730 60 173 0.105706 62 46     173 Bill MULLENS Summersvillle, WV Summersvillle WV M 40 17:51 #64 1:06:32 15.4 #46 1:07:50 10:56 #73 2:32:13
1920 49 192 0.105868 63 47     192 Steve HARDIN Beckley, WV Beckley WV M 39 18:50 #69 1:15:19 13.6 #61 0:58:18 09:24 #64 2:32:27
1990 37 199 0.106238 64 48     199 Mike FODERARO Bexley, OH Bexley OH M 33 23:26 #79 1:17:04 13.3 #63 0:52:29 08:28 #39 2:32:59
3270 88 327 0.106262 65   17   327 Katrina BLANKENSHIP Justice, WV Justice WV F 35 16:12 #58 1:21:28 12.6 #67 0:55:21 08:56 #50 2:33:01
2110 18 211 0.106354 66 49     211 Michael REDDISH Deland, FL Deland FL M 18 17:37 #63 1:24:02 12.2 #70 0:51:30 08:18 #36 2:33:09
5031 9 503 0.106574     7 503 TEAM BIOLA Elkins, WV Elkins WV Mix 23:32 1:18:15 13.1 0:51:41 08:20 2:33:28
5032 98 503 0.106574       503 Elkins, WV Elkins WV Mix 23:32 1:18:15 13.1 0:51:41 08:20 2:33:28
5033 99 503 0.106574       503 Elkins, WV Elkins WV Mix 23:32 1:18:15 13.1 0:51:41 08:20 2:33:28
5021 10 502 0.112465     8 502 SMITH TEAM Huntington, WV Huntington WV Mix 11:47 1:25:28 12.0 1:04:42 10:26 2:41:57
5022 101 502 0.112465       502 Huntington, WV Huntington WV Mix 11:47 1:25:28 12.0 1:04:42 10:26 2:41:57
5023 100 502 0.112465       502 Huntington, WV Huntington WV Mix 11:47 1:25:28 12.0 1:04:42 10:26 2:41:57
5001 11 500 0.112593     9 500 DASHING DUO Beckley, WV Beckley WV Mix 19:06 1:09:26 14.8 1:13:36 11:52 2:42:08
5002 103 500 0.112593       500 Daniels, WV Daniels WV Mix 19:06 1:09:26 14.8 1:13:36 11:52 2:42:08
5003 102 500 0.112593       500 Beckley, WV Beckley WV Mix 19:06 1:09:26 14.8 1:13:36 11:52 2:42:08
9001 16 900 0.113704     10 900 SPIRALS Richwood, WV Richwood WV Fem. 13:46 1:32:06 11.1 0:57:52 09:20 2:43:44
9002 114 900 0.113704       900 Richwood, WV Richwood WV Fem. 13:46 1:32:06 11.1 0:57:52 09:20 2:43:44
9003 115 900 0.113704       900 Pinch, WV Pinch WV Fem. 13:46 1:32:06 11.1 0:57:52 09:20 2:43:44
3030 92 303 0.11919 67   18   303 Diann NANCE Huntington, WV Huntington WV F 45 22:22 #75 1:20:02 12.8 #65 1:09:14 11:10 #75 2:51:38
2190 50 219 0.119942 68 50     219 J.B. BOND , 0 0 M 38 19:34 #71 1:21:31 12.6 #68 1:11:38 11:33 #76 2:52:43
1950 66 195 0.120463 69 51     195 Gary HOOVER Fayetteville, WV Fayetteville WV M 47 23:22 #78 1:23:30 12.3 #69 1:06:36 10:45 #71 2:53:28
2100 22 210 0.121123 70 52     210 David ADAMIA Beckley, WV Beckley WV M 24 19:35 #72 1:43:59 9.9 #78 0:50:51 08:12 #33 2:54:25
1550 28 155 0.121238 71 53     155 Cory HOLLEY St. Albans, WV St. Albans WV M 27 22:01 #74 1:28:05 11.6 #72 1:04:29 10:24 #68 2:54:35
3110 93 311 0.122083 72   19   311 Lynn SOMMERVILLE Craigsville, WV Craigsville WV F 46 17:55 #65 1:30:49 11.3 #74 1:07:04 10:49 #72 2:55:48
2000 51 200 0.122454 73 54     200 Jimmy LUCAS Morgantown, WV Morgantown WV M 38 19:20 #70 1:31:59 11.2 #76 1:05:01 10:29 #69 2:56:20
1970 23 197 0.123484 74 55     197 Nicholas HOOVER Fayetteville, WV Fayetteville WV M 23 18:08 #67 1:25:24 12.0 #71 1:14:17 11:59 #78 2:57:49
1530 75 153 0.126215 75 56     153 Ken BROWN Huntington, WV Huntington WV M 56 18:00 #66 1:31:16 11.2 #75 1:12:29 11:41 #77 3:01:45
2020 38 202 0.1275 76 57     202 John BARNETT Beckley, WV Beckley WV M 30 30:37 #80 1:28:36 11.6 #73 1:04:23 10:23 #67 3:03:36
1930 52 193 0.136331 77 58     193 James WORKMAN Faridale, WV Faridale WV M 36 22:30 #76 1:47:53 9.5 #79 1:05:56 10:38 #70 3:16:19
9021 17 902 0.140463     11 902 FIRST TIME TRI. Buckhannon, WV Buckhannon WV Fem. 20:22 1:18:19 13.1 1:43:35 16:42 3:22:16
9022 116 902 0.140463       902 Buckhannon, WV Buckhannon WV Fem. 20:22 1:18:19 13.1 1:43:35 16:42 3:22:16
9023 117 902 0.140463       902 Volga, WV Volga WV Fem. 20:22 1:18:19 13.1 1:43:35 16:42 3:22:16
2120 67 212 0.143773 78 59     212 Robert JONES Charleston, WV Charleston WV M 47 23:01 #77 2:01:36 8.4 #80 1:02:25 10:04 #66 3:27:02
1370 68 137 NoData 79 60     137 Dave MEADOWS Huntington, WV Huntington WV M 49 NoData # NoData NoData NoData NoData NoData
2030 69 203 NoData 80 61     203 Jeff LUCAS Charleston, WV Charleston WV M 47 12:24 #24 1:36:37 10.6 #77 NoData NoData NoData
3250 94 325 NoData 81   20   325 Charlene BLASS Lexington, VA Lexington VA F 50 13:24 #28 ####### NoData NoData NoData NoData
1010 24 101 #N/A       101 Matthew C. MORRIS Roanoke, VA Roanoke VA M 24 NoData # NoData #N/A #### NoData NoData #N/A
1050 70 105 #N/A       105 Rick WILSON Milton, WV Milton WV M 46 NoData # NoData #N/A #### NoData NoData #N/A
3230 89 323 #N/A       323 Michele BUCKLEY Arlingon, VA Arlingon VA F 38 #N/A #N/A #N/A #N/A #### #N/A #N/A ### #N/A