[Men's 1998 Final Standings] [Women's 1998 Final Standings]
| Plc | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total (Top 5) |
Total (All) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1* | Kenny Beerbower | 217 | 192 | 399 | 234 | 147 | 318 | 1360 | 1507 | ||||
| 2* | Dan Dawson | 207 | 185 | 369 | 220 | 228 | 135 | 297 | 1321 | 1641 | |||
| 3* | Murshid Latif | 133 | 135 | 90 | 184 | 383 | 211 | 223 | 137 | 308 | 1309 | 1804 | |
| 4* | John Altobelto | 208 | 159 | 360 | 207 | 221 | 134 | 300 | 1296 | 1589 | |||
| 5* | Stephen Hiser | 142 | 134 | 195 | 389 | 237 | 149 | 320 | 1290 | 1566 | |||
| 6* | E.J. Linger | 142 | 192 | 394 | 229 | 140 | 311 | 1268 | 1408 | ||||
| 7* | Phillip Yin | 200 | 129 | 83 | 174 | 366 | 204 | 298 | 1242 | 1454 | |||
| 8* | Bill Dearth | 194 | 127 | 121 | 165 | 339 | 205 | 207 | 125 | 289 | 1234 | 1772 | |
| 9* | Derek Clark | 93 | 177 | 386 | 221 | 134 | 306 | 1224 | 1317 | ||||
| 10* | Charles Burnsworth | 209 | 127 | 114 | 349 | 220 | 131 | 290 | 1199 | 1440 | |||
| 11* | Mark Thorne | 208 | 133 | 87 | 179 | 378 | 297 | 1195 | 1282 | ||||
| 12* | Tim Nelms | 206 | 140 | 337 | 209 | 132 | 290 | 1182 | 1314 | ||||
| 13* | Ed Frohnapfel | 101 | 203 | 407 | 225 | 238 | 1174 | 1174 | |||||
| 14* | Ben Warner | 174 | 121 | 126 | 154 | 331 | 194 | 188 | 255 | 1142 | 1543 | ||
| 15* | Mathias Hickman | 180 | 138 | 129 | 116 | 161 | 354 | 132 | 306 | 1139 | 1516 | ||
| 16* | James Watkins | 185 | 118 | 147 | 303 | 188 | 184 | 265 | 1125 | 1390 | |||
| 17* | Justin Miller | 208 | 126 | 85 | 366 | 210 | 208 | 1118 | 1203 | ||||
| 18* | Bill Maraney | 204 | 139 | 152 | 305 | 262 | 1062 | 1062 | |||||
| 19* | Bill Maloney | 166 | 145 | 303 | 194 | 253 | 1061 | 1061 | |||||
| 20* | Michael Kocher | 161 | 115 | 103 | 70 | 137 | 297 | 183 | 180 | 111 | 235 | 1056 | 1592 |
| 21* | Rod Whiteman | 152 | 105 | 91 | 277 | 172 | 171 | 254 | 1026 | 1222 | |||
| 22* | Joey Herron | 136 | 137 | 387 | 226 | 137 | 1023 | 1023 | |||||
| 23* | Garry Norris | 191 | 116 | 162 | 353 | 195 | 1017 | 1017 | |||||
| 24* | Brad Herrington | 208 | 134 | 191 | 138 | 309 | 980 | 980 | |||||
| 25 | Jason Hoerter | 301 | 187 | 174 | 265 | 927 | 927 | ||||||
| 26* | Robert Hiser | 100 | 106 | 82 | 123 | 272 | 165 | 114 | 245 | 919 | 1207 | ||
| 27* | Cleo Hamrick | 156 | 127 | 137 | 278 | 187 | 885 | 885 | |||||
| 28* | Jerry Parsons | 102 | 98 | 95 | 125 | 245 | 161 | 151 | 88 | 203 | 885 | 1268 | |
| 29* | Robert Creese | 86 | 108 | 248 | 166 | 158 | 204 | 884 | 970 | ||||
| 30 | John Godwin | 337 | 181 | 225 | 136 | 879 | 879 | ||||||
| 31 | Charlie Shaffer | 134 | 138 | 393 | 212 | 877 | 877 | ||||||
| 32 | Andrew Keller | 138 | 131 | 239 | 308 | 816 | 816 | ||||||
| 33 | Keith Rand | 360 | 143 | 307 | 810 | 810 | |||||||
| 34 | Jesse Messenger | 185 | 384 | 227 | 796 | 796 | |||||||
| 35* | Robert Hickman | 128 | 98 | 98 | 73 | 98 | 209 | 144 | 92 | 195 | 774 | 1135 | |
| 36* | John Thomas | 119 | 104 | 106 | 230 | 98 | 190 | 749 | 847 | ||||
| 37* | Mark Inman | 52 | 87 | 94 | 57 | 107 | 266 | 107 | 163 | 737 | 933 | ||
| 38 | Jonathan Wright | 173 | 224 | 300 | 697 | 697 | |||||||
| 39* | Jeff Waldo | 104 | 77 | 140 | 61 | 271 | 653 | 653 | |||||
| 40 | Jason Camilletti | 71 | 73 | 270 | 34 | 204 | 652 | 652 | |||||
| 41 | Terry Ryan | 187 | 71 | 168 | 220 | 646 | 646 | ||||||
| 42* | Maurice Miller | 123 | 99 | 73 | 109 | 153 | 131 | 127 | 643 | 815 | |||
| 43* | Tom Berkshire | 55 | 179 | 132 | 108 | 159 | 633 | 633 | |||||
| 44* | Richard Dey | 72 | 53 | 181 | 132 | 123 | 124 | 632 | 685 | ||||
| 45 | Evan Morgan | 224 | 124 | 263 | 611 | 611 | |||||||
| 46 | Terry Horn | 193 | 86 | 318 | 597 | 597 | |||||||
| 47 | Ken Hammann | 161 | 72 | 249 | 105 | 587 | 587 | ||||||
| 48* | David Pauly | 121 | 96 | 81 | 146 | 127 | 571 | 571 | |||||
| 49 | Francis Rengers | 220 | 135 | 198 | 553 | 553 | |||||||
| 50 | Mark Bohling | 207 | 96 | 244 | 547 | 547 | |||||||
| 51* | Corby Traugh | 140 | 92 | 106 | 96 | 113 | 547 | 547 | |||||
| 52* | Michael Wilson | 113 | 84 | 83 | 133 | 101 | 71 | 109 | 540 | 694 | |||
| 53 | Al Olivetti | 134 | 111 | 268 | 513 | 513 | |||||||
| 54 | Carl Irwin | 145 | 253 | 113 | 511 | 511 | |||||||
| 55 | Rob Lyons | 190 | 205 | 116 | 511 | 511 | |||||||
| 56* | Garry Tenney | 96 | 67 | 76 | 171 | 100 | 510 | 510 | |||||
| 57* | Tim Thompson | 89 | 86 | 86 | 64 | 77 | 138 | 100 | 499 | 640 | |||
| 58* | Jeff Quedado | 74 | 66 | 63 | 144 | 113 | 59 | 101 | 498 | 620 | |||
| 59 | Ken House | 109 | 231 | 148 | 488 | 488 | |||||||
| 60 | Clinton Conners | 112 | 61 | 176 | 136 | 485 | 485 | ||||||
| 61 | Bill Hazell | 197 | 287 | 484 | 484 | ||||||||
| 62* | Keith Lucente | 64 | 66 | 56 | 141 | 100 | 64 | 53 | 91 | 462 | 635 | ||
| 63 | John Christie | 145 | 315 | 460 | 460 | ||||||||
| 64 | Dick Evans | 87 | 188 | 66 | 117 | 458 | 458 | ||||||
| 65 | Joe Leroy | 138 | 306 | 444 | 444 | ||||||||
| 66* | Chet Cook | 67 | 68 | 96 | 104 | 78 | 79 | 425 | 492 | ||||
| 67 | Joel Corum | 130 | 114 | 164 | 408 | 408 | |||||||
| 68 | Chifundo Lemani | 152 | 140 | 115 | 407 | 407 | |||||||
| 69 | David McKain | 59 | 79 | 66 | 197 | 401 | 401 | ||||||
| 70 | Dennis Pierson | 128 | 112 | 158 | 398 | 398 | |||||||
| 71 | Eric Chandler | 395 | 395 | 395 | |||||||||
| 72 | Reinmar Beattie | 153 | 123 | 117 | 393 | 393 | |||||||
| 73 | Rodney Huffman | 382 | 382 | 382 | |||||||||
| 74 | John Boker | 376 | 376 | 376 | |||||||||
| 75 | Tim Norman | 221 | 151 | 372 | 372 | ||||||||
| 76 | Duncan Berryman | 85 | 84 | 196 | 365 | 365 | |||||||
| 77 | Rudy Vicoli | 364 | 364 | 364 | |||||||||
| 78 | Sean Lyons | 359 | 359 | 359 | |||||||||
| 79 | Paul Houston | 109 | 84 | 155 | 348 | 348 | |||||||
| 80 | Chad Elliot | 344 | 344 | 344 | |||||||||
| 81 | Ike Harris | 64 | 60 | 97 | 122 | 343 | 343 | ||||||
| 82 | Ray Renaud | 342 | 342 | 342 | |||||||||
| 83 | Dave Welker | 188 | 151 | 339 | 339 | ||||||||
| 84 | Rich Soule | 130 | 108 | 91 | 329 | 329 | |||||||
| 85 | Robert Cole | 107 | 81 | 140 | 328 | 328 | |||||||
| 86 | Chris O'Hara | 85 | 67 | 50 | 122 | 324 | 324 | ||||||
| 87 | Randy Proctor | 186 | 125 | 311 | 311 | ||||||||
| 88 | Mark Thomas | 134 | 177 | 311 | 311 | ||||||||
| 89* | Lawrence Haffner | 58 | 54 | 60 | 54 | 69 | 64 | 59 | 310 | 418 | |||
| 90 | Joshua Lewellen | 186 | 117 | 303 | 303 | ||||||||
| 91 | Joe Turner | 294 | 294 | 294 | |||||||||
| 92 | David Wagner | 173 | 116 | 289 | 289 | ||||||||
| 93 | Edward Sinkule | 164 | 123 | 287 | 287 | ||||||||
| 94 | John Cuthbert | 284 | 284 | 284 | |||||||||
| 95 | Mike Mueller | 106 | 92 | 81 | 279 | 279 | |||||||
| 96 | Jeff Wright | 193 | 82 | 275 | 275 | ||||||||
| 97 | Jim Weaver | 165 | 108 | 273 | 273 | ||||||||
| 98 | Lonnie Reynolds | 159 | 111 | 270 | 270 | ||||||||
| 99 | Chuck Matala | 81 | 186 | 267 | 267 | ||||||||
| 100 | George Moats | 165 | 100 | 265 | 265 | ||||||||
| 101 | Lacy Gunnoe | 263 | 263 | 263 | |||||||||
| 102 | Matt Thompson | 46 | 42 | 96 | 69 | 253 | 253 | ||||||
| 103 | Dave Artis | 53 | 114 | 81 | 248 | 248 | |||||||
| 104 | Don Kincell | 121 | 70 | 55 | 246 | 246 | |||||||
| 105 | Zak Anderson | 211 | 211 | 211 | |||||||||
| 106 | Trip Shannon | 114 | 96 | 210 | 210 | ||||||||
| 107 | Jason Bolyard | 208 | 208 | 208 | |||||||||
| 108 | Jeff Smith | 205 | 205 | 205 | |||||||||
| 109 | Christopher Bishop | 203 | 203 | 203 | |||||||||
| 110 | Joe Flesher | 50 | 147 | 197 | 197 | ||||||||
| 111 | Derek Evans | 195 | 195 | 195 | |||||||||
| 112 | Rob Murray | 192 | 192 | 192 | |||||||||
| 113 | Adam Korona | 191 | 191 | 191 | |||||||||
| 114 | Mike Dudley | 187 | 187 | 187 | |||||||||
| 115 | Edward Quinlan | 99 | 79 | 178 | 178 | ||||||||
| 116 | Dan Lehmann | 177 | 177 | 177 | |||||||||
| 117 | J.H. Merrill | 175 | 175 | 175 | |||||||||
| 118 | John Trent | 82 | 56 | 31 | 169 | 169 | |||||||
| 119 | Jason Shaffer | 164 | 164 | 164 | |||||||||
| 120 | Mike Sroka | 157 | 157 | 157 | |||||||||
| 121 | Rick Martin | 74 | 80 | 154 | 154 | ||||||||
| 122 | Michael Husted | 153 | 153 | 153 | |||||||||
| 123 | Joe Turek | 153 | 153 | 153 | |||||||||
| 124 | John Conners | 150 | 150 | 150 | |||||||||
| 125 | Anthony Vallelonga | 148 | 148 | 148 | |||||||||
| 126 | John Heaster | 137 | 137 | 137 | |||||||||
| 127 | Brian Kimble | 137 | 137 | 137 | |||||||||
| 128 | Fred Smart | 134 | 134 | 134 | |||||||||
| 129 | Mathew Streitz | 134 | 134 | 134 | |||||||||
| 130 | Tom Booker | 129 | 129 | 129 | |||||||||
| 131 | Sam McCollum | 66 | 62 | 128 | 128 | ||||||||
| 132 | Terry Silbaugh | 58 | 60 | 118 | 118 | ||||||||
| 133 | Ryan King | 114 | 114 | 114 | |||||||||
| 134 | Bruce McKee | 106 | 106 | 106 | |||||||||
| 135 | Dave Vallelonga | 104 | 104 | 104 | |||||||||
| 136 | Chris Westra | 104 | 104 | 104 | |||||||||
| 137 | Trevor Swan | 90 | 90 | 90 | |||||||||
| 138 | Brian O'Leary | 41 | 47 | 88 | 88 | ||||||||
| 139 | Brian Sheme | 87 | 87 | 87 | |||||||||
| 140 | Fred Wilson | 71 | 71 | 71 | |||||||||
| 141 | Mike Romesburg | 70 | 70 | 70 | |||||||||
| 142 | Chip Slaven | 58 | 58 | 58 | |||||||||
| 143 | Rex Johnson | 51 | 51 | 51 | |||||||||
| 144 | Ron Frankoff | 50 | 50 | 50 |
