Sunday, March 8, 2026 -- Davis, WV / White Grass Ski Center
White Grass Fat Bike Series #4 - Championship
[Details] [Overall Results] [Results by Class]
| O/A Rank | Bib | Name | Home Town | Team | Class Rank | Class | Lap1 | Lap2 | 2 Laps | Lap3 | 3 Laps | Lap4 | 4 Laps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 169 | Zachary Adams | Davis WV | 1 | Men's Open | 0:20:35 | 0:19:46 | 0:40:21 | 0:18:50 | 0:59:11 | 0:19:21 | 1:18:32 | |
| 2 | 201 | Sean Smith | Pottstown PA | JBs Bike Shop Racing | 1 | Masters (45+) | 0:20:35 | 0:20:48 | 0:41:23 | 0:21:08 | 1:02:31 | 0:21:57 | 1:24:28 |
| 3 | 304 | Ryan Fulton | St Clairsville OH | Dirt Camp Racing | 1 | Juniors (U18) | 0:20:35 | 0:20:50 | 0:41:25 | 0:22:16 | 1:03:41 | 0:23:14 | 1:26:55 |
| 4 | 105 | Philip Fadul | Swanton MD | Mountain Maryland Racing Team | 2 | Men's Open | 0:20:54 | 0:21:07 | 0:42:01 | 0:24:06 | 1:06:07 | 0:25:18 | 1:31:25 |
| 5 | 134 | Bruce Wohleber | Elkins WV | Joeys Bike Shop | 2 | Masters (45+) | 0:22:15 | 0:23:14 | 0:45:29 | 0:23:59 | 1:09:28 | 0:26:39 | 1:36:07 |
| 6 | 216 | Darren Bennett | Elkins WV | Joey's Bike Shop | 3 | Masters (45+) | 0:21:48 | 0:23:43 | 0:45:31 | 0:25:51 | 1:11:22 | 0:24:59 | 1:36:21 |
| 7 | 4 | Melissa Seek | Williamsburg VA | THR Cycling | 1 | Women's Open | 0:22:56 | 0:23:36 | 0:46:32 | 0:25:23 | 1:11:55 | 0:25:01 | 1:36:56 |
| 8 | 214 | Michael Miller | WV Nightclub | 4 | Masters (45+) | 0:24:29 | 0:25:23 | 0:49:52 | 0:24:06 | 1:13:58 | 0:23:14 | 1:37:12 | |
| 9 | 167 | William Brandon | 3 | Men's Open | 0:22:48 | 0:24:04 | 0:46:52 | 0:25:48 | 1:12:40 | 0:27:03 | 1:39:43 | ||
| 10 | 205 | Doug Mansfiled | 5 | Masters (45+) | 0:23:05 | 0:24:09 | 0:47:14 | 0:25:43 | 1:12:57 | 0:27:48 | 1:40:45 | ||
| 11 | 104 | Brad Blake | Proctor WV | Northern Composite | 4 | Men's Open | 0:24:27 | 0:25:22 | 0:49:49 | 0:25:46 | 1:15:35 | 0:27:18 | 1:42:53 |
| 12 | 106 | Mathew Cloak | 5 | Men's Open | 0:22:28 | 0:26:01 | 0:48:29 | 0:27:30 | 1:15:59 | 0:30:35 | 1:46:34 | ||
| 13 | 1 | Victoria Weeks | Davis WV | The Victory Lap/Blackwater Bikes | 2 | Women's Open | 0:25:45 | 0:27:11 | 0:52:56 | 0:27:05 | 1:20:01 | 0:26:54 | 1:46:55 |
| 14 | 2 | Mary Waters | 3 | Women's Open | 0:25:39 | 0:26:56 | 0:52:35 | 0:27:06 | 1:19:41 | 0:27:27 | 1:47:08 | ||
| 15 | 121 | Joe G Fraas | McKeesport PA | JMacCyclingLLC/MargieBars | 6 | Masters (45+) | 0:25:55 | 0:27:17 | 0:53:12 | 0:28:15 | 1:21:27 | 0:29:28 | 1:50:55 |
| 16 | 103 | Omar A Qazi | Oakland MD | Wild Ember Bread | 6 | Men's Open | 0:25:26 | 0:26:34 | 0:52:00 | 0:30:31 | 1:22:31 | 0:30:08 | 1:52:39 |
| 17 | 217 | Larry Paris | Maidsville WV | Mid-Atlantic Gravel; Travel & Dirt | 7 | Masters (45+) | 0:26:24 | 0:27:19 | 0:53:43 | 0:30:15 | 1:23:58 | 0:30:24 | 1:54:22 |
| 18 | 219 | John Altobello | Keyser WV | 8 | Masters (45+) | 0:26:11 | 0:27:22 | 0:53:33 | 0:30:05 | 1:23:38 | 0:31:23 | 1:55:01 | |
| 19 | 100 | Annabelle Closson | 2 | Juniors (U18) | 0:26:04 | 0:29:18 | 0:55:22 | 0:30:27 | 1:25:49 | 0:33:26 | 1:59:15 | ||
| 20 | 308 | Jason Closson | 7 | Men's Open | 0:27:31 | 0:29:57 | 0:57:28 | 0:32:26 | 1:29:54 | 0:36:29 | 2:06:23 | ||
| 21 | 13 | Julia Kastner | Buckhannon WV | Joey's Bike Shop | 4 | Women's Open | 0:24:10 | 0:25:28 | 0:49:38 | 0:28:34 | 1:18:12 | ||
| 22 | 218 | Matthew Coffey | Shepherdstown WV | Team Otterhaus/Kelley Acres | 9 | Masters (45+) | 0:32:44 | 0:33:40 | 1:06:24 | 0:36:50 | 1:43:14 | ||
| 23 | 3 | Catherine Fleischman | 5 | Women's Open | 0:34:15 | 0:36:10 | 1:10:25 | 0:39:29 | 1:49:54 | ||||
| 24 | 215 | Josh Sullenberger | Pottstown PA | JB Bike Shop Racing | 10 | Masters (45+) | 0:40:08 | 0:50:04 | 1:30:12 | 0:47:15 | 2:17:27 | ||
| 25 | 111 | Paul Broughton | 11 | Masters (45+) | 0:26:18 |
