Friday, July 16, 2021 -- Morgantown, WV / Wharf Street Parking Garage near Oliverio's Restaurant
Jim Dunn Memorial Scholarship Twilight 5 Miler - MAGP #3
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Clock Time | Net Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 854 | Woody Snoberger | 1 | M Overall | 36 | 26:28 | 26:27 | 5:17 |
| 2 | 785 | Miguel Figueroa | 2 | M Overall | 21 | 27:29 | 27:29 | 5:30 |
| 3 | 839 | Evan Pyles | 3 | M Overall | 19 | 28:28 | 28:28 | 5:41 |
| 4 | 764 | Matthew Baird | 1 | M 30-34 | 30 | 29:06 | 29:06 | 5:49 |
| 5 | 869 | Cameron Weaver | 1 | M 16-19 | 17 | 30:36 | 30:36 | 6:07 |
| 6 | 874 | Megan Wright | 1 | F Overall | 39 | 30:46 | 30:46 | 6:09 |
| 7 | 800 | Ryan Hughes | 1 | M 00-15 | 14 | 30:47 | 30:47 | 6:09 |
| 8 | 778 | Rocky Cianfrocca | 1 | M Masters 40+ | 41 | 31:35 | 31:34 | 6:19 |
| 9 | 819 | Finley Lorimar | 2 | M 00-15 | 14 | 33:04 | 33:04 | 6:37 |
| 10 | 810 | Keefe Kiser | 1 | M 25-29 | 29 | 33:12 | 33:12 | 6:38 |
| 11 | 835 | Benjamin Pontius | 1 | M 20-24 | 20 | 33:21 | 33:21 | 6:40 |
| 12 | 886 | Caroline Kirby | 2 | F Overall | 18 | 33:30 | 33:28 | 6:42 |
| 13 | 862 | Greg Travinski | 2 | M 30-34 | 32 | 33:41 | 33:40 | 6:44 |
| 14 | 818 | Callum Lorimar | 3 | M 00-15 | 15 | 34:12 | 34:11 | 6:50 |
| 15 | 762 | Zack Arnold | 1 | M 35-39 | 39 | 34:54 | 34:52 | 6:58 |
| 16 | 766 | Sam Bayham | 3 | M 30-34 | 34 | 35:03 | 35:01 | 7:00 |
| 17 | 820 | Emily Maddow | 3 | F Overall | 22 | 35:02 | 35:02 | 7:00 |
| 18 | 794 | Ron Hamric | 1 | M 60-64 | 64 | 35:03 | 35:02 | 7:00 |
| 19 | 786 | Elijah Frank | 4 | M 00-15 | 15 | 35:12 | 35:12 | 7:02 |
| 20 | 837 | Tyler Proffitt | 2 | M 35-39 | 36 | 35:18 | 35:16 | 7:03 |
| 21 | 771 | Nicholas Blevins | 4 | M 30-34 | 32 | 35:22 | 35:21 | 7:04 |
| 22 | 811 | Kevin Kiser | 2 | M 25-29 | 28 | 35:24 | 35:23 | 7:05 |
| 23 | 821 | Noel Maddow | 1 | M 50-54 | 52 | 35:33 | 35:32 | 7:06 |
| 24 | 864 | Matt Uram | 1 | M 55-59 | 55 | 35:36 | 35:34 | 7:07 |
| 25 | 816 | Mitchell Liston | 1 | M 40-44 | 44 | 36:06 | 36:02 | 7:12 |
| 26 | 783 | Kristina Donley | 1 | F 30-34 | 31 | 36:19 | 36:16 | 7:15 |
| 27 | 861 | Caitlin Thomas | 1 | F 25-29 | 26 | 36:23 | 36:20 | 7:16 |
| 28 | 806 | Greg Jones | 2 | M 50-54 | 52 | 36:34 | 36:33 | 7:18 |
| 29 | 887 | Krystle Radicic | 2 | F 30-34 | 32 | 36:37 | 36:33 | 7:18 |
| 30 | 777 | Dylan Brooks | 2 | M 16-19 | 16 | 36:37 | 36:34 | 7:19 |
| 31 | 844 | Christopher Rota | 2 | M 40-44 | 42 | 36:38 | 36:34 | 7:19 |
| 32 | 882 | Jeff Wallace | 3 | M 40-44 | 44 | 36:44 | 36:40 | 7:20 |
| 33 | 759 | Maxwell Abildso | 5 | M 00-15 | 12 | 36:43 | 36:42 | 7:20 |
| 34 | 846 | Rich Sandala | 2 | M 55-59 | 59 | 36:46 | 36:43 | 7:21 |
| 35 | 758 | Laurie Abildso | 1 | F Masters 40+ | 45 | 37:01 | 37:00 | 7:24 |
| 36 | 815 | Michael Lemon | 5 | M 30-34 | 31 | 37:05 | 37:04 | 7:25 |
| 37 | 873 | Nathan White | 6 | M 00-15 | 12 | 37:12 | 37:10 | 7:26 |
| 38 | 866 | Joel Vogt | 2 | M 60-64 | 63 | 37:40 | 37:39 | 7:32 |
| 39 | 817 | Duncan Lorimar | 3 | M 50-54 | 52 | 37:58 | 37:54 | 7:35 |
| 40 | 855 | Jen Sober | 1 | F 45-49 | 48 | 38:13 | 38:11 | 7:38 |
| 41 | 885 | Xiaoqiang Wang | 1 | M 45-49 | 46 | 38:33 | 38:28 | 7:42 |
| 42 | 868 | Katherine Wang | 1 | F 00-15 | 15 | 38:33 | 38:28 | 7:42 |
| 43 | 832 | Alex Pampalone | 1 | F 20-24 | 24 | 38:33 | 38:30 | 7:42 |
| 44 | 838 | Jenny Pyles | 3 | F 30-34 | 32 | 38:55 | 38:51 | 7:46 |
| 45 | 803 | Elliot Jackson | 2 | F 00-15 | 12 | 39:01 | 38:53 | 7:47 |
| 46 | 802 | Glen Jackson | 2 | M 45-49 | 45 | 39:02 | 38:54 | 7:47 |
| 47 | 856 | Mackenzie Sorton | 2 | F 20-24 | 20 | 39:05 | 39:04 | 7:49 |
| 48 | 872 | Katie White | 1 | F 40-44 | 40 | 39:21 | 39:19 | 7:52 |
| 49 | 781 | John Davis | 1 | M 70-99 | 71 | 39:55 | 39:53 | 7:58 |
| 50 | 884 | Natalie Queen | 2 | F 45-49 | 49 | 40:07 | 39:59 | 8:00 |
| 51 | 773 | Randall Borland | 3 | M 60-64 | 60 | 40:04 | 40:03 | 8:00 |
| 52 | 774 | David Bowlin | 4 | M 50-54 | 50 | 40:09 | 40:05 | 8:01 |
| 53 | 827 | Ashley Meyer | 1 | F 35-39 | 38 | 40:39 | 40:34 | 8:07 |
| 54 | 826 | Randy Meador | 4 | M 60-64 | 60 | 40:44 | 40:38 | 8:08 |
| 55 | 847 | John Schley | 4 | M 40-44 | 40 | 40:47 | 40:41 | 8:08 |
| 56 | 871 | Darlene Weaver | 1 | F 55-59 | 55 | 40:47 | 40:47 | 8:09 |
| 57 | 870 | Samantha Weaver | 3 | F 20-24 | 21 | 40:49 | 40:48 | 8:09 |
| 58 | 801 | Melissa Husenits | 2 | F 35-39 | 38 | 41:30 | 41:27 | 8:17 |
| 59 | 867 | Karyn Wallace | 2 | F 40-44 | 43 | 41:39 | 41:34 | 8:19 |
| 60 | 779 | Morgan Cira | 4 | F 30-34 | 33 | 42:12 | 42:03 | 8:25 |
| 61 | 825 | Jenny McRobbie | 5 | F 30-34 | 34 | 42:28 | 42:19 | 8:28 |
| 62 | 883 | Carlene Rhodes | 3 | F 40-44 | 43 | 42:35 | 42:27 | 8:29 |
| 63 | 836 | Brian Popp | 5 | M 40-44 | 42 | 43:00 | 42:54 | 8:35 |
| 64 | 830 | Jordan Musser | 3 | M 35-39 | 38 | 43:16 | 43:08 | 8:37 |
| 65 | 787 | Ryleigh Freshour | 3 | F 00-15 | 12 | 43:11 | 43:09 | 8:38 |
| 66 | 808 | Lisa Keen | 4 | F 40-44 | 41 | 43:23 | 43:17 | 8:39 |
| 67 | 828 | Tricia Moore | 5 | F 40-44 | 42 | 43:26 | 43:21 | 8:40 |
| 68 | 823 | Maura McLaughlin | 3 | F 45-49 | 49 | 43:57 | 43:54 | 8:47 |
| 69 | 776 | Jamie Brooks | 1 | F 50-54 | 51 | 44:04 | 44:01 | 8:48 |
| 70 | 797 | Steven Hendrixson | 3 | M 25-29 | 29 | 44:07 | 44:01 | 8:48 |
| 71 | 784 | Riley Dunn | 6 | M 30-34 | 32 | 44:05 | 44:05 | 8:49 |
| 72 | 841 | Jonathan Rogers | 4 | M 35-39 | 38 | 44:44 | 44:35 | 8:55 |
| 73 | 858 | Amanda Summers | 2 | F 25-29 | 26 | 44:43 | 44:41 | 8:56 |
| 74 | 765 | Liz Bartolo | 4 | F 45-49 | 45 | 44:53 | 44:43 | 8:57 |
| 75 | 767 | Alexa Bennett | 3 | F 25-29 | 25 | 45:14 | 45:11 | 9:02 |
| 76 | 770 | Matt Billotti | 6 | M 40-44 | 42 | 45:35 | 45:26 | 9:05 |
| 77 | 833 | Jay Phillips | 5 | M 60-64 | 63 | 45:47 | 45:42 | 9:08 |
| 78 | 877 | Melanie Kinder | - | F - | ? | 45:46 | 45:42 | 9:08 |
| 79 | 853 | Josalyn Slavonic | 6 | F 30-34 | 33 | 45:45 | 45:42 | 9:08 |
| 80 | 807 | John Kane | 3 | M 45-49 | 47 | 45:55 | 45:49 | 9:10 |
| 81 | 863 | Ryan Twigg | 7 | M 30-34 | 31 | 46:07 | 46:05 | 9:13 |
| 82 | 798 | Chuck Hill | 8 | M 30-34 | 34 | 46:19 | 46:09 | 9:14 |
| 83 | 809 | Lauran Kirk | 5 | F 45-49 | 45 | 46:15 | 46:10 | 9:14 |
| 84 | 865 | Maria Villaraza | 6 | F 40-44 | 40 | 46:57 | 46:50 | 9:22 |
| 85 | 881 | Matt Bartenschlag | 9 | M 30-34 | 34 | 46:57 | 46:50 | 9:22 |
| 86 | 880 | Ashley Barenschlag | 7 | F 30-34 | 30 | 46:58 | 46:50 | 9:22 |
| 87 | 879 | Laci Billotti | 3 | F 35-39 | 36 | 47:08 | 46:58 | 9:24 |
| 88 | 761 | Joe Andria | 5 | M 35-39 | 36 | 47:08 | 46:59 | 9:24 |
| 89 | 888 | Mark McRobbie | 5 | M 50-54 | 51 | 47:20 | 47:16 | 9:27 |
| 90 | 780 | Robert D'Aurora | 3 | M 55-59 | 59 | 47:21 | 47:19 | 9:28 |
| 91 | 843 | Beth Rota | 7 | F 40-44 | 41 | 48:58 | 48:53 | 9:47 |
| 92 | 769 | Cassidy Berens | 4 | F 35-39 | 35 | 49:02 | 48:55 | 9:47 |
| 93 | 795 | Michelle Hamric | 2 | F 55-59 | 57 | 50:45 | 50:37 | 10:07 |
| 94 | 876 | Richard Zukowski | 4 | M 45-49 | 47 | 51:24 | 51:16 | 10:15 |
| 95 | 789 | Mary Gabriele | 3 | F 55-59 | 57 | 52:22 | 52:17 | 10:27 |
| 96 | 799 | Carletta Huggins | 4 | F 55-59 | 55 | 52:48 | 52:41 | 10:32 |
| 97 | 782 | Tina Dempsey | 6 | F 45-49 | 46 | 53:09 | 53:03 | 10:37 |
| 98 | 813 | Chelsea Kwong | 4 | F 25-29 | 27 | 53:09 | 53:03 | 10:37 |
| 99 | 831 | Kristen Newcomer | 8 | F 30-34 | 30 | 53:29 | 53:26 | 10:41 |
| 100 | 848 | Michelle Schmidt | 8 | F 40-44 | 41 | 54:00 | 53:56 | 10:47 |
| 101 | 840 | Rebecca Reece | 5 | F 35-39 | 39 | 54:11 | 54:05 | 10:49 |
| 102 | 851 | Mike Slaughter | 5 | M 45-49 | 49 | 55:36 | 55:27 | 11:05 |
| 103 | 842 | Kylie Rose | 4 | F 20-24 | 24 | 55:42 | 55:34 | 11:07 |
| 104 | 859 | J Gary Sutton | 1 | M 65-69 | 65 | 56:29 | 56:18 | 11:15 |
| 105 | 860 | Zach Thomas | 6 | M 35-39 | 35 | 57:15 | 57:03 | 11:25 |
| 106 | 824 | Jessica McMillen | 6 | F 35-39 | 38 | 58:39 | 58:33 | 11:43 |
| 107 | 805 | Jaclyn Johnson | 7 | F 35-39 | 39 | 59:07 | 59:00 | 11:48 |
| 108 | 804 | Robert Johnson | 7 | M 35-39 | 39 | 59:08 | 59:01 | 11:48 |
| 109 | 772 | Brittany Blosser | 9 | F 30-34 | 31 | 59:15 | 59:11 | 11:50 |
| 110 | 822 | Heather Mayne | 8 | F 35-39 | 36 | 59:25 | 59:18 | 11:51 |
| 111 | 788 | Anthony Fucello | 8 | M 35-39 | 38 | 1:01:00 | 1:00:56 | 12:11 |
| 112 | 768 | Erica Bentley | 9 | F 40-44 | 44 | 1:01:30 | 1:01:24 | 12:17 |
| 113 | 857 | David Spence | 2 | M 65-69 | 66 | 1:02:15 | 1:02:01 | 12:24 |
| 114 | 775 | Heather Boyce | 7 | F 45-49 | 45 | 1:08:26 | 1:08:19 | 13:40 |
| 115 | 814 | Rozzy Lauderback | 10 | M 30-34 | 31 | 1:14:44 | 1:14:31 | 14:54 |
| 116 | 812 | Jennifer Knight | 10 | F 40-44 | 44 | 1:14:44 | 1:14:32 | 14:54 |
