Saturday, January 11, 2020 -- Fairmont, WV / Prickett's Fort State Park
Run to Read Half Marathon
[Details] [Overall Results] [Results by Class]
Coverage: [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 485 | Carter Lipscomb | West Union WV | 1 | M Overall | 17 | 1:14:11.9 | 5:40 |
| 2 | 944 | Justin Snyder | Morgantown WV | 2 | M Overall | 23 | 1:14:54.4 | 5:43 |
| 3 | 467 | Ethan Kincell | Fairmont WV | 3 | M Overall | 17 | 1:15:13.5 | 5:45 |
| 4 | 114 | TJ Abel | Grafton WV | 1 | M 30-39 | 30 | 1:18:55.5 | 6:01 |
| 5 | 384 | Scott Burnham | Lowell OH | 2 | M 30-39 | 30 | 1:19:11.4 | 6:03 |
| 6 | 108 | Sean Flanagan | Morgantown WV | 3 | M 30-39 | 32 | 1:23:20.9 | 6:22 |
| 7 | 364 | Matthew Baird | Morgantown WV | 1 | M 20-29 | 29 | 1:23:24.5 | 6:22 |
| 8 | 139 | Ryan Cook | Morgantown WV | 4 | M 30-39 | 32 | 1:23:54.3 | 6:24 |
| 9 | 449 | Elijah Hannig | Fairmont WV | 1 | M 00-19 | 16 | 1:24:26.4 | 6:27 |
| 10 | 945 | Steve Spang | Jefferson Hills PA | 5 | M 30-39 | 34 | 1:24:28.4 | 6:27 |
| 11 | 440 | Dan Goldstein | Pittsburgh PA | 2 | M 20-29 | 24 | 1:24:34.7 | 6:27 |
| 12 | 132 | Tim Bowman | Parkersburg WV | 6 | M 30-39 | 39 | 1:25:56.4 | 6:34 |
| 13 | 115 | Stephan Cooper | Grafton WV | 1 | M 40-49 | 49 | 1:26:34.9 | 6:36 |
| 14 | 955 | Emery Strotman | Bunola PA | 2 | M 40-49 | 41 | 1:26:48.5 | 6:38 |
| 15 | 574 | Daniel Miller | Youngwood PA | 3 | M 20-29 | 27 | 1:26:53.5 | 6:38 |
| 16 | 126 | Brian Benestad | 7 | M 30-39 | 37 | 1:27:33.4 | 6:41 | |
| 17 | 1047 | Travis Yost | Weston WV | 8 | M 30-39 | 36 | 1:27:46.9 | 6:42 |
| 18 | 380 | Jasper Brown | Fairmont WV | 2 | M 00-19 | 16 | 1:28:21.6 | 6:45 |
| 19 | 424 | Ryan Eshleman-Robles | Harrisonburg VA | 4 | M 20-29 | 28 | 1:29:02.3 | 6:48 |
| 20 | 1978 | Logan Zuchelli | Fairmont WV | 3 | M 00-19 | 16 | 1:29:10.9 | 6:48 |
| 21 | 612 | Alex Morris | Fairmont WV | 4 | M 00-19 | 18 | 1:30:20.9 | 6:54 |
| 22 | 398 | Adam Cross | Charleston WV | 9 | M 30-39 | 37 | 1:30:24.5 | 6:54 |
| 23 | 967 | Nick Trefz | Fairmont WV | 5 | M 20-29 | 25 | 1:30:43.9 | 6:55 |
| 24 | 396 | James Coulter | Shinnston WV | 10 | M 30-39 | 39 | 1:31:14.2 | 6:58 |
| 25 | 136 | Dwight Moore | West Union WV | 1 | M 50-59 | 56 | 1:31:50.1 | 7:01 |
| 26 | 129 | Thomas Stalnaker | Mannington WV | 5 | M 00-19 | 19 | 1:33:25.2 | 7:08 |
| 27 | 366 | Douglas Basinski | Pittsburgh PA | 3 | M 40-49 | 48 | 1:33:30.1 | 7:08 |
| 28 | 422 | Natalie Eaton | Aliquippa PA | 1 | F Overall | 39 | 1:33:41.4 | 7:09 |
| 29 | 452 | Tyler Hayes | Fairmont WV | 6 | M 00-19 | 17 | 1:34:03.4 | 7:11 |
| 30 | 1033 | Trevor Wolfe | Maidsville WV | 11 | M 30-39 | 31 | 1:35:30.8 | 7:17 |
| 31 | 116 | Lauryn Falcone | Morgantown WV | 2 | F Overall | 29 | 1:36:08.3 | 7:20 |
| 32 | 123 | Katie Wolpert | Belington WV | 3 | F Overall | 38 | 1:36:23.9 | 7:21 |
| 33 | 476 | David Lawson | Fairmont WV | 6 | M 20-29 | 29 | 1:36:35.4 | 7:22 |
| 34 | 479 | Devon Lemon | Fairmont WV | 7 | M 00-19 | 15 | 1:37:00.6 | 7:24 |
| 35 | 949 | Kevin Stanley | Rivesville WV | 2 | M 50-59 | 53 | 1:37:58.4 | 7:29 |
| 36 | 782 | Richard Rohrssen | Smithfield PA | 12 | M 30-39 | 32 | 1:38:09.9 | 7:30 |
| 37 | 971 | Daniel Turnsek | West Newton PA | 7 | M 20-29 | 24 | 1:38:13.8 | 7:30 |
| 38 | 359 | Tommy Aldridge | Bridgeport WV | 8 | M 20-29 | 21 | 1:38:25.4 | 7:31 |
| 39 | 939 | Matthew Smith | Greencastle PA | 4 | M 40-49 | 41 | 1:39:18.4 | 7:35 |
| 40 | 101 | Emily Maddow | Mannington WV | 1 | F 20-29 | 20 | 1:39:47.9 | 7:37 |
| 41 | 399 | Jim Cummings | Mannington WV | 3 | M 50-59 | 59 | 1:39:47.9 | 7:37 |
| 42 | 716 | Chris Pabian | Allison Park PA | 5 | M 40-49 | 43 | 1:39:55.6 | 7:38 |
| 43 | 448 | Ron Hamric | Bruceton Mills WV | 1 | M 60-69 | 62 | 1:40:09.1 | 7:39 |
| 44 | 124 | Kermitt Melvin | Philippi WV | 4 | M 50-59 | 50 | 1:40:59.4 | 7:43 |
| 45 | 978 | Kevin Vinson | Pleasantville PA | 6 | M 40-49 | 45 | 1:42:46.4 | 7:51 |
| 46 | 357 | Louis Aldridge | Bridgeport WV | 8 | M 00-19 | 18 | 1:43:04.1 | 7:52 |
| 47 | 469 | Robert Klenk | Bridgeport WV | 5 | M 50-59 | 57 | 1:43:10.9 | 7:53 |
| 48 | 411 | Christopher Domalewski | Baltimore MD | 9 | M 20-29 | 21 | 1:43:42.6 | 7:55 |
| 49 | 979 | Kati Wahl | Pittsburgh PA | 2 | F 20-29 | 29 | 1:43:49.2 | 7:55 |
| 50 | 983 | Xiaoqiang Wang | Morgantown WV | 7 | M 40-49 | 44 | 1:43:58.7 | 7:56 |
| 51 | 695 | Dana Newlin | Mount Pleasant PA | 1 | F 40-49 | 41 | 1:44:04.8 | 7:57 |
| 52 | 134 | Sam Bayham | Morgantown WV | 13 | M 30-39 | 33 | 1:44:41.2 | 7:59 |
| 53 | 117 | Nicholas Blevins | 14 | M 30-39 | 30 | 1:44:45.3 | 8:00 | |
| 54 | 138 | Conor Hogan | Pittsburgh PA | 10 | M 20-29 | 29 | 1:44:54.1 | 8:00 |
| 55 | 106 | Eric Matyskiela | Wheeling WV | 6 | M 50-59 | 59 | 1:45:23.2 | 8:03 |
| 56 | 984 | Justin Ware | Mount Clare WV | 15 | M 30-39 | 35 | 1:46:15.6 | 8:07 |
| 57 | 494 | Dustin Matheny | Fairmont WV | 11 | M 20-29 | 27 | 1:46:39.2 | 8:08 |
| 58 | 986 | Damon Waters | Grafton WV | 12 | M 20-29 | 29 | 1:47:27.3 | 8:12 |
| 59 | 112 | Donald Marsh | Mount Clare WV | 16 | M 30-39 | 34 | 1:47:29.8 | 8:12 |
| 60 | 964 | John Titus | Pittsburgh PA | 7 | M 50-59 | 53 | 1:47:44.7 | 8:13 |
| 61 | 456 | Curtis Houser | Blairsville PA | 8 | M 40-49 | 41 | 1:47:51.1 | 8:14 |
| 62 | 105 | Nick Thompson | Sophia WV | 8 | M 50-59 | 56 | 1:48:28.1 | 8:17 |
| 63 | 961 | Griffin Thomas | Rivesville WV | 9 | M 00-19 | 14 | 1:48:33.2 | 8:17 |
| 64 | 762 | Bob Pikelis | Canonsburg PA | 2 | M 60-69 | 67 | 1:48:38.8 | 8:18 |
| 65 | 362 | Eric Asp | Kent OH | 9 | M 40-49 | 42 | 1:49:15.1 | 8:20 |
| 66 | 758 | Tom Palmer | Clarksburg WV | 9 | M 50-59 | 52 | 1:49:17.4 | 8:21 |
| 67 | 445 | Katrina Haidari | Pittsburgh PA | 3 | F 20-29 | 23 | 1:49:46.1 | 8:23 |
| 68 | 102 | Noel Scott Maddow | Mannington WV | 10 | M 50-59 | 51 | 1:50:25.2 | 8:26 |
| 69 | 947 | Tom Spencer | Morgantown WV | 11 | M 50-59 | 56 | 1:51:33.1 | 8:31 |
| 70 | 441 | Karl Gordon | Parkville MD | 10 | M 40-49 | 48 | 1:51:42.2 | 8:32 |
| 71 | 133 | Matt Uram | VANDERGRIFT PA | 12 | M 50-59 | 53 | 1:51:58.6 | 8:33 |
| 72 | 940 | Sharon Smith | South Park PA | 1 | F 30-39 | 34 | 1:52:32.1 | 8:35 |
| 73 | 111 | Isaac Coffmen | Summersville WV | 10 | M 00-19 | 14 | 1:52:52.6 | 8:37 |
| 74 | 492 | Evan Marohn | Pittsburgh PA | 13 | M 20-29 | 20 | 1:53:00.6 | 8:38 |
| 75 | 772 | Hannah Pride | Fairmont WV | 4 | F 20-29 | 21 | 1:53:02.3 | 8:38 |
| 76 | 431 | Jennifer Foster | Washington PA | 1 | F 50-59 | 50 | 1:54:06.9 | 8:43 |
| 77 | 428 | Chad Feathers | Clarksburg WV | 17 | M 30-39 | 39 | 1:54:35.9 | 8:45 |
| 78 | 104 | Jeff Efaw | 3 | M 60-69 | 62 | 1:54:40.6 | 8:45 | |
| 79 | 785 | Scott Ryan | Morgantown WV | 11 | M 40-49 | 41 | 1:54:57.0 | 8:46 |
| 80 | 412 | Sarah Donley | Bethesda OH | 2 | F 30-39 | 37 | 1:55:06.9 | 8:47 |
| 81 | 863 | Margaret Simonis | Pittsburgh PA | 2 | F 40-49 | 40 | 1:55:44.6 | 8:50 |
| 82 | 585 | Stefanie Moore | Clarksburg WV | 5 | F 20-29 | 29 | 1:55:50.1 | 8:51 |
| 83 | 468 | Ashley King | Waterford PA | 6 | F 20-29 | 29 | 1:56:42.4 | 8:55 |
| 84 | 959 | Caitlin Thomas | Morgantown WV | 7 | F 20-29 | 25 | 1:57:02.1 | 8:56 |
| 85 | 404 | John Davis | Wellsburg WV | 4 | M 60-69 | 69 | 1:57:03.5 | 8:56 |
| 86 | 109 | Josh Gelef | Ruffs Dale PA | 14 | M 20-29 | 20 | 1:57:53.6 | 9:00 |
| 87 | 131 | Randall Borland | Uniontown PA | 13 | M 50-59 | 58 | 1:58:08.5 | 9:01 |
| 88 | 372 | Gabriela Bonazzo | Gassaway WV | 8 | F 20-29 | 25 | 1:58:37.6 | 9:03 |
| 89 | 471 | Katie Kolb | Morgantown WV | 3 | F 30-39 | 38 | 1:58:47.1 | 9:04 |
| 90 | 997 | Audrey Williams | West Newton PA | 1 | F 00-19 | 17 | 1:58:52.2 | 9:04 |
| 91 | 484 | Adriane Lioudis | Chagrin Falls OH | 3 | F 40-49 | 49 | 1:58:56.6 | 9:05 |
| 92 | 442 | Cynthia Gorman | Morgantown WV | 4 | F 30-39 | 39 | 1:58:58.1 | 9:05 |
| 93 | 388 | Donald Carpenter Jr | Rachel WV | 12 | M 40-49 | 47 | 1:59:32.6 | 9:07 |
| 94 | 963 | James Tingler | Arthurdale WV | 13 | M 40-49 | 43 | 1:59:52.4 | 9:09 |
| 95 | 421 | Steven Dykstra | St. Catharines ON | 15 | M 20-29 | 28 | 2:00:04.3 | 9:10 |
| 96 | 451 | Brent Harris | Jersey City NJ | 16 | M 20-29 | 28 | 2:00:05.4 | 9:10 |
| 97 | 499 | Brad McPherson | Fairmont WV | 14 | M 40-49 | 45 | 2:00:25.3 | 9:12 |
| 98 | 838 | Jason Shuttlesworth | Fairmont WV | 15 | M 40-49 | 46 | 2:01:09.4 | 9:15 |
| 99 | 434 | Jim French | Smithfield PA | 16 | M 40-49 | 49 | 2:01:48.6 | 9:18 |
| 100 | 799 | Barret Seifer | Wheeling WV | 14 | M 50-59 | 50 | 2:02:04.6 | 9:19 |
| 101 | 406 | Logan Decker | Fairmont WV | 11 | M 00-19 | 15 | 2:03:27.8 | 9:25 |
| 102 | 996 | Mary Wilding | Pittsburgh PA | 2 | F 00-19 | 19 | 2:04:07.3 | 9:28 |
| 103 | 995 | Jim Wilding | Pittsburgh PA | 15 | M 50-59 | 57 | 2:04:07.3 | 9:28 |
| 104 | 374 | David Bowlin Jr | Morgantown WV | 17 | M 40-49 | 49 | 2:04:43.6 | 9:31 |
| 105 | 377 | Ben Brent | Huntington WV | 18 | M 40-49 | 45 | 2:04:55.3 | 9:32 |
| 106 | 969 | Leigha Trippett | Bridgeport WV | 5 | F 30-39 | 32 | 2:05:10.3 | 9:33 |
| 107 | 371 | Jonathan Bobby | Ebensburg PA | 19 | M 40-49 | 41 | 2:05:17.1 | 9:34 |
| 108 | 974 | Ajay Venkatachalam | Dublin CA | 20 | M 40-49 | 41 | 2:05:26.9 | 9:35 |
| 109 | 400 | Robert D'aurora | Clarksburg WV | 16 | M 50-59 | 58 | 2:06:31.7 | 9:39 |
| 110 | 107 | Jeanie Johnson | Summersville WV | 1 | F 60-69 | 62 | 2:06:34.6 | 9:40 |
| 111 | 453 | Jackie Hellyer | Fairview WV | 6 | F 30-39 | 38 | 2:06:55.2 | 9:41 |
| 112 | 852 | Kristen Siers | Morgantown WV | 9 | F 20-29 | 27 | 2:06:55.2 | 9:41 |
| 113 | 437 | Joshua Gary | Mcmechen WV | 21 | M 40-49 | 41 | 2:07:09.4 | 9:42 |
| 114 | 941 | Tim Smith | Fairmont WV | 18 | M 30-39 | 35 | 2:07:11.8 | 9:43 |
| 115 | 958 | Chris Thoburn | Bridgeport OH | 19 | M 30-39 | 32 | 2:07:32.8 | 9:44 |
| 116 | 470 | Angela Knipple | Greensburg PA | 7 | F 30-39 | 39 | 2:07:35.3 | 9:44 |
| 117 | 457 | Susan Huston | Greensburg PA | 2 | F 60-69 | 61 | 2:07:35.5 | 9:44 |
| 118 | 373 | Joseph Bos | Niagara Falls NY | 22 | M 40-49 | 44 | 2:07:36.3 | 9:44 |
| 119 | 988 | Jessica Watt | Cheswick PA | 8 | F 30-39 | 38 | 2:08:14.3 | 9:47 |
| 120 | 475 | Kim Lambert | Belle Vernon PA | 2 | F 50-59 | 51 | 2:08:21.5 | 9:48 |
| 121 | 361 | Jacob Anason | Eau Claire WI | 17 | M 20-29 | 24 | 2:08:22.1 | 9:48 |
| 122 | 830 | Marshal Sherry | Farmington WV | 18 | M 20-29 | 27 | 2:08:23.3 | 9:48 |
| 123 | 493 | Mary Beth Matenaer | Steubenville OH | 9 | F 30-39 | 34 | 2:08:33.9 | 9:49 |
| 124 | 461 | Christopher Kania | Elizabeth PA | 23 | M 40-49 | 40 | 2:08:37.3 | 9:49 |
| 125 | 713 | Jessica Ouimet | Constantia NY | 10 | F 30-39 | 38 | 2:08:49.4 | 9:50 |
| 126 | 418 | Amy Dunkin | Buckhannon WV | 4 | F 40-49 | 48 | 2:09:13.6 | 9:52 |
| 127 | 402 | Gina Dansak | North Huntingdon P | 11 | F 30-39 | 38 | 2:09:37.8 | 9:54 |
| 128 | 385 | Malv Campbell | Bethesda OH | 17 | M 50-59 | 56 | 2:09:52.5 | 9:55 |
| 129 | 874 | Brett Simpson | Morgantown WV | 24 | M 40-49 | 42 | 2:10:35.9 | 9:58 |
| 130 | 360 | Kevin Allen | Washington WV | 25 | M 40-49 | 47 | 2:11:00.9 | 10:00 |
| 131 | 128 | Amanda Reble | Williamstown WV | 12 | F 30-39 | 38 | 2:11:03.3 | 10:00 |
| 132 | 383 | Waylon Burke | Morgantown WV | 20 | M 30-39 | 38 | 2:11:20.9 | 10:02 |
| 133 | 432 | Robin Fout | Fairmont WV | 13 | F 30-39 | 38 | 2:11:38.9 | 10:03 |
| 134 | 786 | Adam Schrecengost | Pittsburgh PA | 19 | M 20-29 | 27 | 2:11:40.1 | 10:03 |
| 135 | 800 | Liz Sethner | Bridgeville PA | 10 | F 20-29 | 26 | 2:11:40.8 | 10:03 |
| 136 | 465 | Matthew Keller | Pittsburgh PA | 26 | M 40-49 | 47 | 2:11:46.9 | 10:04 |
| 137 | 464 | Kristen Keller | Pittsburgh PA | 5 | F 40-49 | 43 | 2:11:47.1 | 10:04 |
| 138 | 118 | Caleb Shephard | Morgantown WV | 20 | M 20-29 | 20 | 2:11:59.9 | 10:05 |
| 139 | 365 | Donna Barker | Ellwood City PA | 6 | F 40-49 | 42 | 2:12:43.5 | 10:08 |
| 140 | 985 | Rachel Ware | Mount Clare WV | 14 | F 30-39 | 35 | 2:12:43.5 | 10:08 |
| 141 | 496 | Emmylou McDaniel | Glenville WV | 15 | F 30-39 | 39 | 2:13:03.7 | 10:09 |
| 142 | 375 | Dean Brannen | Fairmont WV | 27 | M 40-49 | 42 | 2:13:24.6 | 10:11 |
| 143 | 382 | Shane Brunazzi | Boston PA | 21 | M 30-39 | 39 | 2:13:54.0 | 10:13 |
| 144 | 1000 | Nick Wilson | Fairmont WV | 22 | M 30-39 | 39 | 2:14:07.9 | 10:14 |
| 145 | 975 | Robert Verdini | Morgantown WV | 28 | M 40-49 | 44 | 2:14:08.1 | 10:14 |
| 146 | 946 | Lauri Spencer | Frametown WV | 7 | F 40-49 | 48 | 2:14:17.4 | 10:15 |
| 147 | 781 | Zane Ringler | Bridgeport WV | 23 | M 30-39 | 35 | 2:14:21.3 | 10:15 |
| 148 | 783 | Andrew Roth | Herminie PA | 12 | M 00-19 | 15 | 2:14:38.3 | 10:17 |
| 149 | 981 | Sean Walters | Morgantown WV | 24 | M 30-39 | 33 | 2:15:04.8 | 10:19 |
| 150 | 774 | Jeff Ranson | Hurricane WV | 5 | M 60-69 | 67 | 2:15:28.8 | 10:20 |
| 151 | 780 | Randall Riley | Southington OH | 1 | M 70-99 | 70 | 2:15:47.3 | 10:22 |
| 152 | 462 | Duane Keener | Flemington WV | 6 | M 60-69 | 62 | 2:16:06.3 | 10:23 |
| 153 | 760 | Gayle Pavone | Franklinville NY | 8 | F 40-49 | 42 | 2:16:12.5 | 10:24 |
| 154 | 477 | Lindsay Leggett | Wheeling WV | 16 | F 30-39 | 30 | 2:16:16.4 | 10:24 |
| 155 | 495 | Chris Mattice | Niagara Falls NY | 25 | M 30-39 | 38 | 2:16:25.3 | 10:25 |
| 156 | 438 | Kevin Gillen | Morgantown WV | 29 | M 40-49 | 46 | 2:16:26.7 | 10:25 |
| 157 | 999 | Richard Williams | Bridgeport WV | 26 | M 30-39 | 39 | 2:17:11.4 | 10:28 |
| 158 | 992 | Reanna Wenham | Constantia NY | 9 | F 40-49 | 42 | 2:17:47.4 | 10:31 |
| 159 | 954 | Kimberly Stiles | Hagerstown MD | 17 | F 30-39 | 35 | 2:18:18.5 | 10:33 |
| 160 | 784 | Lynne Ryan | Maidsville WV | 3 | F 60-69 | 65 | 2:18:23.6 | 10:34 |
| 161 | 122 | Alyson Piot | Bridgeport WV | 18 | F 30-39 | 39 | 2:18:58.5 | 10:36 |
| 162 | 103 | Lyn Mikesell | Alum Bridge WV | 3 | F 50-59 | 56 | 2:19:28.9 | 10:39 |
| 163 | 426 | Abigail Fahrobsky | Wesat Newton PA | 3 | F 00-19 | 17 | 2:19:29.5 | 10:39 |
| 164 | 951 | Ann Steketee | Morgantown WV | 4 | F 50-59 | 55 | 2:19:34.7 | 10:39 |
| 165 | 962 | Kevin Throckmorton | Fairmont WV | 18 | M 50-59 | 55 | 2:19:51.1 | 10:41 |
| 166 | 125 | Tom Craig | McDonald PA | 27 | M 30-39 | 38 | 2:19:55.5 | 10:41 |
| 167 | 490 | Meredith Madison | Lancaster MA | 5 | F 50-59 | 51 | 2:20:47.6 | 10:45 |
| 168 | 832 | Emily Shutler | Maidsville WV | 19 | F 30-39 | 33 | 2:21:12.9 | 10:47 |
| 169 | 455 | Joshua Hively | Parkersburg WV | 28 | M 30-39 | 34 | 2:21:32.3 | 10:48 |
| 170 | 993 | Chris White | Morgantown WV | 29 | M 30-39 | 31 | 2:22:11.4 | 10:51 |
| 171 | 548 | Gregory Mikeo | Fairmont WV | 30 | M 40-49 | 45 | 2:22:34.4 | 10:53 |
| 172 | 688 | Sydney Murray | Ruffsdale PA | 4 | F 00-19 | 18 | 2:22:57.2 | 10:55 |
| 173 | 768 | Brian Popp | Morgantown WV | 31 | M 40-49 | 40 | 2:23:29.1 | 10:57 |
| 174 | 413 | Timothy Donovan | Pittsburgh PA | 30 | M 30-39 | 30 | 2:24:26.6 | 11:02 |
| 175 | 419 | Sara Dupre | Fairmont WV | 11 | F 20-29 | 23 | 2:24:44.6 | 11:03 |
| 176 | 381 | Steve Browning | Mineral Wells WV | 19 | M 50-59 | 59 | 2:24:48.1 | 11:03 |
| 177 | 137 | Angela Kern | Uniontown PA | 10 | F 40-49 | 44 | 2:24:58.4 | 11:04 |
| 178 | 775 | Jayanth Recherla | Elgin IL | 31 | M 30-39 | 36 | 2:26:24.4 | 11:11 |
| 179 | 498 | Bethany McPherson | Fairmont WV | 5 | F 00-19 | 19 | 2:26:31.1 | 11:11 |
| 180 | 459 | Livy Jumper | Greensburg PA | 6 | F 00-19 | 16 | 2:27:03.3 | 11:14 |
| 181 | 110 | Ron McKinney | Beaver WV | 2 | M 70-99 | 72 | 2:27:14.7 | 11:14 |
| 182 | 980 | Becky Walters | Morgantown WV | 20 | F 30-39 | 32 | 2:27:44.9 | 11:17 |
| 183 | 960 | Gene Thomas | Reedsville WV | 32 | M 40-49 | 45 | 2:28:00.7 | 11:18 |
| 184 | 414 | Abby Dorogi | Mount Pleasant PA | 12 | F 20-29 | 20 | 2:28:20.2 | 11:19 |
| 185 | 787 | Jenn Scott | Nashville TN | 21 | F 30-39 | 35 | 2:28:20.6 | 11:19 |
| 186 | 483 | Ainsley Lilly | Fairmont WV | 7 | F 00-19 | 13 | 2:28:51.6 | 11:22 |
| 187 | 970 | Kristen Tunno | Coxs Mills WV | 22 | F 30-39 | 31 | 2:29:21.8 | 11:24 |
| 188 | 376 | Amanda Brent | Huntington WV | 8 | F 00-19 | 17 | 2:29:54.6 | 11:27 |
| 189 | 763 | Nicole Polino | Amherst NY | 11 | F 40-49 | 40 | 2:30:49.7 | 11:31 |
| 190 | 956 | Jen Susman | Charleston WV | 23 | F 30-39 | 35 | 2:31:10.8 | 11:32 |
| 191 | 423 | Philip Erickson | Brunswick MD | 32 | M 30-39 | 33 | 2:32:06.9 | 11:37 |
| 192 | 759 | Fotinos Panagakos | Morgantown WV | 20 | M 50-59 | 55 | 2:32:29.0 | 11:38 |
| 193 | 370 | Erin Board | Fairmont WV | 12 | F 40-49 | 40 | 2:33:39.3 | 11:44 |
| 194 | 391 | Tabitha Coffindaffer | Dellslow WV | 6 | F 50-59 | 53 | 2:33:57.8 | 11:45 |
| 195 | 446 | Anna Hamel | Woodbine MD | 13 | F 20-29 | 22 | 2:34:02.9 | 11:45 |
| 196 | 773 | Roger Quimby | Beverly OH | 7 | M 60-69 | 67 | 2:34:05.5 | 11:46 |
| 197 | 968 | Susan Trenbath | Summersville WV | 24 | F 30-39 | 38 | 2:36:35.4 | 11:57 |
| 198 | 121 | Michelle Hamric | Bruceton Mills WV | 7 | F 50-59 | 56 | 2:36:37.9 | 11:57 |
| 199 | 460 | Galen Kabulski | Morgantown WV | 21 | M 20-29 | 28 | 2:37:06.2 | 12:00 |
| 200 | 776 | Emily Reel | Morgantown WV | 25 | F 30-39 | 34 | 2:37:15.9 | 12:00 |
| 201 | 378 | Melanie Britton | West Unionunion WV | 13 | F 40-49 | 44 | 2:37:19.6 | 12:01 |
| 202 | 948 | Beth Stafford | Morgantown WV | 26 | F 30-39 | 37 | 2:37:20.8 | 12:01 |
| 203 | 397 | Dylan Craig | West Newton PA | 13 | M 00-19 | 17 | 2:37:38.9 | 12:02 |
| 204 | 119 | Joseph Shepherd | Morgantown WV | 21 | M 50-59 | 59 | 2:38:16.8 | 12:05 |
| 205 | 127 | Carter McCurdy | Rillton PA | 14 | M 00-19 | 17 | 2:40:20.0 | 12:14 |
| 206 | 994 | Reece White | Fairmont WV | 9 | F 00-19 | 15 | 2:40:28.9 | 12:15 |
| 207 | 408 | Terence Deneny | Hawthorne NY | 22 | M 50-59 | 54 | 2:40:40.9 | 12:16 |
| 208 | 389 | Kerianne Christie | Washougal WA | 14 | F 40-49 | 49 | 2:40:41.9 | 12:16 |
| 209 | 987 | George Watson | Lake Oswego OR | 8 | M 60-69 | 61 | 2:40:42.1 | 12:16 |
| 210 | 363 | Brent Awbrey | Fairmont WV | 23 | M 50-59 | 50 | 2:40:59.4 | 12:17 |
| 211 | 369 | Celeste Benson | Williamstown WV | 8 | F 50-59 | 56 | 2:41:11.1 | 12:18 |
| 212 | 977 | Isaiah Villerba | Boyds MD | 15 | F 40-49 | 48 | 2:45:05.4 | 12:36 |
| 213 | 436 | Crystal Garrett | Fairmont WV | 16 | F 40-49 | 41 | 2:45:32.6 | 12:38 |
| 214 | 740 | Corey Paige | Morgantown WV | 33 | M 40-49 | 43 | 2:46:46.6 | 12:44 |
| 215 | 466 | Chase Kibel | Hutchinson PA | 15 | M 00-19 | 18 | 2:46:56.8 | 12:45 |
| 216 | 407 | Keren Deneny | Hawthorne NY | 14 | F 20-29 | 21 | 2:47:18.2 | 12:46 |
| 217 | 794 | Howard Scruggs | Lewisburg WV | 9 | M 60-69 | 61 | 2:47:19.4 | 12:46 |
| 218 | 761 | Jeffrey Peterson | Morgantown WV | 10 | M 60-69 | 63 | 2:48:19.7 | 12:51 |
| 219 | 130 | Jim Porter | Lavalette WV | 11 | M 60-69 | 69 | 2:49:09.0 | 12:55 |
| 220 | 972 | Reyna Vangilder | Morgantown WV | 27 | F 30-39 | 37 | 2:50:17.6 | 13:00 |
| 221 | 367 | Lou Becker | Strabane PA | 24 | M 50-59 | 53 | 2:50:30.4 | 13:01 |
| 222 | 976 | Vincent Viars | Morgantown WV | 34 | M 40-49 | 49 | 2:50:30.6 | 13:01 |
| 223 | 358 | Tom Aldridge | Bridgeport WV | 25 | M 50-59 | 54 | 2:50:33.6 | 13:01 |
| 224 | 472 | Jason Kotarski | Canfield OH | 35 | M 40-49 | 45 | 2:53:48.6 | 13:16 |
| 225 | 450 | Leann Hanshew | Morgantown WV | 17 | F 40-49 | 49 | 2:55:34.4 | 13:24 |
| 226 | 943 | Bonnie Snider | Morgantown WV | 18 | F 40-49 | 49 | 2:56:18.5 | 13:27 |
| 227 | 120 | Jacek Jaczynski | Morgantown WV | 36 | M 40-49 | 49 | 2:58:22.8 | 13:37 |
| 228 | 454 | Teresa Hensley | Dunbar WV | 4 | F 60-69 | 60 | 2:59:14.6 | 13:41 |
| 229 | 443 | Liz Greisinger | Bridgeport WV | 28 | F 30-39 | 39 | 3:00:41.2 | 13:48 |
| 230 | 488 | Dj Loop | Arlington VA | 9 | F 50-59 | 59 | 3:03:51.8 | 14:02 |
| 231 | 410 | Diana Doell | Alexandria VA | 19 | F 40-49 | 44 | 3:04:01.3 | 14:03 |
| 232 | 474 | Johanna Laderman | Alexandria VA | 20 | F 40-49 | 43 | 3:04:01.9 | 14:03 |
| 233 | 478 | Roger Lemley | Williamstown WV | 22 | M 20-29 | 29 | 3:05:02.6 | 14:07 |
| 234 | 430 | James Fisher | Charles Town WV | 26 | M 50-59 | 54 | 3:06:13.9 | 14:13 |
| 235 | 578 | Joseph Mix | Morgantown WV | 12 | M 60-69 | 66 | 3:06:17.8 | 14:13 |
