Saturday, November 2, 2019 -- Belington, WV / Junior
Belington Wellness Center 8th Annual Turkey Trot
[Details] [Overall Results] [Results by Class]
Past Results:
[2013]
[2014]
[2015]
[2016]
[2017]
[2018]
| Overall Place | Last Name | First Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | Mercer | Adam | 1 | M Overall | 36 | 18:36 |
| 2 | Nixon | Preston | 1 | M 11-19 | 11 | 21:29 |
| 3 | Shaffer | Ben | 1 | M 40-49 | 41 | 22:46 |
| 4 | Shifflett | Magnolia | 1 | F Overall | 13 | 25:03 |
| 5 | Williams | Alex | 2 | M 11-19 | 14 | 25:58 |
| 6 | Foy | Paul | 1 | M 60-99 | 68 | 26:07 |
| 7 | Allisono | Lurenda | 1 | F 40-49 | 43 | 26:45 |
| 8 | Simpson | Madisyn | 1 | F 11-19 | 14 | 26:48 |
| 9 | Nixon | Thomas | 3 | M 11-19 | 14 | 27:11 |
| 10 | Gribble | Melanie | 1 | F 20-29 | 28 | 27:27 |
| 11 | Miller | Travis | 2 | M 40-49 | 43 | 27:46 |
| 12 | Daugherty | Trey | 4 | M 11-19 | 12 | 28:27 |
| 13 | Harris | Ruston | 1 | M 00-10 | 7 | 28:45 |
| 14 | Posey | Lucas | 5 | M 11-19 | 12 | 28:48 |
| 15 | Daugherty | Lacey | 1 | F 30-39 | 37 | 28:51 |
| 16 | Garrison | Dale | 1 | M 50-59 | 54 | 29:04 |
| 17 | Chevalier | Derek | 6 | M 11-19 | 11 | 29:20 |
| 18 | Rosier | Krisy | 1 | F 50-59 | 50 | 29:21 |
| 19 | England | Truman | 1 | M 30-39 | 32 | 29:22 |
| 20 | Smith | Shelby | 2 | F 11-19 | 14 | 29:42 |
| 21 | Holbert | Payton | 3 | F 11-19 | 11 | 29:55 |
| 22 | Harris | Sarah | 2 | F 30-39 | 38 | 30:02 |
| 23 | Carte | Raighan | 4 | F 11-19 | 11 | 30:08 |
| 24 | Baker | Kari | 1 | F 00-10 | 9 | 30:06 |
| 25 | Baker | Neal | 3 | M 40-49 | 40 | 30:17 |
| 26 | Sisolack | Mackenzie | 5 | F 11-19 | 14 | 30:46 |
| 27 | Peters | Caylie | 6 | F 11-19 | 11 | 31:28 |
| 28 | Mamonis | Andi | 2 | F 20-29 | 29 | 32:18 |
| 29 | Townsend | Hunter | 7 | M 11-19 | 11 | 32:21 |
| 30 | Baker | Kayla | 7 | F 11-19 | 11 | 32:44 |
| 31 | Smith | Cooper | 8 | M 11-19 | 14 | 32:58 |
| 32 | Smith | Amy | 2 | F 40-49 | 44 | 33:14 |
| 33 | Chevalier | Charlie | 2 | M 00-10 | 10 | 33:17 |
| 34 | Yoder | James | 1 | M 20-29 | 25 | 33:19 |
| 35 | Skidmore | Brian | 2 | M 50-59 | 52 | 33:27 |
| 36 | Kennedy | Steve | 3 | M 50-59 | 54 | 33:34 |
| 37 | Stewart | Haley | 3 | F 20-29 | 22 | 33:41 |
| 38 | Yoder | Sharon | 4 | F 20-29 | 22 | 33:55 |
| 39 | Phillips | whitney | 3 | F 30-39 | 30 | 35:34 |
| 40 | Daugherty | Raegan | 2 | F 00-10 | 7 | 35:59 |
| 41 | Murphy | Dave | 2 | M 60-99 | 68 | 36:20 |
| 42 | Starks | Isaiah | 9 | M 11-19 | 12 | 37:01 |
| 43 | Thomason | Taran | 10 | M 11-19 | `13 | 37:03 |
| 44 | Chewning | Roxanne | 3 | F 00-10 | 8 | 37:18 |
| 45 | Chewning | Robert | 4 | M 40-49 | 46 | 37:26 |
| 46 | Stewart | Hannah | 5 | F 20-29 | 23 | 37:42 |
| 47 | Holbert | Sheldon | 2 | M 30-39 | 36 | 38:42 |
| 48 | Harris | Acelynn | 4 | F 00-10 | 6 | 38:48 |
| 49 | Williams | Joe | 5 | M 40-49 | 40 | 38:55 |
| 50 | Skidmore | Sherri | 3 | F 40-49 | 49 | 39:09 |
| 51 | Hulver | Hilliary | 4 | F 30-39 | 30 | 39:12 |
| 52 | Vandevender | Jennifer | 5 | F 30-39 | 34 | 39:19 |
| 53 | Foy | Melissa | 4 | F 40-49 | 41 | 39:30 |
| 54 | Nesland | Anita | 1 | F 60-99 | 60 | 40:59 |
| 55 | Holbert | Denise | 2 | F 60-99 | 66 | 41:12 |
| 56 | Holbert | Sydney | 8 | F 11-19 | 13 | 41:23 |
| 57 | Carte | Kenadi | 5 | F 00-10 | 9 | 41:25 |
| 58 | Hall | Heather | 5 | F 40-49 | 46 | 41:44 |
| 59 | Findley | Hailey | 9 | F 11-19 | 11 | 41:58 |
| 60 | Holbert | Josalyn | 6 | F 00-10 | 7 | 43:20 |
| 61 | Reel | Kristin | 6 | F 30-39 | 31 | 43:59 |
| 62 | Riddle | Lily | 7 | F 00-10 | 8 | 44:08 |
| 63 | England | Auviane | 8 | F 00-10 | 7 | 44:58 |
| 64 | Miller | Cheryl | 2 | F 50-59 | 54 | 44:59 |
| 65 | Miller | Mike | 4 | M 50-59 | 53 | 45:15 |
| 66 | Holbert | Rylee | 9 | F 00-10 | 9 | 45:17 |
| 67 | Curtis | Brooklyn | 10 | F 00-10 | 9 | 45:34 |
| 68 | Chamberlain | Max | 3 | M 00-10 | 10 | 45:52 |
| 69 | Mayle | Crystal | 7 | F 30-39 | 36 | 45:53 |
| 70 | Miller | Tiffany | 6 | F 40-49 | 45 | 46:10 |
| 71 | Chamberlain | Carly | 10 | F 11-19 | 12 | 46:25 |
| 72 | Riddle | Leticia | 8 | F 30-39 | 39 | 46:32 |
| 73 | Holbert | Nikki | 9 | F 30-39 | 36 | 48:07 |
| 74 | Coontz | Cori | 6 | F 20-29 | 23 | 48:08 |
| 75 | Tallman | Beverly | 3 | F 50-59 | 54 | 51:18 |
| 76 | Wilson | Joyce | 3 | F 60-99 | 60 | 51:28 |
| 77 | Daugherty | Ryan | 2 | M 20-29 | 20 | 53:51 |
| 78 | England | Nikki | 10 | F 30-39 | 31 | 54:52 |
| 79 | Johnson | Karen | 7 | F 40-49 | 49 | 54:54 |
| 80 | Smith | Keenan | 11 | M 11-19 | 16 | 54:56 |
| 81 | Cummings | Molly | 11 | F 30-39 | 33 | 55:18 |
| 82 | Smith | Rana | 8 | F 40-49 | 44 | 55:19 |
| 83 | Phillips | Patty | 4 | F 60-99 | 65 | 57:03 |
| 84 | Schonk | Barbara | 5 | F 60-99 | 84 | 57:32 |
| 85 | Smith | Brad | 6 | M 40-49 | 48 | 57:52 |
| 86 | Poe | Crystal | 12 | F 30-39 | 31 | 58:57 |
| 87 | Posey | Marshal | 4 | M 00-10 | 10 | 59:04 |
| 88 | Valentine | Gwen | 9 | F 40-49 | 40 | 59:26 |
| 89 | Williams | Summer | 11 | F 00-10 | 10 | 59:53 |
| 90 | Coberly | Joretta | 6 | F 60-99 | 79 | 60:00 |
| 91 | Kittle | Roberta | 7 | F 60-99 | 70 | 60:00 |
| 92 | Hunt | Brenda | 4 | F 50-59 | 55 | 60:00 |
| 93 | Benson | Elaine | 8 | F 60-99 | 64 | 60:00 |
| 94 | Freeman | Rebecca | 13 | F 30-39 | 33 | 60:00 |
| 95 | England | Layne | 5 | M 00-10 | 6 | 60:00 |
