Thursday, November 28, 2019 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot-MAGP #12
[Details] [Overall Results] [Results by Class]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 711 | John Marshall | 1 | M 20-24 RUN | 22 | 15:42.7 | |
| 2 | 445 | Brian Reider | Bridgeport WV | 1 | M 30-34 RUN | 34 | 16:21.9 |
| 3 | 735 | Vignesh Sivashankar | 1 | M 15-19 RUN | 19 | 16:30.2 | |
| 4 | 86 | Kevin Burke | Buffalo NY | 1 | M 45-49 RUN | 46 | 16:50.6 |
| 5 | 41 | Matt Baird | 1 | M 25-29 RUN | 29 | 17:00.0 | |
| 6 | 171 | Josh Frash | 2 | M 25-29 RUN | 27 | 17:07.9 | |
| 7 | 630 | Sarah Wills | 1 | F 20-24 RUN | 21 | 17:09.3 | |
| 8 | 685 | Jeremie Lamothe | 2 | M 20-24 RUN | 24 | 17:37.2 | |
| 9 | 147 | Lauryn Falcone | 1 | F 25-29 RUN | 29 | 17:43.6 | |
| 10 | 101 | Andrew Christy | Morgantown WV | 2 | M 15-19 RUN | 19 | 17:49.3 |
| 11 | 472 | Vincent Ryan | Morgantown WV | 3 | M 15-19 RUN | 15 | 17:57.2 |
| 12 | 657 | Kevin Donnelly | 3 | M 20-24 RUN | 20 | 18:13.7 | |
| 13 | 283 | Steve Hunchuck | Pittsburgh PA | 2 | M 30-34 RUN | 31 | 18:17.7 |
| 14 | 561 | Eric Taylor | Fairmont WV | 1 | M 35-39 RUN | 37 | 18:18.9 |
| 15 | 148 | Justine Falcone | 2 | F 25-29 RUN | 29 | 18:24.2 | |
| 16 | 256 | Luke Hawranick | Fairmont WV | 4 | M 15-19 RUN | 15 | 18:25.4 |
| 17 | 620 | Travis Yost | Weston WV | 2 | M 35-39 RUN | 36 | 18:29.4 |
| 18 | 788 | Nick Lawrence | 3 | M 25-29 RUN | 28 | 18:45.3 | |
| 19 | 4 | Gareth Aiken | Pittsburgh PA | 3 | M 35-39 RUN | 38 | 18:46.7 |
| 20 | 201 | Garrett Glover | Morgantown WV | 4 | M 25-29 RUN | 29 | 18:57.9 |
| 21 | 362 | Kelsey Markham | Morgantown WV | 1 | F 30-34 RUN | 30 | 18:59.2 |
| 22 | 456 | Richard Rohrssen | Smithfield PA | 3 | M 30-34 RUN | 32 | 19:05.9 |
| 23 | 687 | Christopher Smith | 1 | M 50-54 RUN | 52 | 19:10.3 | |
| 24 | 411 | Daniel Nowak | Morgantown WV | 5 | M 25-29 RUN | 26 | 19:16.0 |
| 25 | 652 | Shannon Shrewsberry | 1 | F 40-44 RUN | 40 | 19:20.6 | |
| 26 | 63 | Nicholas Blevins | 4 | M 30-34 RUN | 30 | 19:22.2 | |
| 27 | 419 | Tom Palmer | Nutterfort WV | 2 | M 50-54 RUN | 52 | 19:36.9 |
| 28 | 497 | Tyler Sebar | 5 | M 30-34 RUN | 33 | 19:44.7 | |
| 29 | 482 | Lauren Schaefer | Williamsburg VA | 3 | F 25-29 RUN | 29 | 19:57.4 |
| 30 | 481 | Kameron Schaefer | Williamsburg VA | 6 | M 25-29 RUN | 29 | 19:57.6 |
| 31 | 246 | Kyle Harris | Ellicott City MD | 5 | M 15-19 RUN | 18 | 19:59.4 |
| 32 | 290 | Bryan Jackson | Morgantown WV | 7 | M 25-29 RUN | 26 | 20:00.7 |
| 33 | 342 | Emmalyn Lindsey | Morgantown WV | 2 | F 20-24 RUN | 21 | 20:06.5 |
| 34 | 340 | Abigail Levine | Morgantown WV | 3 | F 20-24 RUN | 20 | 20:06.6 |
| 35 | 175 | Dominic Gabriele | Morgantown WV | 6 | M 15-19 RUN | 15 | 20:17.8 |
| 36 | 51 | Stephen Bartone | Morgantown WV | 8 | M 25-29 RUN | 29 | 20:21.3 |
| 37 | 496 | Todd Ensign | Morgantown WV | 2 | M 45-49 RUN | 47 | 20:24.2 |
| 38 | 720 | Michael Bruno | 4 | M 35-39 RUN | 36 | 20:29.2 | |
| 39 | 402 | Jessica Morrone | Morgantown WV | 2 | F 30-34 RUN | 33 | 20:31.6 |
| 40 | 345 | Mitchell Liston | 1 | M 40-44 RUN | 42 | 20:36.4 | |
| 41 | 539 | Isaac Strader | Phoenixville PA | 6 | M 30-34 RUN | 30 | 20:50.8 |
| 42 | 744 | Ben Rosiello | 7 | M 15-19 RUN | 18 | 20:52.7 | |
| 43 | 538 | Noah Strader | Morgantown WV | 4 | M 20-24 RUN | 20 | 20:54.1 |
| 44 | 557 | Adelyn Tager | Morgantown WV | 1 | F 10-14 RUN | 12 | 20:56.7 |
| 45 | 629 | Zachary Workman | 1 | M 10-14 RUN | 13 | 20:56.9 | |
| 46 | 414 | Andrew Oneil | Barrackville WV | 2 | M 10-14 RUN | 12 | 20:59.7 |
| 47 | 44 | John Ballengee | Washington DC | 9 | M 25-29 RUN | 28 | 21:01.5 |
| 48 | 1 | Laurie Abildso | Morgantown WV | 2 | F 40-44 RUN | 43 | 21:04.0 |
| 49 | 260 | Carter Herron | Morgantown WV | 3 | M 10-14 RUN | 14 | 21:08.9 |
| 50 | 339 | Scott Levine | Morgantown WV | 10 | M 25-29 RUN | 25 | 21:10.6 |
| 51 | 460 | Christopher Rota | Morgantown WV | 2 | M 40-44 RUN | 40 | 21:12.4 |
| 52 | 662 | Ron Hamric | Bruceton Mills WV | 1 | M 60-64 RUN | 62 | 21:13.8 |
| 53 | 332 | Sydney Lavengood | Morgantown WV | 4 | F 20-24 RUN | 24 | 21:15.5 |
| 54 | 412 | Mary Oldham | Morgantown WV | 3 | F 30-34 RUN | 33 | 21:16.9 |
| 55 | 348 | Joel Lohr | Morgantown WV | 5 | M 20-24 RUN | 24 | 21:19.5 |
| 56 | 294 | Greg Jones | Kingwood WV | 3 | M 50-54 RUN | 50 | 21:20.4 |
| 57 | 550 | Geoffrey Swisher | Morgantown WV | 8 | M 15-19 RUN | 16 | 21:21.3 |
| 58 | 399 | Jenna Morrone | Greensboro NC | 4 | F 25-29 RUN | 28 | 21:24.3 |
| 59 | 398 | Matt Morrone | Greensboro NC | 7 | M 30-34 RUN | 31 | 21:24.4 |
| 60 | 632 | Haley Kramer | 2 | F 10-14 RUN | 14 | 21:36.8 | |
| 61 | 168 | Benjamin Fouts | Moon Township PA | 11 | M 25-29 RUN | 29 | 21:38.9 |
| 62 | 680 | Zack Watson | 12 | M 25-29 RUN | 28 | 21:39.8 | |
| 63 | 768 | Konrad Medan | 1 | M 00-09 RUN | 9 | 21:41.7 | |
| 64 | 5 | Leigh Aiken | Pittsburgh PA | 5 | F 25-29 RUN | 29 | 21:43.9 |
| 65 | 72 | Randall Borland | 1 | M 55-59 RUN | 58 | 21:45.2 | |
| 66 | 277 | Kaedon Howley | Harrisonburg VA | 4 | M 10-14 RUN | 13 | 21:51.4 |
| 67 | 619 | Ashley Yates | 6 | F 25-29 RUN | 27 | 21:53.3 | |
| 68 | 331 | Michael Lavengood | Morgantown WV | 4 | M 50-54 RUN | 50 | 21:54.0 |
| 69 | 732 | Joe Veltri | 5 | M 35-39 RUN | 38 | 21:54.6 | |
| 70 | 272 | Liam Honecker | Morgantown WV | 3 | M 40-44 RUN | 40 | 21:55.6 |
| 71 | 433 | Jaclyn Pietrowski | Morgantown WV | 7 | F 25-29 RUN | 26 | 22:02.3 |
| 72 | 724 | Aaron Williams | 4 | M 40-44 RUN | 40 | 22:03.4 | |
| 73 | 765 | Cord Radicic | 8 | M 30-34 RUN | 30 | 22:07.5 | |
| 74 | 737 | Jack Goellner | 6 | M 20-24 RUN | 23 | 22:09.2 | |
| 75 | 665 | Kevin Davis | 6 | M 35-39 RUN | 38 | 22:11.8 | |
| 76 | 2 | Maxwell Abildso | Morgantown WV | 5 | M 10-14 RUN | 10 | 22:16.7 |
| 77 | 315 | Wes Kinsley | Morgantown WV | 7 | M 35-39 RUN | 38 | 22:17.7 |
| 78 | 216 | Sam Gorski | Morgantown WV | 9 | M 15-19 RUN | 19 | 22:21.5 |
| 79 | 739 | Todd Miller | 3 | M 45-49 RUN | 46 | 22:24.4 | |
| 80 | 781 | Kelly Bailey | 1 | F 45-49 RUN | 49 | 22:28.4 | |
| 81 | 202 | Lauren Godwin | Morgantown WV | 4 | F 30-34 RUN | 30 | 22:31.3 |
| 82 | 413 | Robin Oldham | Morgantown WV | 9 | M 30-34 RUN | 33 | 22:33.9 |
| 83 | 268 | Phylicia Hixson | Morgantown WV | 5 | F 30-34 RUN | 33 | 22:36.4 |
| 84 | 208 | Todd Goldrick | West Des Moines IA | 8 | M 35-39 RUN | 37 | 22:39.3 |
| 85 | 91 | Josh Caplan | Morgantown WV | 5 | M 40-44 RUN | 41 | 22:40.3 |
| 86 | 40 | Casey Baird | Morgantown WV | 5 | F 20-24 RUN | 23 | 22:41.4 |
| 87 | 187 | April George | Morgantown WV | 8 | F 25-29 RUN | 26 | 22:41.8 |
| 88 | 783 | Nicholas Smith | 10 | M 15-19 RUN | 15 | 22:42.5 | |
| 89 | 241 | Stephanie Hancheck | Morgantown WV | 3 | F 40-44 RUN | 40 | 22:42.6 |
| 90 | 467 | Chris Roupe | Garards fort PA | 9 | M 35-39 RUN | 37 | 22:44.1 |
| 91 | 43 | Bella Balko | Morgantown WV | 1 | F 15-19 RUN | 17 | 22:48.2 |
| 92 | 618 | Jake Yates | 10 | M 30-34 RUN | 32 | 22:49.0 | |
| 93 | 89 | Waylon Burke | Morgantown WV | 10 | M 35-39 RUN | 38 | 22:50.6 |
| 94 | 504 | Laila Shreve | Morgantown WV | 1 | F 00-09 RUN | 4 | 22:51.5 |
| 95 | 418 | Maria Paletta-Shreve | Morgantown WV | 6 | F 30-34 RUN | 33 | 22:52.6 |
| 96 | 80 | Dylan Brooks | Connellsville PA | 6 | M 10-14 RUN | 14 | 22:53.0 |
| 97 | 143 | Payden Eckleberry | Waynesburg PA | 9 | F 25-29 RUN | 25 | 22:54.6 |
| 98 | 674 | Jill Fogleman | 2 | F 45-49 RUN | 47 | 22:55.7 | |
| 99 | 466 | Kari Roupe | Garards fort PA | 7 | F 30-34 RUN | 34 | 22:56.6 |
| 100 | 738 | David Ferguson | 4 | M 45-49 RUN | 49 | 22:58.9 | |
| 101 | 586 | Jacob Wagner | Grafton WV | 7 | M 20-24 RUN | 22 | 23:09.2 |
| 102 | 245 | Andrew Harris | Ellicott City MD | 8 | M 20-24 RUN | 20 | 23:13.8 |
| 103 | 621 | Jacob Young | Rices Landing PA | 9 | M 20-24 RUN | 23 | 23:15.2 |
| 104 | 130 | Mark DeVault | Morgantown WV | 5 | M 50-54 RUN | 53 | 23:17.9 |
| 105 | 300 | Emma Kesterson | 2 | F 15-19 RUN | 15 | 23:22.8 | |
| 106 | 48 | Daniel Bartling | Frederick MD | 11 | M 30-34 RUN | 32 | 23:23.5 |
| 107 | 697 | Rob Bastress | 6 | M 40-44 RUN | 40 | 23:24.9 | |
| 108 | 751 | Kristen Maraney | 10 | F 25-29 RUN | 28 | 23:25.7 | |
| 109 | 313 | Dylan King | Harrisonburg VA | 7 | M 10-14 RUN | 14 | 23:33.7 |
| 110 | 388 | Carter Mikeo | Fairmont WV | 8 | M 10-14 RUN | 14 | 23:37.3 |
| 111 | 156 | Dan Fenton | Morgantown WV | 13 | M 25-29 RUN | 29 | 23:37.6 |
| 112 | 718 | Jason Saurino | 7 | M 40-44 RUN | 43 | 23:39.2 | |
| 113 | 258 | Jackie Hellyer | Fairview WV | 1 | F 35-39 RUN | 37 | 23:40.3 |
| 114 | 196 | Bo Giuliani | Morgantown WV | 10 | M 20-24 RUN | 20 | 23:41.3 |
| 115 | 769 | Krystle Radicic | 8 | F 30-34 RUN | 31 | 23:42.3 | |
| 116 | 261 | Erik Herron | Morgantown WV | 6 | M 50-54 RUN | 51 | 23:45.8 |
| 117 | 273 | Helen Honecker | Morgantown WV | 3 | F 10-14 RUN | 14 | 23:47.5 |
| 118 | 244 | Charles Harris | Ellicott City MD | 2 | M 55-59 RUN | 55 | 23:48.3 |
| 119 | 385 | David Michael | Morgantown WV | 12 | M 30-34 RUN | 34 | 23:49.8 |
| 120 | 183 | Jocelyn Gaujot | Thomas WV | 4 | F 40-44 RUN | 41 | 23:50.9 |
| 121 | 185 | Ryan Gaujot | Thomas WV | 5 | M 45-49 RUN | 45 | 23:51.3 |
| 122 | 381 | Megan Meneskie | Coraopolis PA | 6 | F 20-24 RUN | 20 | 23:51.7 |
| 123 | 131 | Will DeVault | Morgantown WV | 9 | M 10-14 RUN | 13 | 23:52.2 |
| 124 | 146 | Frank Falcone | Stafford CT | 3 | M 55-59 RUN | 57 | 23:53.6 |
| 125 | 593 | Brandon Wayda | Morgantown WV | 11 | M 20-24 RUN | 23 | 23:53.8 |
| 126 | 536 | Olivia Stewart | Morgantown WV | 4 | F 10-14 RUN | 13 | 23:55.7 |
| 127 | 725 | Sophia Saurino | 5 | F 10-14 RUN | 14 | 24:00.2 | |
| 128 | 17 | Robin Ames | Bruceton Mills WV | 11 | M 35-39 RUN | 37 | 24:00.6 |
| 129 | 97 | Conner Castle | Morgantown WV | 14 | M 25-29 RUN | 25 | 24:02.4 |
| 130 | 287 | Alexey Ivanov | Morgantown WV | 6 | M 45-49 RUN | 47 | 24:03.8 |
| 131 | 353 | Jacob Maier | 10 | M 10-14 RUN | 13 | 24:06.0 | |
| 132 | 764 | Glenn Noble | Morgantown WV | 15 | M 25-29 RUN | 29 | 24:07.8 |
| 133 | 100 | Ed Christy | Morgantown WV | 7 | M 50-54 RUN | 51 | 24:08.0 |
| 134 | 74 | Erica Bowers | 5 | F 40-44 RUN | 41 | 24:08.9 | |
| 135 | 650 | Josh Shrewsberry | 11 | M 10-14 RUN | 10 | 24:11.7 | |
| 136 | 404 | Lauren Nagy | Morgantown WV | 9 | F 30-34 RUN | 30 | 24:14.9 |
| 137 | 79 | Jamie Brooks | Connellsville PA | 3 | F 45-49 RUN | 49 | 24:15.9 |
| 138 | 23 | Riley Anderson | 12 | M 10-14 RUN | 13 | 24:16.9 | |
| 139 | 57 | Scot Benson | Morgantown WV | 12 | M 35-39 RUN | 38 | 24:19.0 |
| 140 | 454 | Jen Robertson-Honecker | Morgantown WV | 6 | F 40-44 RUN | 42 | 24:21.2 |
| 141 | 81 | Rick Brooks | Connellsville PA | 4 | M 55-59 RUN | 57 | 24:23.4 |
| 142 | 178 | Bryan Gallion | Rices Landing PA | 16 | M 25-29 RUN | 28 | 24:31.1 |
| 143 | 213 | Chris Gorski | Morgantown WV | 5 | M 55-59 RUN | 56 | 24:39.6 |
| 144 | 169 | Michael Fouts | Morgantown WV | 12 | M 20-24 RUN | 24 | 24:40.2 |
| 145 | 546 | Haley Summerfield | Maidsville WV | 11 | F 25-29 RUN | 26 | 24:42.7 |
| 146 | 239 | Twyla Haines | Morgantown WV | 7 | F 40-44 RUN | 42 | 24:45.4 |
| 147 | 335 | Joshua Leggett | Morgantown WV | 13 | M 20-24 RUN | 24 | 24:47.6 |
| 148 | 626 | Taylor Beard | 13 | M 10-14 RUN | 10 | 24:49.2 | |
| 149 | 612 | Timothy Williams | 13 | M 30-34 RUN | 34 | 24:52.7 | |
| 150 | 633 | Doug Kramer | 6 | M 55-59 RUN | 56 | 24:53.6 | |
| 151 | 193 | Hayden Giuliani | Durham NC | 12 | F 25-29 RUN | 26 | 24:53.7 |
| 152 | 405 | Kelby Napolillo | Morgantown WV | 14 | M 30-34 RUN | 33 | 24:55.5 |
| 153 | 129 | Sam Denne | Morgantown WV | 14 | M 10-14 RUN | 11 | 24:56.8 |
| 154 | 736 | Claire Berryman | 10 | F 30-34 RUN | 33 | 24:57.3 | |
| 155 | 373 | Melissa McCoy | Morgantown WV | 8 | F 40-44 RUN | 44 | 24:58.8 |
| 156 | 122 | Alyssa Daugherty | 13 | F 25-29 RUN | 28 | 25:04.4 | |
| 157 | 163 | Stacy Forst | Morgantown WV | 9 | F 40-44 RUN | 42 | 25:07.5 |
| 158 | 194 | Chris Giuliani | Morgantown WV | 8 | M 50-54 RUN | 53 | 25:11.3 |
| 159 | 311 | Corey Kinder | Morgantown WV | 13 | M 35-39 RUN | 38 | 25:16.7 |
| 160 | 25 | Kristina Anderson | 2 | F 35-39 RUN | 38 | 25:17.2 | |
| 161 | 128 | Erin Denne | Morgantown WV | 3 | F 35-39 RUN | 38 | 25:19.2 |
| 162 | 286 | Melissa Husenits | Waynesburg PA | 4 | F 35-39 RUN | 37 | 25:20.5 |
| 163 | 758 | Ben Jordan | 17 | M 25-29 RUN | 26 | 25:21.0 | |
| 164 | 96 | Cris Carr | Morgantown WV | 11 | M 15-19 RUN | 16 | 25:25.2 |
| 165 | 507 | Matthew Simpson | Morgantown WV | 14 | M 35-39 RUN | 39 | 25:26.3 |
| 166 | 270 | Clara Holmes | Morgantown WV | 6 | F 10-14 RUN | 13 | 25:31.3 |
| 167 | 397 | Caroline Moore | Morgantown WV | 7 | F 20-24 RUN | 22 | 25:32.2 |
| 168 | 230 | David H | Chapel Hill NC | 7 | M 45-49 RUN | 45 | 25:34.9 |
| 169 | 606 | Kody West | Morgantown WV | 15 | M 35-39 RUN | 36 | 25:36.2 |
| 170 | 556 | Hannah Tager | Morgantown WV | 7 | F 10-14 RUN | 14 | 25:37.1 |
| 171 | 499 | Julianne Shaffer | Fairmont WV | 1 | F 60-64 RUN | 63 | 25:38.5 |
| 172 | 471 | Katy Ryan | Morgantown WV | 1 | F 50-54 RUN | 51 | 25:41.1 |
| 173 | 387 | Gregory Mikeo | Fairmont WV | 8 | M 45-49 RUN | 45 | 25:43.2 |
| 174 | 448 | Rex Reynolds | Bridgeport WV | 12 | M 15-19 RUN | 19 | 25:44.9 |
| 175 | 430 | Alex Phares | Fairmont WV | 13 | M 15-19 RUN | 18 | 25:45.5 |
| 176 | 750 | Nick Johns | 18 | M 25-29 RUN | 29 | 25:46.3 | |
| 177 | 158 | Chloe Fisher | Bruceton Mills WV | 8 | F 10-14 RUN | 14 | 25:47.8 |
| 178 | 681 | Rachel Watson | 14 | F 25-29 RUN | 28 | 25:48.3 | |
| 179 | 576 | David Triplett | Morgantown WV | 15 | M 30-34 RUN | 33 | 25:48.9 |
| 180 | 255 | Sam Hawkinberry | 15 | M 10-14 RUN | 12 | 25:49.6 | |
| 181 | 767 | Milan Medan | 2 | M 00-09 RUN | 8 | 25:50.6 | |
| 182 | 326 | Tom Kyle | Fairmont WV | 9 | M 45-49 RUN | 48 | 25:52.4 |
| 183 | 210 | Juan Pablo Gonzalez | McLean VA | 9 | M 50-54 RUN | 54 | 25:52.7 |
| 184 | 346 | Melissa Lituma | Morgantown WV | 5 | F 35-39 RUN | 36 | 25:53.7 |
| 185 | 745 | John Britton | 16 | M 30-34 RUN | 32 | 25:54.8 | |
| 186 | 449 | Mary Reynolds | Troy NY | 4 | F 45-49 RUN | 48 | 25:56.3 |
| 187 | 77 | Cole Bozic | Morgantown WV | 6 | F 35-39 RUN | 35 | 25:56.5 |
| 188 | 95 | Colin Carey | Masontown WV | 16 | M 10-14 RUN | 13 | 25:56.9 |
| 189 | 679 | Corey Bozic | 16 | M 35-39 RUN | 39 | 25:57.4 | |
| 190 | 323 | Daniel Krovich | Camp Hill PA | 10 | M 45-49 RUN | 49 | 26:00.2 |
| 191 | 669 | Nicolas Zegre | 8 | M 40-44 RUN | 44 | 26:00.8 | |
| 192 | 604 | Sadie Welsh | Morgantown WV | 9 | F 10-14 RUN | 12 | 26:01.9 |
| 193 | 537 | Alexis Stewart | Morgantown WV | 3 | F 15-19 RUN | 16 | 26:04.6 |
| 194 | 349 | Travis Lucas | Morgantown WV | 19 | M 25-29 RUN | 25 | 26:06.9 |
| 195 | 319 | Joanna Kozel | Morgantown WV | 10 | F 40-44 RUN | 43 | 26:10.7 |
| 196 | 719 | Marlynn White | 7 | F 35-39 RUN | 36 | 26:13.2 | |
| 197 | 365 | Ricardo Mathelier | Baltimore MD | 17 | M 35-39 RUN | 37 | 26:13.5 |
| 198 | 535 | Scott Stewart | Morgantown WV | 9 | M 40-44 RUN | 41 | 26:14.4 |
| 199 | 162 | Leticia Folan | Rices Landing PA | 15 | F 25-29 RUN | 25 | 26:15.4 |
| 200 | 531 | Beth Stafford | Morgantown WV | 8 | F 35-39 RUN | 37 | 26:15.7 |
| 201 | 505 | Avery Sickles | Morgantown WV | 4 | F 15-19 RUN | 15 | 26:21.4 |
| 202 | 721 | Beth Minchau | 11 | F 40-44 RUN | 43 | 26:27.7 | |
| 203 | 495 | Rachel Scott | Morgantown WV | 5 | F 15-19 RUN | 17 | 26:28.1 |
| 204 | 92 | Wyatt Caplan | Morgantown WV | 3 | M 00-09 RUN | 9 | 26:28.9 |
| 205 | 316 | Briana Kocher | Morgantown WV | 11 | F 30-34 RUN | 30 | 26:31.4 |
| 206 | 343 | Steven Lint | Markleysburg PA | 17 | M 30-34 RUN | 34 | 26:32.6 |
| 207 | 320 | Stephen Krafchak | Morgantown WV | 14 | M 20-24 RUN | 22 | 26:33.4 |
| 208 | 516 | Sarah Smith | Morgantown WV | 9 | F 35-39 RUN | 38 | 26:38.4 |
| 209 | 356 | Emily Mallon | Morgantown WV | 10 | F 35-39 RUN | 39 | 26:41.8 |
| 210 | 743 | Abby Rosiello | 8 | F 20-24 RUN | 22 | 26:42.5 | |
| 211 | 547 | Zachary Summerfield | Maidsville WV | 20 | M 25-29 RUN | 26 | 26:43.1 |
| 212 | 357 | Joshua Mansberger | Masontown WV | 15 | M 20-24 RUN | 22 | 26:45.5 |
| 213 | 285 | Kent Hunter | Morgantown WV | 7 | M 55-59 RUN | 59 | 26:51.4 |
| 214 | 639 | Corey Gallagher | 18 | M 35-39 RUN | 36 | 26:56.5 | |
| 215 | 312 | Erin King | Harrisonburg VA | 12 | F 40-44 RUN | 40 | 27:04.6 |
| 216 | 409 | Christina Nock | Masontown WV | 5 | F 45-49 RUN | 45 | 27:05.7 |
| 217 | 393 | Daniel Miller | Morgantown WV | 2 | M 60-64 RUN | 60 | 27:08.8 |
| 218 | 431 | Allegra Picano | Morgantown WV | 9 | F 20-24 RUN | 22 | 27:10.6 |
| 219 | 375 | Bonnie McDaniel | 2 | F 60-64 RUN | 63 | 27:12.2 | |
| 220 | 243 | Hayley Harman | Washington DC | 16 | F 25-29 RUN | 25 | 27:14.1 |
| 221 | 453 | Franklin Roberts | Washington DC | 21 | M 25-29 RUN | 25 | 27:14.3 |
| 222 | 56 | Nicole Benson | Morgantown WV | 11 | F 35-39 RUN | 39 | 27:15.3 |
| 223 | 314 | Paul King | Harrisonburg VA | 10 | M 40-44 RUN | 42 | 27:15.7 |
| 224 | 590 | Addison Warman | Vienna WV | 10 | F 10-14 RUN | 13 | 27:16.5 |
| 225 | 33 | Craig Baer | Fort Hill PA | 3 | M 60-64 RUN | 61 | 27:19.6 |
| 226 | 733 | Rick Kyle | 11 | M 45-49 RUN | 49 | 27:20.5 | |
| 227 | 461 | Beth Rota | Morgantown WV | 13 | F 40-44 RUN | 40 | 27:21.3 |
| 228 | 16 | Karrah Ames | Bruceton Mills WV | 12 | F 35-39 RUN | 36 | 27:22.8 |
| 229 | 281 | Carletta Huggins | Dilliner PA | 2 | F 50-54 RUN | 53 | 27:24.7 |
| 230 | 591 | Janna Warman | 13 | F 35-39 RUN | 37 | 27:25.4 | |
| 231 | 528 | Max Spolaor | Morgantown WV | 19 | M 35-39 RUN | 38 | 27:26.5 |
| 232 | 47 | Robert Barnhart | Waynesburg PA | 11 | M 40-44 RUN | 41 | 27:28.5 |
| 233 | 251 | Jennifer Hatton | Morgantown WV | 17 | F 25-29 RUN | 25 | 27:28.8 |
| 234 | 105 | Tabitha Coffindaffer | Morgantown WV | 3 | F 50-54 RUN | 53 | 27:40.2 |
| 235 | 441 | Danielle Ramsey | Fairmont WV | 14 | F 35-39 RUN | 37 | 27:46.7 |
| 236 | 577 | Jason Turse | Alexandria VA | 12 | M 40-44 RUN | 41 | 27:47.6 |
| 237 | 267 | Michael Hines | morgantown WV | 12 | M 45-49 RUN | 48 | 27:48.9 |
| 238 | 726 | Gabrielle Saurina | 11 | F 10-14 RUN | 11 | 27:51.6 | |
| 239 | 358 | Hannah Mansberger | Morgantown WV | 10 | F 20-24 RUN | 20 | 27:53.7 |
| 240 | 110 | Jillian Corbett | Pittsburgh PA | 12 | F 30-34 RUN | 30 | 27:54.3 |
| 241 | 498 | Shellie Seccuro | Morgantown WV | 6 | F 45-49 RUN | 49 | 27:56.6 |
| 242 | 793 | Steve Lawrence | 4 | M 60-64 RUN | 62 | 27:57.3 | |
| 243 | 235 | Luke Hagen | Dayton OH | 20 | M 35-39 RUN | 38 | 28:02.2 |
| 244 | 451 | Matthias Rickard | Morgantown WV | 4 | M 00-09 RUN | 5 | 28:04.8 |
| 245 | 450 | Jamie Rickard | Morgantown WV | 21 | M 35-39 RUN | 39 | 28:05.3 |
| 246 | 694 | Addison Poling | 12 | F 10-14 RUN | 12 | 28:11.8 | |
| 247 | 693 | Becky Poling | 14 | F 40-44 RUN | 40 | 28:12.1 | |
| 248 | 299 | Lisa Keller | Morgantown WV | 15 | F 35-39 RUN | 39 | 28:12.8 |
| 249 | 463 | Alexa Rouatt | Toronto ON | 2 | F 00-09 RUN | 8 | 28:13.6 |
| 250 | 462 | Neil Rouatt | Toronto ON | 13 | M 40-44 RUN | 44 | 28:13.9 |
| 251 | 145 | Emily Evans | Morgantown WV | 11 | F 20-24 RUN | 22 | 28:15.2 |
| 252 | 170 | Kyle Fraser | Arlington VA | 22 | M 25-29 RUN | 28 | 28:23.5 |
| 253 | 32 | Elissa Ashley | Fairfax VA | 18 | F 25-29 RUN | 28 | 28:25.7 |
| 254 | 259 | Lea Herron | Morgantown WV | 4 | F 50-54 RUN | 50 | 28:26.4 |
| 255 | 480 | Lara Schad | Oakland MD | 19 | F 25-29 RUN | 25 | 28:27.2 |
| 256 | 3 | Lauren Adams | Morgantown WV | 20 | F 25-29 RUN | 26 | 28:27.4 |
| 257 | 231 | Vivienne H | Chapel Hill NC | 13 | F 10-14 RUN | 11 | 28:28.5 |
| 258 | 354 | Karey Maier | 15 | F 40-44 RUN | 43 | 28:29.2 | |
| 259 | 38 | Lee Bailey | Greensboro NC | 17 | M 10-14 RUN | 12 | 28:30.8 |
| 260 | 500 | Morgan Sharpless | Morgantown WV | 13 | F 30-34 RUN | 32 | 28:31.7 |
| 261 | 377 | Emily McNamara | Morgantown WV | 12 | F 20-24 RUN | 22 | 28:42.4 |
| 262 | 682 | Jeremy Allio | 22 | M 35-39 RUN | 38 | 28:43.8 | |
| 263 | 232 | Julian H | Chapel Hill NC | 5 | M 00-09 RUN | 9 | 28:44.8 |
| 264 | 421 | Ashley Parker | Morgantown WV | 21 | F 25-29 RUN | 28 | 28:46.0 |
| 265 | 141 | Michael Durst | Morgantown WV | 16 | M 20-24 RUN | 22 | 28:50.9 |
| 266 | 784 | Richard Smith | 10 | M 50-54 RUN | 52 | 28:52.2 | |
| 267 | 368 | Christina Maust | Fairmont WV | 16 | F 35-39 RUN | 37 | 28:54.9 |
| 268 | 469 | David Russell | Morgantown WV | 18 | M 30-34 RUN | 32 | 28:57.1 |
| 269 | 752 | Lisa Butler | 1 | F 55-59 RUN | 56 | 29:01.1 | |
| 270 | 302 | Anna Kesterson | 16 | F 40-44 RUN | 43 | 29:02.2 | |
| 271 | 465 | Bethany Rough | Springboro OH | 17 | F 35-39 RUN | 38 | 29:03.2 |
| 272 | 174 | Mary Gabriele | Morgantown WV | 2 | F 55-59 RUN | 56 | 29:06.3 |
| 273 | 503 | Carrie Showalter | Morgantown WV | 17 | F 40-44 RUN | 44 | 29:07.4 |
| 274 | 253 | Riley Hawkinberry | 6 | M 00-09 RUN | 9 | 29:08.3 | |
