Thursday, November 22, 2018 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot-MAGP #12
[Details] [Overall Results] [Results by Class]
Coverage: [2012] [2013] [2014] [2015] [2016] [2017]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 355 | Alex Minor | Huntington WV | 1 | M 20-24 RUN | 21 | 15:10.5 |
| 2 | 124 | Andrew Christy | Morgantown WV | 1 | M 15-19 RUN | 18 | 17:02.9 |
| 3 | 565 | Candace Jones | 1 | F 20-24 RUN | 21 | 17:09.2 | |
| 4 | 179 | Lauryn Falcone | Morgantown WV | 1 | F 25-29 RUN | 28 | 17:49.8 |
| 5 | 671 | Quinn Jacquez | 2 | M 15-19 RUN | 15 | 17:54.5 | |
| 6 | 55 | Matthew Baird | 1 | M 25-29 RUN | 28 | 18:08.4 | |
| 7 | 178 | Justine Falcone | Morgantown WV | 2 | F 25-29 RUN | 28 | 18:13.0 |
| 8 | 293 | Abigail Levine | Morgantown WV | 1 | F 15-19 RUN | 19 | 18:28.9 |
| 9 | 403 | Allen Quinlan | Hurricane WV | 3 | M 15-19 RUN | 17 | 18:41.5 |
| 10 | 33 | Gareth Aiken | Pittsburgh PA | 1 | M 35-39 RUN | 37 | 18:47.2 |
| 11 | 323 | Max Maust | Rockville MD | 4 | M 15-19 RUN | 15 | 18:48.3 |
| 12 | 310 | Ryan Maier | 1 | M 10-14 RUN | 14 | 18:48.5 | |
| 13 | 242 | Luke Hawranick | Fairmont WV | 2 | M 10-14 RUN | 14 | 18:52.1 |
| 14 | 279 | Justin Kupec | Morgantown WV | 1 | M 40-44 RUN | 42 | 18:53.2 |
| 15 | 616 | Allie Martin | 1 | F 10-14 RUN | 14 | 19:04.6 | |
| 16 | 454 | Tyler Sebar | Morgantown WV | 1 | M 30-34 RUN | 32 | 19:18.6 |
| 17 | 370 | Abby Murray | Morgantown WV | 2 | F 15-19 RUN | 17 | 19:24.3 |
| 18 | 657 | Kenneth Hopper | 2 | M 35-39 RUN | 35 | 19:30.8 | |
| 19 | 522 | Leanne Watson | Morgantown WV | 3 | F 25-29 RUN | 27 | 19:56.5 |
| 20 | 296 | Emmalyn Lindsey | Morgantown WV | 2 | F 20-24 RUN | 20 | 19:57.6 |
| 21 | 132 | Brooke Coyne | Carnegie PA | 1 | F 30-34 RUN | 31 | 20:00.6 |
| 22 | 621 | Micth St. Clair | 3 | M 35-39 RUN | 38 | 20:02.7 | |
| 23 | 495 | Kyle Stutler | Lumberport WV | 2 | M 20-24 RUN | 22 | 20:06.7 |
| 24 | 168 | Zachary Dyer | Morgantown WV | 2 | M 30-34 RUN | 32 | 20:10.8 |
| 25 | 274 | Adam Kobelski | Morgantown WV | 4 | M 35-39 RUN | 35 | 20:14.8 |
| 26 | 423 | Richard Rohrssen | Smithfield PA | 3 | M 30-34 RUN | 31 | 20:18.8 |
| 27 | 631 | Brian Taylor | 1 | M 45-49 RUN | 47 | 20:33.0 | |
| 28 | 197 | Garrett Glover | Morgantown WV | 2 | M 25-29 RUN | 28 | 20:34.5 |
| 29 | 146 | Kevin Davis | Morgantown WV | 5 | M 35-39 RUN | 37 | 20:41.4 |
| 30 | 395 | Gretchen Pifer | Morgantown WV | 3 | F 15-19 RUN | 19 | 20:56.1 |
| 31 | 558 | Connor Colombo | 3 | M 20-24 RUN | 20 | 20:59.7 | |
| 32 | 514 | Hermione Vos | Morgantown WV | 4 | F 15-19 RUN | 15 | 21:00.5 |
| 33 | 515 | Jeffrey Vos | Morgantown WV | 2 | M 45-49 RUN | 47 | 21:01.5 |
| 34 | 202 | Christopher Goodness | Ballston Spa NY | 1 | M 55-59 RUN | 55 | 21:06.8 |
| 35 | 172 | Nate Emery | Lansing MI | 4 | M 30-34 RUN | 34 | 21:08.7 |
| 36 | 204 | Joanna Gool | West chester PA | 1 | F 35-39 RUN | 37 | 21:19.5 |
| 37 | 521 | Aaron Watkins | Point Marion PA | 6 | M 35-39 RUN | 36 | 21:20.4 |
| 38 | 156 | Kevin Dixon | Kingwood WV | 2 | M 40-44 RUN | 42 | 21:21.6 |
| 39 | 381 | Danny O'Neal | Harrisburg PA | 7 | M 35-39 RUN | 39 | 21:26.4 |
| 40 | 443 | Tristan Sanders | Independence WV | 4 | M 20-24 RUN | 20 | 21:32.6 |
| 41 | 290 | Sydney Lavengood | Morgantown WV | 3 | F 20-24 RUN | 23 | 21:34.5 |
| 42 | 674 | Greg Jones | 3 | M 45-49 RUN | 49 | 21:42.8 | |
| 43 | 356 | Mikaela Mitchell | Morgantown WV | 4 | F 20-24 RUN | 20 | 21:49.3 |
| 44 | 89 | Ryan Bowman | Sterling VA | 5 | M 15-19 RUN | 18 | 21:56.9 |
| 45 | 76 | Nicholas Blevins | Morgantown WV | 3 | M 25-29 RUN | 29 | 21:57.8 |
| 46 | 653 | David Stanton | 4 | M 25-29 RUN | 25 | 21:59.5 | |
| 47 | 245 | Brian Hetzer | Pataskala OH | 4 | M 45-49 RUN | 45 | 22:00.9 |
| 48 | 277 | Haley Kramer | Morgantown WV | 2 | F 10-14 RUN | 13 | 22:02.7 |
| 49 | 372 | Mia Murray | Morgantown WV | 3 | F 10-14 RUN | 12 | 22:04.3 |
| 50 | 44 | Nikolas Andrews | Morgantown WV | 5 | M 25-29 RUN | 26 | 22:08.6 |
| 51 | 642 | Anthony Vecchio | 6 | M 25-29 RUN | 27 | 22:09.4 | |
| 52 | 436 | Vincent Ryan | Morgantown WV | 3 | M 10-14 RUN | 14 | 22:09.9 |
| 53 | 429 | Chris Roupe | Garards fort PA | 8 | M 35-39 RUN | 36 | 22:10.8 |
| 54 | 243 | Olga Hawranick | Fairmont WV | 5 | F 15-19 RUN | 18 | 22:12.3 |
| 55 | 366 | Brandon Mullinax | Penn Laird VA | 9 | M 35-39 RUN | 36 | 22:16.3 |
| 56 | 70 | Scot Benson | Morgantown WV | 10 | M 35-39 RUN | 37 | 22:18.2 |
| 57 | 695 | Chris Hale | 5 | M 30-34 RUN | 31 | 22:19.0 | |
| 58 | 546 | Judd Messerly | 4 | M 10-14 RUN | 11 | 22:22.6 | |
| 59 | 689 | Darin Acklin | 11 | M 35-39 RUN | 35 | 22:24.9 | |
| 60 | 603 | Zack Watson | 7 | M 25-29 RUN | 27 | 22:31.4 | |
| 61 | 164 | Brent Dudash | Fairmont WV | 6 | M 30-34 RUN | 32 | 22:37.7 |
| 62 | 394 | Luke Pietrowski | Morgantown WV | 7 | M 30-34 RUN | 32 | 22:38.6 |
| 63 | 606 | Helen Honecker | 4 | F 10-14 RUN | 13 | 22:45.4 | |
| 64 | 354 | Sue Miltenberger | WV | 1 | F 50-54 RUN | 52 | 22:49.9 |
| 65 | 153 | Mark DeVault | Morgantown WV | 1 | M 50-54 RUN | 52 | 22:50.7 |
| 66 | 123 | Tony Christini | Morgantown WV | 2 | M 50-54 RUN | 54 | 22:53.5 |
| 67 | 34 | Leigh Aiken | Pittsburgh PA | 4 | F 25-29 RUN | 28 | 22:54.0 |
| 68 | 447 | Aaron Schorsch | Masontown WV | 12 | M 35-39 RUN | 35 | 22:55.5 |
| 69 | 623 | Robin St. Clair | 2 | F 35-39 RUN | 39 | 22:58.8 | |
| 70 | 559 | Sophie Renner | 5 | F 10-14 RUN | 11 | 23:00.2 | |
| 71 | 677 | Joe Veltri | 13 | M 35-39 RUN | 37 | 23:01.0 | |
| 72 | 257 | Mark Jones | Morgantown WV | 5 | M 45-49 RUN | 48 | 23:01.7 |
| 73 | 187 | Dominic Gabriele | Morgantown WV | 5 | M 20-24 RUN | 20 | 23:02.4 |
| 74 | 543 | Lauren Yura | Morgantown WV | 5 | F 25-29 RUN | 29 | 23:07.3 |
| 75 | 161 | Brian Donaldson | Morgantown WV | 6 | M 20-24 RUN | 22 | 23:08.3 |
| 76 | 542 | Sergiy Yakovenko | Morgantown WV | 3 | M 40-44 RUN | 42 | 23:08.8 |
| 77 | 541 | Jenna Wood | Lakeland FL | 6 | F 25-29 RUN | 27 | 23:09.8 |
| 78 | 82 | Randall Borland | Uniontown PA | 2 | M 55-59 RUN | 57 | 23:11.9 |
| 79 | 311 | Adan Maldonado | Holly Ridge NC | 4 | M 40-44 RUN | 41 | 23:13.4 |
| 80 | 364 | Matt Morrone | Lakeland FL | 8 | M 30-34 RUN | 30 | 23:15.4 |
| 81 | 402 | Natalie Queen | Reedsville WV | 1 | F 45-49 RUN | 47 | 23:29.1 |
| 82 | 171 | Eric Emery | Morgantown WV | 8 | M 25-29 RUN | 27 | 23:37.5 |
| 83 | 87 | David Bowlin Jr | Morgantown WV | 6 | M 45-49 RUN | 48 | 23:38.3 |
| 84 | 605 | Jen Robertson-Honecker | 1 | F 40-44 RUN | 41 | 23:42.2 | |
| 85 | 680 | Joey Soupiset | 6 | M 15-19 RUN | 16 | 23:46.4 | |
| 86 | 54 | Casey Baird | Morgantown WV | 5 | F 20-24 RUN | 22 | 23:47.2 |
| 87 | 269 | Dylan King | Harrisonburg VA | 5 | M 10-14 RUN | 13 | 23:48.5 |
| 88 | 640 | Steve Dieffenbauch | 6 | M 10-14 RUN | 12 | 23:49.1 | |
| 89 | 38 | Robin Ames | Bruceton Mills WV | 14 | M 35-39 RUN | 36 | 23:49.7 |
| 90 | 556 | Alexey Ivanov | 7 | M 45-49 RUN | 46 | 23:50.7 | |
| 91 | 298 | Eric Lirio | Columbus OH | 5 | M 40-44 RUN | 40 | 23:51.6 |
| 92 | 64 | Joy Beckwith | Larchmont NY | 2 | F 40-44 RUN | 42 | 23:54.8 |
| 93 | 641 | Pam Dieffenbauch | 3 | F 40-44 RUN | 44 | 23:56.6 | |
| 94 | 446 | Sam Schneider | Morgantown WV | 6 | M 40-44 RUN | 44 | 23:57.2 |
| 95 | 341 | Ted McPherson | Norfolk VA | 8 | M 45-49 RUN | 48 | 23:57.8 |
| 96 | 387 | Ashley Parker | Morgantown WV | 7 | F 25-29 RUN | 27 | 24:01.3 |
| 97 | 599 | JoNell Strough | 2 | F 50-54 RUN | 52 | 24:03.4 | |
| 98 | 133 | Brittney Crain | Morgantown WV | 2 | F 30-34 RUN | 33 | 24:06.8 |
| 99 | 458 | David Sheeky | Westville NJ | 7 | M 40-44 RUN | 41 | 24:08.1 |
| 100 | 384 | Marie Palmer | Finleyville PA | 3 | F 30-34 RUN | 33 | 24:10.0 |
| 101 | 206 | Chris Gorski | Morgantown WV | 3 | M 55-59 RUN | 55 | 24:11.5 |
| 102 | 295 | Tim Liebrecht | 9 | M 25-29 RUN | 26 | 24:15.9 | |
| 103 | 294 | Hannah Liebrecht | 8 | F 25-29 RUN | 27 | 24:16.4 | |
| 104 | 588 | Jo Morgan | 4 | F 40-44 RUN | 40 | 24:16.8 | |
| 105 | 672 | Rob Bastress | 15 | M 35-39 RUN | 39 | 24:17.9 | |
| 106 | 276 | Doug Kramer | Morgantown WV | 4 | M 55-59 RUN | 55 | 24:24.8 |
| 107 | 67 | Taylor Bell | Morgantown WV | 6 | F 15-19 RUN | 18 | 24:28.3 |
| 108 | 673 | Charles Cira | 5 | M 55-59 RUN | 56 | 24:30.8 | |
| 109 | 598 | Max Abildso | 1 | M 00-09 RUN | 9 | 24:37.7 | |
| 110 | 29 | Laurie Abildso | Morgantown WV | 5 | F 40-44 RUN | 42 | 24:38.3 |
| 111 | 282 | Tom Kyle | Faitmont WV | 9 | M 45-49 RUN | 47 | 24:42.2 |
| 112 | 177 | Frank Falcone | Stafford CT | 6 | M 55-59 RUN | 56 | 24:43.7 |
| 113 | 46 | Craig Baer | Fort Hill PA | 1 | M 60-64 RUN | 60 | 24:48.9 |
| 114 | 135 | Jimmie Culley | Morgantown WV | 3 | M 50-54 RUN | 52 | 24:57.3 |
| 115 | 69 | Nicole Benson | Morgantown WV | 3 | F 35-39 RUN | 38 | 25:00.6 |
| 116 | 496 | Haley Summerfield | Maidsville WV | 9 | F 25-29 RUN | 25 | 25:03.2 |
| 117 | 487 | Travis Straub | WV | 16 | M 35-39 RUN | 37 | 25:04.6 |
| 118 | 216 | Erik Green | Masontown WV | 9 | M 30-34 RUN | 30 | 25:05.6 |
| 119 | 609 | Taylor Beard | 2 | M 00-09 RUN | 9 | 25:11.2 | |
| 120 | 74 | John Berry | WV | 17 | M 35-39 RUN | 38 | 25:13.6 |
| 121 | 656 | Carlene Rhodes | 6 | F 40-44 RUN | 40 | 25:15.8 | |
| 122 | 624 | Kim Keever | 7 | F 40-44 RUN | 40 | 25:17.3 | |
| 123 | 497 | Zachary Swiger | 18 | M 35-39 RUN | 35 | 25:19.3 | |
| 124 | 183 | Robin Fout | Fairmont WV | 4 | F 35-39 RUN | 37 | 25:22.8 |
| 125 | 524 | Brandon Wayda | Morgantown WV | 7 | M 20-24 RUN | 22 | 25:23.7 |
| 126 | 122 | Conner Castle | Morgantown WV | 8 | M 20-24 RUN | 24 | 25:23.9 |
| 127 | 228 | Chris Haddox | Morgantown WV | 7 | M 55-59 RUN | 58 | 25:24.9 |
| 128 | 181 | Stacy Forst | Morgantown WV | 8 | F 40-44 RUN | 41 | 25:27.7 |
| 129 | 430 | Kari Roupe | Garards fort PA | 4 | F 30-34 RUN | 33 | 25:28.4 |
| 130 | 170 | Payden Eckleberry | Waynesburg PA | 6 | F 20-24 RUN | 24 | 25:29.3 |
| 131 | 386 | Alex Pampalone | Morgantown WV | 7 | F 20-24 RUN | 21 | 25:36.6 |
| 132 | 60 | Alex Battin | Morgantown WV | 9 | M 20-24 RUN | 23 | 25:37.8 |
| 133 | 449 | Kendra Schroeder | Clearfield KY | 9 | F 40-44 RUN | 43 | 25:40.4 |
| 134 | 562 | Mathew Johnson | 7 | M 10-14 RUN | 11 | 25:41.0 | |
| 135 | 88 | Adam Bowman | Potomac Falls VA | 7 | M 15-19 RUN | 15 | 25:41.7 |
| 136 | 448 | Chris Schroeder | Clearfield KY | 10 | M 45-49 RUN | 46 | 25:42.1 |
| 137 | 339 | Kate McPherson | Norfolk VA | 7 | F 15-19 RUN | 15 | 25:43.9 |
| 138 | 670 | Drew Greathouse | 8 | M 10-14 RUN | 14 | 25:49.2 | |
| 139 | 268 | Brandon King | Morgantown WV | 10 | M 30-34 RUN | 32 | 25:52.2 |
| 140 | 275 | Russell Kocher | Follansbee WV | 10 | M 25-29 RUN | 25 | 25:54.6 |
| 141 | 31 | Lauren Adams | Morgantown WV | 10 | F 25-29 RUN | 25 | 25:59.7 |
| 142 | 489 | Dustin Strayer | Morgantown WV | 11 | M 30-34 RUN | 31 | 26:00.5 |
| 143 | 432 | Katy Ryan | Morgantown WV | 3 | F 50-54 RUN | 50 | 26:01.5 |
| 144 | 359 | Michael Morehead | Morgantown WV | 12 | M 30-34 RUN | 31 | 26:03.2 |
| 145 | 43 | Courtney Andrews | Morgantown WV | 11 | F 25-29 RUN | 29 | 26:05.9 |
| 146 | 125 | Ed Christy | Morgantown WV | 4 | M 50-54 RUN | 50 | 26:07.4 |
| 147 | 118 | Josh Caplan | Morgantown WV | 8 | M 40-44 RUN | 40 | 26:09.6 |
| 148 | 61 | Bill Beaumont | Orange CA | 5 | F 35-39 RUN | 35 | 26:11.9 |
| 149 | 333 | Melissa McCoy | Morgantown WV | 10 | F 40-44 RUN | 43 | 26:14.4 |
| 150 | 379 | Mary Oldham | Morgantown WV | 5 | F 30-34 RUN | 32 | 26:14.9 |
| 151 | 635 | Olivia Graves | 8 | F 15-19 RUN | 18 | 26:15.4 | |
| 152 | 83 | Jonathan Bornak | Morgantown WV | 13 | M 30-34 RUN | 31 | 26:16.7 |
| 153 | 380 | Robin Oldham | Morgantown WV | 14 | M 30-34 RUN | 32 | 26:17.3 |
| 154 | 196 | Hayden Giuliani | Durham NC | 12 | F 25-29 RUN | 25 | 26:17.8 |
| 155 | 68 | Evan Bennett | Powell OH | 8 | M 15-19 RUN | 19 | 26:19.6 |
| 156 | 84 | Erica Bowers | Morgantown WV | 11 | F 40-44 RUN | 40 | 26:21.2 |
| 157 | 533 | Timothy Williams | Morgantown WV | 15 | M 30-34 RUN | 32 | 26:22.2 |
| 158 | 604 | Rachel Watson | 13 | F 25-29 RUN | 27 | 26:22.6 | |
| 159 | 201 | Gayle Gonzales | Purcellville VA | 12 | F 40-44 RUN | 40 | 26:23.4 |
| 160 | 453 | Rachel Scott | Morgantown WV | 9 | F 15-19 RUN | 16 | 26:24.0 |
| 161 | 578 | Clarra Holmes | 6 | F 10-14 RUN | 12 | 26:25.6 | |
| 162 | 302 | Mike Luby | Brooklyn NY | 16 | M 30-34 RUN | 33 | 26:27.8 |
| 163 | 303 | Molly Luby | Brooklyn NY | 6 | F 30-34 RUN | 34 | 26:28.5 |
| 164 | 217 | Sarah Green | Masontown WV | 14 | F 25-29 RUN | 27 | 26:28.9 |
| 165 | 237 | Desiree Harper | Mon County WV | 15 | F 25-29 RUN | 28 | 26:31.4 |
| 166 | 261 | Jeremy Kendall | Smithfield PA | 9 | M 40-44 RUN | 42 | 26:35.4 |
| 167 | 286 | Michael Lardin | Morgantown WV | 17 | M 30-34 RUN | 32 | 26:36.5 |
| 168 | 66 | Braden Bell | Morgantown WV | 9 | M 10-14 RUN | 13 | 26:37.9 |
| 169 | 681 | Kenneth Gordon | 10 | M 20-24 RUN | 24 | 26:38.3 | |
| 170 | 324 | Olivia Maust | Rockville MD | 10 | F 15-19 RUN | 18 | 26:39.5 |
| 171 | 445 | Kathleen Schessler | Charleston WV | 16 | F 25-29 RUN | 25 | 26:40.3 |
| 172 | 284 | John Lamb | Morgantown WV | 1 | M 65-69 RUN | 65 | 26:41.4 |
| 173 | 428 | Beth Rota | 6 | F 35-39 RUN | 39 | 26:43.6 | |
| 174 | 691 | Briana Kocher | 17 | F 25-29 RUN | 29 | 26:49.2 | |
| 175 | 120 | Stephanie Carlson | 13 | F 40-44 RUN | 43 | 26:50.2 | |
| 176 | 667 | Julia Maisel | 7 | F 10-14 RUN | 12 | 26:51.1 | |
| 177 | 669 | Carly Greathouse | 8 | F 10-14 RUN | 11 | 26:51.4 | |
| 178 | 119 | Wyatt Caplan | Morgantown WV | 3 | M 00-09 RUN | 8 | 26:52.0 |
| 179 | 607 | Ben Honecker | 4 | M 00-09 RUN | 8 | 26:54.5 | |
| 180 | 608 | Liam N Honecker | 19 | M 35-39 RUN | 39 | 26:54.9 | |
| 181 | 148 | Laura Davisson | Morgantown WV | 2 | F 45-49 RUN | 46 | 26:56.0 |
| 182 | 573 | Jeremy Allio | 20 | M 35-39 RUN | 37 | 26:56.7 | |
| 183 | 592 | Shelby Davis | 9 | F 10-14 RUN | 13 | 26:58.3 | |
| 184 | 579 | Lauren Blosser | 10 | F 10-14 RUN | 13 | 26:59.2 | |
| 185 | 481 | Regina Steuer | Columbia MD | 7 | F 35-39 RUN | 36 | 26:59.5 |
| 186 | 90 | Steve Bowman | Potomac Falls VA | 5 | M 50-54 RUN | 52 | 27:01.6 |
| 187 | 690 | Bonnie McDaniel | 1 | F 60-64 RUN | 63 | 27:02.5 | |
| 188 | 175 | Jack Evans | Falls Church VA | 9 | M 15-19 RUN | 15 | 27:04.9 |
| 189 | 460 | Molly Simms | Bowie MD | 4 | F 50-54 RUN | 54 | 27:05.2 |
| 190 | 56 | Peter Barkey-Bircann | SF CA | 11 | M 20-24 RUN | 22 | 27:06.8 |
| 191 | 316 | Elli Mapstone | Andover MA | 8 | F 20-24 RUN | 21 | 27:07.7 |
| 192 | 309 | Karey Maier | 14 | F 40-44 RUN | 42 | 27:09.4 | |
| 193 | 634 | Monica Thomas | 8 | F 35-39 RUN | 38 | 27:12.4 | |
| 194 | 456 | Julianne Shaffer | Fairmont WV | 2 | F 60-64 RUN | 62 | 27:15.0 |
| 195 | 627 | John Britton | 18 | M 30-34 RUN | 31 | 27:16.4 | |
| 196 | 235 | Samantha Harkins | Lansing MI | 15 | F 40-44 RUN | 40 | 27:16.8 |
| 197 | 648 | Nathan Selinger | 12 | M 20-24 RUN | 22 | 27:18.9 | |
| 198 | 167 | Rachel Dyer | Morgantown WV | 7 | F 30-34 RUN | 34 | 27:20.5 |
| 199 | 271 | Joshua King | Blacksville WV | 21 | M 35-39 RUN | 39 | 27:24.6 |
| 200 | 666 | Lisa Butler | 1 | F 55-59 RUN | 55 | 27:32.8 | |
| 201 | 646 | Rosalie Murphy | 5 | F 50-54 RUN | 53 | 27:35.5 | |
| 202 | 618 | Lyndsey Bailey | 9 | F 20-24 RUN | 23 | 27:36.7 | |
| 203 | 506 | Caelyn Unger | Morgantown WV | 11 | F 10-14 RUN | 12 | 27:38.7 |
| 204 | 464 | Aubrie Smallwood | Lansing MI | 8 | F 30-34 RUN | 33 | 27:41.5 |
| 205 | 520 | Christa Warren | North Huntingdon PA | 16 | F 40-44 RUN | 43 | 27:43.9 |
| 206 | 126 | Morgan Cira | Morgantown WV | 9 | F 30-34 RUN | 31 | 27:45.5 |
| 207 | 507 | Rachel Vaglienti | Morgantown WV | 10 | F 30-34 RUN | 31 | 27:45.8 |
| 208 | 451 | Corina Scott | Morgantown WV | 11 | F 15-19 RUN | 19 | 27:51.9 |
| 209 | 255 | Gibson Jones | Morgantown WV | 10 | M 10-14 RUN | 11 | 27:53.4 |
| 210 | 654 | Ella Kupec | 12 | F 10-14 RUN | 10 | 27:56.4 | |
| 211 | 308 | Jacob Maier | 11 | M 10-14 RUN | 12 | 27:57.5 | |
| 212 | 661 | Beth Minchau | 17 | F 40-44 RUN | 42 | 27:57.8 | |
| 213 | 225 | Valeriya Gritsenko | Morgantown WV | 18 | F 40-44 RUN | 42 | 28:00.3 |
| 214 | 251 | Kent Hunter | Morgantown WV | 8 | M 55-59 RUN | 58 | 28:00.7 |
| 215 | 338 | Josh McPherson | Norfolk VA | 13 | M 20-24 RUN | 23 | 28:00.9 |
| 216 | 455 | Shellie Seccuro | Morgantown WV | 3 | F 45-49 RUN | 48 | 28:02.2 |
| 217 | 619 | Lexie Rosiello | 10 | F 20-24 RUN | 20 | 28:02.6 | |
| 218 | 668 | Gina Greathouse | 4 | F 45-49 RUN | 46 | 28:12.7 | |
| 219 | 270 | Erin King | Harrisonburg VA | 9 | F 35-39 RUN | 39 | 28:13.0 |
| 220 | 331 | Jack McCoy | Morgantown WV | 10 | M 15-19 RUN | 16 | 28:13.7 |
| 221 | 94 | Briana Breault | Morgantown WV | 18 | F 25-29 RUN | 25 | 28:15.2 |
| 222 | 484 | Danny Stickel | Morgantown WV | 10 | M 40-44 RUN | 41 | 28:17.3 |
| 223 | 307 | Nathanial Magers | Cameron WV | 12 | M 10-14 RUN | 12 | 28:18.2 |
| 224 | 476 | Nicholas Starita | Brookline MA | 11 | M 40-44 RUN | 40 | 28:19.0 |
| 225 | 644 | Jason Scroggins | 22 | M 35-39 RUN | 38 | 28:19.7 | |
| 226 | 567 | Jordan Nelms | 19 | M 30-34 RUN | 32 | 28:24.3 | |
| 227 | 531 | Brian Williams | Cornelius NC | 20 | M 30-34 RUN | 32 | 28:24.9 |
| 228 | 493 | Amberly Stump | Buckhannon WV | 11 | F 30-34 RUN | 34 | 28:26.4 |
| 229 | 244 | Steven Hendrixson | Morgantown WV | 11 | M 25-29 RUN | 26 | 28:28.0 |
| 230 | 79 | William Bone | Morgantown WV | 12 | M 25-29 RUN | 28 | 28:28.7 |
| 231 | 421 | Laura Rodriguez | Morgantown WV | 19 | F 25-29 RUN | 25 | 28:29.4 |
| 232 | 40 | Erin Anderson | Buckhannon WV | 19 | F 40-44 RUN | 41 | 28:30.1 |
| 233 | 622 | Alexis Zini | 11 | F 20-24 RUN | 23 | 28:38.3 | |
| 234 | 457 | Sarah Shaffer | Fairmont WV | 12 | F 30-34 RUN | 34 | 28:40.9 |
| 235 | 462 | Melissa Simpson | Morgantown WV | 20 | F 40-44 RUN | 41 | 28:45.5 |
| 236 | 461 | Matthew Simpson | Morgantown WV | 23 | M 35-39 RUN | 38 | 28:46.0 |
| 237 | 658 | Carrie McClain | 10 | F 35-39 RUN | 38 | 28:46.6 | |
| 238 | 218 | Emily Gregalit | WV | 11 | F 35-39 RUN | 39 | 28:47.4 |
| 239 | 77 | Erica Bombard | Fairmont WV | 12 | F 35-39 RUN | 37 | 28:47.8 |
| 240 | 427 | James Rossetti | Copley OH | 12 | M 40-44 RUN | 42 | 28:48.1 |
| 241 | 426 | Heather Rossetti | Copley OH | 21 | F 40-44 RUN | 42 | 28:48.6 |
| 242 | 388 | Jennifer Payne | Pursglove WV | 5 | F 45-49 RUN | 49 | 28:50.6 |
| 243 | 328 | Stephen McCaw | Morgantown WV | 13 | M 25-29 RUN | 25 | 28:52.1 |
| 244 | 561 | Michelle Hamric | 2 | F 55-59 RUN | 55 | 28:57.3 | |
| 245 | 169 | Susan Eason | Morgantown WV | 3 | F 55-59 RUN | 59 | 28:59.3 |
| 246 | 580 | Sam Denne | 13 | M 10-14 RUN | 10 | 29:01.7 | |
| 247 | 581 | Erin Denne | 13 | F 35-39 RUN | 37 | 29:02.6 | |
| 248 | 45 | Todd Andrews | Morgantown WV | 9 | M 55-59 RUN | 55 | 29:04.2 |
| 249 | 574 | Heather Blosser | 13 | F 30-34 RUN | 30 | 29:07.7 | |
| 250 | 58 | Joel Bartolo | WV | 11 | M 45-49 RUN | 46 | 29:11.6 |
| 251 | 59 | Liz Bartolo | WV | 22 | F 40-44 RUN | 42 | 29:12.3 |
| 252 | 399 | Courtney Porter | Morgantown WV | 20 | F 25-29 RUN | 26 | 29:12.5 |
| 253 | 687 | Anna Raymond | 21 | F 25-29 RUN | 25 | 29:12.8 | |
| 254 | 344 | Gregory Mikeo | Fairmont WV | 13 | M 40-44 RUN | 44 | 29:13.3 |
| 255 | 343 | Carter Mikeo | Fairmont WV | 14 | M 10-14 RUN | 12 | 29:13.5 |
| 256 | 188 | Mary Gabriele | Morgantown WV | 4 | F 55-59 RUN | 55 | 29:17.9 |
| 257 | 327 | Seneca McCaw | Morgantown WV | 13 | F 10-14 RUN | 13 | 29:18.8 |
| 258 | 692 | Kasey Lobban | 12 | F 15-19 RUN | 19 | 29:26.1 | |
| 259 | 208 | Jay Graham | Columbus OH | 2 | M 60-64 RUN | 61 | 29:27.7 |
| 260 | 318 | Kris Marshall | Morgantown WV | 6 | F 50-54 RUN | 50 | 29:29.2 |
| 261 | 566 | Heather Rogers | 14 | F 30-34 RUN | 34 | 29:29.9 | |
| 262 | 254 | Eleonore Jones | Morgantown WV | 3 | F 60-64 RUN | 64 | 29:32.7 |
| 263 | 236 | Brooke Harlow | Fairmont WV | 12 | F 20-24 RUN | 21 | 29:33.2 |
| 264 | 615 | Joseph Shepherd | 10 | M 55-59 RUN | 57 | 29:37.4 | |
| 265 | 473 | Beth Stafford | Morgantown WV | 14 | F 35-39 RUN | 36 | 29:38.4 |
| 266 | 248 | Joel Hostutler | Morgantown WV | 21 | M 30-34 RUN | 30 | 29:39.1 |
| 267 | 272 | Maleah King | Morgantown WV | 15 | F 30-34 RUN | 30 | 29:40.4 |
| 268 | 249 | Lisa Hostutler | Morgantown WV | 22 | F 25-29 RUN | 29 | 29:43.9 |
| 269 | 291 | Grace Lenhart | Fairmont WV | 13 | F 20-24 RUN | 23 | 29:44.6 |
| 270 | 226 | Kelley Grove | Friendsville MD | 15 | F 35-39 RUN | 36 | 29:45.3 |
| 271 | 134 | Alex Crouch | Morgantown WV | 23 | F 25-29 RUN | 29 | 29:46.0 |
| 272 | 505 | William Underwood | Fairmont WV | 14 | M 20-24 RUN | 24 | 29:48.3 |
| 273 | 501 | Bill Underwood | Fairmont WV | 11 | M 55-59 RUN | 59 | 29:48.7 |
| 274 | 587 | Laura Doxakis | 16 | F 35-39 RUN | 37 | 29:50.7 | |
| 275 | 510 | Casey Veronda | Fairmont WV | 24 | F 25-29 RUN | 25 | 29:53.8 |
