Saturday, September 15 - Sunday, September 16, 2018 -- Morgantown, WV
Morgantown Marathon Weekend Mountain Mama 8K - MAGP #9
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 172 | WES MCKINNEY | 1 | M Overall | 27 | 30:50.7 | 6:12 |
| 2 | 49 | KAYLYN CHRISTOPHER | 1 | F Overall | 29 | 32:12.4 | 6:29 |
| 3 | 14 | MATTHEW BAIRD | 2 | M Overall | 28 | 32:28.3 | 6:32 |
| 4 | 380 | KYRIA YANOVIAK | 2 | F Overall | 27 | 33:29.9 | 6:44 |
| 5 | 227 | TYLER SEBAR | 3 | M Overall | 32 | 33:30.7 | 6:44 |
| 6 | 333 | CHRISTINE WALLACE | 3 | F Overall | 38 | 33:32.1 | 6:45 |
| 7 | 70 | PATRICK EISENTROUT | 1 | M 30-39 | 33 | 33:48.8 | 6:48 |
| 8 | 88 | JENNY FREITAS | 1 | F 20-29 | 23 | 33:52.4 | 6:49 |
| 9 | 248 | BRIAN TAYLOR | 1 | M 40-49 | 47 | 34:01.9 | 6:51 |
| 10 | 233 | LOGAN SHELDON | 1 | M 20-29 | 27 | 35:03.9 | 7:03 |
| 11 | 344 | ALEX BRUN | 1 | M 00-19 | 18 | 35:23.4 | 7:07 |
| 12 | 30 | MAYA BRINSON | 1 | F 00-19 | 18 | 36:09.7 | 7:16 |
| 13 | 33 | ALBERT BROOKS | 1 | M 50-59 | 50 | 36:29.8 | 7:20 |
| 14 | 218 | RACHEL ROGERS | 2 | F 20-29 | 20 | 36:56.7 | 7:26 |
| 15 | 331 | SAM MULLENAX | 2 | M 00-19 | 15 | 37:25.6 | 7:32 |
| 16 | 26 | RANDALL BORLAND | 2 | M 50-59 | 57 | 37:46.2 | 7:36 |
| 17 | 129 | GREGORY JONES | 2 | M 40-49 | 49 | 38:09.4 | 7:40 |
| 18 | 287 | HALEY KRAMER | 2 | F 00-19 | 12 | 38:33.0 | 7:45 |
| 19 | 286 | MIA MURRAY | 3 | F 00-19 | 12 | 38:34.6 | 7:46 |
| 20 | 197 | SARAH PERINE | 1 | F 30-39 | 36 | 38:56.2 | 7:50 |
| 21 | 23 | NICHOLAS BLEVINS | 2 | M 20-29 | 29 | 39:00.9 | 7:51 |
| 22 | 342 | TAMMY TURNER | 1 | F 40-49 | 44 | 39:08.4 | 7:52 |
| 23 | 111 | JOEY HERRON | 1 | M 60-99 | 60 | 39:22.7 | 7:55 |
| 24 | 283 | JOAN ZEKONIS | 1 | F 50-59 | 50 | 39:24.7 | 7:56 |
| 25 | 131 | AUDREY KARWOWSKI | 4 | F 00-19 | 14 | 39:41.2 | 7:59 |
| 26 | 304 | RANDY MEADOR | 3 | M 50-59 | 57 | 39:45.8 | 8:00 |
| 27 | 303 | ERIC EMERY | 3 | M 20-29 | 27 | 39:50.8 | 8:01 |
| 28 | 319 | RUDEAN REYNOLDS | 4 | M 50-59 | 57 | 39:54.5 | 8:02 |
| 29 | 104 | CHRISTOPHER HALE | 2 | M 30-39 | 31 | 40:06.8 | 8:04 |
| 30 | 163 | JOSH MATTI | 4 | M 20-29 | 25 | 40:15.7 | 8:06 |
| 31 | 340 | SHATYRA TURNER | 5 | F 00-19 | 12 | 40:21.3 | 8:07 |
| 32 | 315 | HELEN HONECKER | 6 | F 00-19 | 12 | 40:21.6 | 8:07 |
| 33 | 388 | KRYSTLE RADICIC | 2 | F 30-39 | 30 | 40:31.2 | 8:09 |
| 34 | 297 | JEANINE GOW | 3 | F 30-39 | 39 | 40:37.6 | 8:10 |
| 35 | 20 | SCOT BENSON | 3 | M 30-39 | 37 | 40:51.2 | 8:13 |
| 36 | 204 | MITCH RADELLA | 5 | M 50-59 | 53 | 40:56.9 | 8:14 |
| 37 | 38 | PATRICK BURNS | 3 | M 40-49 | 43 | 41:17.8 | 8:18 |
| 38 | 223 | ELIZABETH SCHESSLER | 4 | F 30-39 | 31 | 41:20.0 | 8:19 |
| 39 | 27 | DAVID BOWLIN | 4 | M 40-49 | 48 | 41:44.9 | 8:24 |
| 40 | 203 | NATALIE QUEEN | 2 | F 40-49 | 46 | 41:45.3 | 8:24 |
| 41 | 189 | CHRISTINA NOCK | 3 | F 40-49 | 44 | 41:53.4 | 8:26 |
| 42 | 154 | CARLY LIKAR | 3 | F 20-29 | 28 | 42:02.7 | 8:27 |
| 43 | 235 | JONATHON SHREWSBERRY | 3 | M 00-19 | 12 | 42:03.2 | 8:28 |
| 44 | 288 | DOUG KRAMER | 6 | M 50-59 | 55 | 42:08.0 | 8:28 |
| 45 | 179 | RYAN MOORE | 5 | M 20-29 | 27 | 42:14.6 | 8:30 |
| 46 | 212 | ANDREW RESETER | 5 | M 40-49 | 42 | 42:27.5 | 8:32 |
| 47 | 142 | DIANE KINNEY | 4 | F 40-49 | 44 | 42:44.6 | 8:36 |
| 48 | 245 | JONELL STROUGH | 2 | F 50-59 | 52 | 42:44.8 | 8:36 |
| 49 | 316 | JEN ROBERTSON-HONECKER | 5 | F 40-49 | 41 | 42:45.3 | 8:36 |
| 50 | 400 | RYAN LYNNE | 1 | F 60-99 | 64 | 42:48.6 | 8:37 |
| 51 | 75 | ALLYSON FELL | 4 | F 20-29 | 27 | 43:00.1 | 8:39 |
| 52 | 190 | ERICA OLDAKER | 5 | F 30-39 | 34 | 43:00.6 | 8:39 |
| 53 | 165 | TAYLOR MAYNARD | 7 | F 00-19 | 18 | 43:26.2 | 8:44 |
| 54 | 85 | STACY FORST | 6 | F 40-49 | 40 | 43:37.9 | 8:46 |
| 55 | 335 | ROB RILEY | 6 | M 40-49 | 44 | 43:45.7 | 8:48 |
| 56 | 224 | SAM SCHNEIDER | 7 | M 40-49 | 44 | 43:57.8 | 8:50 |
| 57 | 139 | MELANIE KINDER | 6 | F 30-39 | 35 | 44:07.7 | 8:52 |
| 58 | 68 | THEANNAH DORRER | 5 | F 20-29 | 22 | 44:18.3 | 8:55 |
| 59 | 338 | LAUREN NAGY | 6 | F 20-29 | 29 | 44:24.4 | 8:56 |
| 60 | 19 | NICOLE BENSON | 7 | F 30-39 | 38 | 45:01.0 | 9:03 |
| 61 | 140 | JOSHUA KING | 4 | M 30-39 | 39 | 45:14.1 | 9:06 |
| 62 | 230 | JULIANNE SHAFFER | 2 | F 60-99 | 62 | 45:18.8 | 9:07 |
| 63 | 229 | JASON SHAFFER | 5 | M 30-39 | 36 | 45:19.8 | 9:07 |
| 64 | 345 | RYAN TITUS | 4 | M 00-19 | 19 | 45:30.5 | 9:09 |
| 65 | 161 | AMANDA MARTIN | 8 | F 30-39 | 36 | 45:39.9 | 9:11 |
| 66 | 337 | PIPER MCLAUGHLIN | 8 | F 00-19 | 19 | 45:44.1 | 9:12 |
| 67 | 93 | BRANDON GEORGE | 6 | M 20-29 | 29 | 46:01.9 | 9:15 |
| 68 | 67 | JAMIE DONALDSON | 9 | F 30-39 | 32 | 46:04.3 | 9:16 |
| 69 | 11 | CRAIG BAER | 2 | M 60-99 | 60 | 46:32.0 | 9:22 |
| 70 | 138 | COREY KINDER | 6 | M 30-39 | 37 | 46:36.7 | 9:22 |
| 71 | 234 | KERI SHETLER | 7 | F 20-29 | 22 | 46:45.7 | 9:24 |
| 72 | 87 | EDSON FREITAS | 7 | M 20-29 | 29 | 47:14.9 | 9:30 |
| 73 | 308 | MAGGIE BUCHANAN | 8 | F 20-29 | 20 | 47:19.7 | 9:31 |
| 74 | 158 | MEGAN LOUGHERY | 9 | F 20-29 | 27 | 47:35.6 | 9:34 |
| 75 | 289 | CAROLINE GEE | 3 | F 50-59 | 51 | 47:47.4 | 9:37 |
| 76 | 80 | TARA FINCH | 7 | F 40-49 | 41 | 48:06.3 | 9:41 |
| 77 | 298 | KATE BEYER | 10 | F 20-29 | 29 | 48:11.2 | 9:42 |
| 78 | 261 | EMILY WALLS | 10 | F 30-39 | 33 | 48:15.2 | 9:42 |
| 79 | 71 | WHITNEY EISENTROUT | 11 | F 30-39 | 31 | 48:16.4 | 9:43 |
| 80 | 136 | JOSH KIDD | 7 | M 30-39 | 34 | 48:18.2 | 9:43 |
| 81 | 36 | MELISSA BURKOVICH | 12 | F 30-39 | 32 | 48:24.9 | 9:44 |
| 82 | 56 | ROBERT COSTELLO | 3 | M 60-99 | 63 | 48:37.8 | 9:47 |
| 83 | 374 | LAURA DAVISSON | 8 | F 40-49 | 46 | 48:54.0 | 9:50 |
| 84 | 326 | KRISTIN LUMNAH | 13 | F 30-39 | 33 | 49:00.6 | 9:51 |
| 85 | 99 | ERIKA GRANT | 14 | F 30-39 | 36 | 49:17.5 | 9:55 |
| 86 | 236 | RICHARD SIMPSON | 8 | M 40-49 | 41 | 49:25.8 | 9:56 |
| 87 | 51 | LAUREN COLLETT | 15 | F 30-39 | 31 | 49:30.1 | 9:57 |
| 88 | 135 | MELISSA KERR | 4 | F 50-59 | 50 | 49:33.6 | 9:58 |
| 89 | 268 | KODY WEST | 8 | M 30-39 | 35 | 49:34.4 | 9:58 |
| 90 | 216 | STEVEN ROBERTS | 7 | M 50-59 | 59 | 49:37.4 | 9:59 |
| 91 | 299 | JEREMY ALLIO | 9 | M 30-39 | 37 | 49:40.0 | 9:59 |
| 92 | 259 | TRACEY WADE | 16 | F 30-39 | 38 | 49:44.3 | 10:00 |
| 93 | 32 | CHLOE BROMLEY | 9 | F 00-19 | 14 | 49:49.9 | 10:01 |
| 94 | 285 | BAILEE MILLER | 17 | F 30-39 | 30 | 49:50.5 | 10:01 |
| 95 | 169 | TONY MCBRAYER | 5 | M 00-19 | 11 | 49:54.7 | 10:02 |
| 96 | 167 | CLAYTON MCBRAYER | 10 | M 30-39 | 37 | 49:55.4 | 10:02 |
| 97 | 231 | SARAH SHAFFER | 18 | F 30-39 | 33 | 49:55.6 | 10:02 |
| 98 | 339 | ANN SATSANGI | 5 | F 50-59 | 50 | 50:05.6 | 10:05 |
| 99 | 314 | JOHNNA NOAH | 19 | F 30-39 | 38 | 50:20.4 | 10:08 |
| 100 | 385 | JEFF LANCASTER | 9 | M 40-49 | 41 | 50:21.4 | 10:08 |
| 101 | 325 | CHELSEA KWONG | 11 | F 20-29 | 24 | 50:37.3 | 10:11 |
| 102 | 275 | JARED WRIGHT | 8 | M 20-29 | 27 | 51:13.1 | 10:18 |
| 103 | 260 | SHELLY WALKER | 20 | F 30-39 | 33 | 51:21.6 | 10:20 |
| 104 | 173 | CATHI MCMASTER | 21 | F 30-39 | 36 | 51:28.4 | 10:21 |
| 105 | 377 | MELISSA BRICHACEK | 22 | F 30-39 | 36 | 51:28.6 | 10:21 |
| 106 | 295 | CELINA MCDAID | 12 | F 20-29 | 25 | 51:29.3 | 10:21 |
| 107 | 379 | ANDY MCNELS | 10 | M 40-49 | 48 | 51:31.2 | 10:22 |
| 108 | 117 | HEATHER HUFFMAN | 23 | F 30-39 | 33 | 51:48.2 | 10:25 |
| 109 | 141 | MALEAH KING | 24 | F 30-39 | 30 | 51:51.8 | 10:26 |
| 110 | 382 | DARCY VEST | 9 | F 40-49 | 40 | 52:03.2 | 10:28 |
| 111 | 383 | BETH MINCHAU | 10 | F 40-49 | 42 | 52:03.3 | 10:28 |
| 112 | 373 | JANINA GOODMAN | 25 | F 30-39 | 31 | 52:06.7 | 10:29 |
| 113 | 182 | STEVE MORRIS | 11 | M 30-39 | 30 | 52:11.1 | 10:30 |
| 114 | 100 | AMANDA GRANTHAM | 26 | F 30-39 | 34 | 52:34.0 | 10:34 |
| 115 | 63 | TIFFANY DAVIS | 11 | F 40-49 | 40 | 52:34.1 | 10:34 |
| 116 | 128 | ELEONORE JONES | 3 | F 60-99 | 64 | 53:02.2 | 10:40 |
| 117 | 290 | MIKE BLANTON | 8 | M 50-59 | 53 | 53:07.5 | 10:41 |
| 118 | 214 | CLAYTON RICE | 9 | M 50-59 | 53 | 53:12.3 | 10:42 |
| 119 | 278 | HEATHER YARNELL BOYCE | 12 | F 40-49 | 43 | 53:19.1 | 10:44 |
| 120 | 196 | BETH PELLEGRINO | 13 | F 40-49 | 45 | 53:20.2 | 10:44 |
| 121 | 16 | SARAH BALCIK | 27 | F 30-39 | 39 | 53:22.9 | 10:44 |
| 122 | 330 | MICHAEL MULLENAX | 10 | M 50-59 | 50 | 53:36.0 | 10:47 |
| 123 | 195 | JENNIFER PAYNE | 14 | F 40-49 | 49 | 53:55.6 | 10:51 |
| 124 | 21 | ERICA BENTLEY | 15 | F 40-49 | 41 | 53:59.5 | 10:52 |
| 125 | 9 | JESSICA AUMAN | 28 | F 30-39 | 38 | 54:04.5 | 10:53 |
| 126 | 94 | SARA GEORGI | 29 | F 30-39 | 32 | 54:04.7 | 10:53 |
| 127 | 77 | DANIEL FERREL | 12 | M 30-39 | 38 | 54:06.0 | 10:53 |
| 128 | 121 | NICOLE INFANTE | 16 | F 40-49 | 44 | 54:06.4 | 10:53 |
| 129 | 76 | BECKY FERREL | 30 | F 30-39 | 34 | 54:06.6 | 10:53 |
| 130 | 125 | LAWRENCE JAY | 11 | M 50-59 | 51 | 54:17.0 | 10:55 |
| 131 | 329 | RAYMOND JANBOWSKI | 4 | M 60-99 | 64 | 54:21.3 | 10:56 |
| 132 | 323 | DERICK SMITH | 9 | M 20-29 | 27 | 54:21.4 | 10:56 |
| 133 | 96 | PATRICIA GOMEZ | 31 | F 30-39 | 35 | 54:53.9 | 11:02 |
| 134 | 34 | BRITTANY BROOKS | 13 | F 20-29 | 29 | 55:03.5 | 11:04 |
| 135 | 307 | LISA KELLER | 32 | F 30-39 | 37 | 55:03.9 | 11:04 |
| 136 | 28 | PAULA BOZZO | 4 | F 60-99 | 64 | 55:09.3 | 11:06 |
| 137 | 300 | ALEXANDRA VAN HORN | 14 | F 20-29 | 27 | 55:12.2 | 11:06 |
| 138 | 336 | TERRI DICKERSON | 17 | F 40-49 | 49 | 55:14.5 | 11:07 |
| 139 | 53 | KATELYN COMBS | 33 | F 30-39 | 31 | 55:16.9 | 11:07 |
| 140 | 12 | GWEN BAER | 5 | F 60-99 | 60 | 55:23.5 | 11:08 |
| 141 | 312 | SUZY BAUER | 6 | F 60-99 | 61 | 55:27.9 | 11:09 |
| 142 | 220 | RACHEL SALEM | 34 | F 30-39 | 30 | 55:38.5 | 11:11 |
| 143 | 201 | EMILY PONTARELLI | 35 | F 30-39 | 36 | 55:39.5 | 11:12 |
| 144 | 262 | I-WEN WANG | 15 | F 20-29 | 26 | 55:49.6 | 11:14 |
| 145 | 31 | JOHN BRITTON | 13 | M 30-39 | 31 | 55:50.2 | 11:14 |
| 146 | 263 | YI WANG | 10 | M 20-29 | 26 | 55:50.2 | 11:14 |
| 147 | 137 | JESSICA KIM | 16 | F 20-29 | 27 | 55:55.2 | 11:15 |
| 148 | 160 | SHENGDA MA | 11 | M 20-29 | 25 | 55:55.3 | 11:15 |
| 149 | 35 | LEAH BROWN | 17 | F 20-29 | 25 | 56:00.6 | 11:16 |
| 150 | 72 | RYAN EXLER | 12 | M 20-29 | 26 | 56:11.1 | 11:18 |
| 151 | 185 | GANESH NAGARAJAN | 14 | M 30-39 | 35 | 56:18.5 | 11:20 |
| 152 | 232 | JULIE SHELDON | 18 | F 20-29 | 22 | 56:20.0 | 11:20 |
| 153 | 249 | KRISTIE TENNEY | 18 | F 40-49 | 41 | 56:20.2 | 11:20 |
| 154 | 194 | AMI PATEL | 19 | F 40-49 | 40 | 56:20.3 | 11:20 |
| 155 | 54 | LYNDSIE CONIGLIO | 19 | F 20-29 | 24 | 56:27.8 | 11:21 |
| 156 | 2 | BETHANY ACKLEY | 20 | F 40-49 | 43 | 56:32.4 | 11:22 |
| 157 | 256 | TRISHA VARGO | 36 | F 30-39 | 39 | 56:38.0 | 11:24 |
| 158 | 284 | MATTHEW ZOLLINGER | 11 | M 40-49 | 44 | 56:38.3 | 11:24 |
| 159 | 291 | ALEXIS COX | 37 | F 30-39 | 32 | 56:58.1 | 11:28 |
| 160 | 279 | NATHAN YOKUM | 6 | M 00-19 | 10 | 56:58.7 | 11:28 |
| 161 | 97 | AMANDA GORECKI | 20 | F 20-29 | 26 | 57:18.1 | 11:32 |
| 162 | 322 | VINOD KULATHUMARI | 12 | M 40-49 | 40 | 57:24.2 | 11:33 |
| 163 | 24 | ANN BOLYARD | 38 | F 30-39 | 38 | 57:36.0 | 11:35 |
| 164 | 246 | SPENCER SULICK | 21 | F 20-29 | 25 | 57:38.4 | 11:36 |
| 165 | 156 | CAROLYN LOUCKS | 22 | F 20-29 | 23 | 57:41.5 | 11:36 |
| 166 | 106 | CARL HATFIELD | 5 | M 60-99 | 71 | 57:57.3 | 11:39 |
| 167 | 205 | RACHELLA RAMAGE | 6 | F 50-59 | 54 | 58:10.6 | 11:42 |
| 168 | 60 | CASSANDRA CURTIS | 23 | F 20-29 | 26 | 58:11.0 | 11:42 |
| 169 | 226 | KYM SCOTT | 21 | F 40-49 | 43 | 58:27.7 | 11:45 |
| 170 | 310 | KELLI ORNDORFF | 24 | F 20-29 | 29 | 58:41.7 | 11:48 |
| 171 | 170 | MELISSA MCFADDEN | 39 | F 30-39 | 35 | 58:55.7 | 11:51 |
| 172 | 134 | JANE KENNEDY | 40 | F 30-39 | 33 | 58:56.2 | 11:51 |
| 173 | 82 | CAMILLE FLAMM | 10 | F 00-19 | 19 | 59:16.6 | 11:55 |
| 174 | 324 | FRANKO LEWIS | 13 | M 20-29 | 24 | 59:34.9 | 11:59 |
| 175 | 148 | SAMUEL KURCABA | 15 | M 30-39 | 36 | 59:36.7 | 11:59 |
| 176 | 37 | AMY BURNS | 22 | F 40-49 | 42 | 59:42.5 | 12:01 |
| 177 | 78 | LEAH FIDLER | 23 | F 40-49 | 41 | 59:55.1 | 12:03 |
| 178 | 332 | KAREN CLISTER | 7 | F 60-99 | 63 | 1:00:00.1 | 12:04 |
| 179 | 69 | KELLY DUARTE | 7 | F 50-59 | 53 | 1:00:13.7 | 12:07 |
| 180 | 147 | JOYCE KRIDLE | 8 | F 50-59 | 51 | 1:00:28.7 | 12:10 |
| 181 | 157 | CHARLES LOUGHERY | 14 | M 20-29 | 29 | 1:00:33.0 | 12:11 |
| 182 | 378 | JILL RICE | 24 | F 40-49 | 46 | 1:00:36.0 | 12:11 |
| 183 | 320 | SARAH YOKUM | 25 | F 40-49 | 40 | 1:01:36.7 | 12:24 |
| 184 | 101 | ANN GRIMM | 26 | F 40-49 | 45 | 1:01:39.2 | 12:24 |
| 185 | 341 | STEVE YOKUM | 13 | M 40-49 | 45 | 1:01:39.7 | 12:24 |
| 186 | 90 | RICK FULLER | 12 | M 50-59 | 59 | 1:01:57.4 | 12:28 |
| 187 | 221 | ELAINE SAMPSON | 27 | F 40-49 | 48 | 1:02:16.0 | 12:31 |
| 188 | 228 | AMANDA SHAFFER | 41 | F 30-39 | 35 | 1:02:52.2 | 12:39 |
| 189 | 64 | RACHEL DENNISON | 25 | F 20-29 | 27 | 1:03:02.9 | 12:41 |
| 190 | 22 | AMANDA BIDDLE | 42 | F 30-39 | 38 | 1:03:04.8 | 12:41 |
| 191 | 186 | NANCY NAYLOR-TWARDUS | 8 | F 60-99 | 68 | 1:03:34.9 | 12:47 |
| 192 | 334 | ELIZABETH OPPE | 9 | F 50-59 | 51 | 1:03:41.6 | 12:49 |
| 193 | 215 | LINDSEY RINEHART | 43 | F 30-39 | 34 | 1:03:42.2 | 12:49 |
| 194 | 243 | ANN STANLEY | 44 | F 30-39 | 33 | 1:03:44.6 | 12:49 |
| 195 | 6 | JEFF ANDERSON | 16 | M 30-39 | 37 | 1:04:27.5 | 12:58 |
| 196 | 241 | ELSA SPROUL | 11 | F 00-19 | 11 | 1:05:11.0 | 13:07 |
| 197 | 240 | ELENA SPROUL | 12 | F 00-19 | 7 | 1:05:15.5 | 13:08 |
| 198 | 239 | RANDI SMITH | 45 | F 30-39 | 33 | 1:05:16.8 | 13:08 |
| 199 | 40 | JENNIFER BYUS | 28 | F 40-49 | 42 | 1:05:23.3 | 13:09 |
| 200 | 107 | JULIE HAWKINBERRY | 46 | F 30-39 | 37 | 1:05:23.4 | 13:09 |
| 201 | 242 | KATHERIN SPROUL | 47 | F 30-39 | 38 | 1:05:26.2 | 13:10 |
| 202 | 313 | REBECCA SCHMIDT | 9 | F 60-99 | 63 | 1:06:15.4 | 13:20 |
| 203 | 145 | BARBARA KNECHT | 10 | F 50-59 | 55 | 1:06:23.6 | 13:21 |
| 204 | 217 | SUSAN ROBERTS | 11 | F 50-59 | 58 | 1:06:43.7 | 13:25 |
| 205 | 118 | LYNN HUGHES | 12 | F 50-59 | 56 | 1:07:06.7 | 13:30 |
| 206 | 162 | SHANIELA MASON | 48 | F 30-39 | 35 | 1:07:09.3 | 13:31 |
| 207 | 3 | AMBER ADAIR | 26 | F 20-29 | 21 | 1:07:12.9 | 13:31 |
| 208 | 184 | LAUREN MUSINSKI | 27 | F 20-29 | 26 | 1:07:13.6 | 13:31 |
| 209 | 282 | ERIN ZEIGLER | 49 | F 30-39 | 32 | 1:07:19.0 | 13:33 |
| 210 | 208 | SAMANTHA RATHJEN | 28 | F 20-29 | 25 | 1:07:19.1 | 13:33 |
| 211 | 321 | GAYATHRI KULATHUMANI | 50 | F 30-39 | 36 | 1:07:25.0 | 13:34 |
| 212 | 133 | ELIAS KENNEDY | 17 | M 30-39 | 36 | 1:07:47.7 | 13:38 |
| 213 | 375 | SUSAN WILT | 10 | F 60-99 | 71 | 1:07:52.2 | 13:39 |
| 214 | 177 | CHRISTINE METHENY | 13 | F 50-59 | 52 | 1:08:28.5 | 13:46 |
| 215 | 247 | MARNIE SUTCH | 29 | F 40-49 | 43 | 1:09:13.6 | 13:55 |
| 216 | 210 | JO REECE | 51 | F 30-39 | 36 | 1:10:25.9 | 14:10 |
| 217 | 213 | APRIL RICE | 52 | F 30-39 | 37 | 1:10:32.4 | 14:11 |
| 218 | 328 | DAVID RICE | 14 | M 40-49 | 46 | 1:10:32.7 | 14:11 |
| 219 | 15 | ASHLYN BAKER | 29 | F 20-29 | 24 | 1:10:59.7 | 14:17 |
| 220 | 89 | JOANNA FRITZ | 11 | F 60-99 | 66 | 1:11:15.6 | 14:20 |
| 221 | 166 | ALICIA MAZON | 53 | F 30-39 | 37 | 1:13:35.1 | 14:48 |
| 222 | 192 | JUDITH PANAGAKOS | 14 | F 50-59 | 54 | 1:13:55.7 | 14:52 |
| 223 | 296 | ERINN CASAZZA | 54 | F 30-39 | 39 | 1:16:25.1 | 15:22 |
| 224 | 132 | BARBARA KENNEDY | 15 | F 50-59 | 52 | 1:16:25.7 | 15:22 |
| 225 | 50 | MICHAEL COLE | 13 | M 50-59 | 51 | 1:16:33.9 | 15:24 |
| 226 | 343 | WENDY JOHNSON | 55 | F 30-39 | 39 | 1:19:04.9 | 15:54 |
| 227 | 306 | MARY LYNN MACK | 30 | F 40-49 | 40 | 1:19:33.4 | 16:00 |
| 228 | 168 | TALAN MCBRAYER | 7 | M 00-19 | 8 | 1:19:42.4 | 16:02 |
| 229 | 91 | DEBBIE GASKINS | 12 | F 60-99 | 64 | 1:19:51.0 | 16:04 |
| 230 | 1 | CAROLYN ACH | 13 | F 60-99 | 73 | 1:20:40.1 | 16:14 |
| 231 | 207 | CHANNING RANDOLPH | 56 | F 30-39 | 31 | 1:22:59.7 | 16:42 |
| 232 | 98 | LINDA GRANDRINO | 57 | F 30-39 | 31 | 1:23:01.4 | 16:42 |
| 233 | 130 | KAELYNN JORDAN | 30 | F 20-29 | 21 | 1:23:26.8 | 16:47 |
| 234 | 66 | TARA DONAI | 58 | F 30-39 | 38 | 1:24:18.5 | 16:58 |
| 235 | 62 | STACEY DAUGHERTY | 59 | F 30-39 | 35 | 1:24:24.9 | 16:59 |
| 236 | 84 | JOHN FORQUER | 15 | M 40-49 | 44 | 1:24:26.5 | 16:59 |
| 237 | 83 | HEATHER FORQUER | 31 | F 40-49 | 43 | 1:24:28.1 | 17:00 |
| 238 | 209 | ADAM RATTRAY | 16 | M 40-49 | 42 | 1:24:51.5 | 17:04 |
| 239 | 372 | CINDY SANDERS | 32 | F 40-49 | 42 | 1:24:59.0 | 17:06 |
| 240 | 271 | DANNY WILSON | 17 | M 40-49 | 47 | 1:25:16.9 | 17:09 |
| 241 | 191 | JOHN PALETTA | 18 | M 30-39 | 33 | 1:25:30.9 | 17:12 |
| 242 | 387 | KEVIN DIXON | 18 | M 40-49 | 42 | 1:25:46.8 | 17:15 |
| 243 | 386 | LAURA DIXON | 60 | F 30-39 | 38 | 1:25:48.0 | 17:16 |
| 244 | 384 | JUDY RASTOKA | 16 | F 50-59 | 58 | 1:29:41.7 | 18:02 |
| 245 | 301 | STEPHANIE BAYLES | 14 | F 60-99 | 68 | 1:29:47.3 | 18:04 |
| 246 | 302 | DONNA LOHR | 15 | F 60-99 | 62 | 1:29:47.4 | 18:04 |
| 247 | 317 | ROBIN SCHNUG | 17 | F 50-59 | 52 | 1:31:57.6 | 18:30 |
| 248 | 318 | DENISE LAWSON | 33 | F 40-49 | 47 | 1:32:02.2 | 18:31 |
| 249 | 102 | JARED GUIGERE | 8 | M 00-19 | 19 | 1:33:26.7 | 18:48 |
| 250 | 187 | AMANDA NEFF | 61 | F 30-39 | 31 | 1:33:27.0 | 18:48 |
| 251 | 29 | SAMUEL BRANSON | 15 | M 20-29 | 26 | 1:33:40.5 | 18:51 |
| 252 | 257 | JULIE VOGEL | 31 | F 20-29 | 21 | 1:33:42.1 | 18:51 |
| 253 | 47 | ANDREW CHANCEY | 16 | M 20-29 | 29 | 1:33:42.1 | 18:51 |
| 254 | 146 | ERIC KONOPA | 19 | M 30-39 | 30 | 1:33:42.3 | 18:51 |
| 255 | 376 | THOMAS PUMPHREY | 9 | M 00-19 | 18 | 1:33:42.3 | 18:51 |
| 256 | 164 | DAVIDSON MAXWELL | 10 | M 00-19 | 19 | 1:33:42.5 | 18:51 |
| 257 | 81 | STEVIE FITZGERALD | 11 | M 00-19 | 18 | 1:33:42.5 | 18:51 |
| 258 | 10 | FRALEY AUSTIN | 12 | M 00-19 | 19 | 1:33:42.7 | 18:51 |
| 259 | 55 | JAMES CONWAY | 17 | M 20-29 | 26 | 1:33:42.8 | 18:51 |
| 260 | 74 | LOGAN FARIS | 13 | M 00-19 | 19 | 1:33:43.3 | 18:51 |
| 261 | 175 | ANDREW MELCHER | 18 | M 20-29 | 26 | 1:33:43.6 | 18:51 |
| 262 | 150 | ADAM LARGENT | 14 | M 00-19 | 17 | 1:33:43.7 | 18:51 |
| 263 | 255 | CLIFTON VANGILDER | 20 | M 30-39 | 32 | 1:33:43.7 | 18:51 |
| 264 | 153 | MICHAEL LEHOTSKY | 14 | M 50-59 | 57 | 1:33:43.7 | 18:51 |
| 265 | 152 | ROBERT LEDSOME | 15 | M 00-19 | 18 | 1:33:44.3 | 18:51 |
| 266 | 108 | MICHAEL HAYES | 16 | M 00-19 | 18 | 1:33:44.6 | 18:51 |
| 267 | 178 | ASHLYNN MITZEL | 13 | F 00-19 | 19 | 1:33:45.0 | 18:51 |
| 268 | 294 | SHANE CUPP | - | M - | ? | 1:33:45.2 | 18:52 |
| 269 | 127 | TAYLOR JEWELL | 19 | M 20-29 | 29 | 1:33:45.2 | 18:52 |
| 270 | 41 | WORKMAN CALEB | 17 | M 00-19 | 19 | 1:33:45.4 | 18:52 |
| 271 | 171 | CODY MCGUIRE | 18 | M 00-19 | 18 | 1:33:45.4 | 18:52 |
| 272 | 8 | COLE ASTON | 19 | M 00-19 | 19 | 1:33:45.6 | 18:52 |
| 273 | 371 | ANDREW BAJUSZ | 20 | M 20-29 | 21 | 1:33:45.6 | 18:52 |
| 274 | 176 | BEN MERSING | 20 | M 00-19 | 18 | 1:33:45.7 | 18:52 |
