Saturday, May 12, 2018 -- Rices Landing, PA / Rices Landing Fire Hall
Dock to Lock 5K Run/Walk
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUNNERS | |||||||
| 1 | 772 | AARON MYLAN | RICES LANDING PA | 1 | M Overall | 19 | 18:54 |
| 2 | 779 | GABE MCCONVILLE | WAYNESBURG PA | 2 | M Overall | 15 | 19:32 |
| 3 | 748 | JOHN KOONTZ | MONONGAHELA PA | 3 | M Overall | 45 | 20:27 |
| 4 | 767 | KADEN STATLER | CORE WV | 1 | M 15-19 | 16 | 20:52 |
| 5 | 778 | JOE KUHNS | CLARKSVILLE PA | 1 | M 45-49 | 48 | 21:05 |
| 6 | 747 | AMY KOONTZ | MONONGAHELA PA | 1 | F Overall | 42 | 21:52 |
| 7 | 759 | BOB PIKELIS | WAYNESBURG PA | 1 | M 60-69 | 66 | 22:24 |
| 8 | 766 | KELLEY MURDOCK | WASHINGTON PA | 2 | F Overall | 35 | 23:09 |
| 9 | 782 | HALEY FILCHECK | UNIONTOWN PA | 3 | F Overall | 13 | 24:19 |
| 10 | 727 | ABRAHAM CALVERT | WAYNESBURG PA | 1 | M 00-14 | 11 | 25:01 |
| 11 | 728 | LARRY CALVERT` | WAYNESBURG PA | 1 | M 35-39 | 39 | 25:03 |
| 12 | 603 | STUSH SADOWSKI | LAWRENCE PA | 1 | M 55-59 | 59 | 25:24 |
| 13 | 724 | GEO DUGAN | MCCLELLANDTOWN PA | 1 | M 40-44 | 41 | 26:08 |
| 14 | 799 | ERIC PERRELL | CLAYSVILLE PA | 2 | M 55-59 | 56 | 26:55 |
| 15 | 789 | MADELINE BODA | ROSCOE PA | 1 | F 15-19 | 18 | 26:58 |
| 16 | 725 | SUMMER DUGAN | MCCLELLANDTOWN PA | 1 | F 35-39 | 39 | 27:15 |
| 17 | 783 | BRIAN PEST | WASHINGTON PA | 1 | M 30-34 | 32 | 27:54 |
| 18 | 781 | KELLY KIGER | WAYNESBURG PA | 1 | F 40-44 | 40 | 28:11 |
| 19 | 800 | CARRIE PERRELL | GRAYSVILLE PA | 1 | F 50-54 | 54 | 28:11 |
| 20 | 773 | DENEEN CHULICK | RICES LANDING PA | 2 | F 40-44 | 41 | 29:51 |
| 21 | 790 | KEN LANDMAN | LEMONT FURNACE PA | 1 | M 50-54 | 52 | 29:52 |
| 22 | 774 | DONNA LERETSIS | CARMICHAELS PA | 1 | F 30-34 | 33 | 29:55 |
| 23 | 775 | KIM KUHNS | CLARKSVILLE PA | 2 | F 50-54 | 50 | 30:04 |
| 24 | 763 | DONNA PATRINA | WASHINGTON PA | 1 | F 60-69 | 61 | 31:24 |
| 25 | 797 | MARCIA SONNEBORN | WEST FINLEY PA | 2 | F 60-69 | 63 | 31:49 |
| 26 | 798 | MIKAYLA SONNEBORN | NEW ORLEANS LA | 1 | F 20-24 | 24 | 31:49 |
| 27 | 742 | NICK FOSSUM | CANONSBURG PA | 1 | M 70-99 | 73 | 32:14 |
| 28 | 731 | RONALD WALKER | COAL CENTER PA | 2 | M 70-99 | 70 | 32:29 |
| 29 | 784 | SHAWNEE JONES | MORGANTOWN WV | 2 | F 35-39 | 36 | 32:58 |
| 30 | 788 | KEVIN CECH | LEMONT FURNACE PA | 2 | M 60-69 | 60 | 33:27 |
| 31 | 777 | ALBIE RINEHART | WAYNESBURG PA | 3 | M 70-99 | 74 | 33:59 |
| 32 | 770 | JOELLA CALVERT | WAYNESBURG PA | 1 | F 00-14 | 9 | 34:01 |
| 33 | 771 | MIRANDA CALVERT | WAYNESBURG PA | 3 | F 35-39 | 37 | 34:02 |
| 34 | 780 | MIKE EDDY | WAYNESBURG PA | 3 | M 60-69 | 67 | 34:25 |
| 35 | 602 | DEANNA HAGO | MONONGAHELA PA | 3 | F 40-44 | 44 | 34:51 |
| 36 | 601 | JEREMIAH SHEETS | MONONGAHELA PA | 2 | M 40-44 | 44 | 34:54 |
| 37 | 762 | SHANNON CAIN | DUNLEVY PA | 1 | F 25-29 | 25 | 34:56 |
| 38 | 765 | RICKY ANDREWS | WAYNESBURG PA | 2 | M 00-14 | 12 | 36:13 |
| 39 | 764 | KATHY STARKEY | EIGHTY FOUR PA | 3 | F 60-69 | 62 | 36:15 |
| 40 | 786 | KELLY SCHOTTISEK | CLARKSVILLE PA | 4 | F 40-44 | 40 | 36:37 |
| 41 | 735 | JANET CUNNINGHAM | CARMICHAELS PA | 4 | F 60-69 | 65 | 37:08 |
| 42 | 785 | KELLIE MAUTE | PROSPERITY PA | 5 | F 40-44 | 40 | 37:40 |
| 43 | 739 | GRACE GOFFI | CANONSBURG PA | 1 | F 70-99 | 73 | 38:27 |
| 44 | 745 | AMY MARTIN | CANONSBURG PA | 4 | F 35-39 | 37 | 38:56 |
| 45 | 750 | CAROLINE MCELHENY | WAYNESBURG PA | 2 | F 15-19 | 16 | 39:19 |
| 46 | 752 | SISTER KEVIN BERDIS | ERIE PA | 2 | F 70-99 | 74 | 40:02 |
| 47 | 758 | JULIA TRIANO | WAYNESBURG PA | 2 | F 30-34 | 30 | 40:03 |
| 48 | 757 | JAMES TRIANO | WAYNESBURG PA | 1 | M 25-29 | 29 | 40:04 |
| 49 | 755 | BEN MCCRACKEN | WAYNESBURG PA | 4 | M 70-99 | 71 | 40:50 |
| 50 | 743 | TRUDY MONTGOMERY | WAYNESBURG PA | 5 | F 60-69 | 68 | 41:53 |
| 51 | 792 | ELI HASTINGS | CARMICHAELS PA | 3 | M 00-14 | 8 | 42:11 |
| 52 | 791 | DUSTIN HASTINGS | 4 | M 00-14 | 12 | 42:35 | |
| 53 | 734 | BRENDA LACOTTA | VESTABURG PA | 3 | F 50-54 | 52 | 44:46 |
| WALKERS | |||||||
| 1 | 726 | RICHARD RESPOLE | BELLAIRE OH | 1 | M Overall | 66 | 40:31 |
| 2 | 740 | MICHAEL JOURNIC | CARMICHAELS PA | 2 | M Overall | 62 | 41:01 |
| 3 | 736 | DOTTIE AMTEY | CRUCIBLE PA | 1 | F Overall | 66 | 41:23 |
| 4 | 746 | LINDA KELLER | WAYNESBURG PA | 2 | F Overall | 65 | 41:59 |
| 5 | 738 | CHRISTINE MULLIN | BROWNSVILLE PA | 3 | F Overall | 65 | 42:09 |
| 6 | 769 | ROSE GRAY | RAYLAND OH | 1 | F 60-69 | 60 | 42:26 |
| 7 | 768 | AMANDA STATLER | CORE WV | 1 | F 20-29 | 26 | 42:38 |
| 8 | 744 | DOUGLAS MONTGOMERY | WAYNESBURG PA | 3 | M Overall | 69 | 43:10 |
| 9 | 737 | BILL DOMAN JR | CRUCIBLE PA | 1 | M 60-69 | 69 | 43:36 |
| 10 | 732 | MARY LOU WALKER | COAL CENTER PA | 2 | F 60-69 | 66 | 45:34 |
| 11 | 793 | BETH HASTINGS | CARMICHAELS PA | 1 | F 30-39 | 35 | 46:26 |
| 12 | 754 | REX MCCRACKEN | WAYNESBURG PA | 1 | M 30-39 | 36 | 46:40 |
| 13 | 733 | KATY BATES | RICES LANDING PA | 2 | F 20-29 | 29 | 46:45 |
| 14 | 787 | JANETTE KLINE | RICES LANDING PA | 1 | F 50-59 | 50 | 47:19 |
| 15 | 756 | SHELLEY MCCRACKEN | WAYNESBURG PA | 3 | F 60-69 | 64 | 47:21 |
| 16 | 749 | KATHLEEN MCELHENY | WAYNESBURG PA | 2 | F 50-59 | 56 | 51:12 |
| 17 | 760 | TABITHA LAGAZA | RICES LANDING PA | 2 | F 30-39 | 39 | 52:59 |
| 18 | 761 | JOE VENICK | RICES LANDING PA | 1 | M 40-49 | 49 | 52:59 |
| 19 | 776 | JUDY KOLAT | RICES LANDING WV | 1 | F 70-99 | 70 | 53:23 |
| 20 | 796 | BEN MCCRACKEN | WAYNESBURG PA | 2 | M 30-39 | 34 | 55:19 |
| 21 | 795 | KATY MCCRACKEN | WAYNESBURG PA | 3 | F 30-39 | 35 | 55:22 |
| 22 | 753 | LUCINDA COLL | HOLBROOK PA | 3 | F 50-59 | 58 | 1:02:44 |
