Saturday, March 31, 2018 -- Connellsville, PA
24th Annual Yough River Trail Council Races
[Details]
Results: [Half Marathon] [10 Mile] [10K Run] [5K Run] [5K Walk]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 10K RUN | |||||||
| 1 | 802 | ANDY BURKHART | 1 | M 00-99 | 34 | 43:48.5 | 7:04 |
| 2 | 592 | STEPHEN CALDWELL | 2 | M 00-99 | 26 | 44:09.0 | 7:07 |
| 3 | 867 | JIM KNISLEY | 3 | M 00-99 | 57 | 45:30.6 | 7:20 |
| 4 | 821 | JERROD MURTHA | 4 | M 00-99 | 36 | 45:34.2 | 7:21 |
| 5 | 806 | BEN STAHL | 5 | M 00-99 | 30 | 45:48.2 | 7:23 |
| 6 | 595 | KERRY BELL | 6 | M 00-99 | 33 | 47:32.6 | 7:40 |
| 7 | 817 | HEIDI EVANS | 1 | F 00-99 | 37 | 48:03.9 | 7:45 |
| 8 | 833 | MICHAEL CANNON | 7 | M 00-99 | 30 | 49:44.5 | 8:01 |
| 9 | 74 | MARLE FOGARTIE | 2 | F 00-99 | 31 | 50:48.8 | 8:12 |
| 10 | 738 | BRIAN MAZZARIELLO | 3 | F 00-99 | 45 | 52:59.1 | 8:33 |
| 11 | 837 | RICHARD DEEMER | 8 | M 00-99 | 45 | 54:19.4 | 8:46 |
| 12 | 810 | CHERIE DEVORE | 4 | F 00-99 | 28 | 54:45.0 | 8:50 |
| 13 | 828 | KRISTIE ZAVATCHAN | 5 | F 00-99 | 40 | 55:36.6 | 8:58 |
| 14 | 874 | DENNIS MILLER | 9 | M 00-99 | 61 | 56:23.6 | 9:06 |
| 15 | 812 | DAVID PUSKAR | 10 | M 00-99 | 65 | 56:26.6 | 9:06 |
| 16 | 814 | DOUG BOSTICH | 11 | M 00-99 | 50 | 56:29.5 | 9:07 |
| 17 | 594 | NICK TAXACHER | 12 | M 00-99 | 27 | 56:38.3 | 9:08 |
| 18 | 832 | MELISSA LOFTS | 6 | F 00-99 | 41 | 56:40.6 | 9:08 |
| 19 | 835 | PAUL MONGELL | 13 | M 00-99 | 68 | 57:03.2 | 9:12 |
| 20 | 840 | ROBERT BRADLEY | 14 | M 00-99 | 53 | 57:28.4 | 9:16 |
| 21 | 403 | ALEXANNA RODGERS | 7 | F 00-99 | 29 | 57:47.4 | 9:19 |
| 22 | 831 | MARISSA LUDEN | 8 | F 00-99 | 21 | 57:50.8 | 9:20 |
| 23 | 845 | SHIRLEY ROSS | 9 | F 00-99 | 48 | 58:34.2 | 9:27 |
| 24 | 813 | DECLAN PETERSON | 15 | M 00-99 | 14 | 58:49.6 | 9:29 |
| 25 | 807 | BENJAMIN ZAVATCHAN | 16 | M 00-99 | 13 | 58:53.1 | 9:30 |
| 26 | 808 | CARISSA SHIPLEY | 10 | F 00-99 | 34 | 59:10.9 | 9:33 |
| 27 | 843 | SANAYA COURY | 11 | F 00-99 | 18 | 59:57.7 | 9:40 |
| 28 | 847 | TRISHA RUNTICH | 12 | F 00-99 | 30 | 1:00:31.8 | 9:46 |
| 29 | 815 | HALEY WABLE | 13 | F 00-99 | 22 | 1:00:48.0 | 9:48 |
| 30 | 749 | SARAH HANN | 14 | F 00-99 | 29 | 1:00:55.5 | 9:50 |
| 31 | 825 | JOHN CAMPBELL | 17 | M 00-99 | 39 | 1:01:21.2 | 9:54 |
| 32 | 593 | ALISA TAXACHER | 15 | F 00-99 | 51 | 1:01:40.6 | 9:57 |
| 33 | 809 | CAROLYN FERGUSON | 16 | F 00-99 | 54 | 1:01:43.3 | 9:57 |
| 34 | 842 | SAMANTHA FRITZMAN | 17 | F 00-99 | 42 | 1:02:36.4 | 10:06 |
| 35 | 741 | MICHAEL LEDGARD | 18 | M 00-99 | 59 | 1:02:41.6 | 10:07 |
| 36 | 823 | JILLIAN SHUMAKER | 18 | F 00-99 | 33 | 1:03:32.3 | 10:15 |
| 37 | 844 | SHAWN JONES | 19 | M 00-99 | 55 | 1:04:16.3 | 10:22 |
| 38 | 826 | KATIE WALTER | 19 | F 00-99 | 28 | 1:04:23.5 | 10:23 |
| 39 | 838 | RICHARD DEVORE | 20 | M 00-99 | 28 | 1:06:21.8 | 10:42 |
| 40 | 871 | SEAN NOVOTNEY | 21 | M 00-99 | 43 | 1:08:40.2 | 11:05 |
| 41 | 834 | NATACHA D'OR | 20 | F 00-99 | 37 | 1:13:54.7 | 11:55 |
| 42 | 824 | JODI SNYDER | 21 | F 00-99 | 41 | 1:15:10.0 | 12:07 |
| 43 | 803 | ANNA DIAMOND | 22 | F 00-99 | 44 | 1:21:08.2 | 13:05 |
| 44 | 846 | TRACY PETERSON | 23 | F 00-99 | 43 | 1:22:43.6 | 13:20 |
| 45 | 801 | AMANDA PETERS | 24 | F 00-99 | 30 | 1:24:52.4 | 13:41 |
| 46 | 816 | HEATHER GWYNN | 25 | F 00-99 | 36 | 1:28:43.7 | 14:19 |
| 47 | 827 | KERRY FOGLE | 26 | F 00-99 | 41 | 1:42:04.3 | 16:28 |
