Saturday, March 31, 2018 -- Connellsville, PA
24th Annual Yough River Trail Council Races
[Details]
Results: [Half Marathon] [10 Mile] [10K Run] [5K Run] [5K Walk]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| TEN MILE RUN | |||||||
| 1 | 872 | CHRIS SMITH | 1 | M Overall | 43 | 1:08:09.1 | 6:49 |
| 2 | 743 | BRUCE BARIAN | 2 | M Overall | 57 | 1:09:13.9 | 6:55 |
| 3 | 509 | CHRISTOPHER KOZOLOWSKI | 3 | M Overall | 29 | 1:12:20.9 | 7:14 |
| 4 | 541 | RICH SANDALA | 1 | M 55-59 | 56 | 1:13:25.8 | 7:21 |
| 5 | 539 | PHIL ROTH | 1 | M 35-39 | 36 | 1:15:12.4 | 7:31 |
| 6 | 502 | AMY KOONTZ | 1 | F Overall | 41 | 1:15:37.2 | 7:34 |
| 7 | 506 | BOB PIKELIS | 1 | M 65-69 | 65 | 1:16:56.4 | 7:42 |
| 8 | 513 | DEREK ROSENBERG | 2 | M 35-39 | 36 | 1:17:35.4 | 7:46 |
| 9 | 545 | TERRI WALTER | 2 | F Overall | 25 | 1:17:42.7 | 7:46 |
| 10 | 523 | JODI DELUCA | 3 | F Overall | 35 | 1:19:18.8 | 7:56 |
| 11 | 525 | JOSEPH CAREI | 1 | M 50-54 | 50 | 1:19:20.2 | 7:56 |
| 12 | 505 | BETHANY CAMPBELL | 1 | F 35-39 | 38 | 1:19:43.6 | 7:58 |
| 13 | 879 | JOE NATIVIO | 1 | M 45-49 | 49 | 1:20:42.7 | 8:04 |
| 14 | 739 | CHRISTA LEE | 1 | F 30-34 | 31 | 1:21:22.0 | 8:08 |
| 15 | 508 | CHRISTOPHER GRAINER | 2 | M 45-49 | 45 | 1:22:48.1 | 8:17 |
| 16 | 507 | BRIDGET KOZLOWSKI | 2 | F 30-34 | 32 | 1:24:53.7 | 8:29 |
| 17 | 588 | BRIAN NYMICK | 2 | M 50-54 | 50 | 1:26:09.5 | 8:37 |
| 18 | 514 | DON MANSFIELD | 3 | M 50-54 | 51 | 1:26:45.2 | 8:41 |
| 19 | 883 | STUSH SADOWSKI | 2 | M 55-59 | 59 | 1:27:16.4 | 8:44 |
| 20 | 531 | KRISTON APPLETON | 3 | F 30-34 | 33 | 1:27:27.5 | 8:45 |
| 21 | 518 | GARY GOULD | 3 | M 35-39 | 38 | 1:27:36.8 | 8:46 |
| 22 | 519 | JASON COPPULA | 1 | M 40-44 | 42 | 1:27:47.0 | 8:47 |
| 23 | 587 | JENNIFER LUCY | 2 | F 35-39 | 36 | 1:28:09.1 | 8:49 |
| 24 | 581 | PAIGE VISOCKY | 1 | F 20-24 | 23 | 1:28:25.0 | 8:51 |
| 25 | 522 | JENNY LIU | 3 | F 35-39 | 36 | 1:30:22.9 | 9:02 |
| 26 | 511 | DAVID MANSFIELD | 3 | M 55-59 | 58 | 1:32:02.7 | 9:12 |
| 27 | 529 | KATHRYN CARNS | 1 | F 45-49 | 46 | 1:33:27.6 | 9:21 |
| 28 | 516 | ERIKA RUSSMAN | 1 | F 40-44 | 41 | 1:35:29.9 | 9:33 |
| 29 | 524 | JOHN KUKLAR | 4 | M 55-59 | 57 | 1:36:39.1 | 9:40 |
| 30 | 747 | RON RANKIN | 5 | M 55-59 | 59 | 1:36:40.2 | 9:40 |
| 31 | 537 | MISTY DEMCHAK | 2 | F 40-44 | 40 | 1:36:51.8 | 9:41 |
| 32 | 878 | MIKKI IMHOFF | 4 | F 35-39 | 37 | 1:36:52.4 | 9:41 |
| 33 | 870 | BILL SCHMIDLE | 6 | M 55-59 | 58 | 1:38:51.1 | 9:53 |
| 34 | 544 | SAMANTHA DVORCHAK | 4 | F 30-34 | 31 | 1:39:09.3 | 9:55 |
| 35 | 538 | NICK SERRA | 1 | M 30-34 | 32 | 1:39:10.5 | 9:55 |
| 36 | 520 | JENNIFER TKOCS | 5 | F 35-39 | 35 | 1:40:38.0 | 10:04 |
| 37 | 586 | CHRISTY NYMICK | 2 | F 20-24 | 20 | 1:42:44.6 | 10:16 |
| 38 | 510 | CRISTI RK | 5 | F 30-34 | 32 | 1:46:28.8 | 10:39 |
| 39 | 536 | MIRANDA STAMBAUGH | 6 | F 30-34 | 30 | 1:47:13.9 | 10:43 |
| 40 | 535 | MICHELLE DEAN | 7 | F 30-34 | 30 | 1:47:14.4 | 10:43 |
| 41 | 521 | JENNY HALFHILL | 6 | F 35-39 | 39 | 1:47:27.5 | 10:45 |
| 42 | 543 | ROBIN HALFHILL | 1 | F 55-59 | 55 | 1:50:21.3 | 11:02 |
| 43 | 533 | LEAH FARIS | 8 | F 30-34 | 34 | 1:51:07.3 | 11:07 |
| 44 | 526 | KAREN FLAIG | 1 | F 25-29 | 29 | 1:51:34.1 | 11:09 |
| 45 | 532 | LAURA MERRIMAN | 7 | F 35-39 | 39 | 1:52:50.4 | 11:17 |
| 46 | 527 | KARLYN MATIJA | 8 | F 35-39 | 37 | 1:53:08.5 | 11:19 |
| 47 | 534 | MARIBEL CHAPMAN | 3 | F 40-44 | 42 | 1:55:34.1 | 11:33 |
| 48 | 501 | AMANDA THOMPSON | 9 | F 35-39 | 35 | 1:58:48.7 | 11:53 |
| 49 | 512 | DENISE SMAIL | 1 | F 60-64 | 61 | 1:58:52.7 | 11:53 |
| 50 | 517 | ERIN SHAFFER | 9 | F 30-34 | 31 | 2:02:04.1 | 12:12 |
| 51 | 530 | KELLY CAHALL | 10 | F 35-39 | 39 | 2:04:56.3 | 12:30 |
| 52 | 528 | KATHLEEN FITZSIMMONS | 2 | F 25-29 | 29 | 2:09:14.5 | 12:55 |
