Saturday, May 20, 2017 -- Fairmont, WV / Prickett's Fort
Out of the Darkness 5K
[Details] [Overall Results]
| First Name | Last Name | Gender | Category | Bib Number | Age on Race Day | Time |
|---|---|---|---|---|---|---|
| Natalie | McBrayer | F | Running - Adult | 229 | 36 | 0:20:58 |
| Madison | Looker | F | Running - Adult | 110 | 12 | 0:24:04 |
| Abby | Veigel | F | Running - Adult | 203 | 33 | 0:25:59 |
| Kelly | Cook | F | Running - Adult | 213 | 38 | 0:26:13 |
| Brittany | Cameron | F | Running - Adult | 246 | 20 | 0:26:18 |
| Emily | Hutson | F | Running - Adult | 207 | 35 | 0:26:47 |
| Annie | Wotring | F | Running - Adult | 219 | 29 | 0:26:48 |
| Heather | Boyce | F | Running - Adult | 245 | 41 | 0:28:50 |
| Bonnie | Hulley | F | Running - Adult | 201 | 39 | 0:29:03 |
| Christina | Gouzd | F | Running - Adult | 225 | 34 | 0:29:04 |
| Jennifer | Nestor | F | Running - Adult | 202 | 35 | 0:29:05 |
| Catherine | Polglaze | F | Running - Adult | 209 | 42 | 0:29:05 |
| Laura | Layva | F | Running - Adult | 105 | 36 | 0:29:38 |
| Hannah | Yetzer | F | Running - Adult | 227 | 46 | 0:30:14 |
| Barbara | Teyssier | F | Running - Adult | 242 | 43 | 0:30:21 |
| Audrey | Root | F | Running - Adult | 240 | 40 | 0:30:30 |
| Heather | Lawson | F | Running - Adult | 211 | 31 | 0:30:33 |
| Shay | Freeman | F | Running - Adult | 243 | 15 | 0:31:02 |
| Amy | Burns | F | Running - Adult | 233 | 41 | 0:32:20 |
| Lora | Wright | F | Running - Adult | 204 | 44 | 0:32:22 |
| Savannah | Aldridge | F | Running - Adult | 238 | 19 | 0:42:57 |
| Debbie | Gaskin | F | Running - Adult | 112 | 63 | 0:43:20 |
| Regina | Knowlton | F | Running - Adult | 101 | 57 | 0:51:27 |
| Ashley | Waller | F | Running - Adult | 222 | 29 | 0:56:29 |
| Angel | Camp | F | Running - Adult | 221 | 31 | 0:56:30 |
| Barbara | Barsalow | F | Running - Adult | 220 | 31 | 0:56:31 |
| Brittney | Ours | F | Running - Adult | 223 | 29 | 0:56:32 |
| Sheri | Weber | F | Running - Adult | 216 | 29 | 0:56:40 |
| Susan | Martin | F | Running - Adult | 215 | 30 | 0:56:40 |
| Isabella | Oliverio | F | Kids-5k | 218 | 8 | N/A |
| Amanda | Hartman | F | Running - Adult | 206 | 33 | N/A |
| April | Oliverio | F | Running - Adult | 217 | 40 | N/A |
| Brian | Reider | M | Running - Adult | 226 | 31 | 0:18:24 |
| Bill | Yost | M | Running - Adult | 241 | 32 | 0:18:37 |
| Louis | Aldridge | M | Running - Adult | 237 | 15 | 0:19:10 |
| Joshua | Dawson | M | Running - Adult | 214 | 32 | 0:19:14 |
| Richard | Everley | M | Running - Adult | 230 | 46 | 0:19:25 |
| Jim | Cummings | M | Running - Adult | 104 | 56 | 0:20:16 |
| Jason | Stewart | M | Running - Adult | 224 | 41 | 0:20:39 |
| Landon | Burns | M | Running - Adult | 234 | 14 | 0:20:40 |
| Tommy | Aldridge | M | Running - Adult | 236 | 18 | 0:21:25 |
| Tom | Aldridge | M | Running - Adult | 235 | 51 | 0:21:26 |
| Andrerw | Csutoros | M | Running - Adult | 250 | 16 | 0:22:03 |
| Michael | Yost | M | Running - Adult | 244 | 29 | 0:22:06 |
| Matt | Looker | M | Running - Adult | 109 | 41 | 0:22:48 |
| Rob | Steele | M | Running - Adult | 103 | 63 | 0:23:03 |
| Ed | Emery | M | Running - Adult | 106 | 39 | 0:24:09 |
| Joseph | Hutson | M | Running - Adult | 208 | 12 | 0:24:18 |
| Joshua | Hively | M | Running - Adult | 232 | 32 | 0:24:23 |
| Tom | Palmer | M | Running - Adult | 102 | 49 | 0:24:42 |
| Ben | Larew | M | Running - Adult | 113 | 40 | 0:25:42 |
| Andrew | Huebner | M | Running - Adult | 107 | 19 | 0:27:19 |
| Vincent | Yetzer | M | Running - Adult | 228 | 12 | 0:27:25 |
| Kermit | Huebner | M | Running - Adult | 108 | 44 | 0:27:50 |
| grant | Lemon | M | Running - Adult | 231 | 32 | 0:28:09 |
| Tim | Whetsell | M | Running - Adult | 249 | 56 | 0:28:50 |
| Bobby | Roberts | M | Running - Adult | 239 | 40 | 0:28:53 |
| Richard | Zukowski | M | Running - Adult | 210 | 43 | 0:29:54 |
| Jared | Terlosky | M | Kids-5k | 212 | 9 | 0:31:07 |
| Tyler | Clemm | M | Kids-5k | 248 | 9 | 0:40:08 |
| Ryan | Clemm | M | Running - Adult | 247 | 42 | 0:40:09 |
| Adam | Hartman | M | Running - Adult | 205 | 32 | N/A |
