Sunday, October 2, 2016 -- Morgantown, WV / Edith Barill Riverfront Park, Star City, WV
WVU IM for Global Health 5K
[Details] Results: [Overall] [By Class] [Teams]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 704 | Bird, Dylan | 1 | M 00-17 RUN | 17 | 19:56.8 | |
| 2 | 576 | Palmer, Aidan | 2 | M 00-17 RUN | 13 | 20:12.9 | |
| 3 | 567 | Kashon, Lucas | Morgantown WV | 3 | M 00-17 RUN | 16 | 21:50.3 |
| 4 | 182 | Tetrick, Brock | Morgantown WV | 1 | M 18-99 RUN | 34 | 22:14.8 |
| 5 | 723 | Cimino, Kevin | 2 | M 18-99 RUN | ? | 22:46.4 | |
| 6 | 714 | Kupec, Nate | 4 | M 00-17 RUN | 11 | 22:52.3 | |
| 7 | 709 | Haddox, Chris | 3 | M 18-99 RUN | 56 | 22:56.9 | |
| 8 | 194 | Fijewski, Marissa | 1 | F 00-17 RUN | ? | 23:06.2 | |
| 9 | 573 | Moore, Tricia | Fairmont WV | 1 | F 18-99 RUN | 37 | 23:10.8 |
| 10 | 174 | Sharon, Mindy | Morgantown WV | 2 | F 18-99 RUN | 24 | 23:20.5 |
| 11 | 569 | Law, Eric | Morgantown WV | 4 | M 18-99 RUN | 24 | 23:21.1 |
| 12 | 178 | Stupar, Jacob | Morgantown WV | 5 | M 00-17 RUN | 12 | 23:24.9 |
| 13 | 494 | Gharib, Wissam | Morgantown WV | 5 | M 18-99 RUN | 43 | 23:38.8 |
| 14 | 707 | Haddox, Amelia | 2 | F 00-17 RUN | 13 | 23:40.7 | |
| 15 | 713 | Kupec, Emma | 3 | F 00-17 RUN | 13 | 23:41.0 | |
| 16 | 197 | Lasala, Dake | 6 | M 00-17 RUN | ? | 23:41.3 | |
| 17 | 195 | Mudry, Brady | 7 | M 00-17 RUN | ? | 24:13.8 | |
| 18 | 198 | Poach, Jeffery | 8 | M 00-17 RUN | ? | 24:15.1 | |
| 19 | 729 | Summer, Joaquin | 9 | M 00-17 RUN | ? | 24:19.1 | |
| 20 | 706 | Smith, Ainsley | 4 | F 00-17 RUN | 11 | 24:28.1 | |
| 21 | 496 | Hull, Kristin | Morgantown WV | 3 | F 18-99 RUN | 32 | 24:28.4 |
| 22 | 721 | Shepherd, Stephanie | 4 | F 18-99 RUN | 41 | 24:48.6 | |
| 23 | 497 | Hunter, Matt | Morgantown WV | 6 | M 18-99 RUN | 20 | 24:53.4 |
| 24 | 193 | Summers, Amelia | 5 | F 00-17 RUN | ? | 25:04.8 | |
| 25 | 199 | Henkins, Mia | 6 | F 00-17 RUN | ? | 25:05.0 | |
| 26 | 582 | Raina, Sameer | Morgantown WV | 7 | M 18-99 RUN | 36 | 25:23.2 |
| 27 | 192 | Milburn, Bruce | 8 | M 18-99 RUN | 29 | 25:25.9 | |
| 28 | 190 | Standish, Michael | 10 | M 00-17 RUN | 16 | 25:37.6 | |
| 29 | 491 | Davisson, Laura | Morgantown WV | 5 | F 18-99 RUN | 44 | 25:37.8 |
| 30 | 584 | Scanlan, Brinna | Morgantown WV | 6 | F 18-99 RUN | 20 | 25:43.6 |
| 31 | 566 | Jones, William | Morgantown WV | 9 | M 18-99 RUN | 22 | 26:07.9 |
| 32 | 572 | Maouad, Michele | Morgantown WV | 7 | F 18-99 RUN | 45 | 26:13.9 |
| 33 | 730 | Assamus, Rhonda | 8 | F 18-99 RUN | 49 | 26:14.8 | |
| 34 | 185 | Yoon, Kristopher | Morgantown WV | 10 | M 18-99 RUN | 33 | 26:16.2 |
| 35 | 575 | O'Malley, Lauren | Morgantown WV | 9 | F 18-99 RUN | 33 | 26:34.5 |
| 36 | 705 | Smith, Paul | 11 | M 18-99 RUN | 46 | 26:40.5 | |
| 37 | 732 | Palmer, Grant | 11 | M 00-17 RUN | 13 | 26:47.4 | |
| 38 | 196 | Sheperd, Noah | 12 | M 00-17 RUN | ? | 26:53.8 | |
| 39 | 175 | Sizemore, Jenna | Morgantown WV | 10 | F 18-99 RUN | 28 | 27:01.6 |
| 40 | 177 | Stump, Nicholas | Morgantown WV | 12 | M 18-99 RUN | 30 | 27:01.7 |
| 41 | 712 | Kupec, Ella | 7 | F 00-17 RUN | 8 | 27:28.4 | |
| 42 | 493 | Gharib, Deah | Morgantown WV | 8 | F 00-17 RUN | 11 | 27:43.6 |
| 43 | 581 | Preolitti, Monica | Fairmont WV | 11 | F 18-99 RUN | 36 | 27:51.4 |
| 44 | 570 | Luck, Michala | 12 | F 18-99 RUN | 18 | 28:07.7 | |
| 45 | 188 | Yarnell Boyce, Heather | 13 | F 18-99 RUN | 41 | 28:10.7 | |
| 46 | 703 | Kawsara, Mohammad | 13 | M 18-99 RUN | 36 | 28:12.2 | |
| 47 | 720 | Hellyer, Jackie | 14 | F 18-99 RUN | 34 | 28:23.7 | |
| 48 | 724 | Bailey, Jim | Cedarville WV | 14 | M 18-99 RUN | 75 | 29:43.9 |
| 49 | 702 | Warner, Liz | 9 | F 00-17 RUN | ? | 29:44.9 | |
| 50 | 200 | Lerfald, Kathryn | 10 | F 00-17 RUN | ? | 29:45.2 | |
| 51 | 726 | Chirila, George | 13 | M 00-17 RUN | ? | 29:58.3 | |
| 52 | 728 | Chirila, Florin | 14 | M 00-17 RUN | ? | 30:06.5 | |
| 53 | 486 | Bhirud, Ashwin | Morgantown WV | 15 | M 18-99 RUN | 30 | 30:15.6 |
| 54 | 710 | LaSala, Leigh | 15 | F 18-99 RUN | 42 | 30:16.0 | |
| 55 | 715 | Kupec, Kim | 16 | F 18-99 RUN | 40 | 30:43.6 | |
| 56 | 708 | Eason, Susan | 17 | F 18-99 RUN | 56 | 31:01.4 | |
| 57 | 189 | Standish, Joe | 16 | M 18-99 RUN | 46 | 31:23.6 | |
| 58 | 498 | Jacobson, Geraldine | Morgantown WV | 18 | F 18-99 RUN | 66 | 32:01.0 |
| 59 | 183 | Vavro, Kirby | Morgantown WV | 17 | M 18-99 RUN | 44 | 32:30.8 |
| 60 | 571 | Mains, Nick | Morgantown WV | 18 | M 18-99 RUN | 28 | 32:34.2 |
| 61 | 718 | Ansel, Shelia | 19 | F 18-99 RUN | 40 | 33:04.5 | |
| 62 | 191 | Standish, James | 15 | M 00-17 RUN | 10 | 33:20.5 | |
| 63 | 701 | Lerfald, Andrew | 16 | M 00-17 RUN | ? | 33:42.9 | |
| 64 | 186 | Yost, Margaret | Fairview WV | 20 | F 18-99 RUN | 58 | 33:45.6 |
| 65 | 711 | Wilson, Carter | 17 | M 00-17 RUN | 12 | 33:55.6 | |
| 66 | 579 | Pellegrino, Beth | Morgantown WV | 21 | F 18-99 RUN | 43 | 34:01.1 |
| 67 | 716 | Coffield, Erin | 22 | F 18-99 RUN | ? | 34:26.9 | |
| 68 | 727 | Thomas, Zach | 19 | M 18-99 RUN | ? | 34:55.5 | |
| 69 | 490 | Crites, Samantha | Morgantown WV | 23 | F 18-99 RUN | 33 | 34:59.8 |
| 70 | 717 | Wilison, Allison | 24 | F 18-99 RUN | 40 | 35:41.0 | |
| 71 | 725 | Schultz, Stan | 20 | M 18-99 RUN | ? | 37:36.5 | |
| 72 | 176 | Sofka, Sarah | Morgantown WV | 25 | F 18-99 RUN | 19 | 39:30.5 |
| 73 | 484 | Anaka, Ike | Morgantown WV | 21 | M 18-99 RUN | 32 | 44:10.6 |
| 74 | 722 | Adleins, Wendy | 1 | F 18-99 WALK | 38 | 49:28.5 | |
| 75 | 731 | Reh, Angela | 2 | F 18-99 WALK | 39 | 49:29.4 | |
| 76 | 719 | Krupica, Lauren | 3 | F 18-99 WALK | 30 | 49:29.6 | |
| 77 | 733 | Patel, Kinjan | 4 | F 18-99 WALK | ? | 52:40.6 | |
| 78 | 180 | Sunzeri, Lindsay | Morgantown WV | 5 | F 18-99 WALK | 27 | 52:40.8 |
| 79 | 580 | Praet, Mary | Morgantown WV | 6 | F 18-99 WALK | 30 | 52:42.2 |
| 80 | 489 | Cohen, Emma | 1 | F 00-17 WALK | 17 | 56:03.0 | |
| 81 | 577 | Palmer, Holly | 7 | F 18-99 WALK | 18 | 56:05.1 |
