Share |

Thursday, November 26, 2015 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot - MAGP #12 (iPO Event Id#: 15611)

[Details] [Overall Results]

O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1221Daniel NowakEdinboro PA1M 5K RUN2216:05.2
2448Jordan HamricBruceton Mills WV1F 5K RUN2616:37.8
354Derek ClarkMt. Morris PA2M 5K RUN3516:50.0
4393Andrew ChristyMorgantown WV3M 5K RUN1517:00.2
528William BoneMorgantown WV4M 5K RUN2517:09.0
689Lauryn FalconeMorgantown WV2F 5K RUN2517:35.0
7411Vitaly CuffMorgantown WV5M 5K RUN1617:47.5
87Gareth AikenPittsburgh PA6M 5K RUN3417:55.8
9184Adam MajotWestover WV7M 5K RUN3118:08.3
10437Daniel LaytonWaynesburg PA8M 5K RUN1418:09.5
11345Taylor TreischtMorgantown WV9M 5K RUN4418:15.4
12309Christopher SmithMorgantown WV10M 5K RUN4818:24.9
13294Kameron SchaeferWilliamsburg VA11M 5K RUN2518:27.1
14127Ron HamricBruceton Mills WV12M 5K RUN5818:28.0
15282Stephen RowandMorgantown WV13M 5K RUN3818:31.6
16239Jeremy PevahouseFairmont WV14M 5K RUN3018:34.2
17128Andrew HarrisEllicott City MD15M 5K RUN1618:38.3
18523Nick Lawrence 16M 5K RUN2419:13.5
19130Luke HawranickFairmont WV17M 5K RUN1019:16.3
20175Abigail LevineMorgantown WV3F 5K RUN1719:32.0
2152Kevin CiminoMorgantown WV18M 5K RUN3419:39.9
22487Corey NealWashington DC19M 5K RUN3319:47.1
2375Kevin DixonTerra Alta WV20M 5K RUN3919:59.4
24472Adam RohMorgantown WV21M 5K RUN1820:03.3
25323Kyle StutlerLumberport WV22M 5K RUN1920:05.2
26454Tom HasinskiTaiwan23M 5K RUN4020:08.1
27485Beth ClearyArlington VA4F 5K RUN2620:09.5
28248Luke PietrowskiMorgantown WV24M 5K RUN2920:19.3
29305Dave SimsMartinsburg WV25M 5K RUN3220:22.2
30363Lindsay WimerMorgantown WV5F 5K RUN3120:23.8
31494Ben KelleyPoint Marion PA26M 5K RUN2720:25.6
32301Lori SherlockStar City WV6F 5K RUN3720:29.1
33465Ry SullivanCambridge MA27M 5K RUN2920:35.6
34445Greg RedehFairmont WV28M 5K RUN6220:36.1
35107Garrett GloverMorgantown WV29M 5K RUN2520:37.1
36133Jenna HejlikMorgantown WV7F 5K RUN3120:40.6
37476Mike CarrMorgantown WV30M 5K RUN5320:50.2
38257Cord RadicicMorgantown WV31M 5K RUN2620:51.5
39374Lindsey MinorRoanoke VA8F 5K RUN2320:51.7
40159Greg JonesKingwood WV32M 5K RUN4620:53.1
41229Maria Paletta-ShreveMorgantown WV9F 5K RUN2920:54.4
42314Kevin StanleyRivesville WV33M 5K RUN4920:55.4
4364David CortezMiami FL34M 5K RUN4221:00.5
44315Mackenzie StanleyRivesville WV10F 5K RUN1321:01.9
45358Joseph WhiteWashington DC35M 5K RUN1121:03.0
4684Leigh Ann DurhamPittsburgh PA11F 5K RUN2521:03.3
4788Frank FalconeSomers CT36M 5K RUN5321:07.9
48132Olga HawranickFairmont WV12F 5K RUN1521:24.6
499Ron AsburyWeston WV37M 5K RUN6321:26.9
50368Lauren YuraMorgantown WV13F 5K RUN2621:33.3
511Laurie AbildsoMorgantown WV14F 5K RUN3921:34.9
52455Travis WallenStar Tannery VA38M 5K RUN3121:40.6
5387Amy EvansMorgantown WV15F 5K RUN3721:48.9
5412Craig BaerFort Hill PA39M 5K RUN5721:51.3
55353Joel VogtMorgantown WV40M 5K RUN5821:57.2
56215Cayaen NeelyMorgantown WV41M 5K RUN1422:01.5
5724Jeffrey BernsteinSwanton MD42M 5K RUN5822:05.6
58370Seiar ZiaFrederick MD43M 5K RUN3022:12.5
59344Emma TreischtMorgantown WV16F 5K RUN1322:13.4
60173Seth LemleyMorgantown WV44M 5K RUN3522:16.9
61322Jeff StutlerLumberport WV45M 5K RUN5022:17.1
62172Autumn LemleyMorgantown WV17F 5K RUN2822:19.6
63295Lauren SchaeferWilliamsburg VA18F 5K RUN2522:24.8
64348Jason TurseAlexandria VA46M 5K RUN3722:28.6
65521Calvin Rahn 47M 5K RUN1122:30.0
66522Jason Rahn 48M 5K RUN4422:31.0
67416Scott LyonMorgantown WV49M 5K RUN5822:33.4
68296Sam SchneiderMorgantown WV50M 5K RUN4122:42.7
69258Krystle RadicicSmithfield PA19F 5K RUN2722:43.8
7030David Bowlin JrMorgantown WV51M 5K RUN4522:44.8
7120Joy BeckwithScarsdale NY20F 5K RUN3922:47.1
72262Oliver ReedMorgantown WV52M 5K RUN1522:57.9
7397Anne ForemanMount Morris PA21F 5K RUN3123:00.8
74131Mike HawranickFairmont WV53M 5K RUN5623:09.1
75240Eric PhillipsBarrackville WV54M 5K RUN4323:11.4
76241Gretchen PiferMorgantown WV22F 5K RUN1623:12.4
77108Gayle GonzalesPurcellville VA23F 5K RUN3723:13.3
78254Donald QuesenberryPotomac MD55M 5K RUN3823:15.3
79509Fred Dering IIMorgantown WV56M 5K RUN4923:18.2
80394Ed ChristyMorgantown WV57M 5K RUN4723:18.8
81447Rachel DyerMorgantown WV24F 5K RUN3123:21.4
82446Zachary DyerMorgantown WV58M 5K RUN2923:22.5
83154Douglas JohnsMorgantown WV59M 5K RUN4123:26.9
84177Tim LiebrechtMorgantown WV60M 5K RUN2323:27.2
85176Hannah LiebrechtMorgantown WV25F 5K RUN2423:28.0
8610Nina Assimakopoulos 26F 5K RUN4623:29.1
87251Natalie QueenReedsville WV27F 5K RUN4423:30.2
88321Collin StoutMorgantown WV61M 5K RUN1323:33.7
8972Colin DiermanMorgantown WV62M 5K RUN4723:38.5
90385Shrestha SmithMorgantown WV28F 5K RUN2723:42.6
91291Penny SantaColomboBarrackville WV29F 5K RUN4823:45.0
92337Daryl ThrockmortonMt. Morris PA63M 5K RUN2523:47.6
93121Zach HainesWaxhaw NC64M 5K RUN1123:48.6
94482Ben RosielloMorgantown WV65M 5K RUN1423:48.8
95514April GeorgeMorgantown WV30F 5K RUN2223:49.7
96529Colleen HarshbargerMorgantown WV31F 5K RUN5323:56.3
97396Patrick HughesPittsburgh PA66M 5K RUN4823:59.0
98460Cindy GoodwinMorgantown WV32F 5K RUN4624:03.3
99138Brian HetzerHilliard OH67M 5K RUN4224:03.8
100354Karyn WallaceMorgantown WV33F 5K RUN3724:09.3
101183Ryan Maier 68M 5K RUN1024:13.1
102259Silkia RamosMaidsville WV34F 5K RUN3824:15.9
103155Matti JohnstonMorgantown WV35F 5K RUN2824:18.5
104313Scout SpongMorgantown WV36F 5K RUN1324:19.6
105317Tony StarkeyFairmont WV69M 5K RUN3024:34.3
106151Isaac Ille 70M 5K RUN1724:36.3
107304Adrienne SimsMartinsburg WV37F 5K RUN3324:38.9
108429Angela ByersMorgantown WV38F 5K RUN3124:44.0
109471Joel SeasanRices Landing PA71M 5K RUN3524:48.7
110433Kevin GillenMorgantown WV72M 5K RUN4224:49.5
111327J. Gary SuttonPittsburgh WV73M 5K RUN6024:52.2
112439Jeff WallaceMorgantown WV74M 5K RUN3924:52.9
113206Dillon MoorePittsburgh PA75M 5K RUN2624:54.4
114493Rob RileyMorgantown WV76M 5K RUN4124:55.0
115372Chris RandallMt Morris PA77M 5K RUN4424:58.6
116129David HartungCharlton Heights WV78M 5K RUN7425:00.7
117166Scott KinneyMorgantown WV79M 5K RUN5225:00.8
118506Jim FickMorgantown WV80M 5K RUN4025:02.7
119481Jeff VanMetreMonongah WV81M 5K RUN4725:03.3
120126Michelle HamricBruceton Mills WV39F 5K RUN5225:05.0
121463Abby RosielloMorgantown WV40F 5K RUN1825:06.5
122302Matthew SimpsonMorgantown WV82M 5K RUN3525:08.2
123106Nick GlennSouthern Pines NC83M 5K RUN2725:08.5
12494Maggie FitzgeraldAlpharetta GA41F 5K RUN2425:08.9
125191Bonnie McDaniel 42F 5K RUN5925:10.2
126193Katherine McferrinMorgantown WV43F 5K RUN1525:15.0
127120Tyler HainesWaxhaw NC84M 5K RUN1525:15.4
128405Mark TinsleyMorgantown WV85M 5K RUN4625:15.9
129288Matthew SampsonMorgantown WV86M 5K RUN4625:18.8
130286Jason SampsonPikeville NC87M 5K RUN4425:19.2
131319Cara StoutMorgantown WV44F 5K RUN1125:19.8
132381Mia TravisMorgantown WV45F 5K RUN1125:20.6
133214Mia MurrayMorgantown WV46F 5K RUN925:21.5
134212Angela MurrayMorgantown WV47F 5K RUN3525:22.7
135149Carletta HugginsDilliner WV48F 5K RUN4925:24.4
136418Sera ZegreMorgantown WV49F 5K RUN3625:24.8
137140Jason HoerterPittsburgh PA88M 5K RUN4025:31.4
138459Beth MinchauuMorgantown WV50F 5K RUN3925:38.7
139430Ashley GuttaMorgantown WV51F 5K RUN2325:41.2
140116Lindsay GuttaDunwoody GA52F 5K RUN2725:46.0
141360Luke WhortonMorgantown WV89M 5K RUN4125:52.7
142268Jodi RichardsonStarkville MS53F 5K RUN2725:58.7
143201Jon MiltenbergerMorgantown WV90M 5K RUN2326:00.2
144285Shannon SaesanSt. Louis Park MN54F 5K RUN3826:06.3
145134Carter HerronMorgantown WV91M 5K RUN1026:15.1
146292Caleb SatterfieldYoungstown OH92M 5K RUN1026:15.5
147341Greta TomJefferson PA55F 5K RUN3326:16.4
1485Darin AcklinDilliner PA93M 5K RUN3226:16.5
149263Shannon ReedMorgantown WV56F 5K RUN3926:18.3
150135Erik HerronMorgantown WV94M 5K RUN4726:21.2
151274Jordan RinehartMorgantown WV95M 5K RUN3126:25.7
152480Gina GreathouseMorgantown WV57F 5K RUN4326:29.6
153492Bob Lueckel 96M 5K RUN6026:29.7
154408John BakerMorgantown WV97M 5K RUN3526:30.1
155462John PoseyMorgantown WV98M 5K RUN2526:31.2
15658Laura ColeTerra Alta WV58F 5K RUN3526:34.2
157461Jane MontebellMorgantown WV59F 5K RUN2526:39.3
158168Lauren KrupicaMorgantown WV60F 5K RUN2926:41.5
159216Dawn NeelyMorgantown WV61F 5K RUN4426:44.1
160331Kaylyn ThomasMashpee MA62F 5K RUN3226:47.3
161266Michael RichardMorgantown WI99M 5K RUN3226:47.8
162451Karly PrittsLaughlintown PA63F 5K RUN2826:48.8
163148Rick HormellMorgantown WV100M 5K RUN6426:52.2
164265Ric RenquestMorgantown WV101M 5K RUN5126:57.8
165503Justin TrudelBrooklyn NY102M 5K RUN3627:04.9
166115Sandy GuilianiWestover WV64F 5K RUN5427:05.2
167466Wendy TsangBrooklyn NY65F 5K RUN3327:05.6
168195Brooke MeadowsMorgantown WV66F 5K RUN2327:16.0
169339Kate ThrockmortonMt. Morris PA67F 5K RUN2527:38.5
170453Becky PecjakDilliner PA68F 5K RUN4427:42.9
171142Eric HoltzmanPittsburgh PA103M 5K RUN2727:46.9
172141Angela HoltzmanPittsburgh PA69F 5K RUN2827:47.3
173162Ursula KaczmarekWashington DC70F 5K RUN3827:51.7
17435Lindsay BrittonFairmont WV71F 5K RUN2727:57.1
175375Ashley RiffellRoanoke VA72F 5K RUN2327:58.8
176293Steve SatterfieldYoungstown OH104M 5K RUN4528:00.2
177114Tom GreenMaidsville WV105M 5K RUN5028:03.6
178163Patrick KelleyPt Marion PA106M 5K RUN3228:04.9
17943Larry Callamine WV107M 5K RUN4828:08.3
180401Kisstaman EppsStar City WV73F 5K RUN4928:13.4
181242Jackie PikulskiKill Devil Hills NC74F 5K RUN2928:13.5
182349Rachel VaglientiMorgantown WV75F 5K RUN2828:14.9
18347Christina CareyMasontown WV76F 5K RUN4128:17.2
18492Leah FinkMorgantown WV77F 5K RUN4728:17.6
185452Doug SaesanGreensboro PA108M 5K RUN6628:17.9
186199Jessica MillerMontgomery NY78F 5K RUN5228:20.3
187247Josie PresuttiMontgomery NY79F 5K RUN2128:20.7
188178Adam LonginoPhiladelphia PA109M 5K RUN3128:21.4
18953Brianna ClarkPhiladelphia PA80F 5K RUN2728:21.6
190182Karey Maier 81F 5K RUN3828:27.3
19115MG BaileyMorgantown WV110M 5K RUN3428:31.4
192157Eleanore JonesMorgantown WV82F 5K RUN6128:32.1
193103Dominic GabrieleMorgantown WV111M 5K RUN1128:37.2
194355Gary WatersMorgantown WV112M 5K RUN6128:39.2
195549Wyatt HagertyShepherdstown WV113M 5K RUN1128:42.0
196136Lea HerronMorgantown WV83F 5K RUN4628:42.8
197249Cynthia PriceWaynesburg PA84F 5K RUN4128:43.5
198548Ryan HagertyShepherdstown WV114M 5K RUN4228:44.6
199320Christi StoutMorgantown WV85F 5K RUN3528:46.2
200113Samuel GraperPittsburgh PA115M 5K RUN928:47.1
201287Linda Jo SampsonPikeville NC86F 5K RUN4228:49.8
20216Mollie BaileyMorgantown WV87F 5K RUN3028:51.4
203281Heather RossettiCopley OH88F 5K RUN3928:53.3
204513Jenn Hagerty 89F 5K RUN4428:54.1
20526Deniz BilgesuAlexandria VA90F 5K RUN3428:54.5
206450Cynthia RosielloMorgantown WV91F 5K RUN4929:00.8
20769Lisa DeFrank-ColeMorgantown WV92F 5K RUN4529:01.2
20863Nicole CornellMorgantown WV93F 5K RUN3129:01.6
209511Kristen PerrottAshburn VA94F 5K RUN3029:03.5
210512Geoff PerrottAshburn VA116M 5K RUN3329:03.9
211397Therese HughesPittsburgh PA95F 5K RUN1929:06.8
212297Shellie SeccuroMorgantown WV96F 5K RUN4529:07.4
21398Jesse FoutFairmont WV117M 5K RUN3629:08.5
214325Petrina SuplerWaynesburg PA97F 5K RUN3429:10.1
215299Carol ShaubMorgantown WV98F 5K RUN4429:11.2
216280Jodie RoseMorgantown WV99F 5K RUN3729:11.6
217105Mary GabrieleMorgantown WV100F 5K RUN5229:18.7
21823Cassidy BerensMorgantown WV101F 5K RUN3029:23.8
219181Missoury LytleMorgantown WV102F 5K RUN1729:24.2
220180Jennifer LytleMorgantown WV103F 5K RUN4129:24.7
22146Irene CaracuelMorgantown WV104F 5K RUN2029:36.4
22211Heather AyersFairmont WV105F 5K RUN3129:43.6
22313Gwen BaerFort Hill PA106F 5K RUN5729:57.6
224255Lisa QuesenberryBrentwood TN107F 5K RUN4130:00.3
225253Dan QuesenberryBrentwood TN118M 5K RUN4130:00.5
226225David OlsenBruceton Mills WV119M 5K RUN3930:01.1
227373Jennifer RossMorgantown WV108F 5K RUN3430:02.4
228283Stephanie RunionPhilippi WV109F 5K RUN3930:02.8
229245Nancy PopeMorgantown WV110F 5K RUN5930:06.3
230473Steven BrooksMorgantown WV120M 5K RUN2730:13.8
231474Lori BrooksMorgantown WV111F 5K RUN5730:14.3
232475Matthew BrooksMorgantown WV121M 5K RUN2330:15.4
23399Robin FoutFairmont WV112F 5K RUN3430:19.8
234470Elijah SaesanRices Landing PA122M 5K RUN1330:21.3
235202Sue MiltenbergerMorgantown WV113F 5K RUN4930:24.2
236200Beth MiltenbergerMorgantown WV114F 5K RUN2130:27.4
237386Gavin WhortonMorgantown WV123M 5K RUN830:28.2
238359Lee Ann WhortonMorgantown WV115F 5K RUN3830:28.9
239328Jesse SypoltTerra Alta WV124M 5K RUN2930:30.3
240350Mark ValitonMorgantown WV125M 5K RUN3230:35.2
2418Karen AltmanMorgantown WV116F 5K RUN5330:37.8
24217Rob BarbatoMorgantown WV126M 5K RUN3230:46.7
243329Autumn TavaglioneWhite oak PA117F 5K RUN1130:47.8
244167Tara Knutson-GarrettMorgantown WV118F 5K RUN4330:50.5
245330Beth TavaglioneWhite oak PA119F 5K RUN3430:53.5
246276Alex RogersProctorville OH127M 5K RUN1230:54.1
24729Molly BornPittsburgh PA120F 5K RUN2730:54.9
24836Abigail BrockMorgantown WV121F 5K RUN1330:56.3
24922Erica BentleyWestover WV122F 5K RUN3830:56.7
250146Lisa HooverMorgantown WV123F 5K RUN4731:04.0
25156Steven ClarkMorgantown WV128M 5K RUN4331:08.2
252415Anne BehrMorgantown WV124F 5K RUN3931:08.7
253164Mary KendallSmithfield PA125F 5K RUN4531:09.2
254143Cory HooneSmithfield PA129M 5K RUN2231:09.7
25596Jonathan FlemingMorgantown WV130M 5K RUN2831:18.6
256508Kathryn AlamMorgantown WV126F 5K RUN2731:21.6
257507Mary OldhamMorgantown WV127F 5K RUN2931:22.6
258440Michael Ielapi 131M 5K RUN4531:28.2
259243Lisa PlattMorgantown WV128F 5K RUN3631:30.1
260351Laura VanemonChester Springs PA129F 5K RUN4331:30.6
26171Terri DickersonMorgantown WV130F 5K RUN4631:34.5
262232Amanda PaughMaidsville WV131F 5K RUN2531:40.3
263233Christina PaughMaidsville WV132F 5K RUN5131:40.7
26473Catherine DixonArlington VA133F 5K RUN3231:55.2
265109Jay GrahamColumbus OH132M 5K RUN5831:56.3
266384Paige LemleyMt Morris PA134F 5K RUN3431:58.7
267382Brent LemleyMt Morris PA133M 5K RUN3631:59.9
268152June JebramMatthews NC135F 5K RUN4432:07.1
269190Toby McCulloughBristow VA134M 5K RUN3932:11.4
270234Jonathan PaughMonaca PA135M 5K RUN3532:12.4
27178Thomas DrugeMorgantown WV136M 5K RUN5932:14.4
272256Gina RadabaughArthurdale WV136F 5K RUN5532:15.0
273118Jennifer HainesWaxhaw NC137F 5K RUN4332:17.5
274246Robert PopeMorgantown WV137M 5K RUN6132:20.6
275387Crystal GrayMoatsville WV138F 5K RUN3632:22.8
276356Holly WeghorstMorgantown WV139F 5K RUN3232:26.3
277412Talia KniceleyMorgantown WV140F 5K RUN1332:29.3
278357Jake WeghorstMorgantown WV138M 5K RUN3132:30.7
27957Brittany ColePittsburgh PA141F 5K RUN1932:35.2
280101Anthony GabrieleMorgantown WV139M 5K RUN1632:36.5
281236Lisa PerryFairmont WV142F 5K RUN5132:37.8
282237Mark PerryFairmont WV140M 5K RUN5032:38.3
283160Mark JonesMorgantown WV141M 5K RUN4532:40.3
284260Brooke RandolphMorgantown WV143F 5K RUN2732:40.8
28568Shaylin DavisMorgantown WV144F 5K RUN3132:48.5
28655Robert ClarkMorgantown WV142M 5K RUN3732:49.5
287312Qwinn SpongMorgantown WV145F 5K RUN933:01.4
2884Bethany AckleySycamore PA146F 5K RUN4033:01.9
289298Sarah SelmerMorgantown WV147F 5K RUN4333:02.4
290432Debbie GilmoreNashville TN148F 5K RUN4933:04.5
291399Hope GageMorgantown WV149F 5K RUN3933:04.6
292273Emilee RileyMorgantown WV150F 5K RUN4233:05.6
293137Gary HershmanMorgantown WV143M 5K RUN4833:15.8
294204Sara MoatsMiami FL151F 5K RUN3333:26.1
295490Frank SempleCarmichaels PA144M 5K RUN4033:27.1
296218Megan NicholsonMorgantown WV152F 5K RUN2533:33.1
297194Nicole McKinneyMorgantown WV153F 5K RUN2933:33.7
298434Katelyn ClarkMorgantown WV154F 5K RUN1333:37.6
299369Hilah ZiaArlington VA155F 5K RUN2633:38.1
30051Katie Chiasson-DownsFairview WV156F 5K RUN3433:41.9
301119Kelsey HainesWaxhaw NC157F 5K RUN1333:45.2
302400Maxwell GageMorgantown WV145M 5K RUN1333:46.9
303171Michelle LaBrakePoughkeepsie NY158F 5K RUN2833:48.6
304150Lisa HuntFairmont WV159F 5K RUN3633:48.7
305343Steve TothMorgantown WV146M 5K RUN3833:55.3
306342Amanda TothMorgantown WV160F 5K RUN3433:55.8
30718Alma BeckwithScarsdale NY161F 5K RUN1333:57.5
308303Melissa SimpsonMorgantown WV162F 5K RUN3834:00.0
30949Cris CarrMorgantown WV147M 5K RUN1234:00.5
31066Luke CyphertMorgantown WV148M 5K RUN3634:02.5
31165Leah CyphertMorgantown WV163F 5K RUN3734:04.4
312364Susan WittFairmont WV164F 5K RUN6934:10.4
313338Daryl ThrockmortonWaynesburg PA149M 5K RUN5834:11.5
31432Deborah BoyerMorgantown WV165F 5K RUN3734:12.5
315510Rayna VanGilderMonongah WV166F 5K RUN3334:14.0
31621Stephen BeckwithScarsdale NY150M 5K RUN3934:14.5
31719Harrison BeckwithScarsdale NY151M 5K RUN834:32.6
318174William LeonMorgantown WV152M 5K RUN5934:52.3
319442Alexia Bozek 167F 5K RUN2835:09.5
320441John Bozek 153M 5K RUN2835:10.5
321449Lily McKnight 168F 5K RUN1635:11.2
322464Lexie RosielloMorgantown WV169F 5K RUN1735:11.8
323367Mathew WrayMorgantown WV154M 5K RUN2635:12.4
324366Leah WrayMorgantown WV170F 5K RUN2635:12.9
325468Koa ClarkMorgantown WV155M 5K RUN1035:20.8
326235Lexi PerryFairmont WV171F 5K RUN2635:21.4
327391Rebekah SikovaMorgantown WV172F 5K RUN1435:35.3
328390Gwen SikovaMorgantown WV173F 5K RUN936:00.2
329197Jesse MehleMorgantown WV156M 5K RUN3336:01.0
330196Diana MehleCharleston WV174F 5K RUN6436:02.0
33185Elliott EdwardsPittsburgh PA157M 5K RUN2636:03.5
332275Lindsey RinehartMorgantown WV175F 5K RUN3136:04.8
33386Jessica EdwardsPittsburgh PA176F 5K RUN2736:04.8
334406Joseph SaundersMaidsville WV158M 5K RUN4536:06.5
335388Sean SikovaMorgantown WV159M 5K RUN5036:07.8
336435Nazif Yaykin 160M 5K RUN3336:10.8
337483Audrey LongeneckerMorgantown WV177F 5K RUN1236:10.9
338484Andrew LongeneckerMorgantown WV161M 5K RUN4136:11.4
339525Mydan OglesbyWinfield WV162M 5K RUN636:16.0
340524Michael OglesbyWinfield WV163M 5K RUN4236:16.5
341456Kristi ShafferMorgantown WV178F 5K RUN3436:18.5
342318Nicole StarsickMorgantown WV179F 5K RUN3636:19.7
343501Mary StamatakisMorgantown WV180F 5K RUN4936:39.4
34440Darin BurnsSan Antonio TX164M 5K RUN4636:50.2
345336Jason ThorneCleveland OH165M 5K RUN3736:50.8
346316Anna StarkeyFairmont WV181F 5K RUN2336:53.4
34739Jenny BundyFairmont WV182F 5K RUN2136:54.6
348179Heather LoughleyColumbus OH183F 5K RUN4936:55.7
349279Christina Rollins 184F 5K RUN4437:05.6
350161Riley JonesSan Antonio TX185F 5K RUN1637:13.1
351123Cyrus HajiranWheeling WV166M 5K RUN2337:41.4
352122Ali HajiranWheeling WV167M 5K RUN2737:44.6
353491Rachel DelevettMorgantown WV186F 5K RUN2637:52.8
354395Mary HughesPittsburgh PA187F 5K RUN5737:56.5
355144Melanie HooneSmithfield PA188F 5K RUN4937:57.7
35625Amanda BiddleMorgantown WV189F 5K RUN3537:58.5
357139Amy HillMorgantown WV190F 5K RUN5437:59.7
358220Jennifer Nieusma KarolchikMorgantown WV191F 5K RUN4638:10.3
359371Jeanne RhodesMorgantown WV192F 5K RUN5038:10.9
360527Mianna OglesbyWinfield WV193F 5K RUN1038:17.2
361526Shallon OglesbyWinfield WV194F 5K RUN3838:18.2
3626Carla AdamsWorthington OH195F 5K RUN2938:19.3
363231Sarah PattisonFairmont WV196F 5K RUN3338:24.4
364284Katie SaesanChicago IL197F 5K RUN2838:34.1
365421Elizabeth AlsopMorgantown WV198F 5K RUN938:49.6
366290Rachel SampsonMorgantown WV199F 5K RUN1238:51.7
367289Noah SampsonMorgantown WV168M 5K RUN1438:53.5
368420Jessica AlsopMorgantown WV200F 5K RUN3839:02.8
369169Amy KuhnMorgantown WV201F 5K RUN039:10.0
370505Nancy TrudelMorgantown WV202F 5K RUN4739:21.6
371498Kellie-Ann MauteProsperity PA203F 5K RUN3739:29.8
372267Diana RichardsonHolbrook PA204F 5K RUN4839:33.9
373458Vivian RoskosFairmont WV205F 5K RUN1139:38.2
374457Erik Roskos 169M 5K RUN4239:39.9
37538Hollie BrownMorgantown WV206F 5K RUN4140:02.0
37676Tara DonaiMorgantown WV207F 5K RUN3540:02.6
377238Mecca PetersenFairmont WV208F 5K RUN1940:06.7
378230Courtney PallottaFairmont WV209F 5K RUN4040:07.3
379250Olivia PriceFairmont WV210F 5K RUN2040:08.0
380469Leslie CorssleyMorgantown WV211F 5K RUN4640:08.7
381224Isabella OliverioMorgantown WV212F 5K RUN740:11.8
382409Annabelle Goodykoontz 213F 5K RUN640:12.4
383410Erin Goodykoontz 214F 5K RUN3740:13.1
384223April OliverioMorgantown WV215F 5K RUN040:13.7
385145Robert HooneSmithfield PA170M 5K RUN5140:32.3
386389Jacqueline SikovaMorgantown WV216F 5K RUN4440:56.4
38750Erinn CasazzaMorgantown WV217F 5K RUN3641:44.2
388300David ShaverMorgantown WV171M 5K RUN3941:46.5
389226Harish PalakurthiMorgantown WV172M 5K RUN2741:47.3
390153Lillian JebramMatthews NC218F 5K RUN942:13.5
391383Logan LemleyMt Morris PA173M 5K RUN3342:14.2
39234Nick BretzPittsburgh PA174M 5K RUN3742:16.9
393125Jessica HallMorgantown WV219F 5K RUN3042:20.3
394407Myia WelschMorgantown WV220F 5K RUN3642:21.3
395219Raealena NicholsonFairview WV221F 5K RUN3342:40.7
396217Justin NicholsonFairview WV175M 5K RUN3642:42.0
39759Marissa ColePittsburgh PA222F 5K RUN1642:50.8
398352Mike VanemonChester Springs PA176M 5K RUN4142:51.2
399278Stacie RogersProctorville OH223F 5K RUN3743:43.6
400361Rachel WileyFairmont WV224F 5K RUN1843:53.7
401362Rick WileyFairmont WV177M 5K RUN5743:54.4
402192John McferrinMorgantown WV178M 5K RUN6344:22.4
403499Lily MauteProsperity PA225F 5K RUN945:33.1
404264Barbara ReiprichMorgantown WV226F 5K RUN5948:49.4
405158Gavin JonesSan Antonio TX179M 5K RUN1251:07.6
406335Ethan ThorneTroutville VA180M 5K RUN851:17.5
40742Logan BurnsSan Antonio TX181M 5K RUN751:58.8
408334Eric ThorneTroutville VA182M 5K RUN3052:00.4
409332Anne ThorneTroutville VA227F 5K RUN652:01.9
41041Karen BurnsSan Antonio TX228F 5K RUN3952:03.1
411333Caroline ThorneTroutville VA229F 5K RUN3152:07.6
412376Dennis LeabetterMt Pleasant PA183M 5K RUN7155:47.0
41331Alicia BowserMorgantown WV230F 5K RUN3357:51.6
414222Emily OConnorSaint Louis Park MN231F 5K RUN3557:53.1
41574Colton DixonArlington VA184M 5K RUN3558:52.0
416427Lauren AbelPowell OH232F 5K RUN321:00:32.2


O/A
Rank
Bib#NameHome TownClass
Rank
ClassAgeTime
1500Keith BaileyMorgantown WV1M 5K WALK3133:58.0
2392Laura ChristyMorgantown WV1F 5K WALK5135:53.2
3477Emily ShafferMorgantown WV2F 5K WALK1136:17.9
4269Sarah RiddleMorgantown WV3F 5K WALK2037:23.4
5124Homayoun HajiranWheeling WV2M 5K WALK6037:42.9
6110Alexander GraperPittsburgh PA3M 5K WALK739:26.2
7112Joe GraperPittsburgh PA4M 5K WALK1239:26.8
8104Fred GabrieleMorgantown WV5M 5K WALK5239:27.5
9111JoAnna GraperPittsburgh PA4F 5K WALK4540:30.7
10102Bella GabrieleMorgantown WV5F 5K WALK1740:59.7
1127Tracy BoneMorgantown WV6F 5K WALK5541:54.8
1293Paula FitzgeralMorgantown WV7F 5K WALK5441:55.5
13340Pat TilleryCharleston WV8F 5K WALK4745:15.3
14203Ron MoatsCharleston WV6M 5K WALK5745:16.1
15272Wendy RidenourMorgantown WV9F 5K WALK3745:38.1
1660Teresa ColePittsburgh PA10F 5K WALK5445:44.1
17438Crista OserLebanon TN11F 5K WALK3746:17.8
18270Susan RiddleMorgantown WV12F 5K WALK5246:25.7
1982Ann DurhamMorgantown WV13F 5K WALK5546:25.8
20187Debra McCulloughMorgantown WV14F 5K WALK6348:53.9
21398Melissa NicholsMorgantown WV15F 5K WALK3350:01.0
2233Faith BrasherHilliard OH16F 5K WALK3850:50.1
2337Autumn BrockMorgantown WV17F 5K WALK3750:51.6
24198Katie MehleMorgantown WV18F 5K WALK3351:25.9
25117John HagenGrantham NH7M 5K WALK5153:06.9
26365Tina WoodGrantham NH19F 5K WALK4753:07.6
27378Andy TravisMorgantown WV8M 5K WALK4253:11.5
28488Ashley NealMorgantown WV20F 5K WALK3053:12.6
