Saturday, November 7, 2015 -- Belington, WV / Belington Wellness Center, Belington
Belington Wellness Center 4th Annual Turkey Trot
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | TR Valentine | 1 | M Overall | 34 | 20:16:00 |
| 2 | Chase Collier | 1 | M 11-19 | 14 | 20:19:09 |
| 3 | Noah Ward | 2 | M 11-19 | 13 | 20:19:36 |
| 4 | Jason Park | 1 | M 20-29 | 25 | 20:54:00 |
| 5 | Tyler Channel | 3 | M 11-19 | 14 | 21:27:33 |
| 6 | Mason Schoonover | 4 | M 11-19 | 19 | 21:31:59 |
| 7 | Daniel Collier | 1 | M 30-39 | 37 | 22:10:00 |
| 8 | Matthew Cather | 5 | M 11-19 | 15 | 22:50:00 |
| 9 | Todd Schoonover | 1 | M 40-49 | 48 | 22:59:14 |
| 10 | Seth Burner | 6 | M 11-19 | 14 | 23:15:18 |
| 11 | Rebecca Schoonover | 1 | F Overall | 47 | 25:16:38 |
| 12 | Keith Moran | 2 | M 40-49 | 42 | 25:52:03 |
| 13 | Jen Swift | 1 | F 40-49 | 41 | 26:16:40 |
| 14 | Gracie Miller | 1 | F 11-19 | 11 | 26:55:50 |
| 15 | Audrey Williams | 2 | F 11-19 | 11 | 26:56:54 |
| 16 | Rhonda Cooper | 1 | F 30-39 | 36 | 27:32:58 |
| 17 | Travis Miller | 2 | M 30-39 | 39 | 27:53:49 |
| 18 | Paul Foy | 1 | M 60-99 | 64 | 28:05:28 |
| 19 | Lacey Daughtery | 2 | F 30-39 | 33 | 28:17:59 |
| 20 | Krisy Rosier | 2 | F 40-49 | 46 | 28:34:58 |
| 21 | Andi Rosier | 1 | F 20-29 | 25 | 29:38:38 |
| 22 | Jaxon Carpenter | 1 | M 00-10 | 10 | 29:58:00 |
| 23 | John Henderson | 1 | M 50-59 | 54 | 31:16:59 |
| 24 | Nikki Carpenter | 2 | F 20-29 | 29 | 31:38:22 |
| 25 | Stephanie Runion | 3 | F 30-39 | 39 | 32:41:55 |
| 26 | Jennifer Collier | 3 | F 40-49 | 40 | 32:41:59 |
| 27 | Danny Holbert | 2 | M 20-29 | 26 | 33:21:00 |
| 28 | Theodore Schillumeit | 2 | M 60-99 | 60 | 33:28:59 |
| 29 | Jorjalynn Ward | 1 | F 00-10 | 9 | 34:23:52 |
| 30 | Anita Nesland | 1 | F 50-59 | 50 | 34:24:58 |
| 31 | Phaedra Payne | 2 | F 00-10 | 9 | 34:25:58 |
| 32 | Jeremy Burner | 3 | M 30-39 | 38 | 34:55:00 |
| 33 | Celia Ricottili | 3 | F 00-10 | 10 | 34:56:57 |
| 34 | Magnolia Shiflett | 4 | F 00-10 | 9 | 34:57:56 |
| 35 | Jack Lawrence | 2 | M 50-59 | 57 | 35:21:07 |
| 36 | Crystal Gray | 4 | F 30-39 | 36 | 35:40:49 |
| 37 | Russell Burner | 3 | M 50-59 | 56 | 35:42:57 |
| 38 | Loretha Phillips | 1 | F 60-99 | 61 | 36:05:59 |
| 39 | Mitch Schillumeit | 4 | M 30-39 | 31 | 36:08:00 |
| 40 | Tonya Ferguson | 4 | F 40-49 | 42 | 36:16:01 |
| 41 | Allie Becker | 3 | F 20-29 | 25 | 37:41:58 |
| 42 | Dawn Garrison | 5 | F 40-49 | 48 | 38:00:25 |
| 43 | Lily Miller | 5 | F 00-10 | 8 | 38:06:58 |
| 44 | Gerald Fogg | 3 | M 60-99 | 64 | 39:07:33 |
| 45 | Ann Marie Raschella | 3 | F 11-19 | 11 | 39:11:43 |
| 46 | Dorie Raschella | 6 | F 40-49 | 49 | 39:18:55 |
| 47 | Susan Anglin | 2 | F 50-59 | 57 | 39:27:44 |
| 48 | Brandi Ricottili | 5 | F 30-39 | 38 | 39:46:43 |
| 49 | Connie Williams | 7 | F 40-49 | 42 | 40:24:56 |
| 50 | Beth Longo | 2 | F 60-99 | 64 | 41:52:56 |
| 51 | Emily Cather | 4 | F 11-19 | 11 | 42:36:05 |
| 52 | Payton Shreve | 5 | F 11-19 | 11 | 42:39:15 |
| 53 | Gary Shaffer | 4 | M 60-99 | 67 | 42:58:08 |
| 54 | Jocelyn Price | 6 | F 11-19 | 12 | 44:53:58 |
| 55 | Arden Payne | 6 | F 00-10 | 6 | 47:21:52 |
| 56 | Crystal Smithson | 8 | F 40-49 | 40 | 48:27:57 |
| 57 | Katherine Heatherly | 6 | F 30-39 | 38 | 48:28:15 |
| 58 | Jessica Smithson | 7 | F 00-10 | 9 | 48:29:06 |
| 59 | Audrey Mason | 7 | F 11-19 | 12 | 48:29:34 |
| 60 | Jill Baker | 3 | F 50-59 | 53 | 51:38:56 |
| 61 | Roberta Carpenter | 9 | F 40-49 | 44 | 52:07:11 |
| 62 | Mary Greathouse | 10 | F 40-49 | 47 | 52:08:12 |
| 63 | Holly McDermott | 11 | F 40-49 | 40 | 55:20:10 |
| 64 | Lora Smith | 7 | F 30-39 | 34 | 58:01:33 |
| 65 | Ellen Jones | 3 | F 60-99 | 68 | 58:03:36 |
| 66 | Amanda Everson | 8 | F 30-39 | 38 | 109:41:24 |
| 67 | Mary Tighe | 4 | F 60-99 | 72 | 109:44:59 |
