Thursday, November 26, 2015 -- Morgantown, WV / WVU track
Morgantown Running Turkey Trot - MAGP #12
[Details] [Overall Results]
| O/A Rank | Bib# | Name | Home Town | Class Rank | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| 1 | 221 | Daniel Nowak | Edinboro PA | 1 | M 5K RUN | 22 | 16:05.2 |
| 2 | 448 | Jordan Hamric | Bruceton Mills WV | 1 | F 5K RUN | 26 | 16:37.8 |
| 3 | 54 | Derek Clark | Mt. Morris PA | 2 | M 5K RUN | 35 | 16:50.0 |
| 4 | 393 | Andrew Christy | Morgantown WV | 3 | M 5K RUN | 15 | 17:00.2 |
| 5 | 28 | William Bone | Morgantown WV | 4 | M 5K RUN | 25 | 17:09.0 |
| 6 | 89 | Lauryn Falcone | Morgantown WV | 2 | F 5K RUN | 25 | 17:35.0 |
| 7 | 411 | Vitaly Cuff | Morgantown WV | 5 | M 5K RUN | 16 | 17:47.5 |
| 8 | 7 | Gareth Aiken | Pittsburgh PA | 6 | M 5K RUN | 34 | 17:55.8 |
| 9 | 184 | Adam Majot | Westover WV | 7 | M 5K RUN | 31 | 18:08.3 |
| 10 | 437 | Daniel Layton | Waynesburg PA | 8 | M 5K RUN | 14 | 18:09.5 |
| 11 | 345 | Taylor Treischt | Morgantown WV | 9 | M 5K RUN | 44 | 18:15.4 |
| 12 | 309 | Christopher Smith | Morgantown WV | 10 | M 5K RUN | 48 | 18:24.9 |
| 13 | 294 | Kameron Schaefer | Williamsburg VA | 11 | M 5K RUN | 25 | 18:27.1 |
| 14 | 127 | Ron Hamric | Bruceton Mills WV | 12 | M 5K RUN | 58 | 18:28.0 |
| 15 | 282 | Stephen Rowand | Morgantown WV | 13 | M 5K RUN | 38 | 18:31.6 |
| 16 | 239 | Jeremy Pevahouse | Fairmont WV | 14 | M 5K RUN | 30 | 18:34.2 |
| 17 | 128 | Andrew Harris | Ellicott City MD | 15 | M 5K RUN | 16 | 18:38.3 |
| 18 | 523 | Nick Lawrence | 16 | M 5K RUN | 24 | 19:13.5 | |
| 19 | 130 | Luke Hawranick | Fairmont WV | 17 | M 5K RUN | 10 | 19:16.3 |
| 20 | 175 | Abigail Levine | Morgantown WV | 3 | F 5K RUN | 17 | 19:32.0 |
| 21 | 52 | Kevin Cimino | Morgantown WV | 18 | M 5K RUN | 34 | 19:39.9 |
| 22 | 487 | Corey Neal | Washington DC | 19 | M 5K RUN | 33 | 19:47.1 |
| 23 | 75 | Kevin Dixon | Terra Alta WV | 20 | M 5K RUN | 39 | 19:59.4 |
| 24 | 472 | Adam Roh | Morgantown WV | 21 | M 5K RUN | 18 | 20:03.3 |
| 25 | 323 | Kyle Stutler | Lumberport WV | 22 | M 5K RUN | 19 | 20:05.2 |
| 26 | 454 | Tom Hasinski | Taiwan | 23 | M 5K RUN | 40 | 20:08.1 |
| 27 | 485 | Beth Cleary | Arlington VA | 4 | F 5K RUN | 26 | 20:09.5 |
| 28 | 248 | Luke Pietrowski | Morgantown WV | 24 | M 5K RUN | 29 | 20:19.3 |
| 29 | 305 | Dave Sims | Martinsburg WV | 25 | M 5K RUN | 32 | 20:22.2 |
| 30 | 363 | Lindsay Wimer | Morgantown WV | 5 | F 5K RUN | 31 | 20:23.8 |
| 31 | 494 | Ben Kelley | Point Marion PA | 26 | M 5K RUN | 27 | 20:25.6 |
| 32 | 301 | Lori Sherlock | Star City WV | 6 | F 5K RUN | 37 | 20:29.1 |
| 33 | 465 | Ry Sullivan | Cambridge MA | 27 | M 5K RUN | 29 | 20:35.6 |
| 34 | 445 | Greg Redeh | Fairmont WV | 28 | M 5K RUN | 62 | 20:36.1 |
| 35 | 107 | Garrett Glover | Morgantown WV | 29 | M 5K RUN | 25 | 20:37.1 |
| 36 | 133 | Jenna Hejlik | Morgantown WV | 7 | F 5K RUN | 31 | 20:40.6 |
| 37 | 476 | Mike Carr | Morgantown WV | 30 | M 5K RUN | 53 | 20:50.2 |
| 38 | 257 | Cord Radicic | Morgantown WV | 31 | M 5K RUN | 26 | 20:51.5 |
| 39 | 374 | Lindsey Minor | Roanoke VA | 8 | F 5K RUN | 23 | 20:51.7 |
| 40 | 159 | Greg Jones | Kingwood WV | 32 | M 5K RUN | 46 | 20:53.1 |
| 41 | 229 | Maria Paletta-Shreve | Morgantown WV | 9 | F 5K RUN | 29 | 20:54.4 |
| 42 | 314 | Kevin Stanley | Rivesville WV | 33 | M 5K RUN | 49 | 20:55.4 |
| 43 | 64 | David Cortez | Miami FL | 34 | M 5K RUN | 42 | 21:00.5 |
| 44 | 315 | Mackenzie Stanley | Rivesville WV | 10 | F 5K RUN | 13 | 21:01.9 |
| 45 | 358 | Joseph White | Washington DC | 35 | M 5K RUN | 11 | 21:03.0 |
| 46 | 84 | Leigh Ann Durham | Pittsburgh PA | 11 | F 5K RUN | 25 | 21:03.3 |
| 47 | 88 | Frank Falcone | Somers CT | 36 | M 5K RUN | 53 | 21:07.9 |
| 48 | 132 | Olga Hawranick | Fairmont WV | 12 | F 5K RUN | 15 | 21:24.6 |
| 49 | 9 | Ron Asbury | Weston WV | 37 | M 5K RUN | 63 | 21:26.9 |
| 50 | 368 | Lauren Yura | Morgantown WV | 13 | F 5K RUN | 26 | 21:33.3 |
| 51 | 1 | Laurie Abildso | Morgantown WV | 14 | F 5K RUN | 39 | 21:34.9 |
| 52 | 455 | Travis Wallen | Star Tannery VA | 38 | M 5K RUN | 31 | 21:40.6 |
| 53 | 87 | Amy Evans | Morgantown WV | 15 | F 5K RUN | 37 | 21:48.9 |
| 54 | 12 | Craig Baer | Fort Hill PA | 39 | M 5K RUN | 57 | 21:51.3 |
| 55 | 353 | Joel Vogt | Morgantown WV | 40 | M 5K RUN | 58 | 21:57.2 |
| 56 | 215 | Cayaen Neely | Morgantown WV | 41 | M 5K RUN | 14 | 22:01.5 |
| 57 | 24 | Jeffrey Bernstein | Swanton MD | 42 | M 5K RUN | 58 | 22:05.6 |
| 58 | 370 | Seiar Zia | Frederick MD | 43 | M 5K RUN | 30 | 22:12.5 |
| 59 | 344 | Emma Treischt | Morgantown WV | 16 | F 5K RUN | 13 | 22:13.4 |
| 60 | 173 | Seth Lemley | Morgantown WV | 44 | M 5K RUN | 35 | 22:16.9 |
| 61 | 322 | Jeff Stutler | Lumberport WV | 45 | M 5K RUN | 50 | 22:17.1 |
| 62 | 172 | Autumn Lemley | Morgantown WV | 17 | F 5K RUN | 28 | 22:19.6 |
| 63 | 295 | Lauren Schaefer | Williamsburg VA | 18 | F 5K RUN | 25 | 22:24.8 |
| 64 | 348 | Jason Turse | Alexandria VA | 46 | M 5K RUN | 37 | 22:28.6 |
| 65 | 521 | Calvin Rahn | 47 | M 5K RUN | 11 | 22:30.0 | |
| 66 | 522 | Jason Rahn | 48 | M 5K RUN | 44 | 22:31.0 | |
| 67 | 416 | Scott Lyon | Morgantown WV | 49 | M 5K RUN | 58 | 22:33.4 |
| 68 | 296 | Sam Schneider | Morgantown WV | 50 | M 5K RUN | 41 | 22:42.7 |
| 69 | 258 | Krystle Radicic | Smithfield PA | 19 | F 5K RUN | 27 | 22:43.8 |
| 70 | 30 | David Bowlin Jr | Morgantown WV | 51 | M 5K RUN | 45 | 22:44.8 |
| 71 | 20 | Joy Beckwith | Scarsdale NY | 20 | F 5K RUN | 39 | 22:47.1 |
| 72 | 262 | Oliver Reed | Morgantown WV | 52 | M 5K RUN | 15 | 22:57.9 |
| 73 | 97 | Anne Foreman | Mount Morris PA | 21 | F 5K RUN | 31 | 23:00.8 |
| 74 | 131 | Mike Hawranick | Fairmont WV | 53 | M 5K RUN | 56 | 23:09.1 |
| 75 | 240 | Eric Phillips | Barrackville WV | 54 | M 5K RUN | 43 | 23:11.4 |
| 76 | 241 | Gretchen Pifer | Morgantown WV | 22 | F 5K RUN | 16 | 23:12.4 |
| 77 | 108 | Gayle Gonzales | Purcellville VA | 23 | F 5K RUN | 37 | 23:13.3 |
| 78 | 254 | Donald Quesenberry | Potomac MD | 55 | M 5K RUN | 38 | 23:15.3 |
| 79 | 509 | Fred Dering II | Morgantown WV | 56 | M 5K RUN | 49 | 23:18.2 |
| 80 | 394 | Ed Christy | Morgantown WV | 57 | M 5K RUN | 47 | 23:18.8 |
| 81 | 447 | Rachel Dyer | Morgantown WV | 24 | F 5K RUN | 31 | 23:21.4 |
| 82 | 446 | Zachary Dyer | Morgantown WV | 58 | M 5K RUN | 29 | 23:22.5 |
| 83 | 154 | Douglas Johns | Morgantown WV | 59 | M 5K RUN | 41 | 23:26.9 |
| 84 | 177 | Tim Liebrecht | Morgantown WV | 60 | M 5K RUN | 23 | 23:27.2 |
| 85 | 176 | Hannah Liebrecht | Morgantown WV | 25 | F 5K RUN | 24 | 23:28.0 |
| 86 | 10 | Nina Assimakopoulos | 26 | F 5K RUN | 46 | 23:29.1 | |
| 87 | 251 | Natalie Queen | Reedsville WV | 27 | F 5K RUN | 44 | 23:30.2 |
| 88 | 321 | Collin Stout | Morgantown WV | 61 | M 5K RUN | 13 | 23:33.7 |
| 89 | 72 | Colin Dierman | Morgantown WV | 62 | M 5K RUN | 47 | 23:38.5 |
| 90 | 385 | Shrestha Smith | Morgantown WV | 28 | F 5K RUN | 27 | 23:42.6 |
| 91 | 291 | Penny SantaColombo | Barrackville WV | 29 | F 5K RUN | 48 | 23:45.0 |
| 92 | 337 | Daryl Throckmorton | Mt. Morris PA | 63 | M 5K RUN | 25 | 23:47.6 |
| 93 | 121 | Zach Haines | Waxhaw NC | 64 | M 5K RUN | 11 | 23:48.6 |
| 94 | 482 | Ben Rosiello | Morgantown WV | 65 | M 5K RUN | 14 | 23:48.8 |
| 95 | 514 | April George | Morgantown WV | 30 | F 5K RUN | 22 | 23:49.7 |
| 96 | 529 | Colleen Harshbarger | Morgantown WV | 31 | F 5K RUN | 53 | 23:56.3 |
| 97 | 396 | Patrick Hughes | Pittsburgh PA | 66 | M 5K RUN | 48 | 23:59.0 |
| 98 | 460 | Cindy Goodwin | Morgantown WV | 32 | F 5K RUN | 46 | 24:03.3 |
| 99 | 138 | Brian Hetzer | Hilliard OH | 67 | M 5K RUN | 42 | 24:03.8 |
| 100 | 354 | Karyn Wallace | Morgantown WV | 33 | F 5K RUN | 37 | 24:09.3 |
| 101 | 183 | Ryan Maier | 68 | M 5K RUN | 10 | 24:13.1 | |
| 102 | 259 | Silkia Ramos | Maidsville WV | 34 | F 5K RUN | 38 | 24:15.9 |
| 103 | 155 | Matti Johnston | Morgantown WV | 35 | F 5K RUN | 28 | 24:18.5 |
| 104 | 313 | Scout Spong | Morgantown WV | 36 | F 5K RUN | 13 | 24:19.6 |
| 105 | 317 | Tony Starkey | Fairmont WV | 69 | M 5K RUN | 30 | 24:34.3 |
| 106 | 151 | Isaac Ille | 70 | M 5K RUN | 17 | 24:36.3 | |
| 107 | 304 | Adrienne Sims | Martinsburg WV | 37 | F 5K RUN | 33 | 24:38.9 |
| 108 | 429 | Angela Byers | Morgantown WV | 38 | F 5K RUN | 31 | 24:44.0 |
| 109 | 471 | Joel Seasan | Rices Landing PA | 71 | M 5K RUN | 35 | 24:48.7 |
| 110 | 433 | Kevin Gillen | Morgantown WV | 72 | M 5K RUN | 42 | 24:49.5 |
| 111 | 327 | J. Gary Sutton | Pittsburgh WV | 73 | M 5K RUN | 60 | 24:52.2 |
| 112 | 439 | Jeff Wallace | Morgantown WV | 74 | M 5K RUN | 39 | 24:52.9 |
| 113 | 206 | Dillon Moore | Pittsburgh PA | 75 | M 5K RUN | 26 | 24:54.4 |
| 114 | 493 | Rob Riley | Morgantown WV | 76 | M 5K RUN | 41 | 24:55.0 |
| 115 | 372 | Chris Randall | Mt Morris PA | 77 | M 5K RUN | 44 | 24:58.6 |
| 116 | 129 | David Hartung | Charlton Heights WV | 78 | M 5K RUN | 74 | 25:00.7 |
| 117 | 166 | Scott Kinney | Morgantown WV | 79 | M 5K RUN | 52 | 25:00.8 |
| 118 | 506 | Jim Fick | Morgantown WV | 80 | M 5K RUN | 40 | 25:02.7 |
| 119 | 481 | Jeff VanMetre | Monongah WV | 81 | M 5K RUN | 47 | 25:03.3 |
| 120 | 126 | Michelle Hamric | Bruceton Mills WV | 39 | F 5K RUN | 52 | 25:05.0 |
| 121 | 463 | Abby Rosiello | Morgantown WV | 40 | F 5K RUN | 18 | 25:06.5 |
| 122 | 302 | Matthew Simpson | Morgantown WV | 82 | M 5K RUN | 35 | 25:08.2 |
| 123 | 106 | Nick Glenn | Southern Pines NC | 83 | M 5K RUN | 27 | 25:08.5 |
| 124 | 94 | Maggie Fitzgerald | Alpharetta GA | 41 | F 5K RUN | 24 | 25:08.9 |
| 125 | 191 | Bonnie McDaniel | 42 | F 5K RUN | 59 | 25:10.2 | |
| 126 | 193 | Katherine Mcferrin | Morgantown WV | 43 | F 5K RUN | 15 | 25:15.0 |
| 127 | 120 | Tyler Haines | Waxhaw NC | 84 | M 5K RUN | 15 | 25:15.4 |
| 128 | 405 | Mark Tinsley | Morgantown WV | 85 | M 5K RUN | 46 | 25:15.9 |
| 129 | 288 | Matthew Sampson | Morgantown WV | 86 | M 5K RUN | 46 | 25:18.8 |
| 130 | 286 | Jason Sampson | Pikeville NC | 87 | M 5K RUN | 44 | 25:19.2 |
| 131 | 319 | Cara Stout | Morgantown WV | 44 | F 5K RUN | 11 | 25:19.8 |
| 132 | 381 | Mia Travis | Morgantown WV | 45 | F 5K RUN | 11 | 25:20.6 |
| 133 | 214 | Mia Murray | Morgantown WV | 46 | F 5K RUN | 9 | 25:21.5 |
| 134 | 212 | Angela Murray | Morgantown WV | 47 | F 5K RUN | 35 | 25:22.7 |
| 135 | 149 | Carletta Huggins | Dilliner WV | 48 | F 5K RUN | 49 | 25:24.4 |
| 136 | 418 | Sera Zegre | Morgantown WV | 49 | F 5K RUN | 36 | 25:24.8 |
| 137 | 140 | Jason Hoerter | Pittsburgh PA | 88 | M 5K RUN | 40 | 25:31.4 |
| 138 | 459 | Beth Minchauu | Morgantown WV | 50 | F 5K RUN | 39 | 25:38.7 |
| 139 | 430 | Ashley Gutta | Morgantown WV | 51 | F 5K RUN | 23 | 25:41.2 |
| 140 | 116 | Lindsay Gutta | Dunwoody GA | 52 | F 5K RUN | 27 | 25:46.0 |
| 141 | 360 | Luke Whorton | Morgantown WV | 89 | M 5K RUN | 41 | 25:52.7 |
| 142 | 268 | Jodi Richardson | Starkville MS | 53 | F 5K RUN | 27 | 25:58.7 |
| 143 | 201 | Jon Miltenberger | Morgantown WV | 90 | M 5K RUN | 23 | 26:00.2 |
| 144 | 285 | Shannon Saesan | St. Louis Park MN | 54 | F 5K RUN | 38 | 26:06.3 |
| 145 | 134 | Carter Herron | Morgantown WV | 91 | M 5K RUN | 10 | 26:15.1 |
| 146 | 292 | Caleb Satterfield | Youngstown OH | 92 | M 5K RUN | 10 | 26:15.5 |
| 147 | 341 | Greta Tom | Jefferson PA | 55 | F 5K RUN | 33 | 26:16.4 |
| 148 | 5 | Darin Acklin | Dilliner PA | 93 | M 5K RUN | 32 | 26:16.5 |
| 149 | 263 | Shannon Reed | Morgantown WV | 56 | F 5K RUN | 39 | 26:18.3 |
| 150 | 135 | Erik Herron | Morgantown WV | 94 | M 5K RUN | 47 | 26:21.2 |
| 151 | 274 | Jordan Rinehart | Morgantown WV | 95 | M 5K RUN | 31 | 26:25.7 |
| 152 | 480 | Gina Greathouse | Morgantown WV | 57 | F 5K RUN | 43 | 26:29.6 |
| 153 | 492 | Bob Lueckel | 96 | M 5K RUN | 60 | 26:29.7 | |
| 154 | 408 | John Baker | Morgantown WV | 97 | M 5K RUN | 35 | 26:30.1 |
| 155 | 462 | John Posey | Morgantown WV | 98 | M 5K RUN | 25 | 26:31.2 |
| 156 | 58 | Laura Cole | Terra Alta WV | 58 | F 5K RUN | 35 | 26:34.2 |
| 157 | 461 | Jane Montebell | Morgantown WV | 59 | F 5K RUN | 25 | 26:39.3 |
| 158 | 168 | Lauren Krupica | Morgantown WV | 60 | F 5K RUN | 29 | 26:41.5 |
| 159 | 216 | Dawn Neely | Morgantown WV | 61 | F 5K RUN | 44 | 26:44.1 |
| 160 | 331 | Kaylyn Thomas | Mashpee MA | 62 | F 5K RUN | 32 | 26:47.3 |
| 161 | 266 | Michael Richard | Morgantown WI | 99 | M 5K RUN | 32 | 26:47.8 |
| 162 | 451 | Karly Pritts | Laughlintown PA | 63 | F 5K RUN | 28 | 26:48.8 |
| 163 | 148 | Rick Hormell | Morgantown WV | 100 | M 5K RUN | 64 | 26:52.2 |
| 164 | 265 | Ric Renquest | Morgantown WV | 101 | M 5K RUN | 51 | 26:57.8 |
| 165 | 503 | Justin Trudel | Brooklyn NY | 102 | M 5K RUN | 36 | 27:04.9 |
| 166 | 115 | Sandy Guiliani | Westover WV | 64 | F 5K RUN | 54 | 27:05.2 |
| 167 | 466 | Wendy Tsang | Brooklyn NY | 65 | F 5K RUN | 33 | 27:05.6 |
| 168 | 195 | Brooke Meadows | Morgantown WV | 66 | F 5K RUN | 23 | 27:16.0 |
| 169 | 339 | Kate Throckmorton | Mt. Morris PA | 67 | F 5K RUN | 25 | 27:38.5 |
| 170 | 453 | Becky Pecjak | Dilliner PA | 68 | F 5K RUN | 44 | 27:42.9 |
| 171 | 142 | Eric Holtzman | Pittsburgh PA | 103 | M 5K RUN | 27 | 27:46.9 |
| 172 | 141 | Angela Holtzman | Pittsburgh PA | 69 | F 5K RUN | 28 | 27:47.3 |
| 173 | 162 | Ursula Kaczmarek | Washington DC | 70 | F 5K RUN | 38 | 27:51.7 |
| 174 | 35 | Lindsay Britton | Fairmont WV | 71 | F 5K RUN | 27 | 27:57.1 |
| 175 | 375 | Ashley Riffell | Roanoke VA | 72 | F 5K RUN | 23 | 27:58.8 |
| 176 | 293 | Steve Satterfield | Youngstown OH | 104 | M 5K RUN | 45 | 28:00.2 |
| 177 | 114 | Tom Green | Maidsville WV | 105 | M 5K RUN | 50 | 28:03.6 |
| 178 | 163 | Patrick Kelley | Pt Marion PA | 106 | M 5K RUN | 32 | 28:04.9 |
| 179 | 43 | Larry Callamine | WV | 107 | M 5K RUN | 48 | 28:08.3 |
| 180 | 401 | Kisstaman Epps | Star City WV | 73 | F 5K RUN | 49 | 28:13.4 |
| 181 | 242 | Jackie Pikulski | Kill Devil Hills NC | 74 | F 5K RUN | 29 | 28:13.5 |
| 182 | 349 | Rachel Vaglienti | Morgantown WV | 75 | F 5K RUN | 28 | 28:14.9 |
| 183 | 47 | Christina Carey | Masontown WV | 76 | F 5K RUN | 41 | 28:17.2 |
| 184 | 92 | Leah Fink | Morgantown WV | 77 | F 5K RUN | 47 | 28:17.6 |
| 185 | 452 | Doug Saesan | Greensboro PA | 108 | M 5K RUN | 66 | 28:17.9 |
| 186 | 199 | Jessica Miller | Montgomery NY | 78 | F 5K RUN | 52 | 28:20.3 |
| 187 | 247 | Josie Presutti | Montgomery NY | 79 | F 5K RUN | 21 | 28:20.7 |
| 188 | 178 | Adam Longino | Philadelphia PA | 109 | M 5K RUN | 31 | 28:21.4 |
| 189 | 53 | Brianna Clark | Philadelphia PA | 80 | F 5K RUN | 27 | 28:21.6 |
| 190 | 182 | Karey Maier | 81 | F 5K RUN | 38 | 28:27.3 | |
| 191 | 15 | MG Bailey | Morgantown WV | 110 | M 5K RUN | 34 | 28:31.4 |
| 192 | 157 | Eleanore Jones | Morgantown WV | 82 | F 5K RUN | 61 | 28:32.1 |
| 193 | 103 | Dominic Gabriele | Morgantown WV | 111 | M 5K RUN | 11 | 28:37.2 |
| 194 | 355 | Gary Waters | Morgantown WV | 112 | M 5K RUN | 61 | 28:39.2 |
| 195 | 549 | Wyatt Hagerty | Shepherdstown WV | 113 | M 5K RUN | 11 | 28:42.0 |
| 196 | 136 | Lea Herron | Morgantown WV | 83 | F 5K RUN | 46 | 28:42.8 |
| 197 | 249 | Cynthia Price | Waynesburg PA | 84 | F 5K RUN | 41 | 28:43.5 |
| 198 | 548 | Ryan Hagerty | Shepherdstown WV | 114 | M 5K RUN | 42 | 28:44.6 |
| 199 | 320 | Christi Stout | Morgantown WV | 85 | F 5K RUN | 35 | 28:46.2 |
| 200 | 113 | Samuel Graper | Pittsburgh PA | 115 | M 5K RUN | 9 | 28:47.1 |
| 201 | 287 | Linda Jo Sampson | Pikeville NC | 86 | F 5K RUN | 42 | 28:49.8 |
| 202 | 16 | Mollie Bailey | Morgantown WV | 87 | F 5K RUN | 30 | 28:51.4 |
| 203 | 281 | Heather Rossetti | Copley OH | 88 | F 5K RUN | 39 | 28:53.3 |
| 204 | 513 | Jenn Hagerty | 89 | F 5K RUN | 44 | 28:54.1 | |
| 205 | 26 | Deniz Bilgesu | Alexandria VA | 90 | F 5K RUN | 34 | 28:54.5 |
| 206 | 450 | Cynthia Rosiello | Morgantown WV | 91 | F 5K RUN | 49 | 29:00.8 |
| 207 | 69 | Lisa DeFrank-Cole | Morgantown WV | 92 | F 5K RUN | 45 | 29:01.2 |
| 208 | 63 | Nicole Cornell | Morgantown WV | 93 | F 5K RUN | 31 | 29:01.6 |
| 209 | 511 | Kristen Perrott | Ashburn VA | 94 | F 5K RUN | 30 | 29:03.5 |
| 210 | 512 | Geoff Perrott | Ashburn VA | 116 | M 5K RUN | 33 | 29:03.9 |
| 211 | 397 | Therese Hughes | Pittsburgh PA | 95 | F 5K RUN | 19 | 29:06.8 |
| 212 | 297 | Shellie Seccuro | Morgantown WV | 96 | F 5K RUN | 45 | 29:07.4 |
| 213 | 98 | Jesse Fout | Fairmont WV | 117 | M 5K RUN | 36 | 29:08.5 |
| 214 | 325 | Petrina Supler | Waynesburg PA | 97 | F 5K RUN | 34 | 29:10.1 |
| 215 | 299 | Carol Shaub | Morgantown WV | 98 | F 5K RUN | 44 | 29:11.2 |
| 216 | 280 | Jodie Rose | Morgantown WV | 99 | F 5K RUN | 37 | 29:11.6 |
| 217 | 105 | Mary Gabriele | Morgantown WV | 100 | F 5K RUN | 52 | 29:18.7 |
| 218 | 23 | Cassidy Berens | Morgantown WV | 101 | F 5K RUN | 30 | 29:23.8 |
| 219 | 181 | Missoury Lytle | Morgantown WV | 102 | F 5K RUN | 17 | 29:24.2 |
| 220 | 180 | Jennifer Lytle | Morgantown WV | 103 | F 5K RUN | 41 | 29:24.7 |
| 221 | 46 | Irene Caracuel | Morgantown WV | 104 | F 5K RUN | 20 | 29:36.4 |
| 222 | 11 | Heather Ayers | Fairmont WV | 105 | F 5K RUN | 31 | 29:43.6 |
| 223 | 13 | Gwen Baer | Fort Hill PA | 106 | F 5K RUN | 57 | 29:57.6 |
| 224 | 255 | Lisa Quesenberry | Brentwood TN | 107 | F 5K RUN | 41 | 30:00.3 |
| 225 | 253 | Dan Quesenberry | Brentwood TN | 118 | M 5K RUN | 41 | 30:00.5 |
| 226 | 225 | David Olsen | Bruceton Mills WV | 119 | M 5K RUN | 39 | 30:01.1 |
| 227 | 373 | Jennifer Ross | Morgantown WV | 108 | F 5K RUN | 34 | 30:02.4 |
| 228 | 283 | Stephanie Runion | Philippi WV | 109 | F 5K RUN | 39 | 30:02.8 |
| 229 | 245 | Nancy Pope | Morgantown WV | 110 | F 5K RUN | 59 | 30:06.3 |
| 230 | 473 | Steven Brooks | Morgantown WV | 120 | M 5K RUN | 27 | 30:13.8 |
| 231 | 474 | Lori Brooks | Morgantown WV | 111 | F 5K RUN | 57 | 30:14.3 |
| 232 | 475 | Matthew Brooks | Morgantown WV | 121 | M 5K RUN | 23 | 30:15.4 |
| 233 | 99 | Robin Fout | Fairmont WV | 112 | F 5K RUN | 34 | 30:19.8 |
| 234 | 470 | Elijah Saesan | Rices Landing PA | 122 | M 5K RUN | 13 | 30:21.3 |
| 235 | 202 | Sue Miltenberger | Morgantown WV | 113 | F 5K RUN | 49 | 30:24.2 |
| 236 | 200 | Beth Miltenberger | Morgantown WV | 114 | F 5K RUN | 21 | 30:27.4 |
| 237 | 386 | Gavin Whorton | Morgantown WV | 123 | M 5K RUN | 8 | 30:28.2 |
| 238 | 359 | Lee Ann Whorton | Morgantown WV | 115 | F 5K RUN | 38 | 30:28.9 |
| 239 | 328 | Jesse Sypolt | Terra Alta WV | 124 | M 5K RUN | 29 | 30:30.3 |
| 240 | 350 | Mark Valiton | Morgantown WV | 125 | M 5K RUN | 32 | 30:35.2 |
| 241 | 8 | Karen Altman | Morgantown WV | 116 | F 5K RUN | 53 | 30:37.8 |
| 242 | 17 | Rob Barbato | Morgantown WV | 126 | M 5K RUN | 32 | 30:46.7 |
| 243 | 329 | Autumn Tavaglione | White oak PA | 117 | F 5K RUN | 11 | 30:47.8 |
| 244 | 167 | Tara Knutson-Garrett | Morgantown WV | 118 | F 5K RUN | 43 | 30:50.5 |
| 245 | 330 | Beth Tavaglione | White oak PA | 119 | F 5K RUN | 34 | 30:53.5 |
| 246 | 276 | Alex Rogers | Proctorville OH | 127 | M 5K RUN | 12 | 30:54.1 |
| 247 | 29 | Molly Born | Pittsburgh PA | 120 | F 5K RUN | 27 | 30:54.9 |
| 248 | 36 | Abigail Brock | Morgantown WV | 121 | F 5K RUN | 13 | 30:56.3 |
| 249 | 22 | Erica Bentley | Westover WV | 122 | F 5K RUN | 38 | 30:56.7 |
| 250 | 146 | Lisa Hoover | Morgantown WV | 123 | F 5K RUN | 47 | 31:04.0 |
| 251 | 56 | Steven Clark | Morgantown WV | 128 | M 5K RUN | 43 | 31:08.2 |
| 252 | 415 | Anne Behr | Morgantown WV | 124 | F 5K RUN | 39 | 31:08.7 |
| 253 | 164 | Mary Kendall | Smithfield PA | 125 | F 5K RUN | 45 | 31:09.2 |
| 254 | 143 | Cory Hoone | Smithfield PA | 129 | M 5K RUN | 22 | 31:09.7 |
| 255 | 96 | Jonathan Fleming | Morgantown WV | 130 | M 5K RUN | 28 | 31:18.6 |
| 256 | 508 | Kathryn Alam | Morgantown WV | 126 | F 5K RUN | 27 | 31:21.6 |
| 257 | 507 | Mary Oldham | Morgantown WV | 127 | F 5K RUN | 29 | 31:22.6 |
| 258 | 440 | Michael Ielapi | 131 | M 5K RUN | 45 | 31:28.2 | |
| 259 | 243 | Lisa Platt | Morgantown WV | 128 | F 5K RUN | 36 | 31:30.1 |
| 260 | 351 | Laura Vanemon | Chester Springs PA | 129 | F 5K RUN | 43 | 31:30.6 |
| 261 | 71 | Terri Dickerson | Morgantown WV | 130 | F 5K RUN | 46 | 31:34.5 |
| 262 | 232 | Amanda Paugh | Maidsville WV | 131 | F 5K RUN | 25 | 31:40.3 |
| 263 | 233 | Christina Paugh | Maidsville WV | 132 | F 5K RUN | 51 | 31:40.7 |
| 264 | 73 | Catherine Dixon | Arlington VA | 133 | F 5K RUN | 32 | 31:55.2 |
| 265 | 109 | Jay Graham | Columbus OH | 132 | M 5K RUN | 58 | 31:56.3 |
| 266 | 384 | Paige Lemley | Mt Morris PA | 134 | F 5K RUN | 34 | 31:58.7 |
| 267 | 382 | Brent Lemley | Mt Morris PA | 133 | M 5K RUN | 36 | 31:59.9 |
| 268 | 152 | June Jebram | Matthews NC | 135 | F 5K RUN | 44 | 32:07.1 |
| 269 | 190 | Toby McCullough | Bristow VA | 134 | M 5K RUN | 39 | 32:11.4 |
| 270 | 234 | Jonathan Paugh | Monaca PA | 135 | M 5K RUN | 35 | 32:12.4 |
| 271 | 78 | Thomas Druge | Morgantown WV | 136 | M 5K RUN | 59 | 32:14.4 |
| 272 | 256 | Gina Radabaugh | Arthurdale WV | 136 | F 5K RUN | 55 | 32:15.0 |
| 273 | 118 | Jennifer Haines | Waxhaw NC | 137 | F 5K RUN | 43 | 32:17.5 |
| 274 | 246 | Robert Pope | Morgantown WV | 137 | M 5K RUN | 61 | 32:20.6 |
| 275 | 387 | Crystal Gray | Moatsville WV | 138 | F 5K RUN | 36 | 32:22.8 |
