Sunday, June 21, 2015 -- Morgantown, WV / Hazel-Ruby McQuain River Front Park
RDVIC Father's Day Weekend 5K - MAGP #5
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Derek Clark | 1 | M Overall | 34 | 18:12 |
| 2 | Jeremy Pevahouse | 2 | M Overall | 29 | 19:10 |
| 3 | Jacob Wagner | 3 | M Overall | 14 | 19:37 |
| 4 | Nick Lawrence | 1 | M 16-25 | 23 | 20:00 |
| 5 | Christopher Smith | 1 | M 41-50 | 48 | 20:04 |
| 6 | Justin Kupec | 1 | M 31-40 | 39 | 20:23 |
| 7 | Jeremy Farnhan | 2 | M 31-40 | 40 | 20:33 |
| 8 | Ron Hamric | 1 | M 51-60 | 58 | 21:12 |
| 9 | Hermoine Vos | 1 | F Overall | 12 | 22:21 |
| 10 | Jeffrey Vos | 2 | M 41-50 | 44 | 22:22 |
| 11 | Greg Jones | 3 | M 41-50 | 46 | 22:27 |
| 12 | Ron Asbury | 1 | M 61-99 | 62 | 23:00 |
| 13 | Scott Will | 3 | M 31-40 | 36 | 23:00 |
| 14 | Eric Snyder | 4 | M 31-40 | 31 | 23:11 |
| 15 | Seth Lemley | 5 | M 31-40 | 36 | 23:25 |
| 16 | Nate Kupec | 1 | M 00-15 | 9 | 23:37 |
| 17 | James Kelley | 1 | M 26-30 | 27 | 23:57 |
| 18 | Jim Banks | 2 | M 61-99 | 69 | 24:15 |
| 19 | Craig Baer | 2 | M 51-60 | 56 | 24:34 |
| 20 | Joel Vought | 3 | M 51-60 | 57 | 24:37 |
| 21 | Matthew Abel | 6 | M 31-40 | 33 | 24:43 |
| 22 | Kelly Bailey | 2 | F Overall | 45 | 24:46 |
| 23 | Rachel Dyer | 3 | F Overall | 30 | 24:59 |
| 24 | Rick Hormell | 4 | M 51-60 | 60 | 25:06 |
| 25 | Christopher Hale | 2 | M 26-30 | 28 | 25:15 |
| 26 | Jake Sweitzer | 2 | M 00-15 | 13 | 25:26 |
| 27 | Sarah Ray | 1 | F 16-25 | 23 | 25:44 |
| 28 | Lynne Ryan | 1 | F 61-99 | 61 | 26:17 |
| 29 | Rachel Hudson | 1 | F 41-50 | 44 | 26:17 |
| 30 | Kyle Rogers | 3 | M 26-30 | 29 | 26:19 |
| 31 | Chris Randall | 4 | M 41-50 | 43 | 26:48 |
| 32 | Paul Smith | 5 | M 41-50 | 45 | 26:49 |
| 33 | Anthony Matcucci | 5 | M 51-60 | 55 | 26:56 |
| 34 | Natalie Queen | 2 | F 41-50 | 43 | 26:58 |
| 35 | Gary Sutton | 6 | M 51-60 | 59 | 27:12 |
| 36 | Timothy Farrell | 3 | M 61-99 | 61 | 27:21 |
| 37 | Eric Ewald | 7 | M 31-40 | 39 | 27:25 |
| 38 | Katherine McFerrin | 1 | F 00-15 | 15 | 27:43 |
| 39 | Michelle Hamric | 1 | F 51-60 | 51 | 27:46 |
| 40 | John Berger JR | 8 | M 31-40 | 32 | 27:46 |
| 41 | Daryl Throckmorton | 2 | M 16-25 | 25 | 28:11 |
| 42 | Shane Leiggi | 6 | M 41-50 | 41 | 28:37 |
| 43 | Kate Throckmorton | 2 | F 16-25 | 24 | 28:42 |
| 44 | Carletta Huggins | 3 | F 41-50 | 49 | 29:22 |
| 45 | Justin Morris | 9 | M 31-40 | 31 | 29:29 |
| 46 | Amber Morris | 1 | F 31-40 | 31 | 29:29 |
| 47 | Mike Goldsmith | 10 | M 31-40 | 40 | 29:33 |
| 48 | Tom Green | 7 | M 41-50 | 50 | 29:55 |
| 49 | Teresa Ray | 4 | F 41-50 | 50 | 30:03 |
| 50 | Samantha Mason | 1 | F 26-30 | 26 | 30:07 |
| 51 | Jonathan Doyle | 4 | M 26-30 | 28 | 30:26 |
| 52 | Cindy West | 2 | F 31-40 | 38 | 30:56 |
| 53 | Doug Millbrand | 11 | M 31-40 | 39 | 31:03 |
| 54 | Victoria Brown | 3 | F 31-40 | 37 | 31:26 |
| 55 | Gwen Baer | 2 | F 51-60 | 57 | 31:59 |
| 56 | Molly Russell | 2 | F 26-30 | 29 | 32:05 |
| 57 | Colby Cool | 3 | M 00-15 | 14 | 32:15 |
| 58 | Ross Cool | 12 | M 31-40 | 36 | 32:20 |
| 59 | Ethan Brunet-Bailey | 4 | M 00-15 | 10 | 33:29 |
| 60 | Steven Brown | 13 | M 31-40 | 37 | 33:48 |
| 61 | John Lichter | 7 | M 51-60 | 57 | 34:13 |
| 62 | Gary Hershman | 8 | M 41-50 | 48 | 34:35 |
| 63 | Samuel McFerrin | 5 | M 00-15 | 13 | 34:37 |
| 64 | Jessica Leiggi | 4 | F 31-40 | 34 | 35:32 |
| 65 | Nikki Berger | 3 | F 26-30 | 30 | 35:57 |
| 66 | Ainsley Smith | 2 | F 00-15 | 10 | 36:27 |
| 67 | Carmen Dalton | 5 | F 31-40 | 33 | 36:39 |
| 68 | Emma Kupec | 3 | F 00-15 | 12 | 36:50 |
| 69 | Kim Kupec | 6 | F 31-40 | 39 | 36:52 |
| 70 | Al Karlin | 4 | M 61-99 | 69 | 37:01 |
| 71 | Christina Paugh | 3 | F 51-60 | 51 | 37:03 |
| 72 | Daryl Throckmorton | 8 | M 51-60 | 58 | 38:57 |
| 73 | Wyatt Abbitt | 6 | M 00-15 | 9 | 38:58 |
| 74 | Amy Milbrand | 7 | F 31-40 | 35 | 39:02 |
| 75 | #144 | - | ? | ? | 39:13 |
| 76 | Emily Shaffer | 4 | F 00-15 | 10 | 39:29 |
| 77 | Kristi Shaffer | 8 | F 31-40 | 33 | 40:05 |
| 78 | Jon Shaffer | 14 | M 31-40 | 38 | 40:22 |
| 79 | Darlene Reckart | 4 | F 51-60 | 57 | 40:23 |
| 80 | Christopher Brown | 7 | M 00-15 | 12 | 40:24 |
| 81 | Cara Ewald | 9 | F 31-40 | 39 | 41:03 |
| 82 | Liza Abbitt | 5 | F 00-15 | 5 | 41:34 |
| 83 | Alex Abbitt | 9 | M 41-50 | 47 | 43:38 |
| 84 | Josie Morgan | 6 | F 00-15 | 12 | 44:12 |
| 85 | Tristan Morgan | 8 | M 00-15 | 7 | 44:17 |
| 86 | John McFerrin | 5 | M 61-99 | 63 | 47:31 |
| 87 | Sarah Abel | 4 | F 26-30 | 30 | 47:33 |
| 88 | Robin Throckmorton | 5 | F 51-60 | 59 | 47:38 |
| 89 | Sherea Reckart | 10 | F 31-40 | 34 | 47:42 |
| 90 | Christopher Morgan | 15 | M 31-40 | 39 | 48:07 |
| 91 | Barbara Schneider | 2 | F 61-99 | 64 | 50:26 |
| 92 | Patrick Schneider | 6 | M 61-99 | 68 | 50:26 |
| 93 | #159 | - | ? | ? | 55:53 |
| 94 | James Paugh | 9 | M 51-60 | 60 | 55:54 |
| 95 | Amanda Paugh | 3 | F 16-25 | 25 | 56:44 |
