Saturday, May 30, 2015 -- Beckley, WV / YMCA Paul Cline Memorial Sports Complex
It's A Hospice Thing 5K Memorial Walk/Run
[Details] [Overall Results]
| Place | Bib# | Name | Time |
|---|---|---|---|
| 1 | 10 | Ryan Vaught | 18:35.9 |
| 2 | 62 | Nick Massey | 19:04.0 |
| 3 | 21 | Ryan Lippard | 20:12.8 |
| 4 | 139 | Billy Fox | 20:55.7 |
| 5 | 9 | Stefan Honaker | 21:46.1 |
| 6 | 33 | Kristen August | 22:41.7 |
| 7 | 47 | Craig Smith | 23:00.7 |
| 8 | 13 | Bryce Perdue | 23:11.4 |
| 9 | 50 | George Bennett | 23:14.5 |
| 10 | 169 | David Perdue | 23:17.0 |
| 11 | 155 | Nicholas Thompson Jr. | 23:32.0 |
| 12 | 12 | Madalyn Childs | 23:33.7 |
| 13 | 79 | John Skaggs | 23:35.6 |
| 14 | 23 | Courtney Cook | 23:39.6 |
| 15 | 16 | Hunter Bowyer | 23:59.7 |
| 16 | 127 | Jesse Johnson | 24:28.9 |
| 17 | 81 | Michael Hosey | 24:34.2 |
| 18 | 3 | Christian Housh | 24:57.3 |
| 19 | 183 | Bruce Blankenship | 25:06.7 |
| 20 | 68 | Jennifer Ude | 25:47.4 |
| 21 | 157 | Terri Scott | 26:30.4 |
| 22 | 28 | Ashley Conlow | 26:34.8 |
| 23 | 107 | Melanie Stewart | 26:37.1 |
| 24 | 86 | Rob Seiter | 26:38.4 |
| 25 | 106 | Darlene McNeel | 26:42.2 |
| 26 | 80 | Traci Stacy | 26:58.2 |
| 27 | 167 | Mark Mogan | 27:08.2 |
| 28 | 163 | Terry Schwartz | 27:21.3 |
| 29 | 31 | Josh Carter | 27:57.8 |
| 30 | 170 | Deborah Berry | 28:10.6 |
| 31 | 53 | Megan Davis | 28:15.6 |
| 32 | 42 | Jaclyn Smith | 28:29.6 |
| 33 | 52 | Nicki McGraw | 28:32.6 |
| 34 | 166 | Diane Fox | 28:42.5 |
| 35 | 176 | Jim Wilson | 28:57.4 |
| 36 | 25 | Rachel McNeel | 29:18.1 |
| 37 | 159 | Sally Jarrett | 29:43.5 |
| 38 | 22 | Ally Carter | 30:52.7 |
| 39 | 92 | Melissa Birch | 31:30.3 |
| 40 | 93 | September Davis | 31:31.4 |
| 41 | 182 | Eddie Bonds | 31:39.2 |
| 42 | 134 | Danny Carter | 31:44.2 |
| 43 | 64 | James Pettry | 32:19.8 |
| 44 | 61 | Adam Ash | 32:40.9 |
| 45 | 15 | Chase Ayers | 32:58.9 |
| 46 | 140 | Mick Bates | 33:08.6 |
| 47 | 54 | Megan Shafler | 33:18.5 |
| 48 | 7 | Meagan Harper | 33:23.9 |
| 49 | 109 | Tina Myers | 33:24.3 |
| 50 | 103 | Shawn Skaggs | 34:19.7 |
| 51 | 126 | Meghan Hickman | 34:33.7 |
| 52 | 38 | Meghan Brown | 35:36.0 |
| 53 | 17 | Konner Davis | 36:28.5 |
| 54 | 24 | Sydney McClung | 36:29.4 |
| 55 | 27 | Jessica Conlow | 36:30.3 |
| 56 | 110 | Sheryl Conlow | 36:31.0 |
| 57 | 66 | Laura Ayers | 36:43.3 |
| 58 | 11 | Tucker McClung | 37:05.5 |
| 59 | 105 | Shelly McClung | 37:14.0 |
| 60 | 51 | Alisha Lilly | 37:16.5 |
| 61 | 2 | Anna Skaggs | 37:19.5 |
| 62 | 49 | Samantha Ash | 37:22.6 |
| 63 | 26 | Lance Christiansen | 37:45.5 |
| 64 | 141 | EJ Salon | 37:54.6 |
| 65 | 153 | Scott Lawson | 37:56.1 |
| 66 | 39 | Alexandria Livingston | 38:14.2 |
| 67 | 48 | Courtney Rosemond | 38:16.6 |
| 68 | 151 | Missy Lusk | 38:31.5 |
| 69 | 108 | Jennifer Christiansen | 38:44.4 |
| 70 | 14 | Max Christiansen | 39:10.7 |
| 71 | 136 | 39:11.5 | |
| 72 | 177 | Jerry Bonds | 39:18.5 |
| 73 | 67 | Stephanie Housh | 39:29.0 |
| 74 | 181 | Connie Green | 40:13.1 |
| 75 | 168 | Pio Deflaviis | 40:28.5 |
| 76 | 41 | Mallory Cornwell | 40:31.4 |
| 77 | 96 | Lisa Figueroa | 41:13.4 |
| 78 | 89 | 41:15.0 | |
| 79 | 158 | Susan Walls | 41:39.9 |
| 80 | 129 | Tina Pauley | 42:14.6 |
| 81 | 37 | Kasi Pauley | 42:25.8 |
| 82 | 35 | Mercedes Long | 45:32.4 |
| 83 | 160 | Tammy Skaggs | 46:02.1 |
| 84 | 164 | Clarris Skaggs | 46:21.9 |
| 85 | 130 | Tammy Woods | 46:22.5 |
| 86 | 131 | Karen Adkins | 46:23.1 |
| 87 | 98 | Patty Watkins | 46:24.8 |
| 88 | 78 | Amy Dodd | 46:26.8 |
| 89 | 5 | 46:27.8 | |
| 90 | 82 | 46:30.1 | |
| 91 | 179 | 48:31.7 | |
| 92 | 152 | 48:32.7 | |
| 93 | 46 | 49:15.5 | |
| 94 | 156 | 49:20.5 | |
| 95 | 180 | 50:38.6 | |
| 96 | 102 | Carson Gray | 50:50.8 |
| 97 | 136 | Brian Sumner | 50:51.6 |
| 98 | 162 | 51:04.9 | |
| 99 | 133 | 51:13.7 | |
| 100 | 36 | 51:14.7 | |
| 101 | 100 | 51:59.1 | |
| 102 | 4 | 52:10.6 | |
| 103 | 76 | 52:11.8 | |
| 104 | 85 | Ammie Gray | 54:40.2 |
| 105 | 143 | Lorren Sumner | 55:13.9 |
| 106 | 104 | 56:24.7 |
