Saturday, October 11, 2014 -- Wheeling, WV / Warwood Middle School
Auggie's 5K Run & Walk
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| RUN | |||||
| 1 | SHAWN DEAL | 1 | M 30-39 | 37 | 17:38.5 |
| 2 | CASEY MORRISON | 1 | M 20-29 | 21 | 19:08.0 |
| 3 | SHERRI MARTIN | 1 | F 50-59 | 52 | 19:19.1 |
| 4 | MATT DAY | 1 | M 40-49 | 42 | 19:22.5 |
| 5 | CHASE HARLER | 1 | M 15-19 | 17 | 19:46.4 |
| 6 | TJ SUTPHIN | 1 | M 00-14 | 13 | 19:51.4 |
| 7 | AJ SMITH | 2 | M 30-39 | 34 | 19:58.1 |
| 8 | PATRICK HURLEY | 2 | M 15-19 | 16 | 19:59.7 |
| 9 | GARY BENNETT | 2 | M 40-49 | 46 | 20:00.6 |
| 10 | ED LIBERATORE | 3 | M 40-49 | 44 | 20:02.7 |
| 11 | CARLA KONDRACH | 4 | M 40-49 | 42 | 20:15.2 |
| 12 | JOE FOSTER | 1 | M 50-59 | 51 | 20:18.7 |
| 13 | ADAM JARRETT | 3 | M 15-19 | 15 | 20:19.3 |
| 14 | TIM COOK | 3 | M 30-39 | 33 | 20:20.9 |
| 15 | WARREN SMITH | 1 | M 60-69 | 60 | 20:29.2 |
| 16 | IAN GEORGES | 4 | M 15-19 | 15 | 20:45.1 |
| 17 | TIMONTHY WENSEL | 5 | M 15-19 | 15 | 20:50.6 |
| 18 | MARK DAY | 4 | M 30-39 | 36 | 20:58.9 |
| 19 | GABE ROHMANN | 6 | M 15-19 | 16 | 21:02.7 |
| 20 | OWEN GAINER | 2 | M 00-14 | 14 | 21:09.8 |
| 21 | MATT KLEMPA | 2 | M 20-29 | 29 | 21:28.9 |
| 22 | KELLY BARKI | 1 | F 30-39 | 40 | 21:35.7 |
| 23 | ANDREW WILHELM | 3 | M 00-14 | 14 | 21:44.3 |
| 24 | CHRIS COSTAIN | 7 | M 15-19 | 15 | 21:58.5 |
| 25 | JOE DEPALMA | 2 | M 50-59 | 56 | 22:01.8 |
| 26 | TRAVIS LUFF | 8 | M 15-19 | 15 | 22:04.4 |
| 27 | TOM STORCH | 5 | M 40-49 | 49 | 22:15.0 |
| 28 | ANGELA REHBEIN | 2 | F 30-39 | 35 | 22:16.9 |
| 29 | JOHN MCLAUGIN | 9 | M 15-19 | 18 | 22:21.7 |
| 30 | TREY MUELLER | 10 | M 15-19 | 15 | 22:34.2 |
| 31 | JOE ALLEN | 2 | M 60-69 | 65 | 22:36.2 |
| 32 | RYAN MCCULLOUGH | 5 | M 30-39 | 33 | 23:18.7 |
| 33 | TED ROUSE | 3 | M 50-59 | 54 | 23:38.0 |
| 34 | ERIC SMITH | 6 | M 30-39 | 35 | 23:42.9 |
| 35 | SAMANTHA WARE | 1 | F 20-29 | 26 | 23:46.7 |
| 36 | TRENTON SMITH | 11 | M 15-19 | 17 | 23:53.9 |
| 37 | JOSEPH DUNFEE | 12 | M 15-19 | 18 | 23:57.2 |
| 38 | CALEB CUSTER | 13 | M 15-19 | 15 | 23:58.2 |
| 39 | ALLAN OLEXA | 3 | M 60-69 | 63 | 23:58.8 |
| 40 | HUNTER MIDCAP | 4 | M 00-14 | 12 | 24:00.5 |
| 41 | RYAN DYTKO | 5 | M 00-14 | 14 | 24:01.2 |
| 42 | JASON BENNINGTON III | 6 | M 00-14 | 14 | 24:03.7 |
| 43 | DAWN GAINER | 1 | F 40-49 | 43 | 24:07.0 |
| 44 | ABBY BARKI | 1 | F 00-14 | 10 | 24:17.2 |
| 45 | BRIAN SHAW | 14 | M 15-19 | 16 | 24:26.2 |
| 46 | JAMES FILLIPOVICH | 15 | M 15-19 | 16 | 24:29.0 |
| 47 | GEORGE KEPREOS | 4 | M 50-59 | 56 | 24:36.0 |
| 48 | DOUG MIDCAP | 5 | M 50-59 | 52 | 24:40.0 |
| 49 | BOYD BIBEY | 16 | M 15-19 | 17 | 24:42.7 |
| 50 | TAMMY BORDER | 2 | F 50-59 | 54 | 24:44.7 |
| 51 | DAWN SMITH | 2 | F 40-49 | 48 | 24:44.9 |
| 52 | KITTY CONSOLO | 3 | F 50-59 | 57 | 25:09.6 |
| 53 | SHANE KIRCHNER | 17 | M 15-19 | 15 | 25:20.5 |
| 54 | STEPHEN CLARK | 6 | M 50-59 | 56 | 25:27.5 |
| 55 | STEVE KIRCHNER | 7 | M 30-39 | 37 | 25:29.4 |
| 56 | MELANIE DUKE | 3 | F 40-49 | 47 | 25:30.2 |
| 57 | TODD SCHAU | 6 | M 40-49 | 43 | 25:43.4 |
| 58 | DONLEY SARAH | 3 | F 30-39 | 32 | 25:57.9 |
| 59 | JANA SCHUBAT | 4 | F 50-59 | 56 | 26:16.7 |
| 60 | LAURA GILES | 4 | F 40-49 | 44 | 26:44.0 |
| 61 | ALIZABETH LUDE | 2 | F 00-14 | 10 | 26:57.4 |
| 62 | MADISON HENNEN | 3 | F 00-14 | 10 | 27:25.5 |
| 63 | GREGORY STEVENS | 7 | M 40-49 | 41 | 27:36.4 |
| 64 | ALEXANDRA TATARZYN | 2 | F 20-29 | 26 | 27:40.3 |
| 65 | DAVID MCDONALD | 4 | M 60-69 | 65 | 27:41.2 |
| 66 | RICHARD KLEMPA | 5 | M 60-69 | 62 | 27:53.3 |
| 67 | ANGEL GREEN | 4 | F 30-39 | 34 | 27:54.9 |
| 68 | ERIC GARTNER | 6 | M 60-69 | 62 | 28:12.9 |
| 69 | PAUL ALIG | 8 | M 40-49 | 40 | 28:18.7 |
| 70 | SAMANTHA GENTK | 3 | F 20-29 | 22 | 28:24.9 |
| 71 | KEVIN KANZIGG | 7 | M 50-59 | 53 | 28:25.6 |
| 72 | COY SUDVARY | 8 | M 30-39 | 37 | 28:34.9 |
| 73 | LEE MCCLUSKEY | 8 | M 50-59 | 55 | 28:46.0 |
| 74 | KRISTINE MIDCAP | 5 | F 40-49 | 45 | 29:19.2 |
| 75 | KARIN FREESE | 4 | F 20-29 | 24 | 29:42.4 |
| 76 | JAIMIE CLARK | 5 | F 20-29 | 22 | 29:43.4 |
| 77 | STEVE POLING | 9 | M 40-49 | 49 | 29:47.9 |
| 78 | ALEXIS PARAS | 4 | F 00-14 | 12 | 29:51.6 |
| 79 | R J BELON | 7 | M 00-14 | 9 | 30:06.3 |
| 80 | KIM MCCLUSKEY | 9 | M 50-59 | 59 | 30:06.7 |
| 81 | HOLLY DYTKO | 6 | F 40-49 | 43 | 30:08.3 |
| 82 | MISTY SMITH | 5 | F 30-39 | 37 | 30:34.6 |
| 83 | TIMOTHY SNYDER | 10 | M 50-59 | 52 | 30:58.0 |
| 84 | MEGAN BLOW | 6 | F 30-39 | 30 | 31:05.1 |
| 85 | ANNALYNN MCCREARY | 5 | F 00-14 | 10 | 31:18.0 |
| 86 | LYNETTE MELTON | 5 | F 50-59 | 50 | 31:19.7 |
| 87 | ALBERT HEADEN | 10 | M 40-49 | 47 | 31:29.5 |
| 88 | JENNIFER SIGNH | 6 | F 20-29 | 28 | 31:33.7 |
| 89 | AMANDA PICCOLINI | 7 | F 20-29 | 25 | 31:39.6 |
| 90 | NICOLE WHITE | 7 | F 30-39 | 31 | 31:54.6 |
| 91 | JIM FARRELL | 1 | M 70-99 | 73 | 31:57.2 |
| 92 | JIM FREELAND | 7 | M 60-69 | 67 | 32:25.0 |
| 93 | TOM BEATTY | 8 | M 60-69 | 68 | 33:10.1 |
| 94 | MARIAM DIENHARDT | 1 | F 60-69 | 65 | 33:39.8 |
| 95 | MEAGAN KIRCHNER | 8 | F 30-39 | 33 | 34:08.2 |
| 96 | DEBBIE FRYE | 6 | F 50-59 | 54 | 34:10.6 |
| 97 | CORTNEY BOSTIC | 8 | F 20-29 | 28 | 34:18.8 |
| 98 | JOHN CLARK | 11 | M 50-59 | 51 | 35:28.5 |
| 99 | PATRICIA DUDEK | 7 | F 50-59 | 56 | 35:37.2 |
| 100 | GREG GILES | 12 | M 50-59 | 52 | 35:46.1 |
| 101 | JOEY HIXENBAUGH | 11 | M 40-49 | 44 | 36:02.5 |
| 102 | JUDY KYER | 8 | F 50-59 | 58 | 36:09.7 |
| 103 | DEE MCKEAN | 1 | F 70-99 | 70 | 36:19.9 |
| 104 | JONATHAN DOFKA | 8 | M 00-14 | 12 | 36:51.7 |
| 105 | LINDSAY PICCOLINI | 9 | F 30-39 | 30 | 37:07.3 |
| 106 | STACEY BURRESS | 9 | F 20-29 | 26 | 37:17.7 |
| 107 | TONYA COLE | 7 | F 40-49 | 45 | 37:40.4 |
| 108 | DONNA DONLEY | 9 | F 50-59 | 53 | 37:48.0 |
| 109 | AMANDA LILLEY | 10 | F 30-39 | 32 | 38:12.3 |
| 110 | JONATHAN BLUM | 9 | M 30-39 | 32 | 38:12.7 |
| 111 | HOLLY GROCH | 11 | F 30-39 | 37 | 38:55.4 |
| 112 | CHANTAL MCALLISTER | 8 | F 40-49 | 44 | 39:06.8 |
| 113 | ELLA JANE CUSTER | 2 | F 70-99 | 84 | 39:07.8 |
| 114 | ALONNA ACKERMAN | 10 | F 20-29 | 22 | 39:50.9 |
| 115 | BILLY SCHUMACHER | 9 | M 00-14 | 7 | 41:23.8 |
| 116 | CARLA KANZIGG | 9 | F 40-49 | 49 | 41:50.9 |
| 117 | DARYL RAMBSEL | 9 | M 60-69 | 62 | 42:09.2 |
| 118 | ROSE RAMBSEL | 2 | F 60-69 | 62 | 42:20.0 |
| 119 | MIA MCKINSTRY | 6 | F 00-14 | 8 | 42:23.4 |
| 120 | ELLA MCKINSTRY | 7 | F 00-14 | 5 | 42:23.7 |
| 121 | TERRI LANCASTER | 10 | F 40-49 | 49 | 43:11.7 |
| 122 | TINA PARSONS | 10 | F 50-59 | 55 | 45:58.8 |
| 123 | JAMES LAYMAN | 12 | M 40-49 | 42 | 53:20.2 |
| 124 | KYLIE UPDEGRAFT | 11 | F 20-29 | 28 | 57:59.6 |
| 125 | KRISTEN DOTSON | 12 | F 20-29 | 23 | 58:21.0 |
| WALK | |||||
| 1 | JOE DAVIES | 1 | M 50-59 | 51 | 29:58.8 |
| 2 | MICHAEL CARPENTER | 2 | M 50-59 | 54 | 31:24.0 |
| 3 | DAVID WORKMAN | 1 | M 60-69 | 63 | 32:34.6 |
| 4 | LINDSEY SCHULER | 1 | F 15-19 | 19 | 32:50.7 |
| 5 | BRENDA COLVIN | 1 | F 50-59 | 55 | 33:32.6 |
| 6 | JOE CALLARIK | 1 | M 70-99 | 71 | 33:32.7 |
| 7 | JENNA COOK | 1 | F 20-29 | 29 | 35:14.3 |
| 8 | DAVID DAILER | 3 | M 50-59 | 51 | 35:31.0 |
| 9 | SANDY CALLARIK | 1 | F 60-69 | 63 | 35:34.6 |
| 10 | LORI MOWDER COOK | 2 | F 50-59 | 52 | 35:36.4 |
| 11 | CHEYENNE MAYLE | 1 | F 30-39 | 37 | 35:55.3 |
| 12 | KRISTIN ANTILL | 2 | F 20-29 | 28 | 36:53.9 |
| 13 | BRENDA DAVIES | 1 | F 40-49 | 48 | 37:21.9 |
| 14 | MICHAEL KUTYS | 4 | M 50-59 | 58 | 37:37.0 |
| 15 | CHRIS WARD | 2 | F 40-49 | 47 | 38:47.2 |
| 16 | MIKE DUPLAGA | 2 | M 70-99 | 70 | 38:47.4 |
| 17 | DREW BROWN | 2 | M 60-69 | 67 | 38:50.0 |
| 18 | BRUCE HARRIS | 3 | M 60-69 | 60 | 38:51.3 |
| 19 | ANTHONY MCSWORDS | 1 | M 40-49 | 46 | 38:55.7 |
| 20 | FAITH SEMPLE | 2 | F 60-69 | 61 | 39:01.3 |
| 21 | TONI TIMKO | 3 | F 60-69 | 61 | 39:48.9 |
| 22 | PAUL DIMMEY | 5 | M 50-59 | 58 | 39:49.6 |
| 23 | SHERRIE WRIGHT FARRELL | 3 | F 50-59 | 52 | 39:57.4 |
| 24 | JOYCE ROWING | 4 | F 50-59 | 53 | 40:11.8 |
| 25 | BETH MCCROSKEY | 3 | F 40-49 | 45 | 40:16.9 |
| 26 | CINDY SCHUMACHER | 5 | F 50-59 | 50 | 40:34.2 |
| 27 | JEANNIE MILLER | 4 | F 60-69 | 60 | 40:36.0 |
| 28 | CAROL MYERS | 5 | F 60-69 | 64 | 40:54.6 |
| 29 | KAREN CLARK | 6 | F 50-59 | 60 | 40:55.3 |
| 30 | ARIC MCCREARY | 1 | M 30-39 | 37 | 41:04.1 |
| 31 | ALICIA MCSWORDS | 4 | F 40-49 | 49 | 41:17.8 |
| 32 | ED SULLIVAN | 6 | M 50-59 | 58 | 41:22.0 |
| 33 | BARBARA MCFARLAND | 7 | F 50-59 | 59 | 42:37.3 |
| 34 | BETSY RINKES | 8 | F 50-59 | 56 | 42:48.1 |
| 35 | MARIANNE CLARK | 9 | F 50-59 | 53 | 42:55.6 |
| 36 | NANCY BARRY | 6 | F 60-69 | 62 | 43:05.2 |
| 37 | BRUCE MCKINSTRY | 4 | M 60-69 | 63 | 43:05.3 |
| 38 | DIANNE RICHMOND | 7 | F 60-69 | 65 | 43:08.6 |
| 39 | OWEN MCSWORDS | 1 | M 00-14 | 12 | 43:22.9 |
| 40 | PETER BALA | 7 | M 50-59 | 58 | 43:28.6 |
| 41 | JOE DURKALSKI | 5 | M 60-69 | 67 | 43:28.8 |
| 42 | PAULA KIDNER | 5 | F 40-49 | 49 | 43:31.1 |
| 43 | KAREN BOWMAN | 10 | F 50-59 | 56 | 43:31.1 |
| 44 | JACLYN BALA | 3 | F 20-29 | 22 | 43:33.3 |
| 45 | TERESA GREEN | 11 | F 50-59 | 58 | 44:15.0 |
| 46 | JOSEPHINE KULPA | 1 | F 00-14 | 10 | 44:25.7 |
| 47 | JOANNE SULLIVAN | 8 | F 60-69 | 62 | 44:53.4 |
| 48 | MARGE KULPA | 2 | F 30-39 | 35 | 44:56.2 |
| 49 | JEANENE ESTEP | 12 | F 50-59 | 51 | 45:26.2 |
| 50 | KRISTIN KLEMPA | 3 | F 30-39 | 39 | 45:29.5 |
| 51 | BARBARA POLING | 13 | F 50-59 | 52 | 45:39.3 |
| 52 | ZANE MCSWORDS | 2 | M 00-14 | 13 | 45:50.2 |
| 53 | TOM SCHUMACHER | 8 | M 50-59 | 56 | 45:51.2 |
| 54 | LARRY WELLING | 9 | M 50-59 | 56 | 46:00.7 |
| 55 | NATASHA HRIBAL | 4 | F 20-29 | 27 | 46:02.3 |
| 56 | JENNIFER JOHNSON | 9 | F 60-69 | 60 | 46:40.6 |
| 57 | MELANIE CRAVEN | 6 | F 40-49 | 41 | 47:39.4 |
| 58 | TINA GRAY | 4 | F 30-39 | 35 | 47:40.0 |
| 59 | MAGGIE ESPINA | 14 | F 50-59 | 53 | 47:56.5 |
| 60 | JOYCE COPPA | 7 | F 40-49 | 47 | 49:09.2 |
| 61 | JENNIFER SPARKS | 8 | F 40-49 | 43 | 49:11.9 |
| 62 | ERICA AUSTIN | 5 | F 20-29 | 23 | 49:12.1 |
| 63 | GLORIA WHEELER | 10 | F 60-69 | 67 | 49:13.4 |
| 64 | LISA LEMASTERS | 9 | F 40-49 | 41 | 49:14.7 |
| 65 | GREG GANOE | 2 | M 40-49 | 45 | 49:57.1 |
| 66 | PENNY BELON BONDS | 15 | F 50-59 | 52 | 50:37.8 |
| 67 | MONICA MCKINSTRY | 11 | F 60-69 | 64 | 51:43.6 |
| 68 | PATTY DOFKA | 16 | F 50-59 | 52 | 52:25.2 |
| 69 | LOUISE VISVARY | 17 | F 50-59 | 50 | 52:26.3 |
| 70 | MARY ANNE BARTSCH | 1 | F 70-99 | 82 | 53:17.2 |
| 71 | JANINE GANOE | 10 | F 40-49 | 49 | 53:55.7 |
| 72 | ROSEMARIE BERISFORD | 2 | F 70-99 | 70 | 53:56.4 |
| 73 | JACK HENNEN | 6 | M 60-69 | 63 | 54:43.3 |
| 74 | DEBORAH KIBBEL | 12 | F 60-69 | 65 | 54:43.6 |
| 75 | TAMMIE KUTHY | 11 | F 40-49 | 46 | 56:53.2 |
| 76 | KYLIE KUTHY | 6 | F 20-29 | 25 | 56:53.6 |
| 77 | THOMAS MCKENZIE | 2 | M 30-39 | 31 | 56:54.1 |
| 78 | JIM TRAUTMAN | 3 | M 70-99 | 77 | 56:58.1 |
| 79 | LINDSAY SPAAR | 5 | F 30-39 | 33 | 57:53.2 |
| 80 | RONNETTE KUKICH | 12 | F 40-49 | 44 | 59:07.0 |
| 81 | CANDACE MCENDREE | 13 | F 40-49 | 42 | 1:01:29.3 |
| 82 | TINA TROY WHITE | 6 | F 30-39 | 37 | 1:01:30.9 |
| 83 | NANCY MCCABE DAY | 14 | F 40-49 | 43 | 1:01:31.8 |
| 84 | SUZANNE DAVIDSON | 18 | F 50-59 | 58 | 1:06:48.1 |
| 85 | CAROL CHURCHMAN | 13 | F 60-69 | 67 | 1:06:49.0 |
