Saturday, September 27, 2014 -- Davis, WV
Tour of Davis Run For It
[Details] [Overall Results] [Results by Class]
| Overall Place | Gender Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | Joel Wolpert | 1 | M Overall | 33 | 17:26.5 |
| 2 | 2 | Andrew Rhodes | 2 | M Overall | 24 | 17:36.4 |
| 3 | 3 | Derek Bolyard | 3 | M Overall | 31 | 18:52.0 |
| 4 | 4 | Luke Fleischman | 1 | M 50-59 | 52 | 19:01.0 |
| 5 | 5 | Athey Lutz | 1 | M 30-39 | 30 | 19:14.7 |
| 6 | 6 | Zach Bittinger | 2 | M 30-39 | 32 | 19:15.0 |
| 7 | 7 | Brian Menzies | 1 | M 40-49 | 40 | 19:28.8 |
| 8 | 8 | Dustin Smith | 1 | M 20-29 | 24 | 19:48.2 |
| 9 | 9 | Robert Smith | 3 | M 30-39 | 36 | 19:57.4 |
| 10 | 1 | Katie Wolpert | 1 | F Overall | 32 | 20:07.7 |
| 11 | 10 | Rob Stull | 4 | M 30-39 | 38 | 20:28.5 |
| 12 | 11 | John Morgan Chase | 2 | M 20-29 | 24 | 20:37.3 |
| 13 | 12 | Adam Chase | 3 | M 20-29 | 29 | 20:38.9 |
| 14 | 13 | Steven Green | 2 | M 40-49 | 47 | 20:40.9 |
| 15 | 14 | Bart DeVires | 5 | M 30-39 | 39 | 20:40.9 |
| 16 | 15 | Matt Osborne | 6 | M 30-39 | 34 | 20:50.9 |
| 17 | 16 | Ryan Snyder | 7 | M 30-39 | 34 | 20:57.2 |
| 18 | 17 | Josh Wilson | 4 | M 20-29 | 28 | 21:05.8 |
| 19 | 18 | Joseph Piazza | 3 | M 40-49 | 43 | 21:33.7 |
| 20 | 19 | James Fogartie | 5 | M 20-29 | 29 | 21:42.2 |
| 21 | 20 | Scott Clark | 4 | M 40-49 | 45 | 21:43.6 |
| 22 | 21 | Larry Ferrens | 1 | M 60-69 | 60 | 21:52.5 |
| 23 | 22 | Garrett Thompson | 6 | M 20-29 | 27 | 21:56.6 |
| 24 | 23 | Aaron Miller | 8 | M 30-39 | 33 | 22:05.7 |
| 25 | 24 | Brian Haley | 9 | M 30-39 | 39 | 22:06.2 |
| 26 | 25 | Kevin Cuozzo | 10 | M 30-39 | 39 | 22:11.0 |
| 27 | 26 | Justin Hovatter | 7 | M 20-29 | 25 | 22:15.1 |
| 28 | 2 | Marie Bolyard | 2 | F Overall | 23 | 22:16.3 |
| 29 | 27 | Jared Harris | 1 | M 11-14 | 14 | 22:23.9 |
| 30 | 28 | Sid Gillispie | 11 | M 30-39 | 39 | 22:25.5 |
| 31 | 29 | Ali Al-Fares | 12 | M 30-39 | 30 | 22:26.0 |
| 32 | 30 | Jakob Baker | 2 | M 11-14 | 12 | 22:27.3 |
| 33 | 31 | Hunter Melvin | 3 | M 11-14 | 11 | 22:32.4 |
| 34 | 3 | Maria Fenwick | 3 | F Overall | 34 | 22:33.4 |
| 35 | 4 | Kerry Davis | 1 | F 20-29 | 27 | 22:35.6 |
| 36 | 32 | David Rhodes | 8 | M 20-29 | 22 | 22:38.3 |
| 37 | 33 | Tyler Channell | 4 | M 11-14 | 13 | 22:42.6 |
| 38 | 5 | Christina Rawson | 1 | F 40-49 | 47 | 22:43.5 |
| 39 | 34 | Joseph Enright | 2 | M 50-59 | 51 | 22:50.9 |
| 40 | 35 | Andrew Brewster | 1 | M 00-10 | 9 | 22:52.0 |
| 41 | 36 | David Brown | 5 | M 40-49 | 44 | 22:54.3 |
| 42 | 37 | Patrick Vaughn | 13 | M 30-39 | 37 | 22:58.1 |
| 43 | 38 | Dylan Jones | 9 | M 20-29 | 29 | 23:16.2 |
| 44 | 39 | James Grady | 6 | M 40-49 | 42 | 23:21.5 |
| 45 | 40 | Joseph Lewandowski | 5 | M 11-14 | 14 | 23:36.0 |
| 46 | 41 | William Boswell | 14 | M 30-39 | 32 | 23:38.1 |
| 47 | 42 | Lyle Cosner | 7 | M 40-49 | 40 | 23:40.5 |
| 48 | 43 | Trent Tallman | 6 | M 11-14 | 13 | 23:43.5 |
| 49 | 44 | Brad Conway | 8 | M 40-49 | 40 | 23:56.4 |
| 50 | 45 | Gabe Arevalo | 7 | M 11-14 | 13 | 24:00.9 |
| 51 | 46 | Paul Magness | 9 | M 40-49 | 41 | 24:01.8 |
| 52 | 47 | Ryan Gaujot | 15 | M 30-39 | 39 | 24:12.3 |
| 53 | 48 | David Freeman | 8 | M 11-14 | 13 | 24:18.7 |
| 54 | 49 | Chip Chase | 2 | M 60-69 | 61 | 24:24.3 |
| 55 | 50 | Kevin Ryan | 10 | M 20-29 | 26 | 24:25.8 |
| 56 | 51 | Stan Skiles | 3 | M 50-59 | 57 | 24:32.7 |
| 57 | 52 | Jonathan Rhodes | 9 | M 11-14 | 13 | 24:33.9 |
| 58 | 53 | John Layne | 2 | M 00-10 | 10 | 24:36.6 |
| 59 | 54 | Todd Armer | 10 | M 40-49 | 46 | 24:38.2 |
| 60 | 55 | Jeremy Skiles | 16 | M 30-39 | 36 | 24:44.4 |
| 61 | 56 | Tom Kines | 11 | M 40-49 | 48 | 24:45.5 |
| 62 | 57 | Matt Hauger | 17 | M 30-39 | 33 | 24:48.3 |
| 63 | 6 | Melissa Murphy | 1 | F 15-19 | 16 | 24:51.2 |
| 64 | 58 | Trenton Chevalier | 10 | M 11-14 | 14 | 24:53.4 |
| 65 | 7 | Resi Anderson | 1 | F 11-14 | 12 | 24:56.9 |
| 66 | 8 | Lila Menzies | 1 | F 30-39 | 35 | 25:01.0 |
| 67 | 59 | Jacob Davis | 1 | M 15-19 | 15 | 25:07.0 |
| 68 | 9 | Sarah Hunt | 2 | F 30-39 | 37 | 25:20.2 |
| 69 | 60 | Owen Mulkeen | 11 | M 20-29 | 29 | 25:27.6 |
| 70 | 61 | John Anderson | 11 | M 11-14 | 14 | 25:30.0 |
| 71 | 62 | Jason Baker | 12 | M 40-49 | 43 | 25:33.1 |
| 72 | 63 | Bill Varney | 3 | M 60-69 | 62 | 25:34.4 |
| 73 | 64 | Isaiah Sigley | 3 | M 00-10 | 10 | 25:34.7 |
| 74 | 65 | Jeff Miller | 13 | M 40-49 | 45 | 25:38.9 |
| 75 | 66 | Timothy Farrell | 4 | M 60-69 | 60 | 25:41.4 |
| 76 | 67 | David Marsh | 12 | M 20-29 | 22 | 25:43.4 |
| 77 | 68 | Mike Messenger | 14 | M 40-49 | 47 | 25:43.7 |
| 78 | 69 | Peter Valenta | 2 | M 15-19 | 18 | 25:44.0 |
| 79 | 10 | Madilyn Riesco | 2 | F 15-19 | 18 | 25:50.7 |
| 80 | 70 | Juan Arevalo | 15 | M 40-49 | 40 | 25:51.8 |
| 81 | 11 | Marie Fogartie | 2 | F 20-29 | 28 | 25:56.9 |
| 82 | 71 | Isaac Anger | 4 | M 00-10 | 7 | 26:00.6 |
| 83 | 72 | Michael Buchness | 16 | M 40-49 | 47 | 26:09.8 |
| 84 | 73 | Chandler Poling | 12 | M 11-14 | 11 | 26:10.2 |
| 85 | 12 | Angie Sincell | 3 | F 30-39 | 32 | 26:10.7 |
| 86 | 74 | ROB BREWSTER | 17 | M 40-49 | 41 | 26:11.2 |
| 87 | 75 | Matthew Bright | 13 | M 20-29 | 28 | 26:25.1 |
| 88 | 13 | Hilary Bright | 3 | F 20-29 | 25 | 26:25.6 |
| 89 | 76 | Clint Athey | 18 | M 30-39 | 38 | 26:26.2 |
| 90 | 77 | Jeff Ryan | 4 | M 50-59 | 58 | 26:26.8 |
| 91 | 14 | Amy Eber | 4 | F 30-39 | 37 | 26:27.3 |
| 92 | 78 | Tom Preston | 5 | M 60-69 | 60 | 26:28.3 |
| 93 | 79 | Dan Sigley | 19 | M 30-39 | 38 | 26:29.4 |
| 94 | 80 | Derek Zirk | 3 | M 15-19 | 17 | 26:30.2 |
| 95 | 81 | Logan Snyder | 14 | M 20-29 | 21 | 26:31.0 |
| 96 | 82 | Kyle Hannah | 13 | M 11-14 | 13 | 26:31.8 |
| 97 | 15 | Britney Sheme | 4 | F 20-29 | 25 | 26:33.3 |
| 98 | 16 | Kellyann Green | 2 | F 40-49 | 45 | 26:35.4 |
| 99 | 17 | Madeleine Collins | 1 | F 60-69 | 62 | 26:37.8 |
| 100 | 83 | Raul Ramirez | 15 | M 20-29 | 24 | 26:40.4 |
| 101 | 84 | David Platt | 6 | M 60-69 | 61 | 26:43.4 |
| 102 | 85 | Jack Haverty | 5 | M 00-10 | 9 | 26:44.8 |
| 103 | 86 | Paul Foy | 7 | M 60-69 | 62 | 26:48.7 |
| 104 | 18 | Megan Easton | 5 | F 30-39 | 33 | 26:49.8 |
| 105 | 87 | Michael Lauhon | 18 | M 40-49 | 47 | 27:04.4 |
| 106 | 88 | Peter Baje | 5 | M 50-59 | 52 | 27:07.4 |
| 107 | 19 | Katie Watkins | 6 | F 30-39 | 31 | 27:08.0 |
| 108 | 89 | Chris Avis | 19 | M 40-49 | 43 | 27:09.1 |
| 109 | 20 | Morgan Key | 2 | F 11-14 | 11 | 27:11.7 |
| 110 | 21 | Lauren Greco | 5 | F 20-29 | 24 | 27:14.2 |
| 111 | 22 | Jennifer McDonald | 7 | F 30-39 | 35 | 27:21.3 |
| 112 | 23 | Rebecca Shamblin | 3 | F 40-49 | 42 | 27:26.9 |
| 113 | 24 | Julia Feather | 1 | F 50-59 | 54 | 27:29.8 |
| 114 | 90 | Matthew Helmick | 20 | M 40-49 | 43 | 27:48.7 |
| 115 | 25 | Regina Lucas | 6 | F 20-29 | 25 | 27:53.7 |
| 116 | 91 | Nick Swiney | 16 | M 20-29 | 20 | 27:58.0 |
| 117 | 26 | Janelle Jones | 7 | F 20-29 | 25 | 28:10.9 |
| 118 | 92 | Ray Beaird | 6 | M 50-59 | 59 | 28:12.8 |
| 119 | 27 | Courtnie May | 8 | F 20-29 | 20 | 28:24.5 |
| 120 | 93 | Bob Hammer | 7 | M 50-59 | 53 | 28:26.3 |
| 121 | 28 | Hannah Easton | 3 | F 11-14 | 11 | 28:37.7 |
| 122 | 94 | Zachary Phillips | 20 | M 30-39 | 32 | 28:38.7 |
| 123 | 95 | Austin Evers | 14 | M 11-14 | 14 | 28:42.0 |
| 124 | 29 | Ella Spencer | 1 | F 00-10 | 10 | 28:52.9 |
| 125 | 30 | America Merson | 4 | F 11-14 | 11 | 28:55.2 |
| 126 | 96 | Paul Flood | 8 | M 50-59 | 54 | 28:55.5 |
| 127 | 97 | Ethan Knight | 15 | M 11-14 | 12 | 29:01.2 |
| 128 | 31 | Virginia Haverty | 5 | F 11-14 | 12 | 29:05.7 |
| 129 | 32 | Paige Byrne | 9 | F 20-29 | 24 | 29:19.0 |
| 130 | 98 | Joshua Ferguson | 17 | M 20-29 | 24 | 29:22.4 |
| 131 | 99 | Benjamin Callaway | 16 | M 11-14 | 13 | 29:23.5 |
| 132 | 33 | Anna Ruf | 6 | F 11-14 | 14 | 29:28.1 |
| 133 | 100 | Luke Anger | 6 | M 00-10 | 10 | 29:31.6 |
| 134 | 101 | Keenan Ferguson | 7 | M 00-10 | 9 | 29:32.1 |
| 135 | 34 | Jessica Perry | 8 | F 30-39 | 32 | 29:32.5 |
| 136 | 102 | Ryan Lang | 4 | M 15-19 | 15 | 29:34.0 |
| 137 | 35 | Lillian Cuozzo | 7 | F 11-14 | 12 | 29:43.8 |
| 138 | 36 | Brittany Sheets | 10 | F 20-29 | 28 | 29:44.5 |
| 139 | 103 | Trevor Anderson | 8 | M 00-10 | 10 | 29:55.1 |
| 140 | 104 | Kevin Sieman | 21 | M 30-39 | 32 | 29:57.0 |
| 141 | 37 | Marley Sirman | 9 | F 30-39 | 32 | 29:57.4 |
| 142 | 38 | Mary Ann Miller | 2 | F 50-59 | 51 | 29:57.8 |
| 143 | 39 | Kelsey Kyle | 3 | F 15-19 | 17 | 29:59.3 |
| 144 | 40 | Mackenzie Cross | 8 | F 11-14 | 11 | 29:59.8 |
| 145 | 105 | Brad Spencer | 21 | M 40-49 | 40 | 30:04.9 |
| 146 | 41 | Dianna Buchness | 4 | F 40-49 | 48 | 30:05.3 |
| 147 | 42 | Missy Skiles | 10 | F 30-39 | 37 | 30:08.7 |
| 148 | 106 | Darren Bennett | 22 | M 30-39 | 38 | 30:12.9 |
| 149 | 107 | Barry Swiney | 9 | M 50-59 | 51 | 30:21.3 |
| 150 | 108 | Jeremy Swiney | 18 | M 20-29 | 22 | 30:33.7 |
| 151 | 43 | Nancy Mammarella | 3 | F 50-59 | 54 | 30:34.1 |
| 152 | 109 | Joe Biola | 8 | M 60-69 | 68 | 30:36.5 |
| 153 | 44 | Liz Berry | 11 | F 30-39 | 38 | 30:41.8 |
| 154 | 45 | Cindy Robeson | 5 | F 40-49 | 46 | 30:51.6 |
| 155 | 46 | Kaitlyn Begg | 11 | F 20-29 | 27 | 30:52.5 |
| 156 | 110 | Jeremy Liller | 17 | M 11-14 | 11 | 30:53.6 |
| 157 | 47 | Cait Fogarty | 12 | F 20-29 | 24 | 30:54.8 |
| 158 | 111 | Ray LaMora | 23 | M 30-39 | 32 | 30:58.6 |
| 159 | 48 | Shannon Milam | 6 | F 40-49 | 44 | 31:07.1 |
| 160 | 112 | Brent Easton | 24 | M 30-39 | 37 | 31:10.6 |
| 161 | 49 | Sophia Marsh | 13 | F 20-29 | 28 | 31:15.5 |
| 162 | 50 | Marcia McCullouogh | 7 | F 40-49 | 47 | 31:19.9 |
| 163 | 113 | John Young | 1 | M 70-79 | 72 | 31:26.1 |
| 164 | 51 | Rachel Friend | 9 | F 11-14 | 11 | 31:31.2 |
| 165 | 52 | Vanessa Bennett | 12 | F 30-39 | 36 | 31:31.9 |
| 166 | 114 | Erik Muendel | 22 | M 40-49 | 40 | 31:34.8 |
| 167 | 115 | Clark Douglas | 19 | M 20-29 | 23 | 31:35.5 |
| 168 | 53 | Deborah McHenry | 4 | F 50-59 | 59 | 31:40.1 |
| 169 | 54 | Samantha Layton | 2 | F 00-10 | 8 | 31:42.8 |
| 170 | 55 | Michelle Paquette | 14 | F 20-29 | 29 | 31:43.2 |
| 171 | 56 | Nkay Meyers-Day | 2 | F 60-69 | 60 | 31:44.5 |
| 172 | 116 | Gage Poling | 18 | M 11-14 | 13 | 31:45.3 |
| 173 | 57 | Rachel Anger | 13 | F 30-39 | 34 | 31:45.7 |
| 174 | 58 | Sarah Hoxie | 15 | F 20-29 | 25 | 31:45.9 |
| 175 | 117 | Roger Milam | 2 | M 70-79 | 70 | 31:55.1 |
| 176 | 59 | Linda Tracy | 5 | F 50-59 | 57 | 32:05.4 |
| 177 | 118 | Philip Day | 10 | M 50-59 | 59 | 32:08.1 |
| 178 | 60 | Kim Del Torto | 14 | F 30-39 | 36 | 32:20.5 |
| 179 | 61 | Catherine Fleischman | 6 | F 50-59 | 51 | 32:22.7 |
| 180 | 62 | Ingrid Al-Hajj | 3 | F 60-69 | 61 | 32:31.8 |
| 181 | 119 | Joe Bartolo | 23 | M 40-49 | 42 | 32:32.6 |
| 182 | 120 | Stephen Campbell | 20 | M 20-29 | 29 | 32:35.6 |
| 183 | 63 | Amy McLaughlin | 16 | F 20-29 | 25 | 32:37.7 |
| 184 | 121 | Mark Miller | 11 | M 50-59 | 57 | 32:39.5 |
| 185 | 122 | jim Odom | 9 | M 60-69 | 60 | 32:43.7 |
| 186 | 64 | Teresa Flanagan | 8 | F 40-49 | 44 | 32:44.1 |
| 187 | 65 | Gabrielle Kittle | 10 | F 11-14 | 13 | 32:54.5 |
| 188 | 123 | Cole Rapp | 19 | M 11-14 | 13 | 32:55.1 |
| 189 | 124 | Harley Knotts | 9 | M 00-10 | 10 | 32:56.4 |
| 190 | 66 | Kim Conroy | 7 | F 50-59 | 59 | 32:56.9 |
| 191 | 67 | Zanna Logar | 3 | F 00-10 | 6 | 33:08.3 |
| 192 | 125 | John Logar | 25 | M 30-39 | 39 | 33:18.0 |
| 193 | 126 | Paul Reneau | 12 | M 50-59 | 51 | 33:20.0 |
| 194 | 68 | Teresa Bearid | 8 | F 50-59 | 51 | 33:27.8 |
| 195 | 69 | Tasha Roy | 15 | F 30-39 | 34 | 33:32.6 |
| 196 | 70 | Donna Haddix | 9 | F 40-49 | 41 | 33:39.6 |
| 197 | 127 | Jared Fike | 26 | M 30-39 | 32 | 33:40.0 |
| 198 | 71 | Nana Kaia | 9 | F 50-59 | 58 | 33:52.5 |
| 199 | 128 | Oscar Muendel | 20 | M 11-14 | 11 | 33:55.1 |
| 200 | 129 | Michael Ielapi | 24 | M 40-49 | 43 | 33:58.6 |
| 201 | 130 | Gregory Stranb | 10 | M 00-10 | 0 | 33:59.7 |
| 202 | 72 | Lisa Keller | 16 | F 30-39 | 33 | 34:02.4 |
| 203 | 73 | Barbara Dearborn | 10 | F 50-59 | 57 | 34:03.3 |
| 204 | 74 | Ann Miles | 4 | F 60-69 | 69 | 34:06.5 |
| 205 | 75 | Donna Howser | 11 | F 50-59 | 51 | 34:07.0 |
| 206 | 76 | Madison Shears | 4 | F 15-19 | 15 | 34:07.5 |
| 207 | 77 | Carole Miller | 12 | F 50-59 | 54 | 34:08.0 |
| 208 | 131 | Michael DiBacco | 21 | M 11-14 | 13 | 34:11.7 |
| 209 | 78 | Meagan Burgess | 5 | F 15-19 | 18 | 34:12.8 |
| 210 | 79 | Taylor Currence | 6 | F 15-19 | 17 | 34:17.9 |
| 211 | 80 | Erika Kelly | 17 | F 30-39 | 35 | 34:19.2 |
| 212 | 132 | Brett Ware | 21 | M 20-29 | 23 | 34:21.1 |
| 213 | 133 | Ken Kennedy | 3 | M 70-79 | 71 | 34:22.5 |
| 214 | 81 | Jennifer Rosier | 18 | F 30-39 | 38 | 34:24.3 |
| 215 | 82 | Beth Wilson | 10 | F 40-49 | 45 | 34:33.7 |
| 216 | 134 | Ray Wilson | 10 | M 60-69 | 60 | 34:34.1 |
| 217 | 83 | Larisa Wells | 13 | F 50-59 | 55 | 34:36.9 |
| 218 | 84 | Loretha Phillips | 5 | F 60-69 | 60 | 34:41.9 |
| 219 | 85 | Diana Bramble | 19 | F 30-39 | 32 | 34:43.1 |
| 220 | 86 | Lesley Riley | 17 | F 20-29 | 26 | 34:43.7 |
| 221 | 87 | Danielle Fridley | 4 | F 00-10 | 10 | 34:47.5 |
| 222 | 135 | Joe Larry | 4 | M 70-79 | 72 | 34:58.1 |
| 223 | 88 | Karla Conway | 11 | F 40-49 | 41 | 35:05.6 |
| 224 | 89 | Taylee Tallman | 11 | F 11-14 | 12 | 35:10.7 |
| 225 | 90 | Nicole Bowman | 20 | F 30-39 | 38 | 35:25.4 |
| 226 | 136 | Robert Layton | 11 | M 00-10 | 6 | 35:35.7 |
| 227 | 91 | Tina McWilliams | 12 | F 40-49 | 49 | 35:36.5 |
| 228 | 92 | Tanya Broslawsky | 14 | F 50-59 | 56 | 35:43.0 |
| 229 | 137 | Colin Coyle | 13 | M 50-59 | 51 | 35:43.9 |
| 230 | 93 | Kristin Johnson | 18 | F 20-29 | 29 | 35:52.4 |
| 231 | 138 | Liam Duvall | 12 | M 00-10 | 9 | 35:53.8 |
| 232 | 94 | Lesley Slone | 13 | F 40-49 | 44 | 35:54.4 |
| 233 | 139 | Carl Bolyard | 25 | M 40-49 | 45 | 35:59.7 |
| 234 | 140 | Eli Bolyard | 13 | M 00-10 | 10 | 36:00.2 |
| 235 | 141 | Raymond Schwilke | 14 | M 50-59 | 52 | 36:00.6 |
| 236 | 142 | Tom Abraham | 11 | M 60-69 | 61 | 36:45.3 |
| 237 | 95 | Merlyn Fritschle | 21 | F 30-39 | 38 | 36:56.0 |
| 238 | 143 | James Halliday | 12 | M 60-69 | 66 | 37:07.9 |
| 239 | 96 | Brandice Chidester | 22 | F 30-39 | 33 | 37:32.5 |
| 240 | 144 | Logan Channell | 22 | M 11-14 | 11 | 37:32.9 |
| 241 | 97 | Karen Goff | 15 | F 50-59 | 52 | 37:38.2 |
| 242 | 145 | James Belcher | 15 | M 50-59 | 51 | 37:39.7 |
| 243 | 98 | Carrie VanBrocklin | 23 | F 30-39 | 38 | 37:43.6 |
| 244 | 99 | Marcedes Minana | 24 | F 30-39 | 31 | 37:50.9 |
| 245 | 100 | Leah Skrypek | 19 | F 20-29 | 24 | 38:02.0 |
| 246 | 146 | dan hobbs | 22 | M 20-29 | 24 | 38:02.3 |
| 247 | 147 | Kevin Anderson | 26 | M 40-49 | 44 | 38:10.6 |
| 248 | 148 | David Kines | 23 | M 11-14 | 14 | 38:13.5 |
| 249 | 149 | Don Kines | 16 | M 50-59 | 50 | 38:16.4 |
| 250 | 101 | Angie Vance | 16 | F 50-59 | 57 | 38:19.4 |
| 251 | 102 | Margrett Tice | 17 | F 50-59 | 55 | 38:27.6 |
| 252 | 103 | Mary Ellen Hannah | 18 | F 50-59 | 56 | 38:33.9 |
| 253 | 150 | Gene Randolph | 13 | M 60-69 | 69 | 38:43.8 |
| 254 | 151 | Bradley Isner | 14 | M 60-69 | 64 | 38:44.6 |
| 255 | 104 | Jenny Hershberger | 14 | F 40-49 | 40 | 38:45.3 |
| 256 | 152 | Eric Thompson | 27 | M 30-39 | 34 | 38:47.2 |
| 257 | 105 | Raina Logar | 5 | F 00-10 | 4 | 38:53.4 |
| 258 | 106 | Jody Logar | 15 | F 40-49 | 40 | 38:54.0 |
| 259 | 107 | Karlee Smith | 12 | F 11-14 | 11 | 38:54.5 |
| 260 | 153 | David Pugh | 14 | M 00-10 | 10 | 38:57.4 |
| 261 | 108 | Mandy Dearborn | 19 | F 50-59 | 52 | 38:59.6 |
| 262 | 109 | susan riley | 20 | F 50-59 | 55 | 39:04.6 |
| 263 | 110 | Camille Smith | 6 | F 00-10 | 9 | 39:14.2 |
| 264 | 111 | Lisa Smith | 16 | F 40-49 | 43 | 39:22.4 |
| 265 | 112 | Delaney Stull | 7 | F 00-10 | 5 | 39:27.5 |
| 266 | 113 | Shannon McCann | 17 | F 40-49 | 42 | 39:50.9 |
| 267 | 154 | Arden Gaujot | 15 | M 00-10 | 6 | 39:52.1 |
| 268 | 114 | Jocelyn Gaujot | 25 | F 30-39 | 36 | 39:54.0 |
| 269 | 115 | Anne Burnham | 1 | F 70-79 | 70 | 39:54.6 |
| 270 | 116 | Lolita Fanssler | 6 | F 60-69 | 68 | 40:07.1 |
| 271 | 117 | Darby Leydig | 13 | F 11-14 | 13 | 40:07.6 |
| 272 | 118 | Faith Tinkey | 14 | F 11-14 | 13 | 40:09.8 |
| 273 | 155 | Donald Wilson | 27 | M 40-49 | 41 | 40:10.2 |
| 274 | 119 | Shannon Burgess | 18 | F 40-49 | 43 | 40:19.0 |
| 275 | 120 | Abbey Eye | 7 | F 15-19 | 16 | 40:19.4 |
| 276 | 156 | Mallikye Ware | 16 | M 00-10 | 10 | 40:23.1 |
| 277 | 121 | Emily Simmons | 15 | F 11-14 | 11 | 40:30.1 |
| 278 | 122 | Lindsey Hull | 16 | F 11-14 | 11 | 40:30.6 |
| 279 | 123 | Debi McNamara | 21 | F 50-59 | 53 | 40:31.8 |
| 280 | 124 | Susan Anglin | 22 | F 50-59 | 56 | 40:39.0 |
| 281 | 157 | Gary Shaffer | 15 | M 60-69 | 66 | 40:39.9 |
| 282 | 158 | Bruce Dalton | 16 | M 60-69 | 61 | 40:40.7 |
| 283 | 125 | Adelaide McCann | 8 | F 00-10 | 7 | 40:41.5 |
| 284 | 159 | Patrick McCann | 28 | M 40-49 | 41 | 40:48.1 |
| 285 | 160 | Brent Hiett | 23 | M 20-29 | 28 | 40:48.9 |
| 286 | 126 | Isabelle Judy | 9 | F 00-10 | 10 | 40:49.7 |
| 287 | 127 | Vicki Fenwick-Judy | 19 | F 40-49 | 43 | 40:52.3 |
| 288 | 161 | Dave Goff | 29 | M 40-49 | 48 | 40:52.7 |
| 289 | 128 | Glenda Kines | 20 | F 40-49 | 48 | 41:19.5 |
| 290 | 129 | Hannah Dixon | 20 | F 20-29 | 24 | 41:38.7 |
| 291 | 130 | Valerie Swiney | 21 | F 40-49 | 46 | 41:40.1 |
| 292 | 131 | Jailyn Pauley | 10 | F 00-10 | 7 | 41:43.9 |
| 293 | 132 | Olivia Goff | 8 | F 15-19 | 16 | 41:46.1 |
| 294 | 162 | Ethan Pacella | 24 | M 11-14 | 12 | 41:46.9 |
| 295 | 133 | Joyce Pitrolo | 7 | F 60-69 | 60 | 41:48.0 |
| 296 | 134 | Heidi Atkin | 22 | F 40-49 | 44 | 41:57.7 |
| 297 | 135 | Lee Ann Pugh | 11 | F 00-10 | 8 | 42:02.4 |
| 298 | 163 | Jonathan Pugh | 30 | M 40-49 | 42 | 42:12.2 |
| 299 | 136 | Kearsten Adkins | 17 | F 11-14 | 13 | 42:14.6 |
| 300 | 137 | Cheryl Blankenship | 23 | F 50-59 | 55 | 42:16.3 |
| 301 | 138 | Jennifer Channell | 23 | F 40-49 | 41 | 42:26.5 |
| 302 | 139 | Jen Elinchum | 24 | F 40-49 | 43 | 43:02.3 |
| 303 | 164 | Gerald Fogg | 17 | M 60-69 | 63 | 43:10.5 |
| 304 | 165 | Franklin Muendel | 17 | M 00-10 | 10 | 43:15.4 |
| 305 | 140 | Alexis Evers | 18 | F 11-14 | 11 | 43:31.9 |
| 306 | 166 | Robert Cole | 1 | M 80-99 | 80 | 43:36.1 |
| 307 | 141 | Kimber Auvil | 12 | F 00-10 | 8 | 43:40.7 |
| 308 | 142 | Kathy Kahler | 25 | F 40-49 | 49 | 43:41.6 |
| 309 | 167 | Dean Cole | 17 | M 50-59 | 53 | 43:42.2 |
| 310 | 143 | Beth Longo | 8 | F 60-69 | 63 | 43:43.0 |
| 311 | 144 | Chris Elfring | 24 | F 50-59 | 59 | 43:48.2 |
| 312 | 145 | Alana Merson | 13 | F 00-10 | 10 | 43:54.1 |
| 313 | 168 | Bruce Wilson | 5 | M 70-79 | 75 | 44:05.6 |
| 314 | 146 | Claudia Randolph | 9 | F 60-69 | 63 | 44:11.2 |
| 315 | 147 | Rachel Silski | 21 | F 20-29 | 27 | 44:19.7 |
| 316 | 169 | Ryan DiBacco | 18 | M 00-10 | 10 | 44:32.4 |
| 317 | 170 | John DiBacco | 31 | M 40-49 | 41 | 45:03.5 |
| 318 | 148 | Avah Behrens-Wik | 14 | F 00-10 | 6 | 45:05.2 |
| 319 | 149 | Kristen Behrens | 26 | F 30-39 | 35 | 45:08.6 |
| 320 | 150 | Elizabeth Knotts | 15 | F 00-10 | 6 | 45:09.2 |
| 321 | 151 | Denise Shermall | 25 | F 50-59 | 53 | 45:09.8 |
| 322 | 152 | Paula Busli | 26 | F 50-59 | 55 | 45:11.3 |
| 323 | 153 | Tracy Jo Knotts | 27 | F 30-39 | 39 | 45:11.8 |
| 324 | 171 | John Easton | 6 | M 70-79 | 70 | 45:14.0 |
| 325 | 154 | Anna Hiett | 22 | F 20-29 | 28 | 45:15.2 |
| 326 | 155 | Crystal Gray | 28 | F 30-39 | 35 | 45:17.6 |
| 327 | 156 | Christine Bramble | 23 | F 20-29 | 25 | 45:38.7 |
| 328 | 157 | Cheryl Wolfe | 27 | F 50-59 | 58 | 45:45.1 |
| 329 | 158 | Victoria Marsh | 16 | F 00-10 | 9 | 45:47.9 |
| 330 | 159 | Olivia Marsh | 17 | F 00-10 | 6 | 46:05.5 |
| 331 | 172 | Andrew Sauder | 24 | M 20-29 | 24 | 46:05.9 |
| 332 | 160 | Jennifer Arnett | 26 | F 40-49 | 48 | 46:08.1 |
| 333 | 173 | Don Coble | 7 | M 70-79 | 74 | 46:09.0 |
| 334 | 161 | Kathleen Coble | 10 | F 60-69 | 68 | 46:17.8 |
| 335 | 174 | Mark Joseph | 18 | M 50-59 | 56 | 46:18.1 |
| 336 | 162 | Carla Joseph | 28 | F 50-59 | 50 | 46:19.7 |
