Saturday, September 27, 2014 -- Morgantown, WV / WVU Ruby Memorial Hospital parking lot
September Stride 5K - MAGP #9
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 5K RUN | |||||||
| 1 | 299 | Skyler McCoy | 1 | M Overall | 23 | 16:21.0 | 5:16 |
| 2 | 370 | Matt Schiffbauer | 2 | M Overall | 24 | 16:25.4 | 5:18 |
| 3 | 371 | Dayton McVickor | 3 | M Overall | 21 | 16:48.3 | 5:25 |
| 4 | 311 | Aubrey Moskal | 1 | F Overall | 24 | 17:39.6 | 5:42 |
| 5 | 323 | Elijah Tipton | 1 | M 20-24 | 20 | 17:43.1 | 5:43 |
| 6 | 265 | Kaylyn Christopher | 2 | F Overall | 25 | 17:46.3 | 5:44 |
| 7 | 373 | Daniel Nowak | 2 | M 20-24 | 21 | 18:03.0 | 5:49 |
| 8 | 327 | Brian Weigman | 1 | M 30-34 | 32 | 18:24.5 | 5:56 |
| 9 | 381 | Mark Vilardo | 1 | M 40-44 | 40 | 18:35.1 | 6:00 |
| 10 | 384 | Line Lauritoen | 3 | F Overall | 32 | 18:36.9 | 6:00 |
| 11 | 339 | Heather Parks | 1 | F 35-39 | 39 | 18:48.5 | 6:04 |
| 12 | 324 | Mark Van Dyke | 2 | M 30-34 | 33 | 19:02.4 | 6:08 |
| 13 | 322 | Andrew Summers | 3 | M 20-24 | 24 | 19:04.6 | 6:09 |
| 14 | 332 | Lauren Moskul | 1 | F 20-24 | 24 | 19:05.9 | 6:09 |
| 15 | 376 | Heather Cleary | 1 | F 30-34 | 31 | 19:08.9 | 6:10 |
| 16 | 297 | Adam Majot | 3 | M 30-34 | 30 | 19:13.6 | 6:12 |
| 17 | 351 | Jimmy Railey | 1 | M 50-54 | 52 | 19:24.0 | 6:15 |
| 18 | 289 | Ashley Kearcher | 1 | F 25-29 | 26 | 19:38.4 | 6:20 |
| 19 | 340 | Ron Hamric | 1 | M 55-59 | 57 | 19:43.5 | 6:22 |
| 20 | 342 | Dan Murphy | 1 | M 25-29 | 26 | 20:08.8 | 6:30 |
| 21 | 352 | Nick Lawrence | 4 | M 20-24 | 22 | 20:10.6 | 6:30 |
| 22 | 277 | Jeremy Farnham | 1 | M 35-39 | 39 | 20:17.3 | 6:33 |
| 23 | 331 | Eric Brownfield | 1 | M 15-19 | 18 | 20:22.6 | 6:34 |
| 24 | 338 | Anthony Marcucci | 5 | M 20-24 | 23 | 20:33.9 | 6:38 |
| 25 | 368 | Darren Dellezay | 2 | M 35-39 | 37 | 20:35.2 | 6:38 |
| 26 | 336 | Jason Shuttlesworth | 2 | M 40-44 | 40 | 20:49.0 | 6:43 |
| 27 | 375 | EJ Linger | 3 | M 35-39 | 39 | 20:58.9 | 6:46 |
| 28 | 274 | Pat Dayton | 2 | M 25-29 | 25 | 21:24.6 | 6:54 |
| 29 | 267 | Kevin Cimi | 4 | M 30-34 | 33 | 21:34.2 | 6:57 |
| 30 | 382 | Bill Karounos | 4 | M 35-39 | 37 | 21:44.2 | 7:01 |
| 31 | 334 | Jennifer Delle | 2 | F 35-39 | 37 | 22:01.6 | 7:06 |
| 32 | 374 | Carisa Thomason | 1 | F 40-44 | 40 | 22:11.4 | 7:09 |
| 33 | 221 | Craig Baer | 2 | M 55-59 | 56 | 22:14.8 | 7:10 |
| 34 | 262 | Alexandria Castracane | 1 | F 15-19 | 19 | 22:18.4 | 7:12 |
| 35 | 314 | Kara Perritt | 1 | F 45-49 | 45 | 22:27.5 | 7:15 |
| 36 | 330 | Lindsay Wimer | 2 | F 30-34 | 30 | 22:31.8 | 7:16 |
| 37 | 266 | Katy Cimi | 3 | F 30-34 | 33 | 22:41.4 | 7:19 |
| 38 | 287 | A1a Jaward | 5 | M 30-34 | 31 | 22:49.0 | 7:22 |
| 39 | 369 | Darlene Weaver | 2 | F 45-49 | 48 | 23:12.1 | 7:29 |
| 40 | 252 | Rob Steele | 1 | M 60-64 | 60 | 23:13.3 | 7:29 |
| 41 | 273 | Richard Dalton | 6 | M 30-34 | 34 | 23:33.0 | 7:36 |
| 42 | 354 | Sam Wilkinson | 1 | M Hvywt | 33 | 23:35.1 | 7:36 |
| 43 | 284 | Andriy Hetman | 6 | M 20-24 | 23 | 23:56.1 | 7:43 |
| 44 | 372 | Cheri Wiley | 1 | F 55-59 | 56 | 24:05.2 | 7:46 |
| 45 | 293 | David Lorenze | 7 | M 30-34 | 31 | 24:06.7 | 7:46 |
| 46 | 285 | Brad Hillgartner | 3 | M 55-59 | 58 | 24:07.9 | 7:47 |
| 47 | 224 | Andrew Biro | 8 | M 30-34 | 31 | 24:19.1 | 7:51 |
| 48 | 367 | Alec Corapinski | 5 | M 35-39 | 39 | 24:23.2 | 7:52 |
| 49 | 315 | Krystle Radicic | 2 | F 25-29 | 26 | 24:29.5 | 7:54 |
| 50 | 366 | Heather Robertson | 3 | F 35-39 | 37 | 24:32.5 | 7:55 |
| 51 | 253 | Emily Witsberger | 2 | F 20-24 | 22 | 25:17.1 | 8:09 |
| 52 | 286 | Rick Hormell | 4 | M 55-59 | 59 | 25:26.4 | 8:12 |
| 53 | 281 | Edward Goldcamp | 1 | M 45-49 | 46 | 25:41.0 | 8:17 |
| 54 | 226 | Devon Brand | 3 | F 25-29 | 27 | 25:52.5 | 8:21 |
| 55 | 225 | Stacie Biro | 4 | F 25-29 | 28 | 25:55.3 | 8:22 |
| 56 | 258 | Chelsea Bulka | 3 | F 20-24 | 23 | 25:56.6 | 8:22 |
| 57 | 380 | John Bozek | 3 | M 25-29 | 27 | 26:06.5 | 8:25 |
| 58 | 288 | Peter Karmue | 4 | M 25-29 | 28 | 26:26.1 | 8:32 |
| 59 | 318 | Mike Slaughter | 3 | M 40-44 | 42 | 26:44.8 | 8:37 |
| 60 | 263 | Gregg Cave | 2 | M 45-49 | 45 | 27:04.9 | 8:44 |
| 61 | 312 | Lauren Nagy | 5 | F 25-29 | 25 | 27:08.0 | 8:45 |
| 62 | 343 | Patrick Smith | 2 | M 60-64 | 64 | 27:10.7 | 8:46 |
| 63 | 260 | Scott Cardany | 4 | M 40-44 | 43 | 27:13.3 | 8:47 |
| 64 | 264 | Steve Cecil | 2 | M Hvywt | 41 | 27:22.5 | 8:50 |
| 65 | 337 | Greg Dunfee | 9 | M 30-34 | 32 | 27:27.3 | 8:51 |
| 66 | 341 | Michelle Hamric | 1 | F 50-54 | 50 | 27:36.7 | 8:54 |
| 67 | 240 | Casie Savage | 6 | F 25-29 | 27 | 27:38.0 | 8:55 |
| 68 | 229 | Emily Downton | 7 | F 25-29 | 29 | 27:41.1 | 8:56 |
| 69 | 291 | Lauren Krupica | 8 | F 25-29 | 28 | 27:49.5 | 8:58 |
| 70 | 387 | Anna-Marie Jaeschke | 9 | F 25-29 | 26 | 27:51.8 | 8:59 |
| 71 | 316 | Lisa Salati | 2 | F 55-59 | 57 | 28:13.4 | 9:06 |
| 72 | 231 | Patricia Groeber | 4 | F 30-34 | 30 | 28:26.9 | 9:10 |
| 73 | 296 | Qiang Ma | 2 | M 50-54 | 53 | 28:39.7 | 9:15 |
| 74 | 378 | Carletta Huggins | 3 | F 45-49 | 48 | 28:44.1 | 9:16 |
| 75 | 329 | Jack White | 1 | M 00-14 | 13 | 29:08.2 | 9:24 |
| 76 | 328 | Michael White | 2 | M 15-19 | 18 | 29:09.6 | 9:24 |
| 77 | 325 | Gary Waters | 5 | M 55-59 | 59 | 29:25.8 | 9:29 |
| 78 | 347 | Scott Daffner | 5 | M 40-44 | 41 | 29:28.5 | 9:30 |
| 79 | 326 | Brittany Webb | 4 | F 20-24 | 24 | 29:32.0 | 9:32 |
| 80 | 319 | Skye Spalding | 10 | F 25-29 | 26 | 29:33.6 | 9:32 |
| 81 | 223 | John Balasko | 1 | M 70-99 | 73 | 29:35.1 | 9:33 |
| 82 | 292 | Daniel Lacasse | 5 | M 25-29 | 26 | 29:37.2 | 9:33 |
| 83 | 280 | Nicole Garcia | 11 | F 25-29 | 26 | 29:38.5 | 9:34 |
| 84 | 383 | Emily Corio | 4 | F 35-39 | 35 | 29:44.8 | 9:35 |
| 85 | 350 | Dana Friend | 5 | F 35-39 | 38 | 29:48.2 | 9:37 |
| 86 | 300 | Brandon Mcculloch | 10 | M 30-34 | 32 | 29:49.8 | 9:37 |
| 87 | 237 | Tom Pauly | 6 | M 55-59 | 58 | 29:51.9 | 9:38 |
| 88 | 310 | Jon Miltenberger | 7 | M 20-24 | 22 | 29:54.0 | 9:39 |
| 89 | 230 | Susan Eason | 2 | F 50-54 | 54 | 30:07.0 | 9:43 |
| 90 | 233 | Ron James | 7 | M 55-59 | 57 | 30:09.5 | 9:44 |
| 91 | 346 | Rainie Hunter | 1 | F 00-14 | 6 | 30:14.0 | 9:45 |
| 92 | 345 | Will Hunter | 11 | M 30-34 | 34 | 30:15.1 | 9:45 |
| 93 | 379 | Dana Pauly | 3 | M 60-64 | 63 | 30:21.0 | 9:47 |
| 94 | 222 | Gwen Baer | 3 | F 55-59 | 56 | 31:04.1 | 10:01 |
| 95 | 309 | Beth Miltenberger | 5 | F 20-24 | 20 | 31:07.8 | 10:02 |
| 96 | 308 | Sue Miltenberger | 4 | F 45-49 | 47 | 31:09.0 | 10:03 |
| 97 | 232 | April Henry | 5 | F 30-34 | 33 | 31:25.4 | 10:08 |
| 98 | 290 | Jennifer Knight | 6 | F 35-39 | 38 | 31:55.7 | 10:18 |
| 99 | 275 | Lisa Defrank-Cole | 2 | F 40-44 | 44 | 32:00.0 | 10:19 |
| 100 | 333 | Tom McQuain | 4 | M 60-64 | 64 | 33:07.0 | 10:41 |
| 101 | 279 | Rose Ferguson | 3 | F 50-54 | 52 | 33:29.0 | 10:48 |
| 102 | 278 | David Ferguson | 3 | M 50-54 | 53 | 33:43.2 | 10:53 |
| 103 | 294 | Debbie Louie | 3 | F 40-44 | 44 | 33:49.0 | 10:55 |
| 104 | 298 | Pete Martone | 6 | M 40-44 | 41 | 33:51.4 | 10:55 |
| 105 | 307 | Tonya Miller | 4 | F 40-44 | 43 | 34:07.1 | 11:00 |
| 106 | 228 | Richard Dey | 1 | M 65-69 | 66 | 34:23.8 | 11:05 |
| 107 | 349 | Frank Semple | 3 | M Hvywt | 34 | 34:27.5 | 11:07 |
| 108 | 317 | Bill Sherwin | 8 | M 55-59 | 56 | 34:55.7 | 11:16 |
| 109 | 377 | Will DeVault | 2 | M 00-14 | 8 | 35:02.0 | 11:18 |
| 110 | 344 | Mark DeVault | 3 | M 45-49 | 48 | 35:04.8 | 11:19 |
| 111 | 271 | Leah Cyphert | 7 | F 35-39 | 36 | 35:57.2 | 11:36 |
| 112 | 313 | Wendy Will | 5 | F 45-49 | 45 | 36:00.5 | 11:37 |
| 113 | 348 | Kellie Ann Maute | 8 | F 35-39 | 36 | 36:17.7 | 11:42 |
| 114 | 254 | Stephanie Berkhimer | 9 | F 35-39 | 37 | 37:03.4 | 11:57 |
| 115 | 238 | Kimberly Robinson | 10 | F 35-39 | 39 | 37:23.5 | 12:04 |
| 116 | 306 | Colleen Mcloughlin | 6 | F 30-34 | 31 | 37:26.2 | 12:05 |
| 117 | 234 | Susan James | 4 | F 50-54 | 53 | 39:33.2 | 12:45 |
| 118 | 269 | Matthew Cooper | 3 | M 00-14 | 13 | 40:57.4 | 13:13 |
| 119 | 268 | David Cooper | 9 | M 55-59 | 56 | 40:59.2 | 13:13 |
| 120 | 241 | Jim Siekmeier | 4 | M 50-54 | 52 | 41:21.2 | 13:20 |
| 121 | 227 | Rachel Delevett | 6 | F 20-24 | 24 | 41:41.6 | 13:27 |
| 122 | 235 | Heath Owens | 4 | M Hvywt | 43 | 42:28.8 | 13:42 |
| 123 | 335 | Nancy Myers | 4 | F 55-59 | 57 | 43:20.0 | 13:59 |
| 124 | 236 | Robert Pauly | 5 | M 50-54 | 54 | 45:24.9 | 14:39 |
| 125 | 386 | Amanda Bailey | 7 | F 30-34 | 31 | 47:16.9 | 15:15 |
| 126 | 321 | Becky Stauffer | 5 | F 50-54 | 52 | 47:24.1 | 15:17 |
| 5K WALK | |||||||
| 1 | 250 | Chris Gillespie | 1 | M 00-99 | 18 | 38:13.7 | 12:20 |
| 2 | 248 | Justice Wright | 2 | M 00-99 | 16 | 38:15.7 | 12:20 |
| 3 | 245 | Jesse Matheson Jr. | 3 | M 00-99 | 43 | 42:02.3 | 13:34 |
| 4 | 295 | Fang Ma | 1 | F 00-99 | 53 | 42:26.2 | 13:41 |
| 5 | 246 | Dave Swanson | 4 | M 00-99 | 50 | 45:27.7 | 14:40 |
| 6 | 282 | Catharine Hager | 2 | F 00-99 | 54 | 46:04.5 | 14:52 |
| 7 | 320 | Tom Stauffer | 5 | M 00-99 | 50 | 47:27.9 | 15:18 |
| 8 | 257 | Jo Brown | 6 | M 00-99 | 62 | 47:49.8 | 15:25 |
| 9 | 247 | Zathaniel Collins | 7 | M 00-99 | 15 | 49:40.0 | 16:01 |
| 10 | 249 | Sonny Berg | 8 | M 00-99 | 16 | 49:42.7 | 16:02 |
| 11 | 353 | Holly Temple | 3 | F 00-99 | 24 | 49:45.4 | 16:03 |
| 12 | 385 | Catie Kite | 4 | F 00-99 | 28 | 49:47.4 | 16:04 |
| 13 | 255 | Rebecca Boyd | 5 | F 00-99 | 31 | 49:54.8 | 16:06 |
| 14 | 270 | Anna Cunningham | 6 | F 00-99 | 18 | 49:56.1 | 16:06 |
| 15 | 388 | Nicki Johnson | 7 | F 00-99 | 36 | 51:13.5 | 16:31 |
| 16 | 389 | Keri Lambert | 8 | F 00-99 | 40 | 51:14.6 | 16:32 |
| 17 | 243 | John Atkins | 9 | M 00-99 | 73 | 51:39.9 | 16:40 |
| 18 | 259 | Stacy Brown | 9 | F 00-99 | 44 | 55:53.9 | 18:02 |
| 19 | 276 | Kim Ebert | 10 | F 00-99 | 54 | 55:55.7 | 18:02 |
| 20 | 272 | Teri Dalton | 11 | F 00-99 | 34 | 56:29.1 | 18:13 |
| 21 | 242 | Cindy Thomas | 12 | F 00-99 | 57 | 1:00:41.2 | 19:35 |
| 22 | 244 | Cathy Golleher | 13 | F 00-99 | 60 | 1:00:42.5 | 19:35 |
