Saturday, August 23, 2014 -- Slatyfork, WV
Slatyfork Fat Tire 50 Ultra & Ultra Lite - WVMBA Ultra #6
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| Ultra | |||||
| 1 | 895 | Ross Clark | 1 | Open Men | 3:51:15 |
| 2 | 140 | Justin Pokrivka | 2 | Open Men | 3:57:28 |
| 3 | 2 | Bradley Schmalzer | 3 | Open Men | 4:03:59 |
| 4 | 69 | Ben Kilmas | 1 | Singlespeed | 4:21:13 |
| 5 | 172 | David Layman | 4 | Open Men | 4:30:24 |
| 6 | 87 | David McCormick | 1 | Masters 45+ | 4:37:12 |
| 7 | 153 | John Martin | 5 | Open Men | 4:37:58 |
| 8 | 158 | Sue Haywood | 1 | Open Women | 5:12:33 |
| 9 | 385 | Donald Hall | 2 | Masters 45+ | 5:29:28 |
| 10 | 5 | Ryan Miracle | 6 | Open Men | 5:30:54 |
| 11 | 149 | Ruth Cunningham | 2 | Open Women | 5:39:57 |
| 12 | 331 | Dale Halsey | 3 | Masters 45+ | 6:18:23 |
| 13 | 105 | Aimee Grahe | 3 | Open Women | 6:26:40 |
| 14 | 131 | Paul Broughton | 4 | Masters 45+ | 6:26:42 |
| 15 | 740 | John Percassi | 5 | Masters 45+ | 6:31:23 |
| - | 860 | Adam Kobecski | - | Open Men | DNF |
| - | 438 | Mark Whitehead | - | Open Men | DNF |
| - | 103 | Sara Chua | - | Open Women | DNF |
| - | 811 | Brad Woddell | - | Singlespeed | DNF |
| Ultra Lite | |||||
| 1 | 718 | Dave Bee | 1 | Lite Open Men | 1:31:59 |
| 2 | 431 | Doug Cowgil | 2 | Lite Open Men | 1:36:29 |
| 3 | 315 | Rob Strait | 3 | Lite Open Men | 1:38:08 |
| 4 | 209 | Richard Tennant | 4 | Lite Open Men | 1:45:56 |
| 5 | 401 | George Redpath | 5 | Lite Open Men | 1:46:19 |
| 6 | 711 | Evan Maze | 6 | Lite Open Men | 1:46:19 |
| 7 | 236 | Michael Miller | 7 | Lite Open Men | 2:32:29 |
