Saturday, July 19, 2014 -- Uniontown, PA / Storey Square, Downtown Uniontown
ART n' Sole Mile
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUN | |||||||
| 1 | 204 | LUKE CARROLL | UNIONTOWN PA | 1 | M Overall | 33 | 6:09 |
| 2 | 219 | KATIE BURGESS | UNIONTOWN PA | 1 | F Overall | 18 | 6:24 |
| 3 | 203 | ASHLEY CARROLL | UNIONTOWN PA | 2 | F Overall | 33 | 6:30 |
| 4 | 208 | LOGAN MAUST | SMOCK PA | 2 | M Overall | 12 | 6:59 |
| 5 | 222 | BRANDON BELL | WALTERSBURG PA | 3 | M Overall | 14 | 7:06 |
| 6 | 209 | RACHEL MCFALL JEFFRIES | UNIONTOWN PA | 3 | F Overall | 31 | 7:13 |
| 7 | 224 | JACOB MANSBERRY | UNIONTOWN PA | 1 | M 14-19 | 18 | 7:44 |
| 8 | 215 | JESSICA AYERSMAN | SMITHFIELD PA | 1 | F 14-19 | 14 | 7:45 |
| 9 | 207 | LEYTON MAUST | - | 2 | M 14-19 | 18 | 7:56 |
| 10 | 220 | ANGIE SCHIMANSKY | UNIONTOWN PA | 1 | F 50-59 | 56 | 8:05 |
| 11 | 216 | ELIZABETH LANDMAN | CONNELLSVILLE PA | 1 | F 00-13 | 11 | 8:11 |
| 12 | 201 | SAMANTHA BELLACIMA | CONNELLSVILLE PA | 1 | F 30-39 | 34 | 8:13 |
| 13 | 221 | DON BELL | WALTERSBURG PA | 1 | M 40-49 | 47 | 8:21 |
| 14 | 217 | EMILEE FRIEND | MARKLEYSBURG PA | 2 | F 00-13 | 13 | 8:25 |
| 15 | 218 | JULIE FRIEND | MARKLEYSBURG PA | 2 | F 14-19 | 19 | 8:25 |
| 16 | 206 | DANIELLE MAUST | - | 2 | F 30-39 | 31 | 9:01 |
| 17 | 210 | MIKE ROMESBURG | CARMICHAELS PA | 1 | M 60-99 | 62 | 9:17 |
| 18 | 223 | NICOLE BELL | WALTERSBURG PA | 3 | F 14-19 | 18 | 9:28 |
| 19 | 205 | SARAH KUNKEL | - | 3 | F 30-39 | 31 | 9:53 |
| 20 | 202 | BOBBY BROCK | - | 1 | M 30-39 | 31 | 9:55 |
| 21 | 225 | KRISTI BELL | WALTERSBURG PA | 1 | F 40-49 | 44 | 10:30 |
| 22 | 213 | ERICA TOBAY | DUNBAR PA | 4 | F 30-39 | 33 | 12:00 |
| 23 | 212 | MEIGHAN SPISHOCK | - | 4 | F 14-19 | 18 | 12:38 |
| 24 | 211 | FRANCEE SPISHOCK | - | 2 | F 40-49 | 41 | 17:16 |
| WALK | |||||||
| 1 | 257 | JERRY KLIMA | UNIONTOWN PA | 1 | M Overall | 61 | 11:30 |
| 2 | 251 | SAMANTHA BANKHEAD | - | 1 | F Overall | 18 | 12:37 |
| 3 | 269 | DIANE CAVINEE | UNIONTOWN PA | 2 | F Overall | 49 | 13:11 |
| 4 | 267 | JENNIFER DEICHERT | UNIONTOWN PA | 3 | F Overall | 44 | 13:11 |
| 5 | 261 | BABETTE MEDLOCK | BROWNSVILLE PA | 1 | F 40-49 | 49 | 14:19 |
| 6 | 266 | SARAH HUTCHISON | HOPWOOD PA | 1 | F 20-29 | 29 | 15:58 |
| 7 | 256 | MARY ANN HUGHES | MASONTOWN PA | 1 | F 60-99 | 61 | 16:23 |
| 8 | 264 | TALITHA WEST | UNIONTOWN PA | 1 | F 00-13 | 10 | 17:54 |
| 9 | 265 | KAYLEE CUTWRIGHT | NEMACOLIN PA | 2 | F 20-29 | 21 | 17:55 |
| 10 | 263 | MATTHEW CRUTCHMAN | UNIONTOWN PA | 2 | M Overall | 32 | 17:55 |
| 11 | 268 | BERNEE COFFIN | NEW SALEM PA | 1 | F 50-59 | 57 | 18:14 |
| 12 | 252 | SANDRA BANKHEAD | - | 2 | F 50-59 | 51 | 18:17 |
| 13 | 250 | MORGAN BANKHEAD | - | 1 | F 14-19 | 18 | 18:18 |
| 14 | 255 | BETHANY HUGHES | MASONTOWN PA | 1 | F 30-39 | 31 | 18:26 |
| 15 | 270 | RACHEL YODER | UNIONTOWN PA | 3 | F 20-29 | 26 | 18:27 |
| 16 | 258 | BERLYN MCKINNON | - | 2 | F 14-19 | 18 | 20:18 |
| 17 | 260 | ROBIN MCKINNON | - | 2 | F 30-39 | 31 | 20:18 |
| 18 | 273 | BELLA BAKER | UNIONTOWN PA | 3 | F 14-19 | 18 | 20:32 |
| 19 | 262 | ELODIE THOMAS | - | 4 | F 14-19 | 18 | 20:33 |
| 20 | 253 | LESLIE DARKE | - | 2 | F 60-99 | 61 | 20:34 |
| 21 | 272 | EMAH HORNER | UNIONTOWN PA | 2 | F 00-13 | 3 | 20:34 |
| 22 | 271 | CORIE HORNER | UNIONTOWN PA | 3 | M Overall | 43 | 20:35 |
