Saturday, June 14, 2014 -- Davis, WV / Canaan Valley Resort & Conference Center
Highlands Sky Trail Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 3 | Robert Smith | 1 | M 00-39 | 36 | 5:56:31.9 |
| 2 | 1 | Frank Gonzales | 2 | M 00-39 | 37 | 6:12:19.5 |
| 3 | 5 | Clay Warner | 3 | M 00-39 | 31 | 6:16:23.8 |
| 4 | 6 | Sam Dangc | 4 | M 00-39 | 26 | 6:34:38.5 |
| 5 | 13 | Adam Hill | 5 | M 00-39 | 38 | 6:36:39.7 |
| 6 | 14 | Luke Fleischman | 1 | M 50-59 | 52 | 6:52:08.7 |
| 7 | 28 | David Blackley | 6 | M 00-39 | 30 | 6:57:20.6 |
| 8 | 9 | Lucas Warner | 7 | M 00-39 | 24 | 7:05:22.8 |
| 9 | 100 | Charles Peele | 8 | M 00-39 | 28 | 7:13:35.8 |
| 10 | 68 | Micah Jackson | 9 | M 00-39 | 34 | 7:21:19.9 |
| 11 | 12 | Bill Young | 1 | M 40-49 | 47 | 7:22:02.7 |
| 12 | 8 | Mario Raymond | 2 | M 40-49 | 42 | 7:25:39.1 |
| 13 | 47 | Billy Evans | 10 | M 00-39 | 39 | 7:30:00.2 |
| 14 | 87 | Levi Mason | 11 | M 00-39 | 33 | 7:31:17.7 |
| 15 | 52 | Josh Gilbert | 12 | M 00-39 | 39 | 7:32:02.2 |
| 16 | 184 | Nathan Sylvester | 13 | M 00-39 | 29 | 7:32:30.8 |
| 17 | 84 | Bob Luther | 14 | M 00-39 | 38 | 7:35:28.2 |
| 18 | 70 | Andy Jones-Wilkins | 3 | M 40-49 | 46 | 7:36:56.8 |
| 19 | 35 | Josh Casebolt | 15 | M 00-39 | 36 | 7:39:37.2 |
| 20 | 169 | Tom Rhine | 4 | M 40-49 | 46 | 7:45:01.4 |
| 21 | 106 | Alexis Thomas | 1 | F 00-39 | 31 | 7:46:17.2 |
| 22 | 74 | Kevin Kauffman | 16 | M 00-39 | 39 | 7:51:35.2 |
| 23 | 7 | Aaron Schwartzbard | 17 | M 00-39 | 36 | 7:54:54.3 |
| 24 | 41 | Mike Dolin | 18 | M 00-39 | 34 | 7:55:47.0 |
| 25 | 189 | Josh Wadlington | 19 | M 00-39 | 34 | 7:56:43.0 |
| 26 | 202 | Matthew Young | 20 | M 00-39 | 39 | 7:59:43.8 |
| 27 | 83 | John Logar | 21 | M 00-39 | 38 | 8:00:09.0 |
| 28 | 59 | David Hendren | 22 | M 00-39 | 33 | 8:01:46.9 |
| 29 | 203 | Randy Young | 2 | M 50-59 | 55 | 8:06:29.3 |
| 30 | 56 | Marc Griffin | 23 | M 00-39 | 38 | 8:07:13.0 |
| 31 | 105 | Jamie Swyers | 2 | F 00-39 | 25 | 8:09:37.7 |
| 32 | 37 | Kevin Corell | 24 | M 00-39 | 38 | 8:09:38.2 |
| 33 | 103 | Phoebe Kirby-Glatkowski | 3 | F 00-39 | 28 | 8:11:15.5 |
| 34 | 161 | Bernard Pesjak | 5 | M 40-49 | 45 | 8:11:28.9 |
| 35 | 61 | Dave Herring | 6 | M 40-49 | 43 | 8:21:52.5 |
| 36 | 27 | Michael Black | 7 | M 40-49 | 41 | 8:22:20.0 |
| 37 | 194 | Christopher Williams | 8 | M 40-49 | 40 | 8:33:06.1 |
| 38 | 85 | Sam Lynch | 25 | M 00-39 | 27 | 8:38:24.0 |
| 39 | 152 | Ann Stanley | 4 | F 00-39 | 38 | 8:41:11.0 |
| 40 | 15 | Jonathan Adcock | 26 | M 00-39 | 32 | 8:43:42.3 |
| 41 | 55 | Rick Gray | 3 | M 50-59 | 53 | 8:47:53.2 |
| 42 | 163 | Jack Phillips | 9 | M 40-49 | 43 | 8:49:54.7 |
| 43 | 190 | John Waite | 27 | M 00-39 | 35 | 8:49:59.8 |
| 44 | 175 | Kenneth Sholes | 28 | M 00-39 | 30 | 8:51:11.9 |
| 45 | 166 | Matthew Prineas | 10 | M 40-49 | 49 | 8:52:47.2 |
| 46 | 191 | Jeff Wales | 11 | M 40-49 | 42 | 8:54:12.2 |
| 47 | 195 | Clifton Williams | 29 | M 00-39 | 26 | 8:54:25.7 |
| 48 | 51 | Ryan Gaujot | 30 | M 00-39 | 39 | 8:56:04.9 |
| 49 | 97 | Matt Osborne | 31 | M 00-39 | 34 | 8:58:08.2 |
| 50 | 91 | Andrew McGowan | 32 | M 00-39 | 26 | 8:58:39.2 |
| 51 | 101 | Martha Nelson | 5 | F 00-39 | 33 | 8:59:47.8 |
| 52 | 201 | Aaron Yocum | 12 | M 40-49 | 49 | 8:59:48.4 |
| 53 | 179 | Keith Sullivan | 33 | M 00-39 | 39 | 9:00:04.9 |
| 54 | 147 | Elizabeth Nickle | 6 | F 00-39 | 30 | 9:00:45.3 |
| 55 | 181 | Jamie Summerlin | 13 | M 40-49 | 41 | 9:02:00.3 |
| 56 | 82 | Charles Leonard | 4 | M 50-59 | 59 | 9:03:53.0 |
| 57 | 39 | Joe Delano | 34 | M 00-39 | 35 | 9:09:08.0 |
| 58 | 94 | Brian Menzies | 35 | M 00-39 | 39 | 9:09:21.8 |
| 59 | 185 | Walker Taylor | 36 | M 00-39 | 34 | 9:10:02.6 |
| 60 | 36 | Dennis Coan | 37 | M 00-39 | 30 | 9:10:15.0 |
| 61 | 76 | Brandon Koehler | 38 | M 00-39 | 25 | 9:10:39.5 |
| 62 | 98 | Chris Pabian | 39 | M 00-39 | 38 | 9:12:50.1 |
| 63 | 188 | Jarett Tighe | 14 | M 40-49 | 46 | 9:14:42.5 |
| 64 | 53 | Jeff Gleason | 5 | M 50-59 | 56 | 9:15:08.9 |
| 65 | 117 | Ashley Dolin | 7 | F 00-39 | 32 | 9:16:14.0 |
| 66 | 50 | Nathan Fortney | 40 | M 00-39 | 32 | 9:24:42.9 |
| 67 | 33 | Dan Byars | 41 | M 00-39 | 34 | 9:25:23.9 |
| 68 | 17 | Tracy Allen | 6 | M 50-59 | 50 | 9:26:13.0 |
| 69 | 127 | Susan Hall | 1 | F 50-59 | 52 | 9:26:59.1 |
| 70 | 159 | Bethany Williams | 8 | F 00-39 | 24 | 9:27:45.8 |
| 71 | 67 | Douglas Hussey | 15 | M 40-49 | 49 | 9:30:07.2 |
| 72 | 174 | Dave Shepard | 16 | M 40-49 | 43 | 9:31:48.6 |
| 73 | 119 | Michelle Ellery | 1 | F 40-49 | 47 | 9:32:02.2 |
| 74 | 178 | Gary Smith | 1 | M 60-99 | 60 | 9:33:23.1 |
| 75 | 198 | David Woodard | 17 | M 40-49 | 49 | 9:33:49.4 |
| 76 | 44 | Ed Duval | 7 | M 50-59 | 56 | 9:36:14.8 |
| 77 | 196 | Mark Willoughby | 18 | M 40-49 | 43 | 9:39:03.0 |
| 78 | 120 | Amy Evans | 9 | F 00-39 | 35 | 9:40:01.0 |
| 79 | 26 | Nick Billock | 19 | M 40-49 | 41 | 9:40:03.6 |
| 80 | 16 | Dan Aghdam | 20 | M 40-49 | 46 | 9:42:31.1 |
| 81 | 104 | Jennifer Nichols | 10 | F 00-39 | 35 | 9:44:41.4 |
| 82 | 77 | Shawn Krause | 42 | M 00-39 | 34 | 9:44:43.6 |
| 83 | 124 | Gina Gilbert | 2 | F 40-49 | 42 | 9:44:59.0 |
| 84 | 64 | Larry Huffman | 8 | M 50-59 | 53 | 9:49:04.1 |
| 85 | 177 | Michael Slover | 21 | M 40-49 | 42 | 9:49:11.3 |
| 86 | 86 | Kirke Martin | 22 | M 40-49 | 40 | 9:49:22.3 |
| 87 | 200 | Matt Yeager | 23 | M 40-49 | 47 | 9:51:58.6 |
| 88 | 43 | Brian Duncan | 24 | M 40-49 | 45 | 9:52:43.5 |
| 89 | 146 | Priya Naik | 11 | F 00-39 | 30 | 9:55:58.3 |
| 90 | 75 | Brian Kelleher | 25 | M 40-49 | 46 | 9:56:04.3 |
| 91 | 123 | Melissa Gaigler | 12 | F 00-39 | 34 | 9:58:37.1 |
| 92 | 62 | Ronald Hooker | 9 | M 50-59 | 51 | 9:58:37.8 |
| 93 | 22 | Thaddeus Arnold | 43 | M 00-39 | 28 | 9:59:06.4 |
| 94 | 19 | Nathan Anderson | 44 | M 00-39 | 27 | 10:02:27.3 |
| 95 | 79 | David Landes | 26 | M 40-49 | 40 | 10:03:42.2 |
| 96 | 151 | Dru Sexton | 1 | F 60-99 | 62 | 10:04:39.4 |
| 97 | 180 | Sean Sullivan | 45 | M 00-39 | 34 | 10:05:18.9 |
| 98 | 60 | Jim Hennigan | 46 | M 00-39 | 39 | 10:05:24.0 |
| 99 | 145 | Lorraine Moore | 2 | F 50-59 | 50 | 10:07:37.4 |
| 100 | 71 | Gustav Kaagesten | 47 | M 00-39 | 33 | 10:08:20.9 |
| 101 | 139 | Natalie McBrayer | 13 | F 00-39 | 33 | 10:09:19.4 |
| 102 | 24 | Ken Ballard | 27 | M 40-49 | 40 | 10:13:16.6 |
| 103 | 20 | John Andrews | 48 | M 00-39 | 33 | 10:15:35.8 |
| 104 | 173 | Patrick Schneble | 49 | M 00-39 | 37 | 10:19:24.3 |
| 105 | 88 | Rocky Mason | 50 | M 00-39 | 34 | 10:22:33.5 |
| 106 | 116 | Amanda Dion | 3 | F 40-49 | 48 | 10:23:24.0 |
| 107 | 125 | Diana Gorham | 4 | F 40-49 | 40 | 10:25:55.8 |
| 108 | 40 | Aniruddha Deshkulkarni | 51 | M 00-39 | 35 | 10:25:57.6 |
| 109 | 111 | Denise Coll | 3 | F 50-59 | 53 | 10:25:59.0 |
| 110 | 108 | Rebecca Adcock | 14 | F 00-39 | 34 | 10:26:13.6 |
| 111 | 34 | Kurt Byrnes | 10 | M 50-59 | 50 | 10:30:09.7 |
| 112 | 171 | Joe Santangelo | 28 | M 40-49 | 40 | 10:30:48.0 |
| 113 | 170 | Charles Rousseaux | 29 | M 40-49 | 43 | 10:32:11.3 |
| 114 | 21 | Kevin Andrews | 52 | M 00-39 | 36 | 10:32:19.1 |
| 115 | 96 | Tom Neff | 11 | M 50-59 | 50 | 10:34:10.5 |
| 116 | 58 | Paul Hamrick | 53 | M 00-39 | 31 | 10:35:20.5 |
| 117 | 81 | James LeClare | 12 | M 50-59 | 52 | 10:40:05.7 |
| 118 | 164 | Joseph Phillips | 30 | M 40-49 | 42 | 10:46:50.5 |
| 119 | 92 | Ed McKeown | 31 | M 40-49 | 45 | 10:50:11.7 |
| 120 | 165 | Joseph Portaro | 32 | M 40-49 | 48 | 10:53:41.0 |
| 121 | 183 | John Sylvester | 33 | M 40-49 | 47 | 10:53:41.5 |
| 122 | 133 | Katie Keier | 5 | F 40-49 | 44 | 10:55:31.4 |
| 123 | 157 | Megan Wiegand | 15 | F 00-39 | 29 | 10:55:31.9 |
| 124 | 118 | Michelle Dragun | 16 | F 00-39 | 29 | 10:56:17.0 |
| 125 | 162 | Mark Peyton | 34 | M 40-49 | 40 | 10:58:36.3 |
| 126 | 32 | Jonathan Busey | 54 | M 00-39 | 36 | 11:01:13.5 |
| 127 | 122 | Joni Fontana | 4 | F 50-59 | 52 | 11:03:23.5 |
| 128 | 129 | Elizabeth Hess | 6 | F 40-49 | 44 | 11:04:28.9 |
| 129 | 18 | Bob Andereson | 2 | M 60-99 | 67 | 11:05:04.1 |
| 130 | 187 | Gordon Thomson | 13 | M 50-59 | 55 | 11:06:31.5 |
| 131 | 160 | Sandy Yocum | 5 | F 50-59 | 53 | 11:07:49.8 |
| 132 | 25 | Jeff Beckelhimer | 35 | M 40-49 | 48 | 11:09:53.3 |
| 133 | 154 | Kelsey Stief | 17 | F 00-39 | 25 | 11:10:20.0 |
| 134 | 48 | Daniel Falk | 55 | M 00-39 | 35 | 11:10:20.6 |
| 135 | 130 | Tiffany Hrach | 18 | F 00-39 | 35 | 11:11:12.7 |
| 136 | 142 | Monica Miccio-Vieira | 19 | F 00-39 | 37 | 11:11:22.1 |
| 137 | 150 | Christiann Rogers | 6 | F 50-59 | 54 | 11:11:22.6 |
| 138 | 156 | Kim Thomas | 20 | F 00-39 | 36 | 11:15:36.7 |
| 139 | 121 | Catherine Fleischman | 7 | F 50-59 | 51 | 11:18:25.0 |
| 140 | 192 | John Warrick | 3 | M 60-99 | 64 | 11:24:26.0 |
| 141 | 172 | Brian Schneble | 56 | M 00-39 | 34 | 11:24:27.5 |
| 142 | 73 | Jim Kassebaum | 36 | M 40-49 | 49 | 11:24:36.5 |
| 143 | 45 | John Edleman | 4 | M 60-99 | 62 | 11:26:49.9 |
| 144 | 99 | Timothy Pace | 14 | M 50-59 | 54 | 11:26:50.7 |
| 145 | 155 | Kara Tennant | 21 | F 00-39 | 34 | 11:30:13.6 |
| 146 | 153 | Danielle Stemple | 22 | F 00-39 | 28 | 11:30:14.2 |
| 147 | 90 | Daniel McCaslin | 37 | M 40-49 | 41 | 11:31:45.0 |
| 148 | 57 | Joe Hall | 15 | M 50-59 | 54 | 11:31:52.9 |
| 149 | 126 | Cherry Grassi | 7 | F 40-49 | 42 | 11:33:17.6 |
| 150 | 23 | Stephen Auvil | 38 | M 40-49 | 47 | 11:38:44.3 |
| 151 | 115 | Trish D'Imperio | 8 | F 50-59 | 53 | 11:39:58.5 |
| 152 | 65 | Timothy Huguenin | 57 | M 00-39 | 24 | 11:41:53.8 |
| 153 | 93 | Ron McKinney | 5 | M 60-99 | 67 | 11:43:17.5 |
| 154 | 141 | Kate Merinar | 23 | F 00-39 | 26 | 11:43:54.8 |
| 155 | 95 | Jack Merinar | 16 | M 50-59 | 51 | 11:43:55.4 |
| 156 | 109 | Nicole Burt | 24 | F 00-39 | 34 | 11:44:56.3 |
| 157 | 31 | Adam Burt | 58 | M 00-39 | 33 | 11:44:56.9 |
| 158 | 66 | John Hurley | 17 | M 50-59 | 59 | 11:51:23.1 |
| 159 | 30 | Craig Burns | 18 | M 50-59 | 59 | 11:52:20.0 |
| 160 | 135 | Kathryn Koetje-Simin | 8 | F 40-49 | 43 | 11:52:28.2 |
