Sunday, June 15, 2014 -- Morgantown, WV / Hazel-Ruby McQuain River Front Park
RDVIC Father's Day Weekend 5K - MAGP #4
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib# | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|
| 1 | 92 | Ian Turner | 1 | M Overall | 28 | 17:26 |
| 2 | 56 | Jeremy Pevahouse | 2 | M Overall | 28 | 17:50 |
| 3 | 64 | Benjamin Bumgarner | 3 | M Overall | 15 | 18:00 |
| 4 | 66 | Adam Roh | 1 | M 16-25 | 17 | 18:56 |
| 5 | 72 | Mark Ellis | 1 | M 00-15 | 14 | 18:56 |
| 6 | 85 | Ron Hamrie | 1 | M 51-60 | 57 | 19:23 |
| 7 | 21 | Mark Van Dyke | 1 | M 31-35 | 32 | 19:27 |
| 8 | 108 | Jason Park | 2 | M 16-25 | 24 | 20:15 |
| 9 | 110 | Jen Sober | 1 | F Overall | 41 | 20:54 |
| 10 | 67 | James Kelley | 1 | M 26-30 | 26 | 21:11 |
| 11 | 98 | Kevin Cimino | 2 | M 31-35 | 32 | 21:15 |
| 12 | 22 | Brittney Crain | 2 | F Overall | 28 | 21:29 |
| 13 | 99 | Jacob Warner | 2 | M 00-15 | 13 | 21:42 |
| 14 | 97 | Katy Ciminc | 3 | F Overall | 33 | 21:58 |
| 15 | 83 | Josh Earl | 3 | M 16-25 | 17 | 22:13 |
| 16 | 1 | Kara Perritt | 1 | F 41-50 | 45 | 22:20 |
| 17 | 41 | Ashley Lavengood | 1 | F 16-25 | 22 | 22:26 |
| 18 | 82 | Craig Baer | 2 | M 51-60 | 55 | 22:30 |
| 19 | 89 | Karly Pritts | 1 | F 26-30 | 26 | 22:33 |
| 20 | 50 | Paul Smith | 1 | M 41-50 | 44 | 22:35 |
| 21 | 88 | Lindsay Wimel | 2 | F 26-30 | 30 | 22:35 |
| 22 | 36 | Kendra Graber | 3 | F 26-30 | 29 | 22:59 |
| 23 | 35 | Benjamin Hogan | 2 | M 26-30 | 29 | 23:00 |
| 24 | 86 | Eric Snyder | 3 | M 26-30 | 30 | 23:07 |
| 25 | 39 | Mike Lavengood | 2 | M 41-50 | 44 | 23:10 |
| 26 | 69 | Miles Layton | 3 | M 41-50 | 44 | 23:20 |
| 27 | 63 | David Stead | 3 | M 31-35 | 31 | 23:25 |
| 28 | 29 | Leah Michael | 1 | F 00-15 | 14 | 23:27 |
| 29 | 95 | Scott Lyon | 3 | M 51-60 | 57 | 23:34 |
| 30 | 11 | Hermione Vos | 2 | F 00-15 | 11 | 23:42 |
| 31 | 10 | Jeffrey Vos | 4 | M 41-50 | 43 | 23:42 |
| 32 | 73 | Heather Robertson | 1 | F 36-40 | 37 | 23:54 |
| 33 | 74 | Alec Corapiuski | 1 | M 36-40 | 39 | 24:01 |
| 34 | 37 | Katie Hogan | 2 | F 16-25 | 25 | 24:10 |
| 35 | 38 | Bob Miles | 4 | M 26-30 | 29 | 24:11 |
| 36 | 51 | Randy Storey | 4 | M 51-60 | 59 | 24:41 |
| 37 | 49 | Hannah Storey | 3 | F 16-25 | 24 | 24:41 |
| 38 | 42 | Sydney Lavengood | 4 | F 16-25 | 19 | 24:44 |
| 39 | 40 | JJ Hawkshaw | 4 | M 16-25 | 20 | 24:47 |
| 40 | 58 | Lynne Ryan | 1 | F 51-60 | 60 | 24:52 |
| 41 | 87 | Paul Foy | 1 | M 61-99 | 62 | 25:34 |
| 42 | 96 | Courtney Matwazzi | 4 | F 26-30 | 28 | 26:02 |
| 43 | 109 | Emily Mayfield | 5 | F 16-25 | 16 | 26:17 |
| 44 | 94 | Jon Miltenberger | 5 | M 16-25 | 22 | 26:20 |
| 45 | 7 | Shane Leiggi | 2 | M 36-40 | 40 | 27:01 |
| 46 | 52 | Jessica Walls | 1 | F 31-35 | 32 | 27:54 |
| 47 | 59 | Travis Straub | 4 | M 31-35 | 33 | 28:07 |
| 48 | 111 | Ashton Sober | 3 | M 00-15 | 9 | 28:36 |
| 49 | 68 | Patrick Kelley | 5 | M 26-30 | 30 | 28:46 |
| 50 | 112 | Sean Sober | 5 | M 41-50 | 45 | 28:46 |
| 51 | 78 | Trevor Thomas | 4 | M 00-15 | 10 | 28:56 |
| 52 | 80 | Gene Thomas Jr | 3 | M 36-40 | 39 | 28:57 |
| 53 | 91 | D Suido | 6 | M 26-30 | 27 | 28:58 |
| 54 | 17 | Liz Kyonka | 2 | F 31-35 | 33 | 28:59 |
| 55 | 30 | Daniel Calligan | 4 | M 36-40 | 37 | 29:12 |
| 56 | 54 | John Balasko | 2 | M 61-99 | 72 | 29:19 |
| 57 | 102 | Timothy Farrell | 5 | M 51-60 | 60 | 29:23 |
| 58 | 46 | Samantha Mason | 6 | F 16-25 | 25 | 29:24 |
| 59 | 45 | Lisa Keller | 3 | F 31-35 | 33 | 29:44 |
| 60 | 120 | Amelia | 3 | F 00-15 | 9 | 29:53 |
| 61 | 119 | Shawn Summerson | 6 | M 41-50 | 44 | 29:54 |
| 62 | 55 | Nancy Pope | 2 | F 51-60 | 57 | 29:58 |
| 63 | 32 | Lauren Peet | 5 | F 26-30 | 30 | 30:40 |
| 64 | 8 | Jessica Leiggi | 4 | F 31-35 | 33 | 30:53 |
| 65 | 81 | Gwen Baer | 3 | F 51-60 | 56 | 30:59 |
| 66 | 61 | Brittany Arnold | 6 | F 26-30 | 28 | 31:11 |
| 67 | 60 | Gregory Straub | 3 | M 61-99 | 65 | 31:22 |
| 68 | 105 | Morgan Cassell | 7 | F 26-30 | 28 | 31:34 |
| 69 | 76 | Eugene Thomas | 4 | M 61-99 | 61 | 32:03 |
| 70 | 104 | Beth Miltenberger | 7 | F 16-25 | 20 | 32:07 |
| 71 | 103 | Sue Miltenberger | 2 | F 41-50 | 47 | 32:08 |
| 72 | 70 | Kim Kettler | 5 | F 31-35 | 34 | 32:46 |
| 73 | 101 | Angela Haikal | 8 | F 16-25 | 19 | 32:47 |
| 74 | 100 | Katie Warner | 9 | F 16-25 | 19 | 32:57 |
| 75 | 33 | Harry Montoro | 5 | M 31-35 | 34 | 32:57 |
| 76 | 31 | Amy Davis | 2 | F 36-40 | 36 | 33:16 |
| 77 | 90 | Molly Russell | 8 | F 26-30 | 28 | 33:41 |
| 78 | 84 | Vicky Jones | 9 | F 26-30 | 28 | 33:51 |
| 79 | 113 | Allan Karlin | 5 | M 61-99 | 68 | 35:07 |
| 80 | 62 | Jamie Arnold | 6 | F 31-35 | 35 | 35:29 |
| 81 | 43 | Tanya Broslawsky | 4 | F 51-60 | 56 | 35:46 |
| 82 | 57 | Ainsley Smith | 4 | F 00-15 | 9 | 35:55 |
| 83 | 48 | Amanda Harman | 10 | F 26-30 | 26 | 36:02 |
| 84 | 75 | Janie Thomas | 5 | F 51-60 | 58 | 38:31 |
| 85 | 79 | Ryan Thomas | 5 | M 00-15 | 15 | 38:53 |
| 86 | 20 | Braeden Lunden | 6 | M 00-15 | 5 | 38:54 |
| 87 | 18 | Sara Lunden | 7 | F 31-35 | 35 | 39:36 |
| 88 | 65 | Robert Dougan | 6 | M 16-25 | 18 | 40:09 |
| 89 | 14 | Rebecca Royse | 8 | F 31-35 | 35 | 40:10 |
| 90 | 117 | Joaquin Sumners | 7 | M 00-15 | 5 | 40:18 |
| 91 | 118 | Maria Summers | 3 | F 41-50 | 44 | 41:13 |
| 92 | 71 | Andy Kettler | 6 | M 31-35 | 35 | 41:14 |
| 93 | 28 | Derek Todd | 7 | M 26-30 | 26 | 41:23 |
| 94 | 27 | Theresa Halbritter | 6 | F 51-60 | 53 | 42:33 |
| 95 | 114 | Janet Meale | 7 | F 51-60 | 52 | 44:52 |
| 96 | 44 | Joyce Pitrolo | 8 | F 51-60 | 59 | 46:00 |
| 97 | 77 | Rita Thomas | 3 | F 36-40 | 38 | 46:01 |
| 98 | 93 | Jessica Wilfens | 11 | F 26-30 | 28 | 46:19 |
| 99 | 26 | Rebekah Bofinger | 10 | F 16-25 | 24 | 46:20 |
| 100 | 25 | Gracie Reed | 5 | F 00-15 | 5 | 46:26 |
| 101 | 19 | Ian Lunden | 7 | M 31-35 | 33 | 46:26 |
| 102 | 34 | Shelley OHara | 4 | F 41-50 | 44 | 46:53 |
| 103 | 24 | Adam Reed | 8 | M 31-35 | 33 | 46:53 |
| 104 | 9 | Patty Simpson | 1 | F 61-99 | 61 | 47:51 |
| 105 | 16 | Marsha McMillion | 9 | F 31-35 | 31 | 51:35 |
| 106 | 115 | Lynne Maxwell | 2 | F 61-99 | 61 | 55:12 |
| 107 | 15 | Tomi Davis | 9 | F 51-60 | 58 | 1:00:34 |
| 108 | 107 | Bill Davis | 6 | M 61-99 | 62 | 1:00:36 |
| 109 | 106 | Steve Davis | 5 | M 36-40 | 37 | 1:00:37 |
