Saturday, April 19, 2014 -- Danese, WV / Babcock State Park
The Gristmill Grinder Half Marathon
[Details] [Photos] [Overall Results] [Results by Class]
| Overall Place | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Robert Smith | Huntington WV | 1 | M Overall | 35 | 1:23:40.2 | 6:24 |
| 2 | Joel Wolpert | Belington WV | 1 | M 30-39 | 32 | 1:28:52.6 | 6:48 |
| 3 | Andrew Shaffer | Canvas WV | 1 | M 20-29 | 20 | 1:30:36.2 | 6:55 |
| 4 | Adam Stumbo | Athens OH | 2 | M 20-29 | 21 | 1:32:23.6 | 7:04 |
| 5 | Christopher Simmons | Barboursville WV | 3 | M 20-29 | 25 | 1:34:43.2 | 7:14 |
| 6 | Nick Massey | Beckley WV | 2 | M 30-39 | 30 | 1:38:07.8 | 7:30 |
| 7 | Daniel McDowell | Oak Hill WV | 1 | M 40-49 | 46 | 1:39:26.9 | 7:36 |
| 8 | Kevin Kauffman | Morgantown WV | 3 | M 30-39 | 39 | 1:39:27.4 | 7:36 |
| 9 | Zach Beckett | Princeton WV | 4 | M 30-39 | 31 | 1:40:20.5 | 7:40 |
| 10 | Todd Reighley | Blacksburg VA | 2 | M 40-49 | 42 | 1:40:30.1 | 7:41 |
| 11 | Haynes Mansfield | Fayetteville WV | 5 | M 30-39 | 36 | 1:41:27.2 | 7:45 |
| 12 | Philip Dial | West Hamlin WA | 6 | M 30-39 | 31 | 1:42:05.9 | 7:48 |
| 13 | Jr Rader | Canvas WV | 4 | M 20-29 | 20 | 1:45:02.4 | 8:02 |
| 14 | Kristin Eddy | Herndon VA | 1 | F Overall | 43 | 1:45:18.9 | 8:03 |
| 15 | Mike Bailey | Cross Lanes WV | 1 | M 50-59 | 55 | 1:46:29.2 | 8:08 |
| 16 | James Turner | Dayton OH | 3 | M 40-49 | 48 | 1:48:47.6 | 8:19 |
| 17 | Megan Truelove | Scott Depot WV | 1 | F 20-29 | 23 | 1:50:12.7 | 8:25 |
| 18 | Chera Gainer | Hurricane WV | 2 | F 20-29 | 23 | 1:50:28.8 | 8:27 |
| 19 | David Hendren | Winfield WV | 7 | M 30-39 | 35 | 1:51:48.0 | 8:33 |
| 20 | Jared Rock | Buckhannon WV | 5 | M 20-29 | 21 | 1:51:48.2 | 8:33 |
| 21 | Nathanael Rogers | Oakland MD | 6 | M 20-29 | 27 | 1:52:02.0 | 8:34 |
| 22 | Emmet Conroy | Washington DC | 4 | M 40-49 | 43 | 1:53:47.2 | 8:42 |
| 23 | Jamie Summerlin | Morgantown WV | 5 | M 40-49 | 41 | 1:54:33.3 | 8:45 |
| 24 | Michael Harold | Washington DC | 7 | M 20-29 | 28 | 1:55:09.3 | 8:48 |
| 25 | Jamie Betit | Millfield OH | 6 | M 40-49 | 40 | 1:55:21.0 | 8:49 |
| 26 | Gary Smith | Hurricane WV | 1 | M 60-69 | 60 | 1:55:40.0 | 8:50 |
| 27 | Greg Bridgewater | Huntington WV | 2 | M 50-59 | 57 | 1:55:56.9 | 8:52 |
| 28 | Jamie Fields | Fayetteville WV | 1 | F 30-39 | 33 | 1:55:59.8 | 8:52 |
| 29 | Michael Black | Scott Depot WV | 7 | M 40-49 | 40 | 1:56:52.3 | 8:56 |
| 30 | Scott Partlow | Chesapeake OH | 8 | M 40-49 | 49 | 1:56:53.3 | 8:56 |
| 31 | Roger Smith | Salt Rock WV | 9 | M 40-49 | 43 | 1:56:53.5 | 8:56 |
| 32 | Todd Bowman | Flushing OH | 10 | M 40-49 | 47 | 1:57:02.5 | 8:57 |
| 33 | Shane Lawson | Paintsville KY | 11 | M 40-49 | 44 | 1:57:51.2 | 9:00 |
| 34 | Taylor Hacker | Ironton OH | 3 | F 20-29 | 20 | 1:57:56.3 | 9:01 |
| 35 | Cookie Oneal | Columbus OH | 1 | F 60-69 | 61 | 1:58:26.7 | 9:03 |
| 36 | Matt Yeager | Summersville WV | 12 | M 40-49 | 46 | 1:59:45.9 | 9:09 |
| 37 | Brian Humphreys | Dunbar WV | 8 | M 30-39 | 33 | 2:00:14.8 | 9:11 |
| 38 | Elton Bond | Milton WV | 9 | M 30-39 | 38 | 2:00:40.3 | 9:13 |
| 39 | Joshua Conway | Bronx NY | 10 | M 30-39 | 32 | 2:01:14.8 | 9:16 |
| 40 | Tammy Tribett | Manassas VA | 1 | F 40-49 | 41 | 2:01:36.8 | 9:17 |
| 41 | Ioan Istrate | Edmond WV | 11 | M 30-39 | 30 | 2:02:01.6 | 9:19 |
| 42 | Summer Jenkins | Jacobsburg OH | 2 | F 30-39 | 35 | 2:03:12.5 | 9:25 |
| 43 | Alan Doss | Mallory WV | 3 | M 50-59 | 55 | 2:03:18.6 | 9:25 |
| 44 | Shawn Gralinski | Martins Ferry OH | 13 | M 40-49 | 40 | 2:03:39.9 | 9:27 |
| 45 | Michael Lemaster | Milton WV | 12 | M 30-39 | 35 | 2:04:08.7 | 9:29 |
| 46 | Jason Tomlinson | Newark OH | 13 | M 30-39 | 38 | 2:04:13.9 | 9:29 |
| 47 | Michael Taylor | Granville OH | 14 | M 40-49 | 46 | 2:04:14.3 | 9:30 |
| 48 | Eric Albery | granville OH | 14 | M 30-39 | 35 | 2:04:14.5 | 9:30 |
| 49 | Corey Miller | Huntington WV | 8 | M 20-29 | 23 | 2:04:33.4 | 9:31 |
| 50 | Nathan Anderson | Dunbar WV | 9 | M 20-29 | 27 | 2:04:43.9 | 9:32 |
| 51 | Russell Gray | Milton WV | 15 | M 40-49 | 47 | 2:05:07.9 | 9:34 |
| 52 | Amy Evans | Logan WV | 3 | F 30-39 | 35 | 2:05:24.1 | 9:35 |
| 53 | Jason Rock | Buckhannon WV | 10 | M 20-29 | 21 | 2:05:30.5 | 9:35 |
| 54 | Brad Washburn | Ironton OH | 15 | M 30-39 | 30 | 2:05:50.2 | 9:37 |
| 55 | Aaron Withrow | Beckley WV | 16 | M 30-39 | 37 | 2:06:20.0 | 9:39 |
| 56 | Neil Orbin | Pittsburgh PA | 17 | M 30-39 | 30 | 2:06:42.8 | 9:41 |
| 57 | Toby Evans | Fayetteville WV | 18 | M 30-39 | 36 | 2:06:50.5 | 9:41 |
| 58 | Zack Brady | Huntington WV | 11 | M 20-29 | 27 | 2:07:08.9 | 9:43 |
| 59 | Kelly Lawson | Paintsville KY | 4 | F 30-39 | 33 | 2:07:42.5 | 9:45 |
| 60 | David Barnes | Lafayette IN | 4 | M 50-59 | 52 | 2:07:46.6 | 9:46 |
| 61 | Tom Joyner | Greenfield IN | 19 | M 30-39 | 35 | 2:09:33.3 | 9:54 |
| 62 | John Fitzgerald | Flushing OH | 5 | M 50-59 | 50 | 2:10:35.6 | 9:59 |
| 63 | Rick Obryan | Minnie KY | 20 | M 30-39 | 33 | 2:10:48.7 | 10:00 |
| 64 | Jeff McCaslin | Manassas VA | 16 | M 40-49 | 46 | 2:10:52.7 | 10:00 |
| 65 | Ann Hall | Charleston WV | 2 | F 40-49 | 45 | 2:11:04.6 | 10:01 |
| 66 | Jessica Toth | Fayetteville WV | 5 | F 30-39 | 35 | 2:11:37.5 | 10:03 |
| 67 | Scott Love | Winfield WV | 12 | M 20-29 | 27 | 2:12:10.1 | 10:06 |
| 68 | Jr Yost | Charleston WV | 21 | M 30-39 | 33 | 2:12:51.9 | 10:09 |
| 69 | Trevor Lewis | Huntington WV | 13 | M 20-29 | 27 | 2:12:55.2 | 10:09 |
| 70 | Jamie Dolder | Goodview VA | 17 | M 40-49 | 41 | 2:13:46.7 | 10:13 |
| 71 | Ryan Cox | Bethesda MD | 14 | M 20-29 | 29 | 2:13:54.9 | 10:14 |
| 72 | Ronnie Shuck | Fayetteville WV | 2 | M 60-69 | 61 | 2:14:00.9 | 10:14 |
| 73 | Cindy Lang | Pearisburg VA | 3 | F 40-49 | 41 | 2:14:10.2 | 10:15 |
| 74 | Nathan Fortney | Morgantown WV | 22 | M 30-39 | 32 | 2:14:29.0 | 10:16 |
| 75 | Peter Daly | Bruceton Mills WV | 18 | M 40-49 | 47 | 2:14:55.9 | 10:19 |
| 76 | Paul Stump | Glenwood WV | 19 | M 40-49 | 42 | 2:15:04.8 | 10:19 |
| 77 | Edward Sims | Richwood WV | 3 | M 60-69 | 67 | 2:15:05.9 | 10:19 |
| 78 | Andy Tuel | Hurricane WV | 23 | M 30-39 | 35 | 2:15:40.5 | 10:22 |
| 79 | Scott Sandusky | Washington DC | 24 | M 30-39 | 33 | 2:16:16.1 | 10:25 |
| 80 | Blair Goltra | Arlington VA | 15 | M 20-29 | 29 | 2:16:16.1 | 10:25 |
| 81 | Brian Harper | Kenna WV | 20 | M 40-49 | 41 | 2:16:48.9 | 10:27 |
| 82 | Erica Morrison | Scott Depot WV | 6 | F 30-39 | 31 | 2:17:26.9 | 10:30 |
| 83 | Timothy Sneeringer | Scott Depot WV | 21 | M 40-49 | 43 | 2:17:27.6 | 10:30 |
| 84 | John Davitt | Huntington WV | 16 | M 20-29 | 26 | 2:18:07.0 | 10:33 |
| 85 | Mandi Weiser | Zanesville OH | 4 | F 40-49 | 41 | 2:18:10.6 | 10:33 |
| 86 | Paul Hamrick | Boomer WV | 25 | M 30-39 | 31 | 2:18:25.0 | 10:34 |
| 87 | Meredith Erlewine | Athens OH | 5 | F 40-49 | 42 | 2:18:47.3 | 10:36 |
| 88 | Randy Bowers | Franklin WV | 6 | M 50-59 | 57 | 2:19:15.4 | 10:38 |
| 89 | Brandon Kling | Addison PA | 17 | M 20-29 | 29 | 2:19:25.9 | 10:39 |
| 90 | Tim Harless | Winfield WV | 26 | M 30-39 | 30 | 2:20:51.9 | 10:46 |
| 91 | Branden Bosch | forest VA | 18 | M 20-29 | 27 | 2:21:13.6 | 10:47 |
| 92 | Morgan Gray | Scott Depot WV | 1 | F 00-19 | 14 | 2:21:59.4 | 10:51 |
| 93 | James Work | Fairmont WV | 22 | M 40-49 | 44 | 2:22:30.5 | 10:53 |
| 94 | Bobby Peyton | Belle WV | 23 | M 40-49 | 41 | 2:22:51.6 | 10:55 |
| 95 | Sarah Jarvis | Ona WV | 7 | F 30-39 | 32 | 2:23:12.2 | 10:56 |
| 96 | Andrew Colvin | Parkersburg WV | 27 | M 30-39 | 38 | 2:23:15.3 | 10:57 |
| 97 | Kali Morton | Barboursville WV | 2 | F 00-19 | 19 | 2:23:42.7 | 10:59 |
| 98 | Shane Burnette | Gauley Bridge WV | 24 | M 40-49 | 42 | 2:24:35.6 | 11:03 |
| 99 | Joshua Bach | Hurricane WV | 28 | M 30-39 | 38 | 2:24:39.4 | 11:03 |
| 100 | Lacy Davidson | - | 4 | F 20-29 | 26 | 2:24:54.7 | 11:04 |
| 101 | Amy Conroy | Washington DC | 8 | F 30-39 | 38 | 2:25:13.7 | 11:06 |
| 102 | John Aluise | Huntington WV | 19 | M 20-29 | 29 | 2:25:18.0 | 11:06 |
| 103 | Dennis Hamrick Jr | Charleston WV | 7 | M 50-59 | 55 | 2:25:19.6 | 11:06 |
| 104 | Timothy Rowe | Huntington WV | 8 | M 50-59 | 50 | 2:26:18.6 | 11:11 |
| 105 | Jason Knight | Charleston WV | 25 | M 40-49 | 42 | 2:26:34.4 | 11:12 |
| 106 | Madison Gray | Milton WV | 3 | F 00-19 | 15 | 2:26:43.0 | 11:12 |
| 107 | Jacquelyn Fisher | Hurricane WV | 9 | F 30-39 | 35 | 2:26:55.3 | 11:13 |
| 108 | Abbie Newell | Fayetteville WV | 5 | F 20-29 | 29 | 2:26:55.5 | 11:13 |
| 109 | Sarah Cline | Ronceverte WV | 6 | F 20-29 | 25 | 2:27:30.1 | 11:16 |
| 110 | Adam Alfano | Washington DC | 20 | M 20-29 | 29 | 2:27:34.0 | 11:16 |
| 111 | Liz Cooper | Ona WV | 7 | F 20-29 | 27 | 2:28:17.5 | 11:20 |
| 112 | Beth Hudspeth | Hico WV | 1 | F 50-59 | 51 | 2:28:22.0 | 11:20 |
| 113 | Rebecca Poling | Hurricane WV | 10 | F 30-39 | 35 | 2:28:25.2 | 11:20 |
| 114 | Aaron Dom | Huntington WV | 21 | M 20-29 | 26 | 2:29:44.2 | 11:26 |
| 115 | Shannon Huff | Sutton WV | 11 | F 30-39 | 36 | 2:29:53.8 | 11:27 |
| 116 | Barbara Sexton-Perk | Pearisburg WV | 6 | F 40-49 | 43 | 2:30:21.6 | 11:29 |
| 117 | Rich Nelson | nashport OH | 26 | M 40-49 | 46 | 2:30:41.2 | 11:31 |
| 118 | Sera Zegre | Morgantown WV | 12 | F 30-39 | 35 | 2:30:43.4 | 11:31 |
| 119 | Dena Beckner | Harrisonburg VA | 8 | F 20-29 | 27 | 2:30:47.6 | 11:31 |
| 120 | Dennis Blanton | Staunton VA | 9 | M 50-59 | 55 | 2:31:27.8 | 11:34 |
| 121 | Ingrid Blanton | Staunton VA | 2 | F 50-59 | 54 | 2:31:28.1 | 11:34 |
| 122 | Marion McClure | Morgantown WV | 13 | F 30-39 | 30 | 2:31:45.8 | 11:36 |
| 123 | Darin Bowers | Lynchburg VA | 10 | M 50-59 | 53 | 2:31:48.6 | 11:36 |
| 124 | Matt Bingay | Harrisonburg VA | 27 | M 40-49 | 44 | 2:32:08.5 | 11:37 |
| 125 | Brynne Harold | Washington DC | 14 | F 30-39 | 34 | 2:32:43.1 | 11:40 |
| 126 | Audrey Pernik | Washington DC | 9 | F 20-29 | 29 | 2:32:43.2 | 11:40 |
| 127 | Todd Fulks | Bridgeport WV | 11 | M 50-59 | 53 | 2:33:05.1 | 11:42 |
| 128 | Anna Gibson | Ona WV | 7 | F 40-49 | 40 | 2:33:20.4 | 11:43 |
| 129 | Anet Lamberson | Limestone TN | 28 | M 40-49 | 47 | 2:33:35.9 | 11:44 |
| 130 | Joe Imperial | Scott Depot WV | 29 | M 40-49 | 48 | 2:34:05.4 | 11:46 |
| 131 | Sarah Weimer | Hurricane WV | 4 | F 00-19 | 17 | 2:34:19.6 | 11:47 |
| 132 | Katie Sweeney | Daniels WV | 10 | F 20-29 | 28 | 2:34:27.8 | 11:48 |
| 133 | Terri Gray | Milton WV | 8 | F 40-49 | 44 | 2:34:28.1 | 11:48 |
| 134 | Chris Leslie | Huntington WV | 30 | M 40-49 | 43 | 2:34:37.1 | 11:49 |
| 135 | Matthew Pett | Winfield WV | 29 | M 30-39 | 35 | 2:34:40.4 | 11:49 |
| 136 | Veronica Crosier | Ansted WV | 11 | F 20-29 | 22 | 2:34:46.7 | 11:49 |
| 137 | John Swisher | Winfield WV | 22 | M 20-29 | 27 | 2:35:06.8 | 11:51 |
| 138 | Cody Smarr | Scott Depot WV | 23 | M 20-29 | 26 | 2:35:07.2 | 11:51 |
| 139 | Lance Ervin | Hurricane WV | 24 | M 20-29 | 28 | 2:35:07.3 | 11:51 |
| 140 | Katie Allen | Shepherdstown WV | 15 | F 30-39 | 31 | 2:35:55.5 | 11:55 |
| 141 | Rachel Herr | Linville VA | 16 | F 30-39 | 31 | 2:36:00.7 | 11:55 |
| 142 | Rebecca Kauffman | Harrisonburg VA | 17 | F 30-39 | 30 | 2:36:00.8 | 11:55 |
| 143 | Sarah Donley | Bethesda OH | 18 | F 30-39 | 31 | 2:36:46.0 | 11:59 |
| 144 | Matt Klaiber | Athens OH | 30 | M 30-39 | 38 | 2:37:16.5 | 12:01 |
| 145 | Nichalos Dahlheim | Buckhannon WV | 25 | M 20-29 | 20 | 2:37:23.4 | 12:01 |
| 146 | Michael Vance | Craigsville WV | 31 | M 40-49 | 46 | 2:37:51.3 | 12:03 |
| 147 | Bill Lawrence | Morgantown WV | 32 | M 40-49 | 48 | 2:38:21.3 | 12:06 |
| 148 | Perry Lan | Pittsburgh PA | 33 | M 40-49 | 46 | 2:38:37.1 | 12:07 |
| 149 | Megan Smarr | Hurricane WV | 19 | F 30-39 | 32 | 2:38:57.7 | 12:09 |
| 150 | Adam Cottrell | Hurricane WV | 31 | M 30-39 | 34 | 2:39:19.8 | 12:10 |
| 151 | Terri Jarvis | Clendenin WV | 9 | F 40-49 | 43 | 2:39:24.4 | 12:11 |
| 152 | Jodi Cottrell | Hurricane WV | 20 | F 30-39 | 39 | 2:39:27.0 | 12:11 |
| 153 | Ken Hartman | Cross Lanes WV | 4 | M 60-69 | 65 | 2:39:34.7 | 12:11 |
| 154 | Greg Siiwik | Clairton PA | 12 | M 50-59 | 59 | 2:40:25.5 | 12:15 |
| 155 | Alan Long | Charleston WV | 34 | M 40-49 | 48 | 2:40:49.6 | 12:17 |
| 156 | Marie Long | Charleston WV | 10 | F 40-49 | 47 | 2:41:34.2 | 12:21 |
| 157 | Allison Geris | Hurricane WV | 12 | F 20-29 | 23 | 2:41:43.5 | 12:21 |
| 158 | Eli Dalton | - | 32 | M 30-39 | 30 | 2:41:52.0 | 12:22 |
| 159 | Joy Palecek | Valders WI | 21 | F 30-39 | 33 | 2:41:58.4 | 12:22 |
| 160 | Harry Bruner Jr | Charleston WV | 5 | M 60-69 | 65 | 2:42:06.5 | 12:23 |
| 161 | Rod Miller | Bethesda OH | 13 | M 50-59 | 54 | 2:42:42.2 | 12:26 |
| 162 | Melissa Morton | Barboursville WV | 11 | F 40-49 | 44 | 2:42:45.7 | 12:26 |
| 163 | Bradley Coleman | Hurricane WV | 26 | M 20-29 | 27 | 2:42:51.5 | 12:26 |
| 164 | Bonny Geris | Sumerduck VA | 3 | F 50-59 | 52 | 2:43:07.3 | 12:28 |
| 165 | Carolina Komar | Lewisburg WV | 4 | F 50-59 | 54 | 2:43:08.5 | 12:28 |
| 166 | Carrie Black | Scott Depot WV | 22 | F 30-39 | 38 | 2:43:13.3 | 12:28 |
| 167 | Samantha Adkins | huntington WV | 23 | F 30-39 | 32 | 2:43:13.3 | 12:28 |
| 168 | Sarah Cobb | Winfield WV | 24 | F 30-39 | 37 | 2:43:13.6 | 12:28 |
| 169 | Mike Taylor | Winfield WV | 35 | M 40-49 | 44 | 2:43:22.0 | 12:29 |
| 170 | Melissa Bossie | Charleston WV | 25 | F 30-39 | 39 | 2:43:47.1 | 12:31 |
| 171 | Kelly Kuhn | Barboursville WV | 14 | M 50-59 | 56 | 2:43:53.0 | 12:31 |
| 172 | Luke Earls | Hurricane WV | 1 | M 00-19 | 17 | 2:44:13.1 | 12:33 |
| 173 | Melissa Burleson | Beckley WV | 26 | F 30-39 | 36 | 2:44:13.8 | 12:33 |
| 174 | Alexandra Roberts | Bradenton FL | 13 | F 20-29 | 22 | 2:45:15.5 | 12:37 |
| 175 | Kevin Frith | Coolville OH | 36 | M 40-49 | 44 | 2:45:16.0 | 12:37 |
| 176 | Scott Ridenour | Fairmont WV | 37 | M 40-49 | 47 | 2:45:25.4 | 12:38 |
| 177 | Ron Crosier | Daniels WV | 38 | M 40-49 | 49 | 2:46:28.4 | 12:43 |
| 178 | Shelly Work | Fairmont WV | 27 | F 30-39 | 38 | 2:46:47.2 | 12:44 |
| 179 | Sonny Bailey | Lesage WV | 39 | M 40-49 | 43 | 2:48:09.1 | 12:51 |
| 180 | Erin Withrow | Beckley WV | 28 | F 30-39 | 35 | 2:48:27.9 | 12:52 |
| 181 | Roxanne Clay | Alum Creek WV | 12 | F 40-49 | 43 | 2:49:07.9 | 12:55 |
| 182 | Dan Ware | Huntington WV | 15 | M 50-59 | 54 | 2:49:09.8 | 12:55 |
| 183 | Jill Meadows | Huntington WV | 29 | F 30-39 | 39 | 2:49:10.4 | 12:55 |
| 184 | Megan Blake | Parkersburg WV | 14 | F 20-29 | 28 | 2:49:33.6 | 12:57 |
| 185 | Kate Miller | - | 30 | F 30-39 | 34 | 2:49:52.2 | 12:59 |
| 186 | Scott Metheny | Hurricane WV | 33 | M 30-39 | 38 | 2:50:02.8 | 12:59 |
| 187 | Sarah Aluise | huntington WV | 31 | F 30-39 | 34 | 2:50:16.4 | 13:00 |
| 188 | Jerry Fiscus | Grafton WV | 16 | M 50-59 | 52 | 2:53:11.3 | 13:14 |
| 189 | Thomas Edwards | Huntington WV | 34 | M 30-39 | 33 | 2:53:13.4 | 13:14 |
| 190 | Sandy Crumrine | Ligonier PA | 5 | F 50-59 | 54 | 2:54:36.8 | 13:20 |
| 191 | Kip Crumrine | Ligonier PA | 17 | M 50-59 | 52 | 2:54:37.0 | 13:20 |
| 192 | Mickey Speaker | Wheeling WV | 13 | F 40-49 | 43 | 2:54:49.3 | 13:21 |
| 193 | Ellen Gerl | Athens OH | 2 | F 60-69 | 61 | 2:54:52.8 | 13:21 |
| 194 | John Sheets | Saint Albans WV | 6 | M 60-69 | 69 | 2:55:14.1 | 13:23 |
| 195 | Sharon Alig | Barton OH | 14 | F 40-49 | 45 | 2:55:21.2 | 13:24 |
| 196 | Sara Reed | Jonesborough TN | 32 | F 30-39 | 36 | 2:55:40.8 | 13:25 |
| 197 | Meredith Oberdick | Martins Ferry OH | 15 | F 20-29 | 27 | 2:56:55.0 | 13:31 |
| 198 | Joseph Jarvis | Ona WV | 35 | M 30-39 | 33 | 2:57:00.9 | 13:31 |
| 199 | Emily Sigman | Charleston WV | 16 | F 20-29 | 24 | 2:57:35.8 | 13:34 |
| 200 | Dewayne Adkins | Columbus OH | 18 | M 50-59 | 55 | 2:57:59.6 | 13:36 |
| 201 | Tracie Metheny | Hurricane WV | 33 | F 30-39 | 32 | 2:58:19.0 | 13:37 |
| 202 | Todd Slayton | Huntington WV | 40 | M 40-49 | 47 | 2:59:01.3 | 13:40 |
| 203 | Bethany White | Hurricane WV | 17 | F 20-29 | 22 | 2:59:22.7 | 13:42 |
| 204 | Phil Capogreco | Hurricane WV | 27 | M 20-29 | 25 | 3:01:36.2 | 13:52 |
| 205 | Timothy Cook | Alexandria VA | 41 | M 40-49 | 40 | 3:02:32.3 | 13:57 |
| 206 | Doug Craigo | Cross Lanes WV | 19 | M 50-59 | 58 | 3:02:37.4 | 13:57 |
| 207 | London Bowen | Huntington WV | 2 | M 00-19 | 13 | 3:03:15.4 | 14:00 |
| 208 | Lauren Wamsley | Morgantown WV | 18 | F 20-29 | 27 | 3:03:32.1 | 14:01 |
| 209 | Tim Haney | Barboursville WV | 42 | M 40-49 | 48 | 3:05:09.1 | 14:09 |
| 210 | Rhonda Pruden | Dunbar WV | - | F - | ? | 3:05:21.5 | 14:09 |
| 211 | Elizabeth Wickline | Lewisburg WV | 6 | F 50-59 | 51 | 3:05:50.8 | 14:12 |
| 212 | Andy Bowen | Huntington WV | 36 | M 30-39 | 36 | 3:06:02.8 | 14:13 |
| 213 | Jason Asbury | Hurricane WV | 37 | M 30-39 | 31 | 3:06:59.1 | 14:17 |
| 214 | Susan Sites | Huntington WV | 7 | F 50-59 | 53 | 3:07:05.4 | 14:17 |
| 215 | Tracy Linville | Huntington WV | 34 | F 30-39 | 37 | 3:09:03.8 | 14:26 |
| 216 | Ralph Oneal | Columbus OH | 1 | M 70-99 | 72 | 3:09:33.4 | 14:29 |
| 217 | Amber Walters | Huntington WV | 19 | F 20-29 | 27 | 3:10:06.1 | 14:31 |
| 218 | Melinda Eaton | Beavercreek OH | 35 | F 30-39 | 37 | 3:10:29.1 | 14:33 |
| 219 | Monica Selent | Beavercreek OH | 15 | F 40-49 | 47 | 3:10:36.8 | 14:34 |
| 220 | Karen Jenkins | Chillicothe OH | 36 | F 30-39 | 35 | 3:11:07.1 | 14:36 |
| 221 | Michelle Herr | Conneaut Lake PA | 37 | F 30-39 | 39 | 3:11:31.8 | 14:38 |
| 222 | Sabrina Mullaney | Beckley WV | 20 | F 20-29 | 24 | 3:11:32.6 | 14:38 |
| 223 | George Kessler | South Charleston WV | 7 | M 60-69 | 60 | 3:12:20.5 | 14:41 |
| 224 | Kim Conrad | Orlando WV | 16 | F 40-49 | 45 | 3:12:27.7 | 14:42 |
| 225 | Jennifer Harmon | Salt Rock WV | 38 | F 30-39 | 36 | 3:13:11.3 | 14:45 |
| 226 | Holli Owens | Oakland MD | 21 | F 20-29 | 27 | 3:14:33.8 | 14:52 |
| 227 | Rita Pauley | Charleston WV | 17 | F 40-49 | 45 | 3:14:39.0 | 14:52 |
| 228 | Angela Icard | glen easton WV | 39 | F 30-39 | 34 | 3:16:13.0 | 14:59 |
| 229 | Tammy Horowitz | Pittsburgh PA | 18 | F 40-49 | 45 | 3:16:41.6 | 15:01 |
| 230 | Holly Overmiller | Lewisburg WV | 22 | F 20-29 | 23 | 3:17:03.1 | 15:03 |
| 231 | James Klimek | Bolingbrook IL | 43 | M 40-49 | 44 | 3:17:43.5 | 15:06 |
| 232 | Anita Klimek | Bolingbrook IL | 8 | F 50-59 | 52 | 3:17:43.7 | 15:06 |
| 233 | Erica Ramsey | Cross Lanes WV | 23 | F 20-29 | 20 | 3:19:35.8 | 15:15 |
| 234 | Amber Pemberton | Ona WV | 24 | F 20-29 | 23 | 3:21:24.6 | 15:23 |
| 235 | Kim McCormill | Barboursville WV | 40 | F 30-39 | 33 | 3:21:25.3 | 15:23 |
| 236 | Dustin McCormill | Barboursville WV | 38 | M 30-39 | 32 | 3:21:25.7 | 15:23 |
| 237 | Tamara Cullins | Zanesville OH | 9 | F 50-59 | 54 | 3:21:35.2 | 15:24 |
| 238 | Marissa Thomas-Klin | Addison PA | 25 | F 20-29 | 24 | 3:21:57.0 | 15:25 |
| 239 | Angie Surface | Oak Hill WV | 41 | F 30-39 | 34 | 3:22:03.5 | 15:26 |
| 240 | Rick Wilson | Milton WV | 20 | M 50-59 | 55 | 3:22:31.0 | 15:28 |
| 241 | Anna Megyesi | Milton WV | 19 | F 40-49 | 49 | 3:22:31.1 | 15:28 |
| 242 | Lori Nutter | Mt. Lookout WV | 42 | F 30-39 | 36 | 3:22:37.4 | 15:29 |
| 243 | Marla Martucci | Cortland OH | 20 | F 40-49 | 43 | 3:23:21.3 | 15:32 |
| 244 | Cindy Foose | Bethesda OH | 3 | F 60-69 | 65 | 3:30:17.4 | 16:04 |
| 245 | Chris Nicoles | Belmont OH | 10 | F 50-59 | 52 | 3:30:21.7 | 16:04 |
| 246 | Vivian Workman | Charleston WV | 43 | F 30-39 | 36 | 3:30:47.9 | 16:06 |
| 247 | Angie Shultz | Salt Rock WV | 26 | F 20-29 | 29 | 3:31:01.1 | 16:07 |
| 248 | Matt Shultz | Salt Rock WV | 39 | M 30-39 | 32 | 3:31:01.5 | 16:07 |
| 249 | Kenna MacMillan | Martins Ferry OH | 44 | F 30-39 | 32 | 3:33:32.6 | 16:19 |
| 250 | Ange Duffield | Winfield WV | 21 | F 40-49 | 40 | 3:33:43.6 | 16:19 |
| 251 | Renee Parrish | St.Clairsville OH | 22 | F 40-49 | 42 | 3:34:29.2 | 16:23 |
| 252 | Tim Provaznik | Huntington WV | 21 | M 50-59 | 55 | 3:37:36.3 | 16:37 |
| 253 | Jessica Tucker | Charleston WV | 27 | F 20-29 | 22 | 3:38:46.7 | 16:43 |
| 254 | Jared Sizemore | Charleston WV | 28 | M 20-29 | 24 | 3:39:16.0 | 16:45 |
| 255 | Mike Williams | Eleanor WV | 8 | M 60-69 | 63 | 3:40:40.6 | 16:51 |
| 256 | Leonard Varner | Ansted WV | 29 | M 20-29 | 27 | 3:41:43.0 | 16:56 |
| 257 | Daniel Pemberton | Ona WV | 30 | M 20-29 | 22 | 3:42:00.1 | 16:57 |
| 258 | Robert Wagner | Huntington WV | 22 | M 50-59 | 57 | 3:42:00.5 | 16:57 |
| 259 | Matthew Schell | Newark OH | 44 | M 40-49 | 43 | 3:42:08.1 | 16:58 |
| 260 | Dianna Dickson | Chandlersville OH | 23 | F 40-49 | 43 | 3:54:02.1 | 17:52 |
| 261 | John Parrish | St. Clairsville OH | 45 | M 40-49 | 48 | 4:01:27.1 | 18:26 |
| 262 | Erinn Casazza | Morgantown WV | 45 | F 30-39 | 34 | 4:18:36.1 | 19:45 |
