Saturday, March 15, 2014 -- Junior, WV
JES EZtoUse.com Shamrock Shuffle 5K run/ 2K walk
[Details] [Overall Results]
| Overrall Place | Name | Class Rank | Class | Time |
|---|---|---|---|---|
| 1 | Noah Ward | 1 | M 9-13 | 21.03 |
| 2 | Sterling Daniels | 1 | M 20-29 | 21.08 |
| 3 | Troy Higgins | 2 | M 20-29 | 22.02 |
| 4 | Ethan Gregory | 2 | M 9-13 | 22.56 |
| 5 | Billy Fortney | 1 | M 30-39 | 23.12 |
| 6 | Eli Drooger | 3 | M 9-13 | 23.26 |
| 7 | Miles Layton | 1 | M 40-49 | 23.30 |
| 8 | Kevin Hedrick | 2 | M 40-49 | 24.16 |
| 9 | Bob Hammer | 1 | M 50 + | 25.52 |
| 10 | Harley Knotts | 4 | M 9-13 | 26.24 |
| 11 | Joe Kaiser | 3 | M 40-49 | 28.16 |
| 12 | Ashley McCall | 1 | F 20-29 | 29.07 |
| 13 | Krisy Rosier | 1 | F 40-49 | 29.10 |
| 14 | Jen Swift | 1 | F 30-39 | 29.30 |
| 15 | David Ferguson | 4 | M 40-49 | 29.33 |
| 16 | Shelley Starkey | 2 | F 30-39 | 29.41 |
| 17 | Sarah Harris | 3 | F 30-39 | 30.02 |
| 18 | Gracie Miller | 1 | F 9-13 | 30.08.06 |
| 19 | Audrey Williams | 2 | F 9-13 | 30.08.60 |
| 20 | Ethan Knight | 5 | M 9-13 | 31.21 |
| 21 | Ethan Floyd | 1 | M U8 | 31.32 |
| 22 | Dominic Hussion | 6 | M 9-13 | 31.55 |
| 23 | Eddie Weese | 5 | M 40-49 | 32.01 |
| 24 | Amy Prichard | 4 | F 30-39 | 32.03 |
| 25 | Braylynn Travis | 3 | F 9-13 | 32.08 |
| 26 | Macara Harris | 4 | F 9-13 | 32.13 |
| 27 | Lydia Phillips | 5 | F 9-13 | 32.19 |
| 28 | Graylin Floyd | 6 | F 9-13 | 32.31 |
| 29 | Adryan Graham | 7 | F 9-13 | 32.82 |
| 30 | Crystal Gregory | 2 | F 40-49 | 33.46 |
| 31 | Ian Floyd | 2 | M U8 | 33.55 |
| 32 | Ryan Gregory | 3 | M U8 | 34.03 |
| 33 | Trenton Graham | 4 | M U8 | 34.04 |
| 34 | Brayden Wyatt | 5 | M U8 | 34.31 |
| 35 | Brett Howell | 6 | M U8 | 34.36 |
| 36 | Amy Williams | 5 | F 30-39 | 34.54 |
| 37 | Kristin Howell | 6 | F 30-39 | 34.58 |
| 38 | Jorjalynn Ward | 1 | F U8 | 35.04 |
| 39 | Cloie Mossesso | 8 | F 9-13 | 35.50 |
| 40 | Lisa Everson | 3 | F 40-49 | 35.54 |
| 41 | Brooklyn Lane | 9 | F 9-13 | 36.37 |
| 42 | Jaxson Carpenter | M | 38.59 | |
| 43 | Garyona Riffle | 10 | F 9-13 | 39.00 |
| 44 | Lily Miller | 2 | F U8 | 40.02 |
| 45 | Darcy Knight | 11 | F 9-13 | 40.05 |
| 46 | Cheyenne Wyatt | 3 | F U8 | 40.26 |
| 47 | Serena Wyatt | 12 | F 9-13 | 40.26 |
| 48 | Crystal Gray | 7 | F 30-39 | 41.13 |
| 49 | Carmen Daughtery | 4 | F 40-49 | 41.32 |
| 50 | Shelby Smith | 4 | F U8 | 42.18 |
| 51 | Lisa Miller | 8 | F 30-39 | 42.43 |
| 52 | Lisa Riley | 9 | F 30-39 | 42.44 |
| 53 | Nathan Bennett | 7 | M U8 | 42.56 |
| 54 | Brylee Kocher | 5 | F U8 | 43.06 |
| 55 | Kathy Kocher | 2 | F 20-29 | 49.42 |
| 56 | Katie Bennett | 3 | F 20-29 | 49.43 |
| 57 | Summer Knight | - | F | 49.53 |
| 58 | Tonya Travis | - | F | 50.42 |
| 59 | Kelly Hawkins | - | F | 50.42 |
| 60 | Miles Hutzler | - | M 9-13 | 50.46 |
| 61 | Zach Bennett | - | M U8 | 51.41 |
| 62 | Jessica Ross | - | F U8 | 51.55 |
| - | Elaine Benson | - | - | - |
| - | Gracey Nicholson | - | - | - |
| - | Kim Nicholson | - | - | - |
| - | Laura Shelton | - | - | - |
