Saturday, September 28, 2013 -- Davis, WV
Tour of Davis - Run For It
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Shane Ickles | 1 | Men Overall | 19 | 17:38.4 |
| 2 | Joel Wolpert | 2 | Men Overall | 32 | 17:53.4 |
| 3 | Luke Fleischman | 3 | Men Overall | 51 | 18:40.8 |
| 4 | Dalton Hamrick | 1 | Men 11-14 | 14 | 19:03.4 |
| 5 | Marcun Mason | 1 | Men 15-19 | 15 | 19:57.7 |
| 6 | Alison Kimble | 1 | Women Overall | 21 | 20:09.2 |
| 7 | Walker Blosser | 2 | Men 15-19 | 16 | 20:19.2 |
| 8 | Scott Clark | 1 | Men 40-49 | 44 | 20:29.2 |
| 9 | Katie Wolpert | 2 | Women Overall | 31 | 20:35.0 |
| 10 | Lena Railey | 3 | Women Overall | 31 | 20:35.6 |
| 11 | Devon Anderson | 3 | Men 15-19 | 16 | 20:39.2 |
| 12 | Jennifer Sober | 1 | Women 40-49 | 40 | 20:58.1 |
| 13 | Gabriel Rogers | 1 | Men 30-39 | 30 | 20:59.3 |
| 14 | Dave Rause | 2 | Men 30-39 | 39 | 21:02.0 |
| 15 | Matt Osborne | 3 | Men 30-39 | 33 | 21:03.3 |
| 16 | Shawn Shine | 1 | Men 20-29 | 26 | 21:39.2 |
| 17 | Johnny Williams III | 2 | Men 11-14 | 13 | 21:39.5 |
| 18 | Joshua Kincaid 1056 | 3 | Men 11-14 | 14 | 21:41.0 |
| 19 | John bright | 2 | Men 40-49 | 48 | 21:41.4 |
| 20 | Tanner George | 4 | Men 11-14 | 12 | 21:55.2 |
| 21 | Kevin Cuozzo | 4 | Men 30-39 | 38 | 21:57.0 |
| 22 | Zachary Southern | 4 | Men 15-19 | 17 | 21:58.6 |
| 23 | Marie Bolyard Friend | 1 | Women 20-29 | 22 | 22:06.5 |
| 24 | Preston Simmons | 2 | Men 20-29 | 26 | 22:16.4 |
| 25 | Rob Stull | 5 | Men 30-39 | 37 | 22:20.6 |
| 26 | Jessica Melvin | 1 | Women 11-14 | 13 | 22:21.5 |
| 27 | Chase Collier | 5 | Men 11-14 | 12 | 22:22.9 |
| 28 | James Scheer | 1 | Men 50-59 | 56 | 22:23.2 |
| 29 | Michael Kraemer | 6 | Men 30-39 | 33 | 22:27.5 |
| 30 | Madison Mullenax | 1 | Women 15-19 | 16 | 22:29.3 |
| 31 | David Robb | 3 | Men 20-29 | 25 | 22:31.3 |
| 32 | Kody Sanders | 4 | Men 20-29 | 20 | 22:34.0 |
| 33 | Kermit Melvin | 3 | Men 40-49 | 42 | 22:40.4 |
| 34 | Austin Waybright | 6 | Men 11-14 | 13 | 22:42.9 |
| 35 | Casey Houser | 5 | Men 20-29 | 27 | 22:44.8 |
| 36 | Ryan Gaujot | 7 | Men 30-39 | 38 | 22:47.6 |
| 37 | Dan Aerni | 1 | Men 60-69 | 63 | 22:48.9 |
| 38 | Daniel Collier | 8 | Men 30-39 | 35 | 22:49.2 |
| 39 | Taylor Ambrose | 2 | Women 15-19 | 16 | 23:03.0 |
| 40 | John Scheer | 2 | Men 50-59 | 57 | 23:03.4 |
| 41 | Matt Utterback | 9 | Men 30-39 | 37 | 23:08.4 |
| 42 | Chuck Corley | 3 | Men 50-59 | 51 | 23:10.9 |
| 43 | Loukas Nadiotis | 6 | Men 20-29 | 27 | 23:19.0 |
| 44 | Jared Harris | 7 | Men 11-14 | 13 | 23:21.4 |
| 45 | Raul Ramirez | 7 | Men 20-29 | 23 | 23:21.9 |
| 46 | Andie Myers | 1 | Women 30-39 | 35 | 23:27.2 |
| 47 | Morgan Gray | 2 | Women 11-14 | 13 | 23:30.8 |
| 48 | Paul Magnus | 4 | Men 40-49 | 41 | 23:34.0 |
| 49 | Phillip Allen | 8 | Men 11-14 | 12 | 23:37.2 |
| 50 | Tom Kines | 5 | Men 40-49 | 47 | 23:37.8 |
| 51 | Jeremy Skiles | 10 | Men 30-39 | 35 | 23:40.4 |
| 52 | Brianna Waybright | 3 | Women 15-19 | 18 | 23:40.9 |
| 53 | J T Ward | 9 | Men 11-14 | 13 | 23:41.3 |
| 54 | Mikie Allen | 10 | Men 11-14 | 14 | 23:43.9 |
| 55 | Josh Eye | 8 | Men 20-29 | 26 | 23:46.3 |
| 56 | Michael White | 6 | Men 40-49 | 43 | 23:58.5 |
| 57 | Sara Litzau | 2 | Women 30-39 | 36 | 23:59.1 |
| 58 | David Freema 1060 | 11 | Men 11-14 | 12 | 24:03.9 |
| 59 | Shannon Haley | 3 | Women 30-39 | 36 | 24:04.5 |
| 60 | Noah Ward | 12 | Men 11-14 | 11 | 24:07.3 |
| 61 | Trent Tallman | 13 | Men 11-14 | 12 | 24:13.0 |
| 62 | Joseph Lowandowski | 14 | Men 11-14 | 13 | 24:26.2 |
| 63 | Nathan Riccio | 15 | Men 11-14 | 13 | 24:27.4 |
| 64 | Coty Campbell | 9 | Men 20-29 | 24 | 24:37.1 |
| 65 | Brian Sarfino | 11 | Men 30-39 | 37 | 24:38.8 |
| 66 | Dan Eldridge | 12 | Men 30-39 | 36 | 24:39.2 |
| 67 | cameron wamsley | 16 | Men 11-14 | 12 | 24:40.4 |
| 68 | Stan Skiles | 4 | Men 50-59 | 56 | 24:55.7 |
| 69 | Madison Reall | 4 | Women 15-19 | 16 | 24:58.5 |
| 70 | Brenda Allen | 2 | Women 40-49 | 49 | 24:59.3 |
| 71 | Corey McWilliams | 10 | Men 20-29 | 23 | 25:03.2 |
| 72 | Gariet Pennington | 17 | Men 11-14 | 12 | 25:06.0 |
| 73 | John Haderman | 18 | Men 11-14 | 11 | 25:07.7 |
| 74 | Sarah Cosner | 2 | Women 20-29 | 25 | 25:09.3 |
| 75 | Jennifer Cosner | 3 | Women 20-29 | 22 | 25:09.6 |
| 76 | Braxton Dunn | 19 | Men 11-14 | 12 | 25:10.9 |
| 77 | Chris Deibert | 5 | Men 50-59 | 50 | 25:13.9 |
| 78 | Jenna White | 5 | Women 15-19 | 15 | 25:19.8 |
| 79 | Adam Peterson | 11 | Men 20-29 | 21 | 25:24.3 |
| 80 | Lauren Hinkle | 4 | Women 30-39 | 31 | 25:30.0 |
| 81 | Lexie Morici | 3 | Women 11-14 | 11 | 25:31.4 |
| 82 | Kaylee Nedrow | 6 | Women 15-19 | 16 | 25:32.2 |
| 83 | Miranda Siler | 7 | Women 15-19 | 17 | 25:35.0 |
| 84 | Seeth Burner | 20 | Men 11-14 | 12 | 25:37.0 |
| 85 | Resi Anderson | 4 | Women 11-14 | 11 | 25:38.5 |
| 86 | Paul Foy | 2 | Men 60-69 | 61 | 25:38.8 |
| 87 | Joe Enright | 6 | Men 50-59 | 50 | 25:44.6 |
| 88 | Britney Sheme | 4 | Women 20-29 | 24 | 25:45.6 |
| 89 | Lakota Jonese | 12 | Men 20-29 | 20 | 25:55.6 |
| 90 | Regina Lucas | 5 | Women 20-29 | 24 | 25:56.0 |
| 91 | Jack Melnick | 21 | Men 11-14 | 14 | 26:05.3 |
| 92 | Mike Buchness | 7 | Men 40-49 | 46 | 26:08.3 |
| 93 | Jon Rhodes | 22 | Men 11-14 | 12 | 26:09.3 |
| 94 | Megan Easton | 5 | Women 30-39 | 32 | 26:11.4 |
| 95 | Peter Bajc | 7 | Men 50-59 | 51 | 26:12.6 |
| 96 | Melvin Hunter | 1 | Men 00-10 | 10 | 26:13.8 |
| 97 | Olivia Miller | 8 | Women 15-19 | 16 | 26:14.8 |
| 98 | David Platt | 3 | Men 60-69 | 60 | 26:19.5 |
| 99 | Bijan Sarlati | 13 | Men 20-29 | 25 | 26:20.5 |
| 100 | Sarah Rossi | 6 | Women 20-29 | 24 | 26:28.6 |
| 101 | John Bean | 14 | Men 20-29 | 27 | 26:30.1 |
| 102 | Lenae Cole | 9 | Women 15-19 | 17 | 26:34.8 |
| 103 | Julia Feather | 1 | Women 50-59 | 53 | 26:52.8 |
| 104 | Lyle Cosner | 13 | Men 30-39 | 39 | 26:54.8 |
| 105 | Lauren Graham | 6 | Women 30-39 | 33 | 26:58.9 |
| 106 | Noah Nelson | 23 | Men 11-14 | 14 | 27:05.1 |
| 107 | Jake Davis | 24 | Men 11-14 | 14 | 27:06.5 |
| 108 | Darjen Martin | 7 | Women 20-29 | 23 | 27:06.8 |
| 109 | Kyle Weaner | 14 | Men 30-39 | 30 | 27:11.2 |
| 110 | Lois Gillenwater | 3 | Women 40-49 | 48 | 27:12.1 |
| 111 | Todd Gillenwater | 8 | Men 50-59 | 52 | 27:12.4 |
| 112 | Brad Spencer | 15 | Men 30-39 | 39 | 27:15.8 |
| 113 | Ryan Poling | 15 | Men 20-29 | 22 | 27:16.6 |
| 114 | Cody Ferguson | 16 | Men 20-29 | 23 | 27:16.8 |
| 115 | Mike Messenger | 8 | Men 40-49 | 46 | 27:22.4 |
| 116 | Patrick Walsh | 9 | Men 40-49 | 44 | 27:23.9 |
| 117 | Deborah Ross | 2 | Women 50-59 | 56 | 27:26.9 |
| 118 | Bob Hammer | 9 | Men 50-59 | 52 | 27:27.9 |
| 119 | Mike Allen | 10 | Men 50-59 | 54 | 27:29.0 |
| 120 | Zac Phillips | 16 | Men 30-39 | 31 | 27:31.2 |
| 121 | Mike Jennings | 11 | Men 50-59 | 57 | 27:40.3 |
| 122 | Maddi Carpenter | 5 | Women 11-14 | 13 | 27:41.1 |
| 123 | Lyndon Wagoner | 25 | Men 11-14 | 11 | 27:46.3 |
| 124 | Isaac Haller | 26 | Men 11-14 | 12 | 27:47.3 |
| 125 | Anna Ruf | 6 | Women 11-14 | 12 | 27:48.2 |
| 126 | Patty Marsh | 4 | Women 40-49 | 40 | 27:51.7 |
| 127 | Colin Medley | 17 | Men 20-29 | 20 | 27:59.0 |
| 128 | Alyssa Skidmore | 8 | Women 20-29 | 21 | 28:02.7 |
| 129 | Jeff Miller | 10 | Men 40-49 | 44 | 28:03.6 |
| 130 | Kyle Hannah | 27 | Men 11-14 | 12 | 28:08.3 |
| 131 | Adele Pitt | 1 | Women 60-69 | 62 | 28:12.3 |
| 132 | Amanda Harper | 10 | Women 15-19 | 15 | 28:16.2 |
| 133 | Bayli Helmick | 11 | Women 15-19 | 16 | 28:20.1 |
| 134 | Timothy Heltzel | 18 | Men 20-29 | 27 | 28:20.4 |
| 135 | Taylor Foster | 9 | Women 20-29 | 24 | 28:23.0 |
| 136 | Cindy Robeson | 5 | Women 40-49 | 45 | 28:26.3 |
| 137 | Melissa Savage | 7 | Women 30-39 | 37 | 28:26.9 |
| 138 | Andi Rosier | 10 | Women 20-29 | 23 | 28:27.4 |
| 139 | Rachel Friend | 1 | Women 00-10 | 10 | 28:27.9 |
| 140 | Paul Flood | 12 | Men 50-59 | 53 | 28:28.2 |
| 141 | Molly Magnus | 8 | Women 30-39 | 32 | 28:28.8 |
| 142 | Derek Nestor | 5 | Men 15-19 | 18 | 28:29.2 |
| 143 | Krisy Rosier | 6 | Women 40-49 | 44 | 28:32.8 |
| 144 | Justin Graham | 17 | Men 30-39 | 36 | 28:34.2 |
| 145 | Morgan Key | 2 | Women 00-10 | 10 | 28:38.0 |
| 146 | Anthony Gwynn | 6 | Men 15-19 | 16 | 28:39.0 |
| 147 | Jake Booker | 2 | Men 00-10 | 10 | 28:43.9 |
| 148 | Kelsey Kyle | 12 | Women 15-19 | 16 | 28:44.2 |
| 149 | Leah Underwood | 7 | Women 11-14 | 14 | 28:44.6 |
| 150 | Jared Fike | 18 | Men 30-39 | 31 | 28:47.8 |
| 151 | Tom Young | 13 | Men 50-59 | 58 | 28:48.8 |
| 152 | Kaitlyn Daugherty | 11 | Women 20-29 | 20 | 28:54.6 |
| 153 | Jon Mahoney | 19 | Men 20-29 | 20 | 28:55.0 |
| 154 | Matthew Helmick | 11 | Men 40-49 | 42 | 29:02.1 |
| 155 | Emily Haddix | 13 | Women 15-19 | 19 | 29:06.6 |
| 156 | Jessica Kincaid | 14 | Women 15-19 | 17 | 29:08.9 |
| 157 | Harley Knotts | 3 | Men 00-10 | 9 | 29:09.2 |
| 158 | JC Wallace | 20 | Men 20-29 | 27 | 29:13.0 |
| 159 | Karly Kramer | 12 | Women 20-29 | 26 | 29:13.6 |
| 160 | Missy Skiles | 9 | Women 30-39 | 36 | 29:18.9 |
| 161 | Mary Smakula | 3 | Women 50-59 | 51 | 29:21.8 |
| 162 | Audrey Stefenson | 13 | Women 20-29 | 26 | 29:28.2 |
| 163 | Katie Dopkowski | 14 | Women 20-29 | 25 | 29:28.6 |
| 164 | Emily Siler | 15 | Women 15-19 | 15 | 29:29.0 |
| 165 | Sian Dowis | 15 | Women 20-29 | 22 | 29:29.5 |
| 166 | Judith Nicholson | 7 | Women 40-49 | 48 | 29:30.5 |
| 167 | Jerry Kingsbury | 14 | Men 50-59 | 54 | 29:32.0 |
| 168 | Brent Easton | 19 | Men 30-39 | 36 | 29:34.0 |
| 169 | Devin George | 21 | Men 20-29 | 21 | 29:37.9 |
| 170 | Adam Smith | 20 | Men 30-39 | 35 | 29:40.1 |
| 171 | Dave Miller | 15 | Men 50-59 | 55 | 29:43.8 |
| 172 | Dave Watt | 16 | Men 50-59 | 57 | 29:53.5 |
| 173 | Jennifer Collier | 10 | Women 30-39 | 38 | 29:54.7 |
| 174 | Ella Spencer | 3 | Women 00-10 | 9 | 30:11.1 |
| 175 | Linda Kolb | 4 | Women 50-59 | 53 | 30:18.7 |
| 176 | Linda Tracy | 5 | Women 50-59 | 56 | 30:23.0 |
| 177 | James Judy | 4 | Men 60-69 | 67 | 30:26.0 |
| 178 | Eugueni Erchov | 21 | Men 30-39 | 34 | 30:26.9 |
| 179 | Kate Preston | 16 | Women 20-29 | 23 | 30:27.5 |
| 180 | Ryan Lang | 28 | Men 11-14 | 14 | 30:28.5 |
| 181 | Ms Kaia | 6 | Women 50-59 | 57 | 30:35.5 |
| 182 | Diana Pittman | 8 | Women 40-49 | 49 | 30:35.9 |
| 183 | Jack Haverty | 4 | Men 00-10 | 8 | 30:40.1 |
| 184 | Courtney Nestor | 17 | Women 20-29 | 23 | 30:46.2 |
| 185 | Sean Cain | 7 | Men 15-19 | 19 | 30:49.4 |
| 186 | Bekah Simmons | 16 | Women 15-19 | 17 | 30:50.2 |
| 187 | Eric Cremer | 12 | Men 40-49 | 48 | 30:54.2 |
| 188 | Charlie Waters | 7 | Women 50-59 | 53 | 30:57.0 |
| 189 | Benjamin Callaway | 29 | Men 11-14 | 12 | 31:00.3 |
| 190 | Dianna Buchness | 9 | Women 40-49 | 47 | 31:02.1 |
| 191 | Mary Miller | 8 | Women 50-59 | 50 | 31:05.2 |
| 192 | Alisha Towner | 18 | Women 20-29 | 27 | 31:06.3 |
| 193 | Michaela Mitchell | 9 | Women 50-59 | 52 | 31:07.3 |
| 194 | Virginia Haverty | 8 | Women 11-14 | 11 | 31:08.3 |
| 195 | Teresa Flanagan | 10 | Women 40-49 | 43 | 31:08.9 |
| 196 | Maverick Williams | 5 | Men 00-10 | 9 | 31:11.5 |
| 197 | Josh Kaiser | 30 | Men 11-14 | 13 | 31:12.5 |
| 198 | Sean Joyner | 13 | Men 40-49 | 41 | 31:13.7 |
| 199 | Julie Kozma | 11 | Women 40-49 | 46 | 31:15.9 |
| 200 | Abby McQueen | 11 | Women 30-39 | 34 | 31:21.6 |
| 201 | Maureen Myers | 19 | Women 20-29 | 27 | 31:27.7 |
| 202 | Erin Harris | 12 | Women 30-39 | 30 | 31:29.8 |
| 203 | Kimberly Conrad | 12 | Women 40-49 | 45 | 31:38.8 |
| 204 | Maya Paul | 9 | Women 11-14 | 11 | 31:39.5 |
| 205 | John Schuster | 5 | Men 60-69 | 65 | 31:46.1 |
| 206 | Patricia Toth | 13 | Women 30-39 | 33 | 31:54.1 |
| 207 | Teresa Mason | 10 | Women 50-59 | 57 | 31:54.9 |
| 208 | William Callaway | 31 | Men 11-14 | 14 | 31:58.3 |
| 209 | Peter Chris Novallis | 22 | Men 30-39 | 31 | 31:59.8 |
| 210 | Elizabeth Moore | 20 | Women 20-29 | 29 | 32:02.5 |
| 211 | Kim Conroy | 11 | Women 50-59 | 58 | 32:06.6 |
| 212 | Olivia Goff | 17 | Women 15-19 | 15 | 32:06.9 |
| 213 | Ray LaMora | 23 | Men 30-39 | 31 | 32:09.1 |
| 214 | David Byers | 22 | Men 20-29 | 28 | 32:14.0 |
| 215 | Joel Hall | 23 | Men 20-29 | 26 | 32:14.4 |
| 216 | Emily Nelson | 21 | Women 20-29 | 27 | 32:20.1 |
| 217 | Lillian Callaway | 4 | Women 00-10 | 8 | 32:24.8 |
| 218 | Beth Hestick | 12 | Women 50-59 | 58 | 32:29.5 |
| 219 | Kay Barlock 1101 | 13 | Women 50-59 | 58 | 32:33.0 |
| 220 | Billy Friend | 14 | Men 40-49 | 49 | 32:41.7 |
| 221 | Joel Larry | 1 | Men 70-79 | 71 | 32:43.5 |
| 222 | Godwin Smith | 15 | Men 40-49 | 43 | 32:44.1 |
| 223 | Jeremy Liller | 6 | Men 00-10 | 10 | 32:44.9 |
| 224 | Cecil Beaird | 17 | Men 50-59 | 58 | 32:46.3 |
| 225 | Lillian Couzzo | 10 | Women 11-14 | 11 | 32:48.7 |
| 226 | Philip Day | 18 | Men 50-59 | 57 | 32:54.9 |
| 227 | Michael Metz | 24 | Men 20-29 | 28 | 32:55.9 |
| 228 | Teresa Beaird | 14 | Women 50-59 | 50 | 33:04.5 |
| 229 | Travis Ryan | 25 | Men 20-29 | 23 | 33:14.2 |
| 230 | Brett Howell | 24 | Men 30-39 | 30 | 33:14.5 |
| 231 | Lisa Keller | 14 | Women 30-39 | 32 | 33:23.8 |
| 232 | Mark Joseph | 19 | Men 50-59 | 55 | 33:43.2 |
| 233 | Sarah Corley | 13 | Women 40-49 | 44 | 33:43.9 |
| 234 | Colin Coyle | 20 | Men 50-59 | 50 | 33:51.3 |
| 235 | David Karson | 26 | Men 20-29 | 21 | 33:52.1 |
| 236 | Kristen Roy | 15 | Women 30-39 | 32 | 33:53.3 |
| 237 | Trudy Defoyd | 2 | Women 60-69 | 60 | 33:54.5 |
| 238 | Thomas Roy | 25 | Men 30-39 | 31 | 33:55.9 |
| 239 | Kathryn Reall | 14 | Women 40-49 | 43 | 34:03.8 |
| 240 | Greg Straub | 6 | Men 60-69 | 64 | 34:05.0 |
| 241 | Catherine Fleischman | 15 | Women 50-59 | 50 | 34:15.7 |
| 242 | Barbara Fellenstein | 22 | Women 20-29 | 22 | 34:16.2 |
| 243 | Tyler Haddix | 27 | Men 20-29 | 21 | 34:17.7 |
| 244 | DJ Crawford | 28 | Men 20-29 | 21 | 34:19.1 |
| 245 | Kristin Howell | 16 | Women 30-39 | 30 | 34:26.4 |
| 246 | Trish Bucher | 23 | Women 20-29 | 28 | 34:27.6 |
| 247 | Luke Bucher | 26 | Men 30-39 | 32 | 34:28.1 |
| 248 | James Odom | 21 | Men 50-59 | 59 | 34:30.5 |
| 249 | Greta Rine | 17 | Women 30-39 | 32 | 34:32.5 |
| 250 | Russell Burner | 22 | Men 50-59 | 57 | 34:37.0 |
| 251 | Ray Wilson | 23 | Men 50-59 | 59 | 34:37.5 |
| 252 | Emily Wilson-Hauger | 24 | Women 20-29 | 29 | 34:44.9 |
| 253 | Courtney McCauley | 25 | Women 20-29 | 21 | 34:45.7 |
| 254 | Joe Hurley | 24 | Men 50-59 | 51 | 34:51.7 |
| 255 | Ellen Cremer | 16 | Women 50-59 | 52 | 35:00.1 |
| 256 | America Merson | 5 | Women 00-10 | 10 | 35:04.8 |
| 257 | Sierra Leary | 26 | Women 20-29 | 25 | 35:08.9 |
| 258 | Donna Howell | 15 | Women 40-49 | 48 | 35:09.9 |
| 259 | Sallye Pace | 16 | Women 40-49 | 49 | 35:17.1 |
| 260 | Thomas Abraham | 7 | Men 60-69 | 60 | 35:18.6 |
| 261 | Tina McWilliams | 17 | Women 40-49 | 48 | 35:21.1 |
| 262 | Kelsey Dressman | 11 | Women 11-14 | 11 | 35:27.8 |
| 263 | Karlee Smith | 6 | Women 00-10 | 10 | 35:39.0 |
| 264 | Sarah Bates | 12 | Women 11-14 | 11 | 35:39.3 |
| 265 | Emma Wamsley | 7 | Women 00-10 | 10 | 35:55.7 |
| 266 | Caroline Adams | 18 | Women 15-19 | 17 | 36:04.6 |
| 267 | Darcy Piazza | 18 | Women 40-49 | 40 | 36:09.1 |
| 268 | Adam Haddix | 8 | Men 15-19 | 16 | 36:14.2 |
| 269 | Hannah Haddix | 13 | Women 11-14 | 13 | 36:18.3 |
| 270 | Lesley Slone | 19 | Women 40-49 | 43 | 36:21.6 |
| 271 | Christina White | 27 | Women 20-29 | 25 | 36:23.5 |
| 272 | Roger Carr | 8 | Men 60-69 | 67 | 36:27.6 |
| 273 | Nathan Dearborn | 32 | Men 11-14 | 11 | 36:52.5 |
| 274 | Amy Haddix | 28 | Women 20-29 | 20 | 37:03.4 |
| 275 | Jennifer Cuozzo | 18 | Women 30-39 | 35 | 37:04.5 |
| 276 | Ryan Nestor | 29 | Men 20-29 | 26 | 37:07.5 |
| 277 | Brian Pennington | 30 | Men 20-29 | 29 | 37:16.7 |
| 278 | Karen Pennington | 29 | Women 20-29 | 29 | 37:16.9 |
| 279 | Lydia Phillips | 8 | Women 00-10 | 9 | 37:17.6 |
| 280 | Anna Marsh | 19 | Women 30-39 | 33 | 37:17.8 |
| 281 | Karen Goff | 17 | Women 50-59 | 51 | 37:28.9 |
| 282 | Ann Miles | 3 | Women 60-69 | 68 | 37:31.2 |
| 283 | Tom Dooley | 9 | Men 60-69 | 63 | 37:34.7 |
| 284 | Stephanie Hurley | 18 | Women 50-59 | 53 | 37:36.2 |
| 285 | Misty SanJulian | 20 | Women 30-39 | 37 | 37:38.6 |
| 286 | Abbey Eye | 19 | Women 15-19 | 15 | 37:41.1 |
| 287 | Mycala Wagoner | 14 | Women 11-14 | 13 | 37:45.5 |
| 288 | Emily Kines | 30 | Women 20-29 | 20 | 37:53.9 |
| 289 | Lenny Lampo | 10 | Men 60-69 | 63 | 37:54.9 |
| 290 | Michelle Smith | 4 | Women 60-69 | 62 | 38:08.9 |
| 291 | Bonnie Bonn | 19 | Women 50-59 | 59 | 38:20.9 |
| 292 | Diana Bramble | 21 | Women 30-39 | 31 | 38:21.7 |
| 293 | Elizabeth Thompson | 9 | Women 00-10 | 10 | 38:23.1 |
| 294 | Scott Thompson | 16 | Men 40-49 | 44 | 38:23.4 |
| 295 | Jacob Demotto | 9 | Men 15-19 | 19 | 38:24.6 |
| 296 | Tracy Knotts | 22 | Women 30-39 | 38 | 38:29.6 |
| 297 | Camille Smith | 10 | Women 00-10 | 8 | 38:39.5 |
| 298 | Lisa Smith | 20 | Women 40-49 | 42 | 38:40.1 |
| 299 | Christina Waybright | 23 | Women 30-39 | 39 | 39:02.6 |
| 300 | Hannah Easton | 11 | Women 00-10 | 10 | 39:13.7 |
| 301 | Norman Varner | 11 | Men 60-69 | 69 | 39:16.4 |
| 302 | Ethan Pacella | 33 | Men 11-14 | 11 | 39:20.8 |
| 303 | Mallikye Ware | 7 | Men 00-10 | 9 | 39:21.3 |
| 304 | Emily Simmons | 12 | Women 00-10 | 10 | 39:29.6 |
| 305 | Karen Thompson | 21 | Women 40-49 | 44 | 39:30.4 |
| 306 | Joshua Callaway | 34 | Men 11-14 | 11 | 39:35.1 |
| 307 | Abbie Eakle | 13 | Women 00-10 | 10 | 39:35.4 |
| 308 | Brandice Chidester | 24 | Women 30-39 | 32 | 39:40.2 |
| 309 | Glenda Kines | 22 | Women 40-49 | 47 | 39:43.3 |
| 310 | Ronzel Haverty | 17 | Men 40-49 | 40 | 39:48.4 |
| 311 | Lindsey Hull | 14 | Women 00-10 | 10 | 39:49.7 |
| 312 | Janet Nelson | 20 | Women 50-59 | 55 | 40:14.3 |
| 313 | Jean Baker | 25 | Women 30-39 | 32 | 40:14.9 |
| 314 | Chris Baker | 27 | Men 30-39 | 33 | 40:16.7 |
| 315 | Dave Goff | 18 | Men 40-49 | 46 | 40:47.7 |
| 316 | Joyce Pitrolo | 21 | Women 50-59 | 59 | 41:17.5 |
| 317 | Lori DiBacco | 23 | Women 40-49 | 41 | 41:59.3 |
| 318 | Anne Burnham | 5 | Women 60-69 | 69 | 42:02.1 |
| 319 | Lolita Fansler | 6 | Women 60-69 | 67 | 42:02.6 |
| 320 | Ashley Novallis | 26 | Women 30-39 | 31 | 42:10.7 |
| 321 | Zanna Logar | 15 | Women 00-10 | 5 | 42:38.1 |
| 322 | John Logar | 28 | Men 30-39 | 38 | 42:39.3 |
| 323 | Billie Umbel | 24 | Women 40-49 | 45 | 42:42.2 |
| 324 | Robert Cole | 2 | Men 70-79 | 79 | 43:09.8 |
| 325 | Linda Riegel | 22 | Women 50-59 | 59 | 43:36.8 |
| 326 | Christa Batton | 23 | Women 50-59 | 51 | 43:40.4 |
| 327 | Sonja Lee | 25 | Women 40-49 | 43 | 43:40.7 |
| 328 | Bruce Wilson | 3 | Men 70-79 | 74 | 44:34.9 |
| 329 | Moira Callaway | 16 | Women 00-10 | 6 | 44:51.5 |
| 330 | Michael Callaway | 10 | Men 15-19 | 17 | 44:51.8 |
| 331 | Aaron Quattro | 8 | Men 00-10 | 8 | 45:11.6 |
| 332 | Cindy Ferguson | 24 | Women 50-59 | 52 | 45:15.0 |
| 333 | Sarah Voigt | 31 | Women 20-29 | 22 | 45:15.4 |
| 334 | Dana Quattro | 27 | Women 30-39 | 39 | 45:16.6 |
| 335 | Douglas Milam | 25 | Men 50-59 | 55 | 46:19.7 |
| 336 | Carol Milam | 25 | Women 50-59 | 52 | 46:20.7 |
| 337 | Mike Todd | 12 | Men 60-69 | 62 | 46:31.7 |
| 338 | John Easton | 13 | Men 60-69 | 69 | 46:32.0 |
| 339 | Donna Roberta Helmick | 26 | Women 40-49 | 41 | 46:33.5 |
| 340 | Melissa Southern | 27 | Women 40-49 | 47 | 46:34.0 |
| 341 | John Palmer | 9 | Men 00-10 | 8 | 46:39.2 |
| 342 | Chris Elfring | 26 | Women 50-59 | 58 | 46:40.3 |
| 343 | Isabelle Judy | 17 | Women 00-10 | 9 | 46:50.4 |
| 344 | Vicki Fenwick-Judy | 28 | Women 40-49 | 42 | 46:50.7 |
| 345 | James Griggs | 14 | Men 60-69 | 63 | 46:58.1 |
| 346 | Susan lampo | 7 | Women 60-69 | 63 | 47:10.8 |
| 347 | Emily Kines 1136 | 32 | Women 20-29 | 20 | 47:13.1 |
| 348 | Rumaysa Alam | 18 | Women 00-10 | 9 | 48:15.3 |
| 349 | Uzair Alam | 35 | Men 11-14 | 11 | 48:15.7 |
| 350 | Emilie Hall | 19 | Women 00-10 | 9 | 48:16.6 |
| 351 | Shahnaz Younus | 29 | Women 40-49 | 43 | 48:17.2 |
| 352 | Maria Becker | 8 | Women 60-69 | 64 | 48:37.3 |
| 353 | Julian Hall | 10 | Men 00-10 | 10 | 48:45.8 |
| 354 | Courtney Wilkes | 28 | Women 30-39 | 37 | 48:54.9 |
| 355 | Amber Eakle | 29 | Women 30-39 | 30 | 48:55.4 |
| 356 | Isaac Bright | 36 | Men 11-14 | 13 | 49:10.1 |
