Sunday, February 3, 2013 -- Charleston, WV / CAMC Memorial
Winter Series Final Results - RUN
2007-08: [Race 1] [Race 2] [Race 3] 2008-09: [Race 2] [Race 3] 2009-10: [Race 1] [Race 2] [Race 3]
2010-11: [Race 1] [Race 2] [Race 3] 2011-12: [Race 1] [Race 2] [Race 3]
2012-13: [Race 1] [Race 2] [Race 3] ... OVERALL: [ Run Results ] [ Walk Results ]
| Place | Competitor | 5K Place | 5K Time | 8K Place | 8K Time | 10K Place | 10K Time | OA Place | OA Time |
|---|---|---|---|---|---|---|---|---|---|
| RUN Overall | |||||||||
| 1 | Nick Bias | 4 | 16:55 | 5 | 27:37 | 1 | 36:20 | 1 | 1:20:52 |
| 2 | Marshall Sharp | 6 | 17:49 | 10 | 29:37 | 4 | 37:31 | 2 | 1:24:57 |
| 3 | Scott Workman | 5 | 17:18 | 6 | 28:57 | 8 | 39:34 | 3 | 1:25:49 |
| 4 | Jake Henley | 16 | 18:52 | 9 | 29:34 | 5 | 38:16 | 4 | 1:26:42 |
| 5 | Marian Pyles | 9 | 18:11 | 8 | 29:29 | 10 | 39:42 | 5 | 1:27:22 |
| 6 | Drake Seccurro | 28 | 19:34 | 7 | 29:09 | 7 | 39:20 | 6 | 1:28:03 |
| 7 | JR Sharp | 13 | 18:41 | 13 | 30:16 | 9 | 39:36 | 7 | 1:28:33 |
| 8 | Allison Cox | 18 | 18:54 | 12 | 30:14 | 11 | 39:59 | 8 | 1:29:07 |
| 9 | Sam Hughes | 17 | 18:53 | 27 | 32:35 | 6 | 38:49 | 9 | 1:30:17 |
| 10 | John Meadows | 7 | 18:04 | 16 | 30:44 | 17 | 41:45 | 10 | 1:30:33 |
| 11 | Scott Menefee | 14 | 18:42 | 20 | 31:02 | 13 | 41:04 | 11 | 1:30:48 |
| 12 | Mark McFann | 11 | 18:32 | 14 | 30:37 | 19 | 42:10 | 12 | 1:31:19 |
| 13 | Adam Lambert | 29 | 19:35 | 23 | 31:55 | 16 | 41:19 | 13 | 1:32:49 |
| 14 | Ricky Campbell | 10 | 18:30 | 15 | 30:41 | 24 | 43:47 | 14 | 1:32:58 |
| 15 | Isaiah Mitchell | 8 | 18:06 | 19 | 30:58 | 30 | 44:19 | 15 | 1:33:23 |
| 16 | Bridget Conolly | 25 | 19:28 | 22 | 31:38 | 21 | 42:29 | 16 | 1:33:35 |
| 17 | Jacob Ashcraft | 31 | 19:44 | 28 | 32:36 | 18 | 41:49 | 17 | 1:34:09 |
| 18 | TW Moore | 22 | 19:22 | 24 | 32:10 | 22 | 42:59 | 18 | 1:34:31 |
| 19 | William Warner | 15 | 18:49 | 17 | 30:47 | 32 | 45:11 | 19 | 1:34:47 |
| 20 | Mike Bailey | 19 | 18:54 | 18 | 30:49 | 33 | 45:12 | 20 | 1:34:55 |
| 21 | Bradford Deel | 20 | 18:55 | 21 | 31:25 | 31 | 45:10 | 21 | 1:35:30 |
| 22 | Billy Hart | 33 | 19:50 | 31 | 33:04 | 28 | 44:11 | 22 | 1:37:05 |
| 23 | Glen Baldwin | 26 | 19:29 | 25 | 32:19 | 34 | 45:22 | 23 | 1:37:10 |
| 24 | Ken Ballard | 35 | 20:13 | 41 | 34:53 | 20 | 42:20 | 24 | 1:37:26 |
| 25 | Scott Clark | 38 | 20:35 | 32 | 33:16 | 26 | 44:00 | 25 | 1:37:51 |
| 26 | Chris Blanchard | 36 | 20:19 | 37 | 34:02 | 29 | 44:15 | 26 | 1:38:36 |
| 27 | Alan Doss | 44 | 20:53 | 33 | 33:31 | 36 | 45:28 | 27 | 1:39:52 |
| 28 | Kevin Schmieder | 46 | 21:04 | 46 | 35:25 | 37 | 45:40 | 28 | 1:42:09 |
| 29 | Samuel Thomas | 21 | 19:17 | 43 | 34:57 | 51 | 49:56 | 29 | 1:44:10 |
| 30 | Noah Toops | 45 | 21:02 | 45 | 35:21 | 46 | 49:05 | 30 | 1:45:28 |
| 31 | Cameron Jarrell | 41 | 20:44 | 39 | 34:40 | 52 | 50:11 | 31 | 1:45:35 |
| 32 | Richard Young | 62 | 22:08 | 63 | 37:20 | 39 | 46:33 | 32 | 1:46:01 |
| 33 | Addison Hamilton | 53 | 21:36 | 58 | 37:04 | 41 | 47:31 | 33 | 1:46:11 |
| 34 | Brian Clarity | 56 | 21:45 | 71 | 38:08 | 42 | 47:41 | 34 | 1:47:34 |
| 35 | Megan Ashton | 61 | 22:06 | 55 | 36:32 | 45 | 49:02 | 35 | 1:47:40 |
| 36 | Ken Roark | 58 | 21:52 | 51 | 36:09 | 48 | 49:41 | 36 | 1:47:42 |
| 37 | Sheena Chambers | 55 | 21:44 | 50 | 36:08 | 55 | 50:21 | 37 | 1:48:13 |
| 38 | Scott McNeely | 67 | 22:43 | 65 | 37:38 | 44 | 48:40 | 38 | 1:49:01 |
| 39 | Barkley Castro | 54 | 21:42 | 59 | 37:06 | 59 | 50:30 | 39 | 1:49:18 |
| 40 | Natalie McBrayer | 78 | 23:11 | 61 | 37:09 | 47 | 49:10 | 40 | 1:49:30 |
| 41 | Jason Canterbury | 70 | 22:47 | 62 | 37:11 | 53 | 50:13 | 41 | 1:50:11 |
| 42 | Nikki Aleshire | 66 | 22:42 | 73 | 38:13 | 57 | 50:25 | 42 | 1:51:20 |
| 43 | Abbie Short | 102 | 24:09 | 49 | 35:42 | 63 | 51:34 | 43 | 1:51:25 |
| 44 | Amelia Sebok | 75 | 23:07 | 70 | 38:05 | 54 | 50:17 | 44 | 1:51:29 |
| 45 | Ashley Shepler | 69 | 22:46 | 60 | 37:07 | 66 | 51:50 | 45 | 1:51:43 |
| 46 | Charles Boggs | 71 | 22:48 | 69 | 37:57 | 61 | 51:08 | 46 | 1:51:53 |
| 47 | James Bennett | 63 | 22:16 | 56 | 36:34 | 75 | 53:11 | 47 | 1:52:01 |
| 48 | Allison Ballard | 90 | 23:42 | 77 | 38:30 | 50 | 49:55 | 48 | 1:52:07 |
| 49 | Mike Covelli | 82 | 23:17 | 66 | 37:42 | 64 | 51:38 | 49 | 1:52:37 |
| 50 | David White | 68 | 22:44 | 76 | 38:26 | 62 | 51:28 | 50 | 1:52:38 |
| 51 | Robin Weiner | 72 | 23:04 | 74 | 38:14 | 65 | 51:46 | 51 | 1:53:04 |
| 52 | Tina Bailes | 79 | 23:12 | 64 | 37:28 | 72 | 52:41 | 52 | 1:53:21 |
| 53 | Donald Wilson | 89 | 23:41 | 72 | 38:10 | 74 | 53:02 | 53 | 1:54:53 |
| 54 | Joni Adams | 94 | 23:51 | 78 | 38:34 | 76 | 53:13 | 54 | 1:55:38 |
| 55 | Jeff King | 77 | 23:10 | 75 | 38:19 | 86 | 54:17 | 55 | 1:55:46 |
| 56 | Berry Crutchfield | 91 | 23:43 | 105 | 40:38 | 67 | 51:59 | 56 | 1:56:20 |
| 57 | Thompson Pearcy | 92 | 23:44 | 79 | 38:39 | 90 | 54:58 | 57 | 1:57:21 |
| 58 | Lynn Fish | 109 | 24:31 | 80 | 38:46 | 82 | 54:09 | 58 | 1:57:26 |
| 59 | Dan Greear | 101 | 24:00 | 95 | 40:01 | 79 | 53:35 | 59 | 1:57:36 |
| 60 | Laura Casto | 154 | 26:13 | 82 | 38:58 | 71 | 52:37 | 60 | 1:57:48 |
| 61 | Tim Street | 83 | 23:20 | 100 | 40:23 | 85 | 54:14 | 61 | 1:57:57 |
| 62 | Erik Boles | 88 | 23:40 | 84 | 39:19 | 91 | 54:59 | 62 | 1:57:58 |
| 63 | Daniel Johnson | 80 | 23:13 | 110 | 41:06 | 80 | 53:44 | 63 | 1:58:03 |
| 64 | Rhonda Murphy | 123 | 25:12 | 108 | 40:46 | 69 | 52:32 | 64 | 1:58:30 |
| 65 | Doug Blake | 73 | 23:05 | 93 | 39:57 | 95 | 55:30 | 65 | 1:58:32 |
| 66 | Matt Hamrick | 84 | 23:21 | 90 | 39:35 | 103 | 56:02 | 66 | 1:58:58 |
| 67 | Travis Doria | 81 | 23:15 | 98 | 40:16 | 105 | 56:07 | 67 | 1:59:38 |
| 68 | Shannon Reynolds | 120 | 25:08 | 85 | 39:21 | 93 | 55:21 | 68 | 1:59:50 |
| 69 | Homer Cobb | 111 | 24:34 | 92 | 39:47 | 97 | 55:41 | 69 | 2:00:02 |
| 70 | Greg Murphy | 121 | 25:10 | 109 | 40:48 | 83 | 54:10 | 70 | 2:00:08 |
| 71 | JB Willis | 106 | 24:22 | 113 | 41:23 | 88 | 54:37 | 71 | 2:00:22 |
| 72 | Scott Poore | 108 | 24:28 | 116 | 41:29 | 87 | 54:28 | 72 | 2:00:25 |
| 73 | Rachel Huff | 107 | 24:26 | 101 | 40:25 | 104 | 56:05 | 73 | 2:00:56 |
| 74 | Carol Haid | 114 | 24:47 | 97 | 40:07 | 110 | 56:17 | 74 | 2:01:11 |
| 75 | Brian Harper | 131 | 25:25 | 106 | 40:41 | 92 | 55:09 | 75 | 2:01:15 |
| 76 | Jared Musgrave | 110 | 24:31 | 114 | 41:24 | 102 | 55:55 | 76 | 2:01:50 |
| 77 | Samantha Graffius | 95 | 23:52 | 91 | 39:43 | 141 | 59:10 | 77 | 2:02:45 |
| 78 | Noah Witzke | 125 | 25:14 | 102 | 40:31 | 128 | 57:40 | 78 | 2:03:25 |
| 79 | Terri Jarvis | 140 | 25:54 | 117 | 41:39 | 101 | 55:54 | 79 | 2:03:27 |
| 80 | Debbie Kohler | 126 | 25:14 | 133 | 42:20 | 106 | 56:11 | 80 | 2:03:45 |
| 81 | David Bess | 117 | 24:57 | 140 | 42:56 | 109 | 56:15 | 81 | 2:04:08 |
| 82 | Frank Fragale | 164 | 26:35 | 115 | 41:26 | 107 | 56:13 | 82 | 2:04:14 |
| 83 | Lisa Smith | 105 | 24:19 | 129 | 42:10 | 131 | 57:54 | 83 | 2:04:23 |
| 84 | Tim Goode | 119 | 25:05 | 134 | 42:22 | 129 | 57:49 | 84 | 2:05:16 |
| 85 | Arnold Stewart | 167 | 26:45 | 119 | 41:42 | 114 | 56:50 | 85 | 2:05:17 |
| 86 | Alatheia Stickler | 135 | 25:43 | 139 | 42:51 | 117 | 57:01 | 86 | 2:05:35 |
| 87 | Sarah Casey | 149 | 26:06 | 124 | 41:55 | 130 | 57:53 | 87 | 2:05:54 |
| 88 | Sarah Moss | 150 | 26:07 | 132 | 42:15 | 127 | 57:39 | 88 | 2:06:01 |
| 89 | Ezra Schoolcraft | 192 | 27:55 | 136 | 42:39 | 98 | 55:43 | 89 | 2:06:17 |
| 90 | Lisa Bray | 157 | 26:15 | 137 | 42:42 | 126 | 57:32 | 90 | 2:06:29 |
| 91 | Jim Bailey | 118 | 24:59 | 152 | 43:47 | 132 | 58:14 | 91 | 2:07:00 |
| 92 | Henry Nearman | 115 | 24:49 | 171 | 45:01 | 124 | 57:27 | 92 | 2:07:17 |
| 93 | Dawn Combs | 153 | 26:12 | 157 | 44:08 | 119 | 57:06 | 93 | 2:07:26 |
| 94 | Kathrin Edmonds | 146 | 26:02 | 154 | 43:57 | 125 | 57:30 | 94 | 2:07:29 |
| 95 | Kami Fleshman | 168 | 26:46 | 130 | 42:12 | 134 | 58:33 | 95 | 2:07:31 |
| 96 | Rebekah Tuck | 172 | 26:58 | 128 | 42:05 | 137 | 58:41 | 96 | 2:07:44 |
| 97 | Doug Craigo | 133 | 25:36 | 126 | 42:03 | 149 | 1:00:06 | 97 | 2:07:45 |
| 98 | Steve Sisson | 144 | 25:59 | 142 | 43:04 | 142 | 59:23 | 98 | 2:08:26 |
| 99 | Anglea Scarberry | 161 | 26:22 | 148 | 43:23 | 139 | 58:46 | 99 | 2:08:31 |
| 100 | John Rerfsteck | 130 | 25:24 | 123 | 41:54 | 159 | 1:01:14 | 100 | 2:08:32 |
| 101 | Kathy Stalnaker | 116 | 24:51 | 187 | 45:26 | 138 | 58:44 | 101 | 2:09:01 |
| 102 | Troy Adams | 129 | 25:21 | 159 | 44:11 | 146 | 59:39 | 102 | 2:09:11 |
| 103 | John Thompson | 148 | 26:05 | 141 | 42:59 | 150 | 1:00:09 | 103 | 2:09:13 |
| 104 | Rick Lutz | 162 | 26:28 | 135 | 42:36 | 152 | 1:00:34 | 104 | 2:09:38 |
| 105 | Chip Urling | 147 | 26:03 | 153 | 43:49 | 148 | 59:53 | 105 | 2:09:45 |
| 106 | Becky Kessler | 142 | 25:56 | 182 | 45:21 | 136 | 58:39 | 106 | 2:09:56 |
| 107 | Christopher Lair | 138 | 25:49 | 163 | 44:37 | 147 | 59:40 | 107 | 2:10:06 |
| 108 | Jess Kuhl | 175 | 27:08 | 147 | 43:22 | 145 | 59:38 | 108 | 2:10:08 |
| 109 | Harry Bannister | 183 | 27:34 | 210 | 47:06 | 100 | 55:51 | 109 | 2:10:31 |
| 110 | Gail Pitchford | 143 | 25:57 | 150 | 43:32 | 161 | 1:01:17 | 110 | 2:10:46 |
| 111 | Steve Tucker | 112 | 24:38 | 186 | 45:25 | 157 | 1:01:05 | 111 | 2:11:08 |
| 112 | Paul Cox | 217 | 28:45 | 189 | 45:47 | 116 | 56:57 | 112 | 2:11:29 |
| 113 | Dan Cosgrove | 205 | 28:22 | 121 | 41:50 | 166 | 1:01:33 | 113 | 2:11:45 |
| 114 | Aneetra Gilbert | 202 | 28:17 | 120 | 41:49 | 168 | 1:01:41 | 114 | 2:11:47 |
| 115 | Nicole Michaelis | 221 | 28:49 | 151 | 43:33 | 143 | 59:30 | 115 | 2:11:52 |
| 116 | Tony McCumber | 151 | 26:10 | 172 | 45:02 | 154 | 1:00:43 | 116 | 2:11:55 |
| 117 | Justin Marlowe | 134 | 25:40 | 164 | 44:38 | 170 | 1:01:44 | 117 | 2:12:02 |
| 118 | Pamela Legg | 231 | 29:25 | 211 | 47:07 | 108 | 56:14 | 118 | 2:12:46 |
| 119 | Peter Lett | 158 | 26:16 | 161 | 44:24 | 174 | 1:02:15 | 119 | 2:12:55 |
| 120 | Korrie Powers | 193 | 27:57 | 169 | 44:51 | 151 | 1:00:10 | 120 | 2:12:58 |
| 121 | JC MacCallum | 156 | 26:14 | 166 | 44:40 | 175 | 1:02:21 | 121 | 2:13:15 |
| 122 | Lisa Leventry | 191 | 27:51 | 156 | 44:06 | 163 | 1:01:23 | 122 | 2:13:20 |
| 123 | Leslea Ashton | 182 | 27:33 | 170 | 44:59 | 155 | 1:00:49 | 123 | 2:13:21 |
| 124 | Jessica Paschall | 171 | 26:54 | 193 | 45:53 | 153 | 1:00:39 | 124 | 2:13:26 |
| 125 | Melissa Gamponia | 189 | 27:45 | 168 | 44:50 | 162 | 1:01:18 | 125 | 2:13:53 |
| 126 | John Greenwald | 180 | 27:25 | 183 | 45:22 | 158 | 1:01:13 | 126 | 2:14:00 |
| 127 | Heather Connolly | 197 | 28:04 | 165 | 44:38 | 165 | 1:01:30 | 127 | 2:14:12 |
| 128 | Walter Ivey | 211 | 28:33 | 197 | 46:03 | 144 | 59:37 | 128 | 2:14:13 |
| 129 | Jason Francis | 170 | 26:52 | 185 | 45:24 | 173 | 1:02:08 | 129 | 2:14:24 |
| 130 | Garrison Greathouse | 128 | 25:16 | 184 | 45:24 | 194 | 1:04:15 | 130 | 2:14:55 |
| 131 | Tiffany Harless | 186 | 27:37 | 195 | 45:58 | 164 | 1:01:29 | 131 | 2:15:04 |
| 132 | Krista Black | 176 | 27:16 | 192 | 45:53 | 172 | 1:02:06 | 132 | 2:15:15 |
| 133 | Stacy Boggess | 160 | 26:20 | 222 | 48:12 | 156 | 1:00:53 | 133 | 2:15:25 |
| 134 | Lauren Ball | 163 | 26:33 | 190 | 45:52 | 179 | 1:03:03 | 134 | 2:15:28 |
| 135 | Tammy Hale | 173 | 27:02 | 194 | 45:54 | 177 | 1:02:33 | 135 | 2:15:29 |
| 136 | Charles Ford | 137 | 25:45 | 173 | 45:03 | 202 | 1:05:42 | 136 | 2:16:30 |
| 137 | Taylor Raab | 199 | 28:10 | 177 | 45:10 | 186 | 1:03:25 | 137 | 2:16:45 |
| 138 | Mary Shultz | 184 | 27:36 | 178 | 45:11 | 195 | 1:04:29 | 138 | 2:17:16 |
| 139 | David Favreau | 188 | 27:40 | 205 | 46:48 | 183 | 1:03:14 | 139 | 2:17:42 |
| 140 | Jim Wilmoth | 209 | 28:26 | 180 | 45:18 | 191 | 1:04:09 | 140 | 2:17:53 |
| 141 | John Palmer | 208 | 28:25 | 206 | 46:51 | 187 | 1:03:28 | 141 | 2:18:44 |
| 142 | Sarah Sears | 187 | 27:39 | 176 | 45:08 | 207 | 1:06:18 | 142 | 2:19:05 |
| 143 | Michael Witzke | 185 | 27:36 | 201 | 46:26 | 198 | 1:05:05 | 143 | 2:19:07 |
| 144 | Marlene Hackett | 215 | 28:40 | 227 | 48:39 | 180 | 1:03:05 | 144 | 2:20:24 |
| 145 | Sarah McFann | 190 | 27:48 | 174 | 45:05 | 212 | 1:07:33 | 145 | 2:20:26 |
| 146 | Kellie Blanchard | 241 | 29:45 | 219 | 47:44 | 182 | 1:03:13 | 146 | 2:20:42 |
| 147 | Emily Tweel | 177 | 27:19 | 233 | 49:12 | 193 | 1:04:12 | 147 | 2:20:43 |
| 148 | Rick Hart | 245 | 29:57 | 217 | 47:33 | 184 | 1:03:16 | 148 | 2:20:46 |
| 149 | Andrea Beeson | 210 | 28:33 | 231 | 48:59 | 188 | 1:03:38 | 149 | 2:21:10 |
| 150 | Valerie Street | 246 | 30:00 | 229 | 48:49 | 176 | 1:02:26 | 150 | 2:21:15 |
| 151 | Rose Majestro | 179 | 27:24 | 203 | 46:37 | 211 | 1:07:18 | 151 | 2:21:19 |
| 152 | John Jeffrey Black | 288 | 32:22 | 191 | 45:52 | 181 | 1:03:07 | 152 | 2:21:21 |
| 153 | Abby Hankins | 220 | 28:48 | 179 | 45:13 | 213 | 1:07:57 | 153 | 2:21:58 |
| 154 | Robert Allara | 260 | 31:04 | 341 | 1:00:42 | 58 | 50:28 | 154 | 2:22:14 |
| 155 | Sandra Stroebel | 207 | 28:24 | 215 | 47:26 | 210 | 1:07:17 | 155 | 2:23:07 |
| 156 | Stephanie Moore | 213 | 28:36 | 202 | 46:31 | 215 | 1:08:11 | 156 | 2:23:18 |
| 157 | Cheryl Cox | 218 | 28:46 | 228 | 48:44 | 205 | 1:06:12 | 157 | 2:23:42 |
| 158 | Jo Ellen Carpenter | 250 | 30:30 | 212 | 47:09 | 206 | 1:06:14 | 158 | 2:23:53 |
| 159 | George Kessler | 232 | 29:26 | 263 | 51:19 | 185 | 1:03:22 | 159 | 2:24:07 |
| 160 | Heidi Talmage | 200 | 28:13 | 204 | 46:44 | 224 | 1:09:32 | 160 | 2:24:29 |
| 161 | Eric Kinder | 206 | 28:23 | 251 | 50:31 | 204 | 1:05:56 | 161 | 2:24:50 |
| 162 | Katie Murphy | 256 | 30:48 | 237 | 50:03 | 203 | 1:05:47 | 162 | 2:26:38 |
| 163 | Gregg Emrick | 238 | 29:40 | 271 | 51:56 | 199 | 1:05:18 | 163 | 2:26:54 |
| 164 | Alyssa Lawson | 278 | 31:53 | 213 | 47:19 | 214 | 1:08:03 | 164 | 2:27:15 |
| 165 | Meaghan Karaffa | 254 | 30:43 | 272 | 51:57 | 197 | 1:05:00 | 165 | 2:27:40 |
| 166 | David Gaod | 235 | 29:30 | 261 | 51:12 | 208 | 1:07:02 | 166 | 2:27:44 |
| 167 | John Young | 236 | 29:33 | 223 | 48:20 | 233 | 1:10:48 | 167 | 2:28:41 |
| 168 | Sharon Warner | 219 | 28:47 | 258 | 50:57 | 221 | 1:09:24 | 168 | 2:29:08 |
| 169 | Neha Hamrick | 214 | 28:39 | 221 | 47:50 | 245 | 1:13:07 | 169 | 2:29:36 |
| 170 | Shannon Cannon | 223 | 28:56 | 220 | 47:50 | 243 | 1:13:00 | 170 | 2:29:46 |
| 171 | Wade Lanham | 165 | 26:38 | 242 | 50:21 | 247 | 1:13:09 | 171 | 2:30:08 |
| 172 | Megan Allridge | 267 | 31:10 | 244 | 50:22 | 220 | 1:08:54 | 172 | 2:30:26 |
| 173 | Sarah Saville | 270 | 31:24 | 238 | 50:06 | 230 | 1:10:18 | 173 | 2:31:48 |
| 174 | Jaime Hayes | 274 | 31:37 | 282 | 53:16 | 209 | 1:07:14 | 174 | 2:32:07 |
| 175 | Kelli Cain | 289 | 32:25 | 255 | 50:41 | 222 | 1:09:25 | 175 | 2:32:31 |
| 176 | Katie Lanham | 225 | 29:08 | 241 | 50:21 | 246 | 1:13:08 | 176 | 2:32:37 |
| 177 | Paul Skaff | 345 | 37:41 | 256 | 50:47 | 192 | 1:04:10 | 177 | 2:32:38 |
| 178 | Erica Johnson | 261 | 31:05 | 274 | 52:15 | 225 | 1:09:40 | 178 | 2:33:00 |
| 179 | Amy Jo Riffee | 242 | 29:53 | 254 | 50:36 | 241 | 1:12:39 | 179 | 2:33:08 |
| 180 | Rick Pauley | 284 | 32:06 | 240 | 50:17 | 232 | 1:10:46 | 180 | 2:33:09 |
| 181 | Tracy Britt | 264 | 31:08 | 277 | 52:28 | 226 | 1:09:41 | 181 | 2:33:17 |
| 182 | Tammy Abdalla | 240 | 29:42 | 276 | 52:27 | 238 | 1:11:20 | 182 | 2:33:29 |
| 183 | John McClung | 204 | 28:21 | 257 | 50:54 | 268 | 1:17:13 | 183 | 2:36:28 |
| 184 | Kim Hundley | 266 | 31:09 | 250 | 50:29 | 259 | 1:15:03 | 184 | 2:36:41 |
| 185 | Emmy Fulks | 286 | 32:07 | 245 | 50:23 | 261 | 1:15:41 | 185 | 2:38:11 |
| 186 | Cassie Allara | 259 | 31:03 | 267 | 51:37 | 263 | 1:16:09 | 186 | 2:38:49 |
| 187 | Kaoru Lewis | 301 | 33:07 | 299 | 55:16 | 234 | 1:10:49 | 187 | 2:39:12 |
| 188 | Melissa Torreyson | 279 | 31:54 | 280 | 52:40 | 256 | 1:14:39 | 188 | 2:39:13 |
| 189 | Cecilia Ford | 287 | 32:17 | 285 | 53:36 | 250 | 1:13:23 | 189 | 2:39:16 |
| 190 | Michelle Marlowe | 297 | 32:52 | 286 | 53:42 | 248 | 1:13:14 | 190 | 2:39:48 |
| 191 | Rhonda Pruden | 281 | 31:58 | 284 | 53:20 | 258 | 1:14:52 | 191 | 2:40:10 |
| 192 | Jennifer Gorrell | 291 | 32:28 | 287 | 53:51 | 251 | 1:13:54 | 192 | 2:40:13 |
| 193 | Melinda Snodgrass | 282 | 32:01 | 304 | 55:37 | 249 | 1:13:21 | 193 | 2:40:59 |
| 194 | Melissa Fuentes | 269 | 31:14 | 278 | 52:35 | 271 | 1:17:49 | 194 | 2:41:38 |
| 195 | Marie Castro | 311 | 33:47 | 298 | 55:08 | 244 | 1:13:02 | 195 | 2:41:57 |
| 196 | Katie Snodgrass | 305 | 33:26 | 300 | 55:25 | 257 | 1:14:43 | 196 | 2:43:34 |
| 197 | Chloe Armentrout | 285 | 32:06 | 314 | 56:59 | 260 | 1:15:04 | 197 | 2:44:09 |
| 198 | Julie Turley | 328 | 35:05 | 332 | 59:29 | 227 | 1:09:52 | 198 | 2:44:26 |
| 199 | Steve Coryell | 303 | 33:19 | 317 | 57:16 | 254 | 1:14:04 | 199 | 2:44:39 |
| 200 | Phillip Armentrout | 294 | 32:41 | 315 | 57:00 | 265 | 1:16:11 | 200 | 2:45:52 |
| 201 | Justin Harrison | 307 | 33:40 | 311 | 56:47 | 266 | 1:16:38 | 201 | 2:47:05 |
| 202 | Jeana Harrison | 312 | 34:02 | 309 | 56:17 | 270 | 1:17:48 | 202 | 2:48:07 |
| 203 | Kris Clifford | 353 | 38:16 | 305 | 55:50 | 252 | 1:14:02 | 203 | 2:48:08 |
| 204 | Ann Schoolcraft | 354 | 38:17 | 306 | 55:51 | 253 | 1:14:03 | 204 | 2:48:11 |
| 205 | Jeannie Bess | 372 | 46:14 | 273 | 52:10 | 237 | 1:11:07 | 205 | 2:49:31 |
| 206 | Jim Smallridge | 327 | 35:03 | 326 | 58:19 | 264 | 1:16:10 | 206 | 2:49:32 |
| 207 | Casey Burgess | 322 | 34:40 | 316 | 57:10 | 273 | 1:18:20 | 207 | 2:50:10 |
| 208 | Betsy Crockett | 300 | 33:06 | 318 | 57:26 | 278 | 1:19:51 | 208 | 2:50:23 |
| 209 | Amanda Hoffman | 346 | 37:42 | 290 | 53:58 | 276 | 1:19:26 | 209 | 2:51:06 |
| 210 | John Fuller | 316 | 34:17 | 308 | 56:11 | 283 | 1:22:08 | 210 | 2:52:36 |
| 211 | Melissa Thompson | 313 | 34:10 | 336 | 1:00:01 | 275 | 1:19:14 | 211 | 2:53:25 |
| 212 | Sara Ivey | 249 | 30:25 | 348 | 1:01:06 | 282 | 1:21:58 | 212 | 2:53:29 |
| 213 | Staci Drake | 329 | 35:23 | 345 | 1:00:54 | 269 | 1:17:41 | 213 | 2:53:58 |
| 214 | Sharon Seidler | 315 | 34:15 | 291 | 54:18 | 292 | 1:25:56 | 214 | 2:54:29 |
| 215 | Sharie Dale | 292 | 32:31 | 360 | 1:03:54 | 274 | 1:18:36 | 215 | 2:55:01 |
| 216 | Devon Revels | 320 | 34:35 | 344 | 1:00:51 | 281 | 1:20:51 | 216 | 2:56:17 |
| 217 | Angela Beblo | 332 | 35:34 | 327 | 58:22 | 286 | 1:22:31 | 217 | 2:56:27 |
| 218 | Mike Brown | 343 | 37:22 | 337 | 1:00:22 | 277 | 1:19:30 | 218 | 2:57:14 |
| 219 | Amber Heldorson-Howard | 324 | 34:56 | 323 | 57:55 | 289 | 1:24:27 | 219 | 2:57:18 |
| 220 | John Moore | 368 | 42:05 | 325 | 58:14 | 280 | 1:20:38 | 220 | 3:00:57 |
| 221 | Tracey Suppa-Todd | 341 | 36:26 | 352 | 1:02:38 | 284 | 1:22:14 | 221 | 3:01:18 |
| 222 | Nola Todd | 340 | 36:26 | 351 | 1:02:37 | 285 | 1:22:15 | 221 | 3:01:18 |
| 223 | Kelly Sorah | 347 | 37:53 | 335 | 59:58 | 287 | 1:23:51 | 223 | 3:01:42 |
| 224 | Barry Holstein | 339 | 36:20 | 340 | 1:00:41 | 291 | 1:25:29 | 224 | 3:02:30 |
| 225 | Lisa Holstein | 338 | 36:19 | 339 | 1:00:41 | 290 | 1:25:38 | 225 | 3:02:38 |
| 226 | Kara Moore | 367 | 42:04 | 358 | 1:03:52 | 279 | 1:20:37 | 226 | 3:06:33 |
| 227 | June Hicks | 348 | 37:56 | 346 | 1:00:59 | 293 | 1:31:17 | 227 | 3:10:12 |
| 228 | Sarah Frazer | 366 | 42:01 | 361 | 1:04:13 | 288 | 1:24:03 | 228 | 3:10:17 |
| 229 | Robert Tweel | 360 | 39:21 | 363 | 1:07:53 | 294 | 1:39:09 | 229 | 3:26:23 |
| 230 | Amberley Brown | 369 | 42:32 | 364 | 1:11:33 | 295 | 1:43:12 | 230 | 3:37:17 |
