Saturday, June 30, 2012 -- Uniontown, PA / Bailey Park & Uniontown Firemans Social Hall
6th Annual Parkinson Awareness 5k Run/Walk in memory of Jerry Maher Sr
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 478 | BOBBY GAISOR | - | 1 | M Overall | 19 | 16:38 | 5:21 |
| 2 | 273 | JEFF PALYA | HOPWOOD PA | 2 | M Overall | 23 | 17:40 | 5:41 |
| 3 | 495 | ADAM LICHTENFELS | FAIRMONT WV | 3 | M Overall | 27 | 18:37 | 5:59 |
| 4 | 258 | MATT GIROD | UNIONTOWN PA | 1 | M 20-29 | 29 | 18:41 | 6:00 |
| 5 | 276 | BRIAN SUTER | RUFFSDALE PA | 1 | M 30-34 | 30 | 18:59 | 6:06 |
| 6 | 438 | DANICA SNYDER | BUTLER PA | 1 | F Overall | 19 | 19:07 | 6:09 |
| 7 | 488 | DAHL GRAY | CHARLOTTESVILLE VA | 1 | M 45-49 | 47 | 19:32 | 6:17 |
| 8 | 262 | CADEN MEIER | CANONSBURG PA | 1 | M 15-19 | 15 | 19:53 | 6:24 |
| 9 | 442 | ALEXY BOEHM | MARION IA | 1 | M 00-14 | 14 | 20:07 | 6:28 |
| 10 | 480 | MATT MASSUCCI | VENETIA PA | 2 | M 00-14 | 14 | 20:11 | 6:29 |
| 11 | 259 | DANA NEWLIN | MT. PLEASANT PA | 2 | F Overall | 33 | 20:31 | 6:36 |
| 12 | 275 | KEN SCHROCK | UNIONTOWN PA | 1 | M 40-44 | 44 | 20:33 | 6:36 |
| 13 | 290 | JOSH CHISLER | UNIONTOWN PA | 2 | M 15-19 | 16 | 20:49 | 6:42 |
| 14 | 493 | MACK TRIPLETT | HARRISVILLE WV | 2 | M 20-29 | 23 | 20:52 | 6:43 |
| 15 | 492 | ALY CARPENTER | HARRISVILLE WV | 3 | F Overall | 20 | 20:52 | 6:43 |
| 16 | 272 | BILLY SELIGA | SMOCK PA | 3 | M 15-19 | 15 | 21:13 | 6:49 |
| 17 | 460 | PATRICK DONLEY | PITTSBURGH PA | 2 | M 30-34 | 30 | 21:14 | 6:50 |
| 18 | 456 | TYSON BOLLER | FARMINGTON PA | 3 | M 00-14 | 13 | 21:22 | 6:52 |
| 19 | 406 | LUKE MAHER | CANONSBURG PA | 4 | M 00-14 | 14 | 21:26 | 6:54 |
| 20 | 474 | MARK NAYMICK | UNIONTOWN PA | 1 | M 55-59 | 55 | 21:28 | 6:54 |
| 21 | 260 | LARRY SHOTTER | UNIONTOWN PA | 2 | M 55-59 | 57 | 21:59 | 7:04 |
| 22 | 455 | DAVE RIMES | FARMINGTON PA | 1 | M 35-39 | 37 | 22:13 | 7:09 |
| 23 | 408 | MATTHEW VANDYKE | ROBINSON TWP. PA | 3 | M 20-29 | 20 | 22:15 | 7:09 |
| 24 | 277 | SHANE BRUNAZZI | BOSTON PA | 3 | M 30-34 | 31 | 22:16 | 7:10 |
| 25 | 429 | BRIAN KURPIEL | CONNELLSVILLE PA | 2 | M 40-44 | 44 | 22:19 | 7:11 |
| 26 | 280 | BIANCA DEMINO | CORAOPOLIS PA | 1 | F 15-19 | 19 | 22:21 | 7:11 |
| 27 | 261 | GRENAVILLE GUTHRIE | MARKLEYSBURG PA | 2 | M 45-49 | 47 | 22:28 | 7:13 |
| 28 | 409 | MIA GREER | ROBINSON TWP. PA | 1 | F 20-29 | 20 | 22:34 | 7:15 |
| 29 | 481 | LISA MASSUCCI | VENETIA PA | 1 | F 45-49 | 45 | 22:37 | 7:16 |
| 30 | 419 | MITCH RADELLA | CRANBERRY TWP PA | 3 | M 45-49 | 47 | 22:39 | 7:17 |
| 31 | 451 | JOHN BONAROTI | EXPORT PA | 1 | M 50-54 | 50 | 22:55 | 7:22 |
| 32 | 459 | JACKIE SHULTZ | PITTSBURGH PA | 2 | F 20-29 | 27 | 22:56 | 7:22 |
| 33 | 466 | VINCE ROSKOVENSKY | MOON PA | 4 | M 30-34 | 34 | 22:56 | 7:22 |
| 34 | 281 | ERNIE CONSTABLE | ADAH PA | 1 | M 60-69 | 61 | 22:58 | 7:23 |
| 35 | 444 | KRISTOPHER RUDGE | CONNELLSVILLE PA | 4 | M 20-29 | 25 | 23:17 | 7:29 |
| 36 | 263 | TYLER MEIER | CANONSBURG PA | 5 | M 00-14 | 12 | 23:18 | 7:30 |
| 37 | 457 | NICK CLEMENT | FARMINGTON PA | 6 | M 00-14 | 10 | 23:18 | 7:30 |
| 38 | 496 | DAVE TRIPLETT | MORGANTOWN WV | 5 | M 20-29 | 25 | 23:25 | 7:32 |
| 39 | 454 | MATTHEW RIMES | FARMINGTON PA | 7 | M 00-14 | 10 | 23:31 | 7:34 |
| 40 | 440 | KURT BOEHM | MARION IA | 4 | M 45-49 | 48 | 23:36 | 7:35 |
| 41 | 441 | SLAVA BOEHM | MARION IA | 8 | M 00-14 | 10 | 24:00 | 7:43 |
| 42 | 295 | SUSAN PELFREY | FARMINGTON PA | 2 | F 45-49 | 48 | 24:40 | 7:56 |
| 43 | 433 | KRISTAN CASTEEL | BUTLER PA | 1 | F 35-39 | 37 | 24:44 | 7:57 |
| 44 | 464 | STEVE COOK | SOUTH MOUNTAIN PA | 2 | M 35-39 | 39 | 24:52 | 8:00 |
| 45 | 446 | ABBY FRENCH | MCCLELLAND PA | 3 | F 20-29 | 27 | 24:54 | 8:00 |
| 46 | 476 | ANDREW NAYMICK | UNIONTOWN PA | 6 | M 20-29 | 24 | 24:56 | 8:01 |
| 47 | 426 | DAVID PROVANCE | UNIONTOWN PA | 5 | M 45-49 | 49 | 25:04 | 8:04 |
| 48 | 416 | EMMA LEMAY | BUTLER PA | 1 | F 00-14 | 12 | 25:06 | 8:04 |
| 49 | 449 | OLIVIA MORGAN | LIGONIER PA | 2 | F 00-14 | 12 | 25:07 | 8:05 |
| 50 | 415 | ERIN LEMAY | BUTLER PA | 3 | F 00-14 | 12 | 25:09 | 8:05 |
| 51 | 430 | LEANNE KURPIEL | CONNELLSVILLE PA | 1 | F 40-44 | 43 | 25:23 | 8:10 |
| 52 | 289 | JENNIFER LEWIS | HOPWOOD PA | 3 | F 45-49 | 45 | 25:51 | 8:19 |
| 53 | 461 | GLADYS COOK | SOUTH MOUNTAIN PA | 2 | F 35-39 | 39 | 26:01 | 8:22 |
| 54 | 282 | VANESSA MACKINNON | CHARLEROI PA | 3 | F 35-39 | 37 | 26:14 | 8:26 |
| 55 | 465 | ROSEMARIE LEDONNE | UNIONTOWN PA | 4 | F 45-49 | 47 | 26:16 | 8:27 |
| 56 | 447 | SHAWN CHORY | MCCLELLAND PA | 3 | M 40-44 | 41 | 26:27 | 8:30 |
| 57 | 450 | ED MORGAN | LIGONIER PA | 3 | M 35-39 | 39 | 26:42 | 8:35 |
| 58 | 407 | OWEN MAHER | CANONSBURG PA | 9 | M 00-14 | 9 | 26:46 | 8:36 |
| 59 | 404 | ROGER MAHER | CANONSBURG PA | 4 | M 40-44 | 44 | 26:48 | 8:37 |
| 60 | 268 | KEVIN CECH | LEMONT FURNACE PA | 2 | M 50-54 | 54 | 26:49 | 8:37 |
| 61 | 267 | BRANDON BIESINGER | CANONSBURG PA | 7 | M 20-29 | 22 | 26:53 | 8:39 |
| 62 | 437 | MICHAEL FULLER | CANONSBURG PA | 8 | M 20-29 | 27 | 26:54 | 8:39 |
| 63 | 411 | KERRI KAUFFMAN | BUTLER PA | 2 | F 40-44 | 41 | 27:15 | 8:46 |
| 64 | 296 | CATHY BROWN | UNIONTOWN PA | 1 | F 30-34 | 30 | 27:32 | 8:51 |
| 65 | 297 | MIKE BROWN | UNIONTOWN PA | 4 | M 35-39 | 35 | 27:45 | 8:55 |
| 66 | 278 | SARA BRUNAZZI | BOSTON PA | 4 | F 20-29 | 27 | 27:46 | 8:56 |
| 67 | 424 | WILLIAM GABONAY | VANDERBILT PA | 9 | M 20-29 | 28 | 28:25 | 9:08 |
| 68 | 292 | PATRICK KELLEY | LAKE LYNN PA | 10 | M 20-29 | 28 | 28:52 | 9:17 |
| 69 | 448 | BRETT MARTIN | HOPWOOD PA | 10 | M 00-14 | 14 | 28:58 | 9:19 |
| 70 | 484 | SAM GROSS | BUTLER PA | 11 | M 00-14 | 13 | 29:04 | 9:21 |
| 71 | 257 | BRION LINNON | BUTLER PA | 5 | M 40-44 | 42 | 29:06 | 9:21 |
| 72 | 422 | NATALIE KUNKEL | UNIONTOWN PA | 2 | F 15-19 | 16 | 29:13 | 9:24 |
| 73 | 479 | ELIZABETH KRIVAN | CORAOPOLIS PA | 3 | F 15-19 | 19 | 29:16 | 9:25 |
| 74 | 410 | DANIEL VANDYKE | ROBINSON TWP. PA | 6 | M 45-49 | 49 | 29:17 | 9:25 |
| 75 | 486 | LISA BOOK | BUTLER PA | 5 | F 45-49 | 48 | 29:28 | 9:28 |
| 76 | 274 | KEN MILLIKEN | MCCLELLANDTOWN PA | 1 | M 70-99 | 70 | 29:29 | 9:29 |
| 77 | 271 | CYNDEE EARLEY | UNIONTOWN PA | 2 | F 30-34 | 33 | 29:39 | 9:32 |
| 78 | 269 | KARLEE YOUNG | ELLSWORTH PA | 5 | F 20-29 | 23 | 29:51 | 9:36 |
| 79 | 477 | MICHELLE NAYMICK | UNIONTOWN PA | 6 | F 20-29 | 21 | 29:59 | 9:38 |
| 80 | 285 | HOLLY MARTIN | CRANBERRY TOWNSHIP PA | 3 | F 40-44 | 44 | 30:02 | 9:39 |
| 81 | 443 | ROMAN BOEHM | MARION IA | 4 | M 15-19 | 16 | 30:06 | 9:41 |
| 82 | 445 | STEPHANIE PLUME | OHIOPYLE PA | 3 | F 30-34 | 30 | 30:08 | 9:41 |
| 83 | 423 | CHRISTINA GABONAY | VANDERBILT PA | 7 | F 20-29 | 27 | 30:09 | 9:42 |
| 84 | 265 | MOLLY GAVRAN | CANONSBURG PA | 4 | F 00-14 | 11 | 30:10 | 9:42 |
| 85 | 485 | MICHAEL RHOADS | PITTSBURGH PA | 5 | M 35-39 | 38 | 30:25 | 9:47 |
| 86 | 270 | JILL MYERS | FAIRCHANCE PA | 4 | F 35-39 | 39 | 30:29 | 9:48 |
| 87 | 403 | NICHOLAS MAHER | BUTLER PA | 12 | M 00-14 | 9 | 30:46 | 9:54 |
| 88 | 417 | SEAN LEMAY | BUTLER PA | 13 | M 00-14 | 9 | 30:46 | 9:54 |
| 89 | 499 | DEE WEAVER | CANONSBURG PA | 4 | F 40-44 | 41 | 30:47 | 9:54 |
| 90 | 405 | JILL MAHER | CANONSBURG PA | 5 | F 40-44 | 44 | 30:50 | 9:55 |
| 91 | 483 | HEIDI GROSS | BUTLER PA | 5 | F 00-14 | 11 | 30:52 | 9:55 |
| 92 | 482 | MAUREEN GROSS | BUTLER PA | 6 | F 45-49 | 45 | 30:53 | 9:56 |
| 93 | 458 | DEANNA HAGER | MONONGAHELA PA | 5 | F 35-39 | 38 | 31:16 | 10:03 |
| 94 | 283 | TANYA COLDREN | JUPITER FL | 1 | F 50-54 | 52 | 31:23 | 10:05 |
| 95 | 421 | SANDY MOZDEN | UNIONTOWN PA | 7 | F 45-49 | 45 | 31:29 | 10:07 |
| 96 | 300 | KELLY MILLER | UNIONTOWN PA | 4 | F 15-19 | 16 | 32:01 | 10:18 |
| 97 | 468 | EMILY SEPIC | HOPWOOD PA | 5 | F 15-19 | 16 | 32:01 | 10:18 |
| 98 | 432 | TOM RENNINGER | UNIONTOWN PA | 2 | M 70-99 | 70 | 32:26 | 10:26 |
| 99 | 471 | FRED MBEWE | PITTSBURGH PA | 11 | M 20-29 | 23 | 33:01 | 10:37 |
| 100 | 279 | GABBY WILBUR | HUBERT NC | 6 | F 15-19 | 15 | 33:18 | 10:42 |
| 101 | 467 | TINA SEPIC | HOPWOOD PA | 6 | F 40-44 | 41 | 34:17 | 11:01 |
| 102 | 452 | STACY BONAROTI | EXPORT PA | 8 | F 45-49 | 49 | 34:29 | 11:05 |
| 103 | 264 | KIM GAVRAN | CANONSBURG PA | 7 | F 40-44 | 43 | 34:44 | 11:10 |
| 104 | 294 | LUKE GLADDEN | CANONSBURG PA | 14 | M 00-14 | 10 | 34:44 | 11:10 |
| 105 | 293 | JIM GLADDEN | CANONSBURG PA | 3 | M 50-54 | 50 | 34:46 | 11:11 |
| 106 | 487 | ABIGAIL BOOK | BUTLER PA | 6 | F 00-14 | 11 | 34:52 | 11:13 |
| 107 | 427 | JARRED PROVANCE | UNIONTOWN PA | 15 | M 00-14 | 11 | 35:38 | 11:27 |
| 108 | 453 | CARLEEN KING | UNIONTOWN PA | 1 | F 55-59 | 59 | 35:42 | 11:29 |
| 109 | 491 | AIMEE BOSLEY | UNIONTOWN PA | 6 | F 35-39 | 39 | 35:59 | 11:34 |
| 110 | 428 | JAYDEN PROVANCE | UNIONTOWN PA | 16 | M 00-14 | 10 | 36:21 | 11:41 |
| 111 | 299 | NICOLE GLOSNER | UNIONTOWN PA | 7 | F 15-19 | 16 | 36:25 | 11:43 |
| 112 | 490 | DANNY MAHONEY | UNIONTOWN PA | 6 | M 35-39 | 36 | 36:39 | 11:47 |
| 113 | 472 | HONG-HA NGUYEN | PITTSBURGH PA | 8 | F 15-19 | 19 | 36:48 | 11:50 |
| 114 | 435 | COLIN CASTEEL | BUTLER PA | 17 | M 00-14 | 8 | 37:57 | 12:12 |
| 115 | 470 | HONG-DIEM NGUYEN | PITTSBURGH PA | 8 | F 20-29 | 26 | 38:05 | 12:15 |
| 116 | 266 | ANNALEE GAVRAN | CANONSBURG PA | 7 | F 00-14 | 12 | 38:33 | 12:24 |
| 117 | 500 | SYDNEY WEAVER | CANONSBURG PA | 8 | F 00-14 | 11 | 38:34 | 12:24 |
| 118 | 489 | TERESA MAHONEY | UNIONTOWN PA | 4 | F 30-34 | 33 | 40:23 | 12:59 |
| 119 | 475 | JAYNE NAYMICK | UNIONTOWN PA | 2 | F 55-59 | 57 | 41:36 | 13:23 |
| 120 | 414 | JORDAN KAUFFMAN | BUTLER PA | 9 | F 00-14 | 10 | 42:09 | 13:33 |
| 121 | 284 | CHRIS MARTIN | CRANBERRY TOWNSHIP PA | 6 | M 40-44 | 44 | 43:21 | 13:56 |
| 122 | 473 | HONG-THAO NGUYEN | PITTSBURGH PA | 9 | F 20-29 | 23 | 43:47 | 14:05 |
| 123 | 402 | MIA MAHER | BUTLER PA | 10 | F 00-14 | 11 | 43:57 | 14:08 |
| 124 | 494 | TINA ROTH | BUTLER PA | 11 | F 00-14 | 11 | 43:59 | 14:09 |
| 125 | 434 | MORGAN CASTEEL | BUTLER PA | 12 | F 00-14 | 10 | 44:08 | 14:11 |
| 126 | 439 | DAN SNYDER | BUTLER PA | 7 | M 45-49 | 49 | 47:20 | 15:13 |
| 127 | 286 | KARLIE MARTIN | CRANBERRY TOWNSHIP PA | 13 | F 00-14 | 12 | 53:37 | 17:14 |
| 128 | 291 | SEAN MARTIN | UNIONTOWN PA | 7 | M 40-44 | 42 | 53:40 | 17:15 |
| 5K WALK | ||||||||
| 1 | 304 | DEBBIE MCGEE | DUNBAR PA | 1 | F 00-99 | 46 | 31:03 | 9:59 |
| 2 | 306 | GLORIA ANTOON | HOPWOOD PA | 2 | F 00-99 | 59 | 33:38 | 10:49 |
| 3 | 320 | SARA FRENCH | SMITHFIELD PA | 3 | F 00-99 | 30 | 37:41 | 12:07 |
| 4 | 330 | DARLA UMBEL | FRIENDSVILLE MD | 4 | F 00-99 | 43 | 38:23 | 12:21 |
| 5 | 287 | LINDA KELLER | WAYNESBURG PA | 5 | F 00-99 | 59 | 39:45 | 12:47 |
| 6 | 339 | KERRI DZINGLSKI | - | 6 | F 00-99 | 40 | 40:05 | 12:53 |
| 7 | 315 | SUSAN MILLER | HOPWOOD PA | 7 | F 00-99 | 48 | 40:32 | 13:02 |
| 8 | 316 | BRIAN MILLER | HOPWOOD PA | 1 | M 00-99 | 42 | 40:33 | 13:02 |
| 9 | 312 | BERNIE LOHR | CONNELLSVILLE PA | 8 | F 00-99 | 47 | 40:59 | 13:11 |
| 10 | 317 | NICKIE KELLEY | SMITHFIELD PA | 9 | F 00-99 | 29 | 41:26 | 13:19 |
| 11 | 309 | MELISSA RUDGE | CONNELLSVILLE PA | 10 | F 00-99 | 24 | 41:32 | 13:21 |
| 12 | 313 | DRANDON BELL | MT. PLEASANT PA | 2 | M 00-99 | 17 | 42:11 | 13:34 |
| 13 | 314 | JESSICA LOHR | CONNELLSVILLE PA | 11 | F 00-99 | 17 | 42:11 | 13:34 |
| 14 | 336 | BRENDA GIROD | UNIONTOWN PA | 12 | F 00-99 | 30 | 42:39 | 13:43 |
| 15 | 331 | JAY UMBEL | FRIENDSVILLE MD | 3 | M 00-99 | 47 | 43:56 | 14:08 |
| 16 | 333 | TRACY ROTH | BUTLER PA | 13 | F 00-99 | 42 | 44:40 | 14:22 |
| 17 | 310 | DEBBIE LOHR | CONNELLSVILLE PA | 14 | F 00-99 | 50 | 44:53 | 14:26 |
| 18 | 308 | DENISE KERNS | CONNELLSVILLE PA | 15 | F 00-99 | 53 | 44:53 | 14:26 |
| 19 | 323 | KRISTINA PROUTY | CONNELLSVILLE PA | 16 | F 00-99 | 22 | 45:27 | 14:37 |
| 20 | 319 | CARRIE SHINER | UNIONTOWN PA | 17 | F 00-99 | 35 | 47:10 | 15:10 |
| 21 | 305 | TEDDY ANTOON | HOPWOOD PA | 4 | M 00-99 | 67 | 47:19 | 15:13 |
| 22 | 337 | MIA SNYDER | BUTLER PA | 18 | F 00-99 | 10 | 47:21 | 15:14 |
| 23 | 341 | CJ LETTINGTON | ASHBURN VA | 5 | M 00-99 | 35 | 47:35 | 15:18 |
| 24 | 340 | KECI A LETTINGTON | ASHBURN VA | 19 | F 00-99 | 31 | 47:35 | 15:18 |
| 25 | 342 | COREY MAHONEY | UNIONTOWN PA | 20 | F 00-99 | 29 | 47:37 | 15:19 |
| 26 | 324 | CHARITY SNIDER | CANONSBURG PA | 21 | F 00-99 | 29 | 48:33 | 15:37 |
| 27 | 325 | JONATHAN SNIDER | CANONSBURG PA | 6 | M 00-99 | 27 | 48:34 | 15:37 |
| 28 | 301 | CHRIS VANDYKE | ROBINSON TWP. PA | 22 | F 00-99 | 50 | 51:45 | 16:38 |
| 29 | 326 | DIANE KRIVAN | CORAOPOLIS PA | 23 | F 00-99 | 48 | 51:45 | 16:38 |
| 30 | 332 | MARY KELLY | UNIONTOWN PA | 24 | F 00-99 | 53 | 52:44 | 16:57 |
| 31 | 322 | LOU DELPINTO | UNIONTOWN PA | 7 | M 00-99 | 48 | 54:26 | 17:30 |
