Friday, June 29, 2012 -- Morgantown, WV / University High School Campus, 131 Bakers Ridge Road
The Hawk Run - MAGP #6
[Details] [Overall Results]
| Place | Name | Town | Gender | Age | Time |
|---|---|---|---|---|---|
| 1 | Radabaugh, Colin | Reedsville, WV | M | 16 | 18:15.06 |
| 2 | Clark, Derek | Morgantown, WV | M | 31 | 18:54.06 |
| 3 | Minor, Alexander | Morgantown, WV | M | 14 | 18:54.72 |
| 4 | McKinney, Wesley | Masontown, WV | M | 21 | 19:22.75 |
| 5 | Shaffer, Jason | Fairmont, WV | M | 30 | 19:55.84 |
| 6 | Cappellini, Eric | Morgantown, WV | M | 14 | 20:50.72 |
| 7 | Pevahouse, Jeremy | Fairmont, WV | M | 26 | 20:51.87 |
| 8 | Barnett, James | - | M | 15 | 21:01.86 |
| 9 | O'Palko, Andrew | Morgantown, WV | M | 47 | 21:31.80 |
| 10 | Karpency, Dan | - | M | 21 | 21:57.65 |
| 11 | Snyder, Eric | Morgantown, WV | M | 28 | 22:16.83 |
| 12 | Barnett, Benjamin | Morgantown, WV | M | 14 | 22:41.57 |
| 13 | Massullo, Joel | Morgantown, WV | M | 24 | 22:47.23 |
| 14 | Farnham, Jeremy | Morgantown, WV | M | 37 | 22:50.31 |
| 15 | Jarr, Ray | Morgantown, WV | M | 52 | 22:54.16 |
| 16 | Baer, Craig | Fort Hill, PA | M | 53 | 23:09.40 |
| 17 | Warner, Katie | Morgantown, WV | F | 17 | 23:22.61 |
| 18 | Roh, Adam Dean | Morgantown, WV | M | 15 | 23:27.74 |
| 19 | Nagy, Jeffrey | Morgantown, WV | M | 45 | 23:51.37 |
| 20 | Barnett, Dave | - | M | 52 | 23:51.69 |
| 21 | Druge, Thomas | Morgantown, WV | M | 55 | 24:17.65 |
| 22 | Lyon, Scott | Morgantown, WV | M | 54 | 24:45.66 |
| 23 | Pahl, Andrew | Morgantown, WV | M | 25 | 24:55.22 |
| 24 | Banks, Jim | Scottdale, PA | M | 66 | 25:08.66 |
| 25 | Bailey, Kelly | Morgantown, WV | F | 42 | 25:25.46 |
| 26 | Wiley, Cheri | Morgantown, WV | F | 54 | 25:47.32 |
| 27 | Knotts, Julie | Morgantown, WV | F | 44 | 25:56.79 |
| 28 | Kauffman, Kevin | Morgantown, WV | M | 37 | 26:17.85 |
| 29 | Lyons, Kelly | Morgantown, WV | F | 20 | 26:22.34 |
| 30 | Lyons, Rob | Morgantown, WV | M | 51 | 26:22.70 |
| 31 | Smith, Paul | Morgantown, WV | M | 42 | 26:28.80 |
| 32 | Foy, Paul | Belington, WV | M | 60 | 26:30.42 |
| 33 | Dyer, Zachary | Morgantown, WV | M | 26 | 26:43.65 |
| 34 | Karpency, Rachel | Adah, PA | F | 27 | 26:44.19 |
| 35 | Vance, Briana | Morgantown, WV | F | 23 | 26:44.52 |
| 36 | Hormell, Rick | Morgantown, WV | M | 57 | 27:09.31 |
| 37 | Foreman, Anne | Morgantown, WV | F | 27 | 27:10.81 |
| 38 | Thompson, Lucy | Morgantown, WV | F | 52 | 27:35.97 |
| 39 | Lunden, Sara | Morgantown, WV | F | 33 | 27:45.13 |
| 40 | Bartolo, Joseph | Morgantown, WV | M | 39 | 27:57.93 |
| 41 | Nowak, Katie | - | F | 17 | 30:01.43 |
| 42 | Mosley, Cassandra | Morgantown, WV | F | 18 | 30:01.65 |
| 43 | Berry, Liz | Morgantown, WV | F | 36 | 30:34.66 |
| 44 | Pope, Bob | Morgantown, WV | M | 58 | 30:49.42 |
| 45 | Lemine, Matt | Morgantown, WV | M | 24 | 30:58.36 |
| 46 | Dering, Bryanna | Morgantown, WV | F | 17 | 31:23.80 |
| 47 | Pauly, David | Kingwood, WV | M | 60 | 32:53.80 |
| 48 | Hale, Christopher | Morgantown, WV | M | 25 | 33:23.11 |
| 49 | Payne, Jennifer | Pursglove, WV | F | 42 | 33:33.11 |
| 50 | Bailey, Jim | Cedarville, WV | M | 71 | 33:34.78 |
| 51 | Haddix, Rebecca | Morgantown, WV | F | 46 | 34:10.83 |
| 52 | Ware, Gary | Kingwood, WV | M | 60 | 34:17.45 |
| 53 | Pope, Nancy | Morgantown, WV | F | 55 | 34:35.41 |
| 54 | Wilson, Jenny | Morgantown, WV | F | 25 | 34:43.74 |
| 55 | Baer, Gwen | Fort Hill, PA | F | 54 | 35:00.42 |
| 56 | Johnson, Richard | Morgantown, WV | M | 56 | 36:32.19 |
| 57 | Royse, Rebecca | Morgantown, WV | F | 33 | 37:54.48 |
| 58 | Waldo, Judd | Morgantown, WV | M | 26 | 38:06.33 |
| 59 | Samuelson, Roger | Morgantown, WV | M | 45 | 49:45.10 |
| 60 | O'Hara, Shelly | Reedsville, WV | F | 42 | 49:56.12 |
