Saturday, June 16, 2012 -- Charleston, WV / Haddad Riverfront Park
CAMC Foundation Run For Your Life
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Scott Workman | 1 | M 20-29 | 27 | 31:52.0 |
| 2 | Luke Ellis | 2 | M 20-29 | 23 | 32:36.0 |
| 3 | J.R. Sharp | 1 | M 30-39 | 32 | 32:50.0 |
| 4 | Sean Contrell | 3 | M 20-29 | 20 | 33:09.0 |
| 5 | John Ledahawsky | 1 | M 40-49 | 44 | 33:29.3 |
| 6 | Sue Baldwin | 1 | F 40-49 | 41 | 34:02.0 |
| 7 | Tim Deer | 2 | M 40-49 | 47 | 34:16.8 |
| 8 | Jason Skaggs | 2 | M 30-39 | 34 | 34:43.0 |
| 9 | Glenn Baldwin | 1 | M 50-59 | 54 | 34:51.7 |
| 10 | Quinton Keaton | 4 | M 20-29 | 29 | 35:03.0 |
| 11 | Ryan Brumfield | 5 | M 20-29 | 25 | 35:39.0 |
| 12 | Mark Robinson | 3 | M 40-49 | 48 | 35:53.5 |
| 13 | Greg Morris | 3 | M 30-39 | 37 | 35:55.0 |
| 14 | Marshall Sharp | 1 | M 15-19 | 16 | 36:38.0 |
| 15 | Stephen Kolar | 4 | M 30-39 | 31 | 36:55.0 |
| 16 | Chris Blanchard | 5 | M 30-39 | 37 | 37:13.5 |
| 17 | Sarah Fletcher | 2 | F 40-49 | 40 | 37:14.0 |
| 18 | Adam Lambert | 1 | M 00-14 | 13 | 37:23.0 |
| 19 | Jon McClanahan | 6 | M 30-39 | 33 | 37:42.9 |
| 20 | Scott Haynes | 4 | M 40-49 | 47 | 37:47.1 |
| 21 | Mark Gunderson | 2 | M 50-59 | 53 | 38:12.7 |
| 22 | Jack Coultre | 7 | M 30-39 | 38 | 38:24.9 |
| 23 | Diana Johnson | 1 | F 30-39 | 39 | 38:38.0 |
| 24 | Anthony Knell | 8 | M 30-39 | 31 | 39:23.8 |
| 25 | Cher Milovich | 2 | F 30-39 | 35 | 39:29.0 |
| 26 | Christopher Kim | 3 | M 50-59 | 51 | 39:37.7 |
| 27 | Jeff Pack | 5 | M 40-49 | 47 | 39:49.0 |
| 28 | Jason Lutz | 9 | M 30-39 | 30 | 39:56.3 |
| 29 | Andrew Curry | 1 | M 60-69 | 69 | 40:09.6 |
| 30 | David Daniels | 4 | M 50-59 | 59 | 40:14.4 |
| 31 | Don Wilson | 5 | M 50-59 | 58 | 40:17.1 |
| 32 | Joni Adams | 1 | F 50-59 | 56 | 40:20.0 |
| 33 | Cullen Naumutt | 1 | F 20-29 | 28 | 40:34.4 |
| 34 | Chris Lambert | 6 | M 40-49 | 43 | 40:51.2 |
| 35 | Jeff King | 10 | M 30-39 | 34 | 40:54.9 |
| 36 | Chris Harich | 11 | M 30-39 | 37 | 40:57.0 |
| 37 | Alaina Crislip | 3 | F 30-39 | 35 | 41:12.0 |
| 38 | Jim Harlan | 6 | M 50-59 | 54 | 41:13.9 |
| 39 | Dale Goff | 7 | M 50-59 | 56 | 41:28.0 |
| 40 | Lori Smith | 4 | F 30-39 | 37 | 41:37.5 |
| 41 | Lynn Fish | 2 | F 50-59 | 55 | 41:46.0 |
| 42 | Robert Allara | 12 | M 30-39 | 36 | 41:48.9 |
| 43 | Luke Gregory | 13 | M 30-39 | ? | 41:50.5 |
| 44 | Paul Sheridan | 8 | M 50-59 | 59 | 41:51.3 |
| 45 | Steve Ledahawsky | 2 | M 60-69 | 60 | 41:58.1 |
| 46 | Allison Ballard | 5 | F 30-39 | ? | 42:09.2 |
| 47 | Jonathan Deem | 14 | M 30-39 | 33 | 42:22.6 |
| 48 | Sean Miller | 15 | M 30-39 | 30 | 42:38.8 |
| 49 | Frank Fragale | 3 | M 60-69 | 61 | 42:40.7 |
| 50 | Ashley Smith | 2 | F 20-29 | 25 | 43:28.0 |
| 51 | Carol Phipps | 6 | F 30-39 | 37 | 43:29.6 |
| 52 | Ann Hall | 3 | F 40-49 | 43 | 43:45.0 |
| 53 | Jessie Hogue-Morgenstern | 3 | F 20-29 | 23 | 43:47.0 |
| 54 | Robert Morgenstern | 9 | M 50-59 | 53 | 43:47.7 |
| 55 | Sallie Usher | 3 | F 50-59 | 50 | 43:51.0 |
| 56 | Lois Gillenwater | 4 | F 40-49 | 46 | 44:14.3 |
| 57 | Todd Gillenwater | 10 | M 50-59 | 50 | 44:15.1 |
| 58 | Sharon Keaton | 5 | F 40-49 | 47 | 44:21.4 |
| 59 | Kim Foster | 4 | F 50-59 | 55 | 44:29.1 |
| 60 | Ted Brady | 7 | M 40-49 | ? | 44:29.6 |
| 61 | Chip Urling | 8 | M 40-49 | 45 | 44:29.9 |
| 62 | Tamera Shank | 4 | F 20-29 | 25 | 44:55.7 |
| 63 | Jim Wilmoth | 4 | M 60-69 | ? | 45:21.9 |
| 64 | Chad Leport | 16 | M 30-39 | 39 | 45:39.0 |
| 65 | Dresden Matson | 5 | F 20-29 | 22 | 45:44.4 |
| 66 | Mark Matson | 11 | M 50-59 | 55 | 45:44.6 |
| 67 | William Swann | 6 | M 20-29 | 28 | 45:56.0 |
| 68 | Troy Adams | 17 | M 30-39 | 35 | 46:00.1 |
| 69 | Joshua Briggs | 18 | M 30-39 | 33 | 46:13.2 |
| 70 | Valarie Wood | 6 | F 20-29 | 29 | 46:17.0 |
| 71 | Clint Smith | 12 | M 50-59 | 53 | 46:20.9 |
| 72 | David Griffith | 9 | M 40-49 | 39 | 46:23.1 |
| 73 | James Sturgeon | 5 | M 60-69 | 62 | 46:24.6 |
| 74 | Gloria Umoh | 6 | F 40-49 | 42 | 46:26.5 |
| 75 | Tammy Johnson | 7 | F 40-49 | 40 | 46:34.5 |
| 76 | Michael Ritchie | 6 | M 60-69 | 69 | 46:35.0 |
| 77 | Ashley Darkoscie | 7 | F 20-29 | 28 | 46:43.8 |
| 78 | Wayne Kersey | 13 | M 50-59 | 58 | 46:46.2 |
| 79 | Laura Jordan | 8 | F 20-29 | 27 | 46:57.6 |
| 80 | Jessica Swisher | 9 | F 20-29 | 28 | 47:07.0 |
| 81 | Cathy Hill | 5 | F 50-59 | 55 | 47:09.0 |
| 82 | Paul Cantrell | 14 | M 50-59 | 59 | 47:11.2 |
| 83 | Gail Pitchford | 6 | F 50-59 | 55 | 47:14.8 |
| 84 | Barry Thomas | 19 | M 30-39 | 30 | 47:27.8 |
| 85 | Vesta Hurlbutt | 7 | F 30-39 | 33 | 47:41.5 |
| 86 | Bobbi Morton | 10 | F 20-29 | 28 | 47:53.0 |
| 87 | John C. Palmer | 7 | M 60-69 | 67 | 48:13.0 |
| 88 | Scott Poore | 10 | M 40-49 | 42 | 48:24.7 |
| 89 | Kristi Silkwood | 8 | F 30-39 | 32 | 48:37.6 |
| 90 | Danny Snuffer | 20 | M 30-39 | 34 | 48:39.4 |
| 91 | Danita Nellhaus | 7 | F 50-59 | 53 | 48:43.2 |
| 92 | Kelly Katula | 15 | M 50-59 | 50 | 48:53.8 |
| 93 | Andy Feeney | 11 | M 40-49 | 43 | 49:12.7 |
| 94 | Brett Childers | 12 | M 40-49 | 40 | 49:46.4 |
| 95 | Danny Scalise | 21 | M 30-39 | 36 | 50:42.0 |
| 96 | Joe Shields | 7 | M 20-29 | 25 | 51:18.3 |
| 97 | Katherine Mullins | 9 | F 30-39 | 33 | 51:26.8 |
| 98 | Kellie Blanchard | 10 | F 30-39 | 35 | 51:30.1 |
| 99 | Danielle Waltz | 11 | F 30-39 | 30 | 51:38.8 |
| 100 | Christian Deiss | 2 | M 00-14 | 8 | 51:48.0 |
| 101 | Joe Deiss | 16 | M 50-59 | 55 | 51:48.7 |
| 102 | Kathy Chesley | 8 | F 40-49 | 47 | 51:59.7 |
| 103 | Allison Cole | 11 | F 20-29 | 29 | 52:03.4 |
| 104 | Heather Connolly | 9 | F 40-49 | 45 | 52:42.0 |
| 105 | Sandra Zubick | 10 | F 40-49 | 47 | 52:43.6 |
| 106 | Rich Flowers | 8 | M 60-69 | 62 | 52:54.3 |
| 107 | Tammy Abdalla | 12 | F 20-29 | 27 | 52:57.4 |
| 108 | Lisa Westfall | 11 | F 40-49 | 44 | 53:09.0 |
| 109 | Sarah Kimble | 12 | F 30-39 | 34 | 53:18.0 |
| 110 | Jennifer Hillenbrand | 13 | F 30-39 | 37 | 53:18.7 |
| 111 | Wensdi Kreitzer | 14 | F 30-39 | 37 | 53:22.2 |
| 112 | Todd Kreitzer | 13 | M 40-49 | 40 | 53:31.1 |
| 113 | Stephan Goff | 14 | M 40-49 | 41 | 53:31.5 |
| 114 | Karen Dalton | 12 | F 40-49 | 49 | 53:57.2 |
| 115 | Helen Synder | 8 | F 50-59 | 56 | 54:31.7 |
| 116 | Jenette Wheatcraft | 9 | F 50-59 | 54 | 54:58.8 |
| 117 | Sandy Kee | 1 | F 60-69 | 60 | 55:01.9 |
| 118 | Tiffany Testa | 13 | F 20-29 | ? | 55:04.0 |
| 119 | John Testa | 22 | M 30-39 | ? | 55:04.7 |
| 120 | Reinier Zuniga | 8 | M 20-29 | 25 | 55:07.5 |
| 121 | Tami Shamblin | 13 | F 40-49 | 43 | 55:18.1 |
| 122 | Hollie Hubbert | 15 | F 30-39 | 38 | 55:18.5 |
| 123 | Jennifer Gorrell | 16 | F 30-39 | 38 | 55:27.4 |
| 124 | Kelly Workman | 14 | F 40-49 | 43 | 55:58.1 |
| 125 | Cindy Williams | 17 | F 30-39 | 33 | 55:58.7 |
| 126 | Amdanda Foster | 18 | F 30-39 | 37 | 56:46.8 |
| 127 | Kelli Cain | 10 | F 50-59 | 50 | 56:48.2 |
| 128 | Brandi O'Dell | 19 | F 30-39 | 35 | 56:52.8 |
| 129 | Tracey Supta-Todd | 20 | F 30-39 | 38 | 56:58.8 |
| 130 | Rebecca Thomas | 14 | F 20-29 | 26 | 57:02.9 |
| 131 | John Kenney | 17 | M 50-59 | 53 | 57:04.7 |
| 132 | Mary E. Eckerson | 11 | F 50-59 | 53 | 57:14.1 |
| 133 | Laura Leport | 21 | F 30-39 | 31 | 57:15.6 |
| 134 | Royce Zuniga | 9 | M 20-29 | 27 | 57:43.4 |
| 135 | Stephanie Green | 15 | F 40-49 | ? | 57:45.0 |
| 136 | Melody Viars | 16 | F 40-49 | 40 | 58:01.6 |
| 137 | Stacy Wagner | 22 | F 30-39 | 39 | 58:02.0 |
| 138 | Arnold Robert M. Zuniga | 18 | M 50-59 | 53 | 59:12.6 |
| 139 | George Kessler | 19 | M 50-59 | 58 | 59:14.9 |
| 140 | Melissa Thompson | 17 | F 40-49 | 41 | 59:23.0 |
| 141 | Carla Zielinske | 18 | F 40-49 | 48 | 59:38.0 |
| 142 | C.L. Urling | 9 | M 60-69 | 67 | 00:35.4 |
| 143 | Laura Ewalt | 12 | F 50-59 | 51 | 1:01:03.7 |
| 144 | Carla Ford | 13 | F 50-59 | 58 | 1:01:11.1 |
| 145 | Jim Smallridge | 20 | M 50-59 | 50 | 1:01:13.9 |
| 146 | Ron Raether | 1 | M 70-99 | ? | 1:01:28.7 |
| 147 | Casey Burgess | 14 | F 50-59 | ? | 1:02:53.4 |
| 148 | John Usher | 3 | M 00-14 | 11 | 1:03:00.0 |
| 149 | Alex Ross | 2 | M 70-99 | ? | 1:03:15.7 |
| 150 | John Usher | 15 | M 40-49 | 48 | 1:03:40.7 |
| 151 | June Hicks | 2 | F 60-69 | 69 | 1:05:33.5 |
| 152 | Robin Baldwin | 15 | F 50-59 | 52 | 1:05:48.3 |
| 153 | Katie McVey | 15 | F 20-29 | ? | 1:06:12.8 |
| 154 | Catherine Zuniga | 16 | F 50-59 | 51 | 1:07:28.0 |
| 155 | Betsy Burrows | 19 | F 40-49 | ? | 1:09:26.9 |
| 156 | Angie Deiss | 20 | F 40-49 | 45 | 1:16:05.3 |
| - | Alatheia Stickler | - | F 40-49 | 43 | N.A. |
| - | Ashley Hodges | - | F 20-29 | 27 | N.A. |
| - | Ashley Quinn | - | F 20-29 | 21 | N.A. |
| - | Bob Paulson | - | M 40-49 | 45 | N.A. |
| - | Christina Smith | - | F 20-29 | 21 | N.A. |
| - | David Griffith | - | M 30-39 | 39 | N.A. |
| - | Emily Hopta | - | F 30-39 | 34 | N.A. |
| - | Gene Webb | - | M 30-39 | 36 | N.A. |
| - | Gina Nichols | - | F 30-39 | 34 | N.A. |
| - | Greg Shavers | - | M 40-49 | 42 | N.A. |
| - | Jared Tully | - | M 30-39 | 33 | N.A. |
| - | Joseph Burgess | - | M 70-99 | ? | N.A. |
| - | Kelly Castleberry | - | M 40-49 | 45 | N.A. |
| - | Kevin Lester | - | M 30-39 | 36 | N.A. |
| - | Kim Quinn | - | F 30-39 | 39 | N.A. |
| - | Lisa Bray | - | F 30-39 | 39 | N.A. |
| - | Maclyn McCall | - | F 30-39 | 32 | N.A. |
| - | Mark DeLand | - | M 20-29 | 26 | N.A. |
| - | Mark Hartling | - | M 40-49 | 43 | N.A. |
| - | MaryBeth Johnson | - | F 30-39 | ? | N.A. |
| - | Melissa Gum | - | F 30-39 | ? | N.A. |
| - | Melissa Lambert | - | F 40-49 | 43 | N.A. |
| - | Michael Ball | - | M 30-39 | ? | N.A. |
| - | Mike Harmon | - | M 30-39 | 33 | N.A. |
| - | Philip Harris | - | M 40-49 | 40 | N.A. |
| - | Sarah Pfister | - | F 20-29 | 24 | N.A. |
| - | Shawn Tyree | - | M 30-39 | 39 | N.A. |
| - | Stacy Wagner | - | M 30-39 | 39 | N.A. |
| - | Valerie Ball | - | F 20-29 | 29 | N.A. |
