Saturday, April 28, 2012 -- Morgantown, WV / Decker's Creek Trail in Sabraton at Marilla Park
Red Shoe Run 5K
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 877 | TYLER DEVAULT | - | 1 | M Overall | 28 | 16:46.4 | 5:25 |
| 2 | 906 | ALENANDER MINOR | - | 2 | M Overall | 14 | 18:20.4 | 5:55 |
| 3 | 883 | BENNIE BLOUGH | - | 3 | M Overall | 39 | 19:34.9 | 6:19 |
| 4 | 873 | DEBBIE CONNER | DUNBAR PA | 1 | F 40-44 | 41 | 19:50.3 | 6:24 |
| 5 | 874 | GERRY PEREZ | DUNBAR PA | 1 | M 45-49 | 47 | 19:51.8 | 6:24 |
| 6 | 926 | XIAOQIANG WANG | - | 1 | M 35-39 | 37 | 20:11.3 | 6:31 |
| 7 | 879 | DARYL BLOUGH | - | 1 | M 00-14 | 12 | 20:20.8 | 6:34 |
| 8 | 927 | KENT MCBRIDE | - | 1 | M 30-34 | 31 | 20:21.1 | 6:34 |
| 9 | 815 | MARIE FRIEND | DAVIS WV | 2 | F 20-24 | 20 | 20:29.2 | 6:36 |
| 10 | 914 | SKYLER BROOKS | - | 3 | F 00-14 | 13 | 20:55.6 | 6:45 |
| 11 | 869 | JOSH EARL | - | 1 | M 15-19 | 15 | 21:04.9 | 6:48 |
| 12 | 878 | DARREN BOWMAN | - | 2 | M 00-14 | 13 | 21:07.1 | 6:49 |
| 13 | 910 | EMMA HAGERTY | - | 1 | F 00-14 | 14 | 21:47.8 | 7:02 |
| 14 | 966 | CHARLIE HOADLEY | MORGANTOWN WV | 2 | M 30-34 | 30 | 21:57.1 | 7:05 |
| 15 | 871 | JASON SADLEK | - | 2 | M 35-39 | 36 | 22:10.2 | 7:09 |
| 16 | 880 | LONIE WARD | - | 1 | M 40-44 | 43 | 22:25.9 | 7:14 |
| 17 | 923 | GENE THOMAS | - | 3 | M 35-39 | 37 | 22:26.6 | 7:14 |
| 18 | 921 | CHRIS PITCHER | - | 3 | M 00-14 | 13 | 22:35.4 | 7:17 |
| 19 | 875 | SCOTT LYON | - | 1 | M 50-54 | 54 | 22:36.3 | 7:17 |
| 20 | 920 | DON PARKS | BRUCETON MILLS WV | 2 | M 45-49 | 48 | 22:50.5 | 7:22 |
| 21 | 892 | ROBERT BARNHART | - | 3 | M 30-34 | 34 | 23:00.8 | 7:25 |
| 22 | 924 | RYAN THOMAS | - | 4 | M 00-14 | 13 | 23:22.7 | 7:32 |
| 23 | 886 | EMILY EVANS | - | 2 | F 00-14 | 14 | 23:27.9 | 7:34 |
| 24 | 826 | MATTHEW JONES | WESTOVER WV | 1 | M 20-24 | 20 | 23:46.2 | 7:40 |
| 25 | 850 | KELLIE SNYDER | CLARKSBURG WV | 1 | F 25-29 | 25 | 23:56.5 | 7:43 |
| 26 | 900 | ALEX HOFFMAN | - | 1 | M 25-29 | 26 | 24:01.6 | 7:45 |
| 27 | 935 | OLIVIA LIN | - | 3 | F 00-14 | 13 | 24:07.2 | 7:47 |
| 28 | 868 | TERRY FRANCIS | - | 4 | M 30-34 | 34 | 24:47.7 | 8:00 |
| 29 | 817 | KANDACE GLASSCOCK | WEST UNION WV | 2 | F 25-29 | 25 | 24:57.0 | 8:03 |
| 30 | 889 | JUSTIN VANSLYKE | - | 2 | M 25-29 | 27 | 25:04.8 | 8:05 |
| 31 | 917 | ABBIE BARNETT | - | 1 | F 15-19 | 15 | 25:21.5 | 8:11 |
| 32 | 896 | OLIVIA KELLY | - | 4 | F 00-14 | 14 | 25:22.3 | 8:11 |
| 33 | 918 | ALEXIS ZILLI | - | 2 | F 15-19 | 16 | 25:22.6 | 8:11 |
| 34 | 919 | JACLYN ALDERMAN | - | 3 | F 15-19 | 15 | 25:23.1 | 8:11 |
| 35 | 885 | SARAH EVANS | - | 4 | F 15-19 | 18 | 25:29.3 | 8:13 |
| 36 | 876 | LORI DEVAULT | - | 3 | F 25-29 | 28 | 25:30.2 | 8:14 |
| 37 | 836 | ASHTON MCKEE | MORGANTOWN WV | 1 | F 20-24 | 20 | 25:54.6 | 8:21 |
| 38 | 931 | LAURA SESACK | - | 2 | F 20-24 | 23 | 26:13.7 | 8:27 |
| 39 | 909 | JAYNA ALDERMAN | - | 1 | F 40-44 | 44 | 26:15.2 | 8:28 |
| 40 | 840 | STEPHANIE NALE | CLARKSBURG WV | 4 | F 25-29 | 25 | 26:18.9 | 8:29 |
| 41 | 865 | LOUIS ASPEY | - | 2 | M 40-44 | 43 | 26:22.8 | 8:30 |
| 42 | 916 | BROOKS FARMER | - | 3 | M 25-29 | 26 | 26:26.4 | 8:32 |
| 43 | 837 | LAUREN MCKEE | MORGANTOWN WV | 3 | F 20-24 | 20 | 26:39.5 | 8:36 |
| 44 | 884 | DENISE DENNIAN | - | 2 | F 40-44 | 42 | 26:43.6 | 8:37 |
| 45 | 933 | CATHY LI | - | 5 | F 00-14 | 12 | 26:44.2 | 8:37 |
| 46 | 847 | ANDREW SMITH | MORGANTOWN WV | 4 | M 35-39 | 35 | 26:55.5 | 8:41 |
| 47 | 841 | SARAH PERINE | SHINNSTON WV | 5 | F 25-29 | 25 | 26:56.1 | 8:41 |
| 48 | 901 | MOLLY KLIMAS | - | 1 | F 35-39 | 36 | 27:20.7 | 8:49 |
| 49 | 833 | MARCUS LAW | MORGANTOWN WV | - | M - | ? | 28:22.1 | 9:09 |
| 50 | 908 | JEREMY JARRELL | - | 5 | M 30-34 | 33 | 28:25.9 | 9:10 |
| 51 | 860 | LUKE WIGGS | MORGANTOWN WV | 5 | M 00-14 | 14 | 28:45.0 | 9:16 |
| 52 | 818 | MARK HAMILTON | MORGANTOWN WV | 3 | M 45-49 | 45 | 28:51.0 | 9:18 |
| 53 | 829 | MEGAN KINKELAAR | MORGANTOWN WV | 6 | F 25-29 | 25 | 29:05.1 | 9:23 |
| 54 | 835 | SARAH MCBRIDE | MORGANTOWN WV | 4 | F 20-24 | 20 | 29:05.8 | 9:23 |
| 55 | 891 | ROBERT BRIDGES | - | 4 | M 45-49 | 49 | 29:08.2 | 9:24 |
| 56 | 872 | BETHANY SOWARDS | - | 5 | F 20-24 | 24 | 29:25.9 | 9:29 |
| 57 | 820 | TERRI HOADLEY | MORGANTOWN WV | 1 | F 30-34 | 30 | 29:36.4 | 9:33 |
| 58 | 816 | RACHEL FRIEND | DAVIS WV | 6 | F 00-14 | 14 | 29:37.0 | 9:33 |
| 59 | 930 | CARRIE SCHWERHEGER | - | 7 | F 25-29 | 26 | 29:59.6 | 9:40 |
| 60 | 897 | CALE PATE | - | 8 | F 25-29 | 27 | 30:18.7 | 9:46 |
| 61 | 934 | JOANNA MIZENER | - | 2 | F 35-39 | 37 | 30:19.7 | 9:47 |
| 62 | 832 | KERI LAW | MORGANTOWN WV | - | F - | ? | 30:21.4 | 9:47 |
| 63 | 809 | YEMI DOHERTY | MORGANTOWN WV | - | M - | ? | 30:29.7 | 9:50 |
| 64 | 907 | GRACE HAGERTY | - | 7 | F 00-14 | 11 | 30:36.0 | 9:52 |
| 65 | 922 | KAITLYN PITCHER | - | 8 | F 00-14 | 10 | 31:02.2 | 10:01 |
| 66 | 903 | MACKENZIE SORTON | - | 9 | F 00-14 | 10 | 31:03.0 | 10:01 |
| 67 | 805 | FAY CAIRNS | MORGANTOWN WV | - | F - | ? | 31:06.2 | 10:02 |
| 68 | 864 | SARA BRAVO | - | 10 | F 00-14 | 14 | 31:08.5 | 10:03 |
| 69 | 848 | ERIN SMITH | MORGANTOWN WV | 9 | F 25-29 | 25 | 32:17.9 | 10:25 |
| 70 | 849 | WILL SMITH | MORGANTOWN WV | 4 | M 25-29 | 25 | 32:18.0 | 10:25 |
| 71 | 902 | RYAN DEATRICK | - | 5 | M 25-29 | 26 | 32:37.5 | 10:31 |
| 72 | 911 | KEITH JACKSON | - | 5 | M 45-49 | 49 | 32:50.1 | 10:35 |
| 73 | 913 | CINDY OMALLEY | - | 1 | F 50-54 | 52 | 33:03.7 | 10:40 |
| 74 | 915 | KAREN LAUGHLIN | - | 3 | F 40-44 | 41 | 33:11.5 | 10:42 |
| 75 | 867 | ASHTON FRANCIS | - | 6 | M 00-14 | 11 | 33:19.1 | 10:45 |
| 76 | 925 | JENNIFER HAGERTY | - | 4 | F 40-44 | 41 | 33:31.0 | 10:49 |
| 77 | 821 | SARAH HOWDERSHELT | MORGANTOWN WV | - | F - | ? | 33:32.8 | 10:49 |
| 78 | 870 | BRIANNA FRANCIS | - | 11 | F 00-14 | 12 | 34:02.7 | 10:59 |
| 79 | 866 | HOPE FRANCIS | - | 2 | F 30-34 | 32 | 34:13.6 | 11:02 |
| 80 | 894 | CHARLENE HORAN | - | 1 | F 60-64 | 64 | 35:13.1 | 11:22 |
| 81 | 858 | KYLE WIGGS | MORGANTOWN WV | 3 | M 40-44 | 40 | 35:23.5 | 11:25 |
| 82 | 928 | BO CHAPMAN | - | 7 | M 00-14 | 8 | 37:05.7 | 11:58 |
| 83 | 807 | MIRANDA CHAPMAN | WAYNESBURG PA | - | F - | ? | 37:06.2 | 11:58 |
| 84 | 822 | TAMMI HUNT | MORGANTOWN WV | 5 | F 40-44 | 40 | 37:16.4 | 12:01 |
| 85 | 899 | ZAC CUFFE | - | 6 | M 25-29 | 26 | 37:20.8 | 12:03 |
| 86 | 842 | KRISTEN RADER | MORGANTOWN WV | 6 | F 20-24 | 20 | 37:21.7 | 12:03 |
| 87 | 813 | MICHELLE FRACASSO | BEAVER PA | - | F - | ? | 37:24.2 | 12:04 |
| 88 | 851 | SANDY STANDLEY | FAIRMONT WV | 6 | F 40-44 | 40 | 37:25.2 | 12:04 |
| 89 | 834 | LORI MARINOVICH | FAIRMONT WV | 7 | F 40-44 | 40 | 37:41.9 | 12:09 |
| 90 | 859 | LAURA WIGGS | MORGANTOWN WV | 8 | F 40-44 | 40 | 37:46.2 | 12:11 |
| 91 | 895 | STACEY ELZA | - | 3 | F 30-34 | 31 | 38:10.9 | 12:19 |
| 92 | 846 | NANCY SHEETS | MORGANTOWN WV | 3 | F 35-39 | 35 | 38:16.6 | 12:21 |
| 93 | 811 | MORGAN EKWICK | MORGANTOWN WV | 7 | F 20-24 | 20 | 38:27.2 | 12:24 |
| 94 | 827 | LINDA KELLER | WAYNESBURG PA | 1 | F 55-59 | 55 | 38:46.9 | 12:30 |
| 95 | 843 | JOHN RAMIREZ | MORGANTOWN WV | - | M - | ? | 38:58.2 | 12:34 |
| 96 | 893 | BARBARA WATKINS | - | 2 | F 50-54 | 51 | 39:08.1 | 12:37 |
| 97 | 802 | STACY BROWN | MORGANTOWN WV | 9 | F 40-44 | 40 | 40:43.2 | 13:08 |
| 98 | 898 | ADAM HARLOW | - | 7 | M 25-29 | 27 | 40:52.2 | 13:11 |
| 99 | 838 | KIMBERLY MOYERS | MORGANTOWN WV | 4 | F 30-34 | 30 | 55:06.8 | 17:46 |
| 100 | 812 | STACEY EVANS | MORGANTOWN WV | - | F - | ? | 55:08.0 | 17:47 |
| 101 | 824 | ELIZABETH JONES | MORGANTOWN WV | - | F - | ? | 57:26.6 | 18:32 |
| 102 | 825 | JESSICA JONES | PHILIPPI WV | - | F - | ? | 57:27.2 | 18:32 |
| 103 | 801 | VICTORIA AUDIA | FAIRMONT WV | - | F - | ? | 1:01:18.7 | 19:46 |
| 5K WALK | ||||||||
| 1 | 830 | LESLEY KLISHIS | MORGANTOWN WV | 1 | F Overall | 65 | 32:35.2 | 10:31 |
| 2 | 853 | JANIE THOMAS | REEDSVILLE WV | 2 | F Overall | 55 | 35:12.9 | 11:21 |
| 3 | 881 | DWAYNE GOODWIN | - | 1 | M Overall | 12 | 38:23.4 | 12:23 |
| 4 | 882 | JEFF BOWMAN | - | 2 | M Overall | 43 | 38:35.1 | 12:27 |
| 5 | 831 | MICHAEL KLISHIS | MORGANTOWN WV | 3 | M Overall | 65 | 39:52.4 | 12:52 |
| 6 | 929 | KRISTI SHAFFER | - | 3 | F Overall | 30 | 46:06.1 | 14:52 |
| 7 | 932 | TRINKA MOLISEE | - | 1 | F 30-34 | 30 | 46:06.8 | 14:52 |
| 8 | 887 | PATRICIA KUHLMAN | - | 1 | F 60-64 | 63 | 47:17.0 | 15:15 |
| 9 | 888 | JOHN KUHLMAN | - | 1 | M 60-64 | 63 | 47:18.1 | 15:15 |
| 10 | 857 | HANNAH WATTS | MORGANTOWN WV | 1 | F 15-19 | 15 | 51:07.7 | 16:29 |
