Saturday, November 5, 2011 -- Donora, PA / MIDA Property, 506 Galiffa Drive, Donora, PA
Donora Smog 5K Run/Walk & 10K Skate
[Details] [Overall Results] [Results by Class]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUN | |||||||
| 1 | 84 | HEATH PIPER | WASHINGTON PA | 1 | M OVERALL | 30 | 17:51 |
| 2 | 100 | DAVE PHILLIPS | GRAYSVILLE PA | 2 | M OVERALL | 36 | 17:57 |
| 3 | 12 | WALTER BENNETT | BELLE VERNON PA | 3 | M OVERALL | 46 | 18:48 |
| 4 | 82 | SETH PIERSON | PITTSBURGH PA | 1 | M 30-34 | 31 | 18:57 |
| 5 | 180 | DAVE BALLABAN | READING PA | 1 | M 50-54 | 54 | 19:24 |
| 6 | 91 | SHANE GOTTSCHALK | WASHINGTON PA | 1 | M 25-29 | 25 | 19:31 |
| 7 | 175 | ANTHONY COSTANTINO | CANONSBURG PA | 1 | M 16-19 | 17 | 19:39 |
| 8 | 184 | ERIC DYSON | WATERTOWN NY | 2 | M 25-29 | 27 | 19:43 |
| 9 | 14 | MIKE MELVIN | MONONGAHELA PA | 1 | M 35-39 | 38 | 19:47 |
| 10 | 176 | MICHAEL COSTANTINO | CANONSBURG PA | 2 | M 50-54 | 53 | 20:12 |
| 11 | 96 | GINO CIARIMBOLI | RUFFS DALE PA | 1 | M 11-15 | 15 | 20:21 |
| 12 | 74 | CHARLIE WEAVER | BELLE VERNON PA | 3 | M 50-54 | 52 | 20:37 |
| 13 | 37 | BRANDON RIALTI | MONESSEN PA | 3 | M 25-29 | 26 | 20:39 |
| 14 | 15 | RICH SANDALA | VENETIA PA | 4 | M 50-54 | 50 | 20:40 |
| 15 | 13 | CHRIS OSLOWSKI | MONONGAHELA PA | 2 | M 35-39 | 39 | 21:24 |
| 16 | 10 | JIM BANKS | SCOTTDALE PA | 1 | M 60-99 | 66 | 21:33 |
| 17 | 73 | JUSTIN WALSH | BELLE VERNON PA | 3 | M 35-39 | 39 | 21:37 |
| 18 | 44 | CHRIS BUCKLEY | MONONGAHELA PA | 5 | M 50-54 | 50 | 21:44 |
| 19 | 33 | SHANE BRUNAZZI | MCKEESPORT PA | 2 | M 30-34 | 31 | 21:46 |
| 20 | 181 | DAVID TURREY | PITTSBURGH PA | 6 | M 50-54 | 53 | 21:48 |
| 21 | 95 | BILL FILCHECK | UNIONTOWN PA | 2 | M 60-99 | 67 | 21:51 |
| 22 | 88 | JOHN PESI | CHARLEROI PA | 1 | M 40-44 | 44 | 22:11 |
| 23 | 8 | ROONEY NECCIAI | BELLE VERNON PA | 2 | M 40-44 | 43 | 23:11 |
| 24 | 36 | GARY DIPIAZZA | MCKEESPORT PA | 3 | M 30-34 | 32 | 23:20 |
| 25 | 76 | JOHN KOONTZ | MONONGAHELA PA | 4 | M 35-39 | 38 | 23:30 |
| 26 | 32 | AMY INGOLD | MONONGAHELA PA | 1 | F OVERALL | 35 | 23:38 |
| 27 | 179 | TODD WALKER | PITTSBURGH PA | 3 | M 40-44 | 43 | 23:40 |
| 28 | 75 | TOM GRANEY | N HUNTINGDON PA | 4 | M 25-29 | 29 | 23:41 |
| 29 | 49 | JOSH GESSELBERTY | CANONSBURG PA | 2 | M 11-15 | 12 | 23:44 |
| 30 | 94 | KELSEY JOHNSON | BROWNSVILLE PA | 2 | F OVERALL | 17 | 23:56 |
| 31 | 92 | ELIZABETH JOHNSON | BROWNSVILLE PA | 3 | F OVERALL | 20 | 23:58 |
| 32 | 93 | DEE FRAZZINI | PITTSBURGH PA | 1 | F 50-54 | 54 | 24:05 |
| 33 | 89 | JANKA HUTTEN | MONONGAHELA PA | 1 | F 11-15 | 14 | 24:08 |
| 34 | 16 | GARY LORZENZI | MONONGAHELA PA | 1 | M 55-59 | 55 | 24:17 |
| 35 | 87 | KELLEY MURDOCK | WASHINGTON PA | 1 | F 25-29 | 28 | 24:22 |
| 36 | 3 | JIM KOMARINSKI | MOUNT PLEASANT PA | 4 | M 40-44 | 44 | 24:26 |
| 37 | 67 | BRUCE THOMPSON | DONORA PA | 2 | M 55-59 | 57 | 24:30 |
| 38 | 59 | BENNETT GORMAN | MONONGAHELA PA | 3 | M 11-15 | 11 | 24:37 |
| 39 | 86 | KEITH NERONI | CUDDY PA | 4 | M 30-34 | 34 | 24:45 |
| 40 | 57 | JAKE GORMAN | MONONGAHELA PA | 1 | M 00-10 | 9 | 25:03 |
| 41 | 64 | SONYA POLLACK | CANONSBURG PA | 1 | F 40-44 | 41 | 25:10 |
| 42 | 65 | SHELLEY ROSENSTEEL | N HUNTINGDON PA | 1 | F 35-39 | 38 | 25:19 |
| 43 | 41 | MIA MUCCI | MONONGAHELA PA | 2 | F 25-29 | 26 | 26:01 |
| 44 | 99 | JODI LAPE | MONONGAHELA PA | 1 | F 30-34 | 34 | 26:05 |
| 45 | 55 | JANELLE HENDERSON | CHARLEROI PA | 2 | F 30-34 | 31 | 26:06 |
| 46 | 48 | SHEILA AMATI | CHARLEROI PA | 2 | F 35-39 | 38 | 26:09 |
| 47 | 30 | LAURA BOYD | MONONGAHELA PA | 2 | F 40-44 | 41 | 26:29 |
| 48 | 25 | AMY FERENCE | ELIZABETH PA | 2 | F 50-54 | 51 | 26:33 |
| 49 | 78 | AUGUSTE PYKOSH | MONONGAHELA PA | 5 | M 40-44 | 40 | 27:05 |
| 50 | 42 | NIKKI SHANNON | CHARLEROI PA | 3 | F 40-44 | 40 | 27:16 |
| 51 | 71 | FRANCIS GESSELBERTY | CANONSBURG PA | 6 | M 40-44 | 44 | 27:18 |
| 52 | 79 | STEVE GLUZ | BELLE VERNON PA | 3 | M 60-99 | 62 | 27:24 |
| 53 | 53 | JACOB WALSH | MONONGAHELA PA | 2 | M 00-10 | 8 | 27:30 |
| 54 | 9 | JASON WALSH | MONONGAHELA PA | 7 | M 40-44 | 40 | 27:30 |
| 55 | 50 | MELINDA VERNET | BELLE VERNON PA | 3 | F 35-39 | 35 | 27:38 |
| 56 | 68 | LARRY AMATI | CHARLEROI PA | 5 | M 35-39 | 39 | 28:11 |
| 57 | 90 | TRACY HUTTON | MONONGAHELA PA | 4 | F 35-39 | 39 | 28:18 |
| 58 | 7 | BOB BAXTER | NEW EAGLE PA | 4 | M 60-99 | 63 | 28:41 |
| 59 | 97 | DEANNA HAGER | MONONGAHELA PA | 5 | F 35-39 | 37 | 28:55 |
| 60 | 45 | AMY CURRY | PITTSBURGH PA | 3 | F 30-34 | 34 | 29:00 |
| 61 | 56 | DONNA PATRINA | WASHINGTON PA | 1 | F 55-59 | 55 | 29:01 |
| 62 | 29 | DONNA ZEIS | ELIZABETH PA | 4 | F 40-44 | 43 | 29:08 |
| 63 | 85 | AMBER MATHEWS | FINLEYVILLE PA | 2 | F 11-15 | 14 | 29:19 |
| 64 | 188 | STEPHANIE TELEGA | MONONGAHELA PA | 3 | F 25-29 | 29 | 29:33 |
| 65 | 187 | KRISTEN SCALISE | FINLEYVILLE PA | 4 | F 25-29 | 28 | 29:33 |
| 66 | 153 | MICKEY REPASKY | MONONGAHELA PA | 7 | M 50-54 | 50 | 29:42 |
| 67 | 182 | KAREN OSLOWSKI | MONONGAHELA PA | 1 | F 60-99 | 61 | 29:48 |
| 68 | 27 | MICHELLE CROSS | CLARKSBURG WV | 4 | F 30-34 | 33 | 29:59 |
| 69 | 186 | KATHY PAES | EIGHTY FOUR PA | 2 | F 55-59 | 56 | 30:13 |
| 70 | 66 | RYAN MAREK | BELLE VERNON PA | 3 | M 00-10 | 10 | 30:13 |
| 71 | 69 | CHAD APPELT | CLAIRTON PA | 6 | M 35-39 | 36 | 30:37 |
| 72 | 39 | LORI CALLIHAN | MONONGAHELA PA | 6 | F 35-39 | 35 | 30:55 |
| 73 | 178 | ALEXANDER MARSICH | HARRISON CITY PA | 4 | M 00-10 | 7 | 31:04 |
| 74 | 19 | SUZANNE CALLAWAY | MONONGAHELA PA | 5 | F 30-34 | 34 | 31:11 |
| 75 | 20 | MARY KRETT | BELLE VERNON PA | 3 | F 55-59 | 58 | 31:15 |
| 76 | 26 | SHELLEY COLLINS | PITTSBURGH PA | 6 | F 30-34 | 31 | 31:25 |
| 77 | 81 | LOU ZADECKY | GREENSBURG PA | 7 | M 35-39 | 37 | 31:51 |
| 78 | 11 | LARRY FEICK | MONONGAHELA PA | 8 | M 40-44 | 42 | 31:56 |
| 79 | 31 | DIANNE MCMASTER | N HUNTINGDON PA | 1 | F 45-49 | 48 | 32:20 |
| 80 | 17 | COLLEEN MAREK | BELLE VERNON PA | 3 | F 50-54 | 51 | 32:21 |
| 81 | 40 | JANET KERFONTA | PITTSBURGH PA | 2 | F 45-49 | 48 | 32:31 |
| 82 | 54 | JASON II WALSH | MONONGAHELA PA | 5 | M 00-10 | 8 | 32:40 |
| 83 | 24 | STEPHANIE APPELT | CLAIRTON PA | 7 | F 30-34 | 32 | 32:44 |
| 84 | 46 | NANCY KOMARINSKI | MOUNT PLEASANT PA | 3 | F 45-49 | 48 | 33:03 |
| 85 | 34 | MELISSA SCHOLLAERT | MONONGAHELA PA | 8 | F 30-34 | 31 | 33:10 |
| 86 | 52 | MADISON WALSH | MONONGAHELA PA | 3 | F 11-15 | 11 | 33:26 |
| 87 | 1 | KELLY BEDNER | SMITHFIELD PA | 7 | F 35-39 | 39 | 33:35 |
| 88 | 80 | BLAKE HEADEN | WELLSBURG WV | 9 | M 40-44 | 44 | 33:53 |
| 89 | 72 | STEVEN SMART | FINLEYVILLE PA | 5 | M 25-29 | 29 | 33:54 |
| 90 | 38 | JEN OSLOWSKI | MONONGAHELA PA | 8 | F 35-39 | 38 | 34:03 |
| 91 | 60 | RAINA GORMAN | MONONGAHELA PA | 4 | F 11-15 | 13 | 34:14 |
| 92 | 21 | JOSIE BANKS | ELIZABETH PA | 5 | F 11-15 | 15 | 34:34 |
| 93 | 4 | JULIE BANKS | ELIZABETH PA | 5 | F 40-44 | 43 | 34:42 |
| 94 | 77 | FRANK KOCEVAR | PITTSBURGH PA | 8 | M 50-54 | 50 | 35:07 |
| 95 | 98 | RACHEL SEUZA | ELKTON MD | 9 | F 30-34 | 34 | 36:05 |
| 96 | 2 | SUE FAZZINI | WAYNESBURG PA | 4 | F 55-59 | 57 | 37:08 |
| 97 | 189 | RINAE RUGG | CHARLEROI PA | 4 | F 45-49 | 45 | 38:07 |
| 98 | 6 | ROSEMARY HEARN | MONONGAHELA PA | 2 | F 60-99 | 61 | 38:28 |
| 99 | 70 | PAULA GESSELBERTY | CANONSBURG PA | 6 | F 40-44 | 43 | 40:13 |
| 100 | 28 | REBECCA WALSH | MONONGAHELA PA | 9 | F 35-39 | 38 | 40:19 |
| 101 | 51 | MORGAN WALSH | MONONGAHELA PA | 1 | F 00-10 | 7 | 40:22 |
| 102 | 191 | VEERASAMMY PERUMS | DONORA PA | 9 | M 50-54 | 50 | 42:13 |
| 103 | 58 | ANGELA GORMAN | MONONGAHELA PA | 7 | F 40-44 | 43 | 42:20 |
| 104 | 185 | MARIANNE DEGRANGE | BELLE VERNON PA | 3 | F 60-99 | 61 | 47:27 |
| 105 | 22 | MATTIE BANKS | ELIZABETH PA | 6 | F 11-15 | 12 | 48:43 |
| WALK | |||||||
| 1 | 157 | JOE MANCINELLI | CHARLEROI PA | 1 | M OVERALL | 60 | 32:50 |
| 2 | 106 | TIM WILLIAMS | WEST NEWTON PA | 2 | M OVERALL | 53 | 32:59 |
| 3 | 111 | SCOTT L. HARRINGTON | WASHINGTON PA | 3 | M OVERALL | 49 | 34:24 |
| 4 | 125 | JEN WILLIAMS | WEST NEWTON PA | 1 | F OVERALL | 29 | 35:09 |
| 5 | 112 | KATHLEEN MANCINELLI | CHARLEROI PA | 2 | F OVERALL | 57 | 35:31 |
| 6 | 131 | NATHANAEL MOON | MONESSEN PA | 1 | M 11-15 | 15 | 37:24 |
| 7 | 109 | NICHOLAS MOFFETT | CHARLEROI PA | 2 | M 11-15 | 14 | 38:52 |
| 8 | 146 | CINDY MANCINELLI | CHARLEROI PA | 3 | F OVERALL | 55 | 39:53 |
| 9 | 104 | BARRETT ZIGLAR | BETHEL PARK PA | 1 | M 60-99 | 64 | 40:18 |
| 10 | 113 | ALAN MOON | MONESSEN PA | 1 | M 50-54 | 51 | 40:47 |
| 11 | 124 | PEARL WILLIAMS | DONORA PA | 1 | F 50-54 | 53 | 41:15 |
| 12 | 105 | BARBARA FILIPPONI | MONONGAHELA PA | 1 | F 60-99 | 63 | 41:52 |
| 13 | 145 | JULIA GORMAN | MONONGAHELA PA | 1 | F 00-10 | 7 | 42:18 |
| 14 | 147 | MARK KRAVETS | MONESSEN PA | 1 | M 55-59 | 55 | 42:23 |
| 15 | 114 | THOMAS HARRINGTON | WASHINGTON PA | 2 | M 60-99 | 73 | 42:53 |
| 16 | 171 | LINDA SMIDA | MONONGAHELA PA | 2 | F 50-54 | 51 | 43:07 |
| 17 | 177 | LEE VERCUE | ELCO PA | 3 | M 60-99 | 66 | 43:12 |
| 18 | 135 | ROBERT A. DATTIS | MONONGAHELA PA | 1 | M 35-39 | 35 | 44:25 |
| 19 | 137 | ROBIN SHORT | DONORA PA | 1 | F 55-59 | 57 | 44:26 |
| 20 | 172 | RENEE CARY | DONORA PA | 1 | F 30-34 | 30 | 44:50 |
| 21 | 120 | LINDA LANGE | CHARLEROI PA | 2 | F 60-99 | 62 | 45:09 |
| 22 | 164 | JOHN M. JR. RUSNAK | CHARLEROI PA | 2 | M 50-54 | 50 | 45:10 |
| 23 | 121 | DON STITCH | DONORA PA | 4 | M 60-99 | 75 | 45:12 |
| 24 | 162 | ERIC LAWSON | ELIZABETH PA | 1 | M 45-49 | 48 | 45:36 |
| 25 | 148 | ELIZABETH FAZZINI | MONONGAHELA PA | 1 | F 45-49 | 48 | 45:43 |
| 26 | 110 | CAROLYN MOFFETT | CHARLEROI PA | 2 | F 45-49 | 49 | 45:45 |
| 27 | 115 | BARB BLACK | CHARLEROI PA | 1 | F 40-44 | 43 | 45:47 |
| 28 | 139 | CATHY SIEBERT | DONORA PA | 3 | F 60-99 | 61 | 45:49 |
| 29 | 154 | BRIAN CHARLTON | DONORA PA | 3 | M 50-54 | 53 | 45:49 |
| 30 | 149 | RALPH FILIPPONI | MONONGAHELA PA | 5 | M 60-99 | 66 | 45:50 |
| 31 | 156 | ANDREW HARRINGTON | PROSPERITY PA | 1 | M 20-24 | 22 | 47:24 |
| 32 | 132 | JONI BRANDEMART | DONORA PA | 2 | F 40-44 | 42 | 47:34 |
| 33 | 141 | SUSAN PANKIEWICZ | MONONGAHELA PA | 2 | F 55-59 | 56 | 48:07 |
| 34 | 133 | PAULA MACIK | DONORA PA | 3 | F 40-44 | 40 | 48:40 |
| 35 | 159 | KEITH HAYNES | MONONGAHELA PA | 2 | M 35-39 | 35 | 48:54 |
| 36 | 158 | DOUG DUDA | WEST HOMESTEAD PA | 3 | M 35-39 | 39 | 48:58 |
| 37 | 183 | JODIE WITHERITE | HERMITAGE PA | 1 | F 35-39 | 35 | 49:24 |
| 38 | 160 | GRANT STITT | DONORA PA | 1 | M 25-29 | 28 | 51:43 |
| 39 | 174 | ELLEN TURNER | DONORA PA | 2 | F 30-34 | 34 | 52:10 |
| 40 | 107 | CHARLES E. DORNAN | MONONGAHELA PA | 6 | M 60-99 | 81 | 52:16 |
| 41 | 130 | BETTY J. DORNAN | MONONGAHELA PA | 4 | F 60-99 | 72 | 52:17 |
| 42 | 129 | PATRICIA POLACEK | BELLE VERNON PA | 5 | F 60-99 | 62 | 54:11 |
| 43 | 152 | MARY FRONZAGLIO | DONORA PA | 2 | F 35-39 | 39 | 54:32 |
| 44 | 101 | LINDALE DEBONE | BELLE VERNON PA | 4 | F 40-44 | 43 | 55:39 |
| 45 | 193 | DONNIS HEADLEY | MONONGAHELA PA | 3 | F 55-59 | 57 | 55:40 |
| 46 | 140 | MELISSA NANZ | NEW EAGLE PA | 5 | F 40-44 | 41 | 56:58 |
| 47 | 155 | SHERRY KOTTKE | CARMICHAELS PA | 6 | F 40-44 | 42 | 57:00 |
| 48 | 144 | LINDA LEACH | GIBSONIA PA | 7 | F 40-44 | 40 | 57:02 |
| 49 | 142 | HANNAH DEBONE | BELLE VERNON PA | 1 | F 11-15 | 14 | 57:55 |
| 50 | 143 | EMMA DEBONE | BELLE VERNON PA | 2 | F 11-15 | 11 | 57:56 |
| 51 | 167 | CHRIS SR. D'EMIDIO | DONORA PA | 2 | M 45-49 | 46 | 58:14 |
| 52 | 126 | KAYLEE BEDNER | SMITHFIELD PA | 3 | F 11-15 | 12 | 59:25 |
| 53 | 102 | KARL M. POLACEK | BELLE VERNON PA | 7 | M 60-99 | 63 | 59:26 |
| 54 | 122 | CHARLES STACEY | DONORA PA | 1 | M 00-10 | ? | 1:00:30 |
| 55 | 123 | SUSAN STACEY | DONORA PA | 6 | F 60-99 | 60 | 1:00:35 |
| 56 | 118 | SARA PHILLIPS | MONONGAHELA PA | 7 | F 60-99 | 60 | 1:00:39 |
| 57 | 163 | KIM PERONI | EIGHTY-FOUR PA | 8 | F 40-44 | 42 | 1:00:59 |
| 58 | 138 | PAM HALINKA | DONORA PA | 9 | F 40-44 | 42 | 1:00:59 |
| 59 | 192 | KEN BEHUMA | MONONGAHELA PA | 4 | M 50-54 | 51 | 1:01:11 |
| 60 | 127 | LINDA PATTERSON | BELLE VERNON PA | 8 | F 60-99 | 68 | 1:01:26 |
| 61 | 161 | DALE PATTERSON | BELLE VERNON PA | 8 | M 60-99 | 68 | 1:01:33 |
| 62 | 108 | CHRISTA BOLEN | WASHINGTON PA | 1 | F 25-29 | 25 | 1:01:56 |
| 63 | 150 | RUTH BOLEN | WASHINGTON PA | 3 | F 45-49 | 48 | 1:01:57 |
| SKATE | |||||||
| 1 | 173 | CHRYSTA RANDS | DONORA PA | 1 | F OVERALL | 15 | 26:31 |
| 2 | 166 | GARY DIPIAZZA | MCKEESPORT PA | 1 | M OVERALL | 32 | 28:34 |
| 3 | 170 | CHELSEA BUTTI | DONORA PA | 2 | F OVERALL | 15 | 33:10 |
| 4 | 168 | CHRIS D'EMIDIO | DONORA PA | 2 | M OVERALL | 14 | 35:36 |
| 5 | 169 | MEGAN FARACI | BELLE VERNON PA | 3 | F OVERALL | 37 | 40:26 |
| 6 | 165 | JANET BULKO | DONORA PA | 1 | F 40-49 | 48 | 44:31 |
