Saturday, July 23, 2011 -- Morgantown, WV / Hazel Ruby Mcquain Riverfront Park
Generation Morgantown Canine Classic 5K Run & Walk
2011: [Details] [Photos] [Overall Results] Photos by MountainBurst: [ Set 1 ] [ Set 2 ]
| Place | Bib # | Name | Home Town | Gender | Time |
|---|---|---|---|---|---|
| 1 | 99 | Edwards III, Charlie | Morgantown WV | M | 18:37.55 |
| 2 | 161 | Frohnapfel, Ed | Morgantown WV | M | 18:41.08 |
| 3 | 112 | Guthrie, Brady | Markleysburg PA | M | 18:44.30 |
| 4 | 101 | Ellis, Joel | Morgantown WV | M | 21:16.47 |
| 5 | 151 | Skaggs, Blanca | Flemington WV | F | 21:26.13 |
| 6 | 89 | Carver, Jeffrey | Morgantown WV | M | 21:56.45 |
| 7 | 111 | Guthrie, Grenaville | Markleysburg PA | M | 22:12.98 |
| 8 | 123 | Ross, Jerry | - | M | 22:32.18 |
| 9 | 167 | Snyder, Ryan | Kingwood WV | M | 22:34.04 |
| 10 | 147 | Talton, Wayne | Morgantown WV | M | 22:42.02 |
| 11 | 107 | Foreman, Anne | Morgantown WV | F | 22:50.67 |
| 12 | 132 | Pierson, Dennis | Morgantown WV | M | 23:10.40 |
| 13 | 166 | Martin, Danielle | - | F | 23:18.65 |
| 14 | 175 | Fillipovich, Holly | Morgantown WV | F | 23:24.52 |
| 15 | 109 | Glotfelty, Stacey | Bruceton Mills WV | F | 23:53.57 |
| 16 | 135 | Glass, Jennifer | Morgantown WV | F | 23:54.01 |
| 17 | 149 | Romero, Daniel | - | M | 24:16.45 |
| 18 | 153 | Guthrie, Caycee | Markleysburg PA | F | 24:27.16 |
| 19 | 97 | De Rocco, Anthony | - | M | 24:36.34 |
| 20 | 141 | Lyon, Scott | Morgantown WV | M | 24:43.86 |
| 21 | 125 | Schmidt, Mason | - | M | 26:08.38 |
| 22 | 159 | Minchao, Beth | - | F | 26:25.02 |
| 23 | 157 | Dieffenbauch, Pam | Morgantown WV | F | 26:25.54 |
| 24 | 140 | Lyon, Zachary | Morgantown WV | M | 26:45.36 |
| 25 | 183 | Layva, Laura | Morgantown WV | F | 26:51.03 |
| 26 | 118 | McCabe, Maria | - | F | 27:10.56 |
| 27 | 145 | Gwinn, Jordan | - | M | 27:45.99 |
| 28 | 150 | Linn, David | Morgantown WV | M | 27:46.41 |
| 29 | 130 | Zapotocki, Jen | - | F | 28:49.63 |
| 30 | 158 | Casteel, Randy | Morgantown WV | M | 29:05.63 |
| 31 | 133 | Nordeck, Sarah | - | F | 29:31.64 |
| 32 | 87 | Black, Kirk | Morgantown WV | M | 29:58.69 |
| 33 | 86 | Black, Julie | Morgantown WV | F | 29:59.73 |
| 34 | 177 | Pinnell, Linda | Morgantown WV | F | 30:00.65 |
| 35 | 90 | Childers, William | Morgantown WV | M | 30:02.07 |
| 36 | 122 | Poremba, Amanda | - | F | 30:16.87 |
| 37 | 139 | Kile, Linsdey E | Stephens City VA | F | 30:34.39 |
| 38 | 138 | Kile, Nathan | Point Marion PA | M | 30:35.23 |
| 39 | 88 | Brady, Rachael | Morgantown WV | F | 31:00.82 |
| 40 | 103 | Feathers, Michelle | Morgantown WV | F | 31:35.52 |
| 41 | 104 | Feathers, Chris | - | M | 31:35.74 |
| 42 | 163 | Jones, Eleanore | Morgantown WV | F | 32:11.41 |
| 43 | 162 | Jones, Mark | Morgantown WV | M | 32:13.35 |
| 44 | 155 | Vela, Lori | - | F | 32:23.62 |
| 45 | 94 | Culley, Jimmie | - | M | 32:26.83 |
| 46 | 168 | White, Amanda | Morgantown WV | F | 32:47.41 |
| 47 | 85 | Anderson, Katie | Buckhannon WV | F | 33:03.28 |
| 48 | 93 | Court, Christa | Morgantown WV | F | 33:43.04 |
| 49 | 148 | Linn, Barbara | - | F | 33:55.05 |
| 50 | 108 | Franklin, Brittany | - | F | 34:32.01 |
| 51 | 126 | Schoeneberger, Kristen | - | F | 34:44.05 |
| 52 | 156 | Robbins, Jennifer | Morgantown WV | F | 34:44.62 |
| 53 | 121 | Olgers, Kassandra | - | F | 34:56.04 |
| 54 | 176 | Adams, K | - | M | 35:08.74 |
| 55 | 174 | Adams, Biill | Morgantown WV | M | 35:09.16 |
| 56 | 146 | Gwin, Andrea | - | F | 35:58.46 |
| 57 | 131 | Stewart, Grant | - | M | 37:01.03 |
| 58 | 170 | Bob, Maditz | - | M | 37:14.59 |
| 59 | 116 | Maditz, Susan | Bruceton Mills WV | f | 37:23.36 |
| 60 | 117 | Maditz, Kaitlin | Bruceton Mills WV | f | 37:23.75 |
| 61 | 124 | Ross, Stephanie | - | F | 37:34.46 |
| 62 | 160 | Kreig, Zach | - | M | 37:46.86 |
| 63 | 91 | Childers, April | - | F | 39:16.82 |
| 64 | 92 | Childers, Rylee | - | F | 39:22.97 |
| 65 | 100 | Ellis, Emily | - | F | 39:42.16 |
| 66 | 164 | Long, MaryAnn | - | F | 40:35.40 |
| 67 | 165 | Long, Shawn | - | M | 40:35.40 |
| 68 | 102 | Ellis, Elizabeth | - | F | 41:09.91 |
| 69 | 95 | Culley, Penny | - | F | 41:28.67 |
| 70 | 134 | Previll, Jennifer | - | F | 41:55.93 |
| 71 | 178 | R, Rebecca | - | F | 41:56.31 |
| 72 | 179 | Lowe, Danielle | - | F | 42:05.11 |
| 73 | 172 | Debiase, Sheri | - | F | 42:15.39 |
| 74 | 181 | Mihaliuk, Eugene | - | M | 43:48.25 |
| 75 | 96 | Del Rocco, Cindy | - | F | 44:43.12 |
| 76 | 98 | Drake, Stephanie | Bridgeport WV | F | 45:17.36 |
| 77 | 120 | Moore, Teresa | - | F | 45:23.70 |
| 78 | 180 | Gannon, Kelley | - | F | 46:06.67 |
| 79 | 154 | Skilling, Paula | - | F | 49:11.46 |
| 80 | 152 | Stillwagoner, Holly | - | F | 49:12.61 |
| 81 | 182 | Alcantara, Fred | - | M | 49:13.70 |
| 82 | 185 | Teter, Katie | - | F | 49:17.26 |
| 83 | 127 | Suesli, Alisha | - | F | 50:17.05 |
| 84 | 113 | Heaton, Amanda | - | F | 50:51.90 |
| 85 | 143 | Bartolo, Joseph | - | M | 51:08.96 |
| 86 | 128 | Ware, Andrea | - | F | 51:46.32 |
| 87 | 144 | Bartolo, Liz | - | F | 53:13.12 |
| 88 | 142 | Dahlheimer, Danielle | - | F | 53:14.39 |
| 89 | 114 | Higa, Brenda | Morgantown WV | F | 53:57.66 |
| 90 | 115 | Higa, Gerald | Morgantown WV | M | 53:59.07 |
| 91 | 119 | Michels, Jean | - | F | 56:01.37 |
| 92 | 106 | Finniss, Ron | - | M | 56:04.16 |
| 93 | 173 | Phelps, Nikki | - | F | 56:05.64 |
| 94 | 105 | Ferdetta, Jenny | - | F | 56:06.47 |
| 95 | 171 | Wall, April | Morgantown WV | F | 56:09.30 |
| 96 | 169 | Parker, Andy | - | M | 56:10.80 |
| 97 | 136 | Rossi, Danell | - | F | 1:01:45.00 |
