Friday, July 15, 2011 -- Morgantown, WV
Jim Dunn Twilight 5 Miler - MAGP #7
2011: [Details] [Overall Results] [Results by Class]
[2000] [2001] [2002] [2003] [2004] [2005] [2006] [2007] [2008] [2009] [2010]
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | 572 | McVicker, Dayton | Fairmont WV | 1 | M Overall | 18 | 27:11.4 | 5:26.3 |
| 2 | 336 | Cyphert, Travis | Morgantown WV | 2 | M Overall | 26 | 27:44.4 | 5:32.9 |
| 3 | 339 | Lopick, Brent | Pittsburgh PA | 3 | M Overall | 33 | 28:06.9 | 5:37.4 |
| 4 | 533 | Snoberger, William | Ridgeley WV | 1 | M 25-29 | 26 | 28:45.5 | 5:45.1 |
| 5 | 428 | Fox, Jake | Morgantown WV | 1 | M 20-24 | 24 | 29:22.1 | 5:52.4 |
| 6 | 312 | Schluneker, Matthew | Lima OH | 2 | M 20-24 | 20 | 29:31.0 | 5:54.2 |
| 7 | 550 | Matlick, Jared | Morgantown WV | 2 | M 25-29 | 25 | 30:12.2 | 6:02.4 |
| 8 | 565 | Workman, scott | Morgantown WV | 3 | M 25-29 | 26 | 30:44.1 | 6:08.8 |
| 9 | 472 | Greza, Cameron | Morgantown WV | 1 | M 16-19 | 16 | 30:44.3 | 6:08.9 |
| 10 | 487 | Christopher, Kaylyn | Morgantown WV | 1 | F Overall | 22 | 30:47.3 | 6:09.5 |
| 11 | 461 | McBean, Mandy | Morgantown WV | 2 | F Overall | 24 | 31:13.7 | 6:14.7 |
| 12 | 584 | Latif, Murshid | Morgantown WV | 1 | M 50-54 | 52 | 31:24.1 | 6:16.8 |
| 13 | 350 | Pirie, Christopher | Morgantown WV | 3 | M 20-24 | 22 | 31:33.9 | 6:18.8 |
| 14 | 568 | McDaniel, Heather | Grafton WV | 3 | F Overall | 27 | 31:54.7 | 6:22.9 |
| 15 | 563 | Alex, Peter | Bridgeport WV | 4 | M 25-29 | 29 | 32:19.6 | 6:27.9 |
| 16 | 385 | Bittinger, Zach | - | 5 | M 25-29 | 28 | 32:30.4 | 6:30.1 |
| 17 | 256 | Hamrick, Ron | Bruceton Mills WV | 2 | M 50-54 | 54 | 32:39.7 | 6:31.9 |
| 18 | 525 | Rhodes, Andrew | Morgantown WV | 4 | M 20-24 | 21 | 32:56.4 | 6:35.3 |
| 19 | 378 | Jones, Brendan | Morgantown WV | 5 | M 20-24 | 23 | 32:59.5 | 6:35.9 |
| 20 | 484 | Hopkins, Britton | Morgantown WV | 6 | M 20-24 | 22 | 33:09.6 | 6:37.9 |
| 21 | 410 | Thomas, Aaron | Morgantown WV | 6 | M 25-29 | 25 | 33:30.3 | 6:42.1 |
| 22 | 459 | Alkire, Bobby | Frostburg MD | 7 | M 25-29 | 26 | 33:35.6 | 6:43.1 |
| 23 | 492 | Larson, Nicholas | Morgantown WV | 8 | M 25-29 | 28 | 33:43.5 | 6:44.7 |
| 24 | 360 | Portner, Hallina | Morgantown WV | 1 | F 20-24 | 21 | 33:49.1 | 6:45.8 |
| 25 | 374 | Moskal, Aubrey | Morgantown WV | 2 | F 20-24 | 21 | 33:49.5 | 6:45.9 |
| 26 | 483 | Sandala, Rich | Venetia PA | 1 | M 45-49 | 49 | 33:50.2 | 6:46.0 |
| 27 | 305 | McCauley, Sarah | Belington WV | 1 | F 16-19 | 18 | 33:50.7 | 6:46.1 |
| 28 | 628 | Cummings, Jim | Mannington WV | 3 | M 50-54 | 50 | 33:54.3 | 6:46.9 |
| 29 | 573 | Nance, Chris | Morgantown WV | 1 | M 35-39 | 38 | 33:59.2 | 6:47.8 |
| 30 | 440 | Cianfrocca, Rocky | Fairmont WV | 1 | M 30-34 | 31 | 34:06.3 | 6:49.3 |
| 31 | 292 | Shaw, Andrew | Morgantown WV | 2 | M 35-39 | 39 | 34:27.5 | 6:53.5 |
| 32 | 493 | Maxwell, Amanda | Tunnelton WV | 1 | F 25-29 | 26 | 34:30.9 | 6:54.2 |
| 33 | 561 | Benson, Kyle | Bruceton Mills WV | 2 | M 16-19 | 17 | 34:35.7 | 6:55.1 |
| 34 | 340 | Farnham, Jeremy | Morgantown WV | 3 | M 35-39 | 36 | 34:44.0 | 6:56.8 |
| 35 | 412 | King, Phillip | Morgantown WV | 3 | M 16-19 | 19 | 34:57.4 | 6:59.5 |
| 36 | 402 | Cimino, Kevin | Morgantown WV | 9 | M 25-29 | 29 | 35:00.2 | 7:00.0 |
| 37 | 598 | Stahr, Bill | The Plains VA | 4 | M 50-54 | 50 | 35:00.9 | 7:00.2 |
| 38 | 500 | Kennedy, Patrick | Yorkville IL | 2 | M 30-34 | 33 | 35:13.2 | 7:02.6 |
| 39 | 544 | Barnhart, Robert | Waynesburg PA | 3 | M 30-34 | 33 | 35:26.6 | 7:05.3 |
| 40 | 453 | Thompson, Phillip | Smithfield PA | 7 | M 20-24 | 24 | 35:29.5 | 7:05.9 |
| 41 | 441 | Rucker, Erika | Fairmont WV | 3 | F 20-24 | 24 | 35:35.7 | 7:07.1 |
| 42 | 264 | Thurston, Keith | Morgantown WV | 4 | M 35-39 | 39 | 35:36.6 | 7:07.3 |
| 43 | 620 | Edwards, Seth | Morgantown WV | 1 | M 00-15 | 13 | 35:40.4 | 7:08.1 |
| 44 | 417 | Laurita, Anthony | - | 2 | M 00-15 | 14 | 35:44.6 | 7:08.9 |
| 45 | 465 | Heiskell, Matthew | Morgantown WV | 5 | M 35-39 | 39 | 35:46.7 | 7:09.3 |
| 46 | 307 | Berryman, Tyler | Morgantown WV | 8 | M 20-24 | 22 | 35:50.2 | 7:10.0 |
| 47 | 288 | Wolfe, Trevor | Morgantown WV | 9 | M 20-24 | 22 | 35:54.6 | 7:10.9 |
| 48 | 580 | Klenk, Robert | Bridgeport WV | 2 | M 45-49 | 48 | 35:55.2 | 7:11.0 |
| 49 | 345 | Banks, Jim | Scottdale PA | 1 | M 65-69 | 65 | 35:58.5 | 7:11.7 |
| 50 | 254 | Henderson, Brian | Morgantown WV | 3 | M 45-49 | 47 | 36:02.8 | 7:12.6 |
| 51 | 578 | Lederman, David | Morgantown WV | 4 | M 45-49 | 45 | 36:05.1 | 7:13.0 |
| 52 | 451 | Sapic, Julia | Hopwood PA | 2 | F 25-29 | 28 | 36:13.3 | 7:14.7 |
| 53 | 548 | Hanlon, Ryan | Bruceton Mills WV | 10 | M 20-24 | 23 | 36:18.0 | 7:15.6 |
| 54 | 454 | Hogan, William | Morgantown WV | 11 | M 20-24 | 22 | 36:26.8 | 7:17.4 |
| 55 | 448 | Rhodes, Clara | Morgantown WV | 2 | F 16-19 | 19 | 36:35.6 | 7:19.1 |
| 56 | 413 | Stanley, Jordan | Morgantown WV | 10 | M 25-29 | 26 | 36:37.2 | 7:19.4 |
| 57 | 405 | Pevahouse, Jeremy | Morgantown WV | 11 | M 25-29 | 25 | 36:48.2 | 7:21.6 |
| 58 | 524 | Hoerter, Jason | Pittsburgh PA | 6 | M 35-39 | 35 | 36:55.8 | 7:23.2 |
| 59 | 411 | Richards, George | Morgantown WV | 5 | M 50-54 | 50 | 36:56.2 | 7:23.2 |
| 60 | 562 | Roskas, Erick | Fairmont WV | 7 | M 35-39 | 37 | 37:00.8 | 7:24.2 |
| 61 | 259 | Ivanov, Alexey | Morgantown WV | 8 | M 35-39 | 39 | 37:09.0 | 7:25.8 |
| 62 | 557 | Wilson, Eric | Fairmont WV | 1 | M 40-44 | 43 | 37:28.0 | 7:29.6 |
| 63 | 381 | Posey, James | Morgantown WV | 12 | M 25-29 | 26 | 37:31.1 | 7:30.2 |
| 64 | 379 | Phillips, Joseph | Morgantown WV | 2 | M 40-44 | 40 | 37:35.3 | 7:31.1 |
| 65 | 258 | Henderson, Bob | Morgantown WV | 1 | M 60-64 | 60 | 37:47.2 | 7:33.4 |
| 66 | 438 | King, Paul | Morgantown WV | 12 | M 20-24 | 23 | 37:57.0 | 7:35.4 |
| 67 | 342 | Dering II, Fred | Morgantown WV | 5 | M 45-49 | 45 | 38:00.3 | 7:36.1 |
| 68 | 536 | Sagaities, Heather | Hollidaysburg PA | 3 | F 25-29 | 25 | 38:10.0 | 7:38.0 |
| 69 | 447 | Selin, Kari | Morgantown WV | 4 | M 16-19 | 19 | 38:23.0 | 7:40.6 |
| 70 | 496 | Holliday, John | Clarington OH | 6 | M 50-54 | 53 | 38:25.0 | 7:41.0 |
| 71 | 622 | Wentzel, Peter | Morgantown WV | 9 | M 35-39 | 39 | 38:34.1 | 7:42.8 |
| 72 | 446 | Calemine, Larry | Morgantown WV | 3 | M 40-44 | 44 | 38:44.2 | 7:44.8 |
| 73 | 408 | Schuster, Jessie | Buckhannon WV | 13 | M 20-24 | 23 | 38:46.1 | 7:45.2 |
| 74 | 582 | Pellillo, Sonni | Fairmont WV | 4 | F 20-24 | 24 | 38:47.1 | 7:45.4 |
| 75 | 595 | Boyles, Luke | Grafton WV | 14 | M 20-24 | 23 | 38:47.5 | 7:45.5 |
| 76 | 497 | Wales, Heather | Morgantown WV | 4 | F 25-29 | 25 | 38:55.5 | 7:47.1 |
| 77 | 532 | Michael, Layne | Fairmont WV | 5 | M 16-19 | 17 | 38:59.7 | 7:47.9 |
| 78 | 308 | Berryman, Joyce | Morgantown WV | 1 | F 55-59 | 56 | 39:00.5 | 7:48.1 |
| 79 | 585 | Zervos, Amy | Morgantown WV | 1 | F 35-39 | 37 | 39:05.7 | 7:49.1 |
| 80 | 586 | Zervos, Nick | Morgantown WV | 6 | M 45-49 | 46 | 39:05.9 | 7:49.2 |
| 81 | 587 | Clayton, Stuart | Morgantown WV | 6 | M 16-19 | 17 | 39:06.6 | 7:49.3 |
| 82 | 570 | Games, Larry | Vienna WV | 1 | M 55-59 | 58 | 39:07.9 | 7:49.6 |
| 83 | 285 | Baer, Craig | Fort Hill PA | 7 | M 50-54 | 52 | 39:09.6 | 7:49.9 |
| 84 | 576 | Dye, Josh | Morgantown WV | 15 | M 20-24 | 22 | 39:21.5 | 7:52.3 |
| 85 | 403 | Wiley, Lee | Morgantown WV | 16 | M 20-24 | 22 | 39:25.5 | 7:53.1 |
| 86 | 597 | Lenihan, Lenny | Fairmont WV | 4 | M 30-34 | 31 | 39:33.5 | 7:54.7 |
| 87 | 302 | Wang, Xiaoqiang | Morgantown WV | 10 | M 35-39 | 36 | 39:37.6 | 7:55.5 |
| 88 | 343 | Dering III, Freddie | Morgantown WV | 3 | M 00-15 | 14 | 39:38.3 | 7:55.7 |
| 89 | 331 | Stemple, Megan | Bruceton Mills WV | 1 | F 00-15 | 14 | 39:38.9 | 7:55.8 |
| 90 | 617 | Maraney, Kristen | Morgantown WV | 3 | F 16-19 | 19 | 39:43.6 | 7:56.7 |
| 91 | 588 | Ammons, Jeff | Morgantown WV | 5 | M 30-34 | 32 | 39:52.5 | 7:58.5 |
| 92 | 591 | Snyder, Eric | Morgantown WV | 13 | M 25-29 | 27 | 39:55.2 | 7:59.0 |
| 93 | 450 | Cimino, Katy | Morgantown WV | 1 | F 30-34 | 30 | 40:04.3 | 8:00.9 |
| 94 | 362 | Friend, Marie | Elkins WV | 4 | F 16-19 | 19 | 40:17.3 | 8:03.5 |
| 95 | 608 | Coombs, Davey | Morgantown WV | 7 | M 45-49 | 45 | 40:19.6 | 8:03.9 |
| 96 | 271 | Abildso, Laurie | Morgantown WV | 2 | F 35-39 | 35 | 40:22.3 | 8:04.5 |
| 97 | 458 | Pritchard, Jeff | - | 4 | M 40-44 | 40 | 40:27.6 | 8:05.5 |
| 98 | 481 | Nelms, Timothy | Morgantown WV | 2 | M 60-64 | 64 | 40:31.7 | 8:06.3 |
| 99 | 389 | Guthrie, Grenaville | Markleysburg PA | 8 | M 45-49 | 46 | 40:39.9 | 8:08.0 |
| 100 | 338 | Shremshock, Mikala | Morgantown WV | 5 | F 25-29 | 28 | 40:47.3 | 8:09.5 |
| 101 | 603 | Klinke, David | Morgantown WV | 5 | M 40-44 | 43 | 40:57.0 | 8:11.4 |
| 102 | 423 | Fredrickson, Andrew | Morgantown WV | 14 | M 25-29 | 26 | 41:03.8 | 8:12.8 |
| 103 | 267 | Henderson, Katy | Morgantown WV | 6 | F 25-29 | 29 | 41:05.9 | 8:13.2 |
| 104 | 299 | Johnson, Mark | Morgantown WV | 11 | M 35-39 | 36 | 41:11.0 | 8:14.2 |
| 105 | 476 | Callen, Lori | Morgantown WV | 1 | F 45-49 | 45 | 41:22.4 | 8:16.5 |
| 106 | 502 | Dunn, Riley | Morgantown WV | 17 | M 20-24 | 22 | 41:23.6 | 8:16.7 |
| 107 | 263 | Brown, Nick | Morgantown WV | 12 | M 35-39 | 36 | 41:26.6 | 8:17.3 |
| 108 | 314 | Summers, Kevin | Morgantown WV | 6 | M 30-34 | 32 | 41:27.9 | 8:17.6 |
| 109 | 334 | Haney, Rick | Bridgeport WV | 8 | M 50-54 | 54 | 41:36.3 | 8:19.3 |
| 110 | 424 | Liberatore, Jonathan | Morgantown WV | 7 | M 16-19 | 19 | 41:36.5 | 8:19.3 |
| 111 | 569 | Warman, Jessica | Morgantown WV | 2 | F 30-34 | 30 | 41:38.9 | 8:19.8 |
| 112 | 513 | Best, Catherine | Morgantown WV | 3 | F 30-34 | 34 | 41:42.4 | 8:20.5 |
| 113 | 546 | Simms, Michael | Morgantown WV | 7 | M 30-34 | 32 | 41:56.6 | 8:23.3 |
| 114 | 626 | Chambers, Nicholas | Morgantown WV | 18 | M 20-24 | 24 | 41:58.0 | 8:23.6 |
| 115 | 354 | Cooner, Justin | Morgantown WV | 15 | M 25-29 | 27 | 41:59.5 | 8:23.9 |
| 116 | 574 | Bailey, Jim | Cedarville WV | 1 | M 70-99 | 70 | 42:03.2 | 8:24.6 |
| 117 | 618 | Shorter, Tristan | Morgantown WV | 8 | M 16-19 | 19 | 42:04.3 | 8:24.9 |
| 118 | 388 | Pritchard, Rob | Morgantown WV | 6 | M 40-44 | 41 | 42:07.5 | 8:25.5 |
| 119 | 363 | Hudson, Rachel | Morgantown WV | 1 | F 40-44 | 40 | 42:11.2 | 8:26.2 |
| 120 | 560 | Hull, Robert A | Morgantown WV | 16 | M 25-29 | 25 | 42:12.2 | 8:26.4 |
| 121 | 281 | Foreman, Anne | Morgantown WV | 7 | F 25-29 | 26 | 42:18.2 | 8:27.6 |
| 122 | 610 | Huertas, Juan | Morgantown WV | 19 | M 20-24 | 22 | 42:21.5 | 8:28.3 |
| 123 | 601 | Hall, Sam | Morgantown WV | 20 | M 20-24 | 24 | 42:23.5 | 8:28.7 |
| 124 | 352 | Rawe, Nathan | Baltimore MD | 8 | M 30-34 | 32 | 42:24.8 | 8:29.0 |
| 125 | 477 | Ogden, Wilfred | Morgantown WV | 7 | M 40-44 | 43 | 42:28.1 | 8:29.6 |
| 126 | 445 | Portaro, Susanna | Morgantown WV | 5 | F 16-19 | 17 | 42:30.5 | 8:30.1 |
| 127 | 540 | Wood, Jared | Morgantown WV | 17 | M 25-29 | 27 | 42:33.7 | 8:30.8 |
| 128 | 469 | Altman, Robin | Fairmont WV | 2 | F 00-15 | 11 | 42:34.5 | 8:30.9 |
| 129 | 602 | Klinke, Leah | Morgantown WV | 3 | F 35-39 | 38 | 42:39.6 | 8:31.9 |
| 130 | 616 | Fillipovich, Holly | Morgantown WV | 4 | F 30-34 | 33 | 42:45.1 | 8:33.0 |
| 131 | 460 | Hollingsworth, Shar | Frostburg MD | 8 | F 25-29 | 27 | 42:50.1 | 8:34.0 |
| 132 | 432 | Toth, Steve | Morgantown WV | 9 | M 30-34 | 33 | 42:50.6 | 8:34.1 |
| 133 | 545 | Brewster, Daniel | Morgantown WV | 10 | M 30-34 | 31 | 42:51.2 | 8:34.2 |
| 134 | 442 | Jansen, Robert | Morgantown WV | 18 | M 25-29 | 27 | 42:57.1 | 8:35.4 |
| 135 | 541 | Hanna, David | Charleston WV | 13 | M 35-39 | 35 | 42:58.9 | 8:35.8 |
| 136 | 605 | McMillen, Lauren | Shinnston WV | 6 | F 16-19 | 17 | 43:03.3 | 8:36.7 |
| 137 | 421 | Witt, Clint | Cross Lanes WV | 11 | M 30-34 | 30 | 43:04.2 | 8:36.8 |
| 138 | 590 | Spiker, David | Jane Lew WV | 21 | M 20-24 | 24 | 43:09.9 | 8:38.0 |
| 139 | 286 | O'Neil, Julie | Smithfield PA | 5 | F 30-34 | 32 | 43:10.4 | 8:38.1 |
| 140 | 542 | Marcucci, Anthony D | Morgantown WV | 9 | M 50-54 | 51 | 43:18.0 | 8:39.6 |
| 141 | 612 | Haddad, Monica | Morgantown WV | 2 | F 40-44 | 44 | 43:33.7 | 8:42.7 |
| 142 | 489 | Roh, Adam Dean | Morgantown WV | 4 | M 00-15 | 14 | 43:37.5 | 8:43.5 |
| 143 | 482 | Butts, Robin | Murrysville PA | 4 | F 35-39 | 36 | 43:40.5 | 8:44.1 |
| 144 | 316 | Pauley, Daniel | Morgantown WV | 14 | M 35-39 | 38 | 43:41.1 | 8:44.2 |
| 145 | 309 | Beatty, Nicole | Morgantown WV | 9 | F 25-29 | 27 | 43:41.9 | 8:44.4 |
| 146 | 357 | Fishel, Jacob | Fairmont WV | 12 | M 30-34 | 30 | 43:42.3 | 8:44.5 |
| 147 | 449 | Garver-Daniels, Tessa | Morgantown WV | 10 | F 25-29 | 28 | 43:43.8 | 8:44.8 |
| 148 | 414 | Rosmarin, Marjorie | Morgantown WV | 5 | F 35-39 | 38 | 43:50.3 | 8:46.1 |
| 149 | 335 | Cyphert, Holly | Morgantown WV | 11 | F 25-29 | 26 | 44:01.5 | 8:48.3 |
| 150 | 400 | Sutton, Gary | Pittsburgh PA | 2 | M 55-59 | 55 | 44:08.1 | 8:49.6 |
| 151 | 499 | Harman, Chuck | Morgantown WV | 10 | M 50-54 | 52 | 44:11.0 | 8:50.2 |
| 152 | 564 | Bell, Susannah | Morgantown WV | 5 | F 20-24 | 21 | 44:16.1 | 8:51.2 |
| 153 | 551 | Thompson, Lucy | Morgantown WV | 1 | F 50-54 | 51 | 44:17.2 | 8:51.4 |
| 154 | 443 | Portaro, Joseph | Morgantown WV | 9 | M 45-49 | 46 | 44:36.6 | 8:55.3 |
| 155 | 507 | Hess, Rick | Fairmont WV | 11 | M 50-54 | 52 | 44:47.1 | 8:57.4 |
| 156 | 368 | Hillgartner, Brad | Morgantown WV | 3 | M 55-59 | 55 | 44:50.5 | 8:58.1 |
| 157 | 344 | Dering, Bryanna | Morgantown WV | 7 | F 16-19 | 16 | 44:54.5 | 8:58.9 |
| 158 | 315 | Green, Ken | Morgantown WV | 10 | M 45-49 | 49 | 44:55.4 | 8:59.1 |
| 159 | 272 | Selin, Katherine | - | 6 | F 20-24 | 21 | 44:59.0 | 8:59.8 |
| 160 | 581 | Root, Brian | Morgantown WV | 11 | M 45-49 | 46 | 45:00.6 | 9:00.1 |
| 161 | 530 | Shaffer, Cari | Morgantown WV | 7 | F 20-24 | 20 | 45:03.8 | 9:00.8 |
| 162 | 274 | Hormell, Rick | Morgantown WV | 4 | M 55-59 | 56 | 45:06.8 | 9:01.4 |
| 163 | 296 | Karns, Tara | Morgantown WV | 8 | F 20-24 | 24 | 45:09.5 | 9:01.9 |
| 164 | 399 | Moats, Leslie | Morgantown WV | 6 | F 30-34 | 33 | 45:10.3 | 9:02.1 |
| 165 | 394 | Glass, Jennifer | Morgantown WV | 6 | F 35-39 | 35 | 45:13.0 | 9:02.6 |
| 166 | 257 | Hamrick, Michelle | Bruceton Mills WV | 2 | F 45-49 | 47 | 45:15.1 | 9:03.0 |
| 167 | 416 | Fitzpatrick, Dan | Morgantown WV | 5 | M 55-59 | 58 | 45:31.6 | 9:06.3 |
| 168 | 386 | Watkins Jr., James O | Fairmont WV | 3 | M 60-64 | 64 | 45:36.2 | 9:07.2 |
| 169 | 579 | DeMasters, Peter O | Morgantown WV | 12 | M 45-49 | 49 | 45:37.5 | 9:07.5 |
| 170 | 534 | Capps, Misty | Huntsville AL | 7 | F 30-34 | 33 | 45:38.7 | 9:07.7 |
| 171 | 559 | Hull, Robert W | Morgantown WV | 12 | M 50-54 | 53 | 45:39.9 | 9:08.0 |
| 172 | 287 | Anndria, Jerome | Smithfield PA | 6 | M 55-59 | 57 | 45:52.7 | 9:10.5 |
| 173 | 328 | Payne, Jennifer | Pursglove WV | 3 | F 40-44 | 41 | 45:57.0 | 9:11.4 |
| 174 | 395 | Walker, Brett | Morgantown WV | 13 | M 30-34 | 34 | 46:06.3 | 9:13.3 |
| 175 | 326 | Jerrell, Jeremy | Morgantown WV | 15 | M 35-39 | 36 | 46:21.3 | 9:16.3 |
| 176 | 619 | Sullivan, Will | Morgantown WV | 19 | M 25-29 | 29 | 46:21.7 | 9:16.3 |
| 177 | 407 | Auten, Steven | Moundsville WV | 22 | M 20-24 | 22 | 46:22.5 | 9:16.5 |
| 178 | 485 | Bailey, Jason | Morgantown WV | 23 | M 20-24 | 21 | 46:23.8 | 9:16.8 |
| 179 | 479 | Vohra, Mehak | Morgantown WV | 3 | F 00-15 | 14 | 46:24.5 | 9:16.9 |
| 180 | 589 | Chapman, Jamie 2 | Morgantown WV | 9 | F 20-24 | 20 | 46:25.7 | 9:17.1 |
| 181 | 575 | Smith, Michelle | Morgantown WV | 4 | F 40-44 | 44 | 46:28.0 | 9:17.6 |
| 182 | 491 | Sadlek, Jason | Masontown PA | 16 | M 35-39 | 36 | 46:28.5 | 9:17.7 |
| 183 | 266 | Porto, Rick | Morgantown WV | 7 | M 55-59 | 57 | 46:32.4 | 9:18.5 |
| 184 | 333 | Conn, Ashley | Confluence PA | 10 | F 20-24 | 24 | 46:41.5 | 9:20.3 |
| 185 | 614 | Hansen, Amanda | Morgantown WV | 12 | F 25-29 | 27 | 46:51.5 | 9:22.3 |
| 186 | 390 | Tomlin, Matthew | Morgantown WV | 14 | M 30-34 | 30 | 47:14.7 | 9:26.9 |
| 187 | 298 | Andria, Joseph | Morgantown WV | 20 | M 25-29 | 26 | 47:15.2 | 9:27.0 |
| 188 | 289 | Harner, Susan | Morgantown WV | 13 | F 25-29 | 28 | 47:17.0 | 9:27.4 |
| 189 | 311 | Collins, Ashley | Bruceton Mills WV | 8 | F 16-19 | 18 | 47:17.7 | 9:27.5 |
| 190 | 431 | Bender, Stephen | Morgantown WV | 13 | M 50-54 | 50 | 47:19.4 | 9:27.9 |
| 191 | 359 | Biondo, Lisa | Morgantown WV | 8 | F 30-34 | 31 | 47:19.7 | 9:27.9 |
| 192 | 370 | Rinehart, Missy | Morgantown WV | 7 | F 35-39 | 36 | 47:23.4 | 9:28.7 |
| 193 | 466 | Heiskell, Liza | Morgantown WV | 8 | F 35-39 | 38 | 47:25.3 | 9:29.1 |
| 194 | 409 | Mckinley, Mary | Morgantown WV | 5 | F 40-44 | 43 | 47:27.2 | 9:29.4 |
| 195 | 250 | Gawthrop, Jennifer | Hurricane WV | 11 | F 20-24 | 22 | 47:38.9 | 9:31.8 |
| 196 | 325 | Smit, Wade | Morgantown WV | 17 | M 35-39 | 35 | 47:39.6 | 9:31.9 |
| 197 | 615 | Dawson, Tom | Lanaconing MD | 4 | M 60-64 | 61 | 47:49.0 | 9:33.8 |
| 198 | 486 | Good, Nicole | Morgantown WV | 14 | F 25-29 | 26 | 47:53.4 | 9:34.7 |
| 199 | 538 | Washburn, Todd | Morgantown WV | 8 | M 40-44 | 42 | 47:57.8 | 9:35.6 |
| 200 | 593 | LeDonne, Rosemarie | Uniontown PA | 3 | F 45-49 | 46 | 47:58.7 | 9:35.7 |
| 201 | 473 | Ivey, Jake | Morgantown WV | 21 | M 25-29 | 26 | 48:10.7 | 9:38.1 |
| 202 | 317 | Johnson, Jeremy | Morgantown WV | 15 | M 30-34 | 32 | 48:11.7 | 9:38.3 |
| 203 | 294 | Hunter, Kent | Morgantown WV | 14 | M 50-54 | 51 | 48:18.4 | 9:39.7 |
| 204 | 509 | Phares, Leslie | Morgantown WV | 4 | F 45-49 | 45 | 48:22.0 | 9:40.4 |
| 205 | 297 | Musser, Jordan | Morgantown WV | 22 | M 25-29 | 28 | 48:23.2 | 9:40.6 |
| 206 | 369 | Roberts, Katie | Vienna WV | 12 | F 20-24 | 21 | 48:33.9 | 9:42.8 |
| 207 | 505 | Fulks, Daniel | Bridgeport WV | 24 | M 20-24 | 21 | 48:34.3 | 9:42.9 |
| 208 | 252 | Lunden, Sara | Morgantown WV | 9 | F 30-34 | 32 | 48:38.7 | 9:43.7 |
| 209 | 436 | Harvey, Wade | Morgantown WV | 16 | M 30-34 | 32 | 48:42.1 | 9:44.4 |
| 210 | 624 | Wilkinson, Sameul | Morgantown WV | 17 | M 30-34 | 30 | 48:44.3 | 9:44.9 |
| 211 | 609 | Gabriele, Mary | Morgantown WV | 5 | F 45-49 | 47 | 48:51.0 | 9:46.2 |
| 212 | 567 | Cobb, Patrick | Bridgeport WV | 18 | M 30-34 | 32 | 48:51.4 | 9:46.3 |
| 213 | 504 | Daffner, Scott | Morgantown WV | 18 | M 35-39 | 38 | 48:51.8 | 9:46.4 |
| 214 | 392 | Ware, Gary | Kingwood WV | 8 | M 55-59 | 59 | 48:52.6 | 9:46.5 |
| 215 | 361 | Minchau, Beth | Morgantown WV | 9 | F 35-39 | 35 | 48:56.7 | 9:47.3 |
| 216 | 365 | Dieffenbauch, Pam | Morgantown WV | 10 | F 35-39 | 36 | 48:57.0 | 9:47.4 |
| 217 | 444 | Toney-Downey, Debra | Charleston WV | 2 | F 50-54 | 54 | 48:58.8 | 9:47.8 |
| 218 | 355 | Weiss, Pokey | Morgantown WV | 9 | M 40-44 | 41 | 49:09.9 | 9:50.0 |
| 219 | 549 | Huggins, Carletta | Dilliner PA | 6 | F 45-49 | 45 | 49:17.5 | 9:51.5 |
| 220 | 313 | Lemenager, Debra | Morgantown WV | 10 | F 30-34 | 34 | 49:18.1 | 9:51.6 |
| 221 | 594 | Coplin, Jada | Morgantown WV | 13 | F 20-24 | 23 | 49:29.4 | 9:53.9 |
| 222 | 604 | Everrett, Deana | Morgantown WV | 14 | F 20-24 | 23 | 49:29.8 | 9:54.0 |
| 223 | 527 | Dewese, Chandler | Westover WV | 25 | M 20-24 | 21 | 49:30.2 | 9:54.0 |
| 224 | 566 | Bissett, Steve | South Charleston WV | 19 | M 35-39 | 39 | 49:35.2 | 9:55.0 |
| 225 | 397 | Tarantini, Josy | Morgantown WV | 9 | F 16-19 | 19 | 49:36.1 | 9:55.2 |
| 226 | 398 | Tarantini, Tony | Morgantown WV | 13 | M 45-49 | 46 | 49:36.7 | 9:55.4 |
| 227 | 330 | Minnear, Denise | Morgantown WV | 2 | F 55-59 | 59 | 49:49.3 | 9:57.9 |
| 228 | 607 | Coombs, Shannon | Morgantown WV | 11 | F 35-39 | 36 | 49:52.3 | 9:58.5 |
| 229 | 251 | Warner, Laurie | Morgantown WV | 11 | F 30-34 | 32 | 49:52.9 | 9:58.6 |
| 230 | 463 | Goodykoontz, David | Alexandria VA | 20 | M 35-39 | 35 | 49:54.2 | 9:58.8 |
| 231 | 464 | Evertt, Brenda | Maidsville WV | 15 | F 25-29 | 28 | 49:57.2 | 9:59.4 |
| 232 | 478 | Phillips, Melissa | Morgantown WV | 6 | F 40-44 | 40 | 49:59.6 | 9:59.9 |
