Saturday, June 18, 2011 -- Charleston, WV
Run for Your Life 5-Mile Run
[Details] [Overall Results] [Results by Class]
| Overall Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| 1 | Ryan Honeycutt | 1 | Men Overall | 16 | 33:05:56 |
| 2 | Brandon Harless | 2 | Men Overall | 17 | 33:06:69 |
| 3 | J.R. Sharp | 3 | Men Overall | 31 | 34:01:38 |
| 4 | John Ledahawsky | 1 | Men 40-49 | 43 | 34:09:78 |
| 5 | Jeff Morris | 1 | Men 50-59 | 50 | 34:28:72 |
| 6 | Luke Ellis | 1 | Men 20-29 | 23 | 34:32:16 |
| 7 | Darrell A. Smith | 2 | Men 20-29 | 29 | 34:42:45 |
| 8 | Billy Hart | 1 | Men 30-39 | 35 | 35:02:08 |
| 9 | Casey Wilson | 2 | Men 30-39 | 37 | 36:18:30 |
| 10 | Greg Morris | 3 | Men 30-39 | 36 | 36:18:80 |
| 11 | Eric Condon | 2 | Men 40-49 | 40 | 36:20:81 |
| 12 | Mark Robinson | 3 | Men 40-49 | 47 | 36:31:78 |
| 13 | Brett Faulknier | 4 | Men 30-39 | 36 | 36:37:88 |
| 14 | Dan Lucas | 4 | Men 40-49 | 44 | 37:30:53 |
| 15 | Ken Ballard | 5 | Men 30-39 | 37 | 37:45:60 |
| 16 | Fred Waybright | 1 | Men 60-69 | 64 | 38:03:08 |
| 17 | Todd Dingess | 5 | Men 40-49 | 47 | 38:11:29 |
| 18 | Jerry Bostic | 6 | Men 40-49 | 49 | 38:27:28 |
| 19 | Jason Skaggs | 6 | Men 30-39 | 33 | 39:14:55 |
| 20 | Quinton Keaton | 3 | Men 20-29 | 28 | 39:18:03 |
| 21 | Brittany Fink | 1 | Women Overall | 23 | 39:28:77 |
| 22 | Neil Dippel | 7 | Men 40-49 | 42 | 39:31:66 |
| 23 | Truman Griffith | 7 | Men 30-39 | 33 | 39:33:24 |
| 24 | Andrew Curry | 2 | Men 60-69 | 68 | 39:55:50 |
| 25 | Jeff King | 8 | Men 30-39 | 33 | 39:59:58 |
| 26 | Mathew Hoeft | 9 | Men 30-39 | 36 | 40.00.97 |
| 27 | Mike Broce | 2 | Men 50-59 | 53 | 40:13:81 |
| 28 | Matt Harmon | 4 | Men 20-29 | 25 | 40:46:26 |
| 29 | Mikalyn Murphy | 2 | Women Overall | 15 | 40:54:89 |
| 30 | Dale Goff | 3 | Men 50-59 | 55 | 41:00:19 |
| 31 | Steve Ledahawsky | 4 | Men 50-59 | 59 | 41:19:35 |
| 32 | Cathy Hill | 1 | Women 50-59 | 54 | 41:36:07 |
| 33 | Emilie Love | 3 | Women Overall | 35 | 42:16:14 |
| 34 | Lee Javins | 8 | Men 40-49 | 42 | 42:30:27 |
| 35 | Christopher Carney | 10 | Men 30-39 | 35 | 43:18:50 |
| 36 | Chad Leport | 11 | Men 30-39 | 38 | 43:20:61 |
| 37 | Paul Collins | 9 | Men 40-49 | 49 | 43:31:71 |
| 38 | Brian Thomas | 12 | Men 30-39 | 33 | 43:48:74 |
| 39 | Travis Haley | 10 | Men 40-49 | 45 | 44:09:95 |
| 40 | Frank Fragale Jr. | 3 | Men 60-69 | 60 | 44:28:18 |
| 41 | David Griffith | 13 | Men 30-39 | 38 | 44:31:32 |
| 42 | Angela Warner | 1 | Women 40-49 | 45 | 44:32:45 |
| 43 | Mike Dalton | 11 | Men 40-49 | 48 | 44:35:66 |
| 44 | Taylor Norman | 5 | Men 20-29 | 20 | 44:42:75 |
| 45 | Chip Urling | 12 | Men 40-49 | 44 | 44:44:01 |
| 46 | Terry Fletcher | 6 | Men 20-29 | 23 | 44:47:23 |
| 47 | Paul Cantrell | 5 | Men 50-59 | 58 | 44:51:49 |
| 48 | Jeff Null | 13 | Men 40-49 | 46 | 44:52:77 |
| 49 | Kristi Silkwood | 1 | Women 30-39 | 31 | 45:06:09 |
| 50 | Will Pack | 7 | Men 20-29 | 21 | 45:12:21 |
| 51 | Wayne Kersey | 6 | Men 50-59 | 57 | 45:24:88 |
| 52 | Misty Bradley | 2 | Women 30-39 | 34 | 45:43:63 |
| 53 | Allision Ballard | 3 | Women 30-39 | 37 | 45:49:26 |
| 54 | Mike Bush | 14 | Men 40-49 | 43 | 46:20:64 |
| 55 | Kim Foster | 2 | Women 50-59 | 54 | 46:51:36 |
| 56 | Sarah Sears | 3 | Women 50-59 | 52 | 46:51:92 |
| 57 | Tyler Zubick | 1 | Men 00-19 | 13 | 47:59:04 |
| 58 | Doug Craigo | 7 | Men 50-59 | 56 | 48:12:20 |
| 59 | Will Swann | 8 | Men 20-29 | 27 | 48:29:35 |
| 60 | Thomas Brown | 8 | Men 50-59 | 57 | 48:40:59 |
| 61 | Felicia Phipps | 1 | Women 20-29 | 25 | 48:44:24 |
| 62 | Jason Roberts | 14 | Men 30-39 | 36 | 48:55:87 |
| 63 | Luke Gregory | 15 | Men 30-39 | 38 | 49:04:24 |
| 64 | Sara Kovarik | 4 | Women 50-59 | 57 | 49:13:48 |
| 65 | Lindsay Jackfert | 4 | Women 30-39 | 31 | 49:26:59 |
| 66 | Andrea Bond | 5 | Women 30-39 | 39 | 49:30:55 |
| 67 | Kristi Russell | 6 | Women 30-39 | 38 | 49:47:60 |
| 68 | Morganne Murphy | 2 | Women 20-29 | 23 | 50:11:30 |
| 69 | Jamie Ledahawsky | 2 | Women 40-49 | 44 | 50:14:06 |
| 70 | Amy Dingess | 1 | Women 00-19 | 16 | 50:44:99 |
| 71 | Laura Leport | 7 | Women 30-39 | 30 | 50:58:02 |
| 72 | Joshua Briggs | 16 | Men 30-39 | 32 | 51:26:98 |
| 73 | Janeene Whanger-Foster | 8 | Women 30-39 | 38 | 51:37:00 |
| 74 | John Palmer | 4 | Men 60-69 | 66 | 51:44:01 |
| 75 | Allison Cole | 3 | Women 20-29 | 28 | 51:50:85 |
| 76 | Sandra Zubick | 3 | Women 40-49 | 46 | 51:59:87 |
| 77 | Joe Deiss | 9 | Men 50-59 | 54 | 52:03:40 |
| 78 | Brian Ball | 17 | Men 30-39 | 38 | 52:36:53 |
| 79 | MaryBeth Johnson | 9 | Women 30-39 | 37 | 52:37:38 |
| 80 | Tammy Roberts | 4 | Women 40-49 | 49 | 53:28:09 |
| 81 | Kelly Tucker | 15 | Men 40-49 | 42 | 53:44:74 |
| 82 | Tami Shamblin | 5 | Women 40-49 | 42 | 54:13:41 |
| 83 | Amanda Foster | 10 | Women 30-39 | 36 | 54:21:45 |
| 84 | Jeana Harrison | 11 | Women 30-39 | 35 | 54:23:10 |
| 85 | Kelly Holt | 6 | Women 40-49 | 49 | 54:41:60 |
| 86 | Kasey Short | 4 | Women 20-29 | 25 | 55:19:71 |
| 87 | Bobbi Martin | 5 | Women 20-29 | 27 | 55:34:22 |
| 88 | Danielle Waltz | 6 | Women 20-29 | 29 | 55:34:90 |
| 89 | Anna Dingess | 7 | Women 40-49 | 44 | 55:43:39 |
| 90 | Charles L. Urling | 5 | Men 60-69 | 66 | 56:09:45 |
| 91 | Alex Ross | 1 | Men 70-99 | 71 | 57:01:02 |
| 92 | Kristi Snyder | 12 | Women 30-39 | 39 | 57:12:50 |
| 93 | Bruce Lawson | 10 | Men 50-59 | 50 | 58:39:66 |
| 94 | Kathy Chesley | 8 | Women 40-49 | 46 | 58:40:64 |
| 95 | Michael Harmon | 18 | Men 30-39 | 32 | 58:46:45 |
| 96 | Ron Raether | 2 | Men 70-99 | 71 | 1:00:08:77 |
| 97 | Joshua Bailey | 19 | Men 30-39 | 32 | 1:00:27:87 |
| 98 | Rose Holt | 1 | Women 60-69 | 62 | 1:01:38:12 |
| 99 | Raymond Vargas | 11 | Men 50-59 | 56 | 1:02:26:09 |
| 100 | Brooke Baria | 2 | Women 00-19 | 14 | 1:03:07:01 |
| 101 | Tori Ward | 3 | Women 00-19 | 14 | 1:03:07:62 |
| 102 | Leah Macia | 9 | Women 40-49 | 46 | 1:03:09:89 |
| 103 | Murray Holt | 16 | Men 40-49 | 43 | 1:03:45:70 |
