Sunday, April 17, 2011 -- Bruceton Mills, WV / Big Bear Lake
Big Bear Lake Bike Classic - WVMBA #2
[Details] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Time | Gap |
|---|---|---|---|---|---|---|
| Expert | ||||||
| 1 | 88 | Waite Nick | 1 | Men Pro/Expert | 1:40:23 | - |
| 2 | 64 | Fawley Ryan | 2 | Men Pro/Expert | 1:41:44 | 1:21 |
| 3 | 48 | Ortt Ben | 3 | Men Pro/Expert | 1:43:36 | 3:13 |
| 4 | 71 | Pokrivka Justin | 1 | Men Expert Vet | 1:45:31 | 5:08 |
| 5 | 2 | Rowand Jeremy | 4 | Men Pro/Expert | 1:49:17 | 8:54 |
| 6 | 60 | Spreng Rob | 5 | Men Pro/Expert | 1:49:18 | 8:56 |
| 7 | 6 | Rowand Stephen | 6 | Men Pro/Expert | 1:50:27 | 10:04 |
| 8 | 29 | Annon Nathan | 1 | Single Speed | 1:50:51 | 10:28 |
| 9 | 13 | Glass Marc | 2 | Men Expert Vet | 1:51:00 | 10:38 |
| 10 | 111 | Loehr Robery | 2 | Single Speed | 1:51:14 | 10:51 |
| 11 | 44 | Powers Donald | 3 | Men Expert Vet | 1:51:57 | 11:35 |
| 12 | 28 | Latocha Todd | 7 | Men Pro/Expert | 1:52:29 | 12:06 |
| 13 | 86 | Beckner Ian | 8 | Men Pro/Expert | 1:53:06 | 12:43 |
| 14 | 36 | Miller Morgan | 3 | Single Speed | 1:53:17 | 12:54 |
| 15 | 4 | Riddle Joey | 9 | Men Pro/Expert | 1:53:40 | 13:17 |
| 16 | 57 | Kaylor Brocc | 1 | Men Expert Master | 1:53:54 | 13:31 |
| 17 | 198 | Mayuric Jim | 10 | Men Pro/Expert | 1:54:45 | 14:22 |
| 18 | 18 | Shumaker Matthew | 1 | Men Expert Junior | 1:55:42 | 15:19 |
| 19 | 82 | Crdaro Mike | 4 | Single Speed | 1:55:53 | 15:30 |
| 20 | 32 | Shelmire Aaron | 5 | Single Speed | 1:56:28 | 16:05 |
| 21 | 39 | Stephens Adam | 11 | Men Pro/Expert | 1:56:39 | 16:16 |
| 22 | 38 | Forron Andrew | 6 | Single Speed | 1:56:56 | 16:33 |
| 23 | 30 | Weber John | 4 | Men Expert Vet | 1:57:50 | 17:28 |
| 24 | 1 | Smith Cassie | 1 | Women Expert | 1:58:16 | 17:53 |
| 25 | 42 | Willis Jason | 7 | Single Speed | 1:58:19 | 17:57 |
| 26 | 90 | Schultz Mike | 8 | Single Speed | 1:58:32 | 18:10 |
| 27 | 63 | Haywood Sue | 2 | Women Expert | 1:59:04 | 18:42 |
| 28 | 77 | Grantham Jacob | 12 | Men Pro/Expert | 1:59:20 | 18:57 |
| 29 | 66 | Light Dave | 2 | Men Expert Master | 1:59:44 | 19:21 |
| 30 | 9 | Boyes Michael | 3 | Men Expert Master | 1:59:53 | 19:30 |
| 31 | 35 | Zurek Sean | 13 | Men Pro/Expert | 2:00:24 | 20:01 |
| 32 | 26 | McCormick David | 4 | Men Expert Master | 2:00:33 | 20:11 |
| 33 | 20 | Ciampanelli Donald | 5 | Men Expert Master | 2:00:58 | 20:35 |
| 34 | 89 | Radford Scott | 9 | Single Speed | 2:01:05 | 20:42 |
| 35 | 49 | Fischer Jason | 5 | Men Expert Vet | 2:01:08 | 20:46 |
| 36 | 99 | Hylton Acie | 6 | Men Expert Vet | 2:01:14 | 20:51 |
| 37 | 67 | Baker Chris | 7 | Men Expert Vet | 2:02:25 | 22:03 |
| 38 | 75 | Rodosta Gary | 8 | Men Expert Vet | 2:02:29 | 22:06 |
| 39 | 85 | Tinkey Matt | 9 | Men Expert Vet | 2:02:31 | 22:08 |
| 40 | 43 | Nutt Steven | 10 | Single Speed | 2:05:06 | 24:44 |
| 41 | 31 | Valach Mike | 14 | Men Pro/Expert | 2:05:26 | 25:03 |
| 42 | 52 | Fischer Jereme | 10 | Men Expert Vet | 2:05:29 | 25:06 |
| 43 | 56 | Benson Scott | 11 | Men Expert Vet | 2:06:01 | 25:39 |
| 44 | 40 | Irwin Jesse | 11 | Single Speed | 2:06:03 | 25:41 |
| 45 | 68 | Fusco Geoff | 12 | Men Expert Vet | 2:08:31 | 28:08 |
| 46 | 69 | Klimas Benji | 12 | Single Speed | 2:09:14 | 28:52 |
| 47 | 84 | Kettering Matt | 13 | Men Expert Vet | 2:10:04 | 29:41 |
| 48 | 51 | Welsch Danny | 14 | Men Expert Vet | 2:10:06 | 29:43 |
| 49 | 17 | Schumaker Steve | 6 | Men Expert Master | 2:10:15 | 29:52 |
| 50 | 80 | Kersting Jonathan | 15 | Men Expert Vet | 2:11:26 | 31:03 |
| 51 | 53 | Culp Matthew | 15 | Men Pro/Expert | 2:11:33 | 31:10 |
| 52 | 59 | Martin Johathan | 16 | Men Pro/Expert | 2:11:58 | 31:35 |
| 53 | 91 | Cremeans Andy | 16 | Men Expert Vet | 2:13:07 | 32:45 |
| 54 | 78 | Kellogg Max | 17 | Men Expert Vet | 2:13:38 | 33:15 |
| 55 | 11 | Thornton Bobby | 17 | Men Pro/Expert | 2:13:40 | 33:18 |
| 56 | 55 | Vernon Rob | 7 | Men Expert Master | 2:16:57 | 36:34 |
| 57 | 45 | Burns Dave | 18 | Men Expert Vet | 2:17:11 | 36:48 |
| 58 | 46 | Cordaro Keith | 18 | Men Pro/Expert | 2:18:19 | 37:56 |
| 59 | 76 | Moore Allen | 8 | Men Expert Master | 2:19:02 | 38:39 |
| 60 | 81 | Iacoboni Steve | 13 | Single Speed | 2:19:36 | 39:13 |
| 61 | 41 | Cordaro Craig | 19 | Men Pro/Expert | 2:20:46 | 40:23 |
| 62 | 58 | Manchin Nathanial | 14 | Single Speed | 2:21:38 | 41:16 |
| 63 | 5 | Riddle Mandy | 3 | Women Expert | 2:22:11 | 41:48 |
| 64 | 62 | Baisden William | 9 | Men Expert Master | 2:24:59 | 44:37 |
| 65 | 23 | Thorne Steve | 10 | Men Expert Master | 2:26:37 | 46:15 |
| 66 | 70 | Cunningham Ruth | 4 | Women Expert | 2:27:50 | 47:28 |
| 67 | 54 | Frame Scott | 11 | Men Expert Master | 2:29:30 | 49:07 |
| 68 | 15 | Massetti Joanna | 5 | Women Expert | 2:31:19 | 50:56 |
| 69 | 72 | Talbott Brian | 15 | Single Speed | 2:34:28 | 54:06 |
| 70 | 65 | Grahe Aimee | 6 | Women Expert | 2:36:49 | 56:26 |
| 71 | 37 | Johnson Michelle | 7 | Women Expert | 2:47:03 | 1:06:40 |
| 72 | 25 | Hitchcock Klara | 8 | Women Expert | 3:08:06 | 1:27:43 |
| - | 87 | McGill Chris | - | Men Expert Vet | DNF | - |
| - | 19 | Kelley Thad | - | Men Pro/Expert | DNF | - |
| - | 83 | Brautigam Andrew | - | Men Pro/Expert | DNF | - |
| - | 199 | Woodward Lee | - | Single Speed | DNF | - |
| - | 73 | Rodosta Traci | - | Women Expert | DNF | - |
| Sport | ||||||
| 1 | 444 | Smith Jeff | 1 | Men Sport Master | 1:28:25 | - |
| 2 | 402 | Petronic Zach | 1 | Men Sport | 1:30:09 | 1:44 |
| 3 | 406 | Jones Chris | 1 | Men Sport Vet | 1:31:30 | 3:05 |
| 4 | 401 | Arbogast Dusty | 2 | Men Sport | 1:34:57 | 6:32 |
| 5 | 344 | Miracle Ryan | 3 | Men Sport | 1:35:59 | 7:34 |
| 6 | 382 | Ford JJ | 4 | Men Sport | 1:36:15 | 7:50 |
| 7 | 372 | Capan Anthony | 5 | Men Sport | 1:36:22 | 7:57 |
| 8 | 455 | Reaves Adam | 6 | Men Sport | 1:37:25 | 9:00 |
| 9 | 340 | Keegan Joseph | 2 | Men Sport Master | 1:37:30 | 9:05 |
| 10 | 312 | Stahl Matthew | 7 | Men Sport | 1:37:45 | 9:20 |
| 11 | 397 | Ross Matt | 1 | Grand Master | 1:38:06 | 9:41 |
| 12 | 342 | Wohleber Bruce | 2 | Grand Master | 1:38:10 | 9:45 |
| 13 | 392 | McGowan James | 1 | Clydesdale | 1:39:58 | 11:33 |
| 14 | 321 | Butcher Dennis | 2 | Men Sport Vet | 1:41:02 | 12:37 |
| 15 | 408 | Allen Rich | 3 | Men Sport Master | 1:41:30 | 13:05 |
| 16 | 318 | Guthrie Jedidiah | 8 | Men Sport | 1:41:36 | 13:11 |
| 17 | 395 | Thompson Derek | 9 | Men Sport | 1:41:57 | 13:32 |
| 18 | 521 | Imperial John | 3 | Men Sport Vet | 1:43:28 | 15:03 |
| 19 | 301 | Fraas J Joseph | 10 | Men Sport | 1:43:50 | 15:25 |
| 20 | 368 | Lockard Sean | 11 | Men Sport | 1:44:32 | 16:07 |
| 21 | 393 | Dyke Sam | 4 | Men Sport Master | 1:45:05 | 16:40 |
| 22 | 399 | Williams Timmy | 12 | Men Sport | 1:45:11 | 16:46 |
| 23 | 405 | Olson Travis | 2 | Clydesdale | 1:45:14 | 16:49 |
| 24 | 367 | Linstedt Adam | 5 | Men Sport Master | 1:46:36 | 18:11 |
| 25 | 307 | Moritz Joe | 4 | Men Sport Vet | 1:46:39 | 18:14 |
| 26 | 387 | Mitchell Taylor | 13 | Men Sport | 1:46:49 | 18:24 |
| 27 | 366 | Vuono Mark | 5 | Men Sport Vet | 1:47:18 | 18:53 |
| 28 | 414 | Teets Josh | 14 | Men Sport | 1:47:22 | 18:57 |
| 29 | 351 | Zyla Scott | 15 | Men Sport | 1:49:32 | 21:07 |
| 30 | 410 | Hanson Donnie | 16 | Men Sport | 1:49:52 | 21:27 |
| 31 | 358 | Carothers John | 3 | Clydesdale | 1:50:02 | 21:37 |
| 32 | 384 | Hillery Dannie | 4 | Clydesdale | 1:50:14 | 21:49 |
| 33 | 375 | Seager Jesse | 5 | Clydesdale | 1:52:34 | 24:09 |
| 34 | 377 | Hawkins Kenny | 6 | Men Sport Vet | 1:53:07 | 24:42 |
| 35 | 398 | Ritchie Todd | 17 | Men Sport | 1:53:17 | 24:52 |
| 36 | 389 | Vernon Alice | 1 | Women Vet | 1:54:13 | 25:48 |
| 37 | 356 | Emrick Greg | 18 | Men Sport | 1:54:23 | 25:58 |
| 38 | 596 | Carr Kevin | 7 | Men Sport Vet | 1:54:26 | 26:01 |
| 39 | 581 | Schmidt Josh | 8 | Men Sport Vet | 1:55:22 | 26:57 |
| 40 | 316 | Palermo Angelina | 1 | Women Sport | 1:55:28 | 27:03 |
| 41 | 317 | Palermo Ron | 6 | Clydesdale | 1:55:30 | 27:06 |
| 42 | 396 | Sheets Joe | 7 | Clydesdale | 1:56:08 | 27:43 |
| 43 | 370 | Fraas G Joseph | 6 | Men Sport Master | 1:56:47 | 28:22 |
| 44 | 386 | Mitchell Skip | 7 | Men Sport Master | 1:56:55 | 28:30 |
| 45 | 380 | Kessler Ron | 8 | Clydesdale | 1:57:08 | 28:44 |
| 46 | 345 | Farrell Chris | 9 | Clydesdale | 1:59:11 | 30:46 |
| 47 | 554 | Cantley II Ron | 10 | Clydesdale | 1:59:41 | 31:16 |
| 48 | 359 | McWilliams Greg | 3 | Grand Master | 2:00:19 | 31:54 |
| 49 | 315 | Palermo Dan | 11 | Clydesdale | 2:00:22 | 31:57 |
| 50 | 391 | Gray Anne | 2 | Women Vet | 2:00:34 | 32:09 |
| 51 | 374 | Trust Brad | 9 | Men Sport Vet | 2:00:52 | 32:27 |
| 52 | 352 | Dennis Scott | 12 | Clydesdale | 2:02:22 | 33:57 |
| 53 | 373 | Turcotte Eric | 10 | Men Sport Vet | 2:02:44 | 34:19 |
| 54 | 326 | Bloomer David | 4 | Grand Master | 2:02:47 | 34:22 |
| 55 | 371 | DeVall Marc | 11 | Men Sport Vet | 2:03:36 | 35:11 |
| 56 | 378 | Walker Donald | 19 | Men Sport | 2:05:41 | 37:16 |
| 57 | 407 | Kennedy Mike | 12 | Men Sport Vet | 2:06:03 | 37:38 |
| 58 | 311 | Poff Philip | 20 | Men Sport | 2:06:22 | 37:57 |
| 59 | 404 | Martin Bobby | 13 | Clydesdale | 2:06:56 | 38:32 |
| 60 | 518 | Chittum Dave | 8 | Men Sport Master | 2:07:34 | 39:09 |
| 61 | 341 | Barton Rich | 14 | Clydesdale | 2:08:22 | 39:58 |
| 62 | 369 | Kellser Christopher | 21 | Men Sport | 2:09:19 | 40:54 |
| 63 | 560 | Schmidt Amanda | 2 | Women Sport | 2:09:57 | 41:32 |
| 64 | 308 | Wood C E | 5 | Grand Master | 2:10:35 | 42:11 |
| 65 | 558 | Emrick Jessica | 3 | Women Sport | 2:10:56 | 42:32 |
| 66 | 385 | Raesly Elaine | 15 | Clydesdale | 2:12:34 | 44:09 |
| 67 | 309 | Schumaker Shelly | 3 | Women Vet | 2:13:06 | 44:41 |
| 68 | 477 | Kirkpatrick Charlie | 22 | Men Sport | 2:14:27 | 46:02 |
| 69 | 420 | Miller Mike | 6 | Grand Master | 2:15:23 | 46:59 |
| 70 | 409 | Smith Ryan | 23 | Men Sport | 2:16:26 | 48:02 |
| 71 | 403 | Dahlgren Richard | 7 | Grand Master | 2:17:15 | 48:50 |
| 72 | 394 | Edie Ken | 9 | Men Sport Master | 2:19:37 | 51:12 |
| 73 | 390 | Gregis Tim | 24 | Men Sport | 2:21:02 | 52:37 |
| 74 | 388 | Wakefield Samuel | 13 | Men Sport Vet | 2:22:39 | 54:14 |
| 75 | 379 | Powers Lesley | 4 | Women Sport | 2:24:36 | 56:11 |
| 76 | 482 | Yokum Steve | 14 | Men Sport Vet | 2:29:31 | 1:01:06 |
| 77 | 422 | Salisburry Jr Ron | 8 | Grand Master | 2:31:29 | 1:03:04 |
| 78 | 381 | Messenger Kevin | 9 | Grand Master | 2:49:16 | 1:20:51 |
| - | 376 | Shelly Todd | - | Clydesdale | DNF | - |
| - | 364 | Michelini Mark | - | Men Sport Master | DNF | - |
| - | 508 | Wolfe Pete | - | Men Sport Master | DNF | - |
| - | 322 | Teets Marvin | - | Men Sport Vet | DNF | - |
| Beginner | ||||||
| 1 | 718 | Boland Chris | 1 | Men Beginner | 1:08:47 | - |
| 2 | 704 | McBrayer Stephen | 2 | Men Beginner | 1:09:27 | 0:40 |
| 3 | 700 | House Scott | 3 | Men Beginner | 1:10:25 | 1:38 |
| 4 | 706 | Phillips Avery | 4 | Men Beginner | 1:14:59 | 6:12 |
| 5 | 777 | Morrell Danny | 5 | Men Beginner | 1:17:02 | 8:15 |
| 6 | 725 | D'Atri Mick | 6 | Men Beginner | 1:17:46 | 9:00 |
| 7 | 719 | Johnston Jody | 7 | Men Beginner | 1:18:19 | 9:33 |
| 8 | 729 | Twigg Jaredun | 8 | Men Beginner | 1:19:23 | 10:37 |
| 9 | 728 | Barcus Thomas | 9 | Men Beginner | 1:19:29 | 10:42 |
| 10 | 723 | Forbeck Nathan | 10 | Men Beginner | 1:23:03 | 14:17 |
| 11 | 714 | Chua Sara | 1 | Women Beginner | 1:23:08 | 14:21 |
| 12 | 730 | Plummer Laurie | 2 | Women Beginner | 1:24:57 | 16:10 |
| 13 | 823 | Smeak Jerry | 11 | Men Beginner | 1:29:12 | 20:26 |
| 14 | 705 | Jones Aaron | 12 | Men Beginner | 1:29:16 | 20:30 |
| 15 | 724 | Hughes Cathy | 3 | Women Beginner | 1:42:41 | 33:54 |
| 16 | 712 | Mathers Alicia | 4 | Women Beginner | 1:44:46 | 35:59 |
| 17 | 702 | Hill Nancy | 5 | Women Beginner | 2:11:44 | 1:02:57 |
| - | 703 | Hill Tim | - | Men Beginner | DNF | - |
| - | 726 | Nutt Charlie | - | Men Beginner | DNF | - |
