Sunday, February 6, 2011 -- Charleston, WV
Winter Series Overall Results
Race #3:
[Details] [Coverage] [Photos]
Results: [10K Overall] [10K by Class] [Series Overall] [Series by Class]
RUN SERIES
| Overall Place | Gender Place | Name | Class Place | Class | 5K | 8K | 10K | Overall Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Adam Coon | 1 | M 20-29 | 16:49 | 27:44 | 35:02 | 1:19:35 |
| 2 | 2 | Nick Bias | 2 | M 20-29 | 17:32 | 28:39 | 35:53 | 1:22:04 |
| 3 | 3 | Scott Workman | 3 | M 20-29 | 18:20 | 32:02 | 38:43 | 1:29:05 |
| 4 | 4 | Scott Menefee | 1 | M 30-39 | 19:02 | 31:47 | 39:18 | 1:30:07 |
| 5 | 5 | Ricky Campbell | 4 | M 20-29 | 19:15 | 32:29 | 38:58 | 1:30:42 |
| 6 | 6 | Matthew Brafford | 1 | M 15-19 | 18:45 | 32:29 | 39:44 | 1:30:58 |
| 7 | 7 | Mike Ball | 2 | M 30-39 | 19:13 | 33:15 | 39:20 | 1:31:48 |
| 8 | 8 | Glenn Baldwin | 1 | M 50-59 | 19:31 | 32:35 | 40:12 | 1:32:18 |
| 9 | 9 | George Aulenbacher | 1 | M 40-49 | 19:38 | 32:31 | 40:42 | 1:32:51 |
| 10 | 10 | Marshall Sharp | 1 | M 00-14 | 19:17 | 33:33 | 40:27 | 1:33:17 |
| 11 | 11 | Aaron Peal | 2 | M 15-19 | 18:47 | 34:57 | 39:45 | 1:33:29 |
| 12 | 12 | Aaron Kaylor | 3 | M 30-39 | 20:00 | 32:43 | 41:08 | 1:33:51 |
| 13 | 13 | JR Sharp | 4 | M 30-39 | 19:15 | 34:41 | 41:10 | 1:35:06 |
| 14 | 14 | Joseph Groves | 5 | M 20-29 | 19:25 | 32:52 | 43:13 | 1:35:30 |
| 15 | 1 | Sue Baldwin | 1 | F 40-49 | 20:39 | 34:31 | 41:26 | 1:36:36 |
| 16 | 15 | Mark Gunderson | 2 | M 50-59 | 20:23 | 34:25 | 42:07 | 1:36:55 |
| 17 | 16 | Casey Wilson | 5 | M 30-39 | 20:36 | 34:37 | 42:50 | 1:38:03 |
| 18 | 17 | Brett Faulknier | 6 | M 30-39 | 21:20 | 34:38 | 44:14 | 1:40:12 |
| 19 | 18 | Brian Duncan | 2 | M 40-49 | 20:36 | 36:18 | 43:31 | 1:40:25 |
| 20 | 19 | Ken Roark | 1 | M 60-69 | 21:36 | 36:12 | 45:27 | 1:43:15 |
| 21 | 20 | James Clark | 3 | M 15-19 | 23:35 | 36:48 | 44:13 | 1:44:36 |
| 22 | 21 | David White | 3 | M 50-59 | 21:43 | 36:59 | 46:41 | 1:45:23 |
| 23 | 22 | Jason Canterbury | 7 | M 30-39 | 22:32 | 37:32 | 46:48 | 1:46:52 |
| 24 | 23 | Dru Bora | 3 | M 40-49 | 22:47 | 38:53 | 46:16 | 1:47:56 |
| 25 | 2 | Joie Johnston | 1 | F 00-14 | 23:10 | 39:06 | 46:18 | 1:48:34 |
| 26 | 24 | Daniel Johnson | 6 | M 20-29 | 22:59 | 39:24 | 46:31 | 1:48:54 |
| 27 | 25 | Ken Ballard | 8 | M 30-39 | 22:35 | 37:52 | 48:43 | 1:49:10 |
| 28 | 26 | Andrew Curry | 2 | M 60-69 | 22:59 | 40:07 | 46:30 | 1:49:36 |
| 29 | 27 | Robin Nelson | 4 | M 40-49 | 26:49 | 38:00 | 44:56 | 1:49:45 |
| 30 | 28 | Rich Fulcher | 4 | M 50-59 | 23:03 | 39:20 | 47:24 | 1:49:47 |
| 31 | 29 | Dale Goff | 5 | M 50-59 | 22:38 | 38:00 | 49:21 | 1:49:59 |
| 32 | 30 | Bill Platt | 6 | M 50-59 | 22:36 | 40:32 | 47:03 | 1:50:11 |
| 33 | 3 | Abbie Short | 2 | F 00-14 | 23:20 | 38:18 | 48:46 | 1:50:24 |
| 34 | 31 | Steve Graziani | 9 | M 30-39 | 22:40 | 39:37 | 49:08 | 1:51:25 |
| 35 | 32 | Andrew Clavenger | 10 | M 30-39 | 23:28 | 38:39 | 49:36 | 1:51:43 |
| 36 | 33 | Zack Samples | 2 | M 00-14 | 23:19 | 38:38 | 49:53 | 1:51:50 |
| 37 | 34 | Adam Lambert | 3 | M 00-14 | 22:29 | 39:45 | 49:55 | 1:52:09 |
| 38 | 4 | Nicole Michaelis | 1 | F 30-39 | 24:32 | 40:25 | 48:30 | 1:53:27 |
| 39 | 5 | Robin Weiner | 1 | F 50-59 | 24:06 | 40:45 | 49:44 | 1:54:35 |
| 40 | 35 | Chris Lambert | 5 | M 40-49 | 23:58 | 39:56 | 50:43 | 1:54:37 |
| 41 | 36 | Quintan Keaton | 7 | M 20-29 | 24:07 | 40:55 | 49:47 | 1:54:49 |
| 42 | 6 | Ashley Smith | 1 | F 20-29 | 24:40 | 40:54 | 49:28 | 1:55:02 |
| 43 | 37 | Don Wilson | 7 | M 50-59 | 23:14 | 39:50 | 52:14 | 1:55:18 |
| 44 | 38 | Adam Hovermale | 8 | M 20-29 | 23:47 | 41:32 | 50:01 | 1:55:20 |
| 45 | 7 | Mary Prillaman | 2 | F 40-49 | 23:45 | 41:47 | 50:56 | 1:56:28 |
| 46 | 39 | Randy Short | 6 | M 40-49 | 25:05 | 41:19 | 50:38 | 1:57:02 |
| 47 | 40 | Harry Bruner | 3 | M 60-69 | 24:59 | 41:03 | 51:13 | 1:57:15 |
| 48 | 41 | Jim Bailey | 1 | M 70-99 | 24:15 | 41:41 | 51:33 | 1:57:29 |
| 49 | 42 | Bill Shultz | 8 | M 50-59 | 24:36 | 42:18 | 50:36 | 1:57:30 |
| 50 | 8 | Amy Daddysman | 2 | F 20-29 | 24:47 | 41:43 | 52:27 | 1:58:57 |
| 51 | 43 | Bobby Rhyne | 7 | M 40-49 | 24:49 | 42:24 | 52:02 | 1:59:15 |
| 52 | 44 | Rick Lutz | 4 | M 60-69 | 24:49 | 42:51 | 51:44 | 1:59:24 |
| 53 | 45 | Chris Legg | 8 | M 40-49 | 25:32 | 42:58 | 51:43 | 2:00:13 |
| 54 | 46 | Duncan Buchko | 4 | M 00-14 | 24:32 | 45:39 | 50:09 | 2:00:20 |
| 55 | 9 | Cathy Hill | 2 | F 50-59 | 24:51 | 41:50 | 54:48 | 2:01:29 |
| 56 | 10 | Rebekah Havermale | 3 | F 20-29 | 25:03 | 46:33 | 50:05 | 2:01:41 |
| 57 | 47 | James Sturgeon | 5 | M 60-69 | 25:15 | 45:59 | 50:38 | 2:01:52 |
| 58 | 48 | Frank Fragale | 6 | M 60-69 | 27:09 | 43:23 | 51:26 | 2:01:58 |
| 59 | 49 | John Roberts | 11 | M 30-39 | 26:57 | 42:26 | 52:45 | 2:02:08 |
| 60 | 50 | Mike Witzke | 9 | M 40-49 | 26:15 | 43:53 | 52:14 | 2:02:22 |
| 61 | 11 | Ann Schoolcraft | 2 | F 30-39 | 26:19 | 43:15 | 52:57 | 2:02:31 |
| 62 | 51 | Doug Wayne | 9 | M 50-59 | 24:20 | 44:09 | 54:13 | 2:02:42 |
| 63 | 52 | Vance McCrackan | 12 | M 30-39 | 29:40 | 41:44 | 52:05 | 2:03:29 |
| 64 | 53 | Tom Kines | 10 | M 40-49 | 26:13 | 43:15 | 54:03 | 2:03:31 |
| 65 | 54 | Chip Urling | 11 | M 40-49 | 26:17 | 43:25 | 53:55 | 2:03:37 |
| 66 | 12 | Carol Haid | 3 | F 30-39 | 26:53 | 43:45 | 53:24 | 2:04:02 |
| 67 | 55 | Doug Craigo | 10 | M 50-59 | 26:11 | 44:36 | 53:22 | 2:04:09 |
| 68 | 13 | Shannon Roberts | 4 | F 30-39 | 26:23 | 42:15 | 55:40 | 2:04:18 |
| 69 | 14 | Sarah Sears | 3 | F 50-59 | 25:35 | 45:07 | 53:40 | 2:04:22 |
| 70 | 15 | Kim Foster | 4 | F 50-59 | 25:34 | 45:11 | 53:39 | 2:04:24 |
| 71 | 56 | Mark Napier | 11 | M 50-59 | 25:29 | 43:29 | 55:36 | 2:04:34 |
| 72 | 57 | Deron Godby | 13 | M 30-39 | 25:31 | 41:31 | 58:01 | 2:05:03 |
| 73 | 58 | Arnold Stewart | 7 | M 60-69 | 27:32 | 43:51 | 53:54 | 2:05:17 |
| 74 | 59 | Scott Allred | 12 | M 40-49 | 26:21 | 45:20 | 54:52 | 2:06:33 |
| 75 | 60 | Jim Wilmoth | 8 | M 60-69 | 26:02 | 45:47 | 55:28 | 2:07:17 |
| 76 | 16 | April Harless | 5 | F 30-39 | 26:47 | 45:12 | 55:28 | 2:07:27 |
| 77 | 17 | Liz Stevens | 6 | F 30-39 | 27:31 | 43:21 | 56:49 | 2:07:41 |
| 78 | 18 | Jessica Paschall | 7 | F 30-39 | 28:47 | 42:59 | 56:01 | 2:07:47 |
| 79 | 19 | Laura Leport | 4 | F 20-29 | 27:04 | 45:39 | 55:22 | 2:08:05 |
| 80 | 61 | Jerry Thompson | 12 | M 50-59 | 27:15 | 46:06 | 55:02 | 2:08:23 |
| 81 | 62 | Lee Rose | 13 | M 40-49 | 26:51 | 46:54 | 55:03 | 2:08:48 |
| 82 | 63 | Mitch Weese | 14 | M 30-39 | 26:52 | 46:15 | 56:44 | 2:09:51 |
| 83 | 20 | Amy Jo Riffee | 3 | F 40-49 | 27:16 | 46:13 | 56:35 | 2:10:04 |
| 84 | 64 | Brad McCoy | 15 | M 30-39 | 25:04 | 49:53 | 55:35 | 2:10:32 |
| 85 | 65 | Paul Collins | 14 | M 40-49 | 28:54 | 46:56 | 55:08 | 2:10:58 |
| 86 | 21 | Mary Shultz | 5 | F 50-59 | 27:46 | 46:52 | 56:49 | 2:11:27 |
| 87 | 66 | Bryce Harless | 5 | M 00-14 | 24:07 | 46:26 | 1:00:54 | 2:11:27 |
| 88 | 67 | John Greenwald | 9 | M 60-69 | 28:02 | 46:30 | 57:28 | 2:12:00 |
| 89 | 22 | Allison Ballard | 8 | F 30-39 | 28:27 | 47:31 | 57:21 | 2:13:19 |
| 90 | 68 | Dan Cosgrove | 15 | M 40-49 | 29:18 | 45:50 | 58:14 | 2:13:22 |
| 91 | 23 | Christina Musgrave | 9 | F 30-39 | 27:50 | 47:42 | 58:11 | 2:13:43 |
| 92 | 24 | Sarah Erps | 10 | F 30-39 | 28:55 | 47:54 | 57:49 | 2:14:38 |
| 93 | 25 | Kim Wood | 11 | F 30-39 | 28:45 | 48:32 | 57:44 | 2:15:01 |
| 94 | 26 | Carrie Black | 12 | F 30-39 | 27:29 | 47:45 | 1:00:15 | 2:15:29 |
| 95 | 27 | Sarah Cobb | 13 | F 30-39 | 27:35 | 47:44 | 1:00:16 | 2:15:35 |
| 96 | 69 | Henry Burke | 16 | M 30-39 | 28:25 | 47:20 | 59:50 | 2:15:35 |
| 97 | 28 | Heidi Talmage | 4 | F 40-49 | 28:46 | 48:56 | 58:13 | 2:15:55 |
| 98 | 70 | Michael Lowe | 17 | M 30-39 | 27:56 | 50:04 | 58:02 | 2:16:02 |
| 99 | 71 | Jeffrey Neslon | 16 | M 40-49 | 25:59 | 42:02 | 1:08:06 | 2:16:07 |
| 100 | 29 | Amanda Cole | 5 | F 20-29 | 27:54 | 50:26 | 58:00 | 2:16:20 |
| 101 | 72 | Peter Lett | 17 | M 40-49 | 28:29 | 51:18 | 58:07 | 2:17:54 |
| 102 | 30 | Kristi Russell | 14 | F 30-39 | 29:50 | 50:47 | 58:48 | 2:19:25 |
| 103 | 73 | Jeffrey Koon | 18 | M 40-49 | 28:28 | 46:57 | 1:04:02 | 2:19:27 |
| 104 | 31 | Laura Casto | 6 | F 20-29 | 27:06 | 48:59 | 1:03:31 | 2:19:36 |
| 105 | 32 | Jennifer Hillenbrend | 15 | F 30-39 | 27:58 | 48:59 | 1:03:30 | 2:20:27 |
| 106 | 74 | Greg Smith | 18 | M 30-39 | 25:39 | 58:52 | 56:02 | 2:20:33 |
| 107 | 33 | Julie Leport | 16 | F 30-39 | 29:17 | 51:38 | 1:01:38 | 2:22:33 |
| 108 | 34 | Patty Stewart | 6 | F 50-59 | 29:26 | 51:08 | 1:02:23 | 2:22:57 |
| 109 | 75 | Steve Bissett | 19 | M 30-39 | 28:51 | 49:20 | 1:04:54 | 2:23:05 |
| 110 | 35 | Sarah Saville | 5 | F 40-49 | 30:53 | 50:34 | 1:02:26 | 2:23:53 |
| 111 | 36 | Ingrid Ferrell | 6 | F 40-49 | 31:55 | 51:33 | 1:00:41 | 2:24:09 |
| 112 | 76 | Jason Johns | 20 | M 30-39 | 29:51 | 51:30 | 1:03:33 | 2:24:54 |
| 113 | 77 | John Palmer | 10 | M 60-69 | 30:51 | 51:13 | 1:04:48 | 2:26:52 |
| 114 | 78 | Randell Elsea | 19 | M 40-49 | 29:16 | 51:24 | 1:06:57 | 2:27:37 |
| 115 | 37 | Helen Snyder | 7 | F 50-59 | 30:41 | 53:47 | 1:03:32 | 2:28:00 |
| 116 | 38 | Andrea Beeson | 17 | F 30-39 | 31:25 | 51:53 | 1:07:40 | 2:30:58 |
| 117 | 79 | Nathan Easter | 20 | M 40-49 | 30:28 | 55:12 | 1:05:26 | 2:31:06 |
| 118 | 80 | Joshua Ball | 9 | M 20-29 | 30:29 | 54:59 | 1:06:09 | 2:31:37 |
| 119 | 81 | Joe Burgess | 11 | M 60-69 | 32:33 | 54:17 | 1:06:25 | 2:33:15 |
| 120 | 39 | Amber Henderson-Howard | 7 | F 20-29 | 32:35 | 54:44 | 1:06:00 | 2:33:19 |
| 121 | 40 | Cheryl Hull | 8 | F 50-59 | 29:24 | 56:51 | 1:07:29 | 2:33:44 |
| 122 | 82 | Chris Connolly | 21 | M 30-39 | 31:21 | 55:53 | 1:07:24 | 2:34:38 |
| 123 | 83 | Robert Uhler | 21 | M 40-49 | 32:03 | 53:11 | 1:09:31 | 2:34:45 |
| 124 | 41 | Erin Sayre | 8 | F 20-29 | 32:36 | 55:06 | 1:07:07 | 2:34:49 |
| 125 | 42 | Jennifer Greenlief | 9 | F 20-29 | 33:17 | 53:54 | 1:08:03 | 2:35:14 |
| 126 | 84 | Alex Ross | 2 | M 70-99 | 33:17 | 56:34 | 1:11:04 | 2:40:55 |
| 127 | 43 | Paula Smith | 18 | F 30-39 | 31:32 | 58:52 | 1:11:03 | 2:41:27 |
| 128 | 44 | Rose Holt | 1 | F 60-69 | 34:23 | 56:07 | 1:11:20 | 2:41:50 |
| 129 | 85 | Herb Hively | 22 | M 40-49 | 30:48 | 59:05 | 1:12:41 | 2:42:34 |
| 130 | 86 | Ryan Pennington | 22 | M 30-39 | 31:48 | 59:22 | 1:12:25 | 2:43:35 |
| 131 | 45 | Susanne Buchko | 7 | F 40-49 | 33:42 | 59:46 | 1:13:50 | 2:47:18 |
| 132 | 87 | Ron Raether | 3 | M 70-99 | 32:35 | 1:04:03 | 1:20:12 | 2:56:50 |
| 133 | 88 | Jeff Lucas | 13 | M 50-59 | 36:24 | 1:07:30 | 1:18:03 | 3:01:57 |
| 134 | 89 | Patrick Lane | 23 | M 30-39 | 44:01 | 1:08:57 | 1:33:37 | 3:26:35 |
| 135 | 46 | Sarah Lane | 19 | F 30-39 | 51:12 | 1:17:27 | 1:33:37 | 3:42:16 |
WALK SERIES
| Overall Place | Gender Place | Name | Gender | 3K | 4K | 5K | Overall Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Mark Rooper | M | 20:14 | 29:17 | 34:09 | 1:23:40 |
| 2 | 2 | Tim Prillaman | M | 24:31 | 34:01 | 40:22 | 1:38:54 |
| 3 | 1 | Susann Venters | F | 26:57 | 35:45 | 41:49 | 1:44:31 |
| 4 | 2 | Trudy Clark | F | 32:09 | 34:42 | 44:35 | 1:51:26 |
| 5 | 3 | Pat Fulcher | F | 28:09 | 38:03 | 47:33 | 1:53:45 |
| 6 | 3 | Doug Stewart | M | 24:31 | 44:40 | 48:41 | 1:57:52 |
