Sunday, February 6, 2011 -- Charleston, WV
Winter Series #3 - Run (6.2 M), Walk (3.1 M)
Race #3:
[Details] [Coverage] [Photos]
Results: [10K Overall] [10K by Class] [Series Overall] [Series by Class]
| Overall Place | M/F Place | Name | Class Place | Class | Time |
|---|---|---|---|---|---|
| 10K RUN | |||||
| 1 | 1 | Jason Pyles | 1 | M 20-29 | 32:08 |
| 2 | 2 | Brian Floyd | 2 | M 20-29 | 33:08 |
| 3 | 3 | Adam Coon | 3 | M 20-29 | 35:02 |
| 4 | 4 | Nick Bias | 4 | M 20-29 | 35:53 |
| 5 | 1 | Marian Pyles | 1 | F 20-29 | 36:28 |
| 6 | 2 | Sami Harris | 1 | F 15-19 | 38:12 |
| 7 | 5 | Scott Workman | 5 | M 20-29 | 38:43 |
| 8 | 6 | Ricky Campbell | 6 | M 20-29 | 38:58 |
| 9 | 7 | Scott Menefee | 1 | M 30-39 | 39:18 |
| 10 | 8 | Mike Ball | 2 | M 30-39 | 39:20 |
| 11 | 9 | Matthew Brafford | 1 | M 15-19 | 39:44 |
| 12 | 10 | Aaron Peal | 2 | M 15-19 | 39:45 |
| 13 | 11 | Phil Combs | 1 | M 40-49 | 40:01 |
| 14 | 12 | Glenn Baldwin | 1 | M 50-59 | 40:12 |
| 15 | 3 | Erika Thompson | 2 | F 20-29 | 40:26 |
| 16 | 13 | Marshall Sharp | 1 | M 00-14 | 40:27 |
| 17 | 14 | Ryan Smith | 7 | M 20-29 | 40:30 |
| 18 | 15 | George Aulenbacher | 2 | M 40-49 | 40:42 |
| 19 | 16 | Aaron Kaylor | 3 | M 30-39 | 41:08 |
| 20 | 17 | JR Sharp | 4 | M 30-39 | 41:10 |
| 21 | 4 | Sue Baldwin | 1 | F 40-49 | 41:26 |
| 22 | 18 | Scott Clark | 3 | M 40-49 | 41:47 |
| 23 | 5 | Carly Brady | 3 | F 20-29 | 42:00 |
| 24 | 19 | Mark Gunderson | 2 | M 50-59 | 42:07 |
| 25 | 20 | Casey Wilson | 5 | M 30-39 | 42:50 |
| 26 | 21 | Joseph Groves | 8 | M 20-29 | 43:13 |
| 27 | 22 | Brian Duncan | 4 | M 40-49 | 43:31 |
| 28 | 23 | Harry Silvis | 6 | M 30-39 | 43:43 |
| 29 | 24 | Donald Peal | 5 | M 40-49 | 43:46 |
| 30 | 25 | James Clark | 3 | M 15-19 | 44:13 |
| 31 | 26 | Brett Faulknier | 7 | M 30-39 | 44:14 |
| 32 | 6 | Monica Arnold | 2 | F 40-49 | 44:37 |
| 33 | 27 | Robin Nelson | 6 | M 40-49 | 44:56 |
| 34 | 28 | Michael Black | 8 | M 30-39 | 45:18 |
| 35 | 29 | Ken Roark | 1 | M 60-69 | 45:27 |
| 36 | 30 | Noah Moody | 4 | M 15-19 | 45:57 |
| 37 | 31 | Addison Hamilton | 9 | M 30-39 | 46:09 |
| 38 | 32 | Dru Bora | 7 | M 40-49 | 46:16 |
| 39 | 7 | Joie Johnston | 1 | F 00-14 | 46:18 |
| 40 | 33 | Andrew Curry | 2 | M 60-69 | 46:30 |
| 41 | 34 | Daniel Johnson | 9 | M 20-29 | 46:31 |
| 42 | 35 | David White | 3 | M 50-59 | 46:41 |
| 43 | 36 | Jason Canterbury | 10 | M 30-39 | 46:48 |
| 44 | 37 | Matt Harmon | 10 | M 20-29 | 46:54 |
| 45 | 38 | Brian Messer | 11 | M 30-39 | 47:02 |
| 46 | 39 | Bill Platt | 4 | M 50-59 | 47:03 |
| 47 | 40 | Rich Fulcher | 5 | M 50-59 | 47:24 |
| 48 | 41 | Brian Mosteller | 11 | M 20-29 | 47:27 |
| 49 | 42 | Mike Broce | 6 | M 50-59 | 47:29 |
| 50 | 8 | Nicole Michaelis | 1 | F 30-39 | 48:30 |
| 51 | 43 | Gabe Hubbard | 12 | M 30-39 | 48:36 |
| 52 | 44 | Ken Ballard | 13 | M 30-39 | 48:43 |
| 53 | 9 | Abbie Short | 2 | F 00-14 | 48:46 |
| 54 | 45 | Robert Aby | 3 | M 60-69 | 49:06 |
| 55 | 46 | Steve Graziani | 14 | M 30-39 | 49:08 |
| 56 | 47 | Dale Goff | 7 | M 50-59 | 49:21 |
| 57 | 48 | William Reynolds | 15 | M 30-39 | 49:25 |
| 58 | 10 | Ashley Smith | 4 | F 20-29 | 49:28 |
| 59 | 49 | Andrew Clavenger | 16 | M 30-39 | 49:36 |
| 60 | 11 | Robin Weiner | 1 | F 50-59 | 49:44 |
| 61 | 50 | Quintan Keaton | 12 | M 20-29 | 49:47 |
| 62 | 51 | Zack Samples | 2 | M 00-14 | 49:53 |
| 63 | 52 | Adam Lambert | 3 | M 00-14 | 49:55 |
| 64 | 53 | Adam Hovermale | 13 | M 20-29 | 50:01 |
| 65 | 12 | Sheely Young | 2 | F 30-39 | 50:04 |
| 66 | 13 | Rebekah Havermale | 5 | F 20-29 | 50:05 |
| 67 | 54 | Duncan Buchko | 4 | M 00-14 | 50:09 |
| 68 | 14 | Diana Johnson | 3 | F 30-39 | 50:27 |
| 69 | 55 | Bill Shultz | 8 | M 50-59 | 50:36 |
| 70 | 56 | Randy Short | 8 | M 40-49 | 50:38 |
| 71 | 57 | James Sturgeon | 4 | M 60-69 | 50:38 |
| 72 | 58 | Chris Lambert | 9 | M 40-49 | 50:43 |
| 73 | 59 | Rich Simmons | 10 | M 40-49 | 50:51 |
| 74 | 15 | Mary Prillaman | 3 | F 40-49 | 50:56 |
| 75 | 60 | Harry Bruner | 5 | M 60-69 | 51:13 |
| 76 | 61 | Frank Fragale | 6 | M 60-69 | 51:26 |
| 77 | 62 | Jim Bailey | 1 | M 00-99 | 51:33 |
| 78 | 63 | Steve Ledahawsky | 9 | M 50-59 | 51:41 |
| 79 | 64 | Chris Legg | 11 | M 40-49 | 51:43 |
| 80 | 65 | Rick Lutz | 7 | M 60-69 | 51:44 |
| 81 | 16 | Lisa Miller | 4 | F 40-49 | 51:46 |
| 82 | 66 | Winston Gregory | 8 | M 60-69 | 51:47 |
| 83 | 67 | Bobby Rhyne | 12 | M 40-49 | 52:02 |
| 84 | 68 | Vance McCrackan | 17 | M 30-39 | 52:05 |
| 85 | 69 | Don Wilson | 10 | M 50-59 | 52:14 |
| 86 | 70 | Mike Witzke | 13 | M 40-49 | 52:14 |
| 87 | 17 | Amy Daddysman | 6 | F 20-29 | 52:27 |
| 88 | 18 | Amy Dunkin | 5 | F 40-49 | 52:38 |
| 89 | 71 | John Roberts | 18 | M 30-39 | 52:45 |
| 90 | 72 | Robert Siders | 19 | M 30-39 | 52:47 |
| 91 | 19 | Ann Schoolcraft | 4 | F 30-39 | 52:57 |
| 92 | 73 | Doug Craigo | 11 | M 50-59 | 53:22 |
| 93 | 74 | Aaron Alred | 12 | M 50-59 | 53:23 |
| 94 | 20 | Carol Haid | 5 | F 30-39 | 53:24 |
| 95 | 21 | Kim Foster | 2 | F 50-59 | 53:39 |
| 96 | 22 | Sarah Sears | 3 | F 50-59 | 53:40 |
| 97 | 75 | Ted Brady | 14 | M 40-49 | 53:50 |
| 98 | 76 | Arnold Stewart | 9 | M 60-69 | 53:54 |
| 99 | 77 | Chip Urling | 15 | M 40-49 | 53:55 |
| 100 | 78 | Tom Kines | 16 | M 40-49 | 54:03 |
| 101 | 79 | Doug Wayne | 13 | M 50-59 | 54:13 |
| 102 | 80 | Grant Thomas | 20 | M 30-39 | 54:27 |
| 103 | 81 | Chad Leport | 21 | M 30-39 | 54:43 |
| 104 | 23 | Cathy Hill | 4 | F 50-59 | 54:48 |
| 105 | 82 | Scott Allred | 17 | M 40-49 | 54:52 |
| 106 | 83 | Jerry Thompson | 14 | M 50-59 | 55:02 |
| 107 | 84 | Lee Rose | 18 | M 40-49 | 55:03 |
| 108 | 85 | Paul Collins | 19 | M 40-49 | 55:08 |
| 109 | 86 | Rob Cleland | 20 | M 40-49 | 55:09 |
| 110 | 87 | Grey Harris | 15 | M 50-59 | 55:12 |
| 111 | 88 | Steve Sisson | 16 | M 50-59 | 55:17 |
| 112 | 24 | Laura Leport | 7 | F 20-29 | 55:22 |
| 113 | 89 | Jim Wilmoth | 10 | M 60-69 | 55:28 |
| 114 | 25 | April Harless | 6 | F 30-39 | 55:28 |
| 115 | 90 | Brad McCoy | 22 | M 30-39 | 55:35 |
| 116 | 91 | Mark Napier | 17 | M 50-59 | 55:36 |
| 117 | 26 | Shannon Roberts | 7 | F 30-39 | 55:40 |
| 118 | 92 | Jim Wilmoth | 11 | M 60-69 | 55:48 |
| 119 | 27 | Jessica Paschall | 8 | F 30-39 | 56:01 |
| 120 | 93 | Greg Smith | 23 | M 30-39 | 56:02 |
| 121 | 28 | Ann Ward | 6 | F 40-49 | 56:08 |
| 122 | 29 | Gail Pitchford | 5 | F 50-59 | 56:13 |
| 123 | 94 | Okey Groves | 14 | M 20-29 | 56:18 |
| 124 | 30 | Amy Jo Riffee | 7 | F 40-49 | 56:35 |
| 125 | 95 | Mitch Weese | 24 | M 30-39 | 56:44 |
| 126 | 31 | Liz Stevens | 9 | F 30-39 | 56:49 |
| 127 | 32 | Mary Shultz | 6 | F 50-59 | 56:49 |
| 128 | 96 | Ernesto Almanza | 18 | M 50-59 | 56:50 |
| 129 | 33 | Megan Hahn | 3 | F 00-14 | 56:58 |
| 130 | 34 | Allison Ballard | 10 | F 30-39 | 57:21 |
| 131 | 97 | John Greenwald | 12 | M 60-69 | 57:28 |
| 132 | 35 | Kim Wood | 11 | F 30-39 | 57:44 |
| 133 | 36 | Sarah Erps | 12 | F 30-39 | 57:49 |
| 134 | 37 | Amanda Cole | 8 | F 20-29 | 58:00 |
| 135 | 98 | Deron Godby | 25 | M 30-39 | 58:01 |
| 136 | 99 | Daron Godby | 26 | M 30-39 | 58:01 |
| 137 | 100 | Michael Lowe | 27 | M 30-39 | 58:02 |
| 138 | 101 | Peter Lett | 21 | M 40-49 | 58:07 |
| 139 | 38 | Christina Musgrave | 13 | F 30-39 | 58:11 |
| 140 | 39 | Heidi Talmage | 8 | F 40-49 | 58:13 |
| 141 | 102 | Dan Cosgrove | 22 | M 40-49 | 58:14 |
| 142 | 40 | Kristi Russell | 14 | F 30-39 | 58:48 |
| 143 | 103 | David Depasquale | 23 | M 40-49 | 59:22 |
| 144 | 104 | Wayne Kersey | 19 | M 50-59 | 59:23 |
| 145 | 105 | Henry Burke | 28 | M 30-39 | 59:50 |
| 146 | 41 | Carrie Black | 15 | F 30-39 | 1:00:15 |
| 147 | 42 | Sarah Cobb | 16 | F 30-39 | 1:00:16 |
| 148 | 106 | JIm Stouffer | 13 | M 60-69 | 1:00:37 |
| 149 | 43 | Ingrid Ferrell | 9 | F 40-49 | 1:00:41 |
| 150 | 107 | Bryce Harless | 5 | M 00-14 | 1:00:54 |
| 151 | 44 | Kristen Shockey | 17 | F 30-39 | 1:00:56 |
| 152 | 108 | Brett Childress | 29 | M 30-39 | 1:00:59 |
| 153 | 109 | John McManus | 30 | M 30-39 | 1:01:04 |
| 154 | 45 | Julie Leport | 18 | F 30-39 | 1:01:38 |
| 155 | 110 | Greg Creasy | 24 | M 40-49 | 1:01:51 |
| 156 | 46 | Patty Stewart | 7 | F 50-59 | 1:02:23 |
| 157 | 47 | Mary Franklin | 19 | F 30-39 | 1:02:23 |
| 158 | 48 | Sarah Saville | 10 | F 40-49 | 1:02:26 |
| 159 | 49 | Gloria Umoh | 11 | F 40-49 | 1:02:39 |
| 160 | 50 | Corrie Amick | 9 | F 20-29 | 1:02:54 |
| 161 | 51 | Jennifer Hillenbrend | 20 | F 30-39 | 1:03:30 |
| 162 | 52 | Laura Casto | 10 | F 20-29 | 1:03:31 |
| 163 | 53 | Helen Snyder | 8 | F 50-59 | 1:03:32 |
| 164 | 111 | Jason Johns | 31 | M 30-39 | 1:03:33 |
| 165 | 54 | Kathleen Napier | 12 | F 40-49 | 1:03:34 |
| 166 | 112 | Rob McCraken | 20 | M 50-59 | 1:03:53 |
| 167 | 113 | Jeffrey Koon | 25 | M 40-49 | 1:04:02 |
| 168 | 55 | Cecilia Baker | 9 | F 50-59 | 1:04:05 |
| 169 | 56 | Shelley Ware | 13 | F 40-49 | 1:04:47 |
| 170 | 114 | John Palmer | 14 | M 60-69 | 1:04:48 |
| 171 | 115 | Charles Urling | 15 | M 60-69 | 1:04:53 |
| 172 | 116 | Steve Bissett | 32 | M 30-39 | 1:04:54 |
| 173 | 117 | Nathan Easter | 26 | M 40-49 | 1:05:26 |
| 174 | 57 | Amber Henderson-Howard | 11 | F 20-29 | 1:06:00 |
| 175 | 118 | Joshua Ball | 15 | M 20-29 | 1:06:09 |
| 176 | 119 | Joe Burgess | 16 | M 60-69 | 1:06:25 |
| 177 | 120 | Randell Elsea | 27 | M 40-49 | 1:06:57 |
| 178 | 58 | Erin Sayre | 12 | F 20-29 | 1:07:07 |
| 179 | 121 | Chris Connolly | 33 | M 30-39 | 1:07:24 |
| 180 | 59 | Lora Duncan | 14 | F 40-49 | 1:07:25 |
| 181 | 60 | Cheryl Hull | 10 | F 50-59 | 1:07:29 |
| 182 | 61 | Andrea Beeson | 21 | F 30-39 | 1:07:40 |
| 183 | 62 | Jennifer Greenlief | 13 | F 20-29 | 1:08:03 |
| 184 | 122 | Jeffrey Neslon | 28 | M 40-49 | 1:08:06 |
| 185 | 63 | Beth Montgomery | 22 | F 30-39 | 1:08:15 |
| 186 | 64 | Angela McManus | 23 | F 30-39 | 1:08:29 |
| 187 | 123 | Robert Uhler | 29 | M 40-49 | 1:09:31 |
| 188 | 65 | Paula Smith | 24 | F 30-39 | 1:11:03 |
| 189 | 124 | Alex Ross | 2 | M 00-99 | 1:11:04 |
| 190 | 66 | Rose Holt | 1 | F 60-69 | 1:11:20 |
| 191 | 125 | Ryan Pennington | 34 | M 30-39 | 1:12:25 |
| 192 | 126 | Herb Hively | 30 | M 40-49 | 1:12:41 |
| 193 | 67 | Collen MacNett | 14 | F 20-29 | 1:12:46 |
| 194 | 68 | Julie Rose | 25 | F 30-39 | 1:13:07 |
| 195 | 69 | Susanne Buchko | 15 | F 40-49 | 1:13:50 |
| 196 | 70 | Clorinda Reed | 26 | F 30-39 | 1:14:01 |
| 197 | 127 | Bo Hoover | 31 | M 40-49 | 1:14:01 |
| 198 | 128 | Jeff Lucas | 21 | M 50-59 | 1:18:03 |
| 199 | 71 | Whitney Harrison | 2 | F 15-19 | 1:18:22 |
| 200 | 72 | June Hicks | 2 | F 60-69 | 1:19:44 |
| 201 | 129 | Ron Raether | 3 | M 00-99 | 1:20:12 |
| 202 | 130 | Ira Buckalew | 17 | M 60-69 | 1:23:13 |
| 203 | 131 | Patrick Lane | 35 | M 30-39 | 1:33:37 |
| 204 | 73 | Sarah Lane | 27 | F 30-39 | 1:33:37 |
| 5K WALK | |||||
| 1 | 1 | Mark Rooper | 1 | M 00-99 | 34:09 |
| 2 | 2 | Tim Prillaman | 2 | M 00-99 | 40:22 |
| 3 | 1 | Susann Venters | 1 | F 00-99 | 41:49 |
| 4 | 2 | Trudy Clark | 2 | F 00-99 | 44:35 |
| 5 | 3 | Pat Fulcher | 3 | F 00-99 | 47:33 |
| 6 | 3 | Doug Stewart | 3 | M 00-99 | 48:41 |
