Saturday, October 16, 2010 -- Uniontown, PA / Penn State Fayette
Lions Vision and Diabetes 5K
[Details] [Overall Results] [Results by Class]
Results provided by SERJ Racing Services.
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time |
|---|---|---|---|---|---|---|---|
| RUN | |||||||
| 1 | 11 | ERIC LAURENT | CONNELLSVILLE PA | 1 | M Overall | 33 | 21:21.0 |
| 2 | 10 | CRAIG BAER | FORT HILL PA | 2 | M Overall | 52 | 21:27.1 |
| 3 | 24 | JOE CAREI | UNIONTOWN PA | 3 | M Overall | 42 | 22:00.1 |
| 4 | 138 | DARYL BLOUGH | FARMINGTON PA | 1 | M 00-15 | 10 | 22:14.8 |
| 5 | 1 | STACEY DOLFI | UNIONTOWN PA | 1 | F Overall | 28 | 22:19.9 |
| 6 | 16 | JOSH CHICO | NEWELL PA | 1 | M 16-19 | 17 | 23:00.5 |
| 7 | 139 | MATEO WAREHAM | FARMINGTON PA | 2 | M 00-15 | 12 | 23:20.1 |
| 8 | 25 | STACEY CAREI | UNIONTOWN PA | 2 | F Overall | 38 | 23:41.8 |
| 9 | 136 | MALCOLM KING | FARMINGTON PA | 1 | M 30-34 | 31 | 23:49.0 |
| 10 | 22 | ERINE CONSTABLE | ADAH PA | 1 | M 55-59 | 59 | 23:50.3 |
| 11 | 30 | ERIN MUDERY | SMITHFIELD PA | 3 | F Overall | 27 | 23:57.8 |
| 12 | 4 | BRIAN KURPIEL | CONNELLSVILLE PA | 1 | M 40-44 | 42 | 24:16.8 |
| 13 | 19 | JAMIE BROOKS | CONNELLSVILLE PA | 1 | F 40-44 | 40 | 24:26.4 |
| 14 | 3 | NORMAN MELSER | BELLE VERNON PA | 1 | M 65-69 | 65 | 24:36.6 |
| 15 | 140 | MICHAEL BARTH | FARMINGTON PA | 3 | M 00-15 | 10 | 24:45.3 |
| 16 | 28 | GRETCHEN GAMMON | FARMINGTON PA | 1 | F 30-34 | 32 | 26:08.4 |
| 17 | 23 | JEREMIAH DEAN | UNIONTOWN PA | 1 | M 25-29 | 28 | 26:19.0 |
| 18 | 20 | KARA ROHLF | BROWNSVILLE PA | 1 | F 00-15 | 13 | 26:28.5 |
| 19 | 9 | ED HYJURICK | UNIONTOWN PA | 2 | M 55-59 | 57 | 27:05.6 |
| 20 | 18 | KATHY RENDINA | UNIONTOWN PA | 2 | F 40-44 | 44 | 27:47.1 |
| 21 | 17 | SHAUNA SOOM | UNIONTOWN PA | 1 | F 45-49 | 45 | 27:47.4 |
| 22 | 141 | AZUOLAS COMPY | FARMINGTON PA | 4 | M 00-15 | 13 | 27:56.6 |
| 23 | 15 | DON BELL | WALTERSBURGH PA | 2 | M 40-44 | 44 | 27:58.5 |
| 24 | 29 | GEORGE BRITT | UNIONTOWN PA | 3 | M 55-59 | 59 | 28:14.1 |
| 25 | 21 | TED SHAL JR. | CONNELLSVILLE PA | 1 | M 50-54 | 53 | 28:59.0 |
| 26 | 13 | CORBIN KEARNS | UNIONTOWN PA | 1 | M 35-39 | 39 | 29:04.0 |
| 27 | 119 | AJ BOSLEY | - | 5 | M 00-15 | 0 | 29:05.2 |
| 28 | 14 | KRISTI BELL | WALTERSBURGH PA | 3 | F 40-44 | 40 | 29:08.6 |
| 29 | 8 | KEN MILLIKEN | MCCLELLANDTOWN PA | 2 | M 65-69 | 68 | 29:13.1 |
| 30 | 7 | ROSEMARIE LEDONNE | UNIONTOWN PA | 2 | F 45-49 | 45 | 29:21.8 |
| WALK | |||||||
| 1 | 105 | DEBBIE MCGEE | - | 1 | F Overall | 45 | 31:35.9 |
| 2 | 137 | KEN LANDMAN | DUNBAR PA | 1 | M Overall | 44 | 31:37.3 |
| 3 | 111 | LEANNE KURPIEL | CONNELLSVILLE PA | 2 | F Overall | 42 | 33:18.5 |
| 4 | 107 | GLORIA ANTOON | HOPWOOD PA | 3 | F Overall | 57 | 33:30.4 |
| 5 | 129 | DANIEL LAUGHLIN | SMITHFIELD PA | 2 | M Overall | 18 | 35:09.8 |
| 6 | 131 | CALVIN LIVENGOOD | DUNBAR PA | 3 | M Overall | 12 | 35:29.9 |
| 7 | 142 | CLYDE JOHNSON | FARMINGTON PA | 1 | M 65-69 | 66 | 36:33.8 |
| 8 | 125 | GEORGE ZUBECK | LEISENRING PA | 1 | M 55-59 | 57 | 36:34.4 |
| 9 | 117 | JENNIE FUNG | - | 1 | F 16-19 | 17 | 38:53.7 |
| 10 | 118 | FRANK BABICH | PERRYOPOLIS PA | 1 | M 70-99 | 70 | 39:43.0 |
| 11 | 104 | ERIC DOLFI | UNIONTOWN PA | 1 | M 30-34 | 31 | 40:37.0 |
| 12 | 120 | TANIA BOSLEY | UNIONTOWN PA | 1 | F 30-34 | 31 | 42:13.7 |
| 13 | 106 | TED ANTOON | HOPWOOD PA | 2 | M 65-69 | 65 | 46:14.3 |
| 14 | 124 | JAMIE SHAYNAK | BELLE VERNON PA | 2 | F 30-34 | 34 | 50:51.6 |
| 15 | 123 | RUTHI HULBERT | COKEBURG PA | 3 | F 30-34 | 32 | 50:52.2 |
| 16 | 144 | ADELE DEAN | UNIONTOWN PA | 1 | F 25-29 | 27 | 50:52.9 |
| 17 | 122 | DAWN SKIRPAN | WASHINGTON PA | 4 | F 30-34 | 32 | 51:00.9 |
| 18 | 126 | PATTY CLUTTER | FAIRCHANCE PA | 1 | F 65-69 | 65 | 51:02.5 |
| 19 | 127 | FRANK PAVLOVICH | UNIONTOWN PA | 3 | M 65-69 | 66 | 51:14.2 |
| 20 | 103 | DAVE VOELKER | - | 1 | M 60-64 | 63 | 52:24.9 |
| 21 | 109 | ERIC GLISAN | - | 1 | M 40-44 | 41 | 52:26.5 |
| 22 | 108 | LAURA GLISAN | - | 5 | F 30-34 | 30 | 52:26.8 |
| 23 | 128 | TRACI CHILDS | CONNELLSVILLE PA | 1 | F 40-44 | 43 | 52:56.7 |
| 24 | 145 | MARY AGNES KAMPERT | - | 1 | F 55-59 | 58 | 52:57.0 |
| 25 | 130 | SAMUEL LUCAS | UNIONTOWN PA | 1 | M 00-15 | 11 | 55:40.6 |
| 26 | 110 | KEVIN CECH | LEMONT FURNACE PA | 1 | M 50-54 | 52 | 55:41.0 |
| 27 | 112 | LORI GOODWIN | - | 1 | F 00-15 | 0 | 56:29.2 |
| 28 | 113 | JAMES GOODWIN | - | 2 | M 00-15 | 0 | 56:29.7 |
| 29 | 116 | MELISSA PASQUA | - | 2 | F 25-29 | 28 | 58:37.7 |
| 30 | 26 | KATHY METTS | UNIONTOWN PA | 2 | F 40-44 | 42 | 59:34.6 |
| 31 | 31 | JOSHUA SCAVRELLA | FAIRMONT WV | 2 | M 30-34 | 31 | 59:35.0 |
| 32 | 32 | JACOB MCKNIGHT | ADAH PA | 1 | M 20-24 | 20 | 59:36.5 |
| 33 | 147 | NORB TAMA | UNIONTOWN PA | 2 | M 55-59 | 55 | 59:38.7 |
| 34 | 27 | CARISSA METTS | UNIONTOWN PA | 1 | F 20-24 | 21 | 59:39.1 |
