Sunday, October 31, 2010 -- Morgantown, WV
WVU Cyclocross - APCXS # 5
[Details] [Overall Results]
| Place | TEAM | Points |
|---|---|---|
| ABRA Team Championship Points Totals After Round # 4 | ||
| 1 | Pro Bikes | 210 |
| 2 | Steel City Endurance | 205 |
| 3 | Breakaway Velo | 199 |
| 4 | Dynamic Physical Therapy Cycling | 188 |
| 5 | Iron City Bikes | 183 |
| 6 | DPS Penn | 171 |
| 7 | WVU Cycling | 153 |
| 8 | Beaver Valley Velo | 51 |
| 9 | University of Pittsburgh | 50 |
| 10 | Pro Graphics | 48 |
| Place | Bib # | Name | Team | Laps Down | Time |
|---|---|---|---|---|---|
| Men's Cat 1/2/3 | |||||
| 1 | 409 | Stephen Cummings | Pro Bikes | - | 57:53 |
| 2 | 407 | Michael Mihalik | Freddie Fu Cycling Team | - | 58:10 |
| 3 | 406 | Joseph Ruggery | Freddie Fu Cycling Team | - | 1:00:02 |
| 4 | 213 | Gunnar Shogren | Dynamic Physical Therapy Cycling | - | 1:00:43 |
| 5 | 401 | Ryan Nye | MVP Health Care | - | 1:01:07 |
| 6 | 402 | Chris Mayhew | JBV Coaching | - | 1:01:29 |
| 7 | 411 | Andrew Wiedrich | Pathfinder | - | 1:02:29 |
| 1 | 410 | Aaron Oakes | NCSU | - | 1:01:38 |
| 2 | 408 | Nick Reeves | NC State | - | 1:04:20 |
| 3 | 404 | Brian Sown | NC State | 1 | 59:20 |
| 4 | 405 | Stephen Smith | NC State | 1 | 1:02:43 |
| Women's Cat 1/2/3 | |||||
| 1 | 212 | Betsy Shogren | Dynamic Physical Therapy Cycling | - | 41:15 |
| 2 | 209 | Traci Rodosta | NOBC/Team Desire Title | - | 43:02 |
| 3 | 210 | Christina Buerkle | - | 1 | 37:40 |
| 4 | 201 | Stephanie Swan | Iron City Bikes | 1 | 38:54 |
| 5 | 216 | Janel Bedard | MVP Health Care | 1 | 40:22 |
| Men's 3/4 | |||||
| 1 | 305 | Jacob Grantham | UPMC Cycling | - | 43:25 |
| 2 | 302 | Duncan Oliver | West Virginia University Cycling | - | 43:43 |
| 3 | 316 | Jason Cyr | BWB | - | 43:43 |
| 4 | 303 | Todd Latocha | - | - | 44:02 |
| 5 | 10 | Josh Matta | Thick Bikes | - | 44:12 |
| 6 | 310 | Joseph Lydic | Steel City Endurance | - | 44:41 |
| 7 | 304 | Chris Baker | Breakaway Velo | - | 44:53 |
| 8 | 9 | Jason Bernndineli | DPS Penn | - | 44:57 |
| 9 | 307 | Matthew Tinkey | highlandtraining.net | - | 45:11 |
| 10 | 301 | Ben Hay | Iron City Bikes | - | 45:14 |
| 11 | 311 | Timm Bauer | Team CF - Penn | - | 46:00 |
| 12 | 212 | Betsy Shogren | Dynamic Physical Therapy Cycling | - | 46:58 |
| 13 | 308 | Thomas Pofahl | NC State | - | 47:03 |
| 14 | 312 | Darin Shrier | DPS Penn | - | 48:22 |
| 15 | 21 | Donald Splitstone | DPS Penn Cycling | - | 49:43 |
| 16 | 1 | Jeff Gernert | - | - | 50:07 |
| 17 | 19 | Jason Hochreiter | - | - | 50:29 |
| 18 | 313 | Michael Quigley | N/A | 1 | 47:18 |
| 19 | 309 | Keith Hower | DPS Penn Cycling | 1 | 47:34 |
| 20 | 204 | Michael Swope | Team Athens | 1 | 48:10 |
| DNF | 317 | Robbie Loehr | Dynamic Physical Therapy Cycling | - | - |
| Men's Cat 4 | |||||
| 1 | 9 | Jason Bernndineli | DPS Penn | - | 39:10 |
| 2 | 37 | Scott Benson | - | - | 41:17 |
| 3 | 20 | Derek Regar | Sargent Koeles Cycling | - | 41:40 |
| 4 | 18 | James Braswell | WVU Cycling | - | 41:43 |
| 5 | 11 | Michael Appel | DPS Penn | - | 42:08 |
| 6 | 14 | Aaron Bennett | Steel City Endurance | - | 42:22 |
| 7 | 4 | Jeff Curry | Sargent Koeles Cycling | - | 42:24 |
| 8 | 35 | Ryan Post | West Virginia University | - | 42:28 |
| 9 | 6 | Ryan Busch | - | - | 42:45 |
| 10 | 19 | Jason Hochreiter | - | - | 42:50 |
| 11 | 33 | Jonathan Zerbe | West Virginia University Cycling | - | 42:50 |
| 12 | 36 | E Hawksberry | One Day | - | 43:20 |
| 13 | 22 | Frank Hersh | - | - | 43:25 |
| 14 | 17 | Rob Riddell | West Liberty Cycles | - | 43:53 |
| 15 | 30 | J.r. Petsko | Dynamic Physical Therapy Cycling | - | 43:56 |
| 16 | 26 | Jeff Grimm | - | - | 44:41 |
| 17 | 27 | Chris Belanel | - | - | 44:42 |
| 18 | 32 | Dusty Arbogust | - | - | 45:54 |
| 19 | 8 | John Matherly | - | 1 | 37:56 |
| 20 | 1 | Jeff Gernert | Greene County Cycling Club | 1 | 38:11 |
| 21 | 5 | Chris Clark | Greene County Cycling Club | 1 | 38:57 |
| 22 | 12 | Thad Kelley | - | 1 | 39:42 |
| 23 | 25 | Greg Devesenberm | One Day | 1 | 40:11 |
| 24 | 34 | Matt Keixering | One Day | 1 | 40:59 |
| 25 | 204 | Michael Swope | - | 1 | 41:09 |
| 26 | 13 | Dustin Wehler | Steel City Endurance | 1 | 41:44 |
| 27 | 24 | Anthony Ballas | Motown Velo | 1 | 41:44 |
| 28 | 3 | Ryan Pulliam | - | 1 | 42:02 |
| 29 | 21 | Donald Splitstone | DPS Penn Cycling | 1 | 42:24 |
| 30 | 2 | Steven Danforth | - | 2 | 45:19 |
| DNS | - | Darren McNeill | CycleLife/Darrenmcneillphoto.com | - | - |
| DNS | - | Michael Quigley | N/A | - | - |
| DNS | - | Greg Tarr | DPS Penn | - | - |
| Women's Cat 4 | |||||
| 1 | 102 | Holly Gatto | TBI | - | 35:46 |
| 2 | 101 | Donna Wolf | Steel City Endurance | - | 35:47 |
| 3 | 103 | Mikaela Jaros | WVU Cycling | - | 37:25 |
| 4 | 105 | Dana Tinkey | maxxis | - | 37:29 |
| Men's Masters | |||||
| 1 | 213 | Gunnar Shogren | Dynamic Physical Therapy Cycling | - | 35:55 |
| 2 | 202 | Gerry Pflug | Salsa/SPK/Pro Bikes | - | 35:56 |
| 3 | 208 | Gary Rodosta | Breakaway Velo | - | 38:15 |
| 4 | 31 | Mark Glass | - | - | 41:06 |
| 5 | 206 | Jeff Guy | ChamRakh Cycling / bobsmaps.com | - | 41:11 |
| 6 | 211 | Jay Downs | - | - | 42:10 |
| 7 | 207 | Fritz Kessler | Breakaway Velo | - | 42:11 |
| 8 | 205 | Jeff Grimm | Beaver Valley Velo | 1 | 36:05 |
| 9 | 215 | Greg Flood | Steel City Endurance | 1 | 36:46 |
| 10 | 204 | Michael Swope | Team Athens | 1 | 39:31 |
| 11 | 214 | Michael Miller | WV Night Club | 1 | 40:50 |
| 12 | 203 | John Maher | Cornell Cycling | 1 | 40:52 |
| Single Speed | |||||
| 1 | 16 | Gerry Pflug | Salsa/SPK/Pro Bikes | - | 38:31 |
| 2 | 29 | Montana Miller | - | - | 38:45 |
| 3 | 10 | Josh Matta | Thick Bikes | - | 38:53 |
| 4 | 31 | Marc Glass | - | - | 39:45 |
| 5 | 28 | Robert Lochner | Iron City Bikes | - | 40:59 |
| 6 | 7 | Benjamin Stephens | Steel City Endurance | - | 41:22 |
| 7 | 23 | Joshua Teets | - | - | 42:37 |
| Juniors U19 | |||||
| 1 | 104 | Shawn Geiger | - | - | 41:50 |
