Sunday, October 10, 2010 -- Circleville, WV
Run For The Hills Half Marathon & 5k
[Details] [Overall Results] [Results by Class]
| Place | Name | Class Place | Class | Age | Time |
|---|---|---|---|---|---|
| Half Marathon | |||||
| 1 | David Cutherell | 1 | M Overall | 26 | 1:40:15.4 |
| 2 | Joel Wolpert | 1 | M 18-29 | 29 | 1:42:14.6 |
| 3 | Gancho Slavov | 1 | M 30-39 | 34 | 1:45:18.8 |
| 4 | Robert Smith | 2 | M 30-39 | 32 | 1:48:37.6 |
| 5 | Zachary Beckett | 2 | M 18-29 | 27 | 1:48:38.8 |
| 6 | Noah Brak | 3 | M 18-29 | 23 | 1:49:41.5 |
| 7 | David Huber | 1 | M 40-49 | 41 | 1:50:34.2 |
| 8 | John Logar | 3 | M 30-39 | 35 | 1:54:01.7 |
| 9 | Chuck Whitney | 4 | M 30-39 | 30 | 1:54:02.6 |
| 10 | Michael Levy | 5 | M 30-39 | 30 | 1:56:04.7 |
| 11 | Clarke Langston | 4 | M 18-29 | 18 | 2:01:02.5 |
| 12 | John Maxim | 5 | M 18-29 | 23 | 2:03:41.9 |
| 13 | John Cannon | 6 | M 18-29 | 28 | 2:05:49.2 |
| 14 | Kristen Krempasky | 1 | F Overall | 31 | 2:06:20.6 |
| 15 | Sophie Roblin | 1 | F 18-29 | 24 | 2:06:27.5 |
| 16 | Scott Fawley | 2 | M 40-49 | 40 | 2:08:21.4 |
| 17 | James Scifer | 3 | M 40-49 | 42 | 2:08:39.4 |
| 18 | Micah Scott | 7 | M 18-29 | 21 | 2:10:25.9 |
| 19 | Joe Kilcoyne | 6 | M 30-39 | 36 | 2:11:11.3 |
| 20 | Jody Logar | 1 | F 30-39 | 36 | 2:13:43.5 |
| 21 | Christopher Clarke | 4 | M 40-49 | 45 | 2:13:48.0 |
| 22 | Bryan Lobar | 8 | M 18-29 | 27 | 2:19:04.5 |
| 23 | John Hubbard | 9 | M 18-29 | 29 | 2:19:43.5 |
| 24 | Tina Mohn | 2 | F 30-39 | 36 | 2:19:51.1 |
| 25 | Pam Iyer | 1 | F 50-59 | 55 | 2:20:05.9 |
| 26 | Garreth Hevener | 10 | M 18-29 | 28 | 2:20:33.4 |
| 27 | Laura Hartz | 2 | F 18-29 | 25 | 2:24:59.7 |
| 28 | Anne Hereford | 3 | F 30-39 | 31 | 2:25:00.5 |
| 29 | Gavin Watson | 5 | M 40-49 | 49 | 2:25:18.2 |
| 30 | Dennis Stottlemyer | 6 | M 40-49 | 43 | 2:25:50.6 |
| 31 | Peter Daly | 7 | M 40-49 | 43 | 2:27:12.0 |
| 32 | John Farren | 11 | M 18-29 | 26 | 2:27:51.3 |
| 33 | Lucas Van Sickel | 12 | M 18-29 | 25 | 2:27:51.7 |
| 34 | Lorraine Moore | 1 | F 40-49 | 47 | 2:28:12.2 |
| 35 | Tom Witte | 1 | M 50-59 | 52 | 2:30:45.2 |
| 36 | Kadra Casseday | 3 | F 18-29 | 26 | 2:35:46.6 |
| 37 | Laura Goley | 4 | F 18-29 | 26 | 2:37:24.8 |
| 38 | Greg Smith | 7 | M 30-39 | 35 | 2:40:00.8 |
| 39 | James Wolfitt | 2 | M 50-59 | 58 | 2:42:37.5 |
| 40 | Robert Hammer | 8 | M 40-49 | 49 | 2:45:13.3 |
| 41 | Paul Honigfort | 8 | M 30-39 | 37 | 2:46:52.6 |
| 42 | Molly Ryan Fisher | 4 | F 30-39 | 36 | 2:48:17.2 |
| 43 | Julia Muedeking | 5 | F 30-39 | 32 | 2:50:08.8 |
| 44 | Brian Dierlam | 9 | M 40-49 | 40 | 2:50:21.8 |
| 45 | Roger Rybicka | 1 | M 60-99 | 62 | 2:52:35.5 |
| 46 | Anita Finkle | 2 | F 40-49 | 44 | 2:52:46.9 |
| 47 | Jay Finkle | 10 | M 40-49 | 47 | 2:52:47.1 |
| 48 | Michelle Price | 3 | F 40-49 | 43 | 3:01:51.6 |
| 49 | Roger Samuelson | 11 | M 40-49 | 43 | 3:02:45.8 |
| 50 | Jennifer Lipscomb | 6 | F 30-39 | 36 | 3:05:51.2 |
| 51 | Paula Smith | 7 | F 30-39 | 38 | 3:10:52.6 |
| 52 | Shauna Griffen | 8 | F 30-39 | 33 | 3:16:38.3 |
| 53 | Bob Davis | 3 | M 50-59 | 56 | 3:19:49.3 |
| 54 | Kim Love-Ottobre | 4 | F 40-49 | 44 | 3:20:41.8 |
| 55 | Ruth Ann Colby Martin | 9 | F 30-39 | 36 | 3:27:29.0 |
| 56 | Mark McKennett | 9 | M 30-39 | 32 | 3:40:06.6 |
| 57 | Kathy Wolf | 10 | F 30-39 | 37 | 3:50:15.5 |
| 58 | Concepcion Perez | 5 | F 40-49 | 44 | 4:27:14.5 |
| 59 | Lori DiBacco | 11 | F 30-39 | 38 | 4:34:27.0 |
| 60 | Carl Boylard | 12 | M 40-49 | 41 | 4:34:27.1 |
