Saturday, July 17, 2010 -- Bartow, WV
Durbin Days Back Road 5K
[Details] [Coverage] [Photos] [Overall Results] [Results by Class]
| Overall Place | Bib # | Name | Class Place | Class | Age | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | Riley Freeman | 1 | M Overall | 17:17 | 5:35 |
| 2 | 35 | James Hefner | 1 | M 16-25 | 17:34 | 5:40 |
| 3 | 31 | H. G. Bussard | 1 | M 56-99 | 19:47 | 6:23 |
| 4 | 44 | Zack Burnside | 2 | M 16-25 | 20:27 | 6:36 |
| 5 | 30 | Gary Michael | 1 | M 46-55 | 20:53 | 6:44 |
| 6 | 47 | Logan Zentz | 1 | M 00-15 | 21:01 | 6:47 |
| 7 | 5 | Duncan Lorimer | 1 | M 36-45 | 21:21 | 6:53 |
| 8 | 9 | Emily Blackshire | 1 | F Overall | 22:11 | 7:09 |
| 9 | 18 | Kent Moss | 2 | M 56-99 | 22:13 | 7:10 |
| 10 | 25 | Paul Marganian | 2 | M 36-45 | 22:46 | 7:21 |
| 11 | 22 | Lemell Mayo | 3 | M 16-25 | 22:54 | 7:23 |
| 12 | 19 | Andy Bennett | 1 | M 26-35 | 23:33 | 7:36 |
| 13 | 40 | Evie Cooper | 1 | F 46-55 | 23:50 | 7:41 |
| 14 | 33 | Ed Yates | 3 | M 56-99 | 23:54 | 7:43 |
| 15 | 42 | Bob Hammer | 2 | M 46-55 | 24:31 | 7:55 |
| 16 | 8 | Lee Groves | 2 | M 26-35 | 24:49 | 8:00 |
| 17 | 38 | William Dunk | 3 | M 36-45 | 24:55 | 8:02 |
| 18 | 20 | Laura Bennett | 1 | F 26-35 | 25:30 | 8:14 |
| 19 | 34 | Marty Plecker | 3 | M 46-55 | 25:37 | 8:16 |
| 20 | 46 | Brian Mason | 4 | M 36-45 | 26:32 | 8:34 |
| 21 | 4 | Maura McLaughlin | 1 | F 36-45 | 26:44 | 8:37 |
| 22 | 41 | Timothy Mallow | 2 | M 00-15 | 26:45 | 8:38 |
| 23 | 49 | Dianna Collins | 2 | F 36-45 | 27:59 | 9:02 |
| 24 | 11 | Juli Johnson | 2 | F 46-55 | 28:00 | 9:02 |
| 25 | 45 | Dustin Lambert | 4 | M 16-25 | 28:01 | 9:02 |
| 26 | 29 | Annie Williams | 2 | F 26-35 | 28:26 | 9:10 |
| 27 | 32 | Isaac See | 3 | M 00-15 | 28:52 | 9:19 |
| 28 | 48 | Sarah Wilfong | 3 | F 36-45 | 29:20 | 9:28 |
| 29 | 12 | David Frayer | 5 | M 36-45 | 30:18 | 9:46 |
| 30 | 16 | Aron Moss | 4 | M 00-15 | 30:23 | 9:48 |
| 31 | 14 | Amanda Larkin | 1 | F 16-25 | 30:26 | 9:49 |
| 32 | 13 | Cren Frayer | 4 | F 36-45 | 30:40 | 9:54 |
| 33 | 23 | Mark Rooper | 4 | M 46-55 | 31:06 | 10:02 |
| 34 | 36 | Missy Jarrells | 3 | F 26-35 | 32:30 | 10:29 |
| 35 | 37 | Sandra Moyers | 3 | F 46-55 | 32:37 | 10:31 |
| 36 | 51 | Diana Birchfield | 1 | F 00-15 | 35:57 | 11:36 |
| 37 | 28 | Liz Doerr | 4 | F 26-35 | 36:40 | 11:50 |
| 38 | 50 | Cindy Birchfield | 5 | F 36-45 | 37:52 | 12:13 |
| 39 | 21 | Tara Warner | 2 | F 00-15 | 38:15 | 12:20 |
| 40 | 15 | Jessica Coleman | 2 | F 16-25 | 38:30 | 12:25 |
| 41 | 10 | Lowe Del A Hackney | 5 | F 26-35 | 38:37 | 12:27 |
| 42 | 43 | Cindy Hammer | 6 | F 36-45 | 40:50 | 13:10 |
| 43 | 39 | Linda Tracy | 4 | F 46-55 | 41:25 | 13:22 |
| 44 | 17 | Rita Moss | 5 | F 46-55 | 41:53 | 13:31 |
| 45 | 6 | Rachel Mullenax | 1 | F 56-99 | 44:48 | 14:27 |
| 46 | 7 | Katrina Groves | 6 | F 26-35 | 44:49 | 14:27 |
| 47 | 24 | Grant Rooper | 5 | M 00-15 | 51:47 | 16:42 |
| 48 | 27 | David Fleming | 6 | M 36-45 | 51:52 | 16:44 |
| 49 | 26 | Maddy Fleming | 3 | F 00-15 | 51:53 | 16:44 |
| - | 2 | Erica Whitfield | - | F 16-25 | DNF | - |
| - | 3 | Megan Jones | - | F 16-25 | DNF | - |
