Sunday, February 28, 2010 -- Youngwood, PA
Frosty Five 5K
[Details] [Overall Results] [Results by Class]
Results provided by SERJ Racing Services
| O/A Place | Bib # | Name | Home Town | Class Place | Class | Age | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 5K RUN | ||||||||
| 1 | 1136 | DEXTER SMART | - | 1 | M Overall | 43 | 19:28.8 | 6:16 |
| 2 | 234 | PATRICK CARNS | GREENSBURG PA | 2 | M Overall | 28 | 19:37.0 | 6:18 |
| 3 | 271 | FRANCIS MOLINARO | CONNELLSVILLE PA | 3 | M Overall | 45 | 19:44.8 | 6:21 |
| 4 | 132 | ROBERT ANSELL | GREENSBURG PA | 1 | M 40-44 | 40 | 20:04.1 | 6:27 |
| 5 | 122 | CHARLIE WEAVER | BELLE VERNON PA | 1 | M 50-54 | 50 | 20:51.4 | 6:42 |
| 6 | 238 | RENO CARINI | GREENSBURG PA | 1 | M 30-34 | 32 | 21:40.4 | 6:58 |
| 7 | 251 | JAMES WALTSCH | GREENSBURG PA | 1 | M 35-39 | 35 | 22:00.2 | 7:04 |
| 8 | 127 | BOB MOLEK | NEW STANTON PA | 1 | M 45-49 | 48 | 22:21.0 | 7:11 |
| 9 | 120 | ERIC LAURENT | CONNELLSVILLE PA | 2 | M 30-34 | 32 | 22:38.6 | 7:17 |
| 10 | 998 | KELI DECARLO | UNIONTOWN PA | 1 | F Overall | 25 | 22:47.2 | 7:20 |
| 11 | 123 | CHRISTOPHER ANSELL | RUFFSDALE PA | 2 | M 40-44 | 43 | 22:56.5 | 7:22 |
| 12 | 997 | AARON WILMOT | PITTSBURGH PA | 1 | M 25-29 | 26 | 22:57.1 | 7:23 |
| 13 | 272 | WILLIAM HOHLWEG | MURRYSVILLE PA | 1 | M 60-99 | 60 | 23:37.3 | 7:36 |
| 14 | 244 | COLLEEN BABILYA | WEST NEWTON PA | 2 | F Overall | 46 | 23:43.8 | 7:38 |
| 15 | 116 | BRYCE KRAMER | GREENSBURG PA | 1 | M 13-15 | 14 | 24:09.6 | 7:46 |
| 16 | 265 | SCOTT SHAFFER | LATROBE PA | 3 | M 30-34 | 31 | 24:19.7 | 7:49 |
| 17 | 233 | MIKE MELVIN | MONONGAHELA PA | 2 | M 35-39 | 36 | 24:26.3 | 7:51 |
| 18 | 273 | MELINDA BRANDT | NEWELL PA | 3 | F Overall | 22 | 24:48.9 | 7:58 |
| 19 | 115 | PATRICK FERRENBERG | LATROBE PA | 2 | M 13-15 | 14 | 24:49.2 | 7:59 |
| 20 | 133 | GREG BOWDEN | SOUTH PARK PA | 4 | M 30-34 | 33 | 25:24.2 | 8:10 |
| 21 | 261 | BRIAN KURPIEL | CONNELLSVILLE PA | 3 | M 40-44 | 41 | 25:34.9 | 8:13 |
| 22 | 275 | JOSEPH NAPIECEK | PITTSBURGH PA | 2 | M 25-29 | 28 | 25:38.6 | 8:15 |
| 23 | 252 | ANDY HLAVSA | SOUTH PARK PA | 5 | M 30-34 | 34 | 25:43.5 | 8:16 |
| 24 | 117 | STEVEN DEROSA | GREENSBURG PA | 1 | M 55-59 | 56 | 25:54.2 | 8:20 |
| 25 | 121 | TRACY ODELL | REPUBLIC PA | 1 | F 30-34 | 30 | 25:57.9 | 8:21 |
| 26 | 241 | MICHELE MCHENRY | LATROBE PA | 2 | F 30-34 | 34 | 26:06.3 | 8:24 |
| 27 | 232 | ANDREW BARNETTE | GREENSBURG PA | 4 | M 40-44 | 40 | 26:13.5 | 8:26 |
| 28 | 128 | JOSH MOLEK | NEW STANTON PA | 3 | M 13-15 | 15 | 26:29.9 | 8:31 |
| 29 | 247 | LARRY DENINO | GREENSBURG PA | 2 | M 45-49 | 49 | 26:47.3 | 8:37 |
| 30 | 993 | MARGIE SARP | LATROBE PA | 1 | F 40-44 | 40 | 26:55.6 | 8:39 |
| 31 | 126 | MELISSA TONINI | BELLE VERNON PA | 1 | F 25-29 | 27 | 26:58.1 | 8:40 |
| 32 | 260 | CHUCK BURTYK | NEW STANTON PA | 2 | M 60-99 | 65 | 27:21.6 | 8:48 |
| 33 | 125 | TRACY BUNDY | MORGANTOWN WV | 2 | F 40-44 | 43 | 27:33.0 | 8:52 |
| 34 | 124 | RHONDA LAUGHLIN | GREENSBURG PA | 3 | F 40-44 | 43 | 28:16.7 | 9:05 |
| 35 | 257 | JONATHON BALKO | GREENSBURG PA | 6 | M 30-34 | 32 | 28:31.8 | 9:10 |
| 36 | 242 | LAWANA LEWIS | GREENSBURG PA | 1 | F 55-59 | 59 | 29:01.5 | 9:20 |
| 37 | 248 | JIM YONEY | IRWIN PA | 2 | M 50-54 | 52 | 29:10.2 | 9:23 |
| 38 | 129 | ELIZABETH MOLEK | NEW STANTON PA | 1 | F 10-12 | 12 | 29:14.4 | 9:24 |
| 39 | 266 | JIM KOMARINSKI | MT. PLEASANT PA | 5 | M 40-44 | 42 | 29:22.4 | 9:27 |
| 40 | 134 | THOMAS ZILLI | GREENSBURG PA | 3 | M 35-39 | 36 | 30:06.4 | 9:41 |
| 41 | 245 | MICHELLE CASELLA | NATRONA HEIGHTS PA | 2 | F 25-29 | 27 | 30:16.5 | 9:44 |
| 42 | 130 | WAYNE VOGEL | GREENSBURG PA | 2 | M 55-59 | 57 | 30:20.5 | 9:45 |
| 43 | 262 | LAURIE PEDDICORD | N. HUNTINGDON PA | 1 | F 45-49 | 46 | 30:48.3 | 9:54 |
| 44 | 254 | NICK DANILKO | PITTSBURGH PA | 3 | M 25-29 | 27 | 31:21.3 | 10:05 |
| 45 | 255 | KATY STOKES | HARRISON CITY PA | 3 | F 25-29 | 26 | 31:21.7 | 10:05 |
| 46 | 267 | BRANDON COOK | MCKEESPORT PA | 4 | M 13-15 | 15 | 31:34.2 | 10:09 |
| 47 | 119 | COALBY MCNAIR | CONNELLSVILLE PA | 1 | M 10-12 | 10 | 31:40.1 | 10:11 |
| 48 | 118 | SUE BEAVER | ACME PA | 2 | F 55-59 | 57 | 31:42.1 | 10:12 |
| 49 | 239 | ANDREA BORTOLUZZI | IRWIN PA | 2 | F 45-49 | 49 | 31:56.0 | 10:16 |
| 50 | 235 | CAMILLE COBRANDO | LATROBE PA | 4 | F 25-29 | 26 | 32:15.1 | 10:22 |
| 51 | 264 | KATHY PAES | EIGHTYY-FOUR PA | 1 | F 50-54 | 54 | 32:56.1 | 10:35 |
| 52 | 259 | JAN HLAVSA | NORVELT PA | 3 | M 60-99 | 60 | 33:24.6 | 10:44 |
| 53 | 276 | ASHLEY KESSLER | LATROBE PA | 5 | F 25-29 | 25 | 34:06.0 | 10:58 |
| 54 | 243 | ANNIE BRANDT | GREENSBURG PA | 6 | F 25-29 | 25 | 34:15.6 | 11:01 |
| 55 | 268 | EVA COOK | NORTH HUNTINGDON PA | 3 | F 45-49 | 46 | 34:24.6 | 11:04 |
| 56 | 136 | STEPHANIE DILEO | GREENSBURG PA | 2 | F 50-54 | 50 | 34:50.6 | 11:12 |
| 57 | 277 | MEGAN STAIRS | LATROBE PA | 7 | F 25-29 | 25 | 35:10.9 | 11:18 |
| 58 | 131 | JAMES MCHENRY | LATROBE PA | 4 | M 35-39 | 36 | 35:29.2 | 11:25 |
| 59 | 236 | CASSY NEWMEYER | LATROBE PA | 1 | F 16-19 | 18 | 36:50.3 | 11:51 |
| 60 | 278 | RACHEL STAIRS | LATROBE PA | 2 | F 16-19 | 18 | 36:52.3 | 11:51 |
| 61 | 246 | JARRED THOMAS | NATRONA HEIGHTS PA | 7 | M 30-34 | 32 | 38:23.0 | 12:21 |
| 62 | 994 | MICHELE BELAK | GREENSBURG PA | 4 | F 45-49 | 46 | 40:31.6 | 13:02 |
| 63 | 1060 | BETH MARQUIS | YOUNGWOOD PA | 5 | F 45-49 | 48 | 41:30.5 | 13:21 |
| 64 | 995 | NICOLE KELLERMAN | BLAIRSVILLE PA | 8 | F 25-29 | 25 | 50:59.6 | 16:24 |
| 5K WALK | ||||||||
| 1 | 1067 | JEFF DAVIS | GREENSBURG PA | 1 | M Overall | 49 | 35:43.2 | 11:29 |
| 2 | 1071 | LEANNE KURPIEL | CONNELLSVILLE PA | 1 | F Overall | 41 | 37:26.4 | 12:02 |
| 3 | 1066 | DOUG WEIGHTMAN | GREENSBURG PA | 1 | M 50-54 | 52 | 39:38.1 | 12:45 |
| 4 | 1072 | LOIS RUMBAUGH | DAWSON PA | 1 | F 35-39 | 39 | 40:12.9 | 12:56 |
| 5 | 1078 | JAN BALKO | GREENSBURG PA | 1 | F 55-59 | 56 | 41:29.7 | 13:20 |
| 6 | 1064 | TINA SMIELL | HOPWOOD PA | 1 | F 50-54 | 51 | 41:59.9 | 13:30 |
| 7 | 1075 | VINCE ROKICSAK | SALTSBURG PA | 2 | M 50-54 | 54 | 42:14.9 | 13:35 |
| 8 | 1057 | KARA STENGER | LATROBE PA | 1 | F 25-29 | 29 | 42:31.4 | 13:40 |
| 9 | 1074 | JEANNE HOHLWEG | MURRYSVILLE PA | 2 | F 50-54 | 54 | 43:47.7 | 14:05 |
| 10 | 1073 | NANCY KOMARINSKI | MT. PLEASANT PA | 1 | F 45-49 | 47 | 45:10.8 | 14:31 |
| 11 | 1076 | DONNA CASELLA | SALTSBURG PA | 3 | F 50-54 | 50 | 46:11.8 | 14:51 |
| 12 | 1077 | POLLY BEER | DELMONT PA | 2 | F 35-39 | 39 | 48:29.8 | 15:35 |
| 13 | 1055 | MIMI FERSCH | DELMONT PA | 1 | F 40-44 | 43 | 48:30.3 | 15:36 |
| 14 | 1069 | JOSHUA RIDENOUR | LATROBE PA | 1 | M 00-09 | 8 | 50:20.7 | 16:11 |
| 15 | 1070 | THOMAS RIDENOUR | LATROBE PA | 1 | M 40-44 | 43 | 50:21.2 | 16:11 |
| 16 | 1059 | ALICIA VOGEL | GREENSBURG PA | 1 | F 20-24 | 22 | 50:44.0 | 16:18 |
| 17 | 1058 | MARGIE STREET VOGEL | GREENSBURG PA | 4 | F 50-54 | 53 | 50:44.4 | 16:19 |
| 18 | 1068 | MELISSA SOWERS | IRWIN PA | 2 | F 20-24 | 20 | 53:28.4 | 17:12 |
| 19 | 1082 | BILLIE JO TUREK | DAWSON PA | 3 | F 35-39 | 35 | 1:02:18.1 | 20:02 |
